Florida A&M

Skip Ad

2026 Football Cumulative Statistics

Team Stats (2-7, 1-4)

Overall Team Statistics
Statistic FLORIDA A&M Opponents
Scoring
19.33 34.56
174 311
First Downs
34 104
76 79
15 21
125 204
Rushing
1049 2273
385 163
235 404
2.8 5.2
73.8 234.4
6 22
664 2110
Passing
273-142-10 213-143-5
7.18 8.41
217.67 199.00
14 15
1959 1791
Total Offense
508 617
5.2 6.3
291.4 433.4
2623 3901
22 41
Returns
21.26 24.00
23-489 20-480
10.80 7.13
15-162 8-57
25.40 32.00
5-127 10-320
Kicking
41.13 36.32
39.75 32.18
56-2303 44-1598
8-10 6-11
0-0 0-0
Penalties
60.78 63.67
64-547 66-573
Time Of Possession
24:40 34:51
03:42:00 05:13:42
Miscellaneous
30-114 (26.32 %) 45-109 (41.28 %)
3-13 (23.08 %) 4-7 (57.14 %)
18-6 10-7
16-86 26-167
14-20 39-40
0 288
16-20 31-38
9-20 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hailey, Jamal 8 81 314 31 283 3.5 1 81 35.38
7 Gillespie, Chase 9 53 196 23 173 3.3 1 35 19.22
8 Parker, Armond 7 53 267 131 136 2.6 3 37 19.43
9 Fletcher, Dustin 4 20 98 38 60 3.0 0 15 15.00
4 Denmark, Maliek 7 1 18 0 18 18.0 1 18 2.57
12 Hayes, James 5 3 19 6 13 4.3 0 10 2.60
29 Taylor Jr., KyJuan 6 5 12 0 12 2.4 0 7 2.00
87 Burris, Armand 8 1 8 0 8 8.0 0 8 1.00
21 Lee, Jaquan 5 1 7 0 7 7.0 0 7 1.40
25 Desir, Jaden 6 2 5 0 5 2.5 0 3 0.83
Hepburn, Deroderick 2 2 5 1 4 2.0 0 5 2.00  
55 Marshall, Michael 8 0 0 0 0 0.0 0 0 0.00
Team 9 1 0 1 -1 -1.0 0 0 -0.11  
73 Gadson, Kai 7 1 0 8 -8 -8.0 0 0 -1.14
6 Knowles, Isaiah 3 11 100 146 -46 -4.2 0 87 -15.33
Total 9 235 1049 385 664 2.8 6 87 73.78
Opponents 9 404 2273 163 2110 5.2 22 67 234.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Parker, Armond 7 140.34 98 174 10 56.32 % 1507 12 89 215.29
6 Knowles, Isaiah 3 107.01 21 45 0 46.67 % 284 1 41 94.67
9 Fletcher, Dustin 4 94.25 20 38 0 52.63 % 149 1 38 37.25
12 Hayes, James 5 32.83 3 14 0 21.43 % 19 0 10 3.80
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 9 121.89 142 273 10 52.01 % 1959 14 89 217.67
Opponents 9 156.31 143 213 5 67.14 % 1791 15 64 199.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Petty, Corey 9 29 371 12.79 3 25 41.22
87 Burris, Armand 8 13 309 23.77 2 89 38.63
3 Jackson, Kieren 9 18 299 16.61 2 61 33.22
21 Lee, Jaquan 5 9 151 16.78 2 80 30.20
4 Denmark, Maliek 7 6 123 20.50 1 39 17.57
13 Taylor, Jamar 9 15 119 7.93 0 23 13.22
2 Hailey, Jamal 8 10 105 10.50 2 32 13.13
10 Herndon, Xavier 7 6 93 15.50 0 29 13.29
11 Wyche, Tian 6 4 75 18.75 1 37 12.50
7 Gillespie, Chase 9 11 74 6.73 0 16 8.22
18 Wright IV, Lawrence 7 3 59 19.67 1 37 8.43
5 Cobb, Ace 3 2 46 23.00 0 39 15.33
19 Young, Tamez 7 7 42 6.00 0 18 6.00
88 Collins, Luke 6 2 32 16.00 0 26 5.33
7 Powell Jr., Andre 8 1 17 17.00 0 17 2.13
13 Bostic, Justin 9 1 13 13.00 0 13 1.44
29 Taylor Jr., KyJuan 6 1 9 9.00 0 9 1.50
49 Squire, Justin 5 1 7 7.00 0 7 1.40
27 Hedrington, Dante 1 1 6 6.00 0 6 6.00
89 Ward, Myron 6 1 6 6.00 0 6 1.00
15 Peterson Jr., Mike 3 1 3 3.00 0 3 1.00
25 Desir, Jaden 6 0 0 0.00 0 0 0.00
85 Lurry, Jaylan 4 0 0 0.00 0 0 0.00
17 Mirtil, Guiseann 7 0 0 0.00 0 0 0.00
16 Reid, Jayquan 2 0 0 0.00 0 0 0.00
82 Watkins, Josiah 7 0 0 0.00 0 0 0.00
Total 9 142 1959 13.80 14 89 217.67
Opponents 9 143 1791 12.52 15 64 199.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Johnson, Denzel 9 33 25 58.0 2.0-3 0-0 0 1 0 1 1 1 0
13 Bostic, Justin 9 29 16 45.0 0.5-0 0-0 3 2 0 0 0 0 0
7 Powell Jr., Andre 8 29 9 38.0 2.0-6 1.0-5 0 0 0 0 2 1 0
23 Villiers, Dion 9 17 14 31.0 2.0-7 0-0 0 1 1 0 0 0 0
44 Johnson, Ryan 9 13 15 28.0 2.5-5 0-0 0 0 0 2 0 0 0
31 Baxter, Anthony 9 20 7 27.0 1.5-7 0.5-4 1 4 0 0 0 1 0
26 Farmer, Adeon 9 19 6 25.0 4.0-23 1.0-6 0 1 0 0 1 0 0
0 Kinsler, Omari 7 12 11 23.0 2.0-13 1.5-12 0 2 1 0 0 0 0
3 McKenzie, Caleb 6 13 10 23.0 1.5-3 0.5-2 0 1 0 1 1 0 0
16 Roper, Jaiden 5 18 5 23.0 3.5-7 0-0 0 0 0 0 0 0 0
14 Diston, Daylyn 9 13 8 21.0 0-0 0-0 1 5 0 1 0 0 0
95 Jones, DJ 8 13 8 21.0 2.5-9 1.5-6 0 0 0 0 0 0 0
8 Camon, Antonio 8 14 5 19.0 6.0-23 3.0-13 0 0 0 0 0 0 0
99 Ambroise-McFadden, Roderick 6 9 8 17.0 2.5-4 0-0 0 0 0 0 0 0 0
10 Callum, Frank 6 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
11 Davis, Isiah 8 11 2 13.0 0.5-1 0-0 0 0 0 1 2 1 0
96 Gatley, Paul 5 9 4 13.0 3.0-14 3.0-14 0 0 0 0 0 0 0
27 Hutton, Johnny 8 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0  
20 Brown, Caden 7 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
5 Cross, Justice 5 8 3 11.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Hines, Simion 7 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
91 James, Terrell 7 6 5 11.0 3.0-9 1.0-5 0 0 0 0 0 0 0
17 Mirtil, Guiseann 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
36 Alexis, Jahel 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Jackson, Semaj 5 6 2 8.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Randall, Mazio 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Camille, Reginald 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Marshall, Michael 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Morrison, Isaiah 7 5 2 7.0 4.0-13 2.0-10 0 0 0 0 0 0 0
19 Outar, Jaden 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Perkins, Xavier 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Okechukwu, David 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
58 Burton, Brian 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Medine, Adrien 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Burris, Armand 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Caison, Gabriel 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Davis, Jordan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Gachelin, Mikeal 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
46 Bacardi, Emilio 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Desir, Jaden 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Joseph 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
54 McGhee Jr, Darrick 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Quain, Vinh 8 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
33 Rosier, Anthony 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
13 Taylor, Jamar 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Bush, Ca' marion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Eugene, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hailey, Jamal 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Howell, Dante 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Knowles, Isaiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lee, Jaquan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Perez, Gabriel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Watkins, Josiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wright IV, Lawrence 7 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Cason, Gabriel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Denmark, Maliek 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Fletcher, Dustin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Gadson, Kai 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gillespie, Chase 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, James 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Kieren 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Armond 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Petty, Corey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Wyche, Tian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Young, Tamez 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 394 226 620.0 47.0-161 16.0-86 5 18 3 7 7 4 0
Opponents 9 272 186 458.0 65.0-346 26.0-167 10 25 17 6 6 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Engstler, Bobby 55 2261 41.11 58 1 23 18 10 0
Trout, Gunner 1 42 42.00 42 0 0 0 0 0  
Total 56 2303 41.13 58 1 23 18 10 0
Opponents 44 1598 36.32 54 1 14 13 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Bacardi, Emilio 3-3 100.00 % 1-1 0-0 2-2 0-0 0-0 31 0
Cason, Gabriel 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0  
44 Caison, Gabriel 4-6 66.67 % 0-0 2-2 1-1 1-2 0-1 43 1
Total 8-10 80.00 % 1-1 2-2 4-4 1-2 0-1 43 1
Opponents 6-11 54.55 % 0-0 2-3 4-6 0-2 0-0 39 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Bacardi, Emilio 32 1999 62.5 14 1
44 Caison, Gabriel 1 62 62.0 0 0
30 Perez, Gabriel 6 365 60.8 3 0
38 Engstler, Bobby 1 58 58.0 0 0
Total 40 2484 62.1 17 1
Opponents 57 3444 60.4 26 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Petty, Corey 13 153 11.77 0 45
31 Baxter, Anthony 1 15 15.00 0 15
17 Mirtil, Guiseann 1 -6 -6.00 0 0
Total 15 162 10.80 0 45
Opponents 8 57 7.13 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jackson, Kieren 18 396 22.00 0 50
2 Hailey, Jamal 2 39 19.50 0 27
11 Wyche, Tian 1 26 26.00 0 26
0 Petty, Corey 1 23 23.00 0 23
3 McKenzie, Caleb 1 5 5.00 0 5
Total 23 489 21.26 0 50
Opponents 20 480 24.00 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Caison, Gabriel 0 4 0 11-17 0-0 0 0-0 0 23
0 Petty, Corey 3 0 0 0-0 0-0 1 0-0 0 20
2 Hailey, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
8 Parker, Armond 3 0 0 0-0 0-0 0 2-2 0 18
46 Bacardi, Emilio 0 3 0 3-3 0-0 0 0-0 0 12
87 Burris, Armand 2 0 0 0-0 0-0 0 0-0 0 12
4 Denmark, Maliek 2 0 0 0-0 0-0 0 0-0 0 12
3 Jackson, Kieren 2 0 0 0-0 0-0 0 0-0 0 12
21 Lee, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
13 Bostic, Justin 1 0 0 0-0 0-0 0 0-0 0 6
7 Gillespie, Chase 1 0 0 0-0 0-0 0 0-0 0 6
3 McKenzie, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
18 Wright IV, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
11 Wyche, Tian 1 0 0 0-0 0-0 0 0-0 0 6
Cason, Gabriel 0 1 0 0-0 0-0 0 0-0 0 3  
19 Young, Tamez 0 0 0 0-0 0-0 1 0-0 0 2
Total 22 8 0 14-20 0-0 2 2-2 0 174
Opponents 41 6 1 39-40 1-1 0 0-0 2 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Albany St. (GA) W 20-7 1-0 , 0-0 03:26 14047
09/06/2026 vs. South Carolina St. L 13-31 1-1 , 0-0 04:05 23188
09/10/2026 at #7 Miami (FL) L 7-77 1-2 , 0-0 03:08 63618
09/19/2026 vs Tennessee St. L 26-29 1-3 , 0-0 03:38 12399
09/26/2026 vs Alabama A&M L 21-40 1-4 , 0-1 04:44 11380
10/09/2026 at Alabama St. W 28-27 2-4 , 1-1 03:14 16994
10/17/2026 at Jackson St. L 17-27 2-5 , 1-2 03:30 44173
10/24/2026 vs Ark.-Pine Bluff L 28-31 2-6 , 1-3 03:45 20549
10/31/2026 vs Southern U. L 14-42 2-7 , 1-4 03:26 10224
216572

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Albany St. (GA) 32 70 1 87 14 190 1 39 190 1 39 1 17 0 17 3 28 0 15
09/06/2026 South Carolina St. 30 -1 0 15 13 162 0 41 162 0 41 0 0 0 0 2 3 0 2
09/10/2026 #7 Miami (FL) 21 37 0 10 11 70 0 16 70 0 16 0 0 0 0 0 0 0 0
09/19/2026 Tennessee St. 22 134 1 35 20 315 3 80 315 3 80 5 116 0 50 3 24 0 11
09/26/2026 Alabama A&M 28 2 0 10 17 171 3 40 171 3 40 4 94 0 30 1 19 0 19
10/09/2026 Alabama St. 23 96 1 36 13 290 3 89 290 3 89 3 51 0 22 0 0 0 0
10/17/2026 Jackson St. 30 164 2 81 11 163 0 37 163 0 37 4 65 0 31 2 18 0 24
10/24/2026 Ark.-Pine Bluff 23 75 1 37 23 319 2 61 319 2 61 2 57 0 29 2 52 0 45
10/31/2026 Southern U. 26 87 0 17 20 279 2 29 279 2 29 4 89 0 31 2 18 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Albany St. (GA) 50 8 58 16.0 82 10.0 54 1 1 0 0 0 0 0 2 0
09/06/2026 South Carolina St. 30 30 60 1.0 1 0 0 1 1 0 2 89 2 1 0 0
09/10/2026 #7 Miami (FL) 40 28 68 1.0 1 0 0 1 1 72 0 0 0 1 0 0
09/19/2026 Tennessee St. 41 40 81 8.0 32 4.0 24 0 0 0 0 0 0 5 1 0
09/26/2026 Alabama A&M 47 20 67 4.0 13 0 0 1 1 0 1 33 0 2 0 0
10/09/2026 Alabama St. 46 32 78 2.0 2 0 0 1 1 0 1 5 0 0 1 0
10/17/2026 Jackson St. 54 20 74 4.0 9 1.0 5 1 1 0 1 0 0 6 0 0
10/24/2026 Ark.-Pine Bluff 44 28 72 7.0 14 0 0 1 1 0 0 0 1 1 0 0
10/31/2026 Southern U. 42 20 62 4.0 7 1.0 3 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Albany St. (GA) 6 274 44.200 54 0 0 2 1 3 2-2 37 0 5 299 59.80 2 0
09/06/2026 South Carolina St. 7 292 41.700 52 0 0 1 1 1 2-2 31 0 4 258 64.50 2 0
09/10/2026 #7 Miami (FL) 13 477 36.700 48 0 0 9 0 2 0-0 0 0 2 124 62.00 1 1
09/19/2026 Tennessee St. 6 257 42.800 57 0 0 2 2 3 0-0 0 0 5 315 63.00 3 0
09/26/2026 Alabama A&M 8 364 45.500 58 0 0 4 3 2 0-0 0 0 4 244 61.00 1 0
10/09/2026 Alabama St. 3 127 42.300 51 0 0 1 1 3 0-1 0 1 5 317 63.40 3 0
10/17/2026 Jackson St. 6 240 40.000 51 0 1 2 1 2 1-1 23 0 5 312 62.40 1 0
10/24/2026 Ark.-Pine Bluff 3 116 38.700 48 0 0 0 0 0 3-4 43 0 7 423 60.43 3 0
10/31/2026 Southern U. 4 156 39.000 52 0 0 2 1 2 0-0 0 0 3 192 64.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Albany St. (GA) 37 3 0 18 14 160 1 29 160 1 29 3 43 0 25 1 0 0 0
09/06/2026 South Carolina St. 38 292 4 58 12 187 0 37 187 0 37 2 83 0 53 1 4 0 4
09/10/2026 #7 Miami (FL) 44 430 5 52 27 426 6 55 426 6 55 0 0 0 0 1 22 0 22
09/19/2026 Tennessee St. 46 136 1 22 18 259 2 63 259 2 63 2 37 0 25 0 0 0 0
09/26/2026 Alabama A&M 38 225 2 23 22 260 3 64 260 3 64 3 61 0 27 2 5 0 5
10/09/2026 Alabama St. 54 274 1 26 10 107 0 29 107 0 29 2 47 0 28 1 3 0 3
10/17/2026 Jackson St. 49 228 2 18 20 140 1 25 140 1 25 4 109 0 34 1 3 0 3
10/24/2026 Ark.-Pine Bluff 46 211 3 29 13 140 1 29 140 1 29 4 100 0 40 1 20 0 20
10/31/2026 Southern U. 52 311 4 67 7 112 1 32 112 1 32 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Albany St. (GA) 33 22 55 7.0 119 3.0 22 1 0 0 0 0 0 3 0 0
09/06/2026 South Carolina St. 26 30 56 15.0 50 5.0 30 1 1 8 0 0 2 2 0 0
09/10/2026 #7 Miami (FL) 22 18 40 4.0 14 2.0 11 0 0 0 0 0 1 4 0 0
09/19/2026 Tennessee St. 33 16 49 4.0 18 3.0 15 1 1 0 1 61 0 3 1 0
09/26/2026 Alabama A&M 28 36 64 8.0 41 3.0 20 2 2 0 2 48 2 3 1 0
10/09/2026 Alabama St. 18 32 50 5.0 19 1.0 12 0 0 0 2 59 2 1 2 0
10/17/2026 Jackson St. 34 10 44 3.0 13 3.0 13 0 2 0 3 37 5 3 0 1
10/24/2026 Ark.-Pine Bluff 39 6 45 10.0 40 3.0 25 1 0 0 0 0 1 2 1 0
10/31/2026 Southern U. 39 16 55 9.0 32 3.0 19 0 0 0 2 115 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Albany St. (GA) 7 233 19.400 50 1 0 4 1 0 0-1 0 1 2 127 63.50 1 0
09/06/2026 South Carolina St. 4 176 44.000 54 0 0 1 1 4 1-1 39 0 6 373 62.17 5 0
09/10/2026 #7 Miami (FL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 765 63.75 12 0
09/19/2026 Tennessee St. 8 292 36.500 54 0 0 3 1 1 0-1 0 1 6 356 59.33 0 1
09/26/2026 Alabama A&M 6 239 39.800 46 0 0 1 0 4 1-2 26 0 7 388 55.43 1 0
10/09/2026 Alabama St. 1 39 39.000 39 0 0 1 0 1 2-4 32 1 6 353 58.83 1 1
10/17/2026 Jackson St. 9 309 34.300 48 0 1 4 0 1 1-1 31 0 5 316 63.20 0 0
10/24/2026 Ark.-Pine Bluff 5 176 35.200 45 0 0 0 0 1 1-1 39 0 6 360 60.00 3 0
10/31/2026 Southern U. 4 134 35.000 41 0 0 0 0 1 0-0 0 0 7 406 58.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany St. (GA) 20-7 15/15 6/3 8/8 1/4 32-70 / 37-3 14-25-0 / 14-22-0 190/160 57-260 / 59-163 45/43 0/1
South Carolina St. 13-31 10/19 1/10 6/6 3/3 30--1 / 38-292 13-30-0 / 12-20-2 162/187 60-161 / 58-479 92/95 1/3
#7 Miami (FL) 7-77 4/42 0/21 4/18 0/3 21-37 / 44-430 11-26-0 / 27-29-0 70/426 47-107 / 73-856 72/22 0/1
Tennessee St. 26-29 19/18 7/9 10/9 2/0 22-134 / 46-136 20-36-1 / 18-27-0 315/259 58-449 / 73-395 140/98 2/0
Alabama A&M 21-40 13/28 3/11 7/12 3/5 28-2 / 38-225 17-32-2 / 22-34-1 171/260 60-173 / 72-485 146/114 4/2
Alabama St. 28-27 13/22 4/16 6/5 3/1 23-96 / 54-274 13-20-2 / 10-16-1 290/107 43-386 / 70-381 56/109 2/2
Jackson St. 17-27 13/21 5/11 7/8 1/2 30-164 / 49-228 11-28-3 / 20-37-1 163/140 58-327 / 86-368 83/149 5/2
Ark.-Pine Bluff 28-31 18/19 3/10 15/8 0/1 23-75 / 46-211 23-39-0 / 13-19-0 319/140 62-394 / 65-351 109/120 0/1
Southern U. 14-42 20/20 5/13 13/5 2/2 26-87 / 52-311 20-37-2 / 7-9-0 279/112 63-366 / 61-423 107/115 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany St. (GA) 3-13 / 2-11 1-2 / 0-0 25:31 / 34:29 -8:58 2.19 / 0.08 7.60 / 7.27 4.56 / 2.76 6-45.7 / 7-33.3 7-73 / 3-15
South Carolina St. 4-17 / 1-8 0-1 / 0-1 29:47 / 30:13 -0:26 -0.03 / 7.68 5.40 / 9.35 2.68 / 8.26 7-41.7 / 4-44 9-73 / 13-112
#7 Miami (FL) 1-14 / 1-3 0-0 / 0-1 23:00 / 37:00 -14:00 1.76 / 9.77 2.69 / 14.69 2.28 / 11.73 13-36.7 / 0-0 6-54 / 1-5
Tennessee St. 5-11 / 6-15 0-1 / 1-1 22:24 / 36:04 -13:40 6.09 / 2.96 8.75 / 9.59 7.74 / 5.41 6-42.8 / 8-36.5 4-30 / 7-50
Alabama A&M 2-13 / 3-11 1-1 / 0-0 25:36 / 31:38 -6:02 0.07 / 5.92 5.34 / 7.65 2.88 / 6.74 8-45.5 / 6-39.8 9-83 / 7-74
Alabama St. 3-9 / 7-13 0-2 / 1-2 22:21 / 37:39 -15:18 4.17 / 5.07 14.50 / 6.69 8.98 / 5.44 3-42.3 / 1-39 8-67 / 8-78
Jackson St. 5-13 / 6-19 0-0 / 2-2 23:53 / 36:07 -12:14 5.47 / 4.65 5.82 / 3.78 5.64 / 4.28 6-40 / 9-34.3 5-35 / 11-105
Ark.-Pine Bluff 3-12 / 8-14 1-3 / 0-0 26:16 / 33:44 -7:28 3.26 / 4.59 8.18 / 7.37 6.35 / 5.40 3-38.7 / 5-35.2 8-55 / 6-55
Southern U. 4-12 / 11-15 0-3 / 0-0 23:12 / 36:48 -13:36 3.35 / 5.98 7.54 / 12.44 5.81 / 6.93 4-39 / 4-33.5 8-77 / 10-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Albany St. (GA) W 20-7 5 4 20 2 1 1 2 0 1 0 0 0 0
09/06/2026 South Carolina St. L 13-31 2 2 6 0 0 0 2 0 0 0 0 0 0
09/10/2026 #7 Miami (FL) L 7-77 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Tennessee St. L 26-29 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 Alabama A&M L 21-40 2 2 14 2 0 2 0 0 0 0 0 0 0
10/09/2026 Alabama St. W 28-27 2 1 7 1 0 1 0 0 1 0 0 0 0
10/17/2026 Jackson St. L 17-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 Ark.-Pine Bluff L 28-31 3 3 12 1 0 1 2 0 0 0 0 0 0
10/31/2026 Southern U. L 14-42 3 1 7 1 0 1 0 0 1 1 0 0 0
TOTALS 20 16 83 9 2 7 7 0 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Albany St. (GA) L 7-20 2 1 7 1 0 1 0 1 0 0 0 0 0
09/06/2026 South Carolina St. W 31-13 3 2 14 2 2 0 0 0 0 1 0 0 0
09/10/2026 #7 Miami (FL) W 77-7 7 5 35 5 3 2 0 0 1 0 0 0 1
09/19/2026 Tennessee St. W 29-26 4 3 20 3 1 2 0 1 0 0 0 0 0
09/26/2026 Alabama A&M W 40-21 6 5 31 4 2 2 1 1 0 0 0 0 0
10/09/2026 Alabama St. L 27-28 3 3 13 1 1 0 2 0 0 0 0 0 0
10/17/2026 Jackson St. W 27-17 4 3 17 2 2 0 1 0 0 0 1 0 0
10/24/2026 Ark.-Pine Bluff W 31-28 5 5 31 4 3 1 1 0 0 0 0 0 0
10/31/2026 Southern U. W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 38 31 196 26 17 9 5 3 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Hailey,Jamal vs Albany St. (GA) (08/29/2026)
