Florida A&M

Skip Ad

2026 Football Cumulative Statistics

Team Stats (2-4, 1-1)

Overall Team Statistics
Statistic FLORIDA A&M Opponents
Scoring
19.17 35.17
115 211
First Downs
21 70
41 58
12 16
74 144
Rushing
627 1488
289 133
155 257
2.2 5.3
56.3 225.8
3 13
338 1355
Passing
170-88-5 148-103-4
7.05 9.45
199.67 233.17
10 12
1198 1399
Total Offense
325 405
4.7 6.8
256.0 459.0
1536 2754
15 28
Returns
21.23 22.58
13-276 12-271
8.22 5.67
9-74 6-34
31.75 33.60
4-127 5-168
Kicking
41.65 37.65
40.86 34.81
43-1791 26-979
4-5 4-9
0-0 0-0
Penalties
64.17 56.50
44-385 40-339
Time Of Possession
25:02 34:30
02:30:11 03:27:03
Miscellaneous
18-77 (23.38 %) 20-61 (32.79 %)
2-7 (28.57 %) 2-5 (40.00 %)
11-4 7-5
14-78 16-104
9-13 27-28
0 288
11-13 19-25
7-13 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hailey, Jamal 5 56 160 17 143 2.6 0 18 28.60
7 Gillespie, Chase 6 37 137 19 118 3.2 1 35 19.67
9 Fletcher, Dustin 4 20 98 38 60 3.0 0 15 15.00
8 Parker, Armond 4 19 85 54 31 1.6 1 36 7.75
4 Denmark, Maliek 5 1 18 0 18 18.0 1 18 3.60
29 Taylor Jr., KyJuan 3 4 9 0 9 2.3 0 7 3.00
87 Burris, Armand 6 1 8 0 8 8.0 0 8 1.33
21 Lee, Jaquan 5 1 7 0 7 7.0 0 7 1.40
25 Desir, Jaden 5 2 5 0 5 2.5 0 3 1.00
55 Marshall, Michael 6 0 0 0 0 0.0 0 0 0.00
Team 6 1 0 1 -1 -1.0 0 0 -0.17  
12 Hayes, James 3 1 0 6 -6 -6.0 0 0 -2.00
73 Gadson, Kai 5 1 0 8 -8 -8.0 0 0 -1.60
6 Knowles, Isaiah 2 11 100 146 -46 -4.2 0 87 -23.00
Total 6 155 627 289 338 2.2 3 87 56.33
Opponents 6 257 1488 133 1355 5.3 13 58 225.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Parker, Armond 4 160.01 46 79 5 58.23 % 762 8 89 190.50
6 Knowles, Isaiah 2 107.01 21 45 0 46.67 % 284 1 41 142.00
9 Fletcher, Dustin 4 94.25 20 38 0 52.63 % 149 1 38 37.25
12 Hayes, James 3 17.89 1 7 0 14.29 % 3 0 3 1.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 124.49 88 170 5 51.76 % 1198 10 89 199.67
Opponents 6 170.35 103 148 4 69.59 % 1399 12 64 233.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Burris, Armand 6 8 242 30.25 2 89 40.33
3 Jackson, Kieren 6 13 181 13.92 1 40 30.17
0 Petty, Corey 6 15 168 11.20 1 25 28.00
21 Lee, Jaquan 5 9 151 16.78 2 80 30.20
4 Denmark, Maliek 5 5 111 22.20 1 39 22.20
2 Hailey, Jamal 5 10 105 10.50 2 32 21.00
10 Herndon, Xavier 6 4 65 16.25 0 27 10.83
5 Cobb, Ace 3 2 46 23.00 0 39 15.33
7 Gillespie, Chase 6 6 43 7.17 0 16 7.17
13 Taylor, Jamar 6 6 36 6.00 0 15 6.00
13 Bostic, Justin 6 1 13 13.00 0 13 2.17
29 Taylor Jr., KyJuan 3 1 9 9.00 0 9 3.00
19 Young, Tamez 4 3 8 2.67 0 5 2.00
49 Squire, Justin 4 1 7 7.00 0 7 1.75
27 Hedrington, Dante 1 1 6 6.00 0 6 6.00
15 Peterson Jr., Mike 3 1 3 3.00 0 3 1.00
11 Wyche, Tian 3 1 3 3.00 0 3 1.00
18 Wright IV, Lawrence 4 1 1 1.00 1 1 0.25
25 Desir, Jaden 5 0 0 0.00 0 0 0.00
85 Lurry, Jaylan 2 0 0 0.00 0 0 0.00
17 Mirtil, Guiseann 4 0 0 0.00 0 0 0.00
Total 6 88 1198 13.61 10 89 199.67
Opponents 6 103 1399 13.58 12 64 233.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Johnson, Denzel 6 24 17 41.0 0-0 0-0 0 1 0 1 1 1 0
13 Bostic, Justin 6 14 10 24.0 0.5-0 0-0 3 0 0 0 0 0 0
7 Powell Jr., Andre 5 15 6 21.0 0-0 0-0 0 0 0 0 1 1 0
26 Farmer, Adeon 6 16 3 19.0 4.0-23 1.0-6 0 1 0 0 1 0 0
0 Kinsler, Omari 6 9 10 19.0 2.0-13 1.5-12 0 2 1 0 0 0 0
3 McKenzie, Caleb 5 8 10 18.0 1.5-3 0.5-2 0 0 0 1 1 0 0
8 Camon, Antonio 5 14 3 17.0 6.0-23 3.0-13 0 0 0 0 0 0 0
31 Baxter, Anthony 6 11 4 15.0 1.5-7 0.5-4 0 2 0 0 0 1 0
95 Jones, DJ 5 10 5 15.0 2.5-9 1.5-6 0 0 0 0 0 0 0
23 Villiers, Dion 6 8 6 14.0 2.0-7 0-0 0 1 0 0 0 0 0
10 Callum, Frank 4 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
11 Davis, Isiah 6 10 2 12.0 0.5-1 0-0 0 0 0 0 1 1 0
14 Diston, Daylyn 6 5 7 12.0 0-0 0-0 0 0 0 1 0 0 0
44 Johnson, Ryan 6 3 9 12.0 0-0 0-0 0 0 0 1 0 0 0
99 Ambroise-McFadden, Roderick 4 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Hines, Simion 5 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Hutton, Johnny 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
91 James, Terrell 5 5 5 10.0 3.0-9 1.0-5 0 0 0 0 0 0 0
36 Alexis, Jahel 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, Caden 5 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0
5 Cross, Justice 4 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Gatley, Paul 3 6 2 8.0 2.0-11 2.0-11 0 0 0 0 0 0 0
17 Mirtil, Guiseann 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Outar, Jaden 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Jackson, Semaj 3 5 1 6.0 1.0-3 0-0 0 0 0 0 0 0 0
98 Perkins, Xavier 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Burton, Brian 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Camille, Reginald 6 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Morrison, Isaiah 5 4 1 5.0 3.5-12 2.0-10 0 0 0 0 0 0 0
37 Okechukwu, David 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
55 Marshall, Michael 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Roper, Jaiden 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Burris, Armand 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Caison, Gabriel 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Medine, Adrien 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Randall, Mazio 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Davis, Jordan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Desir, Jaden 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gachelin, Mikeal 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Quain, Vinh 6 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
33 Rosier, Anthony 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
13 Taylor, Jamar 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Bacardi, Emilio 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Eugene, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hailey, Jamal 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Howell, Dante 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
21 Lee, Jaquan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 McGhee Jr, Darrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Perez, Gabriel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Cason, Gabriel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Denmark, Maliek 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Fletcher, Dustin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Gadson, Kai 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gillespie, Chase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, James 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Kieren 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Knowles, Isaiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Armond 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Petty, Corey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Wright IV, Lawrence 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Young, Tamez 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 254 158 412.0 32.0-131 14.0-78 4 7 2 5 5 4 0
Opponents 6 160 152 312.0 42.0-255 16.0-104 5 16 7 4 5 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Engstler, Bobby 42 1749 41.64 58 0 19 14 8 0
Trout, Gunner 1 42 42.00 42 0 0 0 0 0  
Total 43 1791 41.65 58 0 19 14 8 0
Opponents 26 979 37.65 54 0 10 10 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Bacardi, Emilio 3-3 100.00 % 1-1 0-0 2-2 0-0 0-0 31 0
Cason, Gabriel 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0  
44 Caison, Gabriel 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 1
Total 4-5 80.00 % 1-1 0-0 3-3 0-0 0-1 37 1
Opponents 4-9 44.44 % 0-0 2-3 2-4 0-2 0-0 39 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Bacardi, Emilio 25 1557 62.3 12 1
Total 25 1557 62.3 12 1
Opponents 39 2362 60.6 20 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Petty, Corey 8 59 7.38 0 19
31 Baxter, Anthony 1 15 15.00 0 15
Total 9 74 8.22 0 19
Opponents 6 34 5.67 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jackson, Kieren 11 245 22.27 0 48
11 Wyche, Tian 1 26 26.00 0 26
3 McKenzie, Caleb 1 5 5.00 0 5
Total 13 276 21.23 0 48
Opponents 12 271 22.58 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Bacardi, Emilio 0 3 0 3-3 0-0 0 0-0 0 12
87 Burris, Armand 2 0 0 0-0 0-0 0 0-0 0 12
4 Denmark, Maliek 2 0 0 0-0 0-0 0 0-0 0 12
2 Hailey, Jamal 2 0 0 0-0 0-0 0 0-0 0 12
21 Lee, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
0 Petty, Corey 1 0 0 0-0 0-0 1 0-0 0 8
13 Bostic, Justin 1 0 0 0-0 0-0 0 0-0 0 6
44 Caison, Gabriel 0 0 0 6-10 0-0 0 0-0 0 6
7 Gillespie, Chase 1 0 0 0-0 0-0 0 0-0 0 6
3 Jackson, Kieren 1 0 0 0-0 0-0 0 0-0 0 6
3 McKenzie, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
8 Parker, Armond 1 0 0 0-0 0-0 0 2-2 0 6
18 Wright IV, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
Cason, Gabriel 0 1 0 0-0 0-0 0 0-0 0 3  
19 Young, Tamez 0 0 0 0-0 0-0 1 0-0 0 2
Total 15 4 0 9-13 0-0 2 2-2 0 115
Opponents 28 4 0 27-28 0-0 0 0-0 2 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Albany St. (GA) W 20-7 1-0 , 0-0 03:26 14047
09/06/2026 vs. South Carolina St. L 13-31 1-1 , 0-0 04:05 23188
09/10/2026 at #7 Miami (FL) L 7-77 1-2 , 0-0 03:08 63618
09/19/2026 vs Tennessee St. L 26-29 1-3 , 0-0 03:38 12399
09/26/2026 vs Alabama A&M L 21-40 1-4 , 0-1 04:44 11380
10/09/2026 at Alabama St. W 28-27 2-4 , 1-1 03:14 16994
141626

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Albany St. (GA) 32 70 1 87 14 190 1 39 190 1 39 1 17 0 17 3 28 0 15
09/06/2026 South Carolina St. 30 -1 0 15 13 162 0 41 162 0 41 0 0 0 0 2 3 0 2
09/10/2026 #7 Miami (FL) 21 37 0 10 11 70 0 16 70 0 16 0 0 0 0 0 0 0 0
09/19/2026 Tennessee St. 21 134 1 35 20 315 3 80 315 3 80 5 114 0 48 3 24 0 11
09/26/2026 Alabama A&M 28 2 0 10 17 171 3 40 171 3 40 4 94 0 30 1 19 0 19
10/09/2026 Alabama St. 23 96 1 36 13 290 3 89 290 3 89 3 51 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Albany St. (GA) 50 8 58 16.0 82 10.0 54 1 1 0 0 0 0 0 2 0
09/06/2026 South Carolina St. 30 30 60 1.0 1 0 0 1 1 0 2 89 2 1 0 0
09/10/2026 #7 Miami (FL) 40 28 68 1.0 1 0 0 1 1 72 0 0 0 1 0 0
09/19/2026 Tennessee St. 41 40 81 8.0 32 4.0 24 0 0 0 0 0 0 3 1 0
09/26/2026 Alabama A&M 47 20 67 4.0 13 0 0 1 1 0 1 33 0 2 0 0
10/09/2026 Alabama St. 46 32 78 2.0 2 0 0 1 1 0 1 5 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Albany St. (GA) 6 274 44.200 54 0 0 2 1 3 2-2 37 0 5 299 59.80 2 0
09/06/2026 South Carolina St. 7 292 41.700 52 0 0 1 1 1 2-2 31 0 4 258 64.50 2 0
09/10/2026 #7 Miami (FL) 13 477 36.700 48 0 0 9 0 2 0-0 0 0 2 124 62.00 1 1
09/19/2026 Tennessee St. 6 257 42.800 57 0 0 2 2 3 0-0 0 0 5 315 63.00 3 0
09/26/2026 Alabama A&M 8 364 45.500 58 0 0 4 3 2 0-0 0 0 4 244 61.00 1 0
10/09/2026 Alabama St. 3 127 42.300 51 0 0 1 1 3 0-1 0 1 5 317 63.40 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Albany St. (GA) 37 3 0 18 14 160 1 29 160 1 29 3 43 0 25 1 0 0 0
09/06/2026 South Carolina St. 38 292 4 58 12 187 0 37 187 0 37 2 83 0 53 1 4 0 4
09/10/2026 #7 Miami (FL) 44 430 5 52 27 426 6 55 426 6 55 0 0 0 0 1 22 0 22
09/19/2026 Tennessee St. 46 131 1 22 18 259 2 63 259 2 63 2 37 0 25 0 0 0 0
09/26/2026 Alabama A&M 38 225 2 23 22 260 3 64 260 3 64 3 61 0 27 2 5 0 5
10/09/2026 Alabama St. 54 274 1 26 10 107 0 29 107 0 29 2 47 0 28 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Albany St. (GA) 33 22 55 7.0 119 3.0 22 1 0 0 0 0 0 3 0 0
09/06/2026 South Carolina St. 26 30 56 15.0 50 5.0 30 1 1 8 0 0 2 2 0 0
09/10/2026 #7 Miami (FL) 22 18 40 4.0 14 2.0 11 0 0 0 0 0 1 4 0 0
09/19/2026 Tennessee St. 33 14 47 3.0 12 2.0 9 1 1 0 1 61 0 3 1 0
09/26/2026 Alabama A&M 28 36 64 8.0 41 3.0 20 2 2 0 2 48 2 3 1 0
10/09/2026 Alabama St. 18 32 50 5.0 19 1.0 12 0 0 0 2 59 2 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Albany St. (GA) 7 233 19.400 50 1 0 4 1 0 0-1 0 1 2 127 63.50 1 0
09/06/2026 South Carolina St. 4 176 44.000 54 0 0 1 1 4 1-1 39 0 6 373 62.17 5 0
09/10/2026 #7 Miami (FL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 765 63.75 12 0
09/19/2026 Tennessee St. 8 292 36.500 54 0 0 3 1 1 0-1 0 1 6 356 59.33 0 1
09/26/2026 Alabama A&M 6 239 39.800 46 0 0 1 0 4 1-2 26 0 7 388 55.43 1 0
10/09/2026 Alabama St. 1 39 39.000 39 0 0 1 0 1 2-4 32 1 6 353 58.83 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany St. (GA) 20-7 15/15 6/3 8/8 1/4 32-70 / 37-3 14-25-0 / 14-22-0 190/160 57-260 / 59-163 45/43 0/1
South Carolina St. 13-31 10/19 1/10 6/6 3/3 30--1 / 38-292 13-30-0 / 12-20-2 162/187 60-161 / 58-479 92/95 1/3
#7 Miami (FL) 7-77 4/42 0/21 4/18 0/3 21-37 / 44-430 11-26-0 / 27-29-0 70/426 47-107 / 73-856 72/22 0/1
Tennessee St. 26-29 19/18 7/9 10/9 2/0 21-134 / 46-131 20-37-1 / 18-27-0 315/259 58-449 / 73-390 138/98 2/0
Alabama A&M 21-40 13/28 3/11 7/12 3/5 28-2 / 38-225 17-32-2 / 22-34-1 171/260 60-173 / 72-485 146/114 4/2
Alabama St. 28-27 13/22 4/16 6/5 3/1 23-96 / 54-274 13-20-2 / 10-16-1 290/107 43-386 / 70-381 56/109 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany St. (GA) 3-13 / 2-11 1-2 / 0-0 25:31 / 34:29 -8:58 2.19 / 0.08 7.60 / 7.27 4.56 / 2.76 6-45.7 / 7-33.3 7-73 / 3-15
South Carolina St. 4-17 / 1-8 0-1 / 0-1 29:47 / 30:13 -0:26 -0.03 / 7.68 5.40 / 9.35 2.68 / 8.26 7-41.7 / 4-44 9-73 / 13-112
#7 Miami (FL) 1-14 / 1-3 0-0 / 0-1 23:00 / 37:00 -14:00 1.76 / 9.77 2.69 / 14.69 2.28 / 11.73 13-36.7 / 0-0 6-54 / 1-5
Tennessee St. 5-11 / 6-15 0-1 / 1-1 23:56 / 36:04 -12:08 6.38 / 2.85 8.51 / 9.59 7.74 / 5.34 6-42.8 / 8-36.5 5-35 / 8-55
Alabama A&M 2-13 / 3-11 1-1 / 0-0 25:36 / 31:38 -6:02 0.07 / 5.92 5.34 / 7.65 2.88 / 6.74 8-45.5 / 6-39.8 9-83 / 7-74
Alabama St. 3-9 / 7-13 0-2 / 1-2 22:21 / 37:39 -15:18 4.17 / 5.07 14.50 / 6.69 8.98 / 5.44 3-42.3 / 1-39 8-67 / 8-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Albany St. (GA) W 20-7 5 4 20 2 1 1 2 0 1 0 0 0 0
09/06/2026 South Carolina St. L 13-31 2 2 6 0 0 0 2 0 0 0 0 0 0
09/10/2026 #7 Miami (FL) L 7-77 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Tennessee St. L 26-29 2 2 13 2 1 1 0 0 0 0 0 0 0
09/26/2026 Alabama A&M L 21-40 2 2 14 2 0 2 0 0 0 0 0 0 0
10/09/2026 Alabama St. W 28-27 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 13 11 60 7 2 5 4 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Albany St. (GA) L 7-20 2 1 7 1 0 1 0 1 0 0 0 0 0
09/06/2026 South Carolina St. W 31-13 3 2 14 2 2 0 0 0 0 1 0 0 0
09/10/2026 #7 Miami (FL) W 77-7 7 5 35 5 3 2 0 0 1 0 0 0 1
09/19/2026 Tennessee St. W 29-26 4 3 20 3 1 2 0 1 0 0 0 0 0
09/26/2026 Alabama A&M W 40-21 6 5 31 4 2 2 1 1 0 0 0 0 0
10/09/2026 Alabama St. L 27-28 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 25 19 120 16 9 7 3 3 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Hailey,Jamal vs Albany St. (GA) (08/29/2026)
Yards Rushing 54 Hailey,Jamal vs Albany St. (GA) (08/29/2026)
TD Rushes 1 Gillespie,Chase vs Albany St. (GA) (08/29/2026)
1 Denmark,Maliek vs Tennessee St. (09/19/2026)
1 Parker,Armond vs Alabama St. (10/09/2026)
Long Rush 87 Knowles,Isaiah vs Albany St. (GA) (08/29/2026)
Pass Attempts 27 Parker,Armond vs Alabama A&M (09/26/2026)
Pass Completions 16 Parker,Armond vs Alabama A&M (09/26/2026)
Yards Passing 290 Parker,Armond vs Alabama St. (10/09/2026)
TD Passes 3 Parker,Armond vs Alabama A&M (09/26/2026)
3 Parker,Armond vs Alabama St. (10/09/2026)
Longest Pass 89 Parker,Armond vs Alabama St. (10/09/2026)
Receptions 8 Hailey,Jamal vs Tennessee St. (09/19/2026)
Yards Receiving 216 Burris,Armand vs Alabama St. (10/09/2026)
TD Receptions 2 Burris,Armand vs Alabama St. (10/09/2026)
Longest Reception 89 Burris,Armand vs Alabama St. (10/09/2026)
Field Goals 2 Bacardi,Emilio vs South Carolina St. (09/06/2026)
Longest Field Goal 37 Cason,Gabriel vs Albany St. (GA) (08/29/2026)
Punts 13 Engstler,Bobby vs #7 Miami (FL) (09/10/2026)
Punting Average 46.4 Engstler,Bobby vs Albany St. (GA) (08/29/2026)
Longest Punt 58 Engstler,Bobby vs Alabama A&M (09/26/2026)
Longest Punt Return 19 Petty,Corey vs Alabama A&M (09/26/2026)
Longest Kickoff Return 48 Jackson,Kieren vs Tennessee St. (09/19/2026)
Tackles 11 Johnson,Denzel vs Tennessee St. (09/19/2026)
Sacks 3 Camon,Antonio vs Albany St. (GA) (08/29/2026)
Interceptions 2 Bostic,Justin vs South Carolina St. (09/06/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Albany St. (GA) (08/29/2026)
Yards Rushing 134 vs Tennessee St. (09/19/2026)
TD Rushes 1 vs Albany St. (GA) (08/29/2026)
Pass Attempts 37 vs Tennessee St. (09/19/2026)
Pass Completions 20 vs Tennessee St. (09/19/2026)
Yards Passing 315 vs Tennessee St. (09/19/2026)
TD Passes 3 vs Tennessee St. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hostzclaw,Jamarie vs Alabama St. (10/09/2026)
Yards Rushing 210 Pickett-Hicks,Mason vs South Carolina St. (09/06/2026)
TD Rushes 2 Shaw,Josh vs South Carolina St. (09/06/2026)
2 Pickett-Hicks,Mason vs South Carolina St. (09/06/2026)
2 Perrilliat,Byron vs Alabama A&M (09/26/2026)
2 Fletcher Jr.,Mark vs #7 Miami (FL) (09/10/2026)
2 Mallory,Javian vs #7 Miami (FL) (09/10/2026)
Long Rush 58 Pickett-Hicks,Mason vs South Carolina St. (09/06/2026)
Pass Attempts 27 Lee,Daylin vs Tennessee St. (09/19/2026)
Pass Completions 18 Lee,Daylin vs Tennessee St. (09/19/2026)
18 Brown,Cornelious vs Alabama A&M (09/26/2026)
Yards Passing 259 Lee,Daylin vs Tennessee St. (09/19/2026)
TD Passes 3 Brown,Cornelious vs Alabama A&M (09/26/2026)
3 Nickel,Luke vs #7 Miami (FL) (09/10/2026)
3 Mensah,Darian vs #7 Miami (FL) (09/10/2026)
Longest Pass 64 Brown,Cornelious vs Alabama A&M (09/26/2026)
Receptions 6 Jones,Malaqhi vs South Carolina St. (09/06/2026)
Yards Receiving 96 Toney,Malachi vs #7 Miami (FL) (09/10/2026)
TD Receptions 2 Paul,Brenton vs Tennessee St. (09/19/2026)
2 Bean,Jaylan vs Alabama A&M (09/26/2026)
Longest Reception 64 Bean,Jaylan vs Alabama A&M (09/26/2026)
Field Goals 2 Abu-Akel,Andrew vs Alabama St. (10/09/2026)
Longest Field Goal 39 Jackson,Jett vs South Carolina St. (09/06/2026)
Punts 8 Tumey,Truette vs Tennessee St. (09/19/2026)
Punting Average 44 Cobb,MaxCeon vs South Carolina St. (09/06/2026)
Longest Punt 54 Cobb,MaxCeon vs South Carolina St. (09/06/2026)
54 Tumey,Truette vs Tennessee St. (09/19/2026)
Longest Punt Return 22 Toney,Malachi vs #7 Miami (FL) (09/10/2026)
Longest Kickoff Return 53 Brightwell,Malik vs South Carolina St. (09/06/2026)
Tackles 14 Barber,D.J. vs Alabama A&M (09/26/2026)
Sacks 2 Barker,Josh vs South Carolina St. (09/06/2026)
Tackles For Loss 4.5 Dollard,Jordan vs South Carolina St. (09/06/2026)
Interceptions 1 LaBranche,Jalen vs Tennessee St. (09/19/2026)
1 Chambers,Jayln vs Alabama A&M (09/26/2026)
1 Hudson-Davis,Jeremiah vs Alabama A&M (09/26/2026)
1 Crawford,Zion vs Alabama St. (10/09/2026)
1 Russell,Omari vs Alabama St. (10/09/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
