Florida A&M

Skip Ad

2026 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic FLORIDA A&M Opponents
Scoring
19.09 32.91
210 362
First Downs
48 130
95 90
20 22
163 242
Rushing
1340 2688
451 185
300 491
3.0 5.1
80.8 227.5
6 25
889 2503
Passing
336-176-13 259-168-7
7.10 8.40
216.91 197.73
17 19
2386 2175
Total Offense
636 750
5.1 6.2
297.7 425.3
3275 4678
25 48
Returns
20.12 24.00
26-523 27-648
10.24 6.30
17-174 10-63
18.14 26.92
7-127 13-350
Kicking
40.70 35.75
39.38 32.02
63-2564 52-1859
13-15 7-15
0-1 0-0
Penalties
56.55 66.45
75-622 81-731
Time Of Possession
25:34 34:03
04:41:10 06:14:32
Miscellaneous
36-139 (25.90 %) 60-139 (43.17 %)
4-17 (23.53 %) 6-9 (66.67 %)
20-7 11-8
17-89 33-213
17-23 45-47
50 288
20-28 35-43
10-28 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hailey, Jamal 10 101 410 35 375 3.7 1 81 37.50
7 Gillespie, Chase 11 77 348 26 322 4.2 1 41 29.27
8 Parker, Armond 8 60 271 159 112 1.9 3 37 14.00
9 Fletcher, Dustin 4 20 98 38 60 3.0 0 15 15.00
4 Denmark, Maliek 8 1 18 0 18 18.0 1 18 2.25
12 Hayes, James 6 14 51 36 15 1.1 0 10 2.50
29 Taylor Jr., KyJuan 8 5 12 0 12 2.4 0 7 1.50
Hepburn, Deroderick 3 4 12 1 11 2.8 0 6 3.67  
87 Burris, Armand 10 1 8 0 8 8.0 0 8 0.80
21 Lee, Jaquan 5 1 7 0 7 7.0 0 7 1.40
25 Desir, Jaden 6 2 5 0 5 2.5 0 3 0.83
55 Marshall, Michael 9 0 0 0 0 0.0 0 0 0.00
Team 11 2 0 2 -2 -1.0 0 0 -0.18  
73 Gadson, Kai 8 1 0 8 -8 -8.0 0 0 -1.00
6 Knowles, Isaiah 3 11 100 146 -46 -4.2 0 87 -15.33
Total 11 300 1340 451 889 3.0 6 87 80.82
Opponents 11 491 2688 185 2503 5.1 25 67 227.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Parker, Armond 8 139.31 118 210 11 56.19 % 1790 14 89 223.75
6 Knowles, Isaiah 3 107.01 21 45 0 46.67 % 284 1 41 94.67
12 Hayes, James 6 73.15 17 41 2 41.46 % 163 1 23 27.17
9 Fletcher, Dustin 4 94.25 20 38 0 52.63 % 149 1 38 37.25
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 120.99 176 336 13 52.38 % 2386 17 89 216.91
Opponents 11 154.21 168 259 7 64.86 % 2175 19 92 197.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Petty, Corey 11 43 510 11.86 4 25 46.36
3 Jackson, Kieren 11 22 432 19.64 3 84 39.27
87 Burris, Armand 10 17 371 21.82 2 89 37.10
13 Taylor, Jamar 11 20 169 8.45 1 23 15.36
21 Lee, Jaquan 5 9 151 16.78 2 80 30.20
4 Denmark, Maliek 8 6 123 20.50 1 39 15.38
2 Hailey, Jamal 10 11 105 9.55 2 32 10.50
10 Herndon, Xavier 8 8 100 12.50 0 29 12.50
11 Wyche, Tian 7 5 85 17.00 1 37 12.14
7 Gillespie, Chase 11 11 74 6.73 0 16 6.73
18 Wright IV, Lawrence 8 3 59 19.67 1 37 7.38
5 Cobb, Ace 3 2 46 23.00 0 39 15.33
19 Young, Tamez 8 7 42 6.00 0 18 5.25
88 Collins, Luke 7 2 32 16.00 0 26 4.57
19 Outar, Jaden 6 2 19 9.50 0 10 3.17
7 Powell Jr., Andre 10 1 17 17.00 0 17 1.70
29 Taylor Jr., KyJuan 8 2 16 8.00 0 9 2.00
13 Bostic, Justin 10 1 13 13.00 0 13 1.30
49 Squire, Justin 6 1 7 7.00 0 7 1.17
27 Hedrington, Dante 2 1 6 6.00 0 6 3.00
89 Ward, Myron 6 1 6 6.00 0 6 1.00
15 Peterson Jr., Mike 4 1 3 3.00 0 3 0.75
25 Desir, Jaden 6 0 0 0.00 0 0 0.00
85 Lurry, Jaylan 4 0 0 0.00 0 0 0.00
17 Mirtil, Guiseann 7 0 0 0.00 0 0 0.00
16 Reid, Jayquan 2 0 0 0.00 0 0 0.00
82 Watkins, Josiah 7 0 0 0.00 0 0 0.00
Total 11 176 2386 13.56 17 89 216.91
Opponents 11 168 2175 12.95 19 92 197.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Johnson, Denzel 11 40 34 74.0 3.0-5 0-0 0 1 0 1 1 1 0
23 Villiers, Dion 11 25 24 49.0 2.5-9 0-0 0 1 1 0 0 0 0
13 Bostic, Justin 10 31 17 48.0 0.5-0 0-0 3 2 0 0 0 0 0
7 Powell Jr., Andre 10 32 11 43.0 2.5-7 1.0-5 0 0 0 0 2 1 0
44 Johnson, Ryan 11 16 25 41.0 3.5-7 0-0 0 0 0 2 0 0 0
31 Baxter, Anthony 11 22 11 33.0 2.0-10 0.5-4 2 5 0 1 0 1 0
0 Kinsler, Omari 9 13 15 28.0 2.0-13 1.5-12 0 2 1 0 0 0 0
26 Farmer, Adeon 11 19 8 27.0 4.0-23 1.0-6 0 1 1 0 1 0 0
8 Camon, Antonio 10 18 8 26.0 8.0-30 3.0-13 0 0 2 0 0 0 0
16 Roper, Jaiden 6 19 7 26.0 3.5-7 0-0 0 0 0 0 0 0 0
95 Jones, DJ 10 15 10 25.0 3.5-12 2.5-9 0 0 1 0 0 0 0
14 Diston, Daylyn 11 14 10 24.0 0-0 0-0 1 7 0 1 0 0 0
3 McKenzie, Caleb 6 13 10 23.0 1.5-3 0.5-2 0 1 0 1 1 0 0
96 Gatley, Paul 7 11 9 20.0 3.0-14 3.0-14 0 0 0 0 0 0 0
99 Ambroise-McFadden, Roderick 7 10 8 18.0 2.5-4 0-0 0 0 0 0 0 0 0
12 Johnson, Joseph 3 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0  
10 Callum, Frank 7 11 6 17.0 0-0 0-0 0 0 0 0 0 0 0
27 Hutton, Johnny 10 8 6 14.0 0-0 0-0 0 0 0 0 0 1 0  
11 Davis, Isiah 10 11 2 13.0 0.5-1 0-0 0 0 0 1 2 1 0
91 James, Terrell 9 6 7 13.0 3.0-9 1.0-5 0 0 1 0 0 0 0
4 Morrison, Isaiah 9 6 7 13.0 4.5-14 2.0-10 1 0 0 0 0 0 0
20 Brown, Caden 8 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
32 Jackson, Semaj 7 7 5 12.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Cross, Justice 6 8 3 11.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Hines, Simion 8 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
17 Mirtil, Guiseann 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
94 Randall, Mazio 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
19 Outar, Jaden 6 8 2 10.0 1.0-5 0-0 0 0 0 0 0 0 0
36 Alexis, Jahel 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Camille, Reginald 10 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Okechukwu, David 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0  
55 Marshall, Michael 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Medine, Adrien 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Perkins, Xavier 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Burton, Brian 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Rosier, Anthony 5 2 3 5.0 0-0 0-0 0 1 1 0 0 0 0
46 Bacardi, Emilio 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Burris, Armand 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Caison, Gabriel 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Davis, Jordan 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Gachelin, Mikeal 6 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Desir, Jaden 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 McGhee Jr, Darrick 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Quain, Vinh 10 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
24 Ritter, Andrew 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Jamar 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Bush, Ca' marion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Collins, Luke 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Crosby, Wyatt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Engstler, Bobby 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Eugene, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hailey, Jamal 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hall, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, James 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Howell, Dante 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones Jr., Wynton 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
6 Knowles, Isaiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lee, Jaquan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Perez, Gabriel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Peterson Jr., Mike 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Petty, Corey 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Watkins, Josiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wright IV, Lawrence 8 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Cason, Gabriel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Denmark, Maliek 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Fletcher, Dustin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Gadson, Kai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gillespie, Chase 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Kieren 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Armond 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Wyche, Tian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Young, Tamez 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 455 314 769.0 55.0-187 17.0-89 7 23 8 8 8 5 0
Opponents 11 335 254 589.0 75.0-399 33.0-213 13 33 19 7 8 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Engstler, Bobby 62 2522 40.68 60 1 26 19 11 0
Trout, Gunner 1 42 42.00 42 0 0 0 0 0  
Total 63 2564 40.70 60 1 26 19 11 0
Opponents 52 1859 35.75 54 1 18 14 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Bacardi, Emilio 3-3 100.00 % 1-1 0-0 2-2 0-0 0-0 31 0
Cason, Gabriel 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0  
44 Caison, Gabriel 4-6 66.67 % 0-0 2-2 1-1 1-2 0-1 43 1
30 Perez, Gabriel 5-5 100.00 % 0-0 2-2 2-2 1-1 0-0 46 0
Total 13-15 86.67 % 1-1 4-4 6-6 2-3 0-1 46 1
Opponents 7-15 46.67 % 0-0 2-4 4-6 1-5 0-0 40 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Caison, Gabriel 1 62 62.0 0 0
46 Bacardi, Emilio 41 2525 61.6 15 1
30 Perez, Gabriel 6 365 60.8 3 0
38 Engstler, Bobby 1 58 58.0 0 0
Total 49 3010 61.4 18 1
Opponents 67 3929 58.6 29 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Petty, Corey 14 165 11.79 0 45
31 Baxter, Anthony 2 15 7.50 0 15
17 Mirtil, Guiseann 1 -6 -6.00 0 0
Total 17 174 10.24 0 45
Opponents 10 63 6.30 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jackson, Kieren 20 428 21.40 0 50
2 Hailey, Jamal 3 41 13.67 0 27
11 Wyche, Tian 1 26 26.00 0 26
0 Petty, Corey 1 23 23.00 0 23
3 McKenzie, Caleb 1 5 5.00 0 5
Total 26 523 20.12 0 50
Opponents 27 648 24.00 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Petty, Corey 4 0 0 0-0 0-0 1 0-0 0 26
44 Caison, Gabriel 0 4 0 11-17 0-0 0 0-0 0 23
2 Hailey, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
3 Jackson, Kieren 3 0 0 0-0 0-0 0 0-0 0 18
8 Parker, Armond 3 0 0 0-0 0-0 0 2-2 0 18
30 Perez, Gabriel 0 5 0 2-2 0-0 0 0-0 0 17
46 Bacardi, Emilio 0 3 0 4-4 0-0 0 0-0 0 13
87 Burris, Armand 2 0 0 0-0 0-0 0 0-0 0 12
4 Denmark, Maliek 2 0 0 0-0 0-0 0 0-0 0 12
21 Lee, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
13 Bostic, Justin 1 0 0 0-0 0-0 0 0-0 0 6
7 Gillespie, Chase 1 0 0 0-0 0-0 0 0-0 0 6
3 McKenzie, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
13 Taylor, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
18 Wright IV, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
11 Wyche, Tian 1 0 0 0-0 0-0 0 0-0 0 6
Cason, Gabriel 0 1 0 0-0 0-0 0 0-0 0 3  
19 Young, Tamez 0 0 0 0-0 0-0 1 0-0 0 2
Total 25 13 0 17-23 0-0 2 2-2 0 210
Opponents 48 7 1 45-47 1-1 0 0-0 2 362

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Albany St. (GA) W 20-7 1-0 , 0-0 03:26 14047
09/06/2026 vs. South Carolina St. L 13-31 1-1 , 0-0 04:05 23188
09/10/2026 at #7 Miami (FL) L 7-77 1-2 , 0-0 03:08 63618
09/19/2026 vs Tennessee St. L 26-29 1-3 , 0-0 03:38 12399
09/26/2026 vs Alabama A&M L 21-40 1-4 , 0-1 04:44 11380
10/09/2026 at Alabama St. W 28-27 2-4 , 1-1 03:14 16994
10/17/2026 at Jackson St. L 17-27 2-5 , 1-2 03:30 44173
10/24/2026 vs Ark.-Pine Bluff L 28-31 2-6 , 1-3 03:45 20549
10/31/2026 vs Southern U. L 14-42 2-7 , 1-4 03:26 10224
11/07/2026 at Alcorn L 20-38 2-8 , 1-5 03:27 3922
11/14/2026 vs Mississippi Val. W 16-13 3-8 , 2-5 03:18 7002
227496

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Albany St. (GA) 32 70 1 87 14 190 1 39 190 1 39 1 17 0 17 3 28 0 15
09/06/2026 South Carolina St. 30 -1 0 15 13 162 0 41 162 0 41 0 0 0 0 2 3 0 2
09/10/2026 #7 Miami (FL) 21 37 0 10 11 70 0 16 70 0 16 0 0 0 0 0 0 0 0
09/19/2026 Tennessee St. 22 134 1 35 20 315 3 80 315 3 80 5 116 0 50 3 24 0 11
09/26/2026 Alabama A&M 28 2 0 10 17 171 3 40 171 3 40 4 94 0 30 1 19 0 19
10/09/2026 Alabama St. 23 96 1 36 13 290 3 89 290 3 89 3 51 0 22 0 0 0 0
10/17/2026 Jackson St. 30 164 2 81 11 163 0 37 163 0 37 4 65 0 31 2 18 0 24
10/24/2026 Ark.-Pine Bluff 23 75 1 37 23 319 2 61 319 2 61 2 57 0 29 2 52 0 45
10/31/2026 Southern U. 26 87 0 17 20 279 2 29 279 2 29 4 89 0 31 2 18 0 13
11/07/2026 Alcorn 27 59 0 14 20 283 2 84 283 2 84 3 34 0 30 1 0 0 0
11/14/2026 Mississippi Val. 38 166 0 41 14 144 1 23 144 1 23 0 0 0 0 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Albany St. (GA) 50 8 58 16.0 82 10.0 54 1 1 0 0 0 0 0 2 0
09/06/2026 South Carolina St. 30 30 60 1.0 1 0 0 1 1 0 2 89 2 1 0 0
09/10/2026 #7 Miami (FL) 40 28 68 1.0 1 0 0 1 1 72 0 0 0 1 0 0
09/19/2026 Tennessee St. 41 40 81 8.0 32 4.0 24 0 0 0 0 0 0 5 1 0
09/26/2026 Alabama A&M 47 20 67 4.0 13 0 0 1 1 0 1 33 0 2 0 0
10/09/2026 Alabama St. 46 32 78 2.0 2 0 0 1 1 0 1 5 0 0 1 0
10/17/2026 Jackson St. 54 20 74 4.0 9 1.0 5 1 1 0 1 0 0 6 0 0
10/24/2026 Ark.-Pine Bluff 44 28 72 7.0 14 0 0 1 1 0 0 0 1 1 0 0
10/31/2026 Southern U. 42 20 62 4.0 7 1.0 3 0 0 0 0 0 0 2 0 0
11/07/2026 Alcorn 23 60 83 3.0 9 0 0 1 1 0 1 0 0 2 0 0
11/14/2026 Mississippi Val. 38 28 66 5.0 17 1.0 3 0 0 0 1 0 5 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Albany St. (GA) 6 274 44.200 54 0 0 2 1 3 2-2 37 0 5 299 59.80 2 0
09/06/2026 South Carolina St. 7 292 41.700 52 0 0 1 1 1 2-2 31 0 4 258 64.50 2 0
09/10/2026 #7 Miami (FL) 13 477 36.700 48 0 0 9 0 2 0-0 0 0 2 124 62.00 1 1
09/19/2026 Tennessee St. 6 257 42.800 57 0 0 2 2 3 0-0 0 0 5 315 63.00 3 0
09/26/2026 Alabama A&M 8 364 45.500 58 0 0 4 3 2 0-0 0 0 4 244 61.00 1 0
10/09/2026 Alabama St. 3 127 42.300 51 0 0 1 1 3 0-1 0 1 5 317 63.40 3 0
10/17/2026 Jackson St. 6 240 40.000 51 0 1 2 1 2 1-1 23 0 5 312 62.40 1 0
10/24/2026 Ark.-Pine Bluff 3 116 38.700 48 0 0 0 0 0 3-4 43 0 7 423 60.43 3 0
10/31/2026 Southern U. 4 156 39.000 52 0 0 2 1 2 0-0 0 0 3 192 64.00 1 0
11/07/2026 Alcorn 3 92 30.700 37 0 0 0 0 1 2-2 34 0 5 302 60.40 0 0
11/14/2026 Mississippi Val. 4 169 42.200 60 0 0 3 1 0 3-3 46 0 4 224 56.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Albany St. (GA) 37 3 0 18 14 160 1 29 160 1 29 3 43 0 25 1 0 0 0
09/06/2026 South Carolina St. 38 292 4 58 12 187 0 37 187 0 37 2 83 0 53 1 4 0 4
09/10/2026 #7 Miami (FL) 44 430 5 52 27 426 6 55 426 6 55 0 0 0 0 1 22 0 22
09/19/2026 Tennessee St. 46 136 1 22 18 259 2 63 259 2 63 2 37 0 25 0 0 0 0
09/26/2026 Alabama A&M 38 225 2 23 22 260 3 64 260 3 64 3 61 0 27 2 5 0 5
10/09/2026 Alabama St. 54 274 1 26 10 107 0 29 107 0 29 2 47 0 28 1 3 0 3
10/17/2026 Jackson St. 49 228 2 18 20 140 1 25 140 1 25 4 109 0 34 1 3 0 3
10/24/2026 Ark.-Pine Bluff 46 211 3 29 13 140 1 29 140 1 29 4 100 0 40 1 20 0 20
10/31/2026 Southern U. 52 311 4 67 7 112 1 32 112 1 32 0 0 0 0 0 0 0 0
11/07/2026 Alcorn 45 232 1 14 16 314 4 92 314 4 92 4 75 0 32 2 6 0 6
11/14/2026 Mississippi Val. 42 161 2 21 9 70 0 18 70 0 18 3 93 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Albany St. (GA) 33 22 55 7.0 119 3.0 22 1 0 0 0 0 0 3 0 0
09/06/2026 South Carolina St. 26 30 56 15.0 50 5.0 30 1 1 8 0 0 2 2 0 0
09/10/2026 #7 Miami (FL) 22 18 40 4.0 14 2.0 11 0 0 0 0 0 1 4 0 0
09/19/2026 Tennessee St. 33 16 49 4.0 18 3.0 15 1 1 0 1 61 0 3 1 0
09/26/2026 Alabama A&M 28 36 64 8.0 41 3.0 20 2 2 0 2 48 2 3 1 0
10/09/2026 Alabama St. 18 32 50 5.0 19 1.0 12 0 0 0 2 59 2 1 2 0
10/17/2026 Jackson St. 34 10 44 3.0 13 3.0 13 0 2 0 3 37 5 3 0 1
10/24/2026 Ark.-Pine Bluff 39 6 45 10.0 40 3.0 25 1 0 0 0 0 1 2 1 0
10/31/2026 Southern U. 39 16 55 9.0 32 3.0 19 0 0 0 2 115 4 4 0 0
11/07/2026 Alcorn 25 40 65 5.0 28 4.0 27 0 0 0 1 0 0 4 0 0
11/14/2026 Mississippi Val. 38 28 66 5.0 25 3.0 19 2 1 0 2 30 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Albany St. (GA) 7 233 19.400 50 1 0 4 1 0 0-1 0 1 2 127 63.50 1 0
09/06/2026 South Carolina St. 4 176 44.000 54 0 0 1 1 4 1-1 39 0 6 373 62.17 5 0
09/10/2026 #7 Miami (FL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 765 63.75 12 0
09/19/2026 Tennessee St. 8 292 36.500 54 0 0 3 1 1 0-1 0 1 6 356 59.33 0 1
09/26/2026 Alabama A&M 6 239 39.800 46 0 0 1 0 4 1-2 26 0 7 388 55.43 1 0
10/09/2026 Alabama St. 1 39 39.000 39 0 0 1 0 1 2-4 32 1 6 353 58.83 1 1
10/17/2026 Jackson St. 9 309 34.300 48 0 1 4 0 1 1-1 31 0 5 316 63.20 0 0
10/24/2026 Ark.-Pine Bluff 5 176 35.200 45 0 0 0 0 1 1-1 39 0 6 360 60.00 3 0
10/31/2026 Southern U. 4 134 35.000 41 0 0 0 0 1 0-0 0 0 7 406 58.00 3 0
11/07/2026 Alcorn 2 65 32.500 36 0 0 0 0 1 1-2 40 0 7 290 41.43 0 1
11/14/2026 Mississippi Val. 6 196 32.700 42 0 0 4 0 0 0-2 0 1 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany St. (GA) 20-7 15/15 6/3 8/8 1/4 32-70 / 37-3 14-25-0 / 14-22-0 190/160 57-260 / 59-163 45/43 0/1
South Carolina St. 13-31 10/19 1/10 6/6 3/3 30--1 / 38-292 13-30-0 / 12-20-2 162/187 60-161 / 58-479 92/95 1/3
#7 Miami (FL) 7-77 4/42 0/21 4/18 0/3 21-37 / 44-430 11-26-0 / 27-29-0 70/426 47-107 / 73-856 72/22 0/1
Tennessee St. 26-29 19/18 7/9 10/9 2/0 22-134 / 46-136 20-36-1 / 18-27-0 315/259 58-449 / 73-395 140/98 2/0
Alabama A&M 21-40 13/28 3/11 7/12 3/5 28-2 / 38-225 17-32-2 / 22-34-1 171/260 60-173 / 72-485 146/114 4/2
Alabama St. 28-27 13/22 4/16 6/5 3/1 23-96 / 54-274 13-20-2 / 10-16-1 290/107 43-386 / 70-381 56/109 2/2
Jackson St. 17-27 13/21 5/11 7/8 1/2 30-164 / 49-228 11-28-3 / 20-37-1 163/140 58-327 / 86-368 83/149 5/2
Ark.-Pine Bluff 28-31 18/19 3/10 15/8 0/1 23-75 / 46-211 23-39-0 / 13-19-0 319/140 62-394 / 65-351 109/120 0/1
Southern U. 14-42 20/20 5/13 13/5 2/2 26-87 / 52-311 20-37-2 / 7-9-0 279/112 63-366 / 61-423 107/115 2/0
Alcorn 20-38 18/23 3/17 12/6 3/0 27-59 / 45-232 20-36-1 / 16-23-1 283/314 63-342 / 68-546 34/81 1/2
Mississippi Val. 16-13 20/15 11/9 7/5 2/1 38-166 / 42-161 14-27-2 / 9-23-1 144/70 65-310 / 65-231 12/123 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany St. (GA) 3-13 / 2-11 1-2 / 0-0 25:31 / 34:29 -8:58 2.19 / 0.08 7.60 / 7.27 4.56 / 2.76 6-45.7 / 7-33.3 7-73 / 3-15
South Carolina St. 4-17 / 1-8 0-1 / 0-1 29:47 / 30:13 -0:26 -0.03 / 7.68 5.40 / 9.35 2.68 / 8.26 7-41.7 / 4-44 9-73 / 13-112
#7 Miami (FL) 1-14 / 1-3 0-0 / 0-1 23:00 / 37:00 -14:00 1.76 / 9.77 2.69 / 14.69 2.28 / 11.73 13-36.7 / 0-0 6-54 / 1-5
Tennessee St. 5-11 / 6-15 0-1 / 1-1 22:24 / 36:04 -13:40 6.09 / 2.96 8.75 / 9.59 7.74 / 5.41 6-42.8 / 8-36.5 4-30 / 7-50
Alabama A&M 2-13 / 3-11 1-1 / 0-0 25:36 / 31:38 -6:02 0.07 / 5.92 5.34 / 7.65 2.88 / 6.74 8-45.5 / 6-39.8 9-83 / 7-74
Alabama St. 3-9 / 7-13 0-2 / 1-2 22:21 / 37:39 -15:18 4.17 / 5.07 14.50 / 6.69 8.98 / 5.44 3-42.3 / 1-39 8-67 / 8-78
Jackson St. 5-13 / 6-19 0-0 / 2-2 23:53 / 36:07 -12:14 5.47 / 4.65 5.82 / 3.78 5.64 / 4.28 6-40 / 9-34.3 5-35 / 11-105
Ark.-Pine Bluff 3-12 / 8-14 1-3 / 0-0 26:16 / 33:44 -7:28 3.26 / 4.59 8.18 / 7.37 6.35 / 5.40 3-38.7 / 5-35.2 8-55 / 6-55
Southern U. 4-12 / 11-15 0-3 / 0-0 23:12 / 36:48 -13:36 3.35 / 5.98 7.54 / 12.44 5.81 / 6.93 4-39 / 4-33.5 8-77 / 10-79
Alcorn 2-12 / 8-13 1-4 / 1-1 28:31 / 31:29 -2:58 2.19 / 5.16 7.86 / 13.65 5.43 / 8.03 3-30.7 / 2-32.5 3-15 / 10-116
