Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad
Jordyn Ash

Rattler Women’s Team Places First Overall at Alice Coachman Invitational

4/11/2023 9:07:00 AM

ALBANY, Ga. –– Decorated by eight podium finishes, the Florida A&M women's track and field team placed first overall at the Alice Coachman Invitational (April 8) for its highest team finish this season. Eyana Dixon, Karen Odoemene and Preston Loggins highlighted action for the Rattlers with their first-place finishes.
 
Preston and the FAMU men also captured their best team finish, wrapping the meet third overall out of 11. 
 
Podium Finishes (Athlete | Mark/Time | Finish)
 
100 Meters
Shaniya Berry | 12.48 | 4/23
Tyler-Symone Brown | 12.79 | 7/23
Markez Sermons | 11.00 | 7/46
Robert Hampton | 11.09 | 9/46
 
200 Meters
Shaniya Berry | 25.78 | 2/24
Eyana Dixon | 26.10 | 4/24
Markez Sermons | 22.20 | 4/45
Tyler-Symone Brown | 26.78 | 5/24
Robert Hampton | 22.36 | 6/45
Michelle De La Cruz | 26.84 | 7/24
Brandon Love | 22.60 | 7/45
Destini Pickens | 26.93 | 8/24
 
400 Meters
Eyana Dixon | 58.89 | 1/17
Zoe Hightower | 59.16 | 2/17
Brandon Love | 50.18 | 3/33
Lacie Deboskie | 59.53 | 4/27
Samuel Gardner | 50.23 | 4/33
Destini Pickens | 59.78 | 5/17
Sedric Norris | 51.17 | 5/33
William Shelton | 51.26 | 7/33
 
800 Meters
Madison Gordon | 2:26.33 | 2/15
 
Long Jump
Peter Sailsman | 6.63m (21' 9") | 2/21
Jordyn Ash | 5.33m (17' 6") | 3/21
Imani Walker | 5.23m (17' 2") | 4/21
Janai Lyons | 5.19m (17' .5") | 5/21
Skila Rogers | 5.05m (16' 7") | 8/21
Junior Victor | 6.26m (20' 6.5") | 9/21
 
Triple Jump
Forrest Booker | 13.52m (44' 4.25") | 3/7
 
Shot Put
Preston Loggins | 11.98m (39' 3.75") | 7/26
 
Discus 
Preston Loggins | 43.78m (143' 8") | 1/6
London Shaw | 36.64m (120' 2") | 3/16
Kennedy Hill | 29.90m (98' 1") | 7/16

Hammer
Karen Odoemene | 48.7m (159' 9") | 1/19
Kalayah Clarke | 39.84m (130' 8") | 5/19
London Shaw | 33.85m (111' 1") | 11/19
Kennedy Hill | 33.5m (109' 11") | 12/19

 
Personal Record

 
Print Friendly Version