Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2021 Volleyball Cumulative Statistics

Team (25-7, 14-2)

Overall Team Statistics
Statistic Florida A&M Opponents
Attack
Kills 1542 1274
Errors 562 563
Attempts 3854 3854
Percent .254 .184
Kills Per Set 13.6 11.3
Set
Assists 1391 1149
Assists Per Set 12.3 10.2
Ball Handling Errors 24 42
Serve
Aces 218 152
Errors 168 178
Aces Per Set 1.9 1.3
Receptions
Errors 152 218
Errors Per Set 1.3 1.9
Defense
Digs 1770 1485
Digs Per Set 15.7 13.1
Blocking
Solo 64 68
Assists 198 305
Errors 41 66
Blocks 163.0 220.5
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Long, Jessa 94 28 0 39.0 0.41 14 0.15 5 45 .200 90 0.96 25 0.27 17
2 Blathers, Kalen 30 16 0 11.0 0.37 2 0.07 4 19 -.105 1 0.03 9 0.30 10
3 Pressoir, Karina 88 28 5 162.0 1.84 150 1.70 61 399 .223 2 0.02 0 0.00 0
4 Donado Yepes, Mariana 81 27 19 14.0 0.17 0 0.00 2 3 -.667 16 0.20 14 0.17 16
7 Ucar, Irem 113 32 31 143.0 1.27 84 0.74 12 219 .329 1196 10.58 42 0.37 26
9 Wilson, Reanna 5 4 0 1.0 0.20 1 0.20 5 13 -.308 0 0.00 0 0.00 0
10 Williams, Isis 87 27 25 182.0 2.09 146 1.68 50 340 .282 5 0.06 2 0.02 3
12 Todd, Kalia 62 23 16 87.0 1.40 69 1.11 27 147 .286 1 0.02 0 0.00 0
13 Kocabiyik, Aybuke 72 26 19 132.5 1.84 101 1.40 28 226 .323 8 0.11 3 0.04 8
14 Mann, Alexys 28 16 1 31.0 1.11 22 0.79 10 45 .267 0 0.00 1 0.04 3
16 Washington, Dominique 113 32 31 626.0 5.54 564 4.99 181 1325 .289 20 0.18 41 0.36 25
17 Jacobs, Emerald 102 30 24 258.0 2.53 218 2.14 93 632 .198 15 0.15 24 0.24 27
18 Robinson, Jasmine 71 25 13 197.5 2.78 169 2.38 82 426 .204 5 0.07 20 0.28 13
20 Turner, Dominique 105 32 2 39.0 0.37 2 0.02 2 15 .000 32 0.30 37 0.35 20
Total 113 32 1,923.0 17.02 1542 13.65 562 3854 .254 1391 12.31 218 1.93 168
Opponents 113 32 1,646.5 14.57 1274 11.27 563 3854 .184 1149 10.17 152 1.35 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Long, Jessa 94 480 5.11 26 508 .949 0.28 0 0 0 0.00 0 4
2 Blathers, Kalen 30 13 0.43 1 10 .900 0.03 0 0 0 0.00 0 0
3 Pressoir, Karina 88 28 0.32 1 8 .875 0.01 1 22 23.0 0.26 7 0
4 Donado Yepes, Mariana 81 100 1.23 2 5 .600 0.02 0 0 0 0.00 0 1
7 Ucar, Irem 113 281 2.49 2 10 .800 0.02 3 28 31.0 0.27 6 13
9 Wilson, Reanna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Williams, Isis 87 15 0.17 0 2 1.000 0.00 18 32 50.0 0.57 5 0
12 Todd, Kalia 62 4 0.06 1 3 .667 0.02 4 28 32.0 0.52 7 2
13 Kocabiyik, Aybuke 72 36 0.50 1 11 .909 0.01 14 29 43.0 0.60 1 0
14 Mann, Alexys 28 7 0.25 0 4 1.000 0.00 5 6 11.0 0.39 1 0
16 Washington, Dominique 113 367 3.25 34 640 .947 0.30 6 30 36.0 0.32 5 1
17 Jacobs, Emerald 102 197 1.93 36 475 .924 0.35 8 16 24.0 0.24 4 2
18 Robinson, Jasmine 71 81 1.14 6 145 .959 0.08 5 7 12.0 0.17 5 1
20 Turner, Dominique 105 161 1.53 4 127 .969 0.04 0 0 0 0.00 0 0
Total 113 1770 15.66 152 1950 .922 1.35 64 198 163.0 1.44 41 24
Opponents 113 1485 13.14 218 2244 .903 1.93 68 305 220.5 1.95 66 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Long, Jessa 35 12 0 16.0 0.46 3 0.09 1 18 .111 33 0.94 13 0.37 6
2 Blathers, Kalen 10 7 0 7.0 0.70 2 0.20 3 16 -.063 1 0.10 5 0.50 3
3 Pressoir, Karina 39 13 2 84.5 2.17 80 2.05 26 182 .297 1 0.03 0 0.00 0
4 Donado Yepes, Mariana 35 13 9 10.0 0.29 0 0.00 2 3 -.667 11 0.31 10 0.29 9
7 Ucar, Irem 54 16 15 83.0 1.54 48 0.89 4 114 .386 584 10.81 25 0.46 13
9 Wilson, Reanna 4 3 0 1.0 0.25 1 0.25 3 9 -.222 0 0.00 0 0.00 0
10 Williams, Isis 32 11 10 80.0 2.50 63 1.97 16 130 .362 3 0.09 0 0.00 0
12 Todd, Kalia 34 13 9 50.5 1.49 44 1.29 13 85 .365 1 0.03 0 0.00 0
13 Kocabiyik, Aybuke 37 13 11 85.0 2.30 65 1.76 16 134 .366 4 0.11 3 0.08 7
14 Mann, Alexys 12 7 0 17.0 1.42 12 1.00 6 25 .240 0 0.00 1 0.08 3
16 Washington, Dominique 54 16 15 294.5 5.45 264 4.89 85 565 .317 4 0.07 24 0.44 12
17 Jacobs, Emerald 43 14 10 87.5 2.03 74 1.72 28 203 .227 9 0.21 7 0.16 12
18 Robinson, Jasmine 43 14 9 134.0 3.12 107 2.49 36 257 .276 4 0.09 20 0.47 10
20 Turner, Dominique 52 16 0 32.0 0.62 2 0.04 2 13 .000 26 0.50 30 0.58 15
Total 54 16 982.0 18.19 765 14.17 241 1754 .299 681 12.61 138 2.56 90
Opponents 54 16 664.0 12.30 515 9.54 271 1681 .145 461 8.54 57 1.06 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Long, Jessa 35 168 4.80 5 150 .967 0.14 0 0 0 0.00 0 1
2 Blathers, Kalen 10 9 0.90 1 8 .875 0.10 0 0 0 0.00 0 0
3 Pressoir, Karina 39 12 0.31 0 5 1.000 0.00 0 9 9.0 0.23 5 0
4 Donado Yepes, Mariana 35 35 1.00 1 1 .000 0.03 0 0 0 0.00 0 0
7 Ucar, Irem 54 125 2.31 2 5 .600 0.04 2 16 18.0 0.33 3 6
9 Wilson, Reanna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Williams, Isis 32 4 0.13 0 0 .000 0.00 10 14 24.0 0.75 3 0
12 Todd, Kalia 34 2 0.06 1 3 .667 0.03 1 11 12.0 0.35 5 1
13 Kocabiyik, Aybuke 37 29 0.78 0 7 1.000 0.00 10 14 24.0 0.65 1 0
14 Mann, Alexys 12 5 0.42 0 2 1.000 0.00 4 0 4.0 0.33 1 0
16 Washington, Dominique 54 140 2.59 19 266 .929 0.35 2 9 11.0 0.20 4 0
17 Jacobs, Emerald 43 69 1.60 5 132 .962 0.12 4 5 9.0 0.21 2 1
18 Robinson, Jasmine 43 68 1.58 4 119 .966 0.09 5 4 9.0 0.21 4 1
20 Turner, Dominique 52 116 2.23 4 111 .964 0.08 0 0 0 0.00 0 0
Total 54 782 14.48 57 809 .930 1.06 38 82 79.0 1.46 28 10
Opponents 54 616 11.41 138 1029 .866 2.56 31 122 92.0 1.70 53 28

Match-By-Match

Florida A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at South Alabama L 3 33 13 98 .204 32 4 7 8 44 2 8 0 6 0 43
8/28/2021 vs Charleston So. W 3 37 14 81 .284 33 7 11 5 40 0 6 0 3 2 47
8/28/2021 vs Jacksonville W 3 36 16 97 .206 32 6 3 4 55 1 4 0 3 0 45
9/03/2021 vs FIU L 4 47 24 148 .155 44 5 7 7 67 1 8 0 5 2 57
9/03/2021 vs USC Upstate W 3 42 12 110 .273 39 4 2 8 67 3 6 1 6 0 52
9/04/2021 at FGCU L 3 40 24 106 .151 36 3 0 6 42 0 6 2 3 0 46
9/10/2021 vs Campbell W 4 57 16 148 .277 48 5 9 3 71 2 6 1 5 2 67
9/11/2021 vs Idaho St. W 5 63 18 171 .263 57 8 6 13 90 3 14 3 10 1 81
9/11/2021 at Col. of Charleston L 4 45 23 165 .133 41 4 1 10 74 2 8 4 6 3 55
9/17/2021 at Auburn W 5 71 24 172 .273 64 4 3 6 87 4 6 0 7 0 82
9/17/2021 vs Belmont W 3 50 12 135 .281 43 4 1 2 74 0 6 0 3 0 57
9/18/2021 vs Nicholls St. W 3 50 15 122 .287 43 1 5 2 61 2 8 1 6 1 57
9/24/2021 at Jackson St. L 3 39 16 112 .205 33 2 1 8 47 0 6 0 3 1 44
9/25/2021 at Mississippi Valley W 3 50 8 102 .412 44 4 3 1 61 6 0 0 6.0 0 60.0
10/01/2021 at Bethune-Cookman W 3 47 17 91 .330 46 7 8 1 30 2 0 0 2.0 0 56.0
10/10/2021 Prairie View W 3 41 14 90 .300 35 16 1 5 44 1 0 0 1 3 58
10/10/2021 Alcorn W 3 49 8 100 .410 43 9 7 2 49 1 8 1 5 1 63
10/11/2021 Southern U. W 3 50 15 106 .330 45 6 2 5 48 2 6 6 5 1 61
10/17/2021 Alabama St. L 5 56 21 140 .250 52 10 5 6 48 2 6 3 5 2 71
10/18/2021 Alabama A&M W 3 50 9 90 .456 44 11 10 7 37 0 4 7 2 0 63
10/23/2021 Mississippi Val. W 3 44 9 92 .380 34 12 7 6 44 2 0 1 2 0 58
10/25/2021 Jackson St. W 3 54 15 115 .339 48 5 5 3 50 1 8 1 5 0 64
10/30/2021 at Grambling W 3 35 15 100 .200 31 8 6 1 44 6 8 1 10 1 53
10/30/2021 vs Texas Southern W 5 57 29 166 .169 54 11 16 4 73 4 8 0 8 0 76
10/31/2021 vs Ark.-Pine Bluff W 3 40 12 106 .264 37 4 6 0 59 3 12 2 9 0 53
11/05/2021 Bethune-Cookman W 3 43 18 96 .260 41 11 1 0 42 1 4 0 3 0 57
11/13/2021 at Alabama A&M W 3 47 11 76 .474 42 10 4 1 35 0 8 4 4.0 1 61.0
11/14/2021 at Alabama St. W 5 63 24 172 .227 52 12 8 7 71 7 4 2 9 0 84
11/19/2021 vs Prairie View W 3 55 23 119 .269 51 9 3 2 42 0 4 0 2 1 66
11/20/2021 vs Ark.-Pine Bluff W 5 69 29 165 .242 67 9 9 4 69 3 6 0 6 0 84
11/21/2021 vs Jackson St. W 5 64 38 185 .141 62 4 9 3 82 3 16 1 11 2 79
12/02/2021 at Florida L 3 18 20 78 -.026 18 3 2 12 23 0 4 0 2.0 0 23.0
Florida A&M 113 1542 562 3854 .254 1391 218 168 152 1770 64 198 41 163.0 24 1,923.0
Opponents 113 1274 563 3854 .184 1149 152 178 218 1485 68 305 66 220.5 42 1,646.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.65
Assists Per Set 12.31
Service Aces Per Set 1.93
Reception Errors Per Set 1.35
Digs Per Set 15.66
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.21
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 South Alabama W 3 43 12 107 .290 37 8 11 4 45 2 6 0 5 1 56
8/28/2021 vs Charleston So. L 3 25 13 86 .140 21 5 15 7 29 3 8 0 7 0 37
8/28/2021 vs Jacksonville L 3 29 16 106 .123 26 4 14 6 36 0 4 0 2 0 35
9/03/2021 vs FIU W 4 59 21 154 .247 55 7 8 5 66 2 16 3 10 4 76
9/03/2021 vs USC Upstate L 3 34 21 134 .097 30 8 6 4 50 1 6 1 4 1 46
9/04/2021 FGCU W 3 45 13 106 .302 42 6 3 3 37 1 20 2 11 0 62
9/10/2021 vs Campbell L 4 60 22 166 .229 51 3 9 5 64 1 6 0 4 1 67
9/11/2021 vs Idaho St. L 5 53 23 177 .169 45 13 11 8 77 2 10 1 7 2 73
9/11/2021 Col. of Charleston W 4 56 22 159 .214 51 10 5 4 80 1 12 3 7 1 73
9/17/2021 Auburn L 5 69 23 188 .245 63 6 10 4 69 3 17 0 11.5 0 86.5
9/17/2021 vs Belmont L 3 47 13 141 .241 43 2 7 4 64 4 8 2 8 0 57
9/18/2021 vs Nicholls St. L 3 41 18 129 .178 35 2 6 1 54 3 4 0 5 0 48
9/24/2021 Jackson St. W 3 47 16 127 .244 40 8 9 2 41 2 12 1 8 2 63
9/25/2021 Mississippi Valley L 3 20 12 108 .074 20 1 1 4 38 3 0 13 3.0 2 24.0
10/01/2021 Bethune-Cookman L 3 22 17 69 .072 22 1 1 7 22 3 12 3 9.0 2 32.0
10/10/2021 at Prairie View L 3 22 14 84 .095 18 5 1 16 27 1 8 2 5 3 32
10/10/2021 at Alcorn L 3 24 16 96 .083 19 2 1 9 37 3 0 2 3 0 29
10/11/2021 at Southern U. L 3 26 13 94 .138 25 5 0 6 33 0 8 5 4 0 35
10/17/2021 at Alabama St. W 5 69 22 148 .318 64 6 4 10 57 1 18 11 10 4 85
10/18/2021 at Alabama A&M L 3 19 6 65 .200 16 7 2 11 22 1 6 4 4 3 30
10/23/2021 at Mississippi Val. L 3 20 14 85 .071 14 6 1 12 29 0 2 2 1 3 27
10/25/2021 at Jackson St. L 3 45 13 115 .278 40 3 2 5 38 1 10 2 6 2 54
10/30/2021 Grambling L 3 21 24 93 -.032 19 1 3 8 41 1 10 2 6 1 28
10/30/2021 vs Texas Southern L 5 42 24 143 .126 40 4 7 11 70 3 12 0 9 2 55
10/31/2021 vs Ark.-Pine Bluff L 3 31 23 122 .066 29 0 4 4 49 1 10 2 6 1 37
11/05/2021 at Bethune-Cookman L 3 18 12 76 .079 12 0 4 11 26 5 2 1 6 2 24
11/13/2021 Alabama A&M L 3 25 15 77 .130 22 1 2 10 14 0 4 1 2.0 1 28.0
11/14/2021 Alabama St. L 5 64 30 179 .190 61 7 10 12 72 6 8 2 10 0 81
11/19/2021 vs Prairie View L 3 37 8 97 .299 33 2 1 9 29 3 16 1 11 1 50
11/20/2021 vs Ark.-Pine Bluff L 5 63 27 163 .221 60 4 5 9 64 2 20 0 12 0 79
11/21/2021 vs Jackson St. L 5 57 30 180 .150 55 3 13 4 73 7 18 0 16 3 76
12/02/2021 Florida W 3 41 10 80 .388 41 12 2 3 32 2 12 0 8.0 0 61.0
Opponents 113 1274 563 3854 .184 1149 152 178 218 1485 68 305 66 220.5 42 1,646.5
Florida A&M 113 1542 562 3854 .254 1391 218 168 152 1770 64 198 41 163.0 24 1,923.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.27
Assists Per Set 10.17
Service Aces Per Set 1.35
Reception Errors Per Set 1.93
Digs Per Set 13.14
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.37
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Washington, Dominique 564
Jacobs, Emerald 218
Robinson, Jasmine 169
Pressoir, Karina 150
Williams, Isis 146
Team Leaders: Assists
Player High
Assists
Ucar, Irem 1196
Long, Jessa 90
Turner, Dominique 32
Washington, Dominique 20
Donado Yepes, Mariana 16
Team Leaders: Service Aces
Player High
Service Aces
Ucar, Irem 42
Washington, Dominique 41
Turner, Dominique 37
Long, Jessa 25
Jacobs, Emerald 24
Team Leaders: Digs
Player High
Digs
Long, Jessa 480
Washington, Dominique 367
Ucar, Irem 281
Jacobs, Emerald 197
Turner, Dominique 161
Team Leaders: Blocks
Player High
Blocks
Williams, Isis 50.0
Kocabiyik, Aybuke 43.0
Washington, Dominique 36.0
Todd, Kalia 32.0
Ucar, Irem 31.0