Florida A&M

Skip Ad

2026 Volleyball Cumulative Statistics

Team (17-10, 12-2)

Overall Team Statistics
Statistic Florida A&M Opponents
Attack
Kills 1251 1185
Errors 490 558
Attempts 3282 3268
Percent .232 .192
Kills Per Set 12.3 11.6
Set
Assists 1143 1115
Assists Per Set 11.2 10.9
Ball Handling Errors 11 21
Serve
Aces 195 184
Errors 205 179
Aces Per Set 1.9 1.8
Receptions
Errors 184 195
Errors Per Set 1.8 1.9
Defense
Digs 1292 1296
Digs Per Set 12.7 12.7
Blocking
Solo 52 53
Assists 335 272
Errors 15 26
Blocks 219.5 189.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 97 27 0 51.0 0.53 13 0.13 5 34 .235 314 3.24 35 0.36 28
2 Kelsick, Kelly 60 22 0 13.0 0.22 0 0.00 2 6 -.333 21 0.35 12 0.20 11
3 Humes, Sydney 54 14 0 14.0 0.26 1 0.02 1 9 .000 43 0.80 13 0.24 17
4 Trantham, LaDonna 96 26 24 392.5 4.09 343 3.57 146 963 .205 21 0.22 30 0.31 42
5 Santana, Victoria 94 27 4 21.0 0.22 1 0.01 0 27 .037 61 0.65 20 0.21 10
6 Taylor, Makenzie 99 27 27 54.5 0.55 27 0.27 5 84 .262 575 5.81 23 0.23 21
7 Whitfield, Sydney 100 27 24 357.5 3.58 315 3.15 127 784 .240 22 0.22 28 0.28 29
8 Sanford, Iyonnie 93 27 9 199.5 2.15 164 1.76 54 416 .264 8 0.09 9 0.10 17
9 Johnson, Natalie 20 10 3 20.5 1.03 16 0.80 8 44 .182 0 0.00 0 0.00 0
10 Robinson, Simone 20 12 0 7.5 0.38 2 0.10 1 5 .200 61 3.05 4 0.20 6
11 Boston, Brandi 77 24 18 123.0 1.60 94 1.22 44 249 .201 2 0.03 0 0.00 0
16 Coleman, Tamia 102 27 27 145.0 1.42 86 0.84 32 219 .247 9 0.09 0 0.00 0
20 Williams, Dajah 7 5 0 1.5 0.21 1 0.14 2 9 -.111 0 0.00 0 0.00 0
22 Lewis, Aniyah 17 10 2 13.5 0.79 12 0.71 16 58 -.069 0 0.00 0 0.00 0
23 Farooq, Farah 91 24 24 251.5 2.76 176 1.93 47 375 .344 6 0.07 21 0.23 24
Total 102 27 1,665.5 16.33 1251 12.26 490 3282 .232 1143 11.21 195 1.91 205
Opponents 102 27 1,558.0 15.27 1185 11.62 558 3268 .192 1115 10.93 184 1.80 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 97 114 1.18 0 3 1.000 0.00 0 6 6.0 0.06 0 1
2 Kelsick, Kelly 60 104 1.73 17 143 .881 0.28 1 0 1.0 0.02 0 0
3 Humes, Sydney 54 135 2.50 24 246 .902 0.44 0 0 0 0.00 0 1
4 Trantham, LaDonna 96 195 2.03 33 561 .941 0.34 3 33 36.0 0.38 3 1
5 Santana, Victoria 94 239 2.54 18 372 .952 0.19 0 0 0 0.00 0 0
6 Taylor, Makenzie 99 136 1.37 1 7 .857 0.01 0 9 9.0 0.09 2 3
7 Whitfield, Sydney 100 189 1.89 39 491 .921 0.39 4 21 25.0 0.25 3 0
8 Sanford, Iyonnie 93 55 0.59 4 43 .907 0.04 2 49 51.0 0.55 0 1
9 Johnson, Natalie 20 6 0.30 2 5 .600 0.10 0 9 9.0 0.45 1 0
10 Robinson, Simone 20 14 0.70 0 1 1.000 0.00 1 1 2.0 0.10 0 0
11 Boston, Brandi 77 34 0.44 1 6 .833 0.01 5 48 53.0 0.69 0 0
16 Coleman, Tamia 102 13 0.13 1 2 .500 0.01 23 72 95.0 0.93 3 1
20 Williams, Dajah 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 1
22 Lewis, Aniyah 17 4 0.24 1 2 .500 0.06 0 3 3.0 0.18 0 0
23 Farooq, Farah 91 52 0.57 2 26 .923 0.02 13 83 96.0 1.05 3 2
Total 102 1292 12.67 184 1909 .904 1.80 52 335 219.5 2.15 15 11
Opponents 102 1296 12.71 195 2007 .903 1.91 53 272 189.0 1.85 26 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 50 14 0 30.0 0.60 8 0.16 3 19 .263 227 4.54 22 0.44 18
2 Kelsick, Kelly 22 11 0 5.0 0.23 0 0.00 0 3 .000 10 0.45 5 0.23 5
3 Humes, Sydney 3 1 0 1.0 0.33 0 0.00 0 2 .000 3 1.00 1 0.33 2
4 Trantham, LaDonna 49 14 13 209.5 4.28 183 3.73 67 460 .252 11 0.22 15 0.31 22
5 Santana, Victoria 48 14 0 17.0 0.35 1 0.02 0 23 .043 50 1.04 16 0.33 5
6 Taylor, Makenzie 49 14 14 22.5 0.46 7 0.14 2 38 .132 270 5.51 15 0.31 9
7 Whitfield, Sydney 48 14 14 198.0 4.13 171 3.56 50 404 .300 19 0.40 19 0.40 19
8 Sanford, Iyonnie 46 14 0 105.0 2.28 95 2.07 25 206 .340 2 0.04 1 0.02 2
9 Johnson, Natalie 5 4 0 3.0 0.60 3 0.60 2 11 .091 0 0.00 0 0.00 0
10 Robinson, Simone 5 5 0 1.0 0.20 1 0.20 0 1 1.000 7 1.40 0 0.00 2
11 Boston, Brandi 49 14 14 83.0 1.69 63 1.29 24 173 .225 2 0.04 0 0.00 0
16 Coleman, Tamia 50 14 14 73.5 1.47 43 0.86 15 102 .275 8 0.16 0 0.00 0
20 Lewis, Aniyah 5 4 1 5.5 1.10 5 1.00 1 13 .308 0 0.00 0 0.00 0
22 Williams, Dajah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Farooq, Farah 50 14 14 144.5 2.89 99 1.98 30 210 .329 2 0.04 15 0.30 17
Total 50 14 898.5 17.97 679 13.58 219 1665 .276 611 12.22 109 2.18 101
Opponents 50 14 696.0 13.92 549 10.98 295 1640 .155 512 10.24 64 1.28 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 50 76 1.52 0 2 1.000 0.00 0 0 0 0.00 0 1
2 Kelsick, Kelly 22 34 1.55 4 34 .882 0.18 0 0 0 0.00 0 0
3 Humes, Sydney 3 8 2.67 3 16 .813 1.00 0 0 0 0.00 0 0
4 Trantham, LaDonna 49 111 2.27 11 283 .961 0.22 3 17 20.0 0.41 2 0
5 Santana, Victoria 48 174 3.63 4 198 .980 0.08 0 0 0 0.00 0 0
6 Taylor, Makenzie 49 61 1.24 0 1 1.000 0.00 0 1 1.0 0.02 1 1
7 Whitfield, Sydney 48 123 2.56 18 314 .943 0.38 3 10 13.0 0.27 1 0
8 Sanford, Iyonnie 46 19 0.41 0 3 1.000 0.00 1 16 17.0 0.37 0 0
9 Johnson, Natalie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
10 Robinson, Simone 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
11 Boston, Brandi 49 25 0.51 0 2 1.000 0.00 4 32 36.0 0.73 0 0
16 Coleman, Tamia 50 10 0.20 0 0 .000 0.00 15 31 46.0 0.92 0 0
20 Lewis, Aniyah 5 2 0.40 1 1 .000 0.20 0 1 1.0 0.20 0 0
22 Williams, Dajah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Farooq, Farah 50 27 0.54 2 12 .833 0.04 8 45 53.0 1.06 3 0
Total 50 677 13.54 64 866 .926 1.28 34 153 110.5 2.21 7 2
Opponents 50 633 12.66 109 1071 .898 2.18 18 130 83.0 1.66 13 4

Match-By-Match

Florida A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. Central L 4 46 29 139 .122 45 10 7 12 63 1 14 0 8 0 64.0
8/28/2026 vs Delaware St. L 4 44 29 136 .110 41 5 5 5 40 1 18 0 10 0 59.0
8/29/2026 vs UMES W 3 39 13 89 .292 33 9 4 7 34 3 6 0 6 0 54.0
9/04/2026 vs UConn W 5 56 15 131 .313 53 3 15 10 48 1 16 0 9 2 68.0
9/05/2026 vs Coastal Carolina L 4 37 23 150 .093 34 6 7 9 55 2 6 0 5 5 48.0
9/06/2026 at Jacksonville L 3 24 18 71 .085 23 4 4 13 26 0 12 0 6 1 34.0
9/10/2026 Louisiana W 5 58 26 167 .192 52 8 11 12 77 2 8 0 6 0 72.0
9/11/2026 FIU L 3 25 15 95 .105 24 3 6 9 27 3 10 0 8 0 36.0
9/12/2026 vs Hampton W 5 67 18 141 .348 58 16 16 7 45 2 12 1 8 0 91.0
9/15/2026 at Mercer L 3 25 20 84 .060 24 4 3 8 26 1 4 0 3 0 32.0
9/18/2026 vs Cal St. Fullerton L 4 50 22 138 .203 48 1 10 5 59 0 20 4 10 0 61.0
9/18/2026 vs Idaho L 5 42 21 130 .162 41 10 11 18 46 1 32 1 17 0 69.0
9/19/2026 at LSU New Orleans W 4 59 22 146 .253 56 7 5 5 69 1 24 2 13 1 79.0
9/25/2026 Alabama St. W 4 64 11 131 .405 61 8 9 8 58 4 10 0 9 0 81.0
9/27/2026 Alabama A&M L 5 46 22 152 .158 42 11 8 12 65 1 30 0 16 0 73.0
10/02/2026 at Mississippi Val. W 4 55 15 137 .292 51 9 9 6 46 0 10 0 5 0 69.0
10/04/2026 at Jackson St. W 4 55 22 151 .219 51 14 10 6 58 8 4 0 10 0 79.0
10/07/2026 Bethune-Cookman W 3 41 10 98 .316 36 7 6 2 47 1 10 0 6 0 54.0
10/09/2026 Ark.-Pine Bluff W 3 31 6 91 .275 20 6 4 5 26 6 10 0 11 1 48.0
10/11/2026 Grambling W 4 58 23 143 .245 50 11 7 4 64 2 12 0 8 1 77.0
10/16/2026 at Bethune-Cookman W 4 65 28 156 .237 60 3 7 2 61 0 4 0 2 0 70.0
10/25/2026 Alcorn W 3 47 8 87 .448 44 8 6 1 37 1 4 0 3 0 58.0
10/26/2026 Southern U. W 3 47 13 98 .347 41 3 7 5 37 4 4 0 6 0 56.0
10/30/2026 at Alabama St. W 3 43 8 81 .432 40 13 10 4 29 0 15 1 7.5 0 63.5
11/01/2026 at Alabama A&M W 3 39 10 81 .358 35 5 3 2 28 4 16 1 12 0 56.0
11/06/2026 at Texas Southern W 3 44 15 107 .271 39 1 6 1 53 2 16 3 10 0 55.0
11/08/2026 at Prairie View L 4 44 28 152 .105 41 10 9 6 68 1 8 2 5 0 59.0
Florida A&M 102 1251 490 3282 .232 1143 195 205 184 1292 52 335 15 219.5 11 1,665.5
Opponents 102 1185 558 3268 .192 1115 184 179 195 1296 53 272 26 189.0 21 1,558.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.26
Assists Per Set 11.21
Service Aces Per Set 1.91
Reception Errors Per Set 1.80
Digs Per Set 12.67
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.11
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. Central W 4 41 20 131 .160 41 12 10 10 60 2 18 6 11 0 64.0
8/28/2026 vs Delaware St. W 4 52 20 119 .269 50 5 2 5 52 2 20 0 12 2 69.0
8/29/2026 vs UMES L 3 35 19 101 .158 33 7 5 9 32 2 6 0 5 1 47.0
9/04/2026 vs UConn L 5 65 21 149 .295 64 10 13 3 49 2 10 0 7 8 82.0
9/05/2026 vs Coastal Carolina W 4 57 21 148 .243 55 9 9 6 72 3 10 0 8 4 74.0
9/06/2026 Jacksonville W 3 38 10 79 .354 36 13 7 4 26 1 12 1 7 1 58.0
9/10/2026 at Louisiana L 5 54 29 173 .145 52 12 7 8 77 9 6 1 12 0 78.0
9/11/2026 at FIU W 3 44 19 95 .263 40 9 5 3 44 3 8 0 7 0 60.0
9/12/2026 vs Hampton L 5 48 15 114 .289 47 7 8 16 43 1 14 0 8 0 63.0
9/15/2026 Mercer W 3 44 16 91 .308 41 8 10 4 32 1 6 0 4 0 56.0
9/18/2026 vs Cal St. Fullerton W 4 54 22 143 .224 52 5 5 1 63 1 18 3 10 0 69.0
9/18/2026 vs Idaho W 5 53 26 129 .209 48 18 8 10 57 6 2 1 7 0 78.0
9/19/2026 LSU New Orleans L 4 51 25 156 .167 44 5 6 7 56 2 12 1 8 1 64.0
9/25/2026 at Alabama St. L 4 47 21 134 .194 46 8 3 8 50 0 4 0 2 0 57.0
9/27/2026 at Alabama A&M W 5 69 30 170 .229 65 12 14 11 80 0 22 0 11 0 92.0
10/02/2026 Mississippi Val. L 4 32 21 121 .091 30 6 4 9 38 1 4 0 3 0 41.0
10/04/2026 Jackson St. L 4 44 25 133 .143 42 6 1 14 60 0 18 3 9 1 59.0
10/07/2026 at Bethune-Cookman L 3 30 22 99 .081 28 2 3 7 41 0 2 0 1 0 33.0
10/09/2026 at Ark.-Pine Bluff L 3 24 29 102 -.049 18 5 4 6 28 3 4 0 5 2 34.0
10/11/2026 at Grambling L 4 45 17 132 .212 44 4 8 11 56 2 16 0 10 0 59.0
10/16/2026 Bethune-Cookman L 4 49 17 133 .241 49 2 9 3 57 5 20 4 15 0 66.0
10/25/2026 at Alcorn L 3 23 12 73 .151 23 1 5 8 28 0 2 0 1 1 25.0
10/26/2026 at Southern U. L 3 30 16 92 .152 27 5 6 3 28 2 2 0 3 0 38.0
10/30/2026 Alabama St. L 3 32 12 82 .244 29 4 5 13 25 0 2 2 1 0 37.0
11/01/2026 Alabama A&M L 3 38 25 97 .134 35 2 6 5 26 0 6 1 3 0 43.0
11/06/2026 Texas Southern L 3 30 28 116 .017 27 1 2 1 45 0 6 3 3 0 34.0
11/08/2026 Prairie View W 4 56 20 156 .231 49 6 14 10 71 5 22 0 16 0 78.0
Opponents 102 1185 558 3268 .192 1115 184 179 195 1296 53 272 26 189.0 21 1,558.0
Florida A&M 102 1251 490 3282 .232 1143 195 205 184 1292 52 335 15 219.5 11 1,665.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.62
Assists Per Set 10.93
Service Aces Per Set 1.80
Reception Errors Per Set 1.91
Digs Per Set 12.71
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.21
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Trantham, LaDonna 343
Whitfield, Sydney 315
Farooq, Farah 176
Sanford, Iyonnie 164
Boston, Brandi 94
Team Leaders: Assists
Player High
Assists
Taylor, Makenzie 575
Kazazlar, Bengisu 314
Robinson, Simone 61
Santana, Victoria 61
Humes, Sydney 43
Team Leaders: Service Aces
Player High
Service Aces
Kazazlar, Bengisu 35
Trantham, LaDonna 30
Whitfield, Sydney 28
Taylor, Makenzie 23
Farooq, Farah 21
Team Leaders: Digs
Player High
Digs
Santana, Victoria 239
Trantham, LaDonna 195
Whitfield, Sydney 189
Taylor, Makenzie 136
Humes, Sydney 135
Team Leaders: Blocks
Player High
Blocks
Farooq, Farah 96.0
Coleman, Tamia 95.0
Boston, Brandi 53.0
Sanford, Iyonnie 51.0
Trantham, LaDonna 36.0