Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025 Volleyball Cumulative Statistics

Team (14-17, 9-7)

Overall Team Statistics
Statistic Florida A&M Opponents
Attack
Kills 1300 1395
Errors 587 694
Attempts 3755 3889
Percent .190 .180
Kills Per Set 11.2 12.0
Set
Assists 1178 1284
Assists Per Set 10.2 11.1
Ball Handling Errors 5 9
Serve
Aces 181 235
Errors 223 235
Aces Per Set 1.6 2.0
Receptions
Errors 235 181
Errors Per Set 2.0 1.6
Defense
Digs 1507 1610
Digs Per Set 13.0 13.9
Blocking
Solo 67 47
Assists 382 334
Errors 19 24
Blocks 258.0 214.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 88 26 14 40.5 0.46 19 0.22 10 95 .095 297 3.38 17 0.19 23
3 Humes, Sydney 67 25 1 7.0 0.10 2 0.03 0 11 .182 15 0.22 5 0.07 13
4 Trantham, LaDonna 116 31 28 384.5 3.31 336 2.90 154 1018 .179 23 0.20 25 0.22 32
5 Santana, Victoria 111 31 5 23.0 0.21 2 0.02 1 42 .024 63 0.57 21 0.19 22
6 Taylor, Makenzie 111 31 17 66.0 0.59 36 0.32 13 116 .198 693 6.24 20 0.18 23
7 Whitfield, Sydney 78 24 14 237.5 3.04 199 2.55 108 589 .154 10 0.13 27 0.35 17
8 Sanford, Iyonnie 63 18 13 162.5 2.58 133 2.11 75 421 .138 10 0.16 12 0.19 27
9 Johnson, Natalie 17 11 4 19.0 1.12 15 0.88 8 53 .132 1 0.06 0 0.00 3
11 Boston, Brandi 62 22 6 72.5 1.17 51 0.82 33 165 .109 3 0.05 2 0.03 2
12 Moore, Kristen 31 13 2 23.5 0.76 11 0.35 9 32 .063 0 0.00 0 0.00 0
13 Moore, Alexandra 6 5 0 1.5 0.25 1 0.17 1 3 .000 0 0.00 0 0.00 0
15 Rodrigeuz, Yaricel 93 28 20 174.0 1.87 145 1.56 71 405 .183 6 0.06 0 0.00 1  
16 Coleman, Tamia 97 30 29 134.5 1.39 82 0.85 42 211 .190 4 0.04 0 0.00 1
19 Flueras, Ruxandra 75 22 1 15.0 0.20 2 0.03 0 28 .071 35 0.47 13 0.17 6
20 Hoskins, Dylan 69 23 2 22.5 0.33 4 0.06 3 47 .021 10 0.14 18 0.26 27
23 Farooq, Farah 115 31 30 355.5 3.09 262 2.28 59 519 .391 8 0.07 21 0.18 26
Total 116 31 1,739.0 14.99 1300 11.21 587 3755 .190 1178 10.16 181 1.56 223
Opponents 116 31 1,844.0 15.90 1395 12.03 694 3889 .180 1284 11.07 235 2.03 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 88 130 1.48 1 7 .857 0.01 1 7 8.0 0.09 1 0
3 Humes, Sydney 67 91 1.36 10 113 .912 0.15 0 0 0 0.00 0 0
4 Trantham, LaDonna 116 241 2.08 49 736 .933 0.42 6 35 41.0 0.35 0 0
5 Santana, Victoria 111 292 2.63 25 461 .946 0.23 0 0 0 0.00 0 0
6 Taylor, Makenzie 111 130 1.17 0 6 1.000 0.00 1 18 19.0 0.17 1 1
7 Whitfield, Sydney 78 131 1.68 16 180 .911 0.21 3 17 20.0 0.26 3 1
8 Sanford, Iyonnie 63 90 1.43 27 246 .890 0.43 6 23 29.0 0.46 0 0
9 Johnson, Natalie 17 12 0.71 0 1 1.000 0.00 0 8 8.0 0.47 0 0
11 Boston, Brandi 62 25 0.40 0 5 1.000 0.00 4 31 35.0 0.56 3 0
12 Moore, Kristen 31 6 0.19 0 1 1.000 0.00 1 23 24.0 0.77 0 0
13 Moore, Alexandra 6 1 0.17 1 5 .800 0.17 0 1 1.0 0.17 0 0
15 Rodrigeuz, Yaricel 93 30 0.32 1 7 .857 0.01 3 52 55.0 0.59 2 1  
16 Coleman, Tamia 97 10 0.10 0 1 1.000 0.00 17 71 88.0 0.91 1 1
19 Flueras, Ruxandra 75 201 2.68 17 259 .934 0.23 0 0 0 0.00 0 0
20 Hoskins, Dylan 69 66 0.96 12 167 .928 0.17 0 1 1.0 0.01 0 0
23 Farooq, Farah 115 51 0.44 0 13 1.000 0.00 25 95 120.0 1.04 8 1
Total 116 1507 12.99 235 2208 .894 2.03 67 382 258.0 2.22 19 5
Opponents 116 1610 13.88 181 2202 .918 1.56 47 334 214.0 1.84 24 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 30 11 5 13.5 0.45 5 0.17 1 22 .182 108 3.60 7 0.23 9
3 Humes, Sydney 33 13 0 5.0 0.15 0 0.00 0 3 .000 9 0.27 5 0.15 7
4 Trantham, LaDonna 57 16 14 209.5 3.68 191 3.35 75 511 .227 18 0.32 11 0.19 21
5 Santana, Victoria 56 16 2 14.0 0.25 2 0.04 1 20 .050 35 0.63 12 0.21 10
6 Taylor, Makenzie 56 16 11 45.5 0.81 24 0.43 8 82 .195 440 7.86 15 0.27 10
7 Whitfield, Sydney 47 14 10 160.5 3.41 134 2.85 66 362 .188 6 0.13 21 0.45 12
8 Sanford, Iyonnie 25 7 6 61.5 2.46 53 2.12 31 164 .134 5 0.20 4 0.16 13
9 Johnson, Natalie 13 7 3 13.0 1.00 10 0.77 7 46 .065 1 0.08 0 0.00 3
11 Boston, Brandi 29 11 4 36.5 1.26 26 0.90 17 79 .114 0 0.00 2 0.07 2
12 Moore, Kristen 8 5 0 0.5 0.06 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Rodrigeuz, Yaricel 37 13 8 73.5 1.99 66 1.78 28 160 .238 1 0.03 0 0.00 0  
16 Coleman, Tamia 55 16 16 82.0 1.49 49 0.89 25 127 .189 2 0.04 0 0.00 0
19 Flueras, Ruxandra 24 8 0 3.0 0.13 0 0.00 0 7 .000 10 0.42 3 0.13 1
20 Hoskins, Dylan 36 12 1 18.0 0.50 2 0.06 0 7 .286 8 0.22 16 0.44 14
23 Farooq, Farah 57 16 16 184.0 3.23 148 2.60 28 277 .433 5 0.09 10 0.18 13
Total 57 16 920.0 16.14 710 12.46 289 1869 .225 648 11.37 106 1.86 115
Opponents 57 16 868.0 15.23 666 11.68 328 1872 .181 617 10.82 101 1.77 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 30 55 1.83 1 1 .000 0.03 1 1 2.0 0.07 0 0
3 Humes, Sydney 33 44 1.33 4 54 .926 0.12 0 0 0 0.00 0 0
4 Trantham, LaDonna 57 145 2.54 15 391 .962 0.26 1 13 14.0 0.25 0 0
5 Santana, Victoria 56 170 3.04 9 245 .963 0.16 0 0 0 0.00 0 0
6 Taylor, Makenzie 56 55 0.98 0 4 1.000 0.00 1 11 12.0 0.21 0 0
7 Whitfield, Sydney 47 81 1.72 5 94 .947 0.11 2 7 9.0 0.19 1 0
8 Sanford, Iyonnie 25 47 1.88 13 109 .881 0.52 2 5 7.0 0.28 0 0
9 Johnson, Natalie 13 10 0.77 0 0 .000 0.00 0 6 6.0 0.46 0 0
11 Boston, Brandi 29 9 0.31 0 2 1.000 0.00 3 11 14.0 0.48 1 0
12 Moore, Kristen 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
15 Rodrigeuz, Yaricel 37 13 0.35 0 3 1.000 0.00 0 15 15.0 0.41 0 0  
16 Coleman, Tamia 55 8 0.15 0 0 .000 0.00 12 42 54.0 0.98 0 1
19 Flueras, Ruxandra 24 49 2.04 7 76 .908 0.29 0 0 0 0.00 0 0
20 Hoskins, Dylan 36 48 1.33 8 84 .905 0.22 0 0 0 0.00 0 0
23 Farooq, Farah 57 19 0.33 0 8 1.000 0.00 10 32 42.0 0.74 5 0
Total 57 753 13.21 101 1071 .906 1.77 32 144 104.0 1.82 7 1
Opponents 57 755 13.25 106 1121 .905 1.86 32 138 101.0 1.77 11 1

Match-By-Match

Florida A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Carolina L 3 28 15 94 .138 19 3 7 11 24 2 8 0 6 0 37.0
8/29/2025 at Hampton W 3 26 13 62 .210 22 7 6 8 19 1 24 0 13 0 46.0
8/30/2025 vs UMES L 5 44 14 123 .244 41 11 12 11 56 7 24 1 19 2 74.0
9/05/2025 vs Evansville L 5 47 21 165 .158 42 4 9 11 69 2 30 0 17 0 68.0
9/05/2025 at Georgia St. L 3 24 23 104 .010 21 0 3 9 46 1 20 0 11 0 35.0
9/06/2025 vs Queens (NC) L 4 40 21 133 .143 38 3 4 10 56 2 18 0 11 0 54.0
9/11/2025 McNeese W 5 41 25 173 .092 38 9 4 9 83 3 14 1 10 0 60.0
9/13/2025 Georgia St. L 4 37 26 143 .077 34 7 8 4 51 2 10 2 7 0 51.0
9/18/2025 vs West Virginia L 3 27 17 78 .128 23 1 9 13 19 1 14 1 8 0 36.0
9/19/2025 vs Jacksonville St. L 4 44 23 137 .153 39 4 9 10 53 2 12 0 8 0 56.0
9/20/2025 at Jacksonville L 5 56 23 157 .210 53 6 7 11 55 2 18 0 11 2 73.0
9/26/2025 Jackson St. L 4 38 21 132 .129 34 7 7 7 50 1 18 0 10 0 55.0
9/28/2025 Mississippi Val. W 3 42 15 103 .262 36 2 5 1 47 1 2 0 2 0 46.0
10/03/2025 at Alabama St. L 3 28 21 101 .069 26 2 5 10 33 4 0 2 4 0 34.0
10/05/2025 at Alabama A&M L 5 68 30 166 .229 66 4 11 9 68 5 10 1 10 0 82.0
10/08/2025 at Bethune-Cookman L 4 44 20 149 .161 40 3 8 8 58 1 10 1 6 1 53.0
10/12/2025 at Southern U. L 4 40 22 112 .161 33 11 8 9 38 0 14 0 7 0 58.0
10/13/2025 at Alcorn W 3 39 12 95 .284 37 2 8 9 41 2 16 0 10 0 51.0
10/19/2025 Texas Southern W 3 35 14 102 .206 32 9 7 4 50 0 18 0 9 0 53.0
10/20/2025 Prairie View L 3 44 18 107 .243 41 2 7 6 45 0 14 0 7 0 53.0
10/26/2025 at Ark.-Pine Bluff W 3 46 4 97 .433 39 7 11 6 39 4 0 0 4 0 57.0
10/27/2025 at Grambling W 4 51 23 133 .211 44 4 12 4 47 5 12 0 11 0 66.0
10/31/2025 Alabama St. W 4 50 18 119 .269 50 14 6 8 48 1 4 0 3 0 67.0
11/02/2025 Alabama A&M L 4 51 25 137 .190 47 12 8 8 51 0 6 0 3 0 66.0
11/07/2025 Bethune-Cookman W 4 61 25 156 .231 56 5 6 5 76 3 12 0 9 0 75.0
11/14/2025 at Mississippi Val. W 3 39 11 82 .341 35 12 4 3 35 0 4 2 2 0 53.0
11/16/2025 at Jackson St. W 3 34 10 78 .308 32 10 2 4 27 5 4 1 7 0 51.0
11/21/2025 at Prairie View W 4 52 21 141 .220 46 9 9 5 63 3 12 1 9 0 70.0
11/22/2025 at Alabama A&M W 4 55 18 144 .257 53 9 6 6 63 4 12 3 10 0 74.0
11/23/2025 at Southern U. W 4 54 21 157 .210 47 1 8 9 76 3 20 1 13 0 68.0
12/05/2025 at Texas L 3 15 17 75 -.027 14 1 7 7 21 0 2 2 1 0 17.0
Florida A&M 116 1300 587 3755 .190 1178 181 223 235 1507 67 382 19 258.0 5 1,739.0
Opponents 116 1395 694 3889 .180 1284 235 235 181 1610 47 334 24 214.0 9 1,844.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.21
Assists Per Set 10.16
Service Aces Per Set 1.56
Reception Errors Per Set 2.03
Digs Per Set 12.99
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.04
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Carolina W 3 41 18 90 .256 37 11 8 3 38 2 5 2 4.5 2 56.5
8/29/2025 Hampton L 3 21 32 82 -.134 18 8 8 7 18 1 4 0 3 0 32.0
8/30/2025 vs UMES W 5 56 32 157 .153 51 11 9 11 56 0 10 0 5 2 72.0
9/05/2025 vs Evansville W 5 63 39 194 .124 55 11 13 4 81 1 14 0 8 0 82.0
9/05/2025 Georgia St. W 3 36 17 109 .174 31 9 8 0 49 0 16 0 8 0 53.0
9/06/2025 vs Queens (NC) W 4 61 27 151 .225 54 10 8 3 64 0 18 1 9 0 80.0
9/11/2025 at McNeese L 5 60 34 191 .136 54 9 7 9 92 0 15 1 7.5 0 76.5
9/13/2025 at Georgia St. W 4 52 18 130 .262 49 4 5 7 70 1 15 2 8.5 0 64.5
9/18/2025 vs West Virginia W 3 34 13 79 .266 30 13 10 1 27 2 12 1 8 0 55.0
9/19/2025 vs Jacksonville St. W 4 52 26 145 .179 50 10 10 4 64 1 4 0 3 0 65.0
9/20/2025 Jacksonville W 5 58 26 153 .209 57 11 7 6 69 2 18 0 11 3 80.0
9/26/2025 at Jackson St. W 4 57 22 139 .252 53 7 13 7 64 2 4 0 4 0 68.0
9/28/2025 at Mississippi Val. L 3 26 23 100 .030 25 1 6 2 42 2 10 1 7 0 34.0
10/03/2025 Alabama St. W 3 37 14 96 .240 33 10 3 2 41 4 8 1 8 0 55.0
10/05/2025 Alabama A&M W 5 60 23 162 .228 60 9 5 4 63 6 4 1 8 0 77.0
10/08/2025 Bethune-Cookman W 4 59 22 145 .255 52 8 3 3 80 3 18 1 12 1 79.0
10/12/2025 Southern U. W 4 38 20 115 .157 31 9 8 11 38 0 12 0 6 0 53.0
10/13/2025 Alcorn L 3 36 22 109 .128 33 9 10 2 39 1 8 0 5 0 50.0
10/19/2025 at Texas Southern L 3 32 22 109 .092 27 4 9 9 45 1 4 0 3 0 39.0
10/20/2025 at Prairie View W 3 42 10 102 .314 38 6 5 2 42 0 10 0 5 0 53.0
10/26/2025 Ark.-Pine Bluff L 3 25 17 85 .094 25 6 4 7 38 0 0 0 0 0 31.0
10/27/2025 Grambling L 4 43 34 131 .069 41 4 7 4 48 5 4 0 7 0 54.0
10/31/2025 at Alabama St. L 4 38 19 109 .174 38 8 2 14 41 0 12 0 6 0 52.0
11/02/2025 at Alabama A&M W 4 52 18 127 .268 50 8 8 12 50 3 12 0 9 0 69.0
11/07/2025 at Bethune-Cookman L 4 50 25 164 .152 46 5 5 5 65 2 24 0 14 0 69.0
11/14/2025 Mississippi Val. L 3 27 16 83 .133 24 3 5 12 29 0 6 5 3 0 33.0
11/16/2025 Jackson St. L 3 44 21 96 .240 41 4 9 10 30 3 2 2 4 0 52.0
11/21/2025 Prairie View L 4 59 18 146 .281 55 5 18 9 57 2 14 1 9 0 73.0
11/22/2025 Alabama A&M L 4 52 26 155 .168 50 6 7 9 59 3 16 3 11 0 69.0
11/23/2025 Southern U. L 4 42 32 155 .065 37 9 7 1 72 0 16 2 8 1 59.0
12/05/2025 Texas W 3 42 8 80 .425 39 7 8 1 39 0 19 0 9.5 0 58.5
Opponents 116 1395 694 3889 .180 1284 235 235 181 1610 47 334 24 214.0 9 1,844.0
Florida A&M 116 1300 587 3755 .190 1178 181 223 235 1507 67 382 19 258.0 5 1,739.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.03
Assists Per Set 11.07
Service Aces Per Set 2.03
Reception Errors Per Set 1.56
Digs Per Set 13.88
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.08
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Trantham, LaDonna 336
Farooq, Farah 262
Whitfield, Sydney 199
Rodrigeuz, Yaricel 145
Sanford, Iyonnie 133
Team Leaders: Assists
Player High
Assists
Taylor, Makenzie 693
Kazazlar, Bengisu 297
Santana, Victoria 63
Flueras, Ruxandra 35
Trantham, LaDonna 23
Team Leaders: Service Aces
Player High
Service Aces
Whitfield, Sydney 27
Trantham, LaDonna 25
Farooq, Farah 21
Santana, Victoria 21
Taylor, Makenzie 20
Team Leaders: Digs
Player High
Digs
Santana, Victoria 292
Trantham, LaDonna 241
Flueras, Ruxandra 201
Whitfield, Sydney 131
Kazazlar, Bengisu 130
Team Leaders: Blocks
Player High
Blocks
Farooq, Farah 120.0
Coleman, Tamia 88.0
Rodrigeuz, Yaricel 55.0
Trantham, LaDonna 41.0
Boston, Brandi 35.0