Florida A&M

Skip Ad

2026 Volleyball Cumulative Statistics

Team (12-9, 7-1)

Overall Team Statistics
Statistic Florida A&M Opponents
Attack
Kills 987 976
Errors 408 445
Attempts 2676 2652
Percent .216 .200
Kills Per Set 11.9 11.8
Set
Assists 903 925
Assists Per Set 10.9 11.1
Ball Handling Errors 11 20
Serve
Aces 155 165
Errors 164 141
Aces Per Set 1.9 2.0
Receptions
Errors 165 155
Errors Per Set 2.0 1.9
Defense
Digs 1040 1073
Digs Per Set 12.5 12.9
Blocking
Solo 40 46
Assists 272 232
Errors 8 20
Blocks 176.0 162.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 78 21 0 40.0 0.51 10 0.13 5 31 .161 214 2.74 27 0.35 21
2 Kelsick, Kelly 50 16 0 11.0 0.22 0 0.00 2 6 -.333 21 0.42 10 0.20 9
3 Humes, Sydney 54 14 0 14.0 0.26 1 0.02 1 9 .000 43 0.80 13 0.24 17
4 Trantham, LaDonna 77 20 18 316.5 4.11 279 3.62 121 798 .198 18 0.23 23 0.30 29
5 Santana, Victoria 75 21 4 14.0 0.19 0 0.00 0 18 .000 40 0.53 14 0.19 8
6 Taylor, Makenzie 80 21 21 49.5 0.62 26 0.33 4 75 .293 467 5.84 19 0.24 20
7 Whitfield, Sydney 82 21 18 292.5 3.57 258 3.15 110 657 .225 20 0.24 22 0.27 22
8 Sanford, Iyonnie 74 21 9 143.5 1.94 111 1.50 42 316 .218 7 0.09 9 0.12 17
9 Johnson, Natalie 19 9 3 19.5 1.03 15 0.79 8 43 .163 0 0.00 0 0.00 0
10 Robinson, Simone 19 11 0 6.5 0.34 1 0.05 1 4 .000 60 3.16 4 0.21 5
11 Boston, Brandi 58 18 12 80.0 1.38 61 1.05 38 171 .135 2 0.03 0 0.00 0
16 Coleman, Tamia 83 21 21 120.0 1.45 70 0.84 26 181 .243 6 0.07 0 0.00 0
20 Williams, Dajah 7 5 0 1.5 0.21 1 0.14 2 9 -.111 0 0.00 0 0.00 0
22 Lewis, Aniyah 14 8 2 10.5 0.75 9 0.64 15 51 -.118 0 0.00 0 0.00 0
23 Farooq, Farah 72 18 18 199.0 2.76 145 2.01 33 307 .365 5 0.07 14 0.19 16
Total 83 21 1,318.0 15.88 987 11.89 408 2676 .216 903 10.88 155 1.87 164
Opponents 83 21 1,303.0 15.70 976 11.76 445 2652 .200 925 11.14 165 1.99 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 78 90 1.15 0 2 1.000 0.00 0 6 6.0 0.08 0 1
2 Kelsick, Kelly 50 96 1.92 17 131 .870 0.34 1 0 1.0 0.02 0 0
3 Humes, Sydney 54 135 2.50 24 246 .902 0.44 0 0 0 0.00 0 1
4 Trantham, LaDonna 77 158 2.05 31 441 .930 0.40 2 25 27.0 0.35 1 1
5 Santana, Victoria 75 155 2.07 17 295 .942 0.23 0 0 0 0.00 0 0
6 Taylor, Makenzie 80 114 1.43 1 7 .857 0.01 0 9 9.0 0.11 1 3
7 Whitfield, Sydney 82 145 1.77 32 385 .917 0.39 4 17 21.0 0.26 2 0
8 Sanford, Iyonnie 74 50 0.68 4 43 .907 0.05 1 45 46.0 0.62 0 1
9 Johnson, Natalie 19 6 0.32 2 5 .600 0.11 0 9 9.0 0.47 1 0
10 Robinson, Simone 19 14 0.74 0 1 1.000 0.00 1 1 2.0 0.11 0 0
11 Boston, Brandi 58 23 0.40 1 5 .800 0.02 3 32 35.0 0.60 0 0
16 Coleman, Tamia 83 10 0.12 1 2 .500 0.01 18 64 82.0 0.99 3 1
20 Williams, Dajah 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 1
22 Lewis, Aniyah 14 2 0.14 1 2 .500 0.07 0 3 3.0 0.21 0 0
23 Farooq, Farah 72 40 0.56 0 21 1.000 0.00 10 60 70.0 0.97 0 2
Total 83 1040 12.53 165 1587 .896 1.99 40 272 176.0 2.12 8 11
Opponents 83 1073 12.93 155 1599 .903 1.87 46 232 162.0 1.95 20 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 31 8 0 19.0 0.61 5 0.16 3 16 .125 127 4.10 14 0.45 11
2 Kelsick, Kelly 12 5 0 3.0 0.25 0 0.00 0 3 .000 10 0.83 3 0.25 3
3 Humes, Sydney 3 1 0 1.0 0.33 0 0.00 0 2 .000 3 1.00 1 0.33 2
4 Trantham, LaDonna 30 8 7 133.5 4.45 119 3.97 42 295 .261 8 0.27 8 0.27 9
5 Santana, Victoria 29 8 0 10.0 0.34 0 0.00 0 14 .000 29 1.00 10 0.34 3
6 Taylor, Makenzie 30 8 8 17.5 0.58 6 0.20 1 29 .172 162 5.40 11 0.37 8
7 Whitfield, Sydney 30 8 8 133.0 4.43 114 3.80 33 277 .292 17 0.57 13 0.43 12
8 Sanford, Iyonnie 27 8 0 49.0 1.81 42 1.56 13 106 .274 1 0.04 1 0.04 2
9 Johnson, Natalie 4 3 0 2.0 0.50 2 0.50 2 10 .000 0 0.00 0 0.00 0
10 Robinson, Simone 4 4 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 1
11 Boston, Brandi 30 8 8 40.0 1.33 30 1.00 18 95 .126 2 0.07 0 0.00 0
16 Coleman, Tamia 31 8 8 48.5 1.56 27 0.87 9 64 .281 5 0.16 0 0.00 0
20 Lewis, Aniyah 2 2 1 2.5 1.25 2 1.00 0 6 .333 0 0.00 0 0.00 0
22 Williams, Dajah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Farooq, Farah 31 8 8 92.0 2.97 68 2.19 16 142 .366 1 0.03 8 0.26 9
Total 31 8 551.0 17.77 415 13.39 137 1059 .263 371 11.97 69 2.23 60
Opponents 31 8 441.0 14.23 340 10.97 182 1024 .154 322 10.39 45 1.45 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 31 52 1.68 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Kelsick, Kelly 12 26 2.17 4 22 .818 0.33 0 0 0 0.00 0 0
3 Humes, Sydney 3 8 2.67 3 16 .813 1.00 0 0 0 0.00 0 0
4 Trantham, LaDonna 30 74 2.47 9 163 .945 0.30 2 9 11.0 0.37 0 0
5 Santana, Victoria 29 90 3.10 3 121 .975 0.10 0 0 0 0.00 0 0
6 Taylor, Makenzie 30 39 1.30 0 1 1.000 0.00 0 1 1.0 0.03 0 1
7 Whitfield, Sydney 30 79 2.63 11 208 .947 0.37 3 6 9.0 0.30 0 0
8 Sanford, Iyonnie 27 14 0.52 0 3 1.000 0.00 0 12 12.0 0.44 0 0
9 Johnson, Natalie 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 Robinson, Simone 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
11 Boston, Brandi 30 14 0.47 0 1 1.000 0.00 2 16 18.0 0.60 0 0
16 Coleman, Tamia 31 7 0.23 0 0 .000 0.00 10 23 33.0 1.06 0 0
20 Lewis, Aniyah 2 0 0.00 1 1 .000 0.50 0 1 1.0 0.50 0 0
22 Williams, Dajah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Farooq, Farah 31 15 0.48 0 7 1.000 0.00 5 22 27.0 0.87 0 0
Total 31 425 13.71 45 544 .917 1.45 22 90 67.0 2.16 0 2
Opponents 31 410 13.23 69 663 .896 2.23 11 90 56.0 1.81 7 3

Match-By-Match

Florida A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. Central L 4 46 29 139 .122 45 10 7 12 63 1 14 0 8 0 64.0
8/28/2026 vs Delaware St. L 4 44 29 136 .110 41 5 5 5 40 1 18 0 10 0 59.0
8/29/2026 vs UMES W 3 39 13 89 .292 33 9 4 7 34 3 6 0 6 0 54.0
9/04/2026 vs UConn W 5 56 15 131 .313 53 3 15 10 48 1 16 0 9 2 68.0
9/05/2026 vs Coastal Carolina L 4 37 23 150 .093 34 6 7 9 55 2 6 0 5 5 48.0
9/06/2026 at Jacksonville L 3 24 18 71 .085 23 4 4 13 26 0 12 0 6 1 34.0
9/10/2026 Louisiana W 5 58 26 167 .192 52 8 11 12 77 2 8 0 6 0 72.0
9/11/2026 FIU L 3 25 15 95 .105 24 3 6 9 27 3 10 0 8 0 36.0
9/12/2026 vs Hampton W 5 67 18 141 .348 58 16 16 7 45 2 12 1 8 0 91.0
9/15/2026 at Mercer L 3 25 20 84 .060 24 4 3 8 26 1 4 0 3 0 32.0
9/18/2026 vs Cal St. Fullerton L 4 50 22 138 .203 48 1 10 5 59 0 20 4 10 0 61.0
9/18/2026 vs Idaho L 5 42 21 130 .162 41 10 11 18 46 1 32 1 17 0 69.0
9/19/2026 at LSU New Orleans W 4 59 22 146 .253 56 7 5 5 69 1 24 2 13 1 79.0
9/25/2026 Alabama St. W 4 64 11 131 .405 61 8 9 8 58 4 10 0 9 0 81.0
9/27/2026 Alabama A&M L 5 46 22 152 .158 42 11 8 12 65 1 30 0 16 0 73.0
10/02/2026 at Mississippi Val. W 4 55 15 137 .292 51 9 9 6 46 0 10 0 5 0 69.0
10/04/2026 at Jackson St. W 4 55 22 151 .219 51 14 10 6 58 8 4 0 10 0 79.0
10/07/2026 Bethune-Cookman W 3 41 10 98 .316 36 7 6 2 47 1 10 0 6 0 54.0
10/09/2026 Ark.-Pine Bluff W 3 31 6 91 .275 20 6 4 5 26 6 10 0 11 1 48.0
10/11/2026 Grambling W 4 58 23 143 .245 50 11 7 4 64 2 12 0 8 1 77.0
10/16/2026 at Bethune-Cookman W 4 65 28 156 .237 60 3 7 2 61 0 4 0 2 0 70.0
Florida A&M 83 987 408 2676 .216 903 155 164 165 1040 40 272 8 176.0 11 1,318.0
Opponents 83 976 445 2652 .200 925 165 141 155 1073 46 232 20 162.0 20 1,303.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.89
Assists Per Set 10.88
Service Aces Per Set 1.87
Reception Errors Per Set 1.99
Digs Per Set 12.53
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.13
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. Central W 4 41 20 131 .160 41 12 10 10 60 2 18 6 11 0 64.0
8/28/2026 vs Delaware St. W 4 52 20 119 .269 50 5 2 5 52 2 20 0 12 2 69.0
8/29/2026 vs UMES L 3 35 19 101 .158 33 7 5 9 32 2 6 0 5 1 47.0
9/04/2026 vs UConn L 5 65 21 149 .295 64 10 13 3 49 2 10 0 7 8 82.0
9/05/2026 vs Coastal Carolina W 4 57 21 148 .243 55 9 9 6 72 3 10 0 8 4 74.0
9/06/2026 Jacksonville W 3 38 10 79 .354 36 13 7 4 26 1 12 1 7 1 58.0
9/10/2026 at Louisiana L 5 54 29 173 .145 52 12 7 8 77 9 6 1 12 0 78.0
9/11/2026 at FIU W 3 44 19 95 .263 40 9 5 3 44 3 8 0 7 0 60.0
9/12/2026 vs Hampton L 5 48 15 114 .289 47 7 8 16 43 1 14 0 8 0 63.0
9/15/2026 Mercer W 3 44 16 91 .308 41 8 10 4 32 1 6 0 4 0 56.0
9/18/2026 vs Cal St. Fullerton W 4 54 22 143 .224 52 5 5 1 63 1 18 3 10 0 69.0
9/18/2026 vs Idaho W 5 53 26 129 .209 48 18 8 10 57 6 2 1 7 0 78.0
9/19/2026 LSU New Orleans L 4 51 25 156 .167 44 5 6 7 56 2 12 1 8 1 64.0
9/25/2026 at Alabama St. L 4 47 21 134 .194 46 8 3 8 50 0 4 0 2 0 57.0
9/27/2026 at Alabama A&M W 5 69 30 170 .229 65 12 14 11 80 0 22 0 11 0 92.0
10/02/2026 Mississippi Val. L 4 32 21 121 .091 30 6 4 9 38 1 4 0 3 0 41.0
10/04/2026 Jackson St. L 4 44 25 133 .143 42 6 1 14 60 0 18 3 9 1 59.0
10/07/2026 at Bethune-Cookman L 3 30 22 99 .081 28 2 3 7 41 0 2 0 1 0 33.0
10/09/2026 at Ark.-Pine Bluff L 3 24 29 102 -.049 18 5 4 6 28 3 4 0 5 2 34.0
10/11/2026 at Grambling L 4 45 17 132 .212 44 4 8 11 56 2 16 0 10 0 59.0
10/16/2026 Bethune-Cookman L 4 49 17 133 .241 49 2 9 3 57 5 20 4 15 0 66.0
Opponents 83 976 445 2652 .200 925 165 141 155 1073 46 232 20 162.0 20 1,303.0
Florida A&M 83 987 408 2676 .216 903 155 164 165 1040 40 272 8 176.0 11 1,318.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.76
Assists Per Set 11.14
Service Aces Per Set 1.99
Reception Errors Per Set 1.87
Digs Per Set 12.93
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.24
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Trantham, LaDonna 279
Whitfield, Sydney 258
Farooq, Farah 145
Sanford, Iyonnie 111
Coleman, Tamia 70
Team Leaders: Assists
Player High
Assists
Taylor, Makenzie 467
Kazazlar, Bengisu 214
Robinson, Simone 60
Humes, Sydney 43
Santana, Victoria 40
Team Leaders: Service Aces
Player High
Service Aces
Kazazlar, Bengisu 27
Trantham, LaDonna 23
Whitfield, Sydney 22
Taylor, Makenzie 19
Farooq, Farah 14
Team Leaders: Digs
Player High
Digs
Trantham, LaDonna 158
Santana, Victoria 155
Whitfield, Sydney 145
Humes, Sydney 135
Taylor, Makenzie 114
Team Leaders: Blocks
Player High
Blocks
Coleman, Tamia 82.0
Farooq, Farah 70.0
Sanford, Iyonnie 46.0
Boston, Brandi 35.0
Trantham, LaDonna 27.0