Florida A&M

Skip Ad

2026 Volleyball Cumulative Statistics

Team (6-9, 1-1)

Overall Team Statistics
Statistic Florida A&M Opponents
Attack
Kills 682 752
Errors 304 314
Attempts 1900 1932
Percent .199 .227
Kills Per Set 11.2 12.3
Set
Assists 635 714
Assists Per Set 10.4 11.7
Ball Handling Errors 9 17
Serve
Aces 105 140
Errors 121 112
Aces Per Set 1.7 2.3
Receptions
Errors 140 105
Errors Per Set 2.3 1.7
Defense
Digs 738 793
Digs Per Set 12.1 13.0
Blocking
Solo 23 35
Assists 222 168
Errors 8 13
Blocks 134.0 119.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 56 15 0 27.0 0.48 8 0.14 2 20 .300 131 2.34 16 0.29 13
2 Kelsick, Kelly 46 13 0 11.0 0.24 0 0.00 2 5 -.400 20 0.43 10 0.22 8
3 Humes, Sydney 54 14 0 14.0 0.26 1 0.02 1 9 .000 43 0.80 13 0.24 17
4 Trantham, LaDonna 55 14 12 207.5 3.77 180 3.27 90 566 .159 11 0.20 18 0.33 22
5 Santana, Victoria 53 15 4 4.0 0.08 0 0.00 0 6 .000 14 0.26 4 0.08 5
6 Taylor, Makenzie 59 15 15 35.0 0.59 20 0.34 3 48 .354 341 5.78 11 0.19 16
7 Whitfield, Sydney 61 15 12 205.5 3.37 185 3.03 85 470 .213 6 0.10 11 0.18 12
8 Sanford, Iyonnie 56 15 9 115.5 2.06 85 1.52 32 243 .218 6 0.11 8 0.14 15
9 Johnson, Natalie 15 6 3 17.5 1.17 13 0.87 6 33 .212 0 0.00 0 0.00 0
10 Robinson, Simone 16 8 0 6.5 0.41 1 0.06 1 4 .000 55 3.44 4 0.25 4
11 Boston, Brandi 37 12 6 49.0 1.32 37 1.00 25 99 .121 1 0.03 0 0.00 0
16 Coleman, Tamia 61 15 15 84.5 1.39 50 0.82 21 138 .210 3 0.05 0 0.00 0
20 Williams, Dajah 6 4 0 1.5 0.25 1 0.17 2 9 -.111 0 0.00 0 0.00 0
22 Lewis, Aniyah 13 7 2 9.0 0.69 8 0.62 15 48 -.146 0 0.00 0 0.00 0
23 Farooq, Farah 50 12 12 133.5 2.67 93 1.86 19 202 .366 4 0.08 10 0.20 9
Total 61 15 921.0 15.10 682 11.18 304 1900 .199 635 10.41 105 1.72 121
Opponents 61 15 1,011.0 16.57 752 12.33 314 1932 .227 714 11.70 140 2.30 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 56 55 0.98 0 1 1.000 0.00 0 6 6.0 0.11 0 0
2 Kelsick, Kelly 46 95 2.07 17 129 .868 0.37 1 0 1.0 0.02 0 0
3 Humes, Sydney 54 135 2.50 24 246 .902 0.44 0 0 0 0.00 0 1
4 Trantham, LaDonna 55 100 1.82 26 317 .918 0.47 0 19 19.0 0.35 1 1
5 Santana, Victoria 53 72 1.36 15 196 .923 0.28 0 0 0 0.00 0 0
6 Taylor, Makenzie 59 88 1.49 1 7 .857 0.02 0 8 8.0 0.14 1 2
7 Whitfield, Sydney 61 89 1.46 25 245 .898 0.41 3 13 16.0 0.26 2 0
8 Sanford, Iyonnie 56 41 0.73 4 40 .900 0.07 1 43 44.0 0.79 0 1
9 Johnson, Natalie 15 3 0.20 2 5 .600 0.13 0 9 9.0 0.60 1 0
10 Robinson, Simone 16 12 0.75 0 1 1.000 0.00 1 1 2.0 0.13 0 0
11 Boston, Brandi 37 10 0.27 1 5 .800 0.03 1 22 23.0 0.62 0 0
16 Coleman, Tamia 61 7 0.11 1 2 .500 0.02 10 49 59.0 0.97 3 1
20 Williams, Dajah 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 1
22 Lewis, Aniyah 13 2 0.15 0 1 1.000 0.00 0 2 2.0 0.15 0 0
23 Farooq, Farah 50 28 0.56 0 15 1.000 0.00 6 49 55.0 1.10 0 2
Total 61 738 12.10 140 1211 .884 2.30 23 222 134.0 2.20 8 9
Opponents 61 793 13.00 105 1117 .906 1.72 35 168 119.0 1.95 13 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 9 2 0 6.0 0.67 3 0.33 0 5 .600 44 4.89 3 0.33 3
2 Kelsick, Kelly 8 2 0 3.0 0.38 0 0.00 0 2 .000 9 1.13 3 0.38 2
3 Humes, Sydney 3 1 0 1.0 0.33 0 0.00 0 2 .000 3 1.00 1 0.33 2
4 Trantham, LaDonna 8 2 1 24.5 3.06 20 2.50 11 63 .143 1 0.13 3 0.38 2
5 Santana, Victoria 7 2 0 0 0.00 0 0.00 0 2 .000 3 0.43 0 0.00 0
6 Taylor, Makenzie 9 2 2 3.0 0.33 0 0.00 0 2 .000 36 4.00 3 0.33 4
7 Whitfield, Sydney 9 2 2 46.0 5.11 41 4.56 8 90 .367 3 0.33 2 0.22 2
8 Sanford, Iyonnie 9 2 0 21.0 2.33 16 1.78 3 33 .394 0 0.00 0 0.00 0
10 Robinson, Simone 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
11 Boston, Brandi 9 2 2 9.0 1.00 6 0.67 5 23 .043 1 0.11 0 0.00 0
16 Coleman, Tamia 9 2 2 13.0 1.44 7 0.78 4 21 .143 2 0.22 0 0.00 0
20 Lewis, Aniyah 1 1 1 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
23 Farooq, Farah 9 2 2 26.5 2.94 16 1.78 2 37 .378 0 0.00 4 0.44 2
Total 9 2 154.0 17.11 110 12.22 33 283 .272 103 11.44 19 2.11 17
Opponents 9 2 149.0 16.56 116 12.89 51 304 .214 111 12.33 20 2.22 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kelsick, Kelly 8 25 3.13 4 20 .800 0.50 0 0 0 0.00 0 0
3 Humes, Sydney 3 8 2.67 3 16 .813 1.00 0 0 0 0.00 0 0
4 Trantham, LaDonna 8 16 2.00 4 39 .897 0.50 0 3 3.0 0.38 0 0
5 Santana, Victoria 7 7 1.00 1 22 .955 0.14 0 0 0 0.00 0 0
6 Taylor, Makenzie 9 13 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Whitfield, Sydney 9 23 2.56 4 68 .941 0.44 2 2 4.0 0.44 0 0
8 Sanford, Iyonnie 9 5 0.56 0 0 .000 0.00 0 10 10.0 1.11 0 0
10 Robinson, Simone 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Boston, Brandi 9 1 0.11 0 1 1.000 0.00 0 6 6.0 0.67 0 0
16 Coleman, Tamia 9 4 0.44 0 0 .000 0.00 2 8 10.0 1.11 0 0
20 Lewis, Aniyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Farooq, Farah 9 3 0.33 0 1 1.000 0.00 1 11 12.0 1.33 0 0
Total 9 123 13.67 20 168 .881 2.22 5 40 25.0 2.78 0 0
Opponents 9 130 14.44 19 181 .895 2.11 0 26 13.0 1.44 0 0

Match-By-Match

Florida A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. Central L 4 46 29 139 .122 45 10 7 12 63 1 14 0 8 0 64.0
8/28/2026 vs Delaware St. L 4 44 29 136 .110 41 5 5 5 40 1 18 0 10 0 59.0
8/29/2026 vs UMES W 3 39 13 89 .292 33 9 4 7 34 3 6 0 6 0 54.0
9/04/2026 vs UConn W 5 56 15 131 .313 53 3 15 10 48 1 16 0 9 2 68.0
9/05/2026 vs Coastal Carolina L 4 37 23 150 .093 34 6 7 9 55 2 6 0 5 5 48.0
9/06/2026 at Jacksonville L 3 24 18 71 .085 23 4 4 13 26 0 12 0 6 1 34.0
9/10/2026 Louisiana W 5 58 26 167 .192 52 8 11 12 77 2 8 0 6 0 72.0
9/11/2026 FIU L 3 25 15 95 .105 24 3 6 9 27 3 10 0 8 0 36.0
9/12/2026 vs Hampton W 5 67 18 141 .348 58 16 16 7 45 2 12 1 8 0 91.0
9/15/2026 at Mercer L 3 25 20 84 .060 24 4 3 8 26 1 4 0 3 0 32.0
9/18/2026 vs Cal St. Fullerton L 4 50 22 138 .203 48 1 10 5 59 0 20 4 10 0 61.0
9/18/2026 vs Idaho L 5 42 21 130 .162 41 10 11 18 46 1 32 1 17 0 69.0
9/19/2026 at LSU New Orleans W 4 59 22 146 .253 56 7 5 5 69 1 24 2 13 1 79.0
9/25/2026 Alabama St. W 4 64 11 131 .405 61 8 9 8 58 4 10 0 9 0 81.0
9/27/2026 Alabama A&M L 5 46 22 152 .158 42 11 8 12 65 1 30 0 16 0 73.0
Florida A&M 61 682 304 1900 .199 635 105 121 140 738 23 222 8 134.0 9 921.0
Opponents 61 752 314 1932 .227 714 140 112 105 793 35 168 13 119.0 17 1,011.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.18
Assists Per Set 10.41
Service Aces Per Set 1.72
Reception Errors Per Set 2.30
Digs Per Set 12.10
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.15
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. Central W 4 41 20 131 .160 41 12 10 10 60 2 18 6 11 0 64.0
8/28/2026 vs Delaware St. W 4 52 20 119 .269 50 5 2 5 52 2 20 0 12 2 69.0
8/29/2026 vs UMES L 3 35 19 101 .158 33 7 5 9 32 2 6 0 5 1 47.0
9/04/2026 vs UConn L 5 65 21 149 .295 64 10 13 3 49 2 10 0 7 8 82.0
9/05/2026 vs Coastal Carolina W 4 57 21 148 .243 55 9 9 6 72 3 10 0 8 4 74.0
9/06/2026 Jacksonville W 3 38 10 79 .354 36 13 7 4 26 1 12 1 7 1 58.0
9/10/2026 at Louisiana L 5 54 29 173 .145 52 12 7 8 77 9 6 1 12 0 78.0
9/11/2026 at FIU W 3 44 19 95 .263 40 9 5 3 44 3 8 0 7 0 60.0
9/12/2026 vs Hampton L 5 48 15 114 .289 47 7 8 16 43 1 14 0 8 0 63.0
9/15/2026 Mercer W 3 44 16 91 .308 41 8 10 4 32 1 6 0 4 0 56.0
9/18/2026 vs Cal St. Fullerton W 4 54 22 143 .224 52 5 5 1 63 1 18 3 10 0 69.0
9/18/2026 vs Idaho W 5 53 26 129 .209 48 18 8 10 57 6 2 1 7 0 78.0
9/19/2026 LSU New Orleans L 4 51 25 156 .167 44 5 6 7 56 2 12 1 8 1 64.0
9/25/2026 at Alabama St. L 4 47 21 134 .194 46 8 3 8 50 0 4 0 2 0 57.0
9/27/2026 at Alabama A&M W 5 69 30 170 .229 65 12 14 11 80 0 22 0 11 0 92.0
Opponents 61 752 314 1932 .227 714 140 112 105 793 35 168 13 119.0 17 1,011.0
Florida A&M 61 682 304 1900 .199 635 105 121 140 738 23 222 8 134.0 9 921.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.33
Assists Per Set 11.70
Service Aces Per Set 2.30
Reception Errors Per Set 1.72
Digs Per Set 13.00
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.28
Points Per Set 16.57

Leaders

Team Leaders: Kills
Player High
Kills
Whitfield, Sydney 185
Trantham, LaDonna 180
Farooq, Farah 93
Sanford, Iyonnie 85
Coleman, Tamia 50
Team Leaders: Assists
Player High
Assists
Taylor, Makenzie 341
Kazazlar, Bengisu 131
Robinson, Simone 55
Humes, Sydney 43
Kelsick, Kelly 20
Team Leaders: Service Aces
Player High
Service Aces
Trantham, LaDonna 18
Kazazlar, Bengisu 16
Humes, Sydney 13
Taylor, Makenzie 11
Whitfield, Sydney 11
Team Leaders: Digs
Player High
Digs
Humes, Sydney 135
Trantham, LaDonna 100
Kelsick, Kelly 95
Whitfield, Sydney 89
Taylor, Makenzie 88
Team Leaders: Blocks
Player High
Blocks
Coleman, Tamia 59.0
Farooq, Farah 55.0
Sanford, Iyonnie 44.0
Boston, Brandi 23.0
Trantham, LaDonna 19.0