Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025 Volleyball Cumulative Statistics

Team (8-15, 6-6)

Overall Team Statistics
Statistic Florida A&M Opponents
Attack
Kills 939 1027
Errors 439 530
Attempts 2785 2883
Percent .180 .172
Kills Per Set 10.8 11.8
Set
Assists 848 942
Assists Per Set 9.7 10.8
Ball Handling Errors 5 8
Serve
Aces 122 188
Errors 173 168
Aces Per Set 1.4 2.2
Receptions
Errors 188 122
Errors Per Set 2.2 1.4
Defense
Digs 1095 1209
Digs Per Set 12.6 13.9
Blocking
Solo 49 34
Assists 310 225
Errors 9 11
Blocks 204.0 146.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 71 20 14 40.5 0.57 19 0.27 10 95 .095 289 4.07 17 0.24 20
3 Humes, Sydney 40 17 1 4.0 0.10 2 0.05 0 4 .500 10 0.25 2 0.05 12
4 Trantham, LaDonna 87 23 20 285.0 3.28 251 2.89 118 754 .176 20 0.23 15 0.17 23
5 Santana, Victoria 82 23 5 12.0 0.15 2 0.02 0 32 .063 48 0.59 10 0.12 14
6 Taylor, Makenzie 82 23 9 45.5 0.55 27 0.33 10 90 .189 405 4.94 14 0.17 16
7 Whitfield, Sydney 49 16 6 133.5 2.72 116 2.37 58 329 .176 6 0.12 10 0.20 12
8 Sanford, Iyonnie 59 16 13 159.5 2.70 130 2.20 74 414 .135 10 0.17 12 0.20 26
9 Johnson, Natalie 16 10 4 19.0 1.19 15 0.94 8 52 .135 1 0.06 0 0.00 3
11 Boston, Brandi 60 20 6 70.5 1.18 50 0.83 32 162 .111 3 0.05 2 0.03 2
12 Moore, Kristen 27 11 2 23.5 0.87 11 0.41 7 30 .133 0 0.00 0 0.00 0
13 Moore, Alexandra 6 5 0 1.5 0.25 1 0.17 1 3 .000 0 0.00 0 0.00 0
15 Rodrigeuz, Yaricel 64 20 12 114.0 1.78 91 1.42 52 267 .146 6 0.09 0 0.00 1  
16 Coleman, Tamia 70 22 21 89.5 1.28 51 0.73 28 129 .178 4 0.06 0 0.00 0
19 Flueras, Ruxandra 64 19 1 13.0 0.20 2 0.03 0 27 .074 34 0.53 11 0.17 4
20 Hoskins, Dylan 52 17 2 12.5 0.24 2 0.04 3 43 -.023 7 0.13 10 0.19 17
23 Farooq, Farah 86 23 22 241.5 2.81 169 1.97 38 354 .370 5 0.06 19 0.22 23
Total 87 23 1,265.0 14.54 939 10.79 439 2785 .180 848 9.75 122 1.40 173
Opponents 87 23 1,361.5 15.65 1027 11.80 530 2883 .172 942 10.83 188 2.16 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 71 120 1.69 1 7 .857 0.01 1 7 8.0 0.11 1 0
3 Humes, Sydney 40 38 0.95 7 90 .922 0.18 0 0 0 0.00 0 0
4 Trantham, LaDonna 87 162 1.86 38 529 .928 0.44 5 28 33.0 0.38 0 0
5 Santana, Victoria 82 219 2.67 18 306 .941 0.22 0 0 0 0.00 0 0
6 Taylor, Makenzie 82 79 0.96 0 4 1.000 0.00 1 7 8.0 0.10 0 1
7 Whitfield, Sydney 49 56 1.14 10 84 .881 0.20 2 11 13.0 0.27 1 1
8 Sanford, Iyonnie 59 90 1.53 27 246 .890 0.46 6 23 29.0 0.49 0 0
9 Johnson, Natalie 16 11 0.69 0 1 1.000 0.00 0 8 8.0 0.50 0 0
11 Boston, Brandi 60 25 0.42 0 5 1.000 0.00 3 31 34.0 0.57 3 0
12 Moore, Kristen 27 6 0.22 0 1 1.000 0.00 1 23 24.0 0.89 0 0
13 Moore, Alexandra 6 1 0.17 1 5 .800 0.17 0 1 1.0 0.17 0 0
15 Rodrigeuz, Yaricel 64 18 0.28 1 7 .857 0.02 3 40 43.0 0.67 0 1  
16 Coleman, Tamia 70 8 0.11 0 1 1.000 0.00 12 53 65.0 0.93 0 1
19 Flueras, Ruxandra 64 181 2.83 17 240 .929 0.27 0 0 0 0.00 0 0
20 Hoskins, Dylan 52 41 0.79 6 124 .952 0.12 0 1 1.0 0.02 0 0
23 Farooq, Farah 86 40 0.47 0 11 1.000 0.00 15 77 92.0 1.07 4 1
Total 87 1095 12.59 188 1661 .887 2.16 49 310 204.0 2.34 9 5
Opponents 87 1209 13.90 122 1607 .924 1.40 34 225 146.5 1.68 11 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 27 9 5 13.5 0.50 5 0.19 1 22 .182 100 3.70 7 0.26 9
3 Humes, Sydney 21 9 0 2.0 0.10 0 0.00 0 1 .000 5 0.24 2 0.10 6
4 Trantham, LaDonna 43 12 10 162.0 3.77 150 3.49 59 381 .239 16 0.37 6 0.14 15
5 Santana, Victoria 42 12 2 9.0 0.21 2 0.05 0 15 .133 30 0.71 7 0.17 8
6 Taylor, Makenzie 42 12 7 37.5 0.89 22 0.52 7 71 .211 296 7.05 11 0.26 8
7 Whitfield, Sydney 33 10 6 103.5 3.14 91 2.76 40 244 .209 5 0.15 9 0.27 11
8 Sanford, Iyonnie 23 6 6 59.5 2.59 51 2.22 31 160 .125 5 0.22 4 0.17 13
9 Johnson, Natalie 12 6 3 13.0 1.08 10 0.83 7 45 .067 1 0.08 0 0.00 3
11 Boston, Brandi 27 9 4 34.5 1.28 25 0.93 16 76 .118 0 0.00 2 0.07 2
12 Moore, Kristen 4 3 0 0.5 0.13 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Rodrigeuz, Yaricel 23 9 4 38.5 1.67 33 1.43 17 96 .167 1 0.04 0 0.00 0  
16 Coleman, Tamia 43 12 12 64.5 1.50 40 0.93 19 99 .212 2 0.05 0 0.00 0
19 Flueras, Ruxandra 24 8 0 3.0 0.13 0 0.00 0 7 .000 10 0.42 3 0.13 1
20 Hoskins, Dylan 22 8 1 8.0 0.36 0 0.00 0 4 .000 5 0.23 8 0.36 8
23 Farooq, Farah 43 12 12 126.0 2.93 96 2.23 21 195 .385 2 0.05 8 0.19 11
Total 43 12 675.0 15.70 525 12.21 218 1416 .217 478 11.12 67 1.56 95
Opponents 43 12 645.0 15.00 493 11.47 248 1402 .175 456 10.60 81 1.88 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 27 49 1.81 1 1 .000 0.04 1 1 2.0 0.07 0 0
3 Humes, Sydney 21 22 1.05 3 42 .929 0.14 0 0 0 0.00 0 0
4 Trantham, LaDonna 43 105 2.44 14 306 .954 0.33 1 10 11.0 0.26 0 0
5 Santana, Victoria 42 141 3.36 8 168 .952 0.19 0 0 0 0.00 0 0
6 Taylor, Makenzie 42 42 1.00 0 3 1.000 0.00 1 7 8.0 0.19 0 0
7 Whitfield, Sydney 33 43 1.30 2 46 .957 0.06 1 5 6.0 0.18 1 0
8 Sanford, Iyonnie 23 47 2.04 13 109 .881 0.57 2 5 7.0 0.30 0 0
9 Johnson, Natalie 12 9 0.75 0 0 .000 0.00 0 6 6.0 0.50 0 0
11 Boston, Brandi 27 9 0.33 0 2 1.000 0.00 2 11 13.0 0.48 1 0
12 Moore, Kristen 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Rodrigeuz, Yaricel 23 6 0.26 0 3 1.000 0.00 0 11 11.0 0.48 0 0  
16 Coleman, Tamia 43 7 0.16 0 0 .000 0.00 8 33 41.0 0.95 0 1
19 Flueras, Ruxandra 24 49 2.04 7 76 .908 0.29 0 0 0 0.00 0 0
20 Hoskins, Dylan 22 23 1.05 3 53 .943 0.14 0 0 0 0.00 0 0
23 Farooq, Farah 43 12 0.28 0 7 1.000 0.00 8 28 36.0 0.84 2 0
Total 43 564 13.12 81 816 .901 1.88 24 118 83.0 1.93 4 1
Opponents 43 581 13.51 67 821 .918 1.56 24 94 71.0 1.65 4 1

Match-By-Match

Florida A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Carolina L 3 28 15 94 .138 19 3 7 11 24 2 8 0 6 0 37.0
8/29/2025 at Hampton W 3 26 13 62 .210 22 7 6 8 19 1 24 0 13 0 46.0
8/30/2025 vs UMES L 5 44 14 123 .244 41 11 12 11 56 7 24 1 19 2 74.0
9/05/2025 vs Evansville L 5 47 21 165 .158 42 4 9 11 69 2 30 0 17 0 68.0
9/05/2025 at Georgia St. L 3 24 23 104 .010 21 0 3 9 46 1 20 0 11 0 35.0
9/06/2025 vs Queens (NC) L 4 40 21 133 .143 38 3 4 10 56 2 18 0 11 0 54.0
9/11/2025 McNeese W 5 41 25 173 .092 38 9 4 9 83 3 14 1 10 0 60.0
9/13/2025 Georgia St. L 4 37 26 143 .077 34 7 8 4 51 2 10 2 7 0 51.0
9/18/2025 vs West Virginia L 3 27 17 78 .128 23 1 9 13 19 1 14 1 8 0 36.0
9/19/2025 vs Jacksonville St. L 4 44 23 137 .153 39 4 9 10 53 2 12 0 8 0 56.0
9/20/2025 at Jacksonville L 5 56 23 157 .210 53 6 7 11 55 2 18 0 11 2 73.0
9/26/2025 Jackson St. L 4 38 21 132 .129 34 7 7 7 50 1 18 0 10 0 55.0
9/28/2025 Mississippi Val. W 3 42 15 103 .262 36 2 5 1 47 1 2 0 2 0 46.0
10/03/2025 at Alabama St. L 3 28 21 101 .069 26 2 5 10 33 4 0 2 4 0 34.0
10/05/2025 at Alabama A&M L 5 68 30 166 .229 66 4 11 9 68 5 10 1 10 0 82.0
10/08/2025 at Bethune-Cookman L 4 44 20 149 .161 40 3 8 8 58 1 10 1 6 1 53.0
10/12/2025 at Southern U. L 4 40 22 112 .161 33 11 8 9 38 0 14 0 7 0 58.0
10/13/2025 at Alcorn W 3 39 12 95 .284 37 2 8 9 41 2 16 0 10 0 51.0
10/19/2025 Texas Southern W 3 35 14 102 .206 32 9 7 4 50 0 18 0 9 0 53.0
10/20/2025 Prairie View L 3 44 18 107 .243 41 2 7 6 45 0 14 0 7 0 53.0
10/26/2025 at Ark.-Pine Bluff W 3 46 4 97 .433 39 7 11 6 39 4 0 0 4 0 57.0
10/27/2025 at Grambling W 4 51 23 133 .211 44 4 12 4 47 5 12 0 11 0 66.0
10/31/2025 Alabama St. W 4 50 18 119 .269 50 14 6 8 48 1 4 0 3 0 67.0
Florida A&M 87 939 439 2785 .180 848 122 173 188 1095 49 310 9 204.0 5 1,265.0
Opponents 87 1027 530 2883 .172 942 188 168 122 1209 34 225 11 146.5 8 1,361.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.79
Assists Per Set 9.75
Service Aces Per Set 1.40
Reception Errors Per Set 2.16
Digs Per Set 12.59
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.06
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Carolina W 3 41 18 90 .256 37 11 8 3 38 2 5 2 4.5 2 56.5
8/29/2025 Hampton L 3 21 32 82 -.134 18 8 8 7 18 1 4 0 3 0 32.0
8/30/2025 vs UMES W 5 56 32 157 .153 51 11 9 11 56 0 10 0 5 2 72.0
9/05/2025 vs Evansville W 5 63 39 194 .124 55 11 13 4 81 1 14 0 8 0 82.0
9/05/2025 Georgia St. W 3 36 17 109 .174 31 9 8 0 49 0 16 0 8 0 53.0
9/06/2025 vs Queens (NC) W 4 61 27 151 .225 54 10 8 3 64 0 18 1 9 0 80.0
9/11/2025 at McNeese L 5 60 34 191 .136 54 9 7 9 92 0 15 1 7.5 0 76.5
9/13/2025 at Georgia St. W 4 52 18 130 .262 49 4 5 7 70 1 15 2 8.5 0 64.5
9/18/2025 vs West Virginia W 3 34 13 79 .266 30 13 10 1 27 2 12 1 8 0 55.0
9/19/2025 vs Jacksonville St. W 4 52 26 145 .179 50 10 10 4 64 1 4 0 3 0 65.0
9/20/2025 Jacksonville W 5 58 26 153 .209 57 11 7 6 69 2 18 0 11 3 80.0
9/26/2025 at Jackson St. W 4 57 22 139 .252 53 7 13 7 64 2 4 0 4 0 68.0
9/28/2025 at Mississippi Val. L 3 26 23 100 .030 25 1 6 2 42 2 10 1 7 0 34.0
10/03/2025 Alabama St. W 3 37 14 96 .240 33 10 3 2 41 4 8 1 8 0 55.0
10/05/2025 Alabama A&M W 5 60 23 162 .228 60 9 5 4 63 6 4 1 8 0 77.0
10/08/2025 Bethune-Cookman W 4 59 22 145 .255 52 8 3 3 80 3 18 1 12 1 79.0
10/12/2025 Southern U. W 4 38 20 115 .157 31 9 8 11 38 0 12 0 6 0 53.0
10/13/2025 Alcorn L 3 36 22 109 .128 33 9 10 2 39 1 8 0 5 0 50.0
10/19/2025 at Texas Southern L 3 32 22 109 .092 27 4 9 9 45 1 4 0 3 0 39.0
10/20/2025 at Prairie View W 3 42 10 102 .314 38 6 5 2 42 0 10 0 5 0 53.0
10/26/2025 Ark.-Pine Bluff L 3 25 17 85 .094 25 6 4 7 38 0 0 0 0 0 31.0
10/27/2025 Grambling L 4 43 34 131 .069 41 4 7 4 48 5 4 0 7 0 54.0
10/31/2025 at Alabama St. L 4 38 19 109 .174 38 8 2 14 41 0 12 0 6 0 52.0
Opponents 87 1027 530 2883 .172 942 188 168 122 1209 34 225 11 146.5 8 1,361.5
Florida A&M 87 939 439 2785 .180 848 122 173 188 1095 49 310 9 204.0 5 1,265.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.80
Assists Per Set 10.83
Service Aces Per Set 2.16
Reception Errors Per Set 1.40
Digs Per Set 13.90
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.09
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Trantham, LaDonna 251
Farooq, Farah 169
Sanford, Iyonnie 130
Whitfield, Sydney 116
Rodrigeuz, Yaricel 91
Team Leaders: Assists
Player High
Assists
Taylor, Makenzie 405
Kazazlar, Bengisu 289
Santana, Victoria 48
Flueras, Ruxandra 34
Trantham, LaDonna 20
Team Leaders: Service Aces
Player High
Service Aces
Farooq, Farah 19
Kazazlar, Bengisu 17
Trantham, LaDonna 15
Taylor, Makenzie 14
Sanford, Iyonnie 12
Team Leaders: Digs
Player High
Digs
Santana, Victoria 219
Flueras, Ruxandra 181
Trantham, LaDonna 162
Kazazlar, Bengisu 120
Sanford, Iyonnie 90
Team Leaders: Blocks
Player High
Blocks
Farooq, Farah 92.0
Coleman, Tamia 65.0
Rodrigeuz, Yaricel 43.0
Boston, Brandi 34.0
Trantham, LaDonna 33.0