Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025 Volleyball Cumulative Statistics

Team (13-16, 9-7)

Overall Team Statistics
Statistic Florida A&M Opponents
Attack
Kills 1248 1294
Errors 557 646
Attempts 3546 3631
Percent .195 .178
Kills Per Set 11.4 11.9
Set
Assists 1135 1190
Assists Per Set 10.4 10.9
Ball Handling Errors 5 8
Serve
Aces 169 229
Errors 224 204
Aces Per Set 1.6 2.1
Receptions
Errors 229 169
Errors Per Set 2.1 1.6
Defense
Digs 1407 1502
Digs Per Set 12.9 13.8
Blocking
Solo 61 50
Assists 360 299
Errors 17 21
Blocks 241.0 199.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Watkins, Kamiera 2 1 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 2  
1 Briggs, Hope 3 1 1 12.0 4.00 11 3.67 4 16 .438 0 0.00 0 0.00 0  
1 Kazazlar, Bengisu 78 23 14 40.5 0.52 19 0.24 10 95 .095 297 3.81 17 0.22 21
2 James, Jayden 3 1 1 16.0 5.33 15 5.00 6 30 .300 1 0.33 1 0.33 3  
3 Humes, Sydney 55 21 1 7.0 0.13 2 0.04 0 8 .250 14 0.25 5 0.09 13
3 Taplin, Makinzie 4 1 1 0 0.00 0 0.00 0 2 .000 24 6.00 0 0.00 1  
4 Trantham, LaDonna 102 27 24 345.5 3.39 305 2.99 137 903 .186 22 0.22 19 0.19 29
5 Caldwell, Terasita 3 1 0 2.5 0.83 2 0.67 1 4 .250 0 0.00 0 0.00 0  
5 Robinson, Katejion 3 1 1 9.0 3.00 9 3.00 4 25 .200 0 0.00 0 0.00 0  
5 Santana, Victoria 97 27 5 20.0 0.21 2 0.02 1 37 .027 54 0.56 18 0.19 16
6 Gadis, Naija 3 1 0 1.0 0.33 0 0.00 1 2 -.500 17 5.67 1 0.33 1  
6 Middleton, Camille 4 1 0 2.0 0.50 0 0.00 0 4 .000 0 0.00 2 0.50 4  
6 Taylor, Makenzie 97 27 13 53.0 0.55 29 0.30 13 105 .152 571 5.89 17 0.18 18
7 Asomani, Giannelle 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
7 Whitfield, Sydney 64 20 10 191.5 2.99 162 2.53 86 471 .161 7 0.11 21 0.33 14
8 Jideofor, Adlene 4 1 1 9.5 2.38 7 1.75 2 18 .278 1 0.25 0 0.00 0  
8 Sanford, Iyonnie 61 17 13 161.5 2.65 132 2.16 74 418 .139 10 0.16 12 0.20 26
9 Coates, Jade 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
9 Johnson, Natalie 17 11 4 19.0 1.12 15 0.88 8 53 .132 1 0.06 0 0.00 3
9 Zanders, Shelby 3 1 1 2.0 0.67 1 0.33 3 6 -.333 0 0.00 0 0.00 0  
10 Dove, Karys 3 1 1 3.0 1.00 2 0.67 0 3 .667 20 6.67 1 0.33 0  
11 Boston, Brandi 62 22 6 72.5 1.17 51 0.82 33 165 .109 3 0.05 2 0.03 2
11 Smalls, Leila 4 1 0 1.0 0.25 0 0.00 0 0 0 5 1.25 1 0.25 3  
12 Gilbert, Cierra 3 1 1 4.5 1.50 2 0.67 3 7 -.143 0 0.00 1 0.33 0  
12 Moore, Kristen 31 13 2 23.5 0.76 11 0.35 9 32 .063 0 0.00 0 0.00 0
13 Moore, Alexandra 6 5 0 1.5 0.25 1 0.17 1 3 .000 0 0.00 0 0.00 0
14 Davis, Ryleigh 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0  
14 Ruffin, Tayler 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 25 6.25 1 0.25 2  
15 Rodrigeuz, Yaricel 79 24 16 151.5 1.92 126 1.59 64 336 .185 6 0.08 0 0.00 1  
16 Coleman, Tamia 83 26 25 103.5 1.25 59 0.71 37 162 .136 4 0.05 0 0.00 1
16 Reeves, Maya 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
16 Sherwood, Iyonna 4 1 1 10.5 2.63 9 2.25 2 19 .368 0 0.00 0 0.00 0  
17 Carter, Kymorah 3 1 0 1.0 0.33 1 0.33 0 2 .500 2 0.67 0 0.00 1  
19 Flueras, Ruxandra 68 20 1 14.0 0.21 2 0.03 0 28 .071 34 0.50 12 0.18 5
19 Owens, Kylee 4 1 1 23.5 5.88 23 5.75 5 54 .333 0 0.00 0 0.00 7  
20 Hoskins, Dylan 63 20 2 22.5 0.36 4 0.06 3 46 .022 9 0.14 18 0.29 23
20 Wilder, Valencia 4 1 1 8.0 2.00 6 1.50 2 11 .364 0 0.00 0 0.00 0  
22 Hill, D'mya 4 1 1 14.0 3.50 11 2.75 5 31 .194 0 0.00 1 0.25 1  
23 Farooq, Farah 101 27 26 306.0 3.03 225 2.23 42 442 .414 7 0.07 19 0.19 25
Total 109 29 1,658.0 15.21 1248 11.45 557 3546 .195 1135 10.41 169 1.55 224
Opponents 109 29 1,722.5 15.80 1294 11.87 646 3631 .178 1190 10.92 229 2.10 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins, Kamiera 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
1 Briggs, Hope 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0  
1 Kazazlar, Bengisu 78 127 1.63 1 7 .857 0.01 1 7 8.0 0.10 1 0
2 James, Jayden 3 4 1.33 4 20 .800 1.33 0 0 0 0.00 0 0  
3 Humes, Sydney 55 71 1.29 8 102 .922 0.15 0 0 0 0.00 0 0
3 Taplin, Makinzie 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Trantham, LaDonna 102 204 2.00 42 637 .934 0.41 5 33 38.0 0.37 0 0
5 Caldwell, Terasita 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
5 Robinson, Katejion 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0  
5 Santana, Victoria 97 248 2.56 20 386 .948 0.21 0 0 0 0.00 0 0
6 Gadis, Naija 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Middleton, Camille 4 6 1.50 3 20 .850 0.75 0 0 0 0.00 0 0  
6 Taylor, Makenzie 97 101 1.04 0 4 1.000 0.00 1 12 13.0 0.13 0 1
7 Asomani, Giannelle 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Whitfield, Sydney 64 98 1.53 12 130 .908 0.19 2 13 15.0 0.23 2 1
8 Jideofor, Adlene 4 7 1.75 0 0 .000 0.00 0 5 5.0 1.25 0 0  
8 Sanford, Iyonnie 61 90 1.48 27 246 .890 0.44 6 23 29.0 0.48 0 0
9 Coates, Jade 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Johnson, Natalie 17 12 0.71 0 1 1.000 0.00 0 8 8.0 0.47 0 0
9 Zanders, Shelby 3 1 0.33 0 1 1.000 0.00 1 0 1.0 0.33 0 0  
10 Dove, Karys 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Boston, Brandi 62 25 0.40 0 5 1.000 0.00 4 31 35.0 0.56 3 0
11 Smalls, Leila 4 14 3.50 2 32 .938 0.50 0 0 0 0.00 0 0  
12 Gilbert, Cierra 3 2 0.67 0 1 1.000 0.00 1 1 2.0 0.67 0 0  
12 Moore, Kristen 31 6 0.19 0 1 1.000 0.00 1 23 24.0 0.77 0 0
13 Moore, Alexandra 6 1 0.17 1 5 .800 0.17 0 1 1.0 0.17 0 0
14 Davis, Ryleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Ruffin, Tayler 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Rodrigeuz, Yaricel 79 27 0.34 1 7 .857 0.01 3 45 48.0 0.61 1 1  
16 Coleman, Tamia 83 9 0.11 0 1 1.000 0.00 13 63 76.0 0.92 0 1
16 Reeves, Maya 3 1 0.33 1 19 .947 0.33 0 0 0 0.00 0 0  
16 Sherwood, Iyonna 4 7 1.75 0 0 .000 0.00 0 3 3.0 0.75 0 0  
17 Carter, Kymorah 3 7 2.33 0 23 1.000 0.00 0 0 0 0.00 0 0  
19 Flueras, Ruxandra 68 189 2.78 17 249 .932 0.25 0 0 0 0.00 0 0
19 Owens, Kylee 4 7 1.75 3 22 .864 0.75 0 1 1.0 0.25 0 0  
20 Hoskins, Dylan 63 65 1.03 10 150 .933 0.16 0 1 1.0 0.02 0 0
20 Wilder, Valencia 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0  
22 Hill, D'mya 4 3 0.75 1 15 .933 0.25 1 2 3.0 0.75 0 0  
23 Farooq, Farah 101 47 0.47 0 11 1.000 0.00 20 84 104.0 1.03 7 1
Total 109 1407 12.91 229 2099 .891 2.10 61 360 241.0 2.21 17 5
Opponents 109 1502 13.78 169 2059 .918 1.55 50 299 199.5 1.83 21 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Watkins, Kamiera 2 1 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 2  
1 Briggs, Hope 3 1 1 12.0 4.00 11 3.67 4 16 .438 0 0.00 0 0.00 0  
1 Kazazlar, Bengisu 30 11 5 13.5 0.45 5 0.17 1 22 .182 108 3.60 7 0.23 9
2 James, Jayden 3 1 1 16.0 5.33 15 5.00 6 30 .300 1 0.33 1 0.33 3  
3 Humes, Sydney 32 12 0 5.0 0.16 0 0.00 0 3 .000 9 0.28 5 0.16 7
4 Trantham, LaDonna 54 15 13 199.5 3.69 183 3.39 73 488 .225 18 0.33 9 0.17 20
5 Robinson, Katejion 3 1 1 9.0 3.00 9 3.00 4 25 .200 0 0.00 0 0.00 0  
5 Santana, Victoria 53 15 2 12.0 0.23 2 0.04 1 18 .056 33 0.62 10 0.19 9
6 Gadis, Naija 3 1 0 1.0 0.33 0 0.00 1 2 -.500 17 5.67 1 0.33 1  
6 Taylor, Makenzie 53 15 10 42.0 0.79 23 0.43 8 80 .188 412 7.77 13 0.25 10
7 Asomani, Giannelle 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
7 Whitfield, Sydney 44 13 9 147.5 3.35 124 2.82 63 341 .179 6 0.14 19 0.43 12
8 Sanford, Iyonnie 25 7 6 61.5 2.46 53 2.12 31 164 .134 5 0.20 4 0.16 13
9 Johnson, Natalie 13 7 3 13.0 1.00 10 0.77 7 46 .065 1 0.08 0 0.00 3
9 Zanders, Shelby 3 1 1 2.0 0.67 1 0.33 3 6 -.333 0 0.00 0 0.00 0  
10 Dove, Karys 3 1 1 3.0 1.00 2 0.67 0 3 .667 20 6.67 1 0.33 0  
11 Boston, Brandi 29 11 4 36.5 1.26 26 0.90 17 79 .114 0 0.00 2 0.07 2
12 Gilbert, Cierra 3 1 1 4.5 1.50 2 0.67 3 7 -.143 0 0.00 1 0.33 0  
12 Moore, Kristen 8 5 0 0.5 0.06 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
14 Davis, Ryleigh 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0  
15 Rodrigeuz, Yaricel 34 12 7 68.0 2.00 61 1.79 27 149 .228 1 0.03 0 0.00 0  
16 Coleman, Tamia 52 15 15 73.5 1.41 45 0.87 24 119 .176 2 0.04 0 0.00 0
16 Reeves, Maya 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
17 Carter, Kymorah 3 1 0 1.0 0.33 1 0.33 0 2 .500 2 0.67 0 0.00 1  
19 Flueras, Ruxandra 24 8 0 3.0 0.13 0 0.00 0 7 .000 10 0.42 3 0.13 1
20 Hoskins, Dylan 33 11 1 18.0 0.55 2 0.06 0 7 .286 7 0.21 16 0.48 14
23 Farooq, Farah 54 15 15 175.5 3.25 142 2.63 25 266 .440 4 0.07 8 0.15 13
Total 57 16 921.0 16.16 720 12.63 300 1887 .223 657 11.53 100 1.75 122
Opponents 57 16 867.0 15.21 656 11.51 317 1854 .183 608 10.67 107 1.88 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins, Kamiera 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
1 Briggs, Hope 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0  
1 Kazazlar, Bengisu 30 55 1.83 1 1 .000 0.03 1 1 2.0 0.07 0 0
2 James, Jayden 3 4 1.33 4 20 .800 1.33 0 0 0 0.00 0 0  
3 Humes, Sydney 32 44 1.38 4 54 .926 0.13 0 0 0 0.00 0 0
4 Trantham, LaDonna 54 136 2.52 15 375 .960 0.28 1 13 14.0 0.26 0 0
5 Robinson, Katejion 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0  
5 Santana, Victoria 53 162 3.06 9 231 .961 0.17 0 0 0 0.00 0 0
6 Gadis, Naija 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Taylor, Makenzie 53 53 1.00 0 3 1.000 0.00 1 10 11.0 0.21 0 0
7 Asomani, Giannelle 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Whitfield, Sydney 44 74 1.68 4 80 .950 0.09 1 7 8.0 0.18 1 0
8 Sanford, Iyonnie 25 47 1.88 13 109 .881 0.52 2 5 7.0 0.28 0 0
9 Johnson, Natalie 13 10 0.77 0 0 .000 0.00 0 6 6.0 0.46 0 0
9 Zanders, Shelby 3 1 0.33 0 1 1.000 0.00 1 0 1.0 0.33 0 0  
10 Dove, Karys 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Boston, Brandi 29 9 0.31 0 2 1.000 0.00 3 11 14.0 0.48 1 0
12 Gilbert, Cierra 3 2 0.67 0 1 1.000 0.00 1 1 2.0 0.67 0 0  
12 Moore, Kristen 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Davis, Ryleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Rodrigeuz, Yaricel 34 13 0.38 0 3 1.000 0.00 0 14 14.0 0.41 0 0  
16 Coleman, Tamia 52 8 0.15 0 0 .000 0.00 8 41 49.0 0.94 0 1
16 Reeves, Maya 3 1 0.33 1 19 .947 0.33 0 0 0 0.00 0 0  
17 Carter, Kymorah 3 7 2.33 0 23 1.000 0.00 0 0 0 0.00 0 0  
19 Flueras, Ruxandra 24 49 2.04 7 76 .908 0.29 0 0 0 0.00 0 0
20 Hoskins, Dylan 33 47 1.42 7 79 .911 0.21 0 0 0 0.00 0 0
23 Farooq, Farah 54 19 0.35 0 7 1.000 0.00 10 31 41.0 0.76 4 0
Total 57 756 13.26 107 1088 .902 1.88 30 142 101.0 1.77 8 1
Opponents 57 752 13.19 100 1104 .909 1.75 34 140 104.0 1.82 10 1

Match-By-Match

Florida A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Carolina L 3 28 15 94 .138 19 3 7 11 24 2 8 0 6 0 37.0
8/29/2025 at Hampton W 3 26 13 62 .210 22 7 6 8 19 1 24 0 13 0 46.0
8/30/2025 vs UMES L 5 44 14 123 .244 41 11 12 11 56 7 24 1 19 2 74.0
9/05/2025 vs Evansville L 5 47 21 165 .158 42 4 9 11 69 2 30 0 17 0 68.0
9/05/2025 at Georgia St. L 3 24 23 104 .010 21 0 3 9 46 1 20 0 11 0 35.0
9/06/2025 vs Queens (NC) L 4 40 21 133 .143 38 3 4 10 56 2 18 0 11 0 54.0
9/11/2025 McNeese W 5 41 25 173 .092 38 9 4 9 83 3 14 1 10 0 60.0
9/13/2025 Georgia St. L 4 37 26 143 .077 34 7 8 4 51 2 10 2 7 0 51.0
9/18/2025 vs West Virginia L 3 27 17 78 .128 23 1 9 13 19 1 14 1 8 0 36.0
9/19/2025 vs Jacksonville St. L 4 44 23 137 .153 39 4 9 10 53 2 12 0 8 0 56.0
9/20/2025 at Jacksonville L 5 56 23 157 .210 53 6 7 11 55 2 18 0 11 2 73.0
9/26/2025 Jackson St. L 4 38 21 132 .129 34 7 7 7 50 1 18 0 10 0 55.0
9/28/2025 Mississippi Val. W 3 42 15 103 .262 36 2 5 1 47 1 2 0 2 0 46.0
10/03/2025 at Alabama St. L 3 28 21 101 .069 26 2 5 10 33 4 0 2 4 0 34.0
10/05/2025 at Alabama A&M L 5 68 30 166 .229 66 4 11 9 68 5 10 1 10 0 82.0
10/08/2025 at Bethune-Cookman L 4 44 20 149 .161 40 3 8 8 58 1 10 1 6 1 53.0
10/12/2025 at Southern U. L 4 40 22 112 .161 33 11 8 9 38 0 14 0 7 0 58.0
10/13/2025 at Alcorn W 3 39 12 95 .284 37 2 8 9 41 2 16 0 10 0 51.0
10/19/2025 Texas Southern W 3 35 14 102 .206 32 9 7 4 50 0 18 0 9 0 53.0
10/20/2025 Prairie View L 3 44 18 107 .243 41 2 7 6 45 0 14 0 7 0 53.0
10/26/2025 at Ark.-Pine Bluff W 3 46 4 97 .433 39 7 11 6 39 4 0 0 4 0 57.0
10/27/2025 at Grambling W 4 51 23 133 .211 44 4 12 4 47 5 12 0 11 0 66.0
10/31/2025 Alabama St. W 4 50 18 119 .269 50 14 6 8 48 1 4 0 3 0 67.0
11/02/2025 Alabama A&M L 4 51 25 137 .190 47 12 8 8 51 0 6 0 3 0 66.0
11/07/2025 Bethune-Cookman W 4 61 25 156 .231 56 5 6 5 76 3 12 0 9 0 75.0
11/14/2025 at Mississippi Val. W 3 39 11 82 .341 35 12 4 3 35 0 4 2 2 0 53.0
11/16/2025 Florida A&M L 3 44 21 96 .240 41 4 9 10 30 3 2 2 4 0 52.0
11/21/2025 Florida A&M L 4 59 18 146 .281 55 5 18 9 57 2 14 1 9 0 73.0
11/22/2025 at Alabama A&M W 4 55 18 144 .257 53 9 6 6 63 4 12 3 10 0 74.0
Florida A&M 109 1248 557 3546 .195 1135 169 224 229 1407 61 360 17 241.0 5 1,658.0
Opponents 109 1294 646 3631 .178 1190 229 204 169 1502 50 299 21 199.5 8 1,722.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.45
Assists Per Set 10.41
Service Aces Per Set 1.55
Reception Errors Per Set 2.10
Digs Per Set 12.91
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.05
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Carolina W 3 41 18 90 .256 37 11 8 3 38 2 5 2 4.5 2 56.5
8/29/2025 Hampton L 3 21 32 82 -.134 18 8 8 7 18 1 4 0 3 0 32.0
8/30/2025 vs UMES W 5 56 32 157 .153 51 11 9 11 56 0 10 0 5 2 72.0
9/05/2025 vs Evansville W 5 63 39 194 .124 55 11 13 4 81 1 14 0 8 0 82.0
9/05/2025 Georgia St. W 3 36 17 109 .174 31 9 8 0 49 0 16 0 8 0 53.0
9/06/2025 vs Queens (NC) W 4 61 27 151 .225 54 10 8 3 64 0 18 1 9 0 80.0
9/11/2025 at McNeese L 5 60 34 191 .136 54 9 7 9 92 0 15 1 7.5 0 76.5
9/13/2025 at Georgia St. W 4 52 18 130 .262 49 4 5 7 70 1 15 2 8.5 0 64.5
9/18/2025 vs West Virginia W 3 34 13 79 .266 30 13 10 1 27 2 12 1 8 0 55.0
9/19/2025 vs Jacksonville St. W 4 52 26 145 .179 50 10 10 4 64 1 4 0 3 0 65.0
9/20/2025 Jacksonville W 5 58 26 153 .209 57 11 7 6 69 2 18 0 11 3 80.0
9/26/2025 at Jackson St. W 4 57 22 139 .252 53 7 13 7 64 2 4 0 4 0 68.0
9/28/2025 at Mississippi Val. L 3 26 23 100 .030 25 1 6 2 42 2 10 1 7 0 34.0
10/03/2025 Alabama St. W 3 37 14 96 .240 33 10 3 2 41 4 8 1 8 0 55.0
10/05/2025 Alabama A&M W 5 60 23 162 .228 60 9 5 4 63 6 4 1 8 0 77.0
10/08/2025 Bethune-Cookman W 4 59 22 145 .255 52 8 3 3 80 3 18 1 12 1 79.0
10/12/2025 Southern U. W 4 38 20 115 .157 31 9 8 11 38 0 12 0 6 0 53.0
10/13/2025 Alcorn L 3 36 22 109 .128 33 9 10 2 39 1 8 0 5 0 50.0
10/19/2025 at Texas Southern L 3 32 22 109 .092 27 4 9 9 45 1 4 0 3 0 39.0
10/20/2025 at Prairie View W 3 42 10 102 .314 38 6 5 2 42 0 10 0 5 0 53.0
10/26/2025 Ark.-Pine Bluff L 3 25 17 85 .094 25 6 4 7 38 0 0 0 0 0 31.0
10/27/2025 Grambling L 4 43 34 131 .069 41 4 7 4 48 5 4 0 7 0 54.0
10/31/2025 at Alabama St. L 4 38 19 109 .174 38 8 2 14 41 0 12 0 6 0 52.0
11/02/2025 at Alabama A&M W 4 52 18 127 .268 50 8 8 12 50 3 12 0 9 0 69.0
11/07/2025 at Bethune-Cookman L 4 50 25 164 .152 46 5 5 5 65 2 24 0 14 0 69.0
11/14/2025 Mississippi Val. L 3 27 16 83 .133 24 3 5 12 29 0 6 5 3 0 33.0
11/16/2025 at Florida A&M W 3 34 10 78 .308 32 10 2 4 27 5 4 1 7 0 51.0
11/21/2025 at Florida A&M W 4 52 21 141 .220 46 9 9 5 63 3 12 1 9 0 70.0
11/22/2025 Alabama A&M L 4 52 26 155 .168 50 6 7 9 59 3 16 3 11 0 69.0
Opponents 109 1294 646 3631 .178 1190 229 204 169 1502 50 299 21 199.5 8 1,722.5
Florida A&M 109 1248 557 3546 .195 1135 169 224 229 1407 61 360 17 241.0 5 1,658.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.87
Assists Per Set 10.92
Service Aces Per Set 2.10
Reception Errors Per Set 1.55
Digs Per Set 13.78
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.07
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Trantham, LaDonna 305
Farooq, Farah 225
Whitfield, Sydney 162
Sanford, Iyonnie 132
Rodrigeuz, Yaricel 126
Team Leaders: Assists
Player High
Assists
Taylor, Makenzie 571
Kazazlar, Bengisu 297
Santana, Victoria 54
Flueras, Ruxandra 34
Ruffin, Tayler 25
Team Leaders: Service Aces
Player High
Service Aces
Whitfield, Sydney 21
Farooq, Farah 19
Trantham, LaDonna 19
Hoskins, Dylan 18
Santana, Victoria 18
Team Leaders: Digs
Player High
Digs
Santana, Victoria 248
Trantham, LaDonna 204
Flueras, Ruxandra 189
Kazazlar, Bengisu 127
Taylor, Makenzie 101
Team Leaders: Blocks
Player High
Blocks
Farooq, Farah 104.0
Coleman, Tamia 76.0
Rodrigeuz, Yaricel 48.0
Trantham, LaDonna 38.0
Boston, Brandi 35.0