Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

# Idaho St. (3-6,0-0 Big Sky) -VS- # Florida A&M (5-3,0-0 SWAC)

Box Score

Idaho St. logo
2
vs
Florida A&M logo
3

# Idaho St. (3-6,0-0 Big Sky)
-VS-
# Florida A&M (5-3,0-0 SWAC)

Team Score By Period
Team 1 2 3 4 5
Idaho St. ISU 26 23 13 25 5
Winner Florida A&M FAMU 24 25 25 19 15
Date:
9/11/2021
Time:
1:11 pm
Site:
Charleston, SC (TD Arena)
Attendance:
201
VIEW
Match History vs Idaho St.

Match Details

Game Statistics By Set
Set Idaho St. Florida A&M
K E TA % K E TA %
Set #1 16 7 49 0.184 14 6 50 0.16
Set #2 15 5 46 0.217 17 1 44 0.364
Set #3 4 6 26 -0.077 13 3 27 0.37
Set #4 14 3 37 0.297 9 7 35 0.057
Set #5 4 2 19 0.105 10 1 15 0.6
Total 53 23 177 .169 63 18 171 .263
Team Statistical Comparison
Statistic Team Comparison
ISU - FAMU
Points
73.0
81.0
Kills
53
63
Aces
13
8
Blocks
7
10
Assists
45
57
Digs
77
90

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Bluth, Sadie (18), Streit, Jamie (13), Devlin, Danielle (7)
Aces Sopoaga, Asiah (6), Driskell, Rachael (2), Bluth, Sadie (2)
Blocks Devlin, Danielle (4), Streit, Jamie (3), Kunz, Raegan (2)
Assists Dewey, Andri (18), Sopoaga, Aliyah (18), Sopoaga, Asiah (7)
Digs Sopoaga, Asiah (17), Sopoaga, Aliyah (13), Streit, Jamie (12)
FAMU - Leaders
Statistic Leaders
Kills Washington, Dominique (27), Jacobs, Emerald (10), Williams, Isis (9)
Aces Ucar, Irem (2), Jacobs, Emerald (2), Washington, Dominique (2)
Blocks Williams, Isis (7), Washington, Dominique (4), Kocabiyik, Aybuke (2)
Assists Ucar, Irem (49), Long, Jessa (6), Kocabiyik, Aybuke (1)
Digs Long, Jessa (31), Washington, Dominique (20), Jacobs, Emerald (16)

Individual Statistics

Idaho St. (3-6,0-0 Big Sky)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Rhodes, Kaia 5 4 2 19 .105 0 0 0 0 0-0 0 1 0 4 1 0 4.5
6 6 Kunz, Raegan 5 4 4 23 .000 0 0 0 0 0-0 0 2 0 7 0 0 5
4 4 Devlin, Danielle 5 7 2 17 .294 0 0 0 0 0-0 0 4 0 2 0 0 9
24 24 Tracy, Kennedee 5 7 7 29 .000 0 0 0 1 0-1 0 1 0 0 0 1 7.5
2 2 Dewey, Andri 5 0 0 1 .000 18 0 0 0 0-0 0 0 0 11 0 0 0
10 10 Driskell, Rachael 5 0 0 1 .000 2 0 2 2 2-2 0 0 0 8 0 2 2
8 8 Streit, Jamie 5 13 2 47 .234 0 0 1 2 1-2 2 1 1 12 0 2 16.5
14 14 Bluth, Sadie 5 18 6 35 .343 0 0 2 2 2-2 0 1 0 2 0 1 20.5
20 20 Sopoaga, Asiah 5 0 0 0 0 7 0 6 3 6-3 0 0 0 17 0 1 6
21 21 Sopoaga, Aliyah 5 0 0 4 .000 18 1 2 1 2-1 0 0 0 13 1 0 2
5 5 Burnham, Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 53 23 177 .169 45 1 13 11 13-11 2 10 1 77 2 8 73
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Rhodes, Kaia 5 0 1 0 4 1 0 4.5
6 6 Kunz, Raegan 5 0 2 0 7 0 0 5
4 4 Devlin, Danielle 5 0 4 0 2 0 0 9
24 24 Tracy, Kennedee 5 0 1 0 0 0 1 7.5
2 2 Dewey, Andri 5 0 0 0 11 0 0 0
10 10 Driskell, Rachael 5 0 0 0 8 0 2 2
8 8 Streit, Jamie 5 2 1 1 12 0 2 16.5
14 14 Bluth, Sadie 5 0 1 0 2 0 1 20.5
20 20 Sopoaga, Asiah 5 0 0 0 17 0 1 6
21 21 Sopoaga, Aliyah 5 0 0 0 13 1 0 2
5 5 Burnham, Taylor 1 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 2 10 1 77 2 8 73

Florida A&M (5-3,0-0 SWAC)

FAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Kocabiyik, Aybuke 5 7 5 16 .125 1 0 0 0 0-0 0 2 0 1 0 0 8
1 1 Long, Jessa 5 1 0 4 .250 6 0 0 1 0-1 0 0 0 31 0 6 1
3 3 Pressoir, Karina 5 5 1 21 .190 0 0 0 0 0-0 0 1 1 1 0 0 5.5
10 10 Williams, Isis 5 9 1 20 .400 0 0 0 0 0-0 2 5 0 1 0 0 13.5
7 7 Ucar, Irem 5 4 0 11 .364 49 1 2 2 2-2 0 2 2 10 1 0 7
17 17 Jacobs, Emerald 5 10 4 26 .231 0 0 2 1 2-1 0 1 0 16 0 5 12.5
16 16 Washington, Dominique 5 27 7 73 .274 1 0 2 1 2-1 1 3 0 20 0 1 31.5
4 4 Donado Yepes, Mariana 5 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2
2 2 Blathers, Kalen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
20 20 Turner, Dominique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 63 18 171 .263 57 1 8 6 8-6 3 14 3 90 1 13 81
FAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Kocabiyik, Aybuke 5 0 2 0 1 0 0 8
1 1 Long, Jessa 5 0 0 0 31 0 6 1
3 3 Pressoir, Karina 5 0 1 1 1 0 0 5.5
10 10 Williams, Isis 5 2 5 0 1 0 0 13.5
7 7 Ucar, Irem 5 0 2 2 10 1 0 7
17 17 Jacobs, Emerald 5 0 1 0 16 0 5 12.5
16 16 Washington, Dominique 5 1 3 0 20 0 1 31.5
4 4 Donado Yepes, Mariana 5 0 0 0 8 0 0 2
2 2 Blathers, Kalen 3 0 0 0 1 0 0 0
20 20 Turner, Dominique 3 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 3 14 3 90 1 13 81