Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2023 Volleyball Cumulative Statistics

Team (18-14, 12-4)

Overall Team Statistics
Statistic Florida A&M Opponents
Attack
Kills 1480 1415
Errors 593 631
Attempts 4117 4223
Percent .215 .186
Kills Per Set 12.0 11.5
Set
Assists 1354 1279
Assists Per Set 11.0 10.4
Ball Handling Errors 39 35
Serve
Aces 205 197
Errors 236 270
Aces Per Set 1.7 1.6
Receptions
Errors 197 205
Errors Per Set 1.6 1.7
Defense
Digs 1865 1739
Digs Per Set 15.2 14.1
Blocking
Solo 84 70
Assists 264 275
Errors 45 49
Blocks 216.0 207.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hatch, London 59 23 7 24.5 0.42 11 0.19 1 44 .227 243 4.12 12 0.20 21
2 Watts, Brooke Lynn 105 29 29 410.5 3.91 365 3.48 160 1049 .195 10 0.10 24 0.23 24
3 Chamblin, Shelby 58 24 12 163.0 2.81 137 2.36 71 386 .171 9 0.16 20 0.34 25
5 Koleva, Alexandra 38 17 0 8.5 0.22 3 0.08 3 23 .000 178 4.68 4 0.11 13
8 Scroggins, Kaitlyn 106 31 1 29.0 0.27 3 0.03 0 11 .273 14 0.13 26 0.25 15
9 Hudson, Brooke 123 32 0 44.0 0.36 7 0.06 5 73 .027 106 0.86 37 0.30 31
10 Williams, Isis 114 31 30 212.0 1.86 150 1.32 51 346 .286 8 0.07 0 0.00 0
12 Todd, Kalia 37 20 4 45.0 1.22 28 0.76 7 64 .328 0 0.00 2 0.05 2
13 Sanford, Iyonnie 111 31 27 277.5 2.50 237 2.14 78 619 .257 4 0.04 2 0.02 1
14 Hamilton, Autumn 25 14 2 20.0 0.80 17 0.68 14 52 .058 1 0.04 0 0.00 0
15 De La Rosa, Camila 89 27 25 87.5 0.98 48 0.54 13 150 .233 752 8.45 26 0.29 15
17 Jacobs, Emerald 103 30 22 275.5 2.67 235 2.28 106 727 .177 14 0.14 25 0.24 32
18 Robinson, Jasmine 48 21 3 88.5 1.84 77 1.60 39 207 .184 0 0.00 6 0.13 3
19 Humes, Sydney 46 19 0 2.0 0.04 1 0.02 0 7 .143 10 0.22 1 0.02 19
20 Turner, Dominique 63 20 0 13.0 0.21 1 0.02 0 2 .500 2 0.03 12 0.19 18
22 Thornton, Milana 114 32 30 200.5 1.76 160 1.40 45 357 .322 3 0.03 8 0.07 17
Total 123 32 1,901.0 15.46 1480 12.03 593 4117 .215 1354 11.01 205 1.67 236
Opponents 123 32 1,819.5 14.79 1415 11.50 631 4223 .186 1279 10.40 197 1.60 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hatch, London 59 73 1.24 1 2 .500 0.02 1 1 2.0 0.03 1 5
2 Watts, Brooke Lynn 105 258 2.46 23 567 .959 0.22 14 15 29.0 0.28 4 0
3 Chamblin, Shelby 58 88 1.52 16 195 .918 0.28 3 6 9.0 0.16 3 0
5 Koleva, Alexandra 38 45 1.18 0 3 1.000 0.00 0 3 3.0 0.08 0 10
8 Scroggins, Kaitlyn 106 127 1.20 22 275 .920 0.21 0 0 0 0.00 0 0
9 Hudson, Brooke 123 644 5.24 33 542 .939 0.27 0 0 0 0.00 0 3
10 Williams, Isis 114 29 0.25 1 5 .800 0.01 24 76 100.0 0.88 8 2
12 Todd, Kalia 37 4 0.11 0 1 1.000 0.00 4 22 26.0 0.70 5 0
13 Sanford, Iyonnie 111 51 0.46 0 3 1.000 0.00 8 61 69.0 0.62 7 0
14 Hamilton, Autumn 25 11 0.44 0 0 .000 0.00 1 4 5.0 0.20 3 0
15 De La Rosa, Camila 89 179 2.01 0 2 1.000 0.00 6 15 21.0 0.24 6 16
17 Jacobs, Emerald 103 237 2.30 40 546 .927 0.39 6 19 25.0 0.24 4 3
18 Robinson, Jasmine 48 34 0.71 4 49 .918 0.08 1 9 10.0 0.21 1 0
19 Humes, Sydney 46 30 0.65 7 55 .873 0.15 0 0 0 0.00 0 0
20 Turner, Dominique 63 26 0.41 0 7 1.000 0.00 0 0 0 0.00 0 0
22 Thornton, Milana 114 29 0.25 0 7 1.000 0.00 16 33 49.0 0.43 3 0
Total 123 1865 15.16 197 2259 .913 1.60 84 264 216.0 1.76 45 39
Opponents 123 1739 14.14 205 2430 .916 1.67 70 275 207.5 1.69 49 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hatch, London 20 10 0 13.0 0.65 5 0.25 1 17 .235 62 3.10 7 0.35 4
2 Watts, Brooke Lynn 53 16 16 209.0 3.94 181 3.42 92 513 .173 6 0.11 16 0.30 11
3 Chamblin, Shelby 30 13 6 76.0 2.53 64 2.13 40 194 .124 4 0.13 9 0.30 13
5 Koleva, Alexandra 13 8 0 8.0 0.62 3 0.23 3 17 .000 78 6.00 4 0.31 4
8 Scroggins, Kaitlyn 59 16 0 19.0 0.32 2 0.03 0 9 .222 10 0.17 17 0.29 8
9 Hudson, Brooke 59 16 0 20.0 0.34 5 0.08 2 46 .065 53 0.90 15 0.25 10
10 Williams, Isis 57 16 16 130.5 2.29 100 1.75 28 201 .358 3 0.05 0 0.00 0
12 Todd, Kalia 14 10 0 21.0 1.50 15 1.07 3 37 .324 0 0.00 1 0.07 1
13 Sanford, Iyonnie 47 15 12 129.0 2.74 112 2.38 30 254 .323 1 0.02 1 0.02 0
14 Hamilton, Autumn 17 9 2 12.0 0.71 9 0.53 13 37 -.108 1 0.06 0 0.00 0
15 De La Rosa, Camila 50 16 16 51.5 1.03 33 0.66 8 107 .234 435 8.70 8 0.16 7
17 Jacobs, Emerald 51 16 11 125.5 2.46 103 2.02 47 317 .177 8 0.16 13 0.25 16
18 Robinson, Jasmine 12 8 1 25.5 2.13 21 1.75 7 50 .280 0 0.00 2 0.17 2
19 Humes, Sydney 34 12 0 1.0 0.03 1 0.03 0 6 .167 10 0.29 0 0.00 12
20 Turner, Dominique 18 7 0 4.0 0.22 0 0.00 0 1 .000 1 0.06 4 0.22 9
22 Thornton, Milana 53 16 16 99.5 1.88 82 1.55 22 176 .341 1 0.02 6 0.11 9
Total 59 16 944.5 16.01 736 12.47 296 1982 .222 673 11.41 103 1.75 106
Opponents 59 16 809.5 13.72 623 10.56 311 2024 .154 565 9.58 83 1.41 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hatch, London 20 17 0.85 0 0 .000 0.00 1 0 1.0 0.05 0 1
2 Watts, Brooke Lynn 53 127 2.40 10 278 .964 0.19 8 8 16.0 0.30 3 0
3 Chamblin, Shelby 30 40 1.33 6 77 .922 0.20 2 2 4.0 0.13 3 0
5 Koleva, Alexandra 13 23 1.77 0 2 1.000 0.00 0 2 2.0 0.15 0 4
8 Scroggins, Kaitlyn 59 76 1.29 8 165 .952 0.14 0 0 0 0.00 0 0
9 Hudson, Brooke 59 308 5.22 14 239 .941 0.24 0 0 0 0.00 0 1
10 Williams, Isis 57 14 0.25 1 3 .667 0.02 14 33 47.0 0.82 4 0
12 Todd, Kalia 14 2 0.14 0 0 .000 0.00 0 10 10.0 0.71 3 0
13 Sanford, Iyonnie 47 18 0.38 0 1 1.000 0.00 6 20 26.0 0.55 4 0
14 Hamilton, Autumn 17 9 0.53 0 0 .000 0.00 1 4 5.0 0.29 2 0
15 De La Rosa, Camila 50 108 2.16 0 1 1.000 0.00 6 9 15.0 0.30 4 7
17 Jacobs, Emerald 51 114 2.24 18 209 .914 0.35 5 9 14.0 0.27 0 1
18 Robinson, Jasmine 12 11 0.92 0 13 1.000 0.00 0 5 5.0 0.42 0 0
19 Humes, Sydney 34 29 0.85 1 39 .974 0.03 0 0 0 0.00 0 0
20 Turner, Dominique 18 10 0.56 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Thornton, Milana 53 17 0.32 0 3 1.000 0.00 4 15 19.0 0.36 2 0
Total 59 923 15.64 83 1036 .920 1.41 47 117 105.5 1.79 25 14
Opponents 59 794 13.46 103 1217 .915 1.75 34 139 103.5 1.75 18 14

Match-By-Match

Florida A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Austin Peay L 4 46 18 119 .235 44 5 6 5 44 2 4 3 4 5 55.0
8/26/2023 vs Buffalo L 4 45 20 148 .169 43 4 11 4 66 5 4 2 7 5 56.0
8/27/2023 at UAB L 5 63 19 176 .250 62 3 11 5 76 1 18 5 10 3 76.0
9/01/2023 vs The Citadel L 5 53 14 161 .242 49 7 15 10 70 2 12 1 8 0 68.0
9/01/2023 vs Northern Ariz. W 5 58 31 194 .139 47 5 6 11 99 2 10 0 7 0 70.0
9/02/2023 at Jacksonville L 3 26 12 90 .156 23 2 6 11 34 3 6 0 6 0 34.0
9/07/2023 South Alabama W 5 67 23 168 .262 61 6 9 6 72 5 10 0 10 0 83.0
9/08/2023 Stetson L 3 42 16 119 .218 38 5 6 4 54 6 4 2 8 0 55.0
9/10/2023 Georgia Tech L 3 26 15 87 .126 25 5 4 7 34 2 4 0 4 2 35.0
9/15/2023 vs The Citadel L 5 58 23 144 .243 50 10 6 13 75 2 8 0 6 0 74.0
9/15/2023 at Charleston So. W 4 48 17 129 .240 43 4 12 6 53 2 8 1 6 0 58.0
9/16/2023 vs South Carolina St. W 3 39 11 82 .341 35 16 8 0 36 0 10 0 5 0 60.0
9/22/2023 Alabama St. L 4 39 31 124 .065 37 3 8 7 48 8 2 8 9 2 51.0
9/23/2023 Alabama A&M W 3 30 17 91 .143 27 9 7 3 48 1 10 0 6 0 45.0
9/30/2023 Mississippi Val. W 3 41 10 93 .333 39 8 3 4 54 0 2 0 1 0 50.0
10/01/2023 Jackson St. W 4 57 19 120 .317 55 4 7 9 49 3 4 2 5 1 66.0
10/03/2023 North Florida L 4 44 17 132 .205 44 10 10 12 55 2 4 0 4 0 58.0
10/08/2023 vs Southern U. W 5 60 25 201 .174 49 2 9 7 89 6 9 1 10.5 0 72.5
10/08/2023 at Texas Southern L 5 52 23 170 .171 50 5 11 5 72 4 2 0 5 1 62.0
10/09/2023 vs Prairie View W 4 60 18 145 .290 55 11 9 10 66 3 6 2 6 0 77.0
10/13/2023 at Bethune-Cookman W 3 42 17 106 .236 39 7 7 4 45 2 22 4 13 0 62.0
10/20/2023 at Alabama St. L 4 45 22 120 .192 42 1 6 9 51 1 6 0 4 0 50.0
10/21/2023 at Alabama A&M L 5 49 26 161 .143 44 11 2 4 62 3 8 4 7 0 67.0
10/29/2023 vs Alcorn W 3 42 11 77 .403 40 7 7 2 44 1 10 1 6 1 55.0
10/29/2023 vs Ark.-Pine Bluff W 3 44 15 108 .269 41 9 8 2 45 1 6 0 4 0 57.0
10/30/2023 vs Grambling W 3 39 16 109 .211 38 8 8 2 65 1 4 2 3 4 50.0
11/04/2023 at Mississippi Val. W 3 39 6 95 .347 36 4 6 4 65 2 10 0 7 2 50.0
11/05/2023 at Jackson St. W 3 45 15 105 .286 41 5 2 5 49 4 12 0 10 0 60.0
11/10/2023 Bethune-Cookman W 4 52 25 157 .172 40 9 6 6 71 7 4 1 9 3 70.0
11/17/2023 vs Grambling W 3 42 18 122 .197 37 8 5 3 62 2 12 2 8 2 58.0
11/18/2023 at Prairie View W 5 54 28 159 .164 49 7 10 10 70 0 19 1 9.5 3 70.5
11/19/2023 vs Jackson St. L 3 33 15 105 .171 31 5 5 7 42 1 14 3 8 5 46.0
Florida A&M 123 1480 593 4117 .215 1354 205 236 197 1865 84 264 45 216.0 39 1,901.0
Opponents 123 1415 631 4223 .186 1279 197 270 205 1739 70 275 49 207.5 35 1,819.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.03
Assists Per Set 11.01
Service Aces Per Set 1.67
Reception Errors Per Set 1.60
Digs Per Set 15.16
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.32
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Austin Peay W 4 56 24 129 .248 53 5 7 5 50 3 8 1 7 2 68.0
8/26/2023 vs Buffalo W 4 54 17 148 .250 47 4 11 4 72 4 4 4 6 3 64.0
8/27/2023 UAB W 5 66 29 188 .197 58 5 3 3 84 4 14 2 11 4 82.0
9/01/2023 vs The Citadel W 5 63 18 160 .281 57 10 19 7 80 0 8 0 4 0 77.0
9/01/2023 vs Northern Ariz. L 5 51 26 196 .128 47 11 14 5 85 1 20 0 11 0 73.0
9/02/2023 Jacksonville W 3 44 11 100 .330 41 11 13 2 45 1 6 0 4 0 59.0
9/07/2023 at South Alabama L 5 56 20 149 .242 53 6 7 6 69 2 4 4 4 0 66.0
9/08/2023 at Stetson W 3 50 19 129 .240 39 4 5 5 55 5 0 1 5 0 59.0
9/10/2023 at Georgia Tech W 3 46 11 99 .354 43 7 6 5 41 2 2 1 3 0 56.0
9/15/2023 vs The Citadel W 5 53 21 160 .200 45 13 13 10 50 1 10 2 6 3 72.0
9/15/2023 Charleston So. L 4 48 29 139 .137 44 6 8 4 53 4 12 4 10 0 64.0
9/16/2023 vs South Carolina St. L 3 25 11 80 .175 24 0 7 16 30 1 4 2 3 1 28.0
9/22/2023 at Alabama St. W 4 48 23 136 .184 44 7 15 3 43 6 10 2 11 1 66.0
9/23/2023 at Alabama A&M L 3 26 23 100 .030 24 3 10 9 42 0 14 0 7 0 36.0
9/30/2023 at Mississippi Val. L 3 24 17 100 .070 21 4 3 8 38 3 0 0 3 1 31.0
10/01/2023 at Jackson St. L 4 46 22 125 .192 39 9 7 4 35 2 8 2 6 0 61.0
10/03/2023 at North Florida W 4 60 20 143 .280 52 12 4 10 64 1 10 0 6 2 78.0
10/08/2023 vs Southern U. L 5 51 26 202 .124 41 7 7 2 81 4 11 0 9.5 0 67.5
10/08/2023 Texas Southern W 5 53 27 173 .150 50 5 5 5 73 3 10 0 8 0 66.0
10/09/2023 vs Prairie View L 4 49 18 142 .218 46 10 10 11 60 0 16 3 8 0 67.0
10/13/2023 Bethune-Cookman L 3 31 18 103 .126 31 4 6 7 43 2 10 1 7 1 42.0
10/20/2023 Alabama St. W 4 54 15 128 .305 50 9 12 1 45 1 14 2 8 0 71.0
10/21/2023 Alabama A&M W 5 67 20 175 .269 59 4 9 11 68 2 12 4 8 0 79.0
10/29/2023 vs Alcorn L 3 15 15 79 .000 13 2 7 7 23 0 2 1 1 3 18.0
10/29/2023 vs Ark.-Pine Bluff L 3 29 14 95 .158 29 2 8 9 44 1 6 1 4 0 35.0
10/30/2023 vs Grambling L 3 24 16 110 .073 22 2 12 8 47 0 8 1 4 0 30.0
11/04/2023 Mississippi Val. L 3 25 12 99 .131 20 4 9 4 42 2 0 0 2 3 31.0
11/05/2023 Jackson St. L 3 41 19 116 .190 40 5 4 5 43 1 12 1 7 0 53.0
11/10/2023 at Bethune-Cookman L 4 40 26 141 .099 36 6 8 9 67 7 6 0 10 5 56.0
11/17/2023 vs Grambling L 3 26 17 113 .080 23 3 6 8 50 2 8 3 6 2 35.0
11/18/2023 Prairie View L 5 51 26 156 .160 49 10 10 7 67 4 14 6 11 3 72.0
11/19/2023 vs Jackson St. W 3 43 21 110 .200 39 7 5 5 50 1 12 1 7 1 57.0
Opponents 123 1415 631 4223 .186 1279 197 270 205 1739 70 275 49 207.5 35 1,819.5
Florida A&M 123 1480 593 4117 .215 1354 205 236 197 1865 84 264 45 216.0 39 1,901.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.50
Assists Per Set 10.40
Service Aces Per Set 1.60
Reception Errors Per Set 1.67
Digs Per Set 14.14
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.28
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Watts, Brooke Lynn 365
Sanford, Iyonnie 237
Jacobs, Emerald 235
Thornton, Milana 160
Williams, Isis 150
Team Leaders: Assists
Player High
Assists
De La Rosa, Camila 752
Hatch, London 243
Koleva, Alexandra 178
Hudson, Brooke 106
Jacobs, Emerald 14
Team Leaders: Service Aces
Player High
Service Aces
Hudson, Brooke 37
De La Rosa, Camila 26
Scroggins, Kaitlyn 26
Jacobs, Emerald 25
Watts, Brooke Lynn 24
Team Leaders: Digs
Player High
Digs
Hudson, Brooke 644
Watts, Brooke Lynn 258
Jacobs, Emerald 237
De La Rosa, Camila 179
Scroggins, Kaitlyn 127
Team Leaders: Blocks
Player High
Blocks
Williams, Isis 100.0
Sanford, Iyonnie 69.0
Thornton, Milana 49.0
Watts, Brooke Lynn 29.0
Todd, Kalia 26.0