Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2022 Volleyball Cumulative Statistics

Team (21-13, 15-1)

Overall Team Statistics
Statistic Florida A&M Opponents
Attack
Kills 1555 1342
Errors 649 643
Attempts 4075 3984
Percent .222 .175
Kills Per Set 12.9 11.1
Set
Assists 1435 1259
Assists Per Set 11.9 10.4
Ball Handling Errors 23 45
Serve
Aces 208 171
Errors 211 204
Aces Per Set 1.7 1.4
Receptions
Errors 171 208
Errors Per Set 1.4 1.7
Defense
Digs 1789 1657
Digs Per Set 14.8 13.7
Blocking
Solo 67 73
Assists 288 358
Errors 48 38
Blocks 211.0 252.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Jada 76 28 0 24.0 0.32 0 0.00 0 7 .000 11 0.14 24 0.32 32
2 Watts, Brooke Lynn 110 34 31 369.0 3.35 321 2.92 151 884 .192 20 0.18 30 0.27 23
3 Pressoir, Karina 44 23 7 54.0 1.23 47 1.07 24 129 .178 3 0.07 0 0.00 2
4 Donado Yepes, Mariana 9 4 0 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 2
7 Ucar, Irem 94 27 25 132.0 1.40 77 0.82 19 172 .337 960 10.21 41 0.44 28
8 Sharpton, Nina 51 22 8 29.5 0.58 17 0.33 7 56 .179 252 4.94 9 0.18 17
9 Hudson, Brooke 119 34 0 27.0 0.23 7 0.06 10 53 -.057 113 0.95 20 0.17 26
10 Williams, Isis 72 29 19 121.5 1.69 91 1.26 35 206 .272 4 0.06 1 0.01 3
11 Jones, Aja 118 34 33 297.5 2.52 242 2.05 76 495 .335 5 0.04 0 0.00 0
12 Todd, Kalia 68 25 13 114.5 1.68 77 1.13 33 176 .250 1 0.01 5 0.07 1
16 Washington, Dominique 118 34 33 481.5 4.08 425 3.60 173 1203 .209 24 0.20 35 0.30 38
17 Jacobs, Emerald 114 33 26 249.5 2.19 210 1.84 89 562 .215 25 0.22 14 0.12 18
18 Robinson, Jasmine 37 18 2 44.0 1.19 40 1.08 32 127 .063 1 0.03 0 0.00 2
20 Turner, Dominique 96 29 1 30.0 0.31 1 0.01 0 5 .200 14 0.15 29 0.30 19
Total 121 34 1,974.0 16.31 1555 12.85 649 4075 .222 1435 11.86 208 1.72 211
Opponents 121 34 1,765.0 14.59 1342 11.09 643 3984 .175 1259 10.40 171 1.41 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Jada 76 110 1.45 16 178 .910 0.21 0 0 0 0.00 0 0
2 Watts, Brooke Lynn 110 252 2.29 26 513 .949 0.24 5 26 31.0 0.28 7 3
3 Pressoir, Karina 44 17 0.39 0 2 1.000 0.00 1 12 13.0 0.30 2 0
4 Donado Yepes, Mariana 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
7 Ucar, Irem 94 174 1.85 0 4 1.000 0.00 2 24 26.0 0.28 4 6
8 Sharpton, Nina 51 70 1.37 0 1 1.000 0.00 0 7 7.0 0.14 3 4
9 Hudson, Brooke 119 553 4.65 31 519 .940 0.26 0 0 0 0.00 0 2
10 Williams, Isis 72 17 0.24 0 3 1.000 0.00 10 39 49.0 0.68 5 1
11 Jones, Aja 118 36 0.31 2 17 .882 0.02 24 63 87.0 0.74 13 2
12 Todd, Kalia 68 17 0.25 0 5 1.000 0.00 12 41 53.0 0.78 9 0
16 Washington, Dominique 118 302 2.56 36 663 .946 0.31 8 27 35.0 0.30 1 2
17 Jacobs, Emerald 114 168 1.47 20 250 .920 0.18 5 41 46.0 0.40 3 1
18 Robinson, Jasmine 37 19 0.51 2 29 .931 0.05 0 8 8.0 0.22 1 1
20 Turner, Dominique 96 51 0.53 0 24 1.000 0.00 0 0 0 0.00 0 0
Total 121 1789 14.79 171 2211 .923 1.41 67 288 211.0 1.74 48 23
Opponents 121 1657 13.69 208 2454 .915 1.72 73 358 252.0 2.08 38 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Jada 22 10 0 4.0 0.18 0 0.00 0 5 .000 4 0.18 4 0.18 9
2 Watts, Brooke Lynn 51 16 16 184.5 3.62 156 3.06 70 427 .201 10 0.20 20 0.39 11
3 Pressoir, Karina 17 9 1 25.5 1.50 23 1.35 9 51 .275 1 0.06 0 0.00 2
7 Ucar, Irem 55 16 16 79.0 1.44 44 0.80 10 97 .351 598 10.87 27 0.49 20
8 Sharpton, Nina 13 8 0 8.0 0.62 4 0.31 0 6 .667 30 2.31 4 0.31 7
9 Hudson, Brooke 53 16 0 8.0 0.15 2 0.04 4 17 -.118 47 0.89 6 0.11 8
10 Williams, Isis 40 15 13 80.5 2.01 64 1.60 23 143 .287 3 0.08 0 0.00 1
11 Jones, Aja 53 16 16 142.0 2.68 119 2.25 36 237 .350 1 0.02 0 0.00 0
12 Todd, Kalia 24 9 3 52.5 2.19 37 1.54 7 61 .492 0 0.00 5 0.21 1
16 Washington, Dominique 53 16 16 243.5 4.59 213 4.02 64 505 .295 11 0.21 19 0.36 21
17 Jacobs, Emerald 52 15 15 122.0 2.35 103 1.98 36 267 .251 14 0.27 9 0.17 9
18 Robinson, Jasmine 13 7 0 23.5 1.81 22 1.69 14 62 .129 0 0.00 0 0.00 2
20 Turner, Dominique 48 15 0 17.0 0.35 1 0.02 0 3 .333 7 0.15 16 0.33 7
Total 55 16 990.0 18.00 788 14.33 273 1881 .274 726 13.20 110 2.00 98
Opponents 55 16 689.5 12.54 524 9.53 301 1757 .127 492 8.95 57 1.04 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Jada 22 33 1.50 3 39 .923 0.14 0 0 0 0.00 0 0
2 Watts, Brooke Lynn 51 145 2.84 9 209 .957 0.18 3 11 14.0 0.27 6 3
3 Pressoir, Karina 17 6 0.35 0 1 1.000 0.00 1 3 4.0 0.24 0 0
7 Ucar, Irem 55 100 1.82 0 3 1.000 0.00 2 12 14.0 0.25 2 4
8 Sharpton, Nina 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hudson, Brooke 53 248 4.68 10 225 .956 0.19 0 0 0 0.00 0 1
10 Williams, Isis 40 11 0.28 0 2 1.000 0.00 7 19 26.0 0.65 1 0
11 Jones, Aja 53 17 0.32 1 8 .875 0.02 11 24 35.0 0.66 5 2
12 Todd, Kalia 24 7 0.29 0 2 1.000 0.00 4 13 17.0 0.71 4 0
16 Washington, Dominique 53 147 2.77 13 294 .956 0.25 6 11 17.0 0.32 0 1
17 Jacobs, Emerald 52 78 1.50 7 93 .925 0.13 1 18 19.0 0.37 2 1
18 Robinson, Jasmine 13 9 0.69 1 22 .955 0.08 0 3 3.0 0.23 0 1
20 Turner, Dominique 48 43 0.90 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 55 857 15.58 57 905 .937 1.04 35 114 92.0 1.67 20 13
Opponents 55 710 12.91 110 1204 .909 2.00 33 151 108.5 1.97 26 31

Match-By-Match

Florida A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs NC State L 3 23 23 119 .000 19 2 5 6 48 1 14 6 8 1 33
8/26/2022 vs Sam Houston L 4 52 31 148 .142 48 5 7 11 62 1 14 3 8 3 65
8/27/2022 at Kansas St. L 3 18 21 74 -.041 18 4 4 8 27 1 4 2 3 0 25
8/31/2022 at Florida St. L 3 29 20 98 .092 28 6 6 7 36 1 8 1 5 0 40
9/02/2022 vs Yale L 4 32 16 110 .145 29 4 7 11 43 5 2 0 6 1 42
9/02/2022 vs Austin Peay L 5 53 26 153 .176 48 8 10 13 66 5 8 0 9 0 70
9/03/2022 James Madison L 5 67 27 177 .226 64 6 8 10 82 3 18 1 12 0 85
9/09/2022 vs UNC Greensboro W 3 45 16 114 .254 44 9 7 1 54 0 6 5 3 0 57
9/09/2022 at Elon W 5 63 20 159 .270 60 5 10 12 70 1 14 2 8 2 76
9/10/2022 at N.C. A&T W 3 43 17 106 .245 39 6 4 2 47 0 16 2 8.0 0 57.0
9/15/2022 vs Ole Miss L 3 27 19 87 .092 25 2 2 3 32 2 10 0 7 1 36
9/16/2022 vs Eastern Ky. L 4 48 26 130 .169 45 6 4 3 56 0 14 2 7 0 61
9/17/2022 at South Alabama L 4 51 28 142 .162 49 3 7 3 56 1 16 2 9 0 63
9/18/2022 UAB L 5 59 25 176 .193 51 7 7 8 69 4 8 0 8 0 74
9/23/2022 at Bethune-Cookman W 3 46 13 110 .300 42 8 6 3 54 1 2 0 2 1 56
10/02/2022 at Alabama St. W 5 60 20 149 .268 57 3 13 6 66 4 12 1 10 0 73
10/03/2022 at Alabama A&M W 3 54 19 104 .337 51 4 4 1 49 0 6 1 3.0 1 61.0
10/09/2022 vs Grambling W 3 47 19 100 .280 40 9 5 1 37 2 6 5 5 0 61
10/09/2022 vs Ark.-Pine Bluff W 4 54 18 137 .263 49 7 2 6 51 1 8 0 5 1 66
10/10/2022 vs Prairie View W 3 48 18 119 .252 42 5 3 2 49 2 8 2 6 1 59
10/14/2022 at Jackson St. W 4 61 23 154 .247 59 8 5 2 74 4 8 1 8 0 77
10/15/2022 at Mississippi Val. W 3 46 14 98 .327 40 5 6 2 41 2 4 0 4 0 55
10/21/2022 Bethune-Cookman W 3 50 17 102 .324 47 4 6 6 47 3 6 0 6 1 60
10/30/2022 at Southern U. W 3 40 17 102 .225 39 8 4 5 51 3 8 0 7 2 55
10/30/2022 vs Texas Southern W 4 50 31 151 .126 46 7 9 5 72 3 12 0 9 1 66
10/31/2022 vs Alcorn W 3 41 9 91 .352 38 2 13 5 52 1 4 0 3 3 46
11/06/2022 Alabama St. L 4 61 22 183 .213 56 7 7 2 81 2 10 7 7 1 75
11/07/2022 Alabama A&M W 3 40 14 88 .295 38 8 5 4 35 2 8 0 6 0 54
11/12/2022 Jackson St. W 4 52 17 136 .257 48 8 5 7 60 3 6 3 6 1 66
11/13/2022 Mississippi Val. W 3 38 2 57 .632 34 17 5 0 38 2 6 0 5 0 60
11/18/2022 vs Ark.-Pine Bluff W 3 40 10 88 .341 38 8 2 2 56 2 8 0 6 0 54
11/19/2022 vs Bethune-Cookman W 3 50 19 122 .254 43 6 9 3 63 0 8 0 4 0 60
11/20/2022 vs Alabama St. W 3 46 15 110 .282 42 7 7 1 44 2 4 2 4 2 57
12/02/2022 at Florida L 3 21 17 81 .049 19 4 7 10 21 3 2 0 4.0 0 29.0
Florida A&M 121 1555 649 4075 .222 1435 208 211 171 1789 67 288 48 211.0 23 1,974.0
Opponents 121 1342 643 3984 .175 1259 171 204 208 1657 73 358 38 252.0 45 1,765.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.85
Assists Per Set 11.86
Service Aces Per Set 1.72
Reception Errors Per Set 1.41
Digs Per Set 14.79
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.19
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs NC State W 3 40 18 110 .200 39 6 7 2 65 4 10 0 9 1 55
8/26/2022 vs Sam Houston W 4 45 31 142 .099 45 11 5 5 54 0 18 1 9 0 65
8/27/2022 Kansas St. W 3 42 10 81 .395 40 8 11 4 34 1 16 1 9 0 59
8/31/2022 Florida St. W 3 41 14 105 .257 38 7 4 6 41 5 2 1 6 3 54
9/02/2022 vs Yale W 4 63 22 133 .308 56 11 18 4 59 3 2 0 4 2 78
9/02/2022 vs Austin Peay W 5 61 31 171 .175 57 13 7 8 72 2 8 0 6 1 80
9/03/2022 at James Madison W 5 63 25 175 .217 58 10 11 6 78 5 14 1 12 0 85
9/09/2022 vs UNC Greensboro L 3 41 15 123 .211 41 1 6 9 49 1 14 2 8 0 50
9/09/2022 Elon L 5 56 23 161 .205 52 12 6 5 69 2 14 0 9 0 77
9/10/2022 N.C. A&T L 3 40 17 111 .207 39 2 8 6 39 4 6 3 7.0 0 49.0
9/15/2022 vs Ole Miss W 3 47 17 101 .297 43 3 7 2 39 2 14 0 9 0 59
9/16/2022 vs Eastern Ky. W 4 49 17 125 .256 47 3 6 6 53 0 20 1 10 1 62
9/17/2022 South Alabama W 4 51 20 139 .223 48 3 4 3 59 2 18 1 11 2 65
9/18/2022 at UAB W 5 61 21 162 .247 56 8 7 7 79 4 16 0 12 3 81
9/23/2022 Bethune-Cookman L 3 26 14 97 .124 25 3 3 8 44 3 10 0 8 2 37
10/02/2022 Alabama St. L 5 62 26 161 .224 60 6 13 3 61 4 4 5 6 0 74
10/03/2022 Alabama A&M L 3 23 15 90 .089 20 1 1 4 27 2 12 8 8.0 0 32.0
10/09/2022 vs Grambling L 3 26 14 81 .148 24 1 5 9 30 2 10 5 7 0 34
10/09/2022 vs Ark.-Pine Bluff L 4 53 24 134 .216 48 6 11 7 55 2 12 1 8 1 67
10/10/2022 vs Prairie View L 3 27 16 98 .112 26 2 4 5 45 1 15 1 8.5 0 37.5
10/14/2022 Jackson St. L 4 47 21 144 .181 46 2 3 8 65 2 16 0 10 3 59
10/15/2022 Mississippi Val. L 3 22 15 83 .084 21 2 2 5 35 0 2 0 1 4 25
10/21/2022 at Bethune-Cookman L 3 21 17 88 .045 20 6 4 4 29 1 12 0 7 0 34
10/30/2022 Southern U. L 3 25 18 106 .066 23 5 5 8 36 6 4 0 8 4 38
10/30/2022 vs Texas Southern L 4 29 24 128 .039 26 5 5 7 59 4 16 0 12 7 46
10/31/2022 vs Alcorn L 3 19 21 99 -.020 19 5 6 2 33 1 2 0 2 4 26
11/06/2022 at Alabama St. W 4 65 18 171 .275 59 2 10 7 89 3 20 5 13 0 80
11/07/2022 at Alabama A&M L 3 29 21 87 .092 27 4 3 8 30 1 6 0 4 2 37
11/12/2022 at Jackson St. L 4 46 22 131 .183 44 7 3 8 58 1 10 1 6 3 59
11/13/2022 at Mississippi Val. L 3 4 15 59 -.186 4 0 1 17 14 0 0 0 0 1 4
11/18/2022 vs Ark.-Pine Bluff L 3 25 20 109 .046 21 2 6 8 34 1 4 1 3 1 30
11/19/2022 vs Bethune-Cookman L 3 14 15 95 -.011 13 3 2 6 41 3 6 0 6 0 23
11/20/2022 vs Alabama St. L 3 40 17 108 .213 40 1 5 7 45 0 14 0 7 0 48
12/02/2022 Florida W 3 39 9 76 .395 34 10 5 4 37 1 11 0 6.5 0 55.5
Opponents 121 1342 643 3984 .175 1259 171 204 208 1657 73 358 38 252.0 45 1,765.0
Florida A&M 121 1555 649 4075 .222 1435 208 211 171 1789 67 288 48 211.0 23 1,974.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.09
Assists Per Set 10.40
Service Aces Per Set 1.41
Reception Errors Per Set 1.72
Digs Per Set 13.69
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.37
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Washington, Dominique 425
Watts, Brooke Lynn 321
Jones, Aja 242
Jacobs, Emerald 210
Williams, Isis 91
Team Leaders: Assists
Player High
Assists
Ucar, Irem 960
Sharpton, Nina 252
Hudson, Brooke 113
Jacobs, Emerald 25
Washington, Dominique 24
Team Leaders: Service Aces
Player High
Service Aces
Ucar, Irem 41
Washington, Dominique 35
Watts, Brooke Lynn 30
Turner, Dominique 29
Taylor, Jada 24
Team Leaders: Digs
Player High
Digs
Hudson, Brooke 553
Washington, Dominique 302
Watts, Brooke Lynn 252
Ucar, Irem 174
Jacobs, Emerald 168
Team Leaders: Blocks
Player High
Blocks
Jones, Aja 87.0
Todd, Kalia 53.0
Williams, Isis 49.0
Jacobs, Emerald 46.0
Washington, Dominique 35.0