Florida A&M

Skip Ad

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 56 85
Points Per Game 56.0 85.0
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 16-58 31-63
FG: Percentage .276 .492
FG: Per Game 16.0 31.0
3PT: Made-Attempted 4-17 9-23
3PT: Percentage .235 .391
3PT: Per Game 4.0 9.0
FT: Made-Attempted 20-30 14-26
FT: Percentage .667 .538
FT: Per Game 20.0 14.0
Rebounding
Total 32 50
Per Game 32.0 50.0
Margin -18.0 --
Assists
Total 8 19
Per Game 8.0 19.0
Turnovers
Total 20 21
Per Game 20.0 21.0
Margin 1.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 8.0 26.0
Steals
Total 7 14
Per Game 7.0 14.0
Blocks
Total 2 7
Per Game 2.0 7.0
Attendance
Total 0 912
Per Game 0-0 1-912

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Grant, Kamryn 1 0 29 29.0 5 10 .500 1 1 1.000 7 8 .875 18 18.0 3 2 5 5.0 2 0 3 1 1
04 Rhodes, Niah 1 1 26 26.0 3 9 .333 2 6 .333 1 2 .500 9 9.0 0 1 1 1.0 0 0 1 0 0
02 Williams, Persais 1 1 20 20.0 2 6 .333 0 0 .000 2 5 .400 6 6.0 0 3 3 3.0 2 0 2 1 1
22 McCarthy, Shaniyah 1 1 19 19.0 2 8 .250 0 1 .000 1 2 .500 5 5.0 1 2 3 3.0 1 0 1 0 0
03 Purifoy, Tahnyjia 1 1 35 35.0 1 8 .125 0 3 .000 3 4 .750 5 5.0 0 2 2 2.0 4 8 5 1 0
23 Johnson, Kristen 1 0 12 12.0 1 7 .143 1 5 .200 2 2 1.000 5 5.0 0 3 3 3.0 0 0 1 0 0
31 Berrien, Dijona 1 0 18 18.0 1 1 1.000 0 0 .000 2 5 .400 4 4.0 2 1 3 3.0 4 0 2 2 0
05 Sims, Lisa 1 0 17 17.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 3 1 4 4.0 0 0 0 1 0
01 Giles-Jones, Miya 1 1 13 13.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 3 1 0
34 Coit, Breasia 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0
12 Swann, Brooklyn 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 16 58 .276 4 17 .235 20 30 .667 56 56.00 11 21 32 32.0 19 8 20 7 2
Opponents 1 200 200.0 31 63 .492 9 23 .391 14 26 .538 85 85.00 16 34 50 50.0 29 19 21 14 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Grant, Kamryn 1 0 29 5 10 .500 1 1 1.000 7 8 .875 18 18.0
04 Rhodes, Niah 1 1 26 3 9 .333 2 6 .333 1 2 .500 9 9.0
02 Williams, Persais 1 1 20 2 6 .333 0 0 .000 2 5 .400 6 6.0
22 McCarthy, Shaniyah 1 1 19 2 8 .250 0 1 .000 1 2 .500 5 5.0
03 Purifoy, Tahnyjia 1 1 35 1 8 .125 0 3 .000 3 4 .750 5 5.0
23 Johnson, Kristen 1 0 12 1 7 .143 1 5 .200 2 2 1.000 5 5.0
31 Berrien, Dijona 1 0 18 1 1 1.000 0 0 .000 2 5 .400 4 4.0
05 Sims, Lisa 1 0 17 1 4 .250 0 1 .000 2 2 1.000 4 4.0
01 Giles-Jones, Miya 1 1 13 0 4 .000 0 0 .000 0 0 .000 0 0.0
34 Coit, Breasia 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Swann, Brooklyn 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 16 58 .276 4 17 .235 20 30 .667 56 56.00
Opponents 1 200 31 63 .492 9 23 .391 14 26 .538 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Grant, Kamryn 1 29.0 .500 1.000 .875 3.0 2.0 5.0 0.0 1.0 1.0 18.0
04 Rhodes, Niah 1 26.0 .333 .333 .500 0.0 1.0 1.0 0.0 0.0 0.0 9.0
02 Williams, Persais 1 20.0 .333 .000 .400 0.0 3.0 3.0 0.0 1.0 1.0 6.0
22 McCarthy, Shaniyah 1 19.0 .250 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 5.0
03 Purifoy, Tahnyjia 1 35.0 .125 .000 .750 0.0 2.0 2.0 8.0 1.0 0.0 5.0
23 Johnson, Kristen 1 12.0 .143 .200 1.000 0.0 3.0 3.0 0.0 0.0 0.0 5.0
31 Berrien, Dijona 1 18.0 1.000 .000 .400 2.0 1.0 3.0 0.0 2.0 0.0 4.0
05 Sims, Lisa 1 17.0 .250 .000 1.000 3.0 1.0 4.0 0.0 1.0 0.0 4.0
01 Giles-Jones, Miya 1 13.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
34 Coit, Breasia 1 5.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
12 Swann, Brooklyn 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .276 .235 .667 11.0 21.0 32.0 8.0 7.0 2.0 56.00
Opponents 1 200.0 .492 .391 .538 16.0 34.0 50.0 19.0 14.0 7.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/26 56-85 L 16-58 .276 4-17 .235 20-30 .667 11 21 32 32.0 19 8 20 2 7 56 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/26 85-56 W 31-63 .492 9-23 .391 14-26 .538 16 34 50 50.0 29 19 21 7 14 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/26 56-85 -29 16-58/31-63 .276/.492 4-17/9-23 .235/.391 20-30/14-26 .667-.538 32/50 -18 8/19 20/21 2/7 7/14 19/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 UCF (11/03/26)
FIELD GOALS MADE 16 UCF (11/03/26)
FIELD GOAL ATTEMPTS 58 UCF (11/03/26)
3 PT FIELD GOALS MADE 4 UCF (11/03/26)
3 PT FG ATTEMPTS 17 UCF (11/03/26)
FREE THROWS MADE 20 UCF (11/03/26)
FREE THROW ATTEMPTS 30 UCF (11/03/26)
REBOUNDS 32 UCF (11/03/26)
ASSISTS 8 UCF (11/03/26)
STEALS 7 UCF (11/03/26)
BLOCKED SHOTS 2 UCF (11/03/26)
TURNOVERS 20 UCF (11/03/26)
FOULS 19 UCF (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Grant,Kamryn UCF (11/03/26)
FIELD GOALS MADE 5 Grant,Kamryn UCF (11/03/26)
FIELD GOAL ATTEMPTS 10 Grant,Kamryn UCF (11/03/26)
3 PT FIELD GOALS MADE 2 Rhodes,Niah UCF (11/03/26)
3 PT FG ATTEMPTS 6 Rhodes,Niah UCF (11/03/26)
FREE THROWS MADE 7 Grant,Kamryn UCF (11/03/26)
FREE THROW ATTEMPTS 8 Grant,Kamryn UCF (11/03/26)
REBOUNDS 5 Grant,Kamryn UCF (11/03/26)
ASSISTS 8 Purifoy,Tahnyjia UCF (11/03/26)
STEALS 2 Berrien,Dijona UCF (11/03/26)
BLOCKED SHOTS 1 Williams,Persais UCF (11/03/26)
TURNOVERS 5 Purifoy,Tahnyjia UCF (11/03/26)
FOULS 4 Giles-Jones,Miya UCF (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Grant, Kamryn 1 18 18.0
#04 Rhodes, Niah 1 9 9.0
#02 Williams, Persais 1 6 6.0
#23 Johnson, Kristen 1 5 5.0
#22 McCarthy, Shaniyah 1 5 5.0
#03 Purifoy, Tahnyjia 1 5 5.0
#31 Berrien, Dijona 1 4 4.0
#05 Sims, Lisa 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Grant, Kamryn 1 5 10 .500 5.0 10.0
#04 Rhodes, Niah 1 3 9 .333 3.0 9.0
#22 McCarthy, Shaniyah 1 2 8 .250 2.0 8.0
#02 Williams, Persais 1 2 6 .333 2.0 6.0
#31 Berrien, Dijona 1 1 1 1.000 1.0 1.0
#23 Johnson, Kristen 1 1 7 .143 1.0 7.0
#03 Purifoy, Tahnyjia 1 1 8 .125 1.0 8.0
#05 Sims, Lisa 1 1 4 .250 1.0 4.0
#34 Coit, Breasia 1 0 1 .000 0.0 1.0
#01 Giles-Jones, Miya 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Rhodes, Niah 1 2 6 .333 2.0 6.0
#24 Grant, Kamryn 1 1 1 1.000 1.0 1.0
#23 Johnson, Kristen 1 1 5 .200 1.0 5.0
#22 McCarthy, Shaniyah 1 0 1 .000 0.0 1.0
#03 Purifoy, Tahnyjia 1 0 3 .000 0.0 3.0
#05 Sims, Lisa 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Grant, Kamryn 1 7 8 .875 7.0 8.0
#03 Purifoy, Tahnyjia 1 3 4 .750 3.0 4.0
#31 Berrien, Dijona 1 2 5 .400 2.0 5.0
#23 Johnson, Kristen 1 2 2 1.000 2.0 2.0
#05 Sims, Lisa 1 2 2 1.000 2.0 2.0
#02 Williams, Persais 1 2 5 .400 2.0 5.0
#22 McCarthy, Shaniyah 1 1 2 .500 1.0 2.0
#04 Rhodes, Niah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Grant, Kamryn 1 5 5.0 3 3.0 2 2.0
#05 Sims, Lisa 1 4 4.0 3 3.0 1 1.0
#31 Berrien, Dijona 1 3 3.0 2 2.0 1 1.0
#34 Coit, Breasia 1 3 3.0 0 0.0 3 3.0
#23 Johnson, Kristen 1 3 3.0 0 0.0 3 3.0
#22 McCarthy, Shaniyah 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#02 Williams, Persais 1 3 3.0 0 0.0 3 3.0
#03 Purifoy, Tahnyjia 1 2 2.0 0 0.0 2 2.0
#12 Swann, Brooklyn 1 2 2.0 1 1.0 1 1.0
#04 Rhodes, Niah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Purifoy, Tahnyjia 1 8 8.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Grant, Kamryn 1 1 1.0
#02 Williams, Persais 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Berrien, Dijona 1 2 2.0
#01 Giles-Jones, Miya 1 1 1.0
#24 Grant, Kamryn 1 1 1.0
#03 Purifoy, Tahnyjia 1 1 1.0
#05 Sims, Lisa 1 1 1.0
#02 Williams, Persais 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Purifoy, Tahnyjia 1 5 5.0
#01 Giles-Jones, Miya 1 3 3.0
#24 Grant, Kamryn 1 3 3.0
#31 Berrien, Dijona 1 2 2.0
#12 Swann, Brooklyn 1 2 2.0
#02 Williams, Persais 1 2 2.0
#23 Johnson, Kristen 1 1 1.0
#22 McCarthy, Shaniyah 1 1 1.0
#04 Rhodes, Niah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Berrien, Dijona 1 4 4.0
#01 Giles-Jones, Miya 1 4 4.0
#03 Purifoy, Tahnyjia 1 4 4.0
#24 Grant, Kamryn 1 2 2.0
#12 Swann, Brooklyn 1 2 2.0
#02 Williams, Persais 1 2 2.0
#22 McCarthy, Shaniyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Purifoy, Tahnyjia 1 35 35.0
#24 Grant, Kamryn 1 29 29.0
#04 Rhodes, Niah 1 26 26.0
#02 Williams, Persais 1 20 20.0
#22 McCarthy, Shaniyah 1 19 19.0
#31 Berrien, Dijona 1 18 18.0
#05 Sims, Lisa 1 17 17.0
#01 Giles-Jones, Miya 1 13 13.0
#23 Johnson, Kristen 1 12 12.0
#12 Swann, Brooklyn 1 6 6.0
#34 Coit, Breasia 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Purifoy, Tahnyjia 1 8 5 1.60