Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2023-24 Women's Basketball Cumulative Statistics

Team Stats (9-21, 8-10)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 1795 2101
Points Per Game 59.8 70.0
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 647-1716 723-1745
FG: Percentage .377 .414
FG: Per Game 21.6 24.1
3PT: Made-Attempted 134-459 163-518
3PT: Percentage .292 .315
3PT: Per Game 4.5 5.4
FT: Made-Attempted 367-503 492-695
FT: Percentage .730 .708
FT: Per Game 12.2 16.4
Rebounding
Total 1028 1167
Per Game 34.3 38.9
Margin -4.6 --
Assists
Total 293 399
Per Game 9.8 13.3
Turnovers
Total 593 555
Per Game 19.8 18.5
Margin -1.3 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 16.3 18.3
Steals
Total 264 266
Per Game 8.8 8.9
Blocks
Total 69 105
Per Game 2.3 3.5
Attendance
Total 6874 34149
Per Game 12-573 17-2,009

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grizzle, Ahriahna 30 30 1029 34.3 196 464 .422 36 105 .343 124 162 .765 552 18.4 20 84 104 3.5 91 89 114 68 15
30 Delancy, Olivia 30 20 726 24.2 134 361 .371 35 101 .347 61 81 .753 364 12.1 33 88 121 4.0 94 20 114 46 14
01 Gilbert, Nashani 29 28 1030 35.5 60 186 .323 20 79 .253 69 85 .812 209 7.2 63 96 159 5.5 60 46 71 40 7
00 Sylvester, Peryonna 18 12 476 26.4 46 114 .404 7 25 .280 20 29 .690 119 6.6 10 22 32 1.8 48 20 28 12 1
11 Hendrix, Sydney 21 0 455 21.7 52 126 .413 0 0 .000 34 52 .654 138 6.6 31 61 92 4.4 69 11 34 12 4
13 Subirats, Ivet 30 30 923 30.8 71 194 .366 19 69 .275 28 47 .596 189 6.3 40 92 132 4.4 87 59 104 47 8
15 Brennen, Hailee 24 13 325 13.5 26 83 .313 10 35 .286 8 12 .667 70 2.9 21 30 51 2.1 41 14 16 9 5
03 Subirats, Aina 20 1 348 17.4 18 66 .273 7 41 .171 10 11 .909 53 2.7 10 23 33 1.7 25 15 16 18 0
25 Sharp, Jaliya 26 10 259 10.0 24 45 .533 0 0 .000 7 14 .500 55 2.1 27 43 70 2.7 52 8 25 4 10
32 Bostic, Nya 16 0 211 13.2 9 25 .360 0 4 .000 2 2 1.000 20 1.3 6 21 27 1.7 18 5 17 3 0
24 Latorre, Anabel 23 6 288 12.5 11 49 .224 0 0 .000 2 6 .333 24 1.0 24 38 62 2.7 36 6 26 5 3
02 Baltezegar, Skylar 3 0 23 7.7 0 2 .000 0 0 .000 2 2 1.000 2 0.7 2 4 6 2.0 0 0 1 0 2
21 Bostick, Raygen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Lloyd, Amiya 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 70 138 4.6 0 0 27 0 0  
Total 30 6100 203.3 647 1716 .377 134 459 .292 367 503 .730 1795 59.83 355 673 1028 34.3 622 293 593 264 69
Opponents 30 6100 203.3 723 1745 .414 163 518 .315 492 695 .708 2101 70.03 429 738 1167 38.9 558 399 555 266 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grizzle, Ahriahna 18 18 634 35.2 117 288 .406 22 69 .319 88 113 .779 344 19.1 17 50 67 3.7 54 52 2.9 59 46 8
30 Delancy, Olivia 18 13 487 27.1 94 241 .390 26 70 .371 50 61 .820 264 14.7 20 69 89 4.9 57 14 0.8 75 30 11
11 Hendrix, Sydney 9 0 217 24.1 30 66 .455 0 0 .000 21 28 .750 81 9.0 16 27 43 4.8 29 1 0.1 16 7 3
13 Subirats, Ivet 18 18 561 31.2 44 116 .379 9 37 .243 18 29 .621 115 6.4 27 62 89 4.9 48 38 2.1 63 25 6
01 Gilbert, Nashani 17 16 585 34.4 34 107 .318 9 38 .237 38 44 .864 115 6.8 41 59 100 5.9 34 29 1.7 34 22 3
00 Sylvester, Peryonna 10 6 251 25.1 21 60 .350 3 12 .250 14 18 .778 59 5.9 8 13 21 2.1 27 13 1.3 16 5 0
03 Subirats, Aina 13 1 285 21.9 14 54 .259 5 35 .143 8 9 .889 41 3.2 10 20 30 2.3 19 11 0.8 9 15 0
12 Sharp, Jaliya 15 4 154 10.3 19 32 .594 0 0 .000 2 8 .250 40 2.7 15 27 42 2.8 32 6 0.4 15 3 4
15 Brennen, Hailee 14 8 166 11.9 10 40 .250 1 13 .077 5 6 .833 26 1.9 11 16 27 1.9 20 11 0.8 9 4 3
24 Latorre, Anabel 13 6 177 13.6 9 35 .257 0 0 .000 1 2 .500 19 1.5 17 28 45 3.5 16 3 0.2 11 5 3
32 Bostic, Nya 12 0 153 12.8 5 18 .278 0 3 .000 0 0 .000 10 0.8 3 15 18 1.5 14 4 0.3 15 3 0
04 Lloyd, Amiya 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 40 87 4.8 0 0 0.0 14 0 0  
Total 18 3675 204.2 397 1058 .375 75 277 .271 245 318 .770 1114 61.89 232 427 659 36.6 351 182 10.1 336 165 41
Opponents 18 3675 204.2 418 1043 .401 79 275 .287 275 395 .696 1190 66.11 248 438 686 38.1 333 227 12.6 336 158 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Grizzle, Ahriahna 30 30 1029 196 464 .422 36 105 .343 124 162 .765 552 18.4
30 Delancy, Olivia 30 20 726 134 361 .371 35 101 .347 61 81 .753 364 12.1
01 Gilbert, Nashani 29 28 1030 60 186 .323 20 79 .253 69 85 .812 209 7.2
13 Subirats, Ivet 30 30 923 71 194 .366 19 69 .275 28 47 .596 189 6.3
00 Sylvester, Peryonna 18 12 476 46 114 .404 7 25 .280 20 29 .690 119 6.6
11 Hendrix, Sydney 21 0 455 52 126 .413 0 0 .000 34 52 .654 138 6.6
15 Brennen, Hailee 24 13 325 26 83 .313 10 35 .286 8 12 .667 70 2.9
25 Sharp, Jaliya 26 10 259 24 45 .533 0 0 .000 7 14 .500 55 2.1
03 Subirats, Aina 20 1 348 18 66 .273 7 41 .171 10 11 .909 53 2.7
24 Latorre, Anabel 23 6 288 11 49 .224 0 0 .000 2 6 .333 24 1.0
32 Bostic, Nya 16 0 211 9 25 .360 0 4 .000 2 2 1.000 20 1.3
02 Baltezegar, Skylar 3 0 23 0 2 .000 0 0 .000 2 2 1.000 2 0.7
21 Bostick, Raygen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Lloyd, Amiya 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6100 647 1716 .377 134 459 .292 367 503 .730 1795 59.83
Opponents 30 6100 723 1745 .414 163 518 .315 492 695 .708 2101 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Grizzle, Ahriahna 30 34.3 .422 .343 .765 0.7 2.8 3.5 3.0 2.3 0.5 18.4
30 Delancy, Olivia 30 24.2 .371 .347 .753 1.1 2.9 4.0 0.7 1.5 0.5 12.1
01 Gilbert, Nashani 29 35.5 .323 .253 .812 2.2 3.3 5.5 1.6 1.4 0.2 7.2
13 Subirats, Ivet 30 30.8 .366 .275 .596 1.3 3.1 4.4 2.0 1.6 0.3 6.3
00 Sylvester, Peryonna 18 26.4 .404 .280 .690 0.6 1.2 1.8 1.1 0.7 0.1 6.6
11 Hendrix, Sydney 21 21.7 .413 .000 .654 1.5 2.9 4.4 0.5 0.6 0.2 6.6
15 Brennen, Hailee 24 13.5 .313 .286 .667 0.9 1.3 2.1 0.6 0.4 0.2 2.9
25 Sharp, Jaliya 26 10.0 .533 .000 .500 1.0 1.7 2.7 0.3 0.2 0.4 2.1
03 Subirats, Aina 20 17.4 .273 .171 .909 0.5 1.2 1.7 0.8 0.9 0.0 2.7
24 Latorre, Anabel 23 12.5 .224 .000 .333 1.0 1.7 2.7 0.3 0.2 0.1 1.0
32 Bostic, Nya 16 13.2 .360 .000 1.000 0.4 1.3 1.7 0.3 0.2 0.0 1.3
02 Baltezegar, Skylar 3 7.7 .000 .000 1.000 0.7 1.3 2.0 0.0 0.0 0.7 0.7
21 Bostick, Raygen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Lloyd, Amiya 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 30 203.3 .377 .292 .730 11.8 22.4 34.3 9.8 8.8 2.3 59.83
Opponents 30 203.3 .414 .315 .708 14.3 24.6 38.9 13.3 8.9 3.5 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tennessee 11/07/23 64-93 L 25-60 .417 9-19 .474 5-8 .625 9 16 25 25.0 21 9 18 1 8 64 64.0
at Middle Tenn. 11/09/23 48-93 L 16-56 .286 8-22 .364 8-11 .727 11 16 27 26.0 16 8 20 1 7 48 56.0
at Florida 11/13/23 54-92 L 19-56 .339 3-15 .200 13-19 .684 15 22 37 29.7 19 6 22 3 6 54 55.3
vs California 11/20/23 38-76 L 15-61 .246 2-9 .222 6-15 .400 13 18 31 30.0 22 3 15 2 10 38 51.0
vs Jacksonville 11/25/23 59-54 W 19-44 .432 6-15 .400 15-22 .682 8 17 25 29.0 21 13 28 4 16 59 52.6
at Sam Houston 12/01/23 62-65 L 23-50 .460 3-11 .273 13-20 .650 9 28 37 30.3 28 13 29 4 4 62 54.2
at Houston 12/03/23 59-79 L 23-57 .404 2-8 .250 11-16 .688 8 22 30 30.3 21 7 24 1 11 59 54.9
vs South Alabama 12/08/23 65-68 L 25-54 .463 7-16 .438 8-9 .889 5 21 26 29.8 24 16 14 5 7 65 56.1
at Detroit Mercy 12/21/23 66-72 L 23-53 .434 3-12 .250 17-21 .810 9 20 29 29.7 29 8 17 1 11 66 57.2
at Michigan 12/22/23 35-77 L 12-48 .250 5-21 .238 6-10 .600 7 18 25 29.2 25 9 27 1 10 35 55.0
at North Florida 12/29/23 71-76 L 27-58 .466 7-20 .350 10-18 .556 10 25 35 29.7 26 9 20 4 6 71 56.5
at Bethune-Cookman 01/06/24 76-80 L 27-66 .409 6-20 .300 16-23 .696 17 21 38 30.4 24 16 17 2 11 76 58.1
vs Southern U. 01/13/24 59-53 W 17-45 .378 4-16 .250 21-30 .700 17 25 42 31.3 20 7 26 1 8 59 58.2
vs Grambling 01/15/24 85-88 L 26-76 .342 11-24 .458 22-24 .917 14 31 45 32.3 26 19 25 3 9 85 60.1
at Ark.-Pine Bluff 01/20/24 62-85 L 22-53 .415 7-24 .292 11-12 .917 9 20 29 32.1 19 11 25 0 7 62 60.2
at Mississippi Val. 01/22/24 62-55 W 25-68 .368 6-19 .316 6-6 1.000 18 23 41 32.6 15 8 16 5 13 62 60.3
vs Alcorn 01/27/24 60-56 W 20-54 .370 4-14 .286 16-25 .640 11 22 33 32.6 15 12 13 3 12 60 60.3
vs Jackson St. 01/29/24 60-79 L 20-52 .385 5-17 .294 15-18 .833 9 23 32 32.6 23 9 16 0 4 60 60.3
at Alabama A&M 02/03/24 69-71 L 21-48 .438 6-11 .545 21-25 .840 12 22 34 32.7 18 12 18 3 13 69 60.7
at Alabama St. 02/05/24 49-40 W 17-53 .321 6-15 .400 9-10 .900 12 30 42 33.2 14 6 20 5 13 49 60.2
vs Texas Southern 02/10/24 71-57 W 30-65 .462 6-18 .333 5-9 .556 13 21 34 33.2 11 13 12 2 13 71 60.7
vs Prairie View 02/12/24 71-63 W 18-58 .310 4-17 .235 31-36 .861 15 23 38 33.4 19 8 21 1 12 71 61.1
at Jackson St. 02/17/24 44-71 L 17-58 .293 1-11 .091 9-12 .750 10 14 24 33.0 18 2 17 0 9 44 60.4
at Alcorn 02/19/24 49-64 L 22-53 .415 1-7 .143 4-6 .667 5 15 20 32.5 17 11 11 1 6 49 59.9
vs Alabama St. 02/24/24 70-66 W 26-62 .419 2-6 .333 16-21 .762 16 27 43 32.9 19 13 16 5 6 70 60.3
vs Alabama A&M 02/26/24 43-65 L 21-70 .300 0-12 .000 1-4 .250 16 22 38 33.1 19 5 16 5 8 43 59.7
at Grambling 03/02/24 54-65 L 17-68 .250 1-17 .059 19-23 .826 24 34 58 34.0 25 4 27 2 11 54 59.4
at Southern U. 03/04/24 61-67 L 24-54 .444 2-13 .154 11-12 .917 5 21 26 33.7 24 11 21 1 3 61 59.5
vs Bethune-Cookman 03/09/24 69-65 W 27-55 .491 3-16 .188 12-22 .545 9 33 42 34.0 25 15 19 2 7 69 59.8
at Grambling 03/13/24 60-66 L 23-61 .377 4-14 .286 10-16 .625 19 23 42 34.3 19 10 23 1 3 60 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee 11/07/23 93-64 W 32-68 .471 8-29 .276 21-30 .700 20 27 47 47.0 12 21 12 6 4 93 93.0
Middle Tenn. 11/09/23 93-48 W 33-59 .559 12-27 .444 15-17 .882 10 30 40 43.5 14 21 10 7 9 93 93.0
Florida 11/13/23 92-54 W 35-72 .486 11-25 .440 11-16 .688 18 25 43 43.3 20 14 14 1 13 92 92.7
California 11/20/23 76-38 W 23-59 .390 11-27 .407 19-24 .792 18 35 53 45.8 16 17 17 5 6 76 88.5
Jacksonville 11/25/23 54-59 L 17-41 .415 5-16 .313 15-24 .625 10 17 27 42.0 25 9 33 2 14 54 81.6
Sam Houston 12/01/23 65-62 W 20-58 .345 4-15 .267 21-33 .636 16 20 36 41.0 22 10 23 1 9 65 78.8
Houston 12/03/23 79-59 W 26-68 .382 8-26 .308 19-25 .760 24 27 51 42.4 21 14 25 3 10 79 78.9
South Alabama 12/08/23 68-65 W 22-53 .415 8-14 .571 16-26 .615 14 24 38 41.9 18 13 17 0 3 68 77.5
Detroit Mercy 12/21/23 72-66 W 23-50 .460 4-9 .444 22-29 .759 9 24 33 40.9 21 10 18 1 7 72 76.9
Michigan 12/22/23 77-35 W 25-57 .439 9-24 .375 18-22 .818 16 28 44 41.2 17 17 21 2 12 77 76.9
North Florida 12/29/23 76-71 W 23-51 .451 3-20 .150 27-40 .675 11 24 35 40.6 18 9 18 2 8 76 76.8
Bethune-Cookman 01/06/24 80-76 W 28-53 .528 4-12 .333 20-32 .625 9 23 32 39.9 19 23 17 2 11 80 77.1
Southern U. 01/13/24 53-59 L 21-47 .447 2-9 .222 9-16 .563 6 16 22 38.5 31 6 18 2 11 53 75.2
Grambling 01/15/24 88-85 W 31-84 .369 8-26 .308 18-25 .720 25 35 60 40.1 28 11 27 9 10 88 76.1
Ark.-Pine Bluff 01/20/24 85-62 W 32-58 .552 4-14 .286 17-24 .708 11 22 33 39.6 14 23 17 3 12 85 76.7
Mississippi Val. 01/22/24 55-62 L 20-48 .417 5-16 .313 10-16 .625 8 25 33 39.2 16 9 23 6 8 55 75.4
Alcorn 01/27/24 56-60 L 23-51 .451 1-9 .111 9-16 .563 9 26 35 38.9 22 16 22 2 4 56 74.2
Jackson St. 01/29/24 79-60 W 27-56 .482 5-23 .217 20-32 .625 14 23 37 38.8 16 14 12 3 5 79 74.5
Alabama A&M 02/03/24 71-69 W 24-68 .353 10-27 .370 13-17 .765 24 17 41 38.9 20 18 17 4 7 71 74.3
Alabama St. 02/05/24 40-49 L 15-53 .283 4-17 .235 6-12 .500 12 24 36 38.8 16 7 21 6 11 40 72.6
Texas Southern 02/10/24 57-71 L 23-60 .383 6-18 .333 5-8 .625 18 24 42 39.0 14 12 21 1 6 57 71.9
Prairie View 02/12/24 63-71 L 23-64 .359 2-11 .182 15-23 .652 21 27 48 39.4 30 15 28 5 12 63 71.5
Jackson St. 02/17/24 71-44 W 25-52 .481 4-14 .286 17-22 .773 11 29 40 39.4 12 12 16 6 9 71 71.4
Alcorn 02/19/24 64-49 W 22-50 .440 8-16 .500 12-18 .667 13 20 33 39.1 12 16 14 4 5 64 71.1
Alabama St. 02/24/24 66-70 L 22-56 .393 3-12 .250 19-24 .792 8 22 30 38.8 15 9 14 5 7 66 70.9
Alabama A&M 02/26/24 65-43 W 23-59 .390 3-11 .273 16-20 .800 14 36 50 39.2 12 7 19 4 8 65 70.7
Grambling 03/02/24 65-54 W 17-56 .304 5-20 .250 26-32 .813 10 29 39 39.2 23 9 20 7 12 65 70.5
Southern U. 03/04/24 67-61 W 22-58 .379 3-10 .300 20-29 .690 15 20 35 39.0 15 12 17 4 12 67 70.4
Bethune-Cookman 03/09/24 65-69 L 20-70 .286 2-10 .200 23-29 .793 20 20 40 39.1 18 8 13 0 8 65 70.2
Grambling 03/13/24 66-60 W 26-66 .394 1-11 .091 13-14 .929 15 19 34 38.9 21 17 11 2 13 66 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee 11/07/23 64-93 -29 25-60/32-68 .417/.471 9-19/8-29 .474/.276 5-8/21-30 .625-.700 25/47 -22 9/21 18/12 1/6 8/4 21/12
Middle Tenn. 11/09/23 48-93 -45 16-56/33-59 .286/.559 8-22/12-27 .364/.444 8-11/15-17 .727-.882 27/40 -13 8/21 20/10 1/7 7/9 16/14
Florida 11/13/23 54-92 -38 19-56/35-72 .339/.486 3-15/11-25 .200/.440 13-19/11-16 .684-.688 37/43 -6 6/14 22/14 3/1 6/13 19/20
California 11/20/23 38-76 -38 15-61/23-59 .246/.390 2-9/11-27 .222/.407 6-15/19-24 .400-.792 31/53 -22 3/17 15/17 2/5 10/6 22/16
Jacksonville 11/25/23 59-54 5 19-44/17-41 .432/.415 6-15/5-16 .400/.313 15-22/15-24 .682-.625 25/27 -2 13/9 28/33 4/2 16/14 21/25
Sam Houston 12/01/23 62-65 -3 23-50/20-58 .460/.345 3-11/4-15 .273/.267 13-20/21-33 .650-.636 37/36 1 13/10 29/23 4/1 4/9 28/22
Houston 12/03/23 59-79 -20 23-57/26-68 .404/.382 2-8/8-26 .250/.308 11-16/19-25 .688-.760 30/51 -21 7/14 24/25 1/3 11/10 21/21
South Alabama 12/08/23 65-68 -3 25-54/22-53 .463/.415 7-16/8-14 .438/.571 8-9/16-26 .889-.615 26/38 -12 16/13 14/17 5/0 7/3 24/18
Detroit Mercy 12/21/23 66-72 -6 23-53/23-50 .434/.460 3-12/4-9 .250/.444 17-21/22-29 .810-.759 29/33 -4 8/10 17/18 1/1 11/7 29/21
Michigan 12/22/23 35-77 -42 12-48/25-57 .250/.439 5-21/9-24 .238/.375 6-10/18-22 .600-.818 25/44 -19 9/17 27/21 1/2 10/12 25/17
North Florida 12/29/23 71-76 -5 27-58/23-51 .466/.451 7-20/3-20 .350/.150 10-18/27-40 .556-.675 35/35 0 9/9 20/18 4/2 6/8 26/18
Bethune-Cookman 01/06/24 76-80 -4 27-66/28-53 .409/.528 6-20/4-12 .300/.333 16-23/20-32 .696-.625 38/32 6 16/23 17/17 2/2 11/11 24/19
Southern U. 01/13/24 59-53 6 17-45/21-47 .378/.447 4-16/2-9 .250/.222 21-30/9-16 .700-.563 42/22 20 7/6 26/18 1/2 8/11 20/31
Grambling 01/15/24 85-88 -3 26-76/31-84 .342/.369 11-24/8-26 .458/.308 22-24/18-25 .917-.720 45/60 -15 19/11 25/27 3/9 9/10 26/28
Ark.-Pine Bluff 01/20/24 62-85 -23 22-53/32-58 .415/.552 7-24/4-14 .292/.286 11-12/17-24 .917-.708 29/33 -4 11/23 25/17 0/3 7/12 19/14
Mississippi Val. 01/22/24 62-55 7 25-68/20-48 .368/.417 6-19/5-16 .316/.313 6-6/10-16 1.000-.625 41/33 8 8/9 16/23 5/6 13/8 15/16
Alcorn 01/27/24 60-56 4 20-54/23-51 .370/.451 4-14/1-9 .286/.111 16-25/9-16 .640-.563 33/35 -2 12/16 13/22 3/2 12/4 15/22
Jackson St. 01/29/24 60-79 -19 20-52/27-56 .385/.482 5-17/5-23 .294/.217 15-18/20-32 .833-.625 32/37 -5 9/14 16/12 0/3 4/5 23/16
Alabama A&M 02/03/24 69-71 -2 21-48/24-68 .438/.353 6-11/10-27 .545/.370 21-25/13-17 .840-.765 34/41 -7 12/18 18/17 3/4 13/7 18/20
Alabama St. 02/05/24 49-40 9 17-53/15-53 .321/.283 6-15/4-17 .400/.235 9-10/6-12 .900-.500 42/36 6 6/7 20/21 5/6 13/11 14/16
Texas Southern 02/10/24 71-57 14 30-65/23-60 .462/.383 6-18/6-18 .333/.333 5-9/5-8 .556-.625 34/42 -8 13/12 12/21 2/1 13/6 11/14
Prairie View 02/12/24 71-63 8 18-58/23-64 .310/.359 4-17/2-11 .235/.182 31-36/15-23 .861-.652 38/48 -10 8/15 21/28 1/5 12/12 19/30
Jackson St. 02/17/24 44-71 -27 17-58/25-52 .293/.481 1-11/4-14 .091/.286 9-12/17-22 .750-.773 24/40 -16 2/12 17/16 0/6 9/9 18/12
Alcorn 02/19/24 49-64 -15 22-53/22-50 .415/.440 1-7/8-16 .143/.500 4-6/12-18 .667-.667 20/33 -13 11/16 11/14 1/4 6/5 17/12
Alabama St. 02/24/24 70-66 4 26-62/22-56 .419/.393 2-6/3-12 .333/.250 16-21/19-24 .762-.792 43/30 13 13/9 16/14 5/5 6/7 19/15
Alabama A&M 02/26/24 43-65 -22 21-70/23-59 .300/.390 0-12/3-11 .000/.273 1-4/16-20 .250-.800 38/50 -12 5/7 16/19 5/4 8/8 19/12
Grambling 03/02/24 54-65 -11 17-68/17-56 .250/.304 1-17/5-20 .059/.250 19-23/26-32 .826-.813 58/39 19 4/9 27/20 2/7 11/12 25/23
Southern U. 03/04/24 61-67 -6 24-54/22-58 .444/.379 2-13/3-10 .154/.300 11-12/20-29 .917-.690 26/35 -9 11/12 21/17 1/4 3/12 24/15
Bethune-Cookman 03/09/24 69-65 4 27-55/20-70 .491/.286 3-16/2-10 .188/.200 12-22/23-29 .545-.793 42/40 2 15/8 19/13 2/0 7/8 25/18
Grambling 03/13/24 60-66 -6 23-61/26-66 .377/.394 4-14/1-11 .286/.091 10-16/13-14 .625-.929 42/34 8 10/17 23/11 1/2 3/13 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Grambling (01/15/24)
FIELD GOALS MADE 30 Texas Southern (02/10/24)
FIELD GOAL ATTEMPTS 76 Grambling (01/15/24)
3 PT FIELD GOALS MADE 11 Grambling (01/15/24)
3 PT FG ATTEMPTS 24 Grambling (01/15/24); Ark.-Pine Bluff (01/20/24)
FREE THROWS MADE 31 Prairie View (02/12/24)
FREE THROW ATTEMPTS 36 Prairie View (02/12/24)
REBOUNDS 58 Grambling (03/02/24)
ASSISTS 19 Grambling (01/15/24)
STEALS 16 Jacksonville (11/25/23)
BLOCKED SHOTS 5 South Alabama (12/08/23); Alabama St. (02/24/24); Alabama A&M (02/26/24); Mississippi Val. (01/22/24); Alabama St. (02/05/24)
TURNOVERS 29 Sam Houston (12/01/23)
FOULS 29 Detroit Mercy (12/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Grizzle,Ahriahna Texas Southern (02/10/24); North Florida (12/29/23); Alabama A&M (02/03/24)
FIELD GOALS MADE 13 Grizzle,Ahriahna Texas Southern (02/10/24)
FIELD GOAL ATTEMPTS 28 Delancy,Olivia Grambling (03/02/24)
3 PT FIELD GOALS MADE 5 Brennen,Hailee Middle Tenn. (11/09/23)
3 PT FG ATTEMPTS 10 Brennen,Hailee Middle Tenn. (11/09/23)
FREE THROWS MADE 20 Grizzle,Ahriahna Prairie View (02/12/24)
FREE THROW ATTEMPTS 24 Grizzle,Ahriahna Prairie View (02/12/24)
REBOUNDS 14 Gilbert,Nashani Bethune-Cookman (01/06/24)
ASSISTS 6 Grizzle,Ahriahna Grambling (01/15/24); Tennessee (11/07/23)
STEALS 6 Delancy,Olivia Detroit Mercy (12/21/23)
BLOCKED SHOTS 3 Sharp,Jaliya Sam Houston (12/01/23)
TURNOVERS 9 Grizzle,Ahriahna; Delancy,Olivia; Gilbert,Nashani Sam Houston (12/01/23); Houston (12/03/23); Michigan (12/22/23)
FOULS 5 Grizzle,Ahriahna; Sharp,Jaliya; Subirats,Ivet; Delancy,Olivia; Bostic,Nya; Brennen,Hailee; Hendrix,Sydney; Gilbert,Nashani California (11/20/23); Jacksonville (11/25/23); Grambling (01/15/24); Jackson St. (01/29/24); Alabama St. (02/24/24); Alabama A&M (02/26/24); Bethune-Cookman (03/09/24); Middle Tenn. (11/09/23); Florida (11/13/23); Houston (12/03/23); Detroit Mercy (12/21/23); Michigan (12/22/23); North Florida (12/29/23); Bethune-Cookman (01/06/24); Ark.-Pine Bluff (01/20/24); Alabama A&M (02/03/24); Jackson St. (02/17/24); Grambling (03/02/24); Southern U. (03/04/24); Grambling (03/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Grizzle, Ahriahna 30 552 18.4
#30 Delancy, Olivia 30 364 12.1
#01 Gilbert, Nashani 29 209 7.2
#13 Subirats, Ivet 30 189 6.3
#11 Hendrix, Sydney 21 138 6.6
#00 Sylvester, Peryonna 18 119 6.6
#15 Brennen, Hailee 24 70 2.9
#25 Sharp, Jaliya 26 55 2.1
#03 Subirats, Aina 20 53 2.7
#24 Latorre, Anabel 23 24 1.0
#32 Bostic, Nya 16 20 1.3
#02 Baltezegar, Skylar 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Grizzle, Ahriahna 30 196 464 .422 6.5 15.5
#30 Delancy, Olivia 30 134 361 .371 4.5 12.0
#13 Subirats, Ivet 30 71 194 .366 2.4 6.5
#01 Gilbert, Nashani 29 60 186 .323 2.1 6.4
#11 Hendrix, Sydney 21 52 126 .413 2.5 6.0
#00 Sylvester, Peryonna 18 46 114 .404 2.6 6.3
#15 Brennen, Hailee 24 26 83 .313 1.1 3.5
#25 Sharp, Jaliya 26 24 45 .533 0.9 1.7
#03 Subirats, Aina 20 18 66 .273 0.9 3.3
#24 Latorre, Anabel 23 11 49 .224 0.5 2.1
#32 Bostic, Nya 16 9 25 .360 0.6 1.6
#02 Baltezegar, Skylar 3 0 2 .000 0.0 0.7
#04 Lloyd, Amiya 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Grizzle, Ahriahna 30 36 105 .343 1.2 3.5
#30 Delancy, Olivia 30 35 101 .347 1.2 3.4
#01 Gilbert, Nashani 29 20 79 .253 0.7 2.7
#13 Subirats, Ivet 30 19 69 .275 0.6 2.3
#15 Brennen, Hailee 24 10 35 .286 0.4 1.5
#03 Subirats, Aina 20 7 41 .171 0.4 2.1
