Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2022-23 Women's Basketball Cumulative Statistics

Team Stats (6-23, 4-14)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 1712 2060
Points Per Game 59.0 71.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 643-1692 735-1725
FG: Percentage .380 .426
FG: Per Game 22.2 25.3
3PT: Made-Attempted 130-479 151-487
3PT: Percentage .271 .310
3PT: Per Game 4.5 5.2
FT: Made-Attempted 296-472 439-657
FT: Percentage .627 .668
FT: Per Game 10.2 15.1
Rebounding
Total 1015 1145
Per Game 35.0 39.5
Margin -4.5 --
Assists
Total 339 384
Per Game 11.7 13.2
Turnovers
Total 593 535
Per Game 20.4 18.4
Margin -2.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.7 21.1
Steals
Total 290 297
Per Game 10.0 10.2
Blocks
Total 100 94
Per Game 3.4 3.2
Attendance
Total 9580 20887
Per Game 12-798 17-1,229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Horton, Dylan 26 24 868 33.4 153 378 .405 39 119 .328 67 86 .779 412 15.8 33 71 104 4.0 64 48 102 49 7
05 Grizzle, Ahriahna 26 24 915 35.2 100 298 .336 13 51 .255 70 85 .824 283 10.9 23 70 93 3.6 75 95 101 60 9
04 Oriyomi, Mide 27 20 743 27.5 112 269 .416 22 92 .239 24 46 .522 270 10.0 51 89 140 5.2 69 33 59 47 21
13 Subirats, Ivet 29 28 905 31.2 79 214 .369 36 117 .308 23 35 .657 217 7.5 37 53 90 3.1 68 53 76 53 11
20 Weekes, Paulla 22 20 682 31.0 61 169 .361 5 24 .208 28 50 .560 155 7.0 42 83 125 5.7 52 34 50 25 7
02 Baltezegar, Skylar 18 12 361 20.1 37 73 .507 0 1 .000 15 35 .429 89 4.9 17 60 77 4.3 44 11 32 15 21
01 Brooks, Malerie 10 1 152 15.2 14 46 .304 8 28 .286 10 19 .526 46 4.6 10 3 13 1.3 6 4 10 7 1
44 Ellis, Eliya 27 6 373 13.8 33 86 .384 0 2 .000 40 75 .533 106 3.9 39 43 82 3.0 91 16 44 10 17
22 Allen, Staysha 26 4 332 12.8 30 61 .492 0 0 .000 10 22 .455 70 2.7 33 68 101 3.9 63 18 29 7 4
12 Mack, Mikyah 22 5 258 11.7 13 57 .228 6 34 .176 4 8 .500 36 1.6 10 22 32 1.5 16 10 22 3 0
03 Blair, Jamaryn 10 1 154 15.4 5 22 .227 1 9 .111 3 7 .429 14 1.4 0 13 13 1.3 6 13 17 6 2
25 Jones, Caylan 11 0 119 10.8 6 15 .400 0 0 .000 2 4 .500 14 1.3 9 15 24 2.2 18 4 6 7 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 75 121 4.2 0 0 43 0 0  
00 Sylvester, Peryonna 3 0 13 4.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 1 0
Total 29 5875 202.6 643 1692 .380 130 479 .271 296 472 .627 1712 59.03 350 665 1015 35.0 573 339 593 290 100
Opponents 29 5875 202.6 735 1725 .426 151 487 .310 439 657 .668 2060 71.03 399 746 1145 39.5 445 384 535 297 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Horton, Dylan 16 14 532 33.3 88 218 .404 23 78 .295 34 47 .723 233 14.6 24 38 62 3.9 38 30 1.9 56 32 5
05 Grizzle, Ahriahna 17 15 608 35.8 69 207 .333 10 32 .313 43 54 .796 191 11.2 16 45 61 3.6 52 67 3.9 71 44 6
04 Oriyomi, Mide 18 13 482 26.8 76 183 .415 17 66 .258 20 36 .556 189 10.5 40 49 89 4.9 50 23 1.3 30 34 17
13 Subirats, Ivet 18 17 552 30.7 46 124 .371 24 78 .308 13 17 .765 129 7.2 27 32 59 3.3 40 28 1.6 37 34 7
20 Weekes, Paulla 18 16 557 30.9 44 132 .333 3 15 .200 24 44 .545 115 6.4 36 68 104 5.8 40 26 1.4 41 23 5
02 Baltezegar, Skylar 7 5 128 18.3 17 30 .567 0 0 .000 7 19 .368 41 5.9 7 23 30 4.3 16 3 0.4 11 5 5
44 Ellis, Eliya 17 5 244 14.4 23 59 .390 0 2 .000 29 58 .500 75 4.4 28 28 56 3.3 59 13 0.8 25 8 8
01 Brooks, Malerie 4 0 42 10.5 5 17 .294 3 12 .250 4 7 .571 17 4.3 3 1 4 1.0 1 2 0.5 3 3 0
22 Allen, Staysha 17 1 227 13.4 21 46 .457 0 0 .000 9 20 .450 51 3.0 23 49 72 4.2 34 15 0.9 19 5 4
12 Mack, Mikyah 17 4 189 11.1 10 46 .217 4 26 .154 3 6 .500 27 1.6 9 19 28 1.6 15 8 0.5 19 0 0
25 Jones, Caylan 6 0 88 14.7 4 12 .333 0 0 .000 2 4 .500 10 1.7 6 11 17 2.8 14 4 0.7 4 7 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 50 72 4.0 0 0 0.0 23 0 0  
03 Blair, Jamaryn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
00 Sylvester, Peryonna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3650 202.8 403 1074 .375 84 309 .272 188 312 .603 1078 59.89 241 413 654 36.3 359 219 12.2 341 195 57
Opponents 18 3650 202.8 423 1037 .408 82 293 .280 275 412 .667 1203 66.83 249 470 719 39.9 284 218 12.1 349 168 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Horton, Dylan 26 24 868 153 378 .405 39 119 .328 67 86 .779 412 15.8
05 Grizzle, Ahriahna 26 24 915 100 298 .336 13 51 .255 70 85 .824 283 10.9
04 Oriyomi, Mide 27 20 743 112 269 .416 22 92 .239 24 46 .522 270 10.0
13 Subirats, Ivet 29 28 905 79 214 .369 36 117 .308 23 35 .657 217 7.5
20 Weekes, Paulla 22 20 682 61 169 .361 5 24 .208 28 50 .560 155 7.0
02 Baltezegar, Skylar 18 12 361 37 73 .507 0 1 .000 15 35 .429 89 4.9
01 Brooks, Malerie 10 1 152 14 46 .304 8 28 .286 10 19 .526 46 4.6
44 Ellis, Eliya 27 6 373 33 86 .384 0 2 .000 40 75 .533 106 3.9
22 Allen, Staysha 26 4 332 30 61 .492 0 0 .000 10 22 .455 70 2.7
12 Mack, Mikyah 22 5 258 13 57 .228 6 34 .176 4 8 .500 36 1.6
03 Blair, Jamaryn 10 1 154 5 22 .227 1 9 .111 3 7 .429 14 1.4
25 Jones, Caylan 11 0 119 6 15 .400 0 0 .000 2 4 .500 14 1.3
00 Sylvester, Peryonna 3 0 13 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5875 643 1692 .380 130 479 .271 296 472 .627 1712 59.03
Opponents 29 5875 735 1725 .426 151 487 .310 439 657 .668 2060 71.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Horton, Dylan 26 33.4 .405 .328 .779 1.3 2.7 4.0 1.8 1.9 0.3 15.8
05 Grizzle, Ahriahna 26 35.2 .336 .255 .824 0.9 2.7 3.6 3.7 2.3 0.3 10.9
04 Oriyomi, Mide 27 27.5 .416 .239 .522 1.9 3.3 5.2 1.2 1.7 0.8 10.0
13 Subirats, Ivet 29 31.2 .369 .308 .657 1.3 1.8 3.1 1.8 1.8 0.4 7.5
20 Weekes, Paulla 22 31.0 .361 .208 .560 1.9 3.8 5.7 1.5 1.1 0.3 7.0
02 Baltezegar, Skylar 18 20.1 .507 .000 .429 0.9 3.3 4.3 0.6 0.8 1.2 4.9
01 Brooks, Malerie 10 15.2 .304 .286 .526 1.0 0.3 1.3 0.4 0.7 0.1 4.6
44 Ellis, Eliya 27 13.8 .384 .000 .533 1.4 1.6 3.0 0.6 0.4 0.6 3.9
22 Allen, Staysha 26 12.8 .492 .000 .455 1.3 2.6 3.9 0.7 0.3 0.2 2.7
12 Mack, Mikyah 22 11.7 .228 .176 .500 0.5 1.0 1.5 0.5 0.1 0.0 1.6
03 Blair, Jamaryn 10 15.4 .227 .111 .429 0.0 1.3 1.3 1.3 0.6 0.2 1.4
25 Jones, Caylan 11 10.8 .400 .000 .500 0.8 1.4 2.2 0.4 0.6 0.0 1.3
00 Sylvester, Peryonna 3 4.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 29 202.6 .380 .271 .627 12.1 22.9 35.0 11.7 10.0 3.4 59.03
Opponents 29 202.6 .426 .310 .668 13.8 25.7 39.5 13.2 10.2 3.2 71.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/07/22 55-83 L 20-53 .377 5-18 .278 10-16 .625 8 31 39 39.0 19 11 28 4 7 55 55.0
at South Fla. 11/11/22 50-90 L 20-48 .417 4-15 .267 6-6 1.000 10 17 27 33.0 15 8 27 3 6 50 52.5
vs Georgia St. 11/15/22 65-57 W 20-48 .417 3-13 .231 22-27 .815 7 25 32 32.7 18 8 15 3 4 65 56.7
at Michigan St. 11/17/22 44-109 L 14-48 .292 2-12 .167 14-23 .609 5 16 21 29.8 23 9 27 5 8 44 53.5
at Eastern Mich. 11/19/22 70-77 L 28-62 .452 8-16 .500 6-10 .600 7 23 30 29.8 22 10 16 2 13 70 56.8
at South Alabama 11/27/22 52-62 L 20-55 .364 7-21 .333 5-10 .500 11 23 34 30.5 15 9 24 4 12 52 56.0
vs Sam Houston 12/03/22 62-70 L 25-69 .362 3-9 .333 9-16 .563 12 27 39 31.7 24 11 15 8 7 62 56.9
vs Tuskegee 12/12/22 77-75 W 30-67 .448 7-19 .368 10-16 .625 16 28 44 33.3 24 17 31 2 13 77 59.4
at Mississippi St. 12/15/22 47-72 L 20-64 .313 4-23 .174 3-5 .600 14 24 38 33.8 23 14 23 8 9 47 58.0
at California 12/18/22 58-88 L 24-58 .414 2-8 .250 8-11 .727 11 19 30 33.4 16 13 18 3 5 58 58.0
at Jacksonville 12/29/22 54-74 L 19-46 .413 1-16 .063 15-20 .750 8 19 27 32.8 15 10 28 1 11 54 57.6
vs Bethune-Cookman 01/02/23 50-85 L 18-62 .290 4-20 .200 10-21 .476 17 21 38 33.3 22 12 28 1 11 50 57.0
at Southern U. 01/07/23 49-55 L 14-48 .292 2-18 .111 19-35 .543 16 20 36 33.5 20 6 22 4 12 49 56.4
at Grambling 01/09/23 68-71 L 27-54 .500 4-12 .333 10-23 .435 10 30 40 33.9 22 15 21 3 7 68 57.2
vs Ark.-Pine Bluff 01/14/23 68-71 L 25-55 .455 5-14 .357 13-22 .591 13 15 28 33.5 22 19 26 3 24 68 57.9
vs Mississippi Val. 01/16/23 69-53 W 25-68 .368 5-17 .294 14-20 .700 19 25 44 34.2 26 17 23 5 21 69 58.6
at Alcorn 01/21/23 60-72 L 21-54 .389 3-15 .200 15-21 .714 12 22 34 34.2 26 11 21 4 9 60 58.7
at Jackson St. 01/23/23 51-72 L 20-58 .345 7-18 .389 4-4 1.000 8 12 20 33.4 22 12 18 2 9 51 58.3
vs Alabama A&M 01/28/23 69-67 W 27-70 .386 2-13 .154 13-16 .813 11 30 41 33.8 16 6 10 3 8 69 58.8
vs Alabama St. 01/30/23 68-77 L 28-66 .424 5-19 .263 7-11 .636 17 18 35 33.9 20 10 17 6 10 68 59.3
at Texas Southern 02/04/23 66-55 W 23-60 .383 6-17 .353 14-27 .519 9 29 38 34.0 11 12 8 0 13 66 59.6
at Prairie View 02/06/23 49-51 L 21-60 .350 5-19 .263 2-10 .200 15 31 46 34.6 20 11 30 3 7 49 59.1
vs Jackson St. 02/11/23 53-68 L 21-55 .382 4-19 .211 7-10 .700 9 22 31 34.4 16 11 15 2 9 53 58.9
vs Alcorn 02/13/23 67-73 L 23-62 .371 6-22 .273 15-23 .652 16 20 36 34.5 18 16 19 3 13 67 59.2
at Alabama State 02/18/23 54-65 L 21-71 .296 4-19 .211 8-15 .533 23 15 38 34.6 20 10 14 3 10 54 59.0
at Alabama A&M 02/20/23 65-77 L 28-70 .400 5-17 .294 4-5 .800 13 29 42 34.9 23 15 16 3 7 65 59.2
vs Grambling 02/25/23 46-61 L 18-53 .340 4-15 .267 6-9 .667 11 23 34 34.9 16 10 18 3 10 46 58.7
vs Southern U. 02/27/23 57-50 W 19-50 .380 5-14 .357 14-23 .609 14 28 42 35.1 14 14 17 5 9 57 58.7
at Bethune-Cookman 03/04/23 69-80 L 24-58 .414 8-21 .381 13-17 .765 8 23 31 35.0 25 12 18 4 6 69 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/07/22 83-55 W 28-77 .364 9-31 .290 18-23 .783 21 26 47 47.0 17 19 14 3 18 83 83.0
South Fla. 11/11/22 90-50 W 35-64 .547 11-28 .393 9-12 .750 13 18 31 39.0 9 25 13 4 11 90 86.5
Georgia St. 11/15/22 57-65 L 22-53 .415 2-11 .182 11-19 .579 8 25 33 37.0 19 7 16 3 8 57 76.7
Michigan St. 11/17/22 109-44 W 38-75 .507 11-24 .458 22-31 .710 25 32 57 42.0 20 26 17 4 15 109 84.8
Eastern Mich. 11/19/22 77-70 W 25-57 .439 7-16 .438 20-30 .667 13 29 42 42.0 11 9 21 5 8 77 83.2
South Alabama 11/27/22 62-52 W 24-56 .429 7-15 .467 7-16 .438 13 26 39 41.5 10 17 20 3 12 62 79.7
Sam Houston 12/03/22 70-62 W 23-68 .338 4-16 .250 20-26 .769 19 31 50 42.7 19 4 17 5 3 70 78.3
Tuskegee 12/12/22 75-77 L 28-70 .400 4-15 .267 15-25 .600 14 21 35 41.8 18 13 23 3 14 75 77.9
Mississippi St. 12/15/22 72-47 W 27-58 .466 0-6 .000 18-32 .563 15 29 44 42.0 6 13 20 6 14 72 77.2
California 12/18/22 88-58 W 33-56 .589 9-14 .643 13-15 .867 4 24 28 40.6 13 19 12 4 10 88 78.3
Jacksonville 12/29/22 74-54 W 29-54 .537 5-18 .278 11-16 .688 5 15 20 38.7 19 14 13 3 16 74 77.9
Bethune-Cookman 01/02/23 85-50 W 27-59 .458 8-15 .533 23-30 .767 14 34 48 39.5 16 8 27 2 17 85 78.5
Southern U. 01/07/23 55-49 W 20-51 .392 3-15 .200 12-20 .600 6 20 26 38.5 26 10 22 2 10 55 76.7
Grambling 01/09/23 71-68 W 25-69 .362 5-18 .278 16-26 .615 19 25 44 38.9 16 14 13 0 14 71 76.3
Ark.-Pine Bluff 01/14/23 71-68 W 24-50 .480 7-15 .467 16-23 .696 16 21 37 38.7 19 16 32 4 10 71 75.9
Mississippi Val. 01/16/23 53-69 L 16-45 .356 4-13 .308 17-31 .548 12 27 39 38.8 19 7 34 4 7 53 74.5
Alcorn 01/21/23 72-60 W 25-55 .455 5-9 .556 17-28 .607 14 20 34 38.5 15 20 22 5 9 72 74.4
Jackson St. 01/23/23 72-51 W 26-65 .400 3-15 .200 17-26 .654 24 27 51 39.2 7 6 16 3 10 72 74.2
Alabama A&M 01/28/23 67-69 L 22-60 .367 6-17 .353 17-21 .810 10 34 44 39.4 16 11 18 2 8 67 73.8
Alabama St. 01/30/23 77-68 W 25-58 .431 7-20 .350 20-23 .870 15 22 37 39.3 13 16 19 3 7 77 74.0
Texas Southern 02/04/23 55-66 L 23-64 .359 2-16 .125 7-13 .538 16 35 51 39.9 19 14 18 3 4 55 73.1
Prairie View 02/06/23 51-49 W 19-56 .339 4-23 .174 9-19 .474 10 20 30 39.4 17 8 18 3 12 51 72.1
Jackson St. 02/11/23 68-53 W 26-64 .406 5-23 .217 11-21 .524 20 26 46 39.7 9 10 12 3 10 68 71.9
Alcorn 02/13/23 73-67 W 30-62 .484 2-11 .182 11-15 .733 14 26 40 39.7 20 12 22 4 12 73 72.0
Alabama State 02/18/23 65-54 W 22-46 .478 3-14 .214 18-21 .857 9 30 39 39.7 14 14 20 6 7 65 71.7
Alabama A&M 02/20/23 77-65 W 25-60 .417 3-18 .167 24-30 .800 10 29 39 39.7 7 14 12 5 5 77 71.9
Grambling 02/25/23 61-46 W 25-62 .403 1-15 .067 10-15 .667 18 25 43 39.8 16 12 17 1 8 61 71.5
Southern U. 02/27/23 50-57 L 17-56 .304 8-21 .381 8-18 .444 13 20 33 39.5 18 13 12 1 8 50 70.7
Bethune-Cookman 03/04/23 80-69 W 26-55 .473 6-15 .400 22-32 .688 9 29 38 39.5 17 13 15 0 10 80 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/07/22 55-83 -28 20-53/28-77 .377/.364 5-18/9-31 .278/.290 10-16/18-23 .625-.783 39/47 -8 11/19 28/14 4/3 7/18 19/17
South Fla. 11/11/22 50-90 -40 20-48/35-64 .417/.547 4-15/11-28 .267/.393 6-6/9-12 1.000-.750 27/31 -4 8/25 27/13 3/4 6/11 15/9
Georgia St. 11/15/22 65-57 8 20-48/22-53 .417/.415 3-13/2-11 .231/.182 22-27/11-19 .815-.579 32/33 -1 8/7 15/16 3/3 4/8 18/19
Michigan St. 11/17/22 44-109 -65 14-48/38-75 .292/.507 2-12/11-24 .167/.458 14-23/22-31 .609-.710 21/57 -36 9/26 27/17 5/4 8/15 23/20
Eastern Mich. 11/19/22 70-77 -7 28-62/25-57 .452/.439 8-16/7-16 .500/.438 6-10/20-30 .600-.667 30/42 -12 10/9 16/21 2/5 13/8 22/11
South Alabama 11/27/22 52-62 -10 20-55/24-56 .364/.429 7-21/7-15 .333/.467 5-10/7-16 .500-.438 34/39 -5 9/17 24/20 4/3 12/12 15/10
Sam Houston 12/03/22 62-70 -8 25-69/23-68 .362/.338 3-9/4-16 .333/.250 9-16/20-26 .563-.769 39/50 -11 11/4 15/17 8/5 7/3 24/19
Tuskegee 12/12/22 77-75 2 30-67/28-70 .448/.400 7-19/4-15 .368/.267 10-16/15-25 .625-.600 44/35 9 17/13 31/23 2/3 13/14 24/18
Mississippi St. 12/15/22 47-72 -25 20-64/27-58 .313/.466 4-23/0-6 .174/.000 3-5/18-32 .600-.563 38/44 -6 14/13 23/20 8/6 9/14 23/6
California 12/18/22 58-88 -30 24-58/33-56 .414/.589 2-8/9-14 .250/.643 8-11/13-15 .727-.867 30/28 2 13/19 18/12 3/4 5/10 16/13
Jacksonville 12/29/22 54-74 -20 19-46/29-54 .413/.537 1-16/5-18 .063/.278 15-20/11-16 .750-.688 27/20 7 10/14 28/13 1/3 11/16 15/19
Bethune-Cookman 01/02/23 50-85 -35 18-62/27-59 .290/.458 4-20/8-15 .200/.533 10-21/23-30 .476-.767 38/48 -10 12/8 28/27 1/2 11/17 22/16
Southern U. 01/07/23 49-55 -6 14-48/20-51 .292/.392 2-18/3-15 .111/.200 19-35/12-20 .543-.600 36/26 10 6/10 22/22 4/2 12/10 20/26
Grambling 01/09/23 68-71 -3 27-54/25-69 .500/.362 4-12/5-18 .333/.278 10-23/16-26 .435-.615 40/44 -4 15/14 21/13 3/0 7/14 22/16
Ark.-Pine Bluff 01/14/23 68-71 -3 25-55/24-50 .455/.480 5-14/7-15 .357/.467 13-22/16-23 .591-.696 28/37 -9 19/16 26/32 3/4 24/10 22/19
Mississippi Val. 01/16/23 69-53 16 25-68/16-45 .368/.356 5-17/4-13 .294/.308 14-20/17-31 .700-.548 44/39 5 17/7 23/34 5/4 21/7 26/19
Alcorn 01/21/23 60-72 -12 21-54/25-55 .389/.455 3-15/5-9 .200/.556 15-21/17-28 .714-.607 34/34 0 11/20 21/22 4/5 9/9 26/15
Jackson St. 01/23/23 51-72 -21 20-58/26-65 .345/.400 7-18/3-15 .389/.200 4-4/17-26 1.000-.654 20/51 -31 12/6 18/16 2/3 9/10 22/7
Alabama A&M 01/28/23 69-67 2 27-70/22-60 .386/.367 2-13/6-17 .154/.353 13-16/17-21 .813-.810 41/44 -3 6/11 10/18 3/2 8/8 16/16
Alabama St. 01/30/23 68-77 -9 28-66/25-58 .424/.431 5-19/7-20 .263/.350 7-11/20-23 .636-.870 35/37 -2 10/16 17/19 6/3 10/7 20/13
Texas Southern 02/04/23 66-55 11 23-60/23-64 .383/.359 6-17/2-16 .353/.125 14-27/7-13 .519-.538 38/51 -13 12/14 8/18 0/3 13/4 11/19
Prairie View 02/06/23 49-51 -2 21-60/19-56 .350/.339 5-19/4-23 .263/.174 2-10/9-19 .200-.474 46/30 16 11/8 30/18 3/3 7/12 20/17
Jackson St. 02/11/23 53-68 -15 21-55/26-64 .382/.406 4-19/5-23 .211/.217 7-10/11-21 .700-.524 31/46 -15 11/10 15/12 2/3 9/10 16/9
Alcorn 02/13/23 67-73 -6 23-62/30-62 .371/.484 6-22/2-11 .273/.182 15-23/11-15 .652-.733 36/40 -4 16/12 19/22 3/4 13/12 18/20
Alabama State 02/18/23 54-65 -11 21-71/22-46 .296/.478 4-19/3-14 .211/.214 8-15/18-21 .533-.857 38/39 -1 10/14 14/20 3/6 10/7 20/14
Alabama A&M 02/20/23 65-77 -12 28-70/25-60 .400/.417 5-17/3-18 .294/.167 4-5/24-30 .800-.800 42/39 3 15/14 16/12 3/5 7/5 23/7
Grambling 02/25/23 46-61 -15 18-53/25-62 .340/.403 4-15/1-15 .267/.067 6-9/10-15 .667-.667 34/43 -9 10/12 18/17 3/1 10/8 16/16
Southern U. 02/27/23 57-50 7 19-50/17-56 .380/.304 5-14/8-21 .357/.381 14-23/8-18 .609-.444 42/33 9 14/13 17/12 5/1 9/8 14/18
Bethune-Cookman 03/04/23 69-80 -11 24-58/26-55 .414/.473 8-21/6-15 .381/.400 13-17/22-32 .765-.688 31/38 -7 12/13 18/15 4/0 6/10 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Tuskegee (12/12/22)
FIELD GOALS MADE 30 Tuskegee (12/12/22)
FIELD GOAL ATTEMPTS 71 Alabama State (02/18/23)
3 PT FIELD GOALS MADE 8 Eastern Mich. (11/19/22); Bethune-Cookman (03/04/23)
3 PT FG ATTEMPTS 23 Mississippi St. (12/15/22)
FREE THROWS MADE 22 Georgia St. (11/15/22)
FREE THROW ATTEMPTS 35 Southern U. (01/07/23)
REBOUNDS 46 Prairie View (02/06/23)
ASSISTS 19 Ark.-Pine Bluff (01/14/23)
STEALS 24 Ark.-Pine Bluff (01/14/23)
BLOCKED SHOTS 8 Sam Houston (12/03/22); Mississippi St. (12/15/22)
TURNOVERS 31 Tuskegee (12/12/22)
FOULS 26 Mississippi Val. (01/16/23); Alcorn (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Grizzle,Ahriahna Alabama St. (01/30/23)
FIELD GOALS MADE 13 Grizzle,Ahriahna Alabama St. (01/30/23)
FIELD GOAL ATTEMPTS 21 Dylan HORTON Alabama State (02/18/23)
3 PT FIELD GOALS MADE 5 Horton,Dylan Eastern Mich. (11/19/22)
3 PT FG ATTEMPTS 10 Brooks,Malerie Bethune-Cookman (01/02/23)
FREE THROWS MADE 12 Grizzle,Ahriahna Georgia St. (11/15/22)
FREE THROW ATTEMPTS 12 Grizzle,Ahriahna Georgia St. (11/15/22)
REBOUNDS 13 Paulla Weekes Grambling (01/09/23)
ASSISTS 8 Grizzle,Ahriahna Alcorn (02/13/23); Alabama A&M (02/20/23)
STEALS 7 Grizzle,Ahriahna; Horton,Dylan Ark.-Pine Bluff (01/14/23); Mississippi Val. (01/16/23)
BLOCKED SHOTS 3 Baltezegar,Skylar; Oriyomi,Mide Georgia St. (11/15/22); Sam Houston (12/03/22); Alabama St. (01/30/23); Mississippi St. (12/15/22); Bethune-Cookman (03/04/23)
TURNOVERS 9 Grizzle,Ahriahna Ark.-Pine Bluff (01/14/23)
FOULS 5 Subirats,Ivet; Baltezegar,Skylar; Ellis,Eliya; Allen,Staysha; Oriyomi,Mide; Grizzle,Ahriahna Sam Houston (12/03/22); Bethune-Cookman (01/02/23); Mississippi Val. (01/16/23); Jackson St. (02/11/23); Alcorn (02/13/23); Michigan St. (11/17/22); Eastern Mich. (11/19/22); South Alabama (11/27/22); Mississippi St. (12/15/22); Southern U. (01/07/23); Alcorn (01/21/23); Prairie View (02/06/23); Bethune-Cookman (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Horton, Dylan 26 412 15.8
#05 Grizzle, Ahriahna 26 283 10.9
#04 Oriyomi, Mide 27 270 10.0
#13 Subirats, Ivet 29 217 7.5
#20 Weekes, Paulla 22 155 7.0
#44 Ellis, Eliya 27 106 3.9
#02 Baltezegar, Skylar 18 89 4.9
#22 Allen, Staysha 26 70 2.7
#01 Brooks, Malerie 10 46 4.6
#12 Mack, Mikyah 22 36 1.6
#03 Blair, Jamaryn 10 14 1.4
#25 Jones, Caylan 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Horton, Dylan 26 153 378 .405 5.9 14.5
#04 Oriyomi, Mide 27 112 269 .416 4.1 10.0
#05 Grizzle, Ahriahna 26 100 298 .336 3.8 11.5
#13 Subirats, Ivet 29 79 214 .369 2.7 7.4
#20 Weekes, Paulla 22 61 169 .361 2.8 7.7
#02 Baltezegar, Skylar 18 37 73 .507 2.1 4.1
#44 Ellis, Eliya 27 33 86 .384 1.2 3.2
#22 Allen, Staysha 26 30 61 .492 1.2 2.3
#01 Brooks, Malerie 10 14 46 .304 1.4 4.6
#12 Mack, Mikyah 22 13 57 .228 0.6 2.6
#25 Jones, Caylan 11 6 15 .400 0.5 1.4
#03 Blair, Jamaryn 10 5 22 .227 0.5 2.2
#00 Sylvester, Peryonna 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Horton, Dylan 26 39 119 .328 1.5 4.6
#13 Subirats, Ivet 29 36 117 .308 1.2 4.0
#04 Oriyomi, Mide 27 22 92 .239 0.8 3.4
#05 Grizzle, Ahriahna 26 13 51 .255 0.5 2.0
#01 Brooks, Malerie 10 8 28 .286 0.8 2.8
#12 Mack, Mikyah 22 6 34 .176 0.3 1.5
#20 Weekes, Paulla 22 5 24 .208 0.2 1.1
#03 Blair, Jamaryn 10 1 9 .111 0.1 0.9
#02 Baltezegar, Skylar 18 0 1 .000 0.0 0.1
#44 Ellis, Eliya 27 0 2 .000 0.0 0.1
#00 Sylvester, Peryonna 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Grizzle, Ahriahna 26 70 85 .824 2.7 3.3
#23 Horton, Dylan 26 67 86 .779 2.6 3.3
#44 Ellis, Eliya 27 40 75 .533 1.5 2.8
#20 Weekes, Paulla 22 28 50 .560 1.3 2.3
#04 Oriyomi, Mide 27 24 46 .522 0.9 1.7
#13 Subirats, Ivet 29 23 35 .657 0.8 1.2
