Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-6)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 307 517
Points Per Game 51.2 86.2
Scoring Margin -35.0 --
Shooting
FG: Made-Attempted 116-380 180-396
FG: Percentage .305 .455
FG: Per Game 19.3 30.0
3PT: Made-Attempted 17-97 49-133
3PT: Percentage .175 .368
3PT: Per Game 2.8 8.2
FT: Made-Attempted 58-100 108-150
FT: Percentage .580 .720
FT: Per Game 9.7 18.0
Rebounding
Total 231 289
Per Game 38.5 48.2
Margin -9.7 --
Assists
Total 47 100
Per Game 7.8 16.7
Turnovers
Total 125 85
Per Game 20.8 14.2
Margin -6.7 --
Assist/Turnover Ratio 0.4 1.2
Points Off Turnovers 11.7 26.0
Steals
Total 31 70
Per Game 5.2 11.7
Blocks
Total 15 31
Per Game 2.5 5.2
Attendance
Total 654 6132
Per Game 1-654 5-1,226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 McCarthy, Shaniyah 6 4 156 26.0 21 57 .368 4 20 .200 13 22 .591 59 9.8 14 12 26 4.3 11 6 15 2 0
00 Ellington, Cornelia 6 3 198 33.0 22 88 .250 1 16 .063 12 19 .632 57 9.5 1 20 21 3.5 14 21 18 8 0
04 Rhodes, Niah 2 1 28 14.0 6 18 .333 4 12 .333 1 2 .500 17 8.5 1 2 3 1.5 0 0 2 0 0
11 Robinson, Breazia 6 6 130 21.7 21 45 .467 0 0 .000 1 6 .167 43 7.2 17 13 30 5.0 22 3 8 0 8
03 Purifoy, Tahnyjia 6 3 127 21.2 7 25 .280 1 10 .100 14 18 .778 29 4.8 2 4 6 1.0 14 8 21 7 1
01 Giles-Jones, Miya 5 5 132 26.4 9 30 .300 0 2 .000 4 11 .364 22 4.4 11 11 22 4.4 14 2 12 3 1
12 Swann, Brooklyn 6 3 109 18.2 9 26 .346 0 2 .000 5 7 .714 23 3.8 8 17 25 4.2 15 2 8 5 1
02 Subirats, Aina 6 3 70 11.7 6 23 .261 5 20 .250 2 4 .500 19 3.2 1 8 9 1.5 3 2 7 2 0
23 Boddie, Jordan 4 0 45 11.3 5 26 .192 1 7 .143 1 2 .500 12 3.0 1 3 4 1.0 6 1 7 0 0
44 Justice, Zana 5 0 59 11.8 3 11 .273 0 1 .000 2 4 .500 8 1.6 3 11 14 2.8 9 0 3 1 0
24 Hooks, April 5 0 35 7.0 3 11 .273 1 7 .143 0 0 .000 7 1.4 0 2 2 0.4 1 0 3 2 0
15 Robinson, ZaNaria 5 1 26 5.2 2 5 .400 0 0 .000 0 1 .000 4 0.8 2 4 6 1.2 2 1 2 0 2
21 Payne, Thailan 6 0 47 7.8 1 7 .143 0 0 .000 3 4 .750 5 0.8 6 4 10 1.7 8 0 11 1 1
20 Ransom-Carter, Zikeyah 3 1 38 12.7 1 8 .125 0 0 .000 0 0 .000 2 0.7 0 8 8 2.7 3 1 4 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 7.5 0 0 4 0 0  
Total 6 1200 200.0 116 380 .305 17 97 .175 58 100 .580 307 51.17 91 140 231 38.5 122 47 125 31 15
Opponents 6 1200 200.0 180 396 .455 49 133 .368 108 150 .720 517 86.17 98 191 289 48.2 101 100 85 70 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 McCarthy, Shaniyah 6 4 156 21 57 .368 4 20 .200 13 22 .591 59 9.8
00 Ellington, Cornelia 6 3 198 22 88 .250 1 16 .063 12 19 .632 57 9.5
04 Rhodes, Niah 2 1 28 6 18 .333 4 12 .333 1 2 .500 17 8.5
11 Robinson, Breazia 6 6 130 21 45 .467 0 0 .000 1 6 .167 43 7.2
01 Giles-Jones, Miya 5 5 132 9 30 .300 0 2 .000 4 11 .364 22 4.4
03 Purifoy, Tahnyjia 6 3 127 7 25 .280 1 10 .100 14 18 .778 29 4.8
02 Subirats, Aina 6 3 70 6 23 .261 5 20 .250 2 4 .500 19 3.2
12 Swann, Brooklyn 6 3 109 9 26 .346 0 2 .000 5 7 .714 23 3.8
23 Boddie, Jordan 4 0 45 5 26 .192 1 7 .143 1 2 .500 12 3.0
24 Hooks, April 5 0 35 3 11 .273 1 7 .143 0 0 .000 7 1.4
44 Justice, Zana 5 0 59 3 11 .273 0 1 .000 2 4 .500 8 1.6
20 Ransom-Carter, Zikeyah 3 1 38 1 8 .125 0 0 .000 0 0 .000 2 0.7
15 Robinson, ZaNaria 5 1 26 2 5 .400 0 0 .000 0 1 .000 4 0.8
21 Payne, Thailan 6 0 47 1 7 .143 0 0 .000 3 4 .750 5 0.8
Total 6 1200 116 380 .305 17 97 .175 58 100 .580 307 51.17
Opponents 6 1200 180 396 .455 49 133 .368 108 150 .720 517 86.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 McCarthy, Shaniyah 6 26.0 .368 .200 .591 2.3 2.0 4.3 1.0 0.3 0.0 9.8
00 Ellington, Cornelia 6 33.0 .250 .063 .632 0.2 3.3 3.5 3.5 1.3 0.0 9.5
04 Rhodes, Niah 2 14.0 .333 .333 .500 0.5 1.0 1.5 0.0 0.0 0.0 8.5
11 Robinson, Breazia 6 21.7 .467 .000 .167 2.8 2.2 5.0 0.5 0.0 1.3 7.2
01 Giles-Jones, Miya 5 26.4 .300 .000 .364 2.2 2.2 4.4 0.4 0.6 0.2 4.4
03 Purifoy, Tahnyjia 6 21.2 .280 .100 .778 0.3 0.7 1.0 1.3 1.2 0.2 4.8
02 Subirats, Aina 6 11.7 .261 .250 .500 0.2 1.3 1.5 0.3 0.3 0.0 3.2
12 Swann, Brooklyn 6 18.2 .346 .000 .714 1.3 2.8 4.2 0.3 0.8 0.2 3.8
23 Boddie, Jordan 4 11.3 .192 .143 .500 0.3 0.8 1.0 0.3 0.0 0.0 3.0
24 Hooks, April 5 7.0 .273 .143 .000 0.0 0.4 0.4 0.0 0.4 0.0 1.4
44 Justice, Zana 5 11.8 .273 .000 .500 0.6 2.2 2.8 0.0 0.2 0.0 1.6
20 Ransom-Carter, Zikeyah 3 12.7 .125 .000 .000 0.0 2.7 2.7 0.3 0.0 0.3 0.7
15 Robinson, ZaNaria 5 5.2 .400 .000 .000 0.4 0.8 1.2 0.2 0.0 0.4 0.8
21 Payne, Thailan 6 7.8 .143 .000 .750 1.0 0.7 1.7 0.0 0.2 0.2 0.8
Total 6 200.0 .305 .175 .580 15.2 23.3 38.5 7.8 5.2 2.5 51.17
Opponents 6 200.0 .455 .368 .720 16.3 31.8 48.2 16.7 11.7 5.2 86.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/03/25 39-112 L 14-74 .189 2-12 .167 9-14 .643 17 26 43 43.0 28 5 23 5 1 39 39.0
at Howard 11/08/25 53-89 L 20-67 .299 8-28 .286 5-14 .357 15 23 38 40.5 14 9 27 1 10 53 46.0
at George Mason 11/10/25 40-88 L 16-54 .296 3-19 .158 5-8 .625 7 28 35 38.7 17 7 19 1 1 40 44.0
vs Samford 11/15/25 57-77 L 22-63 .349 1-12 .083 12-23 .522 18 22 40 39.0 19 10 12 0 4 57 47.3
at UCF 11/21/25 59-76 L 23-65 .354 2-16 .125 11-20 .550 18 17 35 38.2 25 9 20 0 12 59 49.6
at Mercer 11/25/25 59-75 L 21-57 .368 1-10 .100 16-21 .762 16 24 40 38.5 19 7 24 8 3 59 51.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/03/25 112-39 W 35-75 .467 10-30 .333 32-37 .865 15 43 58 58.0 14 16 11 11 13 112 112.0
Howard 11/08/25 89-53 W 32-70 .457 8-19 .421 17-21 .810 18 38 56 57.0 18 18 21 8 19 89 100.5
George Mason 11/10/25 88-40 W 32-76 .421 13-31 .419 11-19 .579 21 32 53 55.7 10 25 6 4 13 88 96.3
Samford 11/15/25 77-57 W 26-55 .473 10-27 .370 15-20 .750 10 28 38 51.3 21 16 12 2 4 77 91.5
UCF 11/21/25 76-59 W 27-49 .551 3-8 .375 19-33 .576 13 28 41 49.2 19 11 22 3 7 76 88.4
Mercer 11/25/25 75-59 W 28-71 .394 5-18 .278 14-20 .700 21 22 43 48.2 19 14 13 3 14 75 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/03/25 39-112 -73 14-74/35-75 .189/.467 2-12/10-30 .167/.333 9-14/32-37 .643-.865 43/58 -15 5/16 23/11 5/11 1/13 28/14
Howard 11/08/25 53-89 -36 20-67/32-70 .299/.457 8-28/8-19 .286/.421 5-14/17-21 .357-.810 38/56 -18 9/18 27/21 1/8 10/19 14/18
George Mason 11/10/25 40-88 -48 16-54/32-76 .296/.421 3-19/13-31 .158/.419 5-8/11-19 .625-.579 35/53 -18 7/25 19/6 1/4 1/13 17/10
Samford 11/15/25 57-77 -20 22-63/26-55 .349/.473 1-12/10-27 .083/.370 12-23/15-20 .522-.750 40/38 2 10/16 12/12 0/2 4/4 19/21
UCF 11/21/25 59-76 -17 23-65/27-49 .354/.551 2-16/3-8 .125/.375 11-20/19-33 .550-.576 35/41 -6 9/11 20/22 0/3 12/7 25/19
Mercer 11/25/25 59-75 -16 21-57/28-71 .368/.394 1-10/5-18 .100/.278 16-21/14-20 .762-.700 40/43 -3 7/14 24/13 8/3 3/14 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 UCF (11/21/25); Mercer (11/25/25)
FIELD GOALS MADE 23 UCF (11/21/25)
FIELD GOAL ATTEMPTS 74 Florida St. (11/03/25)
3 PT FIELD GOALS MADE 8 Howard (11/08/25)
3 PT FG ATTEMPTS 28 Howard (11/08/25)
FREE THROWS MADE 16 Mercer (11/25/25)
FREE THROW ATTEMPTS 23 Samford (11/15/25)
REBOUNDS 43 Florida St. (11/03/25)
ASSISTS 10 Samford (11/15/25)
STEALS 12 UCF (11/21/25)
BLOCKED SHOTS 8 Mercer (11/25/25)
TURNOVERS 27 Howard (11/08/25)
FOULS 28 Florida St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 McCarthy,Shaniyah Mercer (11/25/25)
FIELD GOALS MADE 7 Robinson,Breazia; McCarthy,Shaniyah Samford (11/15/25); UCF (11/21/25); Mercer (11/25/25)
FIELD GOAL ATTEMPTS 18 Ellington,Cornelia Florida St. (11/03/25); Howard (11/08/25)
3 PT FIELD GOALS MADE 4 Rhodes,Niah Howard (11/08/25)
3 PT FG ATTEMPTS 12 Rhodes,Niah Howard (11/08/25)
FREE THROWS MADE 7 Purifoy,Tahnyjia Mercer (11/25/25)
FREE THROW ATTEMPTS 9 Giles-Jones,Miya Samford (11/15/25)
REBOUNDS 12 TEAM Florida St. (11/03/25)
ASSISTS 5 Ellington,Cornelia UCF (11/21/25)
STEALS 4 Ellington,Cornelia Howard (11/08/25)
BLOCKED SHOTS 7 Robinson,Breazia Mercer (11/25/25)
TURNOVERS 6 Purifoy,Tahnyjia Howard (11/08/25); Mercer (11/25/25)
FOULS 5 Robinson,Breazia Florida St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 McCarthy, Shaniyah 6 59 9.8
#00 Ellington, Cornelia 6 57 9.5
#11 Robinson, Breazia 6 43 7.2
#03 Purifoy, Tahnyjia 6 29 4.8
#12 Swann, Brooklyn 6 23 3.8
#01 Giles-Jones, Miya 5 22 4.4
#02 Subirats, Aina 6 19 3.2
#04 Rhodes, Niah 2 17 8.5
#23 Boddie, Jordan 4 12 3.0
#44 Justice, Zana 5 8 1.6
#24 Hooks, April 5 7 1.4
#21 Payne, Thailan 6 5 0.8
#15 Robinson, ZaNaria 5 4 0.8
#20 Ransom-Carter, Zikeyah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Ellington, Cornelia 6 22 88 .250 3.7 14.7
#22 McCarthy, Shaniyah 6 21 57 .368 3.5 9.5
#11 Robinson, Breazia 6 21 45 .467 3.5 7.5
#01 Giles-Jones, Miya 5 9 30 .300 1.8 6.0
#12 Swann, Brooklyn 6 9 26 .346 1.5 4.3
#03 Purifoy, Tahnyjia 6 7 25 .280 1.2 4.2
#04 Rhodes, Niah 2 6 18 .333 3.0 9.0
#02 Subirats, Aina 6 6 23 .261 1.0 3.8
#23 Boddie, Jordan 4 5 26 .192 1.3 6.5
#24 Hooks, April 5 3 11 .273 0.6 2.2
#44 Justice, Zana 5 3 11 .273 0.6 2.2
#15 Robinson, ZaNaria 5 2 5 .400 0.4 1.0
#21 Payne, Thailan 6 1 7 .143 0.2 1.2
#20 Ransom-Carter, Zikeyah 3 1 8 .125 0.3 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Subirats, Aina 6 5 20 .250 0.8 3.3
#22 McCarthy, Shaniyah 6 4 20 .200 0.7 3.3
#04 Rhodes, Niah 2 4 12 .333 2.0 6.0
#23 Boddie, Jordan 4 1 7 .143 0.3 1.8
#00 Ellington, Cornelia 6 1 16 .063 0.2 2.7
#24 Hooks, April 5 1 7 .143 0.2 1.4
#03 Purifoy, Tahnyjia 6 1 10 .100 0.2 1.7
#01 Giles-Jones, Miya 5 0 2 .000 0.0 0.4
#44 Justice, Zana 5 0 1 .000 0.0 0.2
#12 Swann, Brooklyn 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Purifoy, Tahnyjia 6 14 18 .778 2.3 3.0
#22 McCarthy, Shaniyah 6 13 22 .591 2.2 3.7
#00 Ellington, Cornelia 6 12 19 .632 2.0 3.2
#12 Swann, Brooklyn 6 5 7 .714 0.8 1.2
#01 Giles-Jones, Miya 5 4 11 .364 0.8 2.2
#21 Payne, Thailan 6 3 4 .750 0.5 0.7
#44 Justice, Zana 5 2 4 .500 0.4 0.8
#02 Subirats, Aina 6 2 4 .500 0.3 0.7
#23 Boddie, Jordan 4 1 2 .500 0.3 0.5
#04 Rhodes, Niah 2 1 2 .500 0.5 1.0
#11 Robinson, Breazia 6 1 6 .167 0.2 1.0
#15 Robinson, ZaNaria 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 6 45 7.5 24 4.0 21 3.5
#11 Robinson, Breazia 6 30 5.0 17 2.8 13 2.2
#22 McCarthy, Shaniyah 6 26 4.3 14 2.3 12 2.0
#12 Swann, Brooklyn 6 25 4.2 8 1.3 17 2.8
#01 Giles-Jones, Miya 5 22 4.4 11 2.2 11 2.2
#00 Ellington, Cornelia 6 21 3.5 1 0.2 20 3.3
#44 Justice, Zana 5 14 2.8 3 0.6 11 2.2
#21 Payne, Thailan 6 10 1.7 6 1.0 4 0.7
#02 Subirats, Aina 6 9 1.5 1 0.2 8 1.3
#20 Ransom-Carter, Zikeyah 3 8 2.7 0 0.0 8 2.7
#03 Purifoy, Tahnyjia 6 6 1.0 2 0.3 4 0.7
#15 Robinson, ZaNaria 5 6 1.2 2 0.4 4 0.8
#23 Boddie, Jordan 4 4 1.0 1 0.3 3 0.8
#04 Rhodes, Niah 2 3 1.5 1 0.5 2 1.0
#24 Hooks, April 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Ellington, Cornelia 6 21 3.5
#03 Purifoy, Tahnyjia 6 8 1.3
#22 McCarthy, Shaniyah 6 6 1.0
#11 Robinson, Breazia 6 3 0.5
#01 Giles-Jones, Miya 5 2 0.4
#02 Subirats, Aina 6 2 0.3
#12 Swann, Brooklyn 6 2 0.3
#23 Boddie, Jordan 4 1 0.3
#20 Ransom-Carter, Zikeyah 3 1 0.3
#15 Robinson, ZaNaria 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Robinson, Breazia 6 8 1.3
#15 Robinson, ZaNaria 5 2 0.4
#01 Giles-Jones, Miya 5 1 0.2
#21 Payne, Thailan 6 1 0.2
#03 Purifoy, Tahnyjia 6 1 0.2
#20 Ransom-Carter, Zikeyah 3 1 0.3
#12 Swann, Brooklyn 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Ellington, Cornelia 6 8 1.3
#03 Purifoy, Tahnyjia 6 7 1.2
#12 Swann, Brooklyn 6 5 0.8
#01 Giles-Jones, Miya 5 3 0.6
#24 Hooks, April 5 2 0.4
#22 McCarthy, Shaniyah 6 2 0.3
#02 Subirats, Aina 6 2 0.3
#44 Justice, Zana 5 1 0.2
#21 Payne, Thailan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Purifoy, Tahnyjia 6 21 3.5
#00 Ellington, Cornelia 6 18 3.0
#22 McCarthy, Shaniyah 6 15 2.5
#01 Giles-Jones, Miya 5 12 2.4
#21 Payne, Thailan 6 11 1.8
#11 Robinson, Breazia 6 8 1.3
#12 Swann, Brooklyn 6 8 1.3
#23 Boddie, Jordan 4 7 1.8
#02 Subirats, Aina 6 7 1.2
#20 Ransom-Carter, Zikeyah 3 4 1.3
#TM Team 6 4 0.7
#24 Hooks, April 5 3 0.6
#44 Justice, Zana 5 3 0.6
#04 Rhodes, Niah 2 2 1.0
#15 Robinson, ZaNaria 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Robinson, Breazia 6 22 3.7
#12 Swann, Brooklyn 6 15 2.5
#00 Ellington, Cornelia 6 14 2.3
#01 Giles-Jones, Miya 5 14 2.8
#03 Purifoy, Tahnyjia 6 14 2.3
#22 McCarthy, Shaniyah 6 11 1.8
#44 Justice, Zana 5 9 1.8
#21 Payne, Thailan 6 8 1.3
#23 Boddie, Jordan 4 6 1.5
#20 Ransom-Carter, Zikeyah 3 3 1.0
#02 Subirats, Aina 6 3 0.5
#15 Robinson, ZaNaria 5 2 0.4
#24 Hooks, April 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Ellington, Cornelia 6 198 33.0
#22 McCarthy, Shaniyah 6 156 26.0
#01 Giles-Jones, Miya 5 132 26.4
#11 Robinson, Breazia 6 130 21.7
#03 Purifoy, Tahnyjia 6 127 21.2
#12 Swann, Brooklyn 6 109 18.2
#02 Subirats, Aina 6 70 11.7
#44 Justice, Zana 5 59 11.8
#21 Payne, Thailan 6 47 7.8
#23 Boddie, Jordan 4 45 11.3
#20 Ransom-Carter, Zikeyah 3 38 12.7
#24 Hooks, April 5 35 7.0
#04 Rhodes, Niah 2 28 14.0
#15 Robinson, ZaNaria 5 26 5.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Ellington, Cornelia 6 21 18 1.17