Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 39 112
Points Per Game 39.0 112.0
Scoring Margin -73.0 --
Shooting
FG: Made-Attempted 14-74 35-75
FG: Percentage .189 .467
FG: Per Game 14.0 35.0
3PT: Made-Attempted 2-12 10-30
3PT: Percentage .167 .333
3PT: Per Game 2.0 10.0
FT: Made-Attempted 9-14 32-37
FT: Percentage .643 .865
FT: Per Game 9.0 32.0
Rebounding
Total 43 58
Per Game 43.0 58.0
Margin -15.0 --
Assists
Total 5 16
Per Game 5.0 16.0
Turnovers
Total 23 11
Per Game 23.0 11.0
Margin -12.0 --
Assist/Turnover Ratio 0.2 1.5
Points Off Turnovers 3.0 33.0
Steals
Total 1 13
Per Game 1.0 13.0
Blocks
Total 5 11
Per Game 5.0 11.0
Attendance
Total 0 2011
Per Game 0-0 1-2,011

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ellington, Cornelia 1 0 31 31.0 6 18 .333 1 2 .500 3 4 .750 16 16.0 0 2 2 2.0 4 2 2 0 0
23 Boddie, Jordan 1 0 18 18.0 3 13 .231 1 4 .250 1 2 .500 8 8.0 0 0 0 0.0 5 0 2 0 0
01 Giles-Jones, Miya 1 1 29 29.0 2 11 .182 0 1 .000 1 2 .500 5 5.0 2 4 6 6.0 4 0 4 0 1
11 Robinson, Breazia 1 1 11 11.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 5 0 0 0 0
03 Purifoy, Tahnyjia 1 1 23 23.0 0 6 .000 0 2 .000 3 4 .750 3 3.0 1 1 2 2.0 3 2 4 1 1
22 McCarthy, Shaniyah 1 1 18 18.0 1 7 .143 0 2 .000 0 0 .000 2 2.0 2 2 4 4.0 2 0 4 0 0
04 Rhodes, Niah 1 0 4 4.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
15 Robinson, ZaNaria 1 1 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 2
24 Hooks, April 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Justice, Zana 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Payne, Thailan 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 2 0 4 0 1
20 Ransom-Carter, Zikeyah 1 0 25 25.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 1 1 0 0 0
02 Subirats, Aina 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Swann, Brooklyn 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 12.0 0 0 0 0 0  
Total 1 200 200.0 14 74 .189 2 12 .167 9 14 .643 39 39.00 17 26 43 43.0 28 5 23 1 5
Opponents 1 200 200.0 35 75 .467 10 30 .333 32 37 .865 112 112.00 15 43 58 58.0 14 16 11 13 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Ellington, Cornelia 1 0 31 6 18 .333 1 2 .500 3 4 .750 16 16.0
23 Boddie, Jordan 1 0 18 3 13 .231 1 4 .250 1 2 .500 8 8.0
01 Giles-Jones, Miya 1 1 29 2 11 .182 0 1 .000 1 2 .500 5 5.0
11 Robinson, Breazia 1 1 11 2 6 .333 0 0 .000 0 0 .000 4 4.0
03 Purifoy, Tahnyjia 1 1 23 0 6 .000 0 2 .000 3 4 .750 3 3.0
22 McCarthy, Shaniyah 1 1 18 1 7 .143 0 2 .000 0 0 .000 2 2.0
04 Rhodes, Niah 1 0 4 0 1 .000 0 0 .000 1 2 .500 1 1.0
15 Robinson, ZaNaria 1 1 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Hooks, April 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Justice, Zana 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Payne, Thailan 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Ransom-Carter, Zikeyah 1 0 25 0 5 .000 0 0 .000 0 0 .000 0 0.0
02 Subirats, Aina 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Swann, Brooklyn 1 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 14 74 .189 2 12 .167 9 14 .643 39 39.00
Opponents 1 200 35 75 .467 10 30 .333 32 37 .865 112 112.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Ellington, Cornelia 1 31.0 .333 .500 .750 0.0 2.0 2.0 2.0 0.0 0.0 16.0
23 Boddie, Jordan 1 18.0 .231 .250 .500 0.0 0.0 0.0 0.0 0.0 0.0 8.0
01 Giles-Jones, Miya 1 29.0 .182 .000 .500 2.0 4.0 6.0 0.0 0.0 1.0 5.0
11 Robinson, Breazia 1 11.0 .333 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 4.0
03 Purifoy, Tahnyjia 1 23.0 .000 .000 .750 1.0 1.0 2.0 2.0 1.0 1.0 3.0
22 McCarthy, Shaniyah 1 18.0 .143 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 2.0
04 Rhodes, Niah 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Robinson, ZaNaria 1 8.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 2.0 0.0
24 Hooks, April 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Justice, Zana 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Payne, Thailan 1 8.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 1.0 0.0
20 Ransom-Carter, Zikeyah 1 25.0 .000 .000 .000 0.0 5.0 5.0 1.0 0.0 0.0 0.0
02 Subirats, Aina 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Swann, Brooklyn 1 7.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 0.0
Total 1 200.0 .189 .167 .643 17.0 26.0 43.0 5.0 1.0 5.0 39.00
Opponents 1 200.0 .467 .333 .865 15.0 43.0 58.0 16.0 13.0 11.0 112.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/03/25 39-112 L 14-74 .189 2-12 .167 9-14 .643 17 26 43 43.0 28 5 23 5 1 39 39.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/03/25 112-39 W 35-75 .467 10-30 .333 32-37 .865 15 43 58 58.0 14 16 11 11 13 112 112.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/03/25 39-112 -73 14-74/35-75 .189/.467 2-12/10-30 .167/.333 9-14/32-37 .643-.865 43/58 -15 5/16 23/11 5/11 1/13 28/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Florida St. (11/03/25)
FIELD GOALS MADE 14 Florida St. (11/03/25)
FIELD GOAL ATTEMPTS 74 Florida St. (11/03/25)
3 PT FIELD GOALS MADE 2 Florida St. (11/03/25)
3 PT FG ATTEMPTS 12 Florida St. (11/03/25)
FREE THROWS MADE 9 Florida St. (11/03/25)
FREE THROW ATTEMPTS 14 Florida St. (11/03/25)
REBOUNDS 43 Florida St. (11/03/25)
ASSISTS 5 Florida St. (11/03/25)
STEALS 1 Florida St. (11/03/25)
BLOCKED SHOTS 5 Florida St. (11/03/25)
TURNOVERS 23 Florida St. (11/03/25)
FOULS 28 Florida St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Ellington,Cornelia Florida St. (11/03/25)
FIELD GOALS MADE 6 Ellington,Cornelia Florida St. (11/03/25)
FIELD GOAL ATTEMPTS 18 Ellington,Cornelia Florida St. (11/03/25)
3 PT FIELD GOALS MADE 1 Ellington,Cornelia Florida St. (11/03/25)
3 PT FG ATTEMPTS 4 Boddie,Jordan Florida St. (11/03/25)
FREE THROWS MADE 3 Ellington,Cornelia Florida St. (11/03/25)
FREE THROW ATTEMPTS 4 Ellington,Cornelia Florida St. (11/03/25)
REBOUNDS 12 TEAM Florida St. (11/03/25)
ASSISTS 2 Ellington,Cornelia Florida St. (11/03/25)
STEALS 1 Purifoy,Tahnyjia Florida St. (11/03/25)
BLOCKED SHOTS 2 Robinson,Za'Naria Florida St. (11/03/25)
TURNOVERS 4 Giles-Jones,Miya Florida St. (11/03/25)
FOULS 5 Robinson,Breazia Florida St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Ellington, Cornelia 1 16 16.0
#23 Boddie, Jordan 1 8 8.0
#01 Giles-Jones, Miya 1 5 5.0
#11 Robinson, Breazia 1 4 4.0
#03 Purifoy, Tahnyjia 1 3 3.0
#22 McCarthy, Shaniyah 1 2 2.0
#04 Rhodes, Niah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Ellington, Cornelia 1 6 18 .333 6.0 18.0
#23 Boddie, Jordan 1 3 13 .231 3.0 13.0
#01 Giles-Jones, Miya 1 2 11 .182 2.0 11.0
#11 Robinson, Breazia 1 2 6 .333 2.0 6.0
#22 McCarthy, Shaniyah 1 1 7 .143 1.0 7.0
#44 Justice, Zana 1 0 1 .000 0.0 1.0
#21 Payne, Thailan 1 0 1 .000 0.0 1.0
#03 Purifoy, Tahnyjia 1 0 6 .000 0.0 6.0
#20 Ransom-Carter, Zikeyah 1 0 5 .000 0.0 5.0
#04 Rhodes, Niah 1 0 1 .000 0.0 1.0
#15 Robinson, ZaNaria 1 0 1 .000 0.0 1.0
#02 Subirats, Aina 1 0 1 .000 0.0 1.0
#12 Swann, Brooklyn 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Boddie, Jordan 1 1 4 .250 1.0 4.0
#00 Ellington, Cornelia 1 1 2 .500 1.0 2.0
#01 Giles-Jones, Miya 1 0 1 .000 0.0 1.0
#22 McCarthy, Shaniyah 1 0 2 .000 0.0 2.0
#03 Purifoy, Tahnyjia 1 0 2 .000 0.0 2.0
#02 Subirats, Aina 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Ellington, Cornelia 1 3 4 .750 3.0 4.0
#03 Purifoy, Tahnyjia 1 3 4 .750 3.0 4.0
#23 Boddie, Jordan 1 1 2 .500 1.0 2.0
#01 Giles-Jones, Miya 1 1 2 .500 1.0 2.0
#04 Rhodes, Niah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 12 12.0 7 7.0 5 5.0
#01 Giles-Jones, Miya 1 6 6.0 2 2.0 4 4.0
#20 Ransom-Carter, Zikeyah 1 5 5.0 0 0.0 5 5.0
#22 McCarthy, Shaniyah 1 4 4.0 2 2.0 2 2.0
#12 Swann, Brooklyn 1 4 4.0 0 0.0 4 4.0
#21 Payne, Thailan 1 3 3.0 2 2.0 1 1.0
#11 Robinson, Breazia 1 3 3.0 2 2.0 1 1.0
#00 Ellington, Cornelia 1 2 2.0 0 0.0 2 2.0
#03 Purifoy, Tahnyjia 1 2 2.0 1 1.0 1 1.0
#15 Robinson, ZaNaria 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Ellington, Cornelia 1 2 2.0
#03 Purifoy, Tahnyjia 1 2 2.0
#20 Ransom-Carter, Zikeyah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Robinson, ZaNaria 1 2 2.0
#01 Giles-Jones, Miya 1 1 1.0
#21 Payne, Thailan 1 1 1.0
#03 Purifoy, Tahnyjia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Purifoy, Tahnyjia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Giles-Jones, Miya 1 4 4.0
#22 McCarthy, Shaniyah 1 4 4.0
#21 Payne, Thailan 1 4 4.0
#03 Purifoy, Tahnyjia 1 4 4.0
#23 Boddie, Jordan 1 2 2.0
#00 Ellington, Cornelia 1 2 2.0
#04 Rhodes, Niah 1 1 1.0
#02 Subirats, Aina 1 1 1.0
#12 Swann, Brooklyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Boddie, Jordan 1 5 5.0
#11 Robinson, Breazia 1 5 5.0
#00 Ellington, Cornelia 1 4 4.0
#01 Giles-Jones, Miya 1 4 4.0
#03 Purifoy, Tahnyjia 1 3 3.0
#22 McCarthy, Shaniyah 1 2 2.0
#21 Payne, Thailan 1 2 2.0
#44 Justice, Zana 1 1 1.0
#20 Ransom-Carter, Zikeyah 1 1 1.0
#12 Swann, Brooklyn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Ellington, Cornelia 1 31 31.0
#01 Giles-Jones, Miya 1 29 29.0
#20 Ransom-Carter, Zikeyah 1 25 25.0
#03 Purifoy, Tahnyjia 1 23 23.0
#23 Boddie, Jordan 1 18 18.0
#22 McCarthy, Shaniyah 1 18 18.0
#11 Robinson, Breazia 1 11 11.0
#02 Subirats, Aina 1 10 10.0
#21 Payne, Thailan 1 8 8.0
#15 Robinson, ZaNaria 1 8 8.0
#44 Justice, Zana 1 7 7.0
#12 Swann, Brooklyn 1 7 7.0
#04 Rhodes, Niah 1 4 4.0
#24 Hooks, April 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Ellington, Cornelia 1 2 2 1.00