Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-20, 6-12)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 1884 1934
Points Per Game 65.0 66.7
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 697-1685 657-1583
FG: Percentage .414 .415
FG: Per Game 24.0 22.7
3PT: Made-Attempted 134-413 158-462
3PT: Percentage .324 .342
3PT: Per Game 4.6 5.4
FT: Made-Attempted 356-529 462-641
FT: Percentage .673 .721
FT: Per Game 12.3 15.9
Rebounding
Total 1116 904
Per Game 38.5 31.2
Margin 7.3 --
Assists
Total 308 285
Per Game 10.6 9.8
Turnovers
Total 604 530
Per Game 20.8 18.3
Margin -2.6 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 17.8 19.2
Steals
Total 267 278
Per Game 9.2 9.6
Blocks
Total 95 74
Per Game 3.3 2.6
Attendance
Total 8228 16522
Per Game 13-633 16-1,033

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McEvans, Cheyenne 28 27 982 35.1 134 310 .432 38 101 .376 68 101 .673 374 13.4 44 116 160 5.7 52 67 77 47 9
00 Gueye, Sabou 27 26 822 30.4 117 257 .455 3 20 .150 63 82 .768 300 11.1 47 85 132 4.9 63 69 90 55 21
05 Hendrix, Sydney 27 25 680 25.2 117 253 .462 3 5 .600 56 88 .636 293 10.9 72 113 185 6.9 86 25 84 27 6
22 Griffin, D’Mya 29 17 750 25.9 94 279 .337 48 144 .333 27 41 .659 263 9.1 29 49 78 2.7 67 34 71 39 5
30 Delancy, Olivia 5 1 80 16.0 11 32 .344 2 8 .250 4 7 .571 28 5.6 3 9 12 2.4 12 1 11 1 1
03 Purifoy, Tahnyjia 7 7 175 25.0 11 39 .282 4 11 .364 8 10 .800 34 4.9 4 7 11 1.6 16 20 29 9 0
25 Glover, Saige 27 5 430 15.9 48 98 .490 0 0 .000 37 53 .698 133 4.9 33 51 84 3.1 38 5 34 14 4
23 Alexander, Eve 23 1 321 14.0 39 94 .415 12 44 .273 21 28 .750 111 4.8 21 25 46 2.0 27 5 23 13 7
13 Subirats, Ivet 29 10 721 24.9 47 123 .382 20 59 .339 20 29 .690 134 4.6 33 63 96 3.3 68 57 57 37 5
20 Carter, Zikeyah 18 15 298 16.6 32 82 .390 0 3 .000 16 31 .516 80 4.4 30 49 79 4.4 31 5 32 6 25
44 Ellis, Eliya 24 6 259 10.8 21 49 .429 0 0 .000 20 36 .556 62 2.6 22 24 46 1.9 58 5 37 7 7
12 Sharp, Jaliya 18 5 139 7.7 12 28 .429 0 0 .000 8 11 .727 32 1.8 12 19 31 1.7 28 4 9 3 5
32 Bostic, Nya 16 0 120 7.5 7 19 .368 0 1 .000 4 5 .800 18 1.1 9 11 20 1.3 18 3 11 5 0
14 Judge, Monique 8 0 34 4.3 3 7 .429 0 3 .000 3 5 .600 9 1.1 1 0 1 0.1 4 1 4 1 0
02 Subirats, Aina 14 0 64 4.6 4 15 .267 4 14 .286 1 2 .500 13 0.9 1 5 6 0.4 7 7 7 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 63 129 4.4 0 0 28 0 0  
Total 29 5875 202.6 697 1685 .414 134 413 .324 356 529 .673 1884 64.97 427 689 1116 38.5 575 308 604 267 95
Opponents 29 5875 202.6 657 1583 .415 158 462 .342 462 641 .721 1934 66.69 294 610 904 31.2 487 285 530 278 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McEvans, Cheyenne 18 18 647 35.9 82 198 .414 23 67 .343 46 68 .676 233 12.9 28 75 103 5.7 35 49 2.7 56 29 5
00 Gueye, Sabou 18 18 583 32.4 78 177 .441 2 15 .133 52 62 .839 210 11.7 37 66 103 5.7 42 54 3.0 62 37 14
05 Hendrix, Sydney 16 15 389 24.3 68 146 .466 3 5 .600 23 38 .605 162 10.1 45 61 106 6.6 45 15 0.9 37 16 2
22 Griffin, D’Mya 18 12 484 26.9 58 168 .345 34 93 .366 18 29 .621 168 9.3 18 35 53 2.9 38 20 1.1 51 15 4
13 Subirats, Ivet 18 6 481 26.7 31 72 .431 18 43 .419 13 19 .684 93 5.2 20 35 55 3.1 46 40 2.2 39 20 3
20 Carter, Zikeyah 16 13 250 15.6 26 66 .394 0 3 .000 13 27 .481 65 4.1 24 41 65 4.1 26 5 0.3 18 5 15
25 Glover, Saige 18 3 289 16.1 31 64 .484 0 0 .000 25 37 .676 87 4.8 20 38 58 3.2 23 4 0.2 19 6 4
23 Alexander, Eve 15 1 192 12.8 24 62 .387 10 32 .313 10 14 .714 68 4.5 13 16 29 1.9 16 5 0.3 16 10 5
44 Ellis, Eliya 14 3 150 10.7 10 26 .385 0 0 .000 12 22 .545 32 2.3 13 13 26 1.9 35 2 0.1 23 5 4
12 Sharp, Jaliya 11 1 68 6.2 7 16 .438 0 0 .000 6 9 .667 20 1.8 6 8 14 1.3 14 2 0.2 6 0 2
32 Bostic, Nya 9 0 59 6.6 4 13 .308 0 1 .000 4 5 .800 12 1.3 4 4 8 0.9 8 2 0.2 5 3 0
14 Judge, Monique 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Subirats, Aina 12 0 52 4.3 3 13 .231 3 12 .250 1 2 .500 10 0.8 1 4 5 0.4 5 7 0.6 6 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 42 88 4.9 0 0 0.0 12 0 0  
Total 18 3650 202.8 422 1021 .413 93 271 .343 223 332 .672 1160 64.44 275 438 713 39.6 334 205 11.4 351 147 58
Opponents 18 3650 202.8 380 966 .393 84 258 .326 267 373 .716 1111 61.72 174 355 529 29.4 290 141 7.8 299 168 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McEvans, Cheyenne 28 27 982 134 310 .432 38 101 .376 68 101 .673 374 13.4
00 Gueye, Sabou 27 26 822 117 257 .455 3 20 .150 63 82 .768 300 11.1
05 Hendrix, Sydney 27 25 680 117 253 .462 3 5 .600 56 88 .636 293 10.9
22 Griffin, D’Mya 29 17 750 94 279 .337 48 144 .333 27 41 .659 263 9.1
30 Delancy, Olivia 5 1 80 11 32 .344 2 8 .250 4 7 .571 28 5.6
20 Carter, Zikeyah 18 15 298 32 82 .390 0 3 .000 16 31 .516 80 4.4
13 Subirats, Ivet 29 10 721 47 123 .382 20 59 .339 20 29 .690 134 4.6
03 Purifoy, Tahnyjia 7 7 175 11 39 .282 4 11 .364 8 10 .800 34 4.9
25 Glover, Saige 27 5 430 48 98 .490 0 0 .000 37 53 .698 133 4.9
23 Alexander, Eve 23 1 321 39 94 .415 12 44 .273 21 28 .750 111 4.8
44 Ellis, Eliya 24 6 259 21 49 .429 0 0 .000 20 36 .556 62 2.6
12 Sharp, Jaliya 18 5 139 12 28 .429 0 0 .000 8 11 .727 32 1.8
32 Bostic, Nya 16 0 120 7 19 .368 0 1 .000 4 5 .800 18 1.1
14 Judge, Monique 8 0 34 3 7 .429 0 3 .000 3 5 .600 9 1.1
02 Subirats, Aina 14 0 64 4 15 .267 4 14 .286 1 2 .500 13 0.9
Total 29 5875 697 1685 .414 134 413 .324 356 529 .673 1884 64.97
Opponents 29 5875 657 1583 .415 158 462 .342 462 641 .721 1934 66.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McEvans, Cheyenne 28 35.1 .432 .376 .673 1.6 4.1 5.7 2.4 1.7 0.3 13.4
00 Gueye, Sabou 27 30.4 .455 .150 .768 1.7 3.1 4.9 2.6 2.0 0.8 11.1
05 Hendrix, Sydney 27 25.2 .462 .600 .636 2.7 4.2 6.9 0.9 1.0 0.2 10.9
22 Griffin, D’Mya 29 25.9 .337 .333 .659 1.0 1.7 2.7 1.2 1.3 0.2 9.1
30 Delancy, Olivia 5 16.0 .344 .250 .571 0.6 1.8 2.4 0.2 0.2 0.2 5.6
20 Carter, Zikeyah 18 16.6 .390 .000 .516 1.7 2.7 4.4 0.3 0.3 1.4 4.4
13 Subirats, Ivet 29 24.9 .382 .339 .690 1.1 2.2 3.3 2.0 1.3 0.2 4.6
03 Purifoy, Tahnyjia 7 25.0 .282 .364 .800 0.6 1.0 1.6 2.9 1.3 0.0 4.9
25 Glover, Saige 27 15.9 .490 .000 .698 1.2 1.9 3.1 0.2 0.5 0.1 4.9
23 Alexander, Eve 23 14.0 .415 .273 .750 0.9 1.1 2.0 0.2 0.6 0.3 4.8
44 Ellis, Eliya 24 10.8 .429 .000 .556 0.9 1.0 1.9 0.2 0.3 0.3 2.6
12 Sharp, Jaliya 18 7.7 .429 .000 .727 0.7 1.1 1.7 0.2 0.2 0.3 1.8
32 Bostic, Nya 16 7.5 .368 .000 .800 0.6 0.7 1.3 0.2 0.3 0.0 1.1
14 Judge, Monique 8 4.3 .429 .000 .600 0.1 0.0 0.1 0.1 0.1 0.0 1.1
02 Subirats, Aina 14 4.6 .267 .286 .500 0.1 0.4 0.4 0.5 0.2 0.0 0.9
Total 29 202.6 .414 .324 .673 14.7 23.8 38.5 10.6 9.2 3.3 64.97
Opponents 29 202.6 .415 .342 .721 10.1 21.0 31.2 9.8 9.6 2.6 66.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Howard 11/04/24 66-78 L 23-62 .371 8-14 .571 12-24 .500 18 21 39 39.0 21 10 22 2 11 66 66.0
at Florida 11/07/24 67-102 L 25-61 .410 5-13 .385 12-17 .706 14 17 31 35.0 26 10 22 1 5 67 66.5
at Florida St. 11/11/24 54-93 L 19-47 .404 3-10 .300 13-16 .813 7 21 28 32.7 26 7 25 3 5 54 62.3
at Jacksonville 11/18/24 50-58 L 19-46 .413 5-16 .313 7-13 .538 8 25 33 32.8 27 8 21 3 8 50 59.3
at West Ga. 11/20/24 54-65 L 19-48 .396 1-9 .111 15-22 .682 17 26 43 34.8 26 5 28 4 5 54 58.2
at UCF 11/24/24 55-80 L 20-61 .328 5-14 .357 10-15 .667 14 20 34 34.7 23 11 22 2 5 55 57.7
vs Middle Tenn. 11/26/24 54-80 L 17-59 .288 2-16 .125 18-29 .621 13 22 35 34.7 24 3 21 3 11 54 57.1
at Georgia Tech 12/01/24 56-98 L 24-58 .414 3-11 .273 5-6 .833 8 14 22 33.1 12 11 23 0 6 56 57.0
vs North Florida 12/07/24 85-57 W 39-74 .527 4-20 .200 3-5 .600 12 16 28 32.6 15 12 17 2 22 85 60.1
at Samford 12/20/24 72-67 W 27-63 .429 3-9 .333 15-24 .625 17 34 51 34.4 24 13 30 8 12 72 61.3
vs Thomas (GA) 12/29/24 111-45 W 43-85 .506 2-10 .200 23-26 .885 24 35 59 36.6 17 13 22 9 30 111 65.8
vs Bethune-Cookman 01/04/25 62-54 W 25-59 .424 1-16 .063 11-18 .611 15 26 41 37.0 26 13 35 4 18 62 65.5
at Southern U. 01/11/25 61-77 L 22-52 .423 7-17 .412 10-16 .625 10 16 26 36.2 16 14 21 4 9 61 65.2
at Grambling 01/13/25 64-78 L 21-54 .389 5-16 .313 17-25 .680 14 14 28 35.6 28 7 15 2 10 64 65.1
vs Mississippi Val. 01/16/25 88-60 W 34-63 .540 6-19 .316 14-21 .667 14 39 53 36.7 10 20 18 6 8 88 66.6
vs Ark.-Pine Bluff 01/18/25 84-50 W 32-69 .464 10-19 .526 10-14 .714 19 33 52 37.7 19 23 25 6 12 84 67.7
at Jackson St. 01/23/25 62-73 L 25-57 .439 4-13 .308 8-12 .667 12 20 32 37.4 15 10 20 3 13 62 67.4
at Alcorn 01/25/25 72-75 L 28-67 .418 10-19 .526 6-15 .400 17 21 38 37.4 25 19 27 1 12 72 67.6
vs Alabama St. 01/30/25 82-46 W 30-62 .484 5-16 .313 17-25 .680 16 32 48 37.9 15 12 10 1 5 82 68.4
vs Alabama A&M 02/01/25 54-58 L 22-55 .400 4-13 .308 6-8 .750 15 24 39 38.0 27 9 21 3 3 54 67.7
at Prairie View 02/06/25 65-48 W 25-63 .397 6-18 .333 9-13 .692 22 27 49 38.5 19 8 23 2 5 65 67.5
at Texas Southern 02/08/25 70-77 L 25-64 .391 4-17 .235 16-27 .593 17 18 35 38.4 20 11 16 1 13 70 67.6
vs Alcorn 02/13/25 69-74 L 23-38 .605 5-7 .714 18-26 .692 9 17 26 37.8 13 1 8 1 2 69 67.7
vs Jackson St. 02/15/25 37-40 L 12-54 .222 2-13 .154 11-16 .688 17 25 42 38.0 11 2 7 3 4 37 66.4
at Alabama A&M 02/20/25 67-70 L 22-48 .458 7-13 .538 16-20 .800 11 28 39 38.0 23 12 25 5 5 67 66.4
at Alabama St. 02/22/25 48-40 W 17-58 .293 4-17 .235 10-12 .833 17 19 36 38.0 18 8 17 3 11 48 65.7
vs Southern U. 02/27/25 63-65 L 18-41 .439 4-10 .400 23-33 .697 15 31 46 38.3 15 11 17 1 0 63 65.6
vs Grambling 03/01/25 52-55 L 21-54 .389 2-10 .200 8-13 .615 14 21 35 38.1 14 10 20 7 10 52 65.1
at Bethune-Cookman 03/08/25 60-71 L 20-63 .317 7-18 .389 13-18 .722 21 27 48 38.5 20 15 26 5 7 60 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard 11/04/24 78-66 W 30-57 .526 6-16 .375 12-19 .632 9 24 33 33.0 19 9 22 4 12 78 78.0
Florida 11/07/24 102-67 W 34-57 .596 9-18 .500 25-32 .781 10 25 35 34.0 19 18 15 4 11 102 90.0
Florida St. 11/11/24 93-54 W 28-63 .444 6-19 .316 31-37 .838 17 21 38 35.3 19 10 12 9 13 93 91.0
Jacksonville 11/18/24 58-50 W 17-59 .288 3-16 .188 21-29 .724 20 20 40 36.5 17 7 14 0 8 58 82.8
West Ga. 11/20/24 65-54 W 19-50 .380 6-18 .333 21-27 .778 9 19 28 34.8 20 14 17 2 11 65 79.2
UCF 11/24/24 80-55 W 26-52 .500 5-14 .357 23-34 .676 10 28 38 35.3 17 18 17 4 9 80 79.3
Middle Tenn. 11/26/24 80-54 W 27-51 .529 8-20 .400 18-26 .692 6 35 41 36.1 24 16 18 2 9 80 79.4
Georgia Tech 12/01/24 98-56 W 37-60 .617 15-28 .536 9-12 .750 9 24 33 35.8 12 28 15 1 10 98 81.8
North Florida 12/07/24 57-85 L 21-45 .467 6-15 .400 9-14 .643 7 17 24 34.4 8 1 36 1 3 57 79.0
Samford 12/20/24 67-72 L 22-62 .355 6-22 .273 17-25 .680 11 23 34 34.4 23 15 26 1 12 67 77.8
Thomas (GA) 12/29/24 45-111 L 16-61 .262 4-18 .222 9-13 .692 12 19 31 34.1 19 8 39 1 12 45 74.8
Bethune-Cookman 01/04/25 54-62 L 18-53 .340 2-13 .154 16-25 .640 13 22 35 34.2 19 7 35 1 14 54 73.1
Southern U. 01/11/25 77-61 W 28-60 .467 6-16 .375 15-20 .750 12 18 30 33.8 14 20 14 3 14 77 73.4
Grambling 01/13/25 78-64 W 23-44 .523 5-8 .625 27-35 .771 8 23 31 33.6 19 12 18 2 8 78 73.7
Mississippi Val. 01/16/25 60-88 L 19-65 .292 10-27 .370 12-16 .750 9 19 28 33.3 19 10 15 1 13 60 72.8
Ark.-Pine Bluff 01/18/25 50-84 L 22-60 .367 1-9 .111 5-11 .455 8 19 27 32.9 16 6 24 3 13 50 71.4
Jackson St. 01/23/25 73-62 W 23-50 .460 10-18 .556 17-23 .739 8 17 25 32.4 9 14 16 6 13 73 71.5
Alcorn 01/25/25 75-72 W 24-52 .462 1-7 .143 26-35 .743 10 25 35 32.6 18 13 23 3 16 75 71.7
Alabama St. 01/30/25 46-82 L 11-51 .216 4-20 .200 20-28 .714 11 20 31 32.5 18 0 15 2 3 46 70.3
Alabama A&M 02/01/25 58-54 W 18-50 .360 1-9 .111 21-28 .750 9 19 28 32.3 14 3 12 0 12 58 69.7
Prairie View 02/06/25 48-65 L 16-52 .308 6-21 .286 10-17 .588 7 15 22 31.8 18 9 17 6 10 48 68.7
Texas Southern 02/08/25 77-70 W 29-55 .527 1-13 .077 18-24 .750 10 26 36 32.0 15 12 19 7 9 77 69.0
Alcorn 02/13/25 74-69 W 30-51 .588 3-13 .231 11-14 .786 4 9 13 31.1 16 2 3 1 1 74 69.3
Jackson St. 02/15/25 40-37 W 17-48 .354 5-16 .313 1-4 .250 7 26 33 31.2 14 2 9 1 2 40 68.0
Alabama A&M 02/20/25 70-67 W 23-59 .390 7-13 .538 17-25 .680 9 16 25 31.0 16 10 12 1 9 70 68.1
Alabama St. 02/22/25 40-48 L 16-46 .348 3-14 .214 5-8 .625 11 24 35 31.1 14 7 24 5 6 40 67.0
Southern U. 02/27/25 65-63 W 22-56 .393 9-17 .529 12-18 .667 7 12 19 30.7 22 1 8 0 5 65 67.0
Grambling 03/01/25 55-52 W 21-56 .375 3-10 .300 10-11 .909 15 21 36 30.9 17 2 19 0 6 55 66.5
Bethune-Cookman 03/08/25 71-60 W 20-58 .345 7-14 .500 24-31 .774 16 24 40 31.2 12 11 16 3 14 71 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard 11/04/24 66-78 -12 23-62/30-57 .371/.526 8-14/6-16 .571/.375 12-24/12-19 .500-.632 39/33 6 10/9 22/22 2/4 11/12 21/19
Florida 11/07/24 67-102 -35 25-61/34-57 .410/.596 5-13/9-18 .385/.500 12-17/25-32 .706-.781 31/35 -4 10/18 22/15 1/4 5/11 26/19
Florida St. 11/11/24 54-93 -39 19-47/28-63 .404/.444 3-10/6-19 .300/.316 13-16/31-37 .813-.838 28/38 -10 7/10 25/12 3/9 5/13 26/19
Jacksonville 11/18/24 50-58 -8 19-46/17-59 .413/.288 5-16/3-16 .313/.188 7-13/21-29 .538-.724 33/40 -7 8/7 21/14 3/0 8/8 27/17
West Ga. 11/20/24 54-65 -11 19-48/19-50 .396/.380 1-9/6-18 .111/.333 15-22/21-27 .682-.778 43/28 15 5/14 28/17 4/2 5/11 26/20
UCF 11/24/24 55-80 -25 20-61/26-52 .328/.500 5-14/5-14 .357/.357 10-15/23-34 .667-.676 34/38 -4 11/18 22/17 2/4 5/9 23/17
Middle Tenn. 11/26/24 54-80 -26 17-59/27-51 .288/.529 2-16/8-20 .125/.400 18-29/18-26 .621-.692 35/41 -6 3/16 21/18 3/2 11/9 24/24
Georgia Tech 12/01/24 56-98 -42 24-58/37-60 .414/.617 3-11/15-28 .273/.536 5-6/9-12 .833-.750 22/33 -11 11/28 23/15 0/1 6/10 12/12
North Florida 12/07/24 85-57 28 39-74/21-45 .527/.467 4-20/6-15 .200/.400 3-5/9-14 .600-.643 28/24 4 12/1 17/36 2/1 22/3 15/8
Samford 12/20/24 72-67 5 27-63/22-62 .429/.355 3-9/6-22 .333/.273 15-24/17-25 .625-.680 51/34 17 13/15 30/26 8/1 12/12 24/23
Thomas (GA) 12/29/24 111-45 66 43-85/16-61 .506/.262 2-10/4-18 .200/.222 23-26/9-13 .885-.692 59/31 28 13/8 22/39 9/1 30/12 17/19
Bethune-Cookman 01/04/25 62-54 8 25-59/18-53 .424/.340 1-16/2-13 .063/.154 11-18/16-25 .611-.640 41/35 6 13/7 35/35 4/1 18/14 26/19
Southern U. 01/11/25 61-77 -16 22-52/28-60 .423/.467 7-17/6-16 .412/.375 10-16/15-20 .625-.750 26/30 -4 14/20 21/14 4/3 9/14 16/14
Grambling 01/13/25 64-78 -14 21-54/23-44 .389/.523 5-16/5-8 .313/.625 17-25/27-35 .680-.771 28/31 -3 7/12 15/18 2/2 10/8 28/19
Mississippi Val. 01/16/25 88-60 28 34-63/19-65 .540/.292 6-19/10-27 .316/.370 14-21/12-16 .667-.750 53/28 25 20/10 18/15 6/1 8/13 10/19
Ark.-Pine Bluff 01/18/25 84-50 34 32-69/22-60 .464/.367 10-19/1-9 .526/.111 10-14/5-11 .714-.455 52/27 25 23/6 25/24 6/3 12/13 19/16
Jackson St. 01/23/25 62-73 -11 25-57/23-50 .439/.460 4-13/10-18 .308/.556 8-12/17-23 .667-.739 32/25 7 10/14 20/16 3/6 13/13 15/9
Alcorn 01/25/25 72-75 -3 28-67/24-52 .418/.462 10-19/1-7 .526/.143 6-15/26-35 .400-.743 38/35 3 19/13 27/23 1/3 12/16 25/18
Alabama St. 01/30/25 82-46 36 30-62/11-51 .484/.216 5-16/4-20 .313/.200 17-25/20-28 .680-.714 48/31 17 12/0 10/15 1/2 5/3 15/18
Alabama A&M 02/01/25 54-58 -4 22-55/18-50 .400/.360 4-13/1-9 .308/.111 6-8/21-28 .750-.750 39/28 11 9/3 21/12 3/0 3/12 27/14
Prairie View 02/06/25 65-48 17 25-63/16-52 .397/.308 6-18/6-21 .333/.286 9-13/10-17 .692-.588 49/22 27 8/9 23/17 2/6 5/10 19/18
Texas Southern 02/08/25 70-77 -7 25-64/29-55 .391/.527 4-17/1-13 .235/.077 16-27/18-24 .593-.750 35/36 -1 11/12 16/19 1/7 13/9 20/15
Alcorn 02/13/25 69-74 -5 23-38/30-51 .605/.588 5-7/3-13 .714/.231 18-26/11-14 .692-.786 26/13 13 1/2 8/3 1/1 2/1 13/16
Jackson St. 02/15/25 37-40 -3 12-54/17-48 .222/.354 2-13/5-16 .154/.313 11-16/1-4 .688-.250 42/33 9 2/2 7/9 3/1 4/2 11/14
Alabama A&M 02/20/25 67-70 -3 22-48/23-59 .458/.390 7-13/7-13 .538/.538 16-20/17-25 .800-.680 39/25 14 12/10 25/12 5/1 5/9 23/16
Alabama St. 02/22/25 48-40 8 17-58/16-46 .293/.348 4-17/3-14 .235/.214 10-12/5-8 .833-.625 36/35 1 8/7 17/24 3/5 11/6 18/14
Southern U. 02/27/25 63-65 -2 18-41/22-56 .439/.393 4-10/9-17 .400/.529 23-33/12-18 .697-.667 46/19 27 11/1 17/8 1/0 0/5 15/22
Grambling 03/01/25 52-55 -3 21-54/21-56 .389/.375 2-10/3-10 .200/.300 8-13/10-11 .615-.909 35/36 -1 10/2 20/19 7/0 10/6 14/17
Bethune-Cookman 03/08/25 60-71 -11 20-63/20-58 .317/.345 7-18/7-14 .389/.500 13-18/24-31 .722-.774 48/40 8 15/11 26/16 5/3 7/14 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Thomas (GA) (12/29/24)
FIELD GOALS MADE 43 Thomas (GA) (12/29/24)
FIELD GOAL ATTEMPTS 85 Thomas (GA) (12/29/24)
3 PT FIELD GOALS MADE 10 Ark.-Pine Bluff (01/18/25); Alcorn (01/25/25)
3 PT FG ATTEMPTS 20 North Florida (12/07/24)
FREE THROWS MADE 23 Thomas (GA) (12/29/24); Southern U. (02/27/25)
FREE THROW ATTEMPTS 33 Southern U. (02/27/25)
REBOUNDS 59 Thomas (GA) (12/29/24)
ASSISTS 23 Ark.-Pine Bluff (01/18/25)
STEALS 30 Thomas (GA) (12/29/24)
BLOCKED SHOTS 9 Thomas (GA) (12/29/24)
TURNOVERS 35 Bethune-Cookman (01/04/25)
FOULS 28 Grambling (01/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 McEvans,Cheyenne Middle Tenn. (11/26/24); Prairie View (02/06/25)
FIELD GOALS MADE 11 Gueye,Sabou Thomas (GA) (12/29/24)
FIELD GOAL ATTEMPTS 20 McEvans,Cheyenne Middle Tenn. (11/26/24)
3 PT FIELD GOALS MADE 5 Griffin,D'Mya Howard (11/04/24)
3 PT FG ATTEMPTS 9 Griffin,D'Mya Bethune-Cookman (03/08/25)
FREE THROWS MADE 11 Gueye,Sabou Southern U. (02/27/25)
FREE THROW ATTEMPTS 14 McEvans,Cheyenne Texas Southern (02/08/25)
REBOUNDS 16 McEvans,Cheyenne Prairie View (02/06/25)
ASSISTS 7 Gueye,Sabou Ark.-Pine Bluff (01/18/25)
STEALS 8 Gueye,Sabou Thomas (GA) (12/29/24)
BLOCKED SHOTS 5 Carter,ZiKeyah; Gueye,Sabou Thomas (GA) (12/29/24); Grambling (03/01/25); Samford (12/20/24)
TURNOVERS 10 Purifoy,Tahnyjia Florida St. (11/11/24)
FOULS 5 Ellis,Eliya; Hendrix,Sydney; Gueye,Sabou; Subirats,Ivet; Purifoy,Tahnyjia Middle Tenn. (11/26/24); Bethune-Cookman (01/04/25); Alabama A&M (02/01/25); Southern U. (02/27/25); Jacksonville (11/18/24); West Ga. (11/20/24); UCF (11/24/24); Georgia Tech (12/01/24); Samford (12/20/24); Southern U. (01/11/25); Grambling (01/13/25); Alcorn (01/25/25); Texas Southern (02/08/25); Alabama St. (02/22/25); Bethune-Cookman (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 McEvans, Cheyenne 28 374 13.4
#00 Gueye, Sabou 27 300 11.1
#05 Hendrix, Sydney 27 293 10.9
#22 Griffin, D’Mya 29 263 9.1
#13 Subirats, Ivet 29 134 4.6
#25 Glover, Saige 27 133 4.9
#23 Alexander, Eve 23 111 4.8
#20 Carter, Zikeyah 18 80 4.4
#44 Ellis, Eliya 24 62 2.6
#03 Purifoy, Tahnyjia 7 34 4.9
#12 Sharp, Jaliya 18 32 1.8
#30 Delancy, Olivia 5 28 5.6
#32 Bostic, Nya 16 18 1.1
#02 Subirats, Aina 14 13 0.9
#14 Judge, Monique 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 McEvans, Cheyenne 28 134 310 .432 4.8 11.1
#00 Gueye, Sabou 27 117 257 .455 4.3 9.5
#05 Hendrix, Sydney 27 117 253 .462 4.3 9.4
#22 Griffin, D’Mya 29 94 279 .337 3.2 9.6
#25 Glover, Saige 27 48 98 .490 1.8 3.6
#13 Subirats, Ivet 29 47 123 .382 1.6 4.2
#23 Alexander, Eve 23 39 94 .415 1.7 4.1
#20 Carter, Zikeyah 18 32 82 .390 1.8 4.6
#44 Ellis, Eliya 24 21 49 .429 0.9 2.0
#12 Sharp, Jaliya 18 12 28 .429 0.7 1.6
#30 Delancy, Olivia 5 11 32 .344 2.2 6.4
#03 Purifoy, Tahnyjia 7 11 39 .282 1.6 5.6
#32 Bostic, Nya 16 7 19 .368 0.4 1.2
#02 Subirats, Aina 14 4 15 .267 0.3 1.1
#14 Judge, Monique 8 3 7 .429 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Griffin, D’Mya 29 48 144 .333 1.7 5.0
#24 McEvans, Cheyenne 28 38 101 .376 1.4 3.6
#13 Subirats, Ivet 29 20 59 .339 0.7 2.0
#23 Alexander, Eve 23 12 44 .273 0.5 1.9
#03 Purifoy, Tahnyjia 7 4 11 .364 0.6 1.6
#02 Subirats, Aina 14 4 14 .286 0.3 1.0
