Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-9)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 475 738
Points Per Game 52.8 82.0
Scoring Margin -29.2 --
Shooting
FG: Made-Attempted 176-545 255-554
FG: Percentage .323 .460
FG: Per Game 19.6 28.3
3PT: Made-Attempted 25-132 62-179
3PT: Percentage .189 .346
3PT: Per Game 2.8 6.9
FT: Made-Attempted 98-161 166-241
FT: Percentage .609 .689
FT: Per Game 10.9 18.4
Rebounding
Total 324 399
Per Game 36.0 44.3
Margin -8.3 --
Assists
Total 73 136
Per Game 8.1 15.1
Turnovers
Total 181 137
Per Game 20.1 15.2
Margin -4.9 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 12.6 22.9
Steals
Total 55 98
Per Game 6.1 10.9
Blocks
Total 23 43
Per Game 2.6 4.8
Attendance
Total 1156 7455
Per Game 2-578 7-1,065

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Camille 1 1 35 35.0 4 12 .333 1 1 1.000 3 6 .500 12 12.0 0 2 2 2.0 3 0 1 1 1
22 McCarthy, Shaniyah 9 7 250 27.8 34 98 .347 4 25 .160 21 34 .618 93 10.3 21 19 40 4.4 14 8 24 5 0
00 Ellington, Cornelia 7 3 220 31.4 26 96 .271 4 21 .190 14 21 .667 70 10.0 1 21 22 3.1 17 21 19 10 0
04 Rhodes, Niah 2 1 28 14.0 6 18 .333 4 12 .333 1 2 .500 17 8.5 1 2 3 1.5 0 0 2 0 0
01 Giles-Jones, Miya 7 7 198 28.3 20 50 .400 0 3 .000 8 18 .444 48 6.9 16 20 36 5.1 21 2 14 5 1
03 Purifoy, Tahnyjia 9 6 239 26.6 19 50 .380 3 16 .188 20 28 .714 61 6.8 3 14 17 1.9 23 23 39 12 2
11 Robinson, Breazia 8 8 156 19.5 24 52 .462 0 0 .000 1 6 .167 49 6.1 19 14 33 4.1 30 3 10 0 9
12 Swann, Brooklyn 7 4 129 18.4 10 28 .357 0 2 .000 5 7 .714 25 3.6 10 20 30 4.3 19 2 8 8 1
02 Subirats, Aina 9 4 113 12.6 9 33 .273 7 28 .250 6 10 .600 31 3.4 1 14 15 1.7 10 5 12 4 0
15 Robinson, ZaNaria 8 2 80 10.0 7 19 .368 0 0 .000 4 5 .800 18 2.3 8 13 21 2.6 9 2 4 1 6
23 Boddie, Jordan 6 1 89 14.8 5 39 .128 1 10 .100 3 4 .750 14 2.3 1 6 7 1.2 13 4 15 4 0
44 Justice, Zana 7 0 83 11.9 5 16 .313 0 1 .000 5 10 .500 15 2.1 4 11 15 2.1 11 1 4 1 0
21 Payne, Thailan 9 0 92 10.2 3 9 .333 0 0 .000 7 10 .700 13 1.4 7 8 15 1.7 19 1 15 2 2
24 Hooks, April 8 0 50 6.3 3 17 .176 1 13 .077 0 0 .000 7 0.9 0 2 2 0.3 5 0 3 2 0
20 Ransom-Carter, Zikeyah 3 1 38 12.7 1 8 .125 0 0 .000 0 0 .000 2 0.7 0 8 8 2.7 3 1 4 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 6.4 0 0 7 0 0  
Total 9 1800 200.0 176 545 .323 25 132 .189 98 161 .609 475 52.78 120 204 324 36.0 197 73 181 55 23
Opponents 9 1800 200.0 255 554 .460 62 179 .346 166 241 .689 738 82.00 128 271 399 44.3 161 136 137 98 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, Camille 1 1 35 4 12 .333 1 1 1.000 3 6 .500 12 12.0
22 McCarthy, Shaniyah 9 7 250 34 98 .347 4 25 .160 21 34 .618 93 10.3
00 Ellington, Cornelia 7 3 220 26 96 .271 4 21 .190 14 21 .667 70 10.0
04 Rhodes, Niah 2 1 28 6 18 .333 4 12 .333 1 2 .500 17 8.5
11 Robinson, Breazia 8 8 156 24 52 .462 0 0 .000 1 6 .167 49 6.1
01 Giles-Jones, Miya 7 7 198 20 50 .400 0 3 .000 8 18 .444 48 6.9
03 Purifoy, Tahnyjia 9 6 239 19 50 .380 3 16 .188 20 28 .714 61 6.8
02 Subirats, Aina 9 4 113 9 33 .273 7 28 .250 6 10 .600 31 3.4
12 Swann, Brooklyn 7 4 129 10 28 .357 0 2 .000 5 7 .714 25 3.6
15 Robinson, ZaNaria 8 2 80 7 19 .368 0 0 .000 4 5 .800 18 2.3
23 Boddie, Jordan 6 1 89 5 39 .128 1 10 .100 3 4 .750 14 2.3
44 Justice, Zana 7 0 83 5 16 .313 0 1 .000 5 10 .500 15 2.1
21 Payne, Thailan 9 0 92 3 9 .333 0 0 .000 7 10 .700 13 1.4
20 Ransom-Carter, Zikeyah 3 1 38 1 8 .125 0 0 .000 0 0 .000 2 0.7
24 Hooks, April 8 0 50 3 17 .176 1 13 .077 0 0 .000 7 0.9
Total 9 1800 176 545 .323 25 132 .189 98 161 .609 475 52.78
Opponents 9 1800 255 554 .460 62 179 .346 166 241 .689 738 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, Camille 1 35.0 .333 1.000 .500 0.0 2.0 2.0 0.0 1.0 1.0 12.0
22 McCarthy, Shaniyah 9 27.8 .347 .160 .618 2.3 2.1 4.4 0.9 0.6 0.0 10.3
00 Ellington, Cornelia 7 31.4 .271 .190 .667 0.1 3.0 3.1 3.0 1.4 0.0 10.0
04 Rhodes, Niah 2 14.0 .333 .333 .500 0.5 1.0 1.5 0.0 0.0 0.0 8.5
11 Robinson, Breazia 8 19.5 .462 .000 .167 2.4 1.8 4.1 0.4 0.0 1.1 6.1
01 Giles-Jones, Miya 7 28.3 .400 .000 .444 2.3 2.9 5.1 0.3 0.7 0.1 6.9
03 Purifoy, Tahnyjia 9 26.6 .380 .188 .714 0.3 1.6 1.9 2.6 1.3 0.2 6.8
02 Subirats, Aina 9 12.6 .273 .250 .600 0.1 1.6 1.7 0.6 0.4 0.0 3.4
12 Swann, Brooklyn 7 18.4 .357 .000 .714 1.4 2.9 4.3 0.3 1.1 0.1 3.6
15 Robinson, ZaNaria 8 10.0 .368 .000 .800 1.0 1.6 2.6 0.3 0.1 0.8 2.3
23 Boddie, Jordan 6 14.8 .128 .100 .750 0.2 1.0 1.2 0.7 0.7 0.0 2.3
44 Justice, Zana 7 11.9 .313 .000 .500 0.6 1.6 2.1 0.1 0.1 0.0 2.1
21 Payne, Thailan 9 10.2 .333 .000 .700 0.8 0.9 1.7 0.1 0.2 0.2 1.4
20 Ransom-Carter, Zikeyah 3 12.7 .125 .000 .000 0.0 2.7 2.7 0.3 0.0 0.3 0.7
24 Hooks, April 8 6.3 .176 .077 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.9
Total 9 200.0 .323 .189 .609 13.3 22.7 36.0 8.1 6.1 2.6 52.78
Opponents 9 200.0 .460 .346 .689 14.2 30.1 44.3 15.1 10.9 4.8 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/03/25 39-112 L 14-74 .189 2-12 .167 9-14 .643 17 26 43 43.0 28 5 23 5 1 39 39.0
at Howard 11/08/25 53-89 L 20-67 .299 8-28 .286 5-14 .357 15 23 38 40.5 14 9 27 1 10 53 46.0
at George Mason 11/10/25 40-88 L 16-54 .296 3-19 .158 5-8 .625 7 28 35 38.7 17 7 19 1 1 40 44.0
vs Samford 11/15/25 57-77 L 22-63 .349 1-12 .083 12-23 .522 18 22 40 39.0 19 10 12 0 4 57 47.3
at UCF 11/21/25 59-76 L 23-65 .354 2-16 .125 11-20 .550 18 17 35 38.2 25 9 20 0 12 59 49.6
at Mercer 11/25/25 59-75 L 21-57 .368 1-10 .100 16-21 .762 16 24 40 38.5 19 7 24 8 3 59 51.2
at South Alabama 11/30/25 54-75 L 18-58 .310 0-12 .000 18-24 .750 11 26 37 38.3 27 9 18 5 7 54 51.6
vs Jacksonville 12/02/25 63-70 L 25-55 .455 4-12 .333 9-13 .692 8 21 29 37.1 22 9 20 2 7 63 53.0
at Florida 12/17/25 51-76 L 17-52 .327 4-11 .364 13-24 .542 10 17 27 36.0 26 8 18 1 10 51 52.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/03/25 112-39 W 35-75 .467 10-30 .333 32-37 .865 15 43 58 58.0 14 16 11 11 13 112 112.0
Howard 11/08/25 89-53 W 32-70 .457 8-19 .421 17-21 .810 18 38 56 57.0 18 18 21 8 19 89 100.5
George Mason 11/10/25 88-40 W 32-76 .421 13-31 .419 11-19 .579 21 32 53 55.7 10 25 6 4 13 88 96.3
Samford 11/15/25 77-57 W 26-55 .473 10-27 .370 15-20 .750 10 28 38 51.3 21 16 12 2 4 77 91.5
UCF 11/21/25 76-59 W 27-49 .551 3-8 .375 19-33 .576 13 28 41 49.2 19 11 22 3 7 76 88.4
Mercer 11/25/25 75-59 W 28-71 .394 5-18 .278 14-20 .700 21 22 43 48.2 19 14 13 3 14 75 86.2
South Alabama 11/30/25 75-54 W 26-60 .433 6-22 .273 17-27 .630 12 32 44 47.6 27 14 18 7 9 75 84.6
Jacksonville 12/02/25 70-63 W 21-50 .420 4-11 .364 24-36 .667 8 18 26 44.9 14 5 13 2 9 70 82.8
Florida 12/17/25 76-51 W 28-48 .583 3-13 .231 17-28 .607 10 30 40 44.3 19 17 21 3 10 76 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/03/25 39-112 -73 14-74/35-75 .189/.467 2-12/10-30 .167/.333 9-14/32-37 .643-.865 43/58 -15 5/16 23/11 5/11 1/13 28/14
Howard 11/08/25 53-89 -36 20-67/32-70 .299/.457 8-28/8-19 .286/.421 5-14/17-21 .357-.810 38/56 -18 9/18 27/21 1/8 10/19 14/18
George Mason 11/10/25 40-88 -48 16-54/32-76 .296/.421 3-19/13-31 .158/.419 5-8/11-19 .625-.579 35/53 -18 7/25 19/6 1/4 1/13 17/10
Samford 11/15/25 57-77 -20 22-63/26-55 .349/.473 1-12/10-27 .083/.370 12-23/15-20 .522-.750 40/38 2 10/16 12/12 0/2 4/4 19/21
UCF 11/21/25 59-76 -17 23-65/27-49 .354/.551 2-16/3-8 .125/.375 11-20/19-33 .550-.576 35/41 -6 9/11 20/22 0/3 12/7 25/19
Mercer 11/25/25 59-75 -16 21-57/28-71 .368/.394 1-10/5-18 .100/.278 16-21/14-20 .762-.700 40/43 -3 7/14 24/13 8/3 3/14 19/19
South Alabama 11/30/25 54-75 -21 18-58/26-60 .310/.433 0-12/6-22 .000/.273 18-24/17-27 .750-.630 37/44 -7 9/14 18/18 5/7 7/9 27/27
Jacksonville 12/02/25 63-70 -7 25-55/21-50 .455/.420 4-12/4-11 .333/.364 9-13/24-36 .692-.667 29/26 3 9/5 20/13 2/2 7/9 22/14
Florida 12/17/25 51-76 -25 17-52/28-48 .327/.583 4-11/3-13 .364/.231 13-24/17-28 .542-.607 27/40 -13 8/17 18/21 1/3 10/10 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Jacksonville (12/02/25)
FIELD GOALS MADE 25 Jacksonville (12/02/25)
FIELD GOAL ATTEMPTS 74 Florida St. (11/03/25)
3 PT FIELD GOALS MADE 8 Howard (11/08/25)
3 PT FG ATTEMPTS 28 Howard (11/08/25)
FREE THROWS MADE 18 South Alabama (11/30/25)
FREE THROW ATTEMPTS 24 South Alabama (11/30/25); Florida (12/17/25)
REBOUNDS 43 Florida St. (11/03/25)
ASSISTS 10 Samford (11/15/25)
STEALS 12 UCF (11/21/25)
BLOCKED SHOTS 8 Mercer (11/25/25)
TURNOVERS 27 Howard (11/08/25)
FOULS 28 Florida St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 McCarthy,Shaniyah Mercer (11/25/25)
FIELD GOALS MADE 8 Giles-Jones,Miya Jacksonville (12/02/25)
FIELD GOAL ATTEMPTS 18 Ellington,Cornelia Florida St. (11/03/25); Howard (11/08/25)
3 PT FIELD GOALS MADE 4 Rhodes,Niah Howard (11/08/25)
3 PT FG ATTEMPTS 12 Rhodes,Niah Howard (11/08/25)
FREE THROWS MADE 7 Purifoy,Tahnyjia Mercer (11/25/25)
FREE THROW ATTEMPTS 9 Giles-Jones,Miya Samford (11/15/25)
REBOUNDS 12 TEAM Florida St. (11/03/25)
ASSISTS 8 Purifoy,Tahnyjia Florida (12/17/25)
STEALS 4 Ellington,Cornelia Howard (11/08/25)
BLOCKED SHOTS 7 Robinson,Breazia Mercer (11/25/25)
TURNOVERS 8 Purifoy,Tahnyjia Florida (12/17/25)
FOULS 5 Robinson,Breazia; Boddie,Jordan Florida St. (11/03/25); South Alabama (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 McCarthy, Shaniyah 9 93 10.3
#00 Ellington, Cornelia 7 70 10.0
#03 Purifoy, Tahnyjia 9 61 6.8
#11 Robinson, Breazia 8 49 6.1
#01 Giles-Jones, Miya 7 48 6.9
#02 Subirats, Aina 9 31 3.4
#12 Swann, Brooklyn 7 25 3.6
#15 Robinson, ZaNaria 8 18 2.3
#04 Rhodes, Niah 2 17 8.5
#44 Justice, Zana 7 15 2.1
#23 Boddie, Jordan 6 14 2.3
#21 Payne, Thailan 9 13 1.4
#05 Jackson, Camille 1 12 12.0
#24 Hooks, April 8 7 0.9
#20 Ransom-Carter, Zikeyah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 McCarthy, Shaniyah 9 34 98 .347 3.8 10.9
#00 Ellington, Cornelia 7 26 96 .271 3.7 13.7
#11 Robinson, Breazia 8 24 52 .462 3.0 6.5
#01 Giles-Jones, Miya 7 20 50 .400 2.9 7.1
#03 Purifoy, Tahnyjia 9 19 50 .380 2.1 5.6
#12 Swann, Brooklyn 7 10 28 .357 1.4 4.0
#02 Subirats, Aina 9 9 33 .273 1.0 3.7
#15 Robinson, ZaNaria 8 7 19 .368 0.9 2.4
#04 Rhodes, Niah 2 6 18 .333 3.0 9.0
#23 Boddie, Jordan 6 5 39 .128 0.8 6.5
#44 Justice, Zana 7 5 16 .313 0.7 2.3
#05 Jackson, Camille 1 4 12 .333 4.0 12.0
#24 Hooks, April 8 3 17 .176 0.4 2.1
#21 Payne, Thailan 9 3 9 .333 0.3 1.0
#20 Ransom-Carter, Zikeyah 3 1 8 .125 0.3 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Subirats, Aina 9 7 28 .250 0.8 3.1
#00 Ellington, Cornelia 7 4 21 .190 0.6 3.0
#22 McCarthy, Shaniyah 9 4 25 .160 0.4 2.8
#04 Rhodes, Niah 2 4 12 .333 2.0 6.0
#03 Purifoy, Tahnyjia 9 3 16 .188 0.3 1.8
#23 Boddie, Jordan 6 1 10 .100 0.2 1.7
#24 Hooks, April 8 1 13 .077 0.1 1.6
#05 Jackson, Camille 1 1 1 1.000 1.0 1.0
#01 Giles-Jones, Miya 7 0 3 .000 0.0 0.4
#44 Justice, Zana 7 0 1 .000 0.0 0.1
#12 Swann, Brooklyn 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 McCarthy, Shaniyah 9 21 34 .618 2.3 3.8
#03 Purifoy, Tahnyjia 9 20 28 .714 2.2 3.1
#00 Ellington, Cornelia 7 14 21 .667 2.0 3.0
#01 Giles-Jones, Miya 7 8 18 .444 1.1 2.6
#21 Payne, Thailan 9 7 10 .700 0.8 1.1
#02 Subirats, Aina 9 6 10 .600 0.7 1.1
#44 Justice, Zana 7 5 10 .500 0.7 1.4
#12 Swann, Brooklyn 7 5 7 .714 0.7 1.0
#15 Robinson, ZaNaria 8 4 5 .800 0.5 0.6
#23 Boddie, Jordan 6 3 4 .750 0.5 0.7
#05 Jackson, Camille 1 3 6 .500 3.0 6.0
#04 Rhodes, Niah 2 1 2 .500 0.5 1.0
#11 Robinson, Breazia 8 1 6 .167 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 9 58 6.4 28 3.1 30 3.3
#22 McCarthy, Shaniyah 9 40 4.4 21 2.3 19 2.1
#01 Giles-Jones, Miya 7 36 5.1 16 2.3 20 2.9
#11 Robinson, Breazia 8 33 4.1 19 2.4 14 1.8
#12 Swann, Brooklyn 7 30 4.3 10 1.4 20 2.9
#00 Ellington, Cornelia 7 22 3.1 1 0.1 21 3.0
#15 Robinson, ZaNaria 8 21 2.6 8 1.0 13 1.6
#03 Purifoy, Tahnyjia 9 17 1.9 3 0.3 14 1.6
#44 Justice, Zana 7 15 2.1 4 0.6 11 1.6
#21 Payne, Thailan 9 15 1.7 7 0.8 8 0.9
#02 Subirats, Aina 9 15 1.7 1 0.1 14 1.6
#20 Ransom-Carter, Zikeyah 3 8 2.7 0 0.0 8 2.7
#23 Boddie, Jordan 6 7 1.2 1 0.2 6 1.0
#04 Rhodes, Niah 2 3 1.5 1 0.5 2 1.0
#24 Hooks, April 8 2 0.3 0 0.0 2 0.3
#05 Jackson, Camille 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Purifoy, Tahnyjia 9 23 2.6
#00 Ellington, Cornelia 7 21 3.0
#22 McCarthy, Shaniyah 9 8 0.9
#02 Subirats, Aina 9 5 0.6
#23 Boddie, Jordan 6 4 0.7
#11 Robinson, Breazia 8 3 0.4
#01 Giles-Jones, Miya 7 2 0.3
#15 Robinson, ZaNaria 8 2 0.3
#12 Swann, Brooklyn 7 2 0.3
#44 Justice, Zana 7 1 0.1
#21 Payne, Thailan 9 1 0.1
#20 Ransom-Carter, Zikeyah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Robinson, Breazia 8 9 1.1
#15 Robinson, ZaNaria 8 6 0.8
#21 Payne, Thailan 9 2 0.2
#03 Purifoy, Tahnyjia 9 2 0.2
#01 Giles-Jones, Miya 7 1 0.1
#05 Jackson, Camille 1 1 1.0
#20 Ransom-Carter, Zikeyah 3 1 0.3
#12 Swann, Brooklyn 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Purifoy, Tahnyjia 9 12 1.3
#00 Ellington, Cornelia 7 10 1.4
#12 Swann, Brooklyn 7 8 1.1
#01 Giles-Jones, Miya 7 5 0.7
#22 McCarthy, Shaniyah 9 5 0.6
#23 Boddie, Jordan 6 4 0.7
#02 Subirats, Aina 9 4 0.4
#24 Hooks, April 8 2 0.3
#21 Payne, Thailan 9 2 0.2
#05 Jackson, Camille 1 1 1.0
#44 Justice, Zana 7 1 0.1
#15 Robinson, ZaNaria 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Purifoy, Tahnyjia 9 39 4.3
#22 McCarthy, Shaniyah 9 24 2.7
#00 Ellington, Cornelia 7 19 2.7
#23 Boddie, Jordan 6 15 2.5
#21 Payne, Thailan 9 15 1.7
#01 Giles-Jones, Miya 7 14 2.0
#02 Subirats, Aina 9 12 1.3
#11 Robinson, Breazia 8 10 1.3
#12 Swann, Brooklyn 7 8 1.1
#TM Team 9 7 0.8
#44 Justice, Zana 7 4 0.6
#20 Ransom-Carter, Zikeyah 3 4 1.3
#15 Robinson, ZaNaria 8 4 0.5
#24 Hooks, April 8 3 0.4
#04 Rhodes, Niah 2 2 1.0
#05 Jackson, Camille 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Robinson, Breazia 8 30 3.8
#03 Purifoy, Tahnyjia 9 23 2.6
#01 Giles-Jones, Miya 7 21 3.0
#21 Payne, Thailan 9 19 2.1
#12 Swann, Brooklyn 7 19 2.7
#00 Ellington, Cornelia 7 17 2.4
#22 McCarthy, Shaniyah 9 14 1.6
#23 Boddie, Jordan 6 13 2.2
#44 Justice, Zana 7 11 1.6
#02 Subirats, Aina 9 10 1.1
#15 Robinson, ZaNaria 8 9 1.1
#24 Hooks, April 8 5 0.6
#05 Jackson, Camille 1 3 3.0
#20 Ransom-Carter, Zikeyah 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 McCarthy, Shaniyah 9 250 27.8
#03 Purifoy, Tahnyjia 9 239 26.6
#00 Ellington, Cornelia 7 220 31.4
#01 Giles-Jones, Miya 7 198 28.3
#11 Robinson, Breazia 8 156 19.5
#12 Swann, Brooklyn 7 129 18.4
#02 Subirats, Aina 9 113 12.6
#21 Payne, Thailan 9 92 10.2
#23 Boddie, Jordan 6 89 14.8
#44 Justice, Zana 7 83 11.9
#15 Robinson, ZaNaria 8 80 10.0
#24 Hooks, April 8 50 6.3
#20 Ransom-Carter, Zikeyah 3 38 12.7
#05 Jackson, Camille 1 35 35.0
#04 Rhodes, Niah 2 28 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Ellington, Cornelia 7 21 19 1.11