Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Irvis, Melkayla 4 Irvis, Melkayla .394 1.114 41-36 104 26 41 8 7 0 19 63 .606 23 1 18 0 .508 0 3 19-21
8 Mobley, Jane'a 8 Mobley, Jane'a .333 .828 43-41 123 15 41 11 0 2 23 58 .472 7 0 12 0 .356 5 0 0-0
14 Davis, Jania 14 Davis, Jania .326 .695 41-40 135 32 44 0 1 0 16 46 .341 7 0 13 0 .354 2 1 14-15
5 Blasingane, Mia 5 Blasingane, Mia .304 .663 41-40 102 19 31 1 0 0 7 32 .314 6 1 15 0 .349 0 1 17-18
6 Watson, Kiauna 6 Watson, Kiauna .281 .695 44-44 114 23 32 3 2 0 18 39 .342 15 0 14 0 .353 4 3 21-23
18 Morgan, Nyah 18 Morgan, Nyah .267 .929 44-43 116 23 31 14 2 5 25 64 .552 21 3 25 0 .377 6 0 1-1
2 Gainer, Amaya 2 Gainer, Amaya .232 .593 43-43 125 15 29 8 0 0 17 37 .296 3 9 9 1 .297 1 3 6-7
12 Hill, Brianne 12 Hill, Brianne .304 .676 25-23 56 12 17 1 0 0 8 18 .321 5 0 10 0 .355 1 3 1-1
13 Cuevas, Destiny 13 Cuevas, Destiny .291 .774 29-27 86 12 25 9 0 1 20 37 .430 4 3 10 1 .344 0 1 3-3
9 Lee, Neriah 9 Lee, Neriah .239 .588 28-14 46 10 11 1 0 0 3 12 .261 6 0 10 0 .327 0 0 6-6
19 Fox, Natasha 19 Fox, Natasha .203 .544 31-26 64 2 13 1 0 1 14 17 .266 4 3 20 1 .278 1 1 0-0
20 Armstrong, MeAsia 20 Armstrong, MeAsia .200 .533 15-3 10 6 2 0 0 0 1 2 .200 2 0 1 0 .333 0 0 2-3
3 3 .133 .424 19-15 30 4 4 1 0 0 0 5 .167 0 5 7 1 .257 0 1 2-2  
23 Simmons, Da'Ondalyn 23 Simmons, Da'Ondalyn .100 .282 9-3 10 0 1 0 0 0 4 1 .100 0 1 2 0 .182 0 0 0-0
11 Peppers, Lauryn 11 Peppers, Lauryn .067 .289 30-22 15 0 1 0 0 0 0 1 .067 3 0 2 0 .222 0 0 0-0
21 Jones, Alexis 21 Jones, Alexis .000 .200 21-3 8 3 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-1
17 Zenteno, Nadia 17 Zenteno, Nadia .000 .000 28-16 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .729 44-44 1146 202 323 58 12 9 176 432 .377 108 26 174 4 .352 20 17 92-101
Opponents .261 .733 44-44 1112 219 290 52 7 16 193 404 .363 168 29 173 3 .370 7 36 84-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 3 33 3.58 1.55 5-3 15-8 2 0-0 0 58.2 55 38 30 36 45 9 1 2 223 .247 2 7 0 2 7  
17 Zenteno, Nadia 17Zenteno, Nadia 4.19 1.64 8-9 27-15 10 2-0 0 110.1 128 88 66 53 53 24 3 6 461 .278 5 16 0 1 11
11 Peppers, Lauryn 11Peppers, Lauryn 4.67 1.66 7-10 25-20 11 2-0 0 112.1 107 93 75 79 75 19 3 8 428 .250 11 6 0 4 18
2 Gainer, Amaya 2Gainer, Amaya 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.23 1.63 20-22 68-44 23 4 0 281.1 290 219 170 168 173 52 7 16 1112 .261 18 29 0 7 36
Opponents 3.89 1.52 22-20 77-44 21 6 4 284.2 323 202 158 108 174 58 12 9 1146 .282 22 26 0 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lee, Neriah 9 Lee, Neriah 17 17 0 0 1.000 0 0 0 0 0
21 Jones, Alexis 21 Jones, Alexis 5 5 0 0 1.000 0 0 0 0 0
8 Mobley, Jane'a 8 Mobley, Jane'a 260 249 6 5 .981 5 5 0 0 0
14 Davis, Jania 14 Davis, Jania 78 67 8 3 .962 0 0 0 0 0
18 Morgan, Nyah 18 Morgan, Nyah 212 172 31 9 .958 2 72 11 5 0
4 Irvis, Melkayla 4 Irvis, Melkayla 48 42 4 2 .958 1 0 0 0 0
6 Watson, Kiauna 6 Watson, Kiauna 155 58 89 8 .948 3 1 0 0 0
5 Blasingane, Mia 5 Blasingane, Mia 58 54 1 3 .948 0 0 0 0 0
23 Simmons, Da'Ondalyn 23 Simmons, Da'Ondalyn 17 16 0 1 .941 0 0 0 0 0
13 Cuevas, Destiny 13 Cuevas, Destiny 82 54 22 6 .927 1 6 0 2 0
3 3 3 3 22 6 14 2 .909 0 20 4 0 0  
11 Peppers, Lauryn 11 Peppers, Lauryn 31 7 21 3 .903 1 34 0 0 0
2 Gainer, Amaya 2 Gainer, Amaya 142 64 64 14 .901 2 0 0 0 0
12 Hill, Brianne 12 Hill, Brianne 66 26 32 8 .879 3 0 0 0 0
17 Zenteno, Nadia 17 Zenteno, Nadia 26 4 17 5 .808 1 30 7 0 0
20 Armstrong, MeAsia 20 Armstrong, MeAsia 4 3 0 1 .750 0 0 0 0 0
19 Fox, Natasha 19 Fox, Natasha 0 0 0 0 .000 0 0 0 0 0
Totals 1223 844 309 70 .943 9 168 22 7 0
Opponents 1231 854 322 55 .955 11 184 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Irvis, Melkayla 4Irvis, Melkayla .382 1.065 22-22 68 21 26 6 3 0 10 38 .559 16 1 9 0 .506 0 2 14-15
14 Davis, Jania 14Davis, Jania .355 .760 22-22 76 24 27 0 0 0 12 27 .355 7 0 4 0 .405 1 0 12-12
12 Hill, Brianne 12Hill, Brianne .333 .740 15-15 42 8 14 1 0 0 5 15 .357 4 0 8 0 .383 1 2 1-1
13 Cuevas, Destiny 13Cuevas, Destiny .333 .809 13-12 42 5 14 3 0 0 12 17 .405 3 2 5 0 .404 0 0 2-2
20 Armstrong, MeAsia 20Armstrong, MeAsia .333 .762 7-1 6 4 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 1-1
8 Mobley, Jane'a 8Mobley, Jane'a .310 .839 23-23 71 11 22 7 0 2 18 35 .493 6 0 10 0 .346 4 0 0-0
5 Blasingane, Mia 5Blasingane, Mia .292 .669 23-22 65 13 19 1 0 0 2 20 .308 6 1 7 0 .361 0 0 14-15
18 Morgan, Nyah 18Morgan, Nyah .288 1.021 24-24 66 15 19 8 1 4 18 41 .621 13 2 13 0 .400 4 0 1-1
6 Watson, Kiauna 6Watson, Kiauna .286 .721 24-24 56 16 16 1 0 0 10 17 .304 14 0 5 0 .417 2 2 17-18
9 Lee, Neriah 9Lee, Neriah .286 .619 15-6 28 5 8 0 0 0 3 8 .286 2 0 7 0 .333 0 0 5-5
2 Gainer, Amaya 2Gainer, Amaya .232 .637 23-23 69 11 16 5 0 0 12 21 .304 3 8 5 1 .333 1 1 2-2
23 Simmons, Da'Ondalyn 23Simmons, Da'Ondalyn .167 .453 6-1 6 0 1 0 0 0 4 1 .167 0 1 0 0 .286 0 0 0-0
19 Fox, Natasha 19Fox, Natasha .139 .506 18-16 36 2 5 1 0 1 10 9 .250 3 3 12 0 .256 1 0 0-0
3 3 33 .077 .327 8-5 13 2 1 0 0 0 0 1 .077 0 3 3 0 .250 0 1 1-1  
11 Peppers, Lauryn 11Peppers, Lauryn .000 .286 16-12 5 0 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
21 Jones, Alexis 21Jones, Alexis .000 .500 11-1 2 3 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
17 Zenteno, Nadia 17Zenteno, Nadia .000 .000 16-10 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .768 24-24 652 140 190 33 4 7 118 252 .387 82 21 90 1 .381 14 8 70-73
Opponents .263 .719 24-24 605 108 159 26 3 9 95 218 .360 77 16 96 2 .359 3 27 48-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 3 33 2.90 1.38 2-1 6-3 1 0-0 0 29.0 24 14 12 16 18 5 0 0 103 .233 1 3 0 1 6  
11 Peppers, Lauryn 11Peppers, Lauryn 3.48 1.34 5-2 13-11 6 1-0 0 62.1 50 39 31 33 41 7 2 6 221 .226 7 3 0 1 13
17 Zenteno, Nadia 17Zenteno, Nadia 4.16 1.73 6-6 15-10 8 2-0 0 65.2 85 55 39 28 37 14 1 3 281 .302 3 10 0 1 8
Totals 3.66 1.50 13-9 34-24 15 3 0 157.0 159 108 82 77 96 26 3 9 605 .263 11 16 0 3 27
Opponents 4.86 1.73 9-13 39-24 13 2 1 157.0 190 140 109 82 90 33 4 7 652 .291 18 21 0 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Cuevas, Destiny 13 Cuevas, Destiny 47 34 13 0 1.000 0 3 0 1 0
5 Blasingane, Mia 5 Blasingane, Mia 28 28 0 0 1.000 0 0 0 0 0
9 Lee, Neriah 9 Lee, Neriah 9 9 0 0 1.000 0 0 0 0 0
23 Simmons, Da'Ondalyn 23 Simmons, Da'Ondalyn 7 7 0 0 1.000 0 0 0 0 0
8 Mobley, Jane'a 8 Mobley, Jane'a 153 146 6 1 .993 3 5 0 0 0
6 Watson, Kiauna 6 Watson, Kiauna 88 41 44 3 .966 3 0 0 0 0
18 Morgan, Nyah 18 Morgan, Nyah 114 93 17 4 .965 2 40 3 3 0
14 Davis, Jania 14 Davis, Jania 41 34 5 2 .951 0 0 0 0 0
4 Irvis, Melkayla 4 Irvis, Melkayla 31 27 2 2 .935 0 0 0 0 0
3 3 3 3 10 3 6 1 .900 0 10 1 0 0  
2 Gainer, Amaya 2 Gainer, Amaya 78 30 40 8 .897 2 0 0 0 0
11 Peppers, Lauryn 11 Peppers, Lauryn 18 3 13 2 .889 1 15 0 0 0
12 Hill, Brianne 12 Hill, Brianne 44 15 23 6 .864 2 0 0 0 0
17 Zenteno, Nadia 17 Zenteno, Nadia 14 1 9 4 .714 0 23 2 0 0
19 Fox, Natasha 19 Fox, Natasha 0 0 0 0 .000 0 0 0 0 0
20 Armstrong, MeAsia 20 Armstrong, MeAsia 0 0 0 0 .000 0 0 0 0 0
21 Jones, Alexis 21 Jones, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 682 471 178 33 .952 13 96 6 4 0
Opponents 663 471 157 35 .947 9 140 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2022 Southeastern L 4-10 33 4 11 3 1 1 0 2 0 0 0 0 1 0 0 8 21 7 5 .333
2/10/2023 vs Hampton W 12-4 29 12 10 11 4 1 0 6 0 2 0 1 1 0 1 5 21 9 0 .345
2/12/2023 at Mercer W 5-1 29 5 8 5 2 0 0 0 0 1 0 0 1 0 0 7 21 5 1 .276
2/12/2023 vs Hampton L 1-8 24 1 4 1 1 0 0 1 0 1 0 0 0 0 0 3 21 8 3 .167
2/14/2023 at Florida State L 0-8 14 0 2 0 0 0 0 0 0 0 0 0 1 0 1 3 12 7 1 .143
2/14/2023 at Florida State L 1-9 20 1 3 1 0 0 0 1 0 0 0 0 0 0 0 8 16 4 3 .150
2/17/2023 vs Houston Christian L 1-3 25 1 4 1 1 0 0 1 0 2 1 0 0 1 0 5 18 10 1 .160
2/17/2023 vs Northwestern State L 0-9 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 4 1 .158
2/18/2023 vs Louisiana Tech L 1-5 24 1 4 1 1 0 0 2 0 0 0 0 0 0 0 3 21 3 0 .167
2/18/2023 vs Nicholls L 2-12 19 2 6 2 2 0 0 0 0 1 1 0 0 1 0 3 15 6 4 .316
2/19/2023 vs Southeastern L 0-9 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 12 10 2 .167
2/22/2023 vs North Florida L 0-1 23 0 3 0 1 0 0 0 0 0 1 2 0 0 0 6 21 11 1 .130
2/24/2023 vs Southern University W 2-1 26 2 8 1 0 0 0 0 0 2 0 1 1 1 0 4 21 9 1 .308
2/25/2023 at Southern University W 2-0 24 2 6 2 1 0 1 2 0 2 0 0 1 0 0 4 21 9 2 .250
2/25/2023 Alabama A&M W 4-3 25 4 8 4 4 0 0 1 0 2 0 0 0 0 1 5 21 4 2 .320
2/26/2023 vs South Carolina State W 13-8 35 13 18 13 3 4 0 0 0 5 0 0 0 2 0 1 21 8 3 .514
3/10/2023 Jackson State W 5-3 22 5 7 5 1 1 0 2 0 1 0 0 1 1 0 4 21 8 3 .318
3/11/2023 Jackson State W 6-5 36 6 10 6 1 0 1 1 0 1 0 3 0 0 0 1 27 8 1 .278
3/12/2023 Jackson State W 6-5 26 6 7 5 1 0 0 4 0 2 0 2 1 1 0 3 21 5 1 .269
3/17/2023 Bethune-Cookman L 1-4 25 1 4 1 0 1 1 1 0 0 0 0 0 0 0 8 21 13 1 .160
3/18/2023 Bethune-Cookman W 9-1 25 9 9 7 3 0 1 4 0 1 0 0 0 1 0 5 18 8 1 .360
3/19/2023 Bethune-Cookman L 3-8 26 3 7 3 1 0 0 5 0 0 1 1 0 1 0 5 21 10 4 .269
3/24/2023 at Alabama State L 4-5 30 4 9 4 2 0 0 2 0 0 0 0 0 0 0 10 18 5 3 .300
3/25/2023 at Alabama State W 14-4 36 14 15 8 3 0 1 4 0 4 0 1 0 0 0 3 18 6 0 .417
3/25/2023 at Alabama State L 6-7 28 6 9 6 1 0 0 7 0 3 0 1 1 1 0 7 18 10 0 .321
3/29/2023 Mercer W 3-2 24 3 7 3 1 1 1 5 0 0 0 0 1 0 0 2 21 2 0 .292
3/31/2023 Mississippi Valley W 13-3 14 13 5 7 0 0 0 13 0 11 0 1 1 1 0 0 15 5 2 .357
4/1/2023 Mississippi Valley W 9-2 29 9 12 8 2 1 0 2 0 3 0 0 0 1 0 1 21 9 0 .414
4/2/2023 Mississippi Valley W 8-0 21 8 8 8 2 0 0 2 0 4 0 0 1 0 0 2 15 4 0 .381
4/4/2023 at Jacksonville L 5-6 29 5 11 5 1 1 0 3 0 1 1 1 0 1 0 3 18 4 4 .379
4/14/2023 Alabama State W 8-0 17 8 5 6 3 0 0 4 0 6 0 0 0 2 0 4 15 4 0 .294
4/15/2023 Alabama State W 2-0 22 2 6 2 1 0 0 2 0 1 0 2 0 2 0 2 21 8 0 .273
4/15/2023 Alabama State L 8-11 36 8 9 5 3 0 0 9 0 7 0 2 0 0 0 4 27 9 1 .250
4/19/2023 at Alabama A&M L 1-8 25 1 3 1 0 0 0 1 0 0 0 0 0 0 0 7 18 6 2 .120
4/19/2023 at Alabama A&M L 4-5 32 4 6 3 0 0 0 3 0 4 1 1 1 1 0 3 21 8 3 .188
4/21/2023 at Bethune-Cookman W 3-2 23 3 4 3 0 0 1 1 0 0 0 1 0 0 0 5 21 8 3 .174
4/22/2023 at Bethune-Cookman L 0-5 24 0 2 0 0 0 0 2 0 3 0 0 0 0 0 4 18 12 5 .083
4/23/2023 at Bethune-Cookman L 0-3 28 0 7 0 0 0 0 1 0 0 0 0 0 0 0 2 18 8 1 .250
4/28/2023 at Jackson State 23SB L 6-9 30 6 7 6 1 0 0 7 0 2 0 1 1 0 0 4 18 3 2 .233
4/30/2023 at Jackson State 23SB W 14-9 37 14 18 14 5 0 2 4 0 7 1 3 1 0 0 2 21 9 0 .486
4/30/2023 at Jackson State 23SB L 3-5 29 3 9 3 1 1 0 0 0 3 0 0 0 0 1 1 18 7 0 .310
5/7/2023 at Alabama A&M W 7-4 31 7 12 7 2 0 0 1 0 7 0 2 0 2 0 3 21 5 0 .387
5/9/2023 vs Grambling State L 1-3 27 1 6 0 0 0 0 0 0 2 2 0 0 0 0 2 18 3 1 .222
5/10/2023 Alcorn State L 5-9 27 5 8 5 1 0 0 2 0 1 0 0 2 0 0 1 21 8 2 .296
Total 202-219 1146 202 323 176 58 12 9 108 0 92 9 26 17 20 4 174 844 309 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2022 Southeastern L 4-10 7.0 11 10 6 6 2 1 0 1 0 0 0 0 0 1 0 6.00
2/10/2023 vs Hampton W 12-4 7.0 5 4 4 6 6 2 0 1 0 0 1 0 1 1 0 4.00
2/12/2023 at Mercer W 5-1 7.0 3 1 1 2 6 0 0 1 0 0 1 0 2 1 0 1.00
2/12/2023 vs Hampton L 1-8 7.0 8 8 6 9 4 3 0 1 0 0 0 0 2 2 0 6.00
2/14/2023 at Florida State L 0-8 4.0 11 8 7 4 0 3 1 1 0 0 0 0 2 3 0 12.25
2/14/2023 at Florida State L 1-9 5.1 6 9 7 6 0 3 1 0 0 0 0 0 2 4 0 9.19
2/17/2023 vs Houston Christian L 1-3 6.0 6 3 2 2 6 0 1 0 0 0 1 0 2 5 0 2.33
2/17/2023 vs Northwestern State L 0-9 4.0 8 9 7 5 2 2 0 0 1 0 1 0 2 6 0 12.25
2/18/2023 vs Louisiana Tech L 1-5 7.0 7 5 5 3 7 1 0 0 1 0 1 0 2 7 0 5.00
2/18/2023 vs Nicholls L 2-12 5.0 9 12 8 6 4 3 0 0 0 0 1 0 2 8 0 11.20
2/19/2023 vs Southeastern L 0-9 4.0 8 9 8 4 1 1 0 2 2 0 0 0 2 9 0 14.00
2/22/2023 vs North Florida L 0-1 7.0 2 1 1 3 4 0 0 0 0 0 0 0 2 10 0 1.00
2/24/2023 vs Southern University W 2-1 7.0 3 1 1 4 3 0 0 0 0 0 1 0 3 10 0 1.00
2/25/2023 at Southern University W 2-0 7.0 1 0 0 1 3 1 0 0 0 0 0 0 4 10 0 0.00
2/25/2023 Alabama A&M W 4-3 7.0 4 3 2 5 7 0 0 0 1 0 2 0 5 10 0 2.00
2/26/2023 vs South Carolina State W 13-8 7.0 9 8 5 6 4 0 0 0 0 0 1 0 6 10 0 5.00
3/10/2023 Jackson State W 5-3 7.0 4 3 2 4 6 1 0 0 0 0 2 0 7 10 0 2.00
3/11/2023 Jackson State W 6-5 9.0 10 5 4 6 6 3 0 0 2 0 0 0 8 10 0 3.11
3/12/2023 Jackson State W 6-5 7.0 9 5 3 4 5 1 0 0 1 0 1 0 9 10 0 3.00
3/17/2023 Bethune-Cookman L 1-4 7.0 8 4 4 6 3 2 0 0 0 0 1 0 9 11 0 4.00
3/18/2023 Bethune-Cookman W 9-1 6.0 7 1 0 1 4 1 0 0 0 0 0 0 10 11 0 0.00
3/19/2023 Bethune-Cookman L 3-8 7.0 7 8 4 5 5 2 0 0 2 0 2 0 10 12 0 4.00
3/24/2023 at Alabama State L 4-5 6.0 8 5 4 4 4 1 0 1 0 0 0 0 10 13 0 4.67
3/25/2023 at Alabama State W 14-4 6.0 7 4 4 2 4 1 1 0 0 0 0 0 11 13 0 4.67
3/25/2023 at Alabama State L 6-7 6.0 10 7 7 3 5 1 0 0 1 0 0 0 11 14 0 8.17
3/29/2023 Mercer W 3-2 7.0 4 2 2 4 8 1 0 0 0 0 0 0 12 14 0 2.00
3/31/2023 Mississippi Valley W 13-3 5.0 5 3 3 1 3 1 0 1 0 0 0 0 13 14 0 4.20
4/1/2023 Mississippi Valley W 9-2 7.0 3 2 2 3 7 0 0 1 1 0 0 0 14 14 0 2.00
4/2/2023 Mississippi Valley W 8-0 5.0 2 0 0 0 6 0 0 0 0 0 1 0 15 14 0 0.00
4/4/2023 at Jacksonville L 5-6 6.0 6 6 4 5 4 2 1 0 0 0 3 0 15 15 0 4.67
4/14/2023 Alabama State W 8-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 16 15 0 0.00
4/15/2023 Alabama State W 2-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 17 15 0 0.00
4/15/2023 Alabama State L 8-11 9.0 14 11 11 8 2 1 1 1 0 0 0 0 17 16 0 8.56
4/19/2023 at Alabama A&M L 1-8 6.0 5 8 5 7 4 1 0 0 0 0 2 0 17 17 0 5.83
4/19/2023 at Alabama A&M L 4-5 7.0 7 5 4 1 3 1 0 1 0 0 1 0 17 18 0 4.00
4/21/2023 at Bethune-Cookman W 3-2 7.0 3 2 0 3 5 1 0 0 1 0 0 0 18 18 0 0.00
4/22/2023 at Bethune-Cookman L 0-5 6.0 5 5 1 2 2 0 0 0 1 0 2 0 18 19 0 1.17
4/23/2023 at Bethune-Cookman L 0-3 6.0 4 3 1 0 2 0 0 0 0 0 0 0 18 20 0 1.17
4/28/2023 at Jackson State 23SB L 6-9 6.0 7 9 5 7 5 2 0 0 1 0 3 0 18 21 0 5.83
4/30/2023 at Jackson State 23SB W 14-9 7.0 18 9 9 2 3 6 0 1 0 0 1 0 19 21 0 9.00
4/30/2023 at Jackson State 23SB L 3-5 6.0 6 5 5 2 1 0 1 1 0 0 0 0 19 22 0 5.83
5/7/2023 at Alabama A&M W 7-4 7.0 4 4 4 3 5 0 0 2 1 0 0 0 20 22 0 4.00
5/9/2023 vs Grambling State L 1-3 6.0 4 3 3 7 4 0 0 0 2 0 0 0 20 23 0 3.50
5/10/2023 Alcorn State L 5-9 7.0 16 9 9 3 2 3 0 0 0 0 0 0 20 24 0 9.00
Total 202-219 281.1 290 219 170 168 173 52 7 16 18 0 29 0 20 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Jackson State 23SB (4/30/2023)
RUNS SCORED 14 Alabama State (3/25/2023); Jackson State 23SB (4/30/2023)
HITS 18 South Carolina State (2/26/2023); Jackson State 23SB (4/30/2023)
RBIS 14 Jackson State 23SB (4/30/2023)
DOUBLES 5 Jackson State 23SB (4/30/2023)
TRIPLES 4 South Carolina State (2/26/2023)
HOME RUNS 2 Jackson State 23SB (4/30/2023)
WALKS 13 Mississippi Valley (3/31/2023)
STRIKEOUTS 10 Alabama State (3/24/2023)
SAC HITS 2 Alcorn State (5/10/2023)
SAC FLIES 2 South Carolina State (2/26/2023); Alabama State (4/14/2023); Alabama State (4/15/2023); Alabama A&M (5/7/2023)
STOLEN BASES 11 Mississippi Valley (3/31/2023)
HIT BY PITCH 3 Jackson State (3/11/2023); Jackson State 23SB (4/30/2023)
CAUGHT STEALING 2 Grambling State (5/9/2023)
HIT INTO DP 2 Alabama State (4/15/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Jackson State (3/11/2023); Alabama State (4/15/2023)
RUNS ALLOWED 12 Nicholls (2/18/2023)
EARNED RUNS 11 Alabama State (4/15/2023)
WALKS ALLOWED 9 Hampton (2/12/2023)
STRIKEOUTS 8 Mercer (3/29/2023)
HITS ALLOWED 18 Jackson State 23SB (4/30/2023)
DOUBLES ALLOWED 6 Jackson State 23SB (4/30/2023)
TRIPLES ALLOWED 1 Alabama State (4/15/2023); Florida State (2/14/2023); Florida State (2/14/2023); Houston Christian (2/17/2023); Alabama State (3/25/2023)
HOME RUNS ALLOWED 2 Southeastern (2/19/2023); Alabama A&M (5/7/2023)
WILD PITCHES 2 Jackson State (3/11/2023); Bethune-Cookman (3/19/2023); Southeastern (2/19/2023); Grambling State (5/9/2023)
HIT BATTERS 3 Jacksonville (4/4/2023); Jackson State 23SB (4/28/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Jackson State (3/11/2023); Alabama State (4/15/2023)
ASSISTS 13 Bethune-Cookman (3/17/2023)
ERRORS 5 Southeastern (3/1/2022); Bethune-Cookman (4/22/2023)
PASSED BALLS 2 Alabama State (4/15/2023)
DPS TURNED 2 Bethune-Cookman (4/21/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jania Davis Alabama State (4/15/2023)
RUNS SCORED 3 Mia Blasingane; Jania Davis; Melkayla Irvis South Carolina State (2/26/2023); Mississippi Valley (3/31/2023); Mississippi Valley (4/1/2023); Alabama State (4/14/2023); Hampton (2/10/2023)
HITS 4 MelKayla Irvis South Carolina State (2/26/2023)
RBIS 4 MelKayla Irvis; Melkayla Irvis; Nyah Morgan South Carolina State (2/26/2023); Mississippi Valley (4/1/2023); Jackson State 23SB (4/30/2023)
DOUBLES 2 Nyah Morgan; Jane'a Mobley; Amaya Gainer South Carolina State (2/26/2023); Mississippi Valley (4/2/2023); Alabama State (4/15/2023); Jackson State 23SB (4/30/2023)
TRIPLES 2 MelKayla Irvis South Carolina State (2/26/2023)
HOME RUNS 2 Nyah Morgan Jackson State 23SB (4/30/2023)
WALKS 3 Melkayla Irvis Mississippi Valley (3/31/2023)
STRIKEOUTS 3 Nyah Morgan Bethune-Cookman (3/17/2023)
SAC HITS 1 Destiny Cuevas; MelKayla Irvis; Amaya Gainer; Cris'Deona Beasley; Jania Davis Southeastern (3/1/2022); Southern University (2/24/2023); Jackson State (3/10/2023); Jackson State (3/12/2023); Mercer (3/29/2023)
SAC FLIES 1 Jane'a Mobley; Kiauna Watson; Jania Davis; Nyah Morgan; Amaya Gainer Nicholls (2/18/2023); Southern University (2/24/2023); South Carolina State (2/26/2023); Jackson State (3/10/2023); Jackson State (3/12/2023)
STOLEN BASES 5 Kiauna Watson Alabama State (4/15/2023)
HIT BY PITCH 2 Natasha Fox Jackson State 23SB (4/30/2023)
CAUGHT STEALING 1 Jania Davis; Amaya Gainer; Melkayla Irvis; Alexis Jones; Measia Armstrong Nicholls (2/18/2023); North Florida (2/22/2023); Bethune-Cookman (3/19/2023); Houston Christian (2/17/2023); Jacksonville (4/4/2023)
HIT INTO DP 1 Nyah Morgan; Destiny Cuevas; Lauryn Peppers; Jania Davis Hampton (2/12/2023); Alabama A&M (2/25/2023); Mercer (3/29/2023); Alabama State (4/15/2023); Alcorn State (5/10/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Lauryn Peppers; Nadia Zenteno; Cris'Deona Beasley Southeastern (3/1/2022); Louisiana Tech (2/18/2023); Southern University (2/24/2023); South Carolina State (2/26/2023); Jackson State (3/10/2023)
RUNS ALLOWED 10 Lauryn Peppers Southeastern (3/1/2022)
EARNED RUNS 9 Nadia Zenteno Jackson State 23SB (4/30/2023)
WALKS ALLOWED 8 Lauryn Peppers Hampton (2/12/2023)
STRIKEOUTS 8 Lauryn Peppers Mercer (3/29/2023)
HITS ALLOWED 18 Nadia Zenteno Jackson State 23SB (4/30/2023)
DOUBLES ALLOWED 6 Nadia Zenteno Jackson State 23SB (4/30/2023)
TRIPLES ALLOWED 1 Nadia Zenteno; Cris'Deona Beasley; Lauryn Peppers Alabama State (4/15/2023); Florida State (2/14/2023); Florida State (2/14/2023); Houston Christian (2/17/2023); Alabama State (3/25/2023)
HOME RUNS ALLOWED 2 Nadia Zenteno; Lauryn Peppers Southeastern (2/19/2023); Alabama A&M (5/7/2023)
WILD PITCHES 2 Lauryn Peppers Jackson State (3/11/2023); Grambling State (5/9/2023)
HIT BATTERS 2 Cris'Deona Beasley; Lauryn Peppers; Nadia Zenteno Jackson State (3/10/2023); Jacksonville (4/4/2023); Alabama A&M (4/19/2023); Bethune-Cookman (4/22/2023); Jackson State 23SB (4/28/2023)

