Florida A&M

Skip Ad

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Brown, Amari .394 1.233 44-44 137 44 54 10 6 10 55 106 .774 17 2 11 0 .459 3 0 1-1
23 Spooner, Keeleigh .384 1.205 43-43 112 20 43 9 0 9 49 79 .705 29 1 10 2 .500 4 0 0-0
9 Lee, Neriah .360 .918 44-40 114 39 41 2 4 0 8 51 .447 23 1 11 0 .471 0 3 15-18
22 Smith, Samantha .303 .996 42-41 109 17 33 9 0 7 25 63 .578 20 3 12 1 .418 2 0 1-2
15 Beltre, Kiara .286 .763 39-28 63 10 18 3 2 0 5 25 .397 7 1 9 0 .366 0 1 6-6
20 Register, Makayla .274 .813 38-37 106 12 29 10 1 4 20 53 .500 6 0 25 0 .313 0 0 0-1
21 Canty, Aniya .260 .779 42-42 77 12 20 5 0 2 14 31 .403 8 7 26 0 .376 1 5 1-1
18 Douglas, Jordan .224 .811 39-34 85 18 19 1 1 5 21 37 .435 22 0 26 0 .376 2 3 2-3
6 Merriex, Sakiya 1.000 2.000 35-0 1 14 1 0 0 0 0 1 1.000 4 0 0 0 1.000 0 0 9-11
2 Maple, Ciara .455 1.205 12-11 33 11 15 2 1 1 6 22 .667 6 0 3 0 .538 0 0 5-6
19 Jenkins, Madison .429 1.071 11-1 7 4 3 1 0 0 2 4 .571 1 0 1 0 .500 0 0 1-1
3 Townsend, Jamison .415 1.097 28-25 82 25 34 9 5 0 17 53 .646 7 0 7 1 .451 2 3 2-2
11 Pitt, Amaya .400 1.000 6-0 5 1 2 1 0 0 2 3 .600 0 0 2 0 .400 0 0 1-1
4 Battle, Braxtyn .389 1.024 23-17 54 20 21 1 1 2 8 30 .556 7 1 8 0 .468 0 0 3-5
12 DeLeslin, Delacia .317 .859 26-9 41 11 13 4 1 0 8 19 .463 4 2 5 0 .396 1 0 0-0
10 Polite, Eryn .267 .646 18-0 15 2 4 1 0 0 1 5 .333 1 0 2 0 .313 0 0 0-0
14 Ramos, Amya .256 .615 29-12 43 10 11 3 0 0 6 14 .326 2 0 1 0 .289 0 0 3-3
5 Duplessis, Taylor .250 .500 5-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 Williams, Nathalie .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
17 Fernandez, Michaela .235 .585 33-12 34 12 8 0 0 0 1 8 .235 6 0 6 0 .350 0 1 10-12
7 Oglesby, Monroe .185 .498 24-15 27 4 5 0 0 0 6 5 .185 4 1 4 2 .313 0 2 0-0
16 Davis, Tiana .167 .611 11-0 6 1 1 0 0 0 0 1 .167 2 1 1 0 .444 0 0 0-0
13 Espada, Sariah .000 .000 18-4 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Hughes, Zoryana .000 .000 27-17 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Ashford, Avery .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .940 44-44 1168 288 377 71 22 40 254 612 .524 176 20 177 6 .416 15 18 60-73
Opponents .273 .712 44-44 1106 222 302 47 10 9 190 396 .358 128 18 122 4 .354 15 24 104-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Hughes, Zoryana 3.58 1.50 11-4 29-19 6 1-0 2 107.2 122 86 55 39 55 19 2 4 436 .280 6 7 0 9 9
22 Smith, Samantha 3.88 1.59 9-6 21-14 5 0-0 0 79.1 83 53 44 43 30 8 4 2 308 .269 8 5 0 1 9
25 Brown, Amari 4.78 1.70 3-3 12-6 1 1-0 1 48.1 59 48 33 23 21 14 2 1 205 .288 4 4 0 2 4
20 Register, Makayla 0.00 .50 0-0 2-0 0 0-0 1 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
13 Espada, Sariah 4.97 1.58 2-3 18-5 2 0-0 0 38.0 37 34 27 23 14 6 2 2 150 .247 7 2 0 3 2
Totals 4.07 1.56 25-16 82-44 14 6 4 275.1 302 222 160 128 122 47 10 9 1106 .273 25 18 0 15 24
Opponents 5.92 2.03 16-25 90-44 13 2 2 273.0 377 288 231 176 177 71 22 40 1168 .323 19 20 0 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Maple, Ciara 15 15 0 0 1.000 0 0 0 0 0
34 Ashford, Avery 8 8 0 0 1.000 0 1 1 0 0
16 Davis, Tiana 4 4 0 0 1.000 0 3 0 1 0
6 Merriex, Sakiya 3 3 0 0 1.000 0 0 0 0 0
11 Pitt, Amaya 2 0 2 0 1.000 0 0 0 0 0
19 Jenkins, Madison 2 2 0 0 1.000 0 0 0 0 0
8 Williams, Nathalie 1 1 0 0 1.000 0 0 0 0 0
20 Register, Makayla 296 279 13 4 .986 7 0 0 0 0
9 Lee, Neriah 48 45 2 1 .979 0 0 0 0 0
23 Spooner, Keeleigh 123 106 14 3 .976 0 88 8 8 0
14 Ramos, Amya 56 39 15 2 .964 1 13 0 1 1
22 Smith, Samantha 53 27 24 2 .962 1 29 2 0 0
18 Douglas, Jordan 47 42 3 2 .957 0 0 0 0 0
3 Townsend, Jamison 23 22 0 1 .957 0 0 0 0 0
4 Battle, Braxtyn 65 24 38 3 .954 0 0 0 0 0
21 Canty, Aniya 125 29 90 6 .952 2 0 0 0 0
5 Duplessis, Taylor 16 15 0 1 .938 0 0 0 0 0
7 Oglesby, Monroe 65 32 28 5 .923 2 0 0 0 0
25 Brown, Amari 188 66 107 15 .920 3 16 0 0 0
13 Espada, Sariah 11 0 10 1 .909 0 8 3 0 0
1 Hughes, Zoryana 29 7 19 3 .897 0 32 3 0 0
15 Beltre, Kiara 66 41 18 7 .894 1 0 0 0 0
17 Fernandez, Michaela 22 16 3 3 .864 0 0 0 0 0
10 Polite, Eryn 10 3 5 2 .800 1 0 0 0 0
12 DeLeslin, Delacia 1 0 0 1 .000 0 0 0 0 0
Totals 1279 826 391 62 .952 7 190 17 10 1
Opponents 1148 819 280 49 .957 10 113 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Pitt, Amaya 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
6 Merriex, Sakiya 1.000 2.000 15-0 1 10 1 0 0 0 0 1 1.000 3 0 0 0 1.000 0 0 3-3
19 Jenkins, Madison .750 1.800 4-1 4 3 3 1 0 0 2 4 1.000 1 0 0 0 .800 0 0 0-0
4 Battle, Braxtyn .517 1.391 10-9 29 14 15 1 1 2 8 24 .828 3 0 2 0 .563 0 0 2-4
12 DeLeslin, Delacia .500 1.343 11-4 18 6 9 3 1 0 7 14 .778 2 2 0 0 .565 1 0 0-0
25 Brown, Amari .455 1.483 20-20 66 25 30 7 3 7 33 64 .970 7 2 0 0 .513 1 0 0-0
15 Beltre, Kiara .429 1.234 18-11 21 7 9 2 2 0 4 15 .714 4 0 1 0 .520 0 1 3-3
9 Lee, Neriah .426 1.097 20-19 54 18 23 2 3 0 5 31 .574 11 0 2 0 .523 0 2 7-10
23 Spooner, Keeleigh .397 1.252 20-20 58 15 23 6 0 5 25 44 .759 13 0 4 1 .493 2 0 0-0
3 Townsend, Jamison .383 1.009 15-14 47 14 18 3 4 0 9 29 .617 2 0 0 1 .392 2 2 1-1
21 Canty, Aniya .361 1.170 20-20 36 9 13 4 0 2 13 23 .639 7 6 9 0 .531 0 4 1-1
22 Smith, Samantha .321 1.023 19-18 53 6 17 7 0 3 10 33 .623 5 2 2 0 .400 0 0 0-0
20 Register, Makayla .296 .845 19-19 54 9 16 6 1 1 13 27 .500 4 0 9 0 .345 0 0 0-1
14 Ramos, Amya .286 .667 15-7 28 7 8 2 0 0 6 10 .357 1 0 0 0 .310 0 0 3-3
18 Douglas, Jordan .250 1.000 17-14 36 9 9 0 0 4 10 21 .583 11 0 8 0 .417 1 2 0-1
16 Davis, Tiana .250 .821 6-0 4 1 1 0 0 0 0 1 .250 2 1 1 0 .571 0 0 0-0
7 Oglesby, Monroe .222 .485 11-7 18 3 4 0 0 0 3 4 .222 1 0 1 1 .263 0 1 0-0
10 Polite, Eryn .200 .500 10-0 10 2 2 1 0 0 1 3 .300 0 0 2 0 .200 0 0 0-0
17 Fernandez, Michaela .188 .538 14-6 16 6 3 0 0 0 1 3 .188 4 0 3 0 .350 0 0 2-2
1 Hughes, Zoryana .000 .000 12-9 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Espada, Sariah .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Ashford, Avery .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .367 1.087 20-20 558 164 205 46 15 24 151 353 .633 81 13 45 3 .454 7 12 22-29
Opponents .217 .555 20-20 484 57 105 14 2 3 51 132 .273 40 4 64 1 .282 1 11 53-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Register, Makayla 0.00 1.00 0-0 1-0 0 0-0 1 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
13 Espada, Sariah 1.68 .99 1-0 8-1 1 0-0 0 16.2 11 4 4 5 8 2 0 0 60 .183 4 0 0 0 1
1 Hughes, Zoryana 2.30 1.02 7-0 11-9 3 1-0 1 42.2 32 19 14 11 26 6 0 1 162 .198 0 1 0 1 3
22 Smith, Samantha 2.44 1.21 6-3 9-7 4 0-0 0 43.0 38 19 15 14 20 4 1 1 162 .235 2 2 0 0 5
25 Brown, Amari 3.85 1.42 2-1 4-3 1 1-0 1 23.2 23 15 13 10 8 2 1 1 96 .240 1 1 0 0 2
Totals 2.54 1.14 16-4 33-20 9 5 3 127.0 105 57 46 40 64 14 2 3 484 .217 7 4 0 1 11
Opponents 8.02 2.31 4-16 38-20 7 0 0 124.0 205 164 142 81 45 46 15 24 558 .367 13 13 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ramos, Amya 33 21 12 0 1.000 1 11 0 1 0
4 Battle, Braxtyn 25 6 19 0 1.000 0 0 0 0 0
9 Lee, Neriah 20 20 0 0 1.000 0 0 0 0 0
34 Ashford, Avery 6 6 0 0 1.000 0 1 1 0 0
13 Espada, Sariah 4 0 4 0 1.000 0 3 2 0 0
16 Davis, Tiana 2 2 0 0 1.000 0 1 0 0 0
19 Jenkins, Madison 2 2 0 0 1.000 0 0 0 0 0
6 Merriex, Sakiya 2 2 0 0 1.000 0 0 0 0 0
20 Register, Makayla 157 146 9 2 .987 2 0 0 0 0
23 Spooner, Keeleigh 55 50 4 1 .982 0 40 2 4 0
3 Townsend, Jamison 18 17 0 1 .944 0 0 0 0 0
18 Douglas, Jordan 17 16 0 1 .941 0 0 0 0 0
21 Canty, Aniya 65 19 42 4 .938 0 0 0 0 0
22 Smith, Samantha 15 5 9 1 .933 0 22 1 0 0
25 Brown, Amari 74 28 40 6 .919 2 13 0 0 0
15 Beltre, Kiara 21 14 5 2 .905 1 0 0 0 0
7 Oglesby, Monroe 31 16 12 3 .903 1 0 0 0 0
1 Hughes, Zoryana 17 4 11 2 .882 0 15 0 0 0
17 Fernandez, Michaela 6 4 1 1 .833 0 0 0 0 0
10 Polite, Eryn 7 3 2 2 .714 1 0 0 0 0
12 DeLeslin, Delacia 1 0 0 1 .000 0 0 0 0 0
11 Pitt, Amaya 0 0 0 0 .000 0 0 0 0 0
Totals 578 381 170 27 .953 8 106 6 5 0
Opponents 525 372 133 20 .962 12 44 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs Howard W 6-5 31 6 11 6 2 2 1 2 0 2 0 0 0 2 0 7 21 13 1 .355
02/06/2026 at Campbell L 4-12 25 4 10 4 2 1 0 1 0 1 0 0 0 0 0 5 12 5 0 .400
02/07/2026 vs Howard L 10-12 30 10 10 7 2 0 0 4 0 3 0 0 0 2 0 5 21 13 3 .333
02/07/2026 at Campbell L 4-15 20 4 6 4 1 0 0 4 0 1 0 0 0 0 1 4 12 7 2 .300
2/10/2026 Marshall L 2-3 34 2 7 2 2 0 0 2 0 1 0 0 0 0 1 11 27 7 0 .206
2/13/2026 at Bowie St. W 13-1 28 13 15 13 4 1 1 7 0 6 0 1 1 0 0 7 15 8 1 .536
2/13/2026 vs Coppin St. W 8-0 30 8 12 7 3 0 0 3 0 5 0 0 1 0 0 2 18 7 0 .400
2/14/2026 vs Hampton W 6-2 24 6 5 5 1 0 1 4 0 5 1 3 0 0 0 1 21 12 1 .208
2/14/2026 NCCU W 9-4 25 9 9 9 0 1 5 6 0 3 0 0 1 1 0 3 21 15 1 .360
2/20/2026 vs Incarnate Word W 8-4 27 8 10 8 2 0 2 4 0 0 1 0 0 2 0 6 21 9 0 .370
2/20/2026 at FIU L 0-8 17 0 3 0 0 0 0 1 0 1 1 0 0 0 0 3 13 6 3 .176
2/21/2026 vs Eastern Illinois W 8-2 30 8 9 5 0 1 0 8 0 2 0 0 0 0 0 11 21 7 2 .300
2/21/2026 vs Incarnate Word L 3-10 27 3 7 1 1 0 1 3 0 0 0 0 1 0 0 7 21 12 3 .259
2/22/2026 vs Eastern Illinois W 9-6 28 9 9 7 0 0 2 7 0 2 0 0 0 0 0 4 21 12 4 .321
02/25/2026 at Florida State L 0-14 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 12 4 2 .118
2/26/2026 vs Wagner L 3-9 28 3 7 2 0 1 0 3 0 0 1 1 0 0 0 6 21 15 3 .250
2/27/2026 vs George Washington L 5-6 27 5 6 3 1 0 0 5 0 3 0 0 0 0 0 7 19 9 2 .222
2/28/2026 vs Dartmouth W 8-3 23 8 5 8 0 0 1 9 0 0 0 1 0 0 1 4 21 13 0 .217
2/28/2026 at UCF L 2-21 21 2 5 0 1 0 0 3 0 0 0 0 1 0 0 3 12 3 4 .238
3/1/2026 vs George Washington L 1-2 24 1 3 1 0 0 1 4 0 2 1 0 0 0 0 7 21 8 1 .125
3/6/2026 at Jackson St. W 10-3 30 10 11 10 4 0 1 2 0 1 0 1 1 1 0 2 21 12 1 .367
3/6/2026 at Jackson St. L 1-3 24 1 2 0 0 1 0 1 0 0 0 0 0 0 0 3 18 12 0 .083
3/7/2026 at Jackson St. W 4-3 28 4 8 4 0 0 1 3 0 1 0 0 1 0 0 1 21 14 4 .286
3/13/2026 Mississippi Val. W 10-0 29 10 13 10 6 0 1 2 0 1 0 0 0 1 0 0 18 8 3 .448
3/13/2026 Mississippi Val. W 8-0 21 8 10 8 2 1 0 3 0 2 0 0 0 1 0 1 15 2 0 .476
3/14/2026 Mississippi Val. W 8-0 26 8 11 6 3 1 1 5 0 1 0 1 0 0 0 2 18 0 2 .423
3/20/2026 at Alabama St. L 8-9 27 8 9 8 3 0 1 5 0 0 0 3 2 0 1 5 18 11 4 .333
3/21/2026 at Alabama St. W 10-9 42 10 11 6 3 3 1 5 0 4 0 1 1 2 0 5 30 18 1 .262
3/21/2026 at Alabama St. W 6-0 25 6 6 6 3 0 1 6 0 2 0 1 2 0 1 1 21 13 0 .240
3/23/2026 at Auburn L 3-8 26 3 5 3 2 0 1 1 0 0 0 0 0 0 0 6 18 8 0 .192
3/27/2026 at Bethune-Cookman W 9-1 22 9 8 9 1 0 3 6 0 0 1 0 0 0 0 4 15 7 1 .364
3/28/2026 at Bethune-Cookman W 8-2 30 8 9 8 3 1 2 3 0 1 0 1 1 0 0 4 21 10 0 .300
3/28/2026 at Bethune-Cookman W 6-3 28 6 12 6 3 0 1 4 0 1 0 0 2 1 1 3 21 13 2 .429
4/2/2026 Alabama A&M W 6-0 27 6 7 5 1 0 2 4 0 0 0 0 0 0 0 3 21 9 1 .259
4/3/2026 Alabama A&M W 9-1 25 9 11 6 2 0 2 3 0 2 1 0 0 0 0 4 15 5 0 .440
4/3/2026 Alabama A&M W 8-6 32 8 15 8 1 2 1 3 0 2 1 0 0 0 0 1 21 12 1 .469
4/10/2026 Alabama St. W 7-3 22 7 4 4 1 0 0 5 0 1 0 0 0 1 0 5 21 11 1 .182
4/11/2026 Alabama St. L 3-5 24 3 7 3 0 0 1 5 0 1 2 1 1 0 0 0 21 1 2 .292
4/11/2026 Alabama St. L 3-8 26 3 8 3 1 0 1 6 0 1 1 1 0 0 0 3 21 4 5 .308
4/14/2026 at Jacksonville L 5-6 29 5 9 4 0 0 0 5 0 0 0 1 1 0 0 3 20 8 0 .310
4/17/2026 at Mississippi Val. W 19-2 31 19 20 17 4 2 2 7 0 1 1 0 1 1 0 1 15 4 0 .645
4/17/2026 at Mississippi Val. W 12-1 26 12 10 12 1 2 1 6 0 0 0 2 0 0 0 2 15 8 0 .385
4/18/2026 at Mississippi Val. W 16-1 35 16 17 16 5 2 1 2 0 1 0 1 0 0 0 0 15 7 0 .486
4/21/2026 Troy L 0-9 17 0 3 0 0 0 0 4 0 0 1 0 0 0 0 4 15 9 1 .176
Total 288-222 1168 288 377 254 71 22 40 176 0 60 13 20 18 15 6 177 826 391 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs Howard W 6-5 7.0 5 5 2 4 2 0 0 0 1 0 1 0 1 0 0 2.00
02/06/2026 at Campbell L 4-12 4.0 9 12 12 6 3 3 1 0 1 0 1 0 1 1 0 21.00
02/07/2026 vs Howard L 10-12 7.0 10 12 3 10 2 2 1 0 1 0 2 0 1 2 0 3.00
02/07/2026 at Campbell L 4-15 4.0 11 15 11 10 1 3 0 0 0 0 0 0 1 3 0 19.25
2/10/2026 Marshall L 2-3 9.0 5 3 3 1 4 0 0 2 0 0 0 0 1 4 0 2.33
2/13/2026 at Bowie St. W 13-1 5.0 1 1 1 1 4 0 1 0 1 0 0 0 2 4 0 1.40
2/13/2026 vs Coppin St. W 8-0 6.0 2 0 0 1 7 0 0 0 0 0 0 0 3 4 0 0.00
2/14/2026 vs Hampton W 6-2 7.0 5 2 0 3 3 0 0 0 0 0 0 0 4 4 0 0.00
2/14/2026 NCCU W 9-4 7.0 8 4 3 2 5 3 0 0 0 0 2 0 5 4 0 3.00
2/20/2026 vs Incarnate Word W 8-4 7.0 11 4 4 5 3 0 1 0 0 0 0 0 6 4 0 4.00
2/20/2026 at FIU L 0-8 4.1 7 8 6 3 0 1 0 0 0 0 2 0 6 5 0 9.69
2/21/2026 vs Eastern Illinois W 8-2 7.0 7 2 2 1 1 1 0 0 0 0 0 0 7 5 0 2.00
2/21/2026 vs Incarnate Word L 3-10 7.0 15 10 9 2 1 2 0 1 2 0 0 0 7 6 0 9.00
2/22/2026 vs Eastern Illinois W 9-6 7.0 6 6 4 2 2 1 0 1 0 0 1 0 8 6 0 4.00
02/25/2026 at Florida State L 0-14 4.0 14 14 13 8 2 3 1 0 3 0 1 0 8 7 1 22.75
2/26/2026 vs Wagner L 3-9 7.0 7 9 6 5 2 2 1 0 1 0 2 0 8 8 0 6.00
2/27/2026 vs George Washington L 5-6 6.1 7 6 4 2 1 0 0 1 1 0 0 0 8 9 0 4.42
2/28/2026 vs Dartmouth W 8-3 7.0 8 3 3 2 1 1 0 0 1 0 0 0 9 9 0 3.00
2/28/2026 at UCF L 2-21 4.0 17 21 7 6 2 3 1 0 0 0 1 0 9 10 0 12.25
3/1/2026 vs George Washington L 1-2 7.0 4 2 1 2 4 2 0 0 0 0 0 0 9 11 0 1.00
3/6/2026 at Jackson St. W 10-3 7.0 5 3 3 2 2 1 0 0 0 0 0 0 10 11 0 3.00
3/6/2026 at Jackson St. L 1-3 6.0 5 3 3 4 2 1 0 0 0 0 0 0 10 12 0 3.50
3/7/2026 at Jackson St. W 4-3 7.0 5 3 0 0 0 1 0 0 0 0 0 0 11 12 0 0.00
3/13/2026 Mississippi Val. W 10-0 6.0 2 0 0 0 6 0 0 0 1 0 0 0 12 12 0 0.00
3/13/2026 Mississippi Val. W 8-0 5.0 2 0 0 1 9 0 0 0 0 0 0 0 13 12 0 0.00
3/14/2026 Mississippi Val. W 8-0 6.0 2 0 0 0 3 0 0 0 0 0 0 0 14 12 0 0.00
3/20/2026 at Alabama St. L 8-9 6.0 9 9 3 3 2 1 0 0 0 0 0 0 14 13 0 3.50
3/21/2026 at Alabama St. W 10-9 10.0 13 9 9 5 3 3 1 1 1 0 0 0 15 13 0 6.30
3/21/2026 at Alabama St. W 6-0 7.0 9 0 0 2 1 0 0 0 0 0 0 0 16 13 0 0.00
3/23/2026 at Auburn L 3-8 6.0 10 8 8 7 0 1 0 1 1 0 0 0 16 14 0 9.33
3/27/2026 at Bethune-Cookman W 9-1 5.0 4 1 1 2 4 1 0 0 0 0 0 0 17 14 0 1.40
3/28/2026 at Bethune-Cookman W 8-2 7.0 4 2 2 1 2 1 0 0 2 0 0 0 18 14 0 2.00
3/28/2026 at Bethune-Cookman W 6-3 7.0 5 3 3 2 1 2 0 0 0 0 0 0 19 14 0 3.00
4/2/2026 Alabama A&M W 6-0 7.0 0 0 0 1 8 0 0 0 0 0 1 0 20 14 0 0.00
4/3/2026 Alabama A&M W 9-1 5.0 4 1 1 2 1 0 0 0 0 0 1 0 21 14 0 1.40
4/3/2026 Alabama A&M W 8-6 7.0 7 6 6 6 2 0 0 1 2 0 1 0 22 14 0 6.00
4/10/2026 Alabama St. W 7-3 7.0 7 3 2 2 5 0 1 0 1 0 0 0 23 14 0 2.00
4/11/2026 Alabama St. L 3-5 7.0 7 5 5 2 4 1 0 1 0 0 1 0 23 15 0 5.00
4/11/2026 Alabama St. L 3-8 7.0 5 8 6 4 5 1 1 0 0 0 0 0 23 16 0 6.00
4/14/2026 at Jacksonville L 5-6 6.2 9 6 4 1 2 3 0 0 2 0 1 0 23 17 0 4.20
4/17/2026 at Mississippi Val. W 19-2 5.0 7 2 2 1 1 0 0 0 0 0 0 0 24 17 0 2.80
4/17/2026 at Mississippi Val. W 12-1 5.0 2 1 1 1 5 1 0 0 1 0 0 0 25 17 0 1.40
4/18/2026 at Mississippi Val. W 16-1 5.0 8 1 1 1 3 0 0 0 0 0 0 0 26 17 0 1.40
4/21/2026 Troy L 0-9 5.0 12 9 6 2 1 2 0 0 2 0 0 0 26 18 0 8.40
Total 288-222 275.1 302 222 160 128 122 47 10 9 25 0 18 0 26 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Alabama St. (3/21/2026)
RUNS SCORED 19 Mississippi Val. (4/17/2026)
HITS 20 Mississippi Val. (4/17/2026)
RBIS 17 Mississippi Val. (4/17/2026)
DOUBLES 6 Mississippi Val. (3/13/2026)
TRIPLES 3 Alabama St. (3/21/2026)
HOME RUNS 5 NCCU (2/14/2026)
WALKS 9 Dartmouth (2/28/2026)
STRIKEOUTS 11 Marshall (2/10/2026); Eastern Illinois (2/21/2026); Florida State (02/25/2026)
SAC HITS 2 Alabama St. (3/20/2026); Alabama St. (3/21/2026); Bethune-Cookman (3/28/2026)
SAC FLIES 2 Howard (02/07/2026); Incarnate Word (2/20/2026); Howard (02/06/2026); Alabama St. (3/21/2026)
STOLEN BASES 6 Bowie St. (2/13/2026)
HIT BY PITCH 3 Hampton (2/14/2026); Alabama St. (3/20/2026)
CAUGHT STEALING 2 Alabama St. (4/11/2026)
HIT INTO DP 2 Marshall (2/10/2026); Alabama St. (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alabama St. (3/21/2026)
RUNS ALLOWED 21 UCF (2/28/2026)
EARNED RUNS 13 Florida State (02/25/2026)
WALKS ALLOWED 10 Howard (02/07/2026); Campbell (02/07/2026)
STRIKEOUTS 9 Mississippi Val. (3/13/2026)
HITS ALLOWED 17 UCF (2/28/2026)
DOUBLES ALLOWED 3 NCCU (2/14/2026); Campbell (02/06/2026); Campbell (02/07/2026); Florida State (02/25/2026); UCF (2/28/2026)
TRIPLES ALLOWED 1 Howard (02/07/2026); Incarnate Word (2/20/2026); Wagner (2/26/2026); Alabama St. (4/10/2026); Alabama St. (4/11/2026)
HOME RUNS ALLOWED 2 Marshall (2/10/2026)
WILD PITCHES 3 Florida State (02/25/2026)
HIT BATTERS 2 Howard (02/07/2026); NCCU (2/14/2026); Wagner (2/26/2026); FIU (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alabama St. (3/21/2026)
ASSISTS 18 Alabama St. (3/21/2026)
ERRORS 5 Alabama St. (4/11/2026)
PASSED BALLS 3 Auburn (3/23/2026)
DPS TURNED 1 Hampton (2/14/2026); Incarnate Word (2/20/2026); Alabama A&M (4/3/2026); Howard (02/06/2026); Florida State (02/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Lee Alabama St. (3/21/2026)
RUNS SCORED 4 B. Battle Mississippi Val. (4/18/2026)
HITS 4 D. DeLeslin; A. Brown; B. Battle Mississippi Val. (3/13/2026); Alabama St. (3/21/2026); Mississippi Val. (4/18/2026)
RBIS 6 A. Brown Mississippi Val. (4/17/2026)
DOUBLES 3 A. Brown Mississippi Val. (3/13/2026)
TRIPLES 2 A. Brown Alabama St. (3/21/2026)
HOME RUNS 2 J. Douglas Alabama A&M (4/2/2026)
WALKS 3 K. Spooner Mississippi Val. (4/17/2026)
STRIKEOUTS 2 Register, Makayla; A. Brown; A. CANTY; M. Register; K. Spooner Howard (02/07/2026); Marshall (2/10/2026); NCCU (2/14/2026); Incarnate Word (2/20/2026); Incarnate Word (2/21/2026)
SAC HITS 1 A. CANTY; M. Fernandez; N. Lee; M. Oglesby; J. Townsend NCCU (2/14/2026); Incarnate Word (2/21/2026); Alabama St. (4/11/2026); Coppin St. (2/13/2026); Bowie St. (2/13/2026)
SAC FLIES 1 Canty, Aniya; A. BROWN; A. Brown; J. Douglas; D. DeLeslin Howard (02/07/2026); NCCU (2/14/2026); Incarnate Word (2/20/2026); Mississippi Val. (3/13/2026); Mississippi Val. (3/13/2026)
STOLEN BASES 3 N. Lee Bowie St. (2/13/2026)
HIT BY PITCH 2 A. Canty Alabama St. (3/20/2026)
CAUGHT STEALING 1 Samantha Smith; C. Maple; Sakiya Merriex; B. Battle Hampton (2/14/2026); Incarnate Word (2/20/2026); Wagner (2/26/2026); George Washington (3/1/2026); Alabama A&M (4/3/2026)
HIT INTO DP 1 S. Smith; Monroe Oglesby; K. Spooner; Spooner, Keeleigh; M. Oglesby Marshall (2/10/2026); Dartmouth (2/28/2026); Alabama St. (4/11/2026); Campbell (02/07/2026); Alabama St. (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
