Skip To Main Content

Florida A&M

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-15, 10-7)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 1962 2102
Points Per Game 70.1 75.1
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 685-1566 710-1577
FG: Percentage .437 .450
FG: Per Game 24.5 25.4
3PT: Made-Attempted 195-595 196-553
3PT: Percentage .328 .354
3PT: Per Game 7.0 7.0
FT: Made-Attempted 397-585 486-638
FT: Percentage .679 .762
FT: Per Game 14.2 17.4
Rebounding
Total 946 958
Per Game 33.8 34.2
Margin -0.4 --
Assists
Total 360 351
Per Game 12.9 12.5
Turnovers
Total 426 376
Per Game 15.2 13.4
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.5 17.8
Steals
Total 214 237
Per Game 7.6 8.5
Blocks
Total 86 86
Per Game 3.1 3.1
Attendance
Total 10798 48600
Per Game 11-982 16-3,038

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Shirley, Tyler 28 28 849 30.3 122 289 .422 28 85 .329 55 71 .775 327 11.7 33 115 148 5.3 87 57 77 27 12
03 Sanders, Jaquan 27 23 860 31.9 100 246 .407 52 152 .342 59 73 .808 311 11.5 20 61 81 3.0 58 100 63 27 6
11 Octave, Micah 19 16 611 32.2 63 129 .488 25 68 .368 39 63 .619 190 10.0 45 103 148 7.8 40 34 38 46 9
02 Chatman, Jordan 28 23 746 26.6 78 193 .404 54 145 .372 55 72 .764 265 9.5 27 64 91 3.3 76 31 30 17 11
01 Baker Jr., Antonio 26 17 694 26.7 89 202 .441 8 36 .222 61 74 .824 247 9.5 26 63 89 3.4 53 47 50 30 10
10 Washington, Kaleb 25 4 503 20.1 77 172 .448 14 38 .368 37 50 .740 205 8.2 14 59 73 2.9 45 36 52 30 11
34 Ndalama, Miles 22 22 507 23.0 70 112 .625 0 0 .000 32 70 .457 172 7.8 46 51 97 4.4 77 20 40 10 22
13 Palmer Jr., Devere 4 1 66 16.5 9 20 .450 0 0 .000 13 20 .650 31 7.8 3 11 14 3.5 7 4 2 3 1
04 Boldin Jr., Anquan 22 5 393 17.9 48 99 .485 4 19 .211 28 59 .475 128 5.8 25 40 65 3.0 24 20 26 18 4
55 Onuoha, Tuscan 3 0 18 6.0 5 8 .625 0 1 .000 0 2 .000 10 3.3 0 1 1 0.3 2 0 2 0 0
12 Knowles, Anthony 18 1 158 8.8 10 47 .213 7 34 .206 9 12 .750 36 2.0 2 12 14 0.8 22 8 13 1 0
00 Taylor Jr., Lenard 20 0 189 9.5 12 42 .286 3 15 .200 8 16 .500 35 1.8 5 24 29 1.5 18 1 13 4 0
08 Rahman, Amir 8 0 11 1.4 2 4 .500 0 1 .000 1 2 .500 5 0.6 0 0 0 0.0 1 0 1 0 0
23 Hall, Jacobi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Stute, Malcolm 9 0 18 2.0 0 3 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.1 1 2 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 50 95 3.4 0 0 19 0 0  
Total 28 5625 200.9 685 1566 .437 195 595 .328 397 585 .679 1962 70.07 291 655 946 33.8 511 360 426 214 86
Opponents 28 5625 200.9 710 1577 .450 196 553 .354 486 638 .762 2102 75.07 284 674 958 34.2 510 351 376 237 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Shirley, Tyler 17 17 507 29.8 80 174 .460 15 44 .341 41 50 .820 216 12.7 24 70 94 5.5 55 35 2.1 47 18 8
03 Sanders, Jaquan 17 15 558 32.8 62 161 .385 33 104 .317 42 52 .808 199 11.7 15 43 58 3.4 37 74 4.4 40 13 2
11 Octave, Micah 17 14 557 32.8 59 118 .500 24 64 .375 32 56 .571 174 10.2 38 93 131 7.7 36 33 1.9 34 42 8
02 Chatman, Jordan 17 14 468 27.5 47 115 .409 33 86 .384 36 45 .800 163 9.6 20 43 63 3.7 43 21 1.2 13 8 8
10 Washington, Kaleb 14 3 266 19.0 45 93 .484 8 15 .533 31 36 .861 129 9.2 10 25 35 2.5 21 15 1.1 27 12 2
34 Ndalama, Miles 14 14 329 23.5 44 74 .595 0 0 .000 27 50 .540 115 8.2 32 30 62 4.4 49 10 0.7 30 6 12
01 Baker Jr., Antonio 16 8 398 24.9 50 118 .424 5 22 .227 38 45 .844 143 8.9 22 44 66 4.1 31 25 1.6 22 12 7
04 Boldin Jr., Anquan 11 0 142 12.9 19 31 .613 0 4 .000 9 16 .563 47 4.3 4 16 20 1.8 8 6 0.5 11 6 2
55 Onuoha, Tuscan 3 0 18 6.0 5 8 .625 0 1 .000 0 2 .000 10 3.3 0 1 1 0.3 2 0 0.0 2 0 0
12 Knowles, Anthony 11 0 77 7.0 5 22 .227 3 16 .188 4 4 1.000 17 1.5 2 9 11 1.0 8 7 0.6 10 0 0
00 Taylor Jr., Lenard 10 0 77 7.7 4 16 .250 2 8 .250 1 2 .500 11 1.1 0 11 11 1.1 11 0 0.0 8 0 0
08 Rahman, Amir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Stute, Malcolm 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 3.0 0 0 0.0 11 0 0  
Total 17 3400 200.0 420 930 .452 123 364 .338 261 358 .729 1224 72.00 187 416 603 35.5 301 226 13.3 255 117 49
Opponents 17 3400 200.0 406 927 .438 106 314 .338 274 366 .749 1192 70.12 150 372 522 30.7 311 192 11.3 214 140 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Shirley, Tyler 28 28 849 122 289 .422 28 85 .329 55 71 .775 327 11.7
03 Sanders, Jaquan 27 23 860 100 246 .407 52 152 .342 59 73 .808 311 11.5
11 Octave, Micah 19 16 611 63 129 .488 25 68 .368 39 63 .619 190 10.0
02 Chatman, Jordan 28 23 746 78 193 .404 54 145 .372 55 72 .764 265 9.5
01 Baker Jr., Antonio 26 17 694 89 202 .441 8 36 .222 61 74 .824 247 9.5
10 Washington, Kaleb 25 4 503 77 172 .448 14 38 .368 37 50 .740 205 8.2
34 Ndalama, Miles 22 22 507 70 112 .625 0 0 .000 32 70 .457 172 7.8
13 Palmer Jr., Devere 4 1 66 9 20 .450 0 0 .000 13 20 .650 31 7.8
04 Boldin Jr., Anquan 22 5 393 48 99 .485 4 19 .211 28 59 .475 128 5.8
55 Onuoha, Tuscan 3 0 18 5 8 .625 0 1 .000 0 2 .000 10 3.3
12 Knowles, Anthony 18 1 158 10 47 .213 7 34 .206 9 12 .750 36 2.0
00 Taylor Jr., Lenard 20 0 189 12 42 .286 3 15 .200 8 16 .500 35 1.8
23 Hall, Jacobi 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Rahman, Amir 8 0 11 2 4 .500 0 1 .000 1 2 .500 5 0.6
14 Stute, Malcolm 9 0 18 0 3 .000 0 1 .000 0 1 .000 0 0.0
Total 28 5625 685 1566 .437 195 595 .328 397 585 .679 1962 70.07
Opponents 28 5625 710 1577 .450 196 553 .354 486 638 .762 2102 75.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Shirley, Tyler 28 30.3 .422 .329 .775 1.2 4.1 5.3 2.0 1.0 0.4 11.7
03 Sanders, Jaquan 27 31.9 .407 .342 .808 0.7 2.3 3.0 3.7 1.0 0.2 11.5
11 Octave, Micah 19 32.2 .488 .368 .619 2.4 5.4 7.8 1.8 2.4 0.5 10.0
02 Chatman, Jordan 28 26.6 .404 .372 .764 1.0 2.3 3.3 1.1 0.6 0.4 9.5
01 Baker Jr., Antonio 26 26.7 .441 .222 .824 1.0 2.4 3.4 1.8 1.2 0.4 9.5
10 Washington, Kaleb 25 20.1 .448 .368 .740 0.6 2.4 2.9 1.4 1.2 0.4 8.2
34 Ndalama, Miles 22 23.0 .625 .000 .457 2.1 2.3 4.4 0.9 0.5 1.0 7.8
13 Palmer Jr., Devere 4 16.5 .450 .000 .650 0.8 2.8 3.5 1.0 0.8 0.3 7.8
04 Boldin Jr., Anquan 22 17.9 .485 .211 .475 1.1 1.8 3.0 0.9 0.8 0.2 5.8
55 Onuoha, Tuscan 3 6.0 .625 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 3.3
12 Knowles, Anthony 18 8.8 .213 .206 .750 0.1 0.7 0.8 0.4 0.1 0.0 2.0
00 Taylor Jr., Lenard 20 9.5 .286 .200 .500 0.3 1.2 1.5 0.1 0.2 0.0 1.8
23 Hall, Jacobi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Rahman, Amir 8 1.4 .500 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
14 Stute, Malcolm 9 2.0 .000 .000 .000 0.0 0.1 0.1 0.2 0.1 0.0 0.0
Total 28 200.9 .437 .328 .679 10.4 23.4 33.8 12.9 7.6 3.1 70.07
Opponents 28 200.9 .450 .354 .762 10.1 24.1 34.2 12.5 8.5 3.1 75.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
vs Kennesaw St. 11/08/25 72-92 L 22-67 .328 4-19 .211 24-33 .727 13 23 36 32.5 20 9 12 1 9 72 69.5
at UCF 11/11/25 60-97 L 21-55 .382 6-21 .286 12-22 .545 7 17 24 29.7 16 15 16 6 11 60 66.3
at Georgia 11/17/25 57-87 L 21-61 .344 7-20 .350 8-14 .571 15 18 33 30.5 23 10 25 2 8 57 64.0
at Jacksonville 12/02/25 82-85 L (OT) 33-56 .589 13-21 .619 3-6 .500 2 29 31 30.6 15 15 17 3 7 82 67.6
vs Fla. Memorial 12/06/25 60-58 W 23-54 .426 2-15 .133 12-22 .545 11 29 40 32.2 24 11 17 3 8 60 66.3
vs Albany St. (GA) 12/15/25 93-77 W 34-59 .576 11-25 .440 14-20 .700 9 23 32 32.1 17 17 11 3 8 93 70.1
vs Jacksonville 12/17/25 72-65 W 25-51 .490 5-16 .313 17-29 .586 8 24 32 32.1 14 8 8 3 5 72 70.4
at Tarleton St. 12/19/25 54-78 L 17-52 .327 5-22 .227 15-24 .625 9 23 32 32.1 21 7 23 5 13 54 68.6
at TCU 12/21/25 56-80 L 22-51 .431 5-17 .294 7-15 .467 4 21 25 31.4 18 16 10 1 4 56 67.3
at Georgia Tech 12/28/25 65-89 L 25-71 .352 9-32 .281 6-16 .375 15 14 29 31.2 17 16 11 5 13 65 67.1
at Bethune-Cookman 01/03/26 83-87 L 28-58 .483 9-22 .409 18-22 .818 8 21 29 31.0 21 12 11 2 4 83 68.4
vs Southern U. 01/10/26 67-59 W 22-52 .423 6-23 .261 17-20 .850 12 27 39 31.6 19 13 18 5 6 67 68.3
vs Grambling 01/12/26 91-84 W 29-53 .547 12-30 .400 21-26 .808 10 18 28 31.4 22 13 17 0 5 91 69.9
at Ark.-Pine Bluff 01/17/26 71-67 W 24-49 .490 7-22 .318 16-24 .667 10 23 33 31.5 13 16 16 1 7 71 70.0
at Mississippi Val. 01/19/26 62-48 W 22-50 .440 6-21 .286 12-15 .800 11 33 44 32.3 15 13 19 3 8 62 69.5
vs Alcorn 01/24/26 66-58 W 25-49 .510 7-19 .368 9-14 .643 9 23 32 32.2 14 18 19 7 11 66 69.3
vs Jackson St. 01/26/26 65-66 L 24-59 .407 8-28 .286 9-17 .529 12 21 33 32.3 17 12 9 2 5 65 69.1
at Alabama A&M 01/31/26 65-72 L 20-51 .392 7-16 .438 18-24 .750 13 22 35 32.4 19 9 13 1 4 65 68.8
at Alabama St. 02/02/26 66-79 L 23-55 .418 6-20 .300 14-18 .778 8 24 32 32.4 21 8 17 2 10 66 68.7
vs Texas Southern 02/07/26 57-62 L 18-54 .333 7-25 .280 14-21 .667 17 21 38 32.7 15 7 16 5 9 57 68.1
vs Prairie View 02/09/26 100-96 W 35-61 .574 11-15 .733 19-29 .655 13 28 41 33.0 29 20 23 2 13 100 69.6
at Jackson St. 02/14/26 60-80 L 16-50 .320 4-20 .200 24-27 .889 7 21 28 32.8 16 8 13 2 6 60 69.2
at Alcorn 02/16/26 86-78 W 28-59 .475 9-21 .429 21-30 .700 12 22 34 32.9 15 23 11 6 8 86 69.9
vs Alabama A&M 02/19/26 61-63 L 23-58 .397 10-30 .333 5-7 .714 10 21 31 32.8 16 9 12 1 6 61 69.5
vs Alabama St. 02/21/26 76-63 W 27-55 .491 5-20 .250 17-28 .607 12 34 46 33.3 17 14 14 1 4 76 69.8
at Southern U. 02/26/26 82-71 W 29-59 .492 6-17 .353 18-24 .750 11 29 40 33.6 18 19 11 4 4 82 70.2
at Grambling 02/28/26 66-59 W 27-58 .466 3-15 .200 9-12 .750 12 28 40 33.8 14 12 16 5 7 66 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
Kennesaw St. 11/08/25 92-72 W 32-56 .571 8-20 .400 20-28 .714 4 30 34 40.0 22 11 14 1 6 92 97.0
UCF 11/11/25 97-60 W 36-66 .545 13-20 .650 12-16 .750 15 33 48 42.7 17 24 16 6 11 97 97.0
Georgia 11/17/25 87-57 W 28-65 .431 2-26 .077 29-35 .829 20 27 47 43.8 19 12 13 13 12 87 94.5
Jacksonville 12/02/25 85-82 W (OT) 30-70 .429 12-31 .387 13-19 .684 14 23 37 42.4 8 13 9 2 10 85 92.6
Fla. Memorial 12/06/25 58-60 L 17-56 .304 5-19 .263 19-25 .760 12 26 38 41.7 21 6 14 3 10 58 86.8
Albany St. (GA) 12/15/25 77-93 L 24-49 .490 9-22 .409 20-26 .769 7 18 25 39.3 15 13 18 0 6 77 85.4
Jacksonville 12/17/25 65-72 L 22-53 .415 9-21 .429 12-16 .750 7 22 29 38.0 22 6 12 1 3 65 82.9
Tarleton St. 12/19/25 78-54 W 28-59 .475 5-10 .500 17-23 .739 12 31 43 38.6 20 13 20 1 13 78 82.3
TCU 12/21/25 80-56 W 25-60 .417 11-31 .355 19-22 .864 15 28 43 39.0 17 18 11 6 5 80 82.1
Georgia Tech 12/28/25 89-65 W 33-54 .611 6-11 .545 17-22 .773 11 35 46 39.6 16 23 20 6 8 89 82.7
Bethune-Cookman 01/03/26 87-83 W 28-52 .538 5-17 .294 26-34 .765 6 25 31 38.9 16 14 10 2 6 87 83.1
Southern U. 01/10/26 59-67 L 19-52 .365 3-20 .150 18-27 .667 12 20 32 38.4 18 6 14 1 12 59 81.2
Grambling 01/12/26 84-91 L 28-55 .509 6-17 .353 22-26 .846 7 17 24 37.4 22 11 12 0 8 84 81.4
Ark.-Pine Bluff 01/17/26 67-71 L 22-48 .458 7-20 .350 16-19 .842 5 19 24 36.5 18 14 13 4 9 67 80.5
Mississippi Val. 01/19/26 48-62 L 17-54 .315 4-20 .200 10-14 .714 8 19 27 35.9 15 10 11 2 11 48 78.4
Alcorn 01/24/26 58-66 L 22-51 .431 3-15 .200 11-15 .733 8 18 26 35.3 13 10 17 1 12 58 77.2
Jackson St. 01/26/26 66-65 W 22-52 .423 7-19 .368 15-21 .714 13 27 40 35.6 14 8 11 0 5 66 76.6
Alabama A&M 01/31/26 72-65 W 21-52 .404 9-22 .409 21-23 .913 10 21 31 35.3 22 10 10 5 5 72 76.4
Alabama St. 02/02/26 79-66 W 28-59 .475 11-25 .440 12-16 .750 11 26 37 35.4 19 18 17 5 10 79 76.5
Texas Southern 02/07/26 62-57 W 24-54 .444 6-15 .400 8-10 .800 9 24 33 35.3 20 5 15 0 9 62 75.8
Prairie View 02/09/26 96-100 L 31-59 .525 7-16 .438 27-40 .675 9 20 29 35.0 22 10 18 2 12 96 76.7
Jackson St. 02/14/26 80-60 W 30-62 .484 5-16 .313 15-19 .789 13 28 41 35.3 20 15 12 7 5 80 76.9
Alcorn 02/16/26 78-86 L 27-57 .474 4-13 .308 20-23 .870 8 21 29 35.0 23 16 11 5 7 78 76.9
Alabama A&M 02/19/26 63-61 W 23-46 .500 5-12 .417 12-14 .857 3 26 29 34.8 10 7 13 0 6 63 76.4
Alabama St. 02/21/26 63-76 L 22-55 .400 7-19 .368 12-24 .500 7 23 30 34.6 25 14 10 1 8 63 75.8
Southern U. 02/26/26 71-82 L 22-59 .373 9-25 .360 18-28 .643 9 18 27 34.3 18 16 7 7 9 71 75.7
Grambling 02/28/26 59-66 L 20-60 .333 8-23 .348 11-13 .846 12 20 32 34.2 16 8 13 1 6 59 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/03/25 67-102 -35 22-59/29-62 .373/.468 5-23/10-28 .217/.357 18-26/34-40 .692-.850 29/46 -17 10/20 21/15 5/4 11/13 25/22
Kennesaw St. 11/08/25 72-92 -20 22-67/32-56 .328/.571 4-19/8-20 .211/.400 24-33/20-28 .727-.714 36/34 2 9/11 12/14 1/1 9/6 20/22
UCF 11/11/25 60-97 -37 21-55/36-66 .382/.545 6-21/13-20 .286/.650 12-22/12-16 .545-.750 24/48 -24 15/24 16/16 6/6 11/11 16/17
Georgia 11/17/25 57-87 -30 21-61/28-65 .344/.431 7-20/2-26 .350/.077 8-14/29-35 .571-.829 33/47 -14 10/12 25/13 2/13 8/12 23/19
Jacksonville 12/02/25 82-85 -3 33-56/30-70 .589/.429 13-21/12-31 .619/.387 3-6/13-19 .500-.684 31/37 -6 15/13 17/9 3/2 7/10 15/8
Fla. Memorial 12/06/25 60-58 2 23-54/17-56 .426/.304 2-15/5-19 .133/.263 12-22/19-25 .545-.760 40/38 2 11/6 17/14 3/3 8/10 24/21
Albany St. (GA) 12/15/25 93-77 16 34-59/24-49 .576/.490 11-25/9-22 .440/.409 14-20/20-26 .700-.769 32/25 7 17/13 11/18 3/0 8/6 17/15
Jacksonville 12/17/25 72-65 7 25-51/22-53 .490/.415 5-16/9-21 .313/.429 17-29/12-16 .586-.750 32/29 3 8/6 8/12 3/1 5/3 14/22
Tarleton St. 12/19/25 54-78 -24 17-52/28-59 .327/.475 5-22/5-10 .227/.500 15-24/17-23 .625-.739 32/43 -11 7/13 23/20 5/1 13/13 21/20
TCU 12/21/25 56-80 -24 22-51/25-60 .431/.417 5-17/11-31 .294/.355 7-15/19-22 .467-.864 25/43 -18 16/18 10/11 1/6 4/5 18/17
Georgia Tech 12/28/25 65-89 -24 25-71/33-54 .352/.611 9-32/6-11 .281/.545 6-16/17-22 .375-.773 29/46 -17 16/23 11/20 5/6 13/8 17/16
Bethune-Cookman 01/03/26 83-87 -4 28-58/28-52 .483/.538 9-22/5-17 .409/.294 18-22/26-34 .818-.765 29/31 -2 12/14 11/10 2/2 4/6 21/16
Southern U. 01/10/26 67-59 8 22-52/19-52 .423/.365 6-23/3-20 .261/.150 17-20/18-27 .850-.667 39/32 7 13/6 18/14 5/1 6/12 19/18
Grambling 01/12/26 91-84 7 29-53/28-55 .547/.509 12-30/6-17 .400/.353 21-26/22-26 .808-.846 28/24 4 13/11 17/12 0/0 5/8 22/22
Ark.-Pine Bluff 01/17/26 71-67 4 24-49/22-48 .490/.458 7-22/7-20 .318/.350 16-24/16-19 .667-.842 33/24 9 16/14 16/13 1/4 7/9 13/18
Mississippi Val. 01/19/26 62-48 14 22-50/17-54 .440/.315 6-21/4-20 .286/.200 12-15/10-14 .800-.714 44/27 17 13/10 19/11 3/2 8/11 15/15
Alcorn 01/24/26 66-58 8 25-49/22-51 .510/.431 7-19/3-15 .368/.200 9-14/11-15 .643-.733 32/26 6 18/10 19/17 7/1 11/12 14/13
Jackson St. 01/26/26 65-66 -1 24-59/22-52 .407/.423 8-28/7-19 .286/.368 9-17/15-21 .529-.714 33/40 -7 12/8 9/11 2/0 5/5 17/14
Alabama A&M 01/31/26 65-72 -7 20-51/21-52 .392/.404 7-16/9-22 .438/.409 18-24/21-23 .750-.913 35/31 4 9/10 13/10 1/5 4/5 19/22
Alabama St. 02/02/26 66-79 -13 23-55/28-59 .418/.475 6-20/11-25 .300/.440 14-18/12-16 .778-.750 32/37 -5 8/18 17/17 2/5 10/10 21/19
Texas Southern 02/07/26 57-62 -5 18-54/24-54 .333/.444 7-25/6-15 .280/.400 14-21/8-10 .667-.800 38/33 5 7/5 16/15 5/0 9/9 15/20
Prairie View 02/09/26 100-96 4 35-61/31-59 .574/.525 11-15/7-16 .733/.438 19-29/27-40 .655-.675 41/29 12 20/10 23/18 2/2 13/12 29/22
Jackson St. 02/14/26 60-80 -20 16-50/30-62 .320/.484 4-20/5-16 .200/.313 24-27/15-19 .889-.789 28/41 -13 8/15 13/12 2/7 6/5 16/20
Alcorn 02/16/26 86-78 8 28-59/27-57 .475/.474 9-21/4-13 .429/.308 21-30/20-23 .700-.870 34/29 5 23/16 11/11 6/5 8/7 15/23
Alabama A&M 02/19/26 61-63 -2 23-58/23-46 .397/.500 10-30/5-12 .333/.417 5-7/12-14 .714-.857 31/29 2 9/7 12/13 1/0 6/6 16/10
Alabama St. 02/21/26 76-63 13 27-55/22-55 .491/.400 5-20/7-19 .250/.368 17-28/12-24 .607-.500 46/30 16 14/14 14/10 1/1 4/8 17/25
Southern U. 02/26/26 82-71 11 29-59/22-59 .492/.373 6-17/9-25 .353/.360 18-24/18-28 .750-.643 40/27 13 19/16 11/7 4/7 4/9 18/18
Grambling 02/28/26 66-59 7 27-58/20-60 .466/.333 3-15/8-23 .200/.348 9-12/11-13 .750-.846 40/32 8 12/8 16/13 5/1 7/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Prairie View (02/09/26)
FIELD GOALS MADE 35 Prairie View (02/09/26)
FIELD GOAL ATTEMPTS 71 Georgia Tech (12/28/25)
3 PT FIELD GOALS MADE 13 Jacksonville (12/02/25)
3 PT FG ATTEMPTS 32 Georgia Tech (12/28/25)
FREE THROWS MADE 24 Kennesaw St. (11/08/25); Jackson St. (02/14/26)
FREE THROW ATTEMPTS 33 Kennesaw St. (11/08/25)
REBOUNDS 46 Alabama St. (02/21/26)
ASSISTS 23 Alcorn (02/16/26)
STEALS 13 Prairie View (02/09/26); Tarleton St. (12/19/25); Georgia Tech (12/28/25)
BLOCKED SHOTS 7 Alcorn (01/24/26)
TURNOVERS 25 Georgia (11/17/25)
FOULS 29 Prairie View (02/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Chatman,Jordan; Shirley,Tyler Albany St. (GA) (12/15/25); Southern U. (02/26/26)
FIELD GOALS MADE 9 Shirley,Tyler; Washington,Kaleb Alabama A&M (02/19/26); Georgia Tech (12/28/25); Southern U. (02/26/26)
FIELD GOAL ATTEMPTS 19 Sanders,Jaquan Bethune-Cookman (01/03/26)
3 PT FIELD GOALS MADE 7 Chatman,Jordan Albany St. (GA) (12/15/25)
3 PT FG ATTEMPTS 12 Chatman,Jordan Albany St. (GA) (12/15/25)
FREE THROWS MADE 10 Octave,Micah Jackson St. (02/14/26)
FREE THROW ATTEMPTS 13 Ndalama,Miles Alabama St. (02/21/26)
REBOUNDS 14 Octave,Micah Alabama St. (02/21/26)
ASSISTS 10 Sanders,Jaquan Southern U. (02/26/26)
STEALS 5 Baker,Antonio; Sanders,Jaquan; Octave,Micah Albany St. (GA) (12/15/25); Georgia Tech (12/28/25); Alcorn (02/16/26)
BLOCKED SHOTS 3 Ndalama,Miles; Washington,Kaleb Alcorn (01/24/26); South Fla. (11/03/25); UCF (11/11/25)
TURNOVERS 7 Shirley,Tyler; Baker,Antonio Alcorn (01/24/26); Jacksonville (12/02/25)
FOULS 5 Washington,Kaleb; Chatman,Jordan; Ndalama,Miles; Baker,Antonio; Boldin Jr.,Anquan; Shirley,Tyler Fla. Memorial (12/06/25); Grambling (01/12/26); Texas Southern (02/07/26); Prairie View (02/09/26); South Fla. (11/03/25); Georgia (11/17/25); Tarleton St. (12/19/25); Bethune-Cookman (01/03/26); Alabama A&M (01/31/26); Jackson St. (02/14/26); Southern U. (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Shirley, Tyler 28 327 11.7
#03 Sanders, Jaquan 27 311 11.5
#02 Chatman, Jordan 28 265 9.5
#01 Baker Jr., Antonio 26 247 9.5
#10 Washington, Kaleb 25 205 8.2
#11 Octave, Micah 19 190 10.0
#34 Ndalama, Miles 22 172 7.8
#04 Boldin Jr., Anquan 22 128 5.8
#12 Knowles, Anthony 18 36 2.0
#00 Taylor Jr., Lenard 20 35 1.8
#13 Palmer Jr., Devere 4 31 7.8
#55 Onuoha, Tuscan 3 10 3.3
#08 Rahman, Amir 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Shirley, Tyler 28 122 289 .422 4.4 10.3
#03 Sanders, Jaquan 27 100 246 .407 3.7 9.1
#01 Baker Jr., Antonio 26 89 202 .441 3.4 7.8
#02 Chatman, Jordan 28 78 193 .404 2.8 6.9
#10 Washington, Kaleb 25 77 172 .448 3.1 6.9
#34 Ndalama, Miles 22 70 112 .625 3.2 5.1
#11 Octave, Micah 19 63 129 .488 3.3 6.8
#04 Boldin Jr., Anquan 22 48 99 .485 2.2 4.5
#00 Taylor Jr., Lenard 20 12 42 .286 0.6 2.1
#12 Knowles, Anthony 18 10 47 .213 0.6 2.6
#13 Palmer Jr., Devere 4 9 20 .450 2.3 5.0
#55 Onuoha, Tuscan 3 5 8 .625 1.7 2.7
#08 Rahman, Amir 8 2 4 .500 0.3 0.5
#14 Stute, Malcolm 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Chatman, Jordan 28 54 145 .372 1.9 5.2
#03 Sanders, Jaquan 27 52 152 .342 1.9 5.6
#22 Shirley, Tyler 28 28 85 .329 1.0 3.0
#11 Octave, Micah 19 25 68 .368 1.3 3.6
#10 Washington, Kaleb 25 14 38 .368 0.6 1.5
#01 Baker Jr., Antonio 26 8 36 .222 0.3 1.4
#12 Knowles, Anthony 18 7 34 .206 0.4 1.9
#04 Boldin Jr., Anquan 22 4 19 .211 0.2 0.9
#00 Taylor Jr., Lenard 20 3 15 .200 0.2 0.8
#55 Onuoha, Tuscan 3 0 1 .000 0.0 0.3
#08 Rahman, Amir 8 0 1 .000 0.0 0.1
#14 Stute, Malcolm 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
