Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-9, 2-1)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 979 1140
Points Per Game 69.9 81.4
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 344-799 379-809
FG: Percentage .431 .468
FG: Per Game 24.6 27.1
3PT: Made-Attempted 99-306 104-293
3PT: Percentage .324 .355
3PT: Per Game 7.1 7.4
FT: Made-Attempted 192-295 278-359
FT: Percentage .651 .774
FT: Per Game 13.7 19.9
Rebounding
Total 439 523
Per Game 31.4 37.4
Margin -6.0 --
Assists
Total 172 190
Per Game 12.3 13.6
Turnovers
Total 217 198
Per Game 15.5 14.1
Margin -1.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.2 19.1
Steals
Total 112 123
Per Game 8.0 8.8
Blocks
Total 44 46
Per Game 3.1 3.3
Attendance
Total 4003 31545
Per Game 5-801 8-3,943

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sanders, Jaquan 13 11 406 31.2 54 125 .432 27 74 .365 31 36 .861 166 12.8 7 26 33 2.5 27 36 32 17 5
11 Octave, Micah 5 4 156 31.2 16 33 .485 10 22 .455 17 22 .773 59 11.8 13 29 42 8.4 12 7 8 7 1
22 Shirley, Tyler 14 14 434 31.0 56 138 .406 17 50 .340 28 35 .800 157 11.2 12 55 67 4.8 45 29 36 12 5
01 Baker Jr., Antonio 12 10 347 28.9 47 102 .461 3 17 .176 28 34 .824 125 10.4 4 23 27 2.3 25 25 33 20 3
02 Chatman, Jordan 14 12 355 25.4 37 96 .385 26 73 .356 24 34 .706 124 8.9 14 27 41 2.9 44 16 19 10 5
13 Palmer Jr., Devere 4 1 66 16.5 9 20 .450 0 0 .000 13 20 .650 31 7.8 3 11 14 3.5 7 4 2 3 1
34 Ndalama, Miles 11 11 241 21.9 37 54 .685 0 0 .000 6 22 .273 80 7.3 20 29 49 4.5 40 12 14 4 13
10 Washington, Kaleb 14 1 284 20.3 40 96 .417 7 25 .280 11 20 .550 98 7.0 5 36 41 2.9 30 23 33 20 9
04 Boldin Jr., Anquan 14 5 296 21.1 33 73 .452 4 15 .267 21 47 .447 91 6.5 23 27 50 3.6 18 16 16 13 2
12 Knowles, Anthony 8 1 84 10.5 5 26 .192 4 19 .211 5 8 .625 19 2.4 0 4 4 0.5 14 1 3 1 0
00 Taylor Jr., Lenard 12 0 128 10.7 8 29 .276 1 9 .111 7 14 .500 24 2.0 5 13 18 1.5 8 1 8 4 0
08 Rahman, Amir 7 0 10 1.4 2 4 .500 0 1 .000 1 2 .500 5 0.7 0 0 0 0.0 1 0 1 0 0
23 Hall, Jacobi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Stute, Malcolm 7 0 16 2.3 0 3 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.1 1 2 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 3.7 0 0 12 0 0  
Total 14 2825 201.8 344 799 .431 99 306 .324 192 295 .651 979 69.93 134 305 439 31.4 272 172 217 112 44
Opponents 14 2825 201.8 379 809 .468 104 293 .355 278 359 .774 1140 81.43 159 364 523 37.4 255 190 198 123 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sanders, Jaquan 3 3 104 34.7 16 40 .400 8 26 .308 14 15 .933 54 18.0 2 8 10 3.3 6 10 3.3 9 3 1
22 Shirley, Tyler 3 3 92 30.7 14 23 .609 4 9 .444 14 14 1.000 46 15.3 3 10 13 4.3 13 7 2.3 6 3 1
11 Octave, Micah 3 2 102 34.0 12 22 .545 9 18 .500 10 15 .667 43 14.3 6 19 25 8.3 8 6 2.0 4 3 0
01 Baker Jr., Antonio 2 1 51 25.5 8 18 .444 0 3 .000 5 5 1.000 21 10.5 0 4 4 2.0 3 3 1.5 5 2 0
02 Chatman, Jordan 3 3 77 25.7 6 18 .333 5 14 .357 5 7 .714 22 7.3 7 6 13 4.3 11 6 2.0 2 1 2
34 Ndalama, Miles 3 3 63 21.0 11 16 .688 0 0 .000 1 2 .500 23 7.7 6 8 14 4.7 12 2 0.7 4 0 3
10 Washington, Kaleb 3 0 47 15.7 8 17 .471 1 2 .500 5 6 .833 22 7.3 1 2 3 1.0 6 2 0.7 8 2 0
04 Boldin Jr., Anquan 3 0 45 15.0 4 5 .800 0 0 .000 2 4 .500 10 3.3 2 3 5 1.7 2 2 0.7 1 1 0
12 Knowles, Anthony 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
00 Taylor Jr., Lenard 2 0 16 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 3 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.7 0 0 0.0 4 0 0  
Total 3 600 200.0 79 163 .485 27 75 .360 56 68 .824 241 80.33 30 66 96 32.0 62 38 12.7 46 15 7
Opponents 3 600 200.0 75 159 .472 14 54 .259 66 87 .759 230 76.67 25 62 87 29.0 56 31 10.3 36 26 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Sanders, Jaquan 13 11 406 54 125 .432 27 74 .365 31 36 .861 166 12.8
22 Shirley, Tyler 14 14 434 56 138 .406 17 50 .340 28 35 .800 157 11.2
11 Octave, Micah 5 4 156 16 33 .485 10 22 .455 17 22 .773 59 11.8
01 Baker Jr., Antonio 12 10 347 47 102 .461 3 17 .176 28 34 .824 125 10.4
02 Chatman, Jordan 14 12 355 37 96 .385 26 73 .356 24 34 .706 124 8.9
34 Ndalama, Miles 11 11 241 37 54 .685 0 0 .000 6 22 .273 80 7.3
13 Palmer Jr., Devere 4 1 66 9 20 .450 0 0 .000 13 20 .650 31 7.8
10 Washington, Kaleb 14 1 284 40 96 .417 7 25 .280 11 20 .550 98 7.0
04 Boldin Jr., Anquan 14 5 296 33 73 .452 4 15 .267 21 47 .447 91 6.5
12 Knowles, Anthony 8 1 84 5 26 .192 4 19 .211 5 8 .625 19 2.4
00 Taylor Jr., Lenard 12 0 128 8 29 .276 1 9 .111 7 14 .500 24 2.0
23 Hall, Jacobi 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Rahman, Amir 7 0 10 2 4 .500 0 1 .000 1 2 .500 5 0.7
14 Stute, Malcolm 7 0 16 0 3 .000 0 1 .000 0 1 .000 0 0.0
Total 14 2825 344 799 .431 99 306 .324 192 295 .651 979 69.93
Opponents 14 2825 379 809 .468 104 293 .355 278 359 .774 1140 81.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Sanders, Jaquan 13 31.2 .432 .365 .861 0.5 2.0 2.5 2.8 1.3 0.4 12.8
22 Shirley, Tyler 14 31.0 .406 .340 .800 0.9 3.9 4.8 2.1 0.9 0.4 11.2
11 Octave, Micah 5 31.2 .485 .455 .773 2.6 5.8 8.4 1.4 1.4 0.2 11.8
01 Baker Jr., Antonio 12 28.9 .461 .176 .824 0.3 1.9 2.3 2.1 1.7 0.3 10.4
02 Chatman, Jordan 14 25.4 .385 .356 .706 1.0 1.9 2.9 1.1 0.7 0.4 8.9
34 Ndalama, Miles 11 21.9 .685 .000 .273 1.8 2.6 4.5 1.1 0.4 1.2 7.3
13 Palmer Jr., Devere 4 16.5 .450 .000 .650 0.8 2.8 3.5 1.0 0.8 0.3 7.8
10 Washington, Kaleb 14 20.3 .417 .280 .550 0.4 2.6 2.9 1.6 1.4 0.6 7.0
04 Boldin Jr., Anquan 14 21.1 .452 .267 .447 1.6 1.9 3.6 1.1 0.9 0.1 6.5
12 Knowles, Anthony 8 10.5 .192 .211 .625 0.0 0.5 0.5 0.1 0.1 0.0 2.4
00 Taylor Jr., Lenard 12 10.7 .276 .111 .500 0.4 1.1 1.5 0.1 0.3 0.0 2.0
23 Hall, Jacobi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Rahman, Amir 7 1.4 .500 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.7
14 Stute, Malcolm 7 2.3 .000 .000 .000 0.0 0.1 0.1 0.3 0.1 0.0 0.0
Total 14 201.8 .431 .324 .651 9.6 21.8 31.4 12.3 8.0 3.1 69.93
Opponents 14 201.8 .468 .355 .774 11.4 26.0 37.4 13.6 8.8 3.3 81.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
vs Kennesaw St. 11/08/25 72-92 L 22-67 .328 4-19 .211 24-33 .727 13 23 36 32.5 20 9 12 1 9 72 69.5
at UCF 11/11/25 60-97 L 21-55 .382 6-21 .286 12-22 .545 7 17 24 29.7 16 15 16 6 11 60 66.3
at Georgia 11/17/25 57-87 L 21-61 .344 7-20 .350 8-14 .571 15 18 33 30.5 23 10 25 2 8 57 64.0
at Jacksonville 12/02/25 82-85 L (OT) 33-56 .589 13-21 .619 3-6 .500 2 29 31 30.6 15 15 17 3 7 82 67.6
vs Fla. Memorial 12/06/25 60-58 W 23-54 .426 2-15 .133 12-22 .545 11 29 40 32.2 24 11 17 3 8 60 66.3
vs Albany St. (GA) 12/15/25 93-77 W 34-59 .576 11-25 .440 14-20 .700 9 23 32 32.1 17 17 11 3 8 93 70.1
vs Jacksonville 12/17/25 72-65 W 25-51 .490 5-16 .313 17-29 .586 8 24 32 32.1 14 8 8 3 5 72 70.4
at Tarleton St. 12/19/25 54-78 L 17-52 .327 5-22 .227 15-24 .625 9 23 32 32.1 21 7 23 5 13 54 68.6
at TCU 12/21/25 56-80 L 22-51 .431 5-17 .294 7-15 .467 4 21 25 31.4 18 16 10 1 4 56 67.3
at Georgia Tech 12/28/25 65-89 L 25-71 .352 9-32 .281 6-16 .375 15 14 29 31.2 17 16 11 5 13 65 67.1
at Bethune-Cookman 01/03/26 83-87 L 28-58 .483 9-22 .409 18-22 .818 8 21 29 31.0 21 12 11 2 4 83 68.4
vs Southern U. 01/10/26 67-59 W 22-52 .423 6-23 .261 17-20 .850 12 27 39 31.6 19 13 18 5 6 67 68.3
vs Grambling 01/12/26 91-84 W 29-53 .547 12-30 .400 21-26 .808 10 18 28 31.4 22 13 17 0 5 91 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
Kennesaw St. 11/08/25 92-72 W 32-56 .571 8-20 .400 20-28 .714 4 30 34 40.0 22 11 14 1 6 92 97.0
UCF 11/11/25 97-60 W 36-66 .545 13-20 .650 12-16 .750 15 33 48 42.7 17 24 16 6 11 97 97.0
Georgia 11/17/25 87-57 W 28-65 .431 2-26 .077 29-35 .829 20 27 47 43.8 19 12 13 13 12 87 94.5
Jacksonville 12/02/25 85-82 W (OT) 30-70 .429 12-31 .387 13-19 .684 14 23 37 42.4 8 13 9 2 10 85 92.6
Fla. Memorial 12/06/25 58-60 L 17-56 .304 5-19 .263 19-25 .760 12 26 38 41.7 21 6 14 3 10 58 86.8
Albany St. (GA) 12/15/25 77-93 L 24-49 .490 9-22 .409 20-26 .769 7 18 25 39.3 15 13 18 0 6 77 85.4
Jacksonville 12/17/25 65-72 L 22-53 .415 9-21 .429 12-16 .750 7 22 29 38.0 22 6 12 1 3 65 82.9
Tarleton St. 12/19/25 78-54 W 28-59 .475 5-10 .500 17-23 .739 12 31 43 38.6 20 13 20 1 13 78 82.3
TCU 12/21/25 80-56 W 25-60 .417 11-31 .355 19-22 .864 15 28 43 39.0 17 18 11 6 5 80 82.1
Georgia Tech 12/28/25 89-65 W 33-54 .611 6-11 .545 17-22 .773 11 35 46 39.6 16 23 20 6 8 89 82.7
Bethune-Cookman 01/03/26 87-83 W 28-52 .538 5-17 .294 26-34 .765 6 25 31 38.9 16 14 10 2 6 87 83.1
Southern U. 01/10/26 59-67 L 19-52 .365 3-20 .150 18-27 .667 12 20 32 38.4 18 6 14 1 12 59 81.2
Grambling 01/12/26 84-91 L 28-55 .509 6-17 .353 22-26 .846 7 17 24 37.4 22 11 12 0 8 84 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/03/25 67-102 -35 22-59/29-62 .373/.468 5-23/10-28 .217/.357 18-26/34-40 .692-.850 29/46 -17 10/20 21/15 5/4 11/13 25/22
Kennesaw St. 11/08/25 72-92 -20 22-67/32-56 .328/.571 4-19/8-20 .211/.400 24-33/20-28 .727-.714 36/34 2 9/11 12/14 1/1 9/6 20/22
UCF 11/11/25 60-97 -37 21-55/36-66 .382/.545 6-21/13-20 .286/.650 12-22/12-16 .545-.750 24/48 -24 15/24 16/16 6/6 11/11 16/17
Georgia 11/17/25 57-87 -30 21-61/28-65 .344/.431 7-20/2-26 .350/.077 8-14/29-35 .571-.829 33/47 -14 10/12 25/13 2/13 8/12 23/19
Jacksonville 12/02/25 82-85 -3 33-56/30-70 .589/.429 13-21/12-31 .619/.387 3-6/13-19 .500-.684 31/37 -6 15/13 17/9 3/2 7/10 15/8
Fla. Memorial 12/06/25 60-58 2 23-54/17-56 .426/.304 2-15/5-19 .133/.263 12-22/19-25 .545-.760 40/38 2 11/6 17/14 3/3 8/10 24/21
Albany St. (GA) 12/15/25 93-77 16 34-59/24-49 .576/.490 11-25/9-22 .440/.409 14-20/20-26 .700-.769 32/25 7 17/13 11/18 3/0 8/6 17/15
Jacksonville 12/17/25 72-65 7 25-51/22-53 .490/.415 5-16/9-21 .313/.429 17-29/12-16 .586-.750 32/29 3 8/6 8/12 3/1 5/3 14/22
Tarleton St. 12/19/25 54-78 -24 17-52/28-59 .327/.475 5-22/5-10 .227/.500 15-24/17-23 .625-.739 32/43 -11 7/13 23/20 5/1 13/13 21/20
TCU 12/21/25 56-80 -24 22-51/25-60 .431/.417 5-17/11-31 .294/.355 7-15/19-22 .467-.864 25/43 -18 16/18 10/11 1/6 4/5 18/17
Georgia Tech 12/28/25 65-89 -24 25-71/33-54 .352/.611 9-32/6-11 .281/.545 6-16/17-22 .375-.773 29/46 -17 16/23 11/20 5/6 13/8 17/16
Bethune-Cookman 01/03/26 83-87 -4 28-58/28-52 .483/.538 9-22/5-17 .409/.294 18-22/26-34 .818-.765 29/31 -2 12/14 11/10 2/2 4/6 21/16
Southern U. 01/10/26 67-59 8 22-52/19-52 .423/.365 6-23/3-20 .261/.150 17-20/18-27 .850-.667 39/32 7 13/6 18/14 5/1 6/12 19/18
Grambling 01/12/26 91-84 7 29-53/28-55 .547/.509 12-30/6-17 .400/.353 21-26/22-26 .808-.846 28/24 4 13/11 17/12 0/0 5/8 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Albany St. (GA) (12/15/25)
FIELD GOALS MADE 34 Albany St. (GA) (12/15/25)
FIELD GOAL ATTEMPTS 71 Georgia Tech (12/28/25)
3 PT FIELD GOALS MADE 13 Jacksonville (12/02/25)
3 PT FG ATTEMPTS 32 Georgia Tech (12/28/25)
FREE THROWS MADE 24 Kennesaw St. (11/08/25)
FREE THROW ATTEMPTS 33 Kennesaw St. (11/08/25)
REBOUNDS 40 Fla. Memorial (12/06/25)
ASSISTS 17 Albany St. (GA) (12/15/25)
STEALS 13 Tarleton St. (12/19/25); Georgia Tech (12/28/25)
BLOCKED SHOTS 6 UCF (11/11/25)
TURNOVERS 25 Georgia (11/17/25)
FOULS 25 South Fla. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Chatman,Jordan Albany St. (GA) (12/15/25)
FIELD GOALS MADE 9 Washington,Kaleb Georgia Tech (12/28/25)
FIELD GOAL ATTEMPTS 19 Sanders,Jaquan Bethune-Cookman (01/03/26)
3 PT FIELD GOALS MADE 7 Chatman,Jordan Albany St. (GA) (12/15/25)
3 PT FG ATTEMPTS 12 Chatman,Jordan Albany St. (GA) (12/15/25)
FREE THROWS MADE 7 Baker,Antonio; Octave,Micah Jacksonville (12/17/25); South Fla. (11/03/25)
FREE THROW ATTEMPTS 9 Palmer,Devere Kennesaw St. (11/08/25)
REBOUNDS 12 Shirley,Tyler Fla. Memorial (12/06/25)
ASSISTS 7 Baker,Antonio Albany St. (GA) (12/15/25)
STEALS 5 Baker,Antonio; Sanders,Jaquan Albany St. (GA) (12/15/25); Georgia Tech (12/28/25)
BLOCKED SHOTS 3 Washington,Kaleb; Ndalama,Miles South Fla. (11/03/25); UCF (11/11/25)
TURNOVERS 7 Baker,Antonio Jacksonville (12/02/25)
FOULS 5 Washington,Kaleb; Chatman,Jordan; Boldin Jr.,Anquan; Ndalama,Miles; Shirley,Tyler Fla. Memorial (12/06/25); Grambling (01/12/26); South Fla. (11/03/25); Georgia (11/17/25); Tarleton St. (12/19/25); Bethune-Cookman (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sanders, Jaquan 13 166 12.8
#22 Shirley, Tyler 14 157 11.2
#01 Baker Jr., Antonio 12 125 10.4
#02 Chatman, Jordan 14 124 8.9
#10 Washington, Kaleb 14 98 7.0
#04 Boldin Jr., Anquan 14 91 6.5
#34 Ndalama, Miles 11 80 7.3
#11 Octave, Micah 5 59 11.8
#13 Palmer Jr., Devere 4 31 7.8
#00 Taylor Jr., Lenard 12 24 2.0
#12 Knowles, Anthony 8 19 2.4
#08 Rahman, Amir 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Shirley, Tyler 14 56 138 .406 4.0 9.9
#03 Sanders, Jaquan 13 54 125 .432 4.2 9.6
#01 Baker Jr., Antonio 12 47 102 .461 3.9 8.5
#10 Washington, Kaleb 14 40 96 .417 2.9 6.9
#02 Chatman, Jordan 14 37 96 .385 2.6 6.9
#34 Ndalama, Miles 11 37 54 .685 3.4 4.9
#04 Boldin Jr., Anquan 14 33 73 .452 2.4 5.2
#11 Octave, Micah 5 16 33 .485 3.2 6.6
#13 Palmer Jr., Devere 4 9 20 .450 2.3 5.0
#00 Taylor Jr., Lenard 12 8 29 .276 0.7 2.4
#12 Knowles, Anthony 8 5 26 .192 0.6 3.3
#08 Rahman, Amir 7 2 4 .500 0.3 0.6
#14 Stute, Malcolm 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sanders, Jaquan 13 27 74 .365 2.1 5.7
#02 Chatman, Jordan 14 26 73 .356 1.9 5.2
#22 Shirley, Tyler 14 17 50 .340 1.2 3.6
#11 Octave, Micah 5 10 22 .455 2.0 4.4
#10 Washington, Kaleb 14 7 25 .280 0.5 1.8
#04 Boldin Jr., Anquan 14 4 15 .267 0.3 1.1
#12 Knowles, Anthony 8 4 19 .211 0.5 2.4
#01 Baker Jr., Antonio 12 3 17 .176 0.3 1.4
#00 Taylor Jr., Lenard 12 1 9 .111 0.1 0.8
#08 Rahman, Amir 7 0 1 .000 0.0 0.1
#14 Stute, Malcolm 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Sanders, Jaquan 13 31 36 .861 2.4 2.8
#01 Baker Jr., Antonio 12 28 34 .824 2.3 2.8
#22 Shirley, Tyler 14 28 35 .800 2.0 2.5
#02 Chatman, Jordan 14 24 34 .706 1.7 2.4
#04 Boldin Jr., Anquan 14 21 47 .447 1.5 3.4
#11 Octave, Micah 5 17 22 .773 3.4 4.4
#13 Palmer Jr., Devere 4 13 20 .650 3.3 5.0
#10 Washington, Kaleb 14 11 20 .550 0.8 1.4
#00 Taylor Jr., Lenard 12 7 14 .500 0.6 1.2
#34 Ndalama, Miles 11 6 22 .273 0.5 2.0
#12 Knowles, Anthony 8 5 8 .625 0.6 1.0
#08 Rahman, Amir 7 1 2 .500 0.1 0.3
#14 Stute, Malcolm 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Shirley, Tyler 14 67 4.8 12 0.9 55 3.9
#TM Team 14 52 3.7 28 2.0 24 1.7
#04 Boldin Jr., Anquan 14 50 3.6 23 1.6 27 1.9
#34 Ndalama, Miles 11 49 4.5 20 1.8 29 2.6
#11 Octave, Micah 5 42 8.4 13 2.6 29 5.8
#02 Chatman, Jordan 14 41 2.9 14 1.0 27 1.9
#10 Washington, Kaleb 14 41 2.9 5 0.4 36 2.6
#03 Sanders, Jaquan 13 33 2.5 7 0.5 26 2.0
#01 Baker Jr., Antonio 12 27 2.3 4 0.3 23 1.9
#00 Taylor Jr., Lenard 12 18 1.5 5 0.4 13 1.1
#13 Palmer Jr., Devere 4 14 3.5 3 0.8 11 2.8
#12 Knowles, Anthony 8 4 0.5 0 0.0 4 0.5
#14 Stute, Malcolm 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sanders, Jaquan 13 36 2.8
#22 Shirley, Tyler 14 29 2.1
#01 Baker Jr., Antonio 12 25 2.1
#10 Washington, Kaleb 14 23 1.6
#04 Boldin Jr., Anquan 14 16 1.1
#02 Chatman, Jordan 14 16 1.1
#34 Ndalama, Miles 11 12 1.1
#11 Octave, Micah 5 7 1.4
#13 Palmer Jr., Devere 4 4 1.0
#14 Stute, Malcolm 7 2 0.3
#12 Knowles, Anthony 8 1 0.1
#00 Taylor Jr., Lenard 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Ndalama, Miles 11 13 1.2
#10 Washington, Kaleb 14 9 0.6
#02 Chatman, Jordan 14 5 0.4
#03 Sanders, Jaquan 13 5 0.4
#22 Shirley, Tyler 14 5 0.4
#01 Baker Jr., Antonio 12 3 0.3
#04 Boldin Jr., Anquan 14 2 0.1
#11 Octave, Micah 5 1 0.2
#13 Palmer Jr., Devere 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Baker Jr., Antonio 12 20 1.7
#10 Washington, Kaleb 14 20 1.4
#03 Sanders, Jaquan 13 17 1.3
#04 Boldin Jr., Anquan 14 13 0.9
#22 Shirley, Tyler 14 12 0.9
#02 Chatman, Jordan 14 10 0.7
#11 Octave, Micah 5 7 1.4
#34 Ndalama, Miles 11 4 0.4
#00 Taylor Jr., Lenard 12 4 0.3
#13 Palmer Jr., Devere 4 3 0.8
#12 Knowles, Anthony 8 1 0.1
#14 Stute, Malcolm 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Shirley, Tyler 14 36 2.6
#01 Baker Jr., Antonio 12 33 2.8
#10 Washington, Kaleb 14 33 2.4
#03 Sanders, Jaquan 13 32 2.5
#02 Chatman, Jordan 14 19 1.4
#04 Boldin Jr., Anquan 14 16 1.1
#34 Ndalama, Miles 11 14 1.3
#TM Team 14 12 0.9
#11 Octave, Micah 5 8 1.6
#00 Taylor Jr., Lenard 12 8 0.7
#12 Knowles, Anthony 8 3 0.4
#13 Palmer Jr., Devere 4 2 0.5
#08 Rahman, Amir 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Shirley, Tyler 14 45 3.2
#02 Chatman, Jordan 14 44 3.1
#34 Ndalama, Miles 11 40 3.6
#10 Washington, Kaleb 14 30 2.1
#03 Sanders, Jaquan 13 27 2.1
#01 Baker Jr., Antonio 12 25 2.1
#04 Boldin Jr., Anquan 14 18 1.3
#12 Knowles, Anthony 8 14 1.8
#11 Octave, Micah 5 12 2.4
#00 Taylor Jr., Lenard 12 8 0.7
#13 Palmer Jr., Devere 4 7 1.8
#08 Rahman, Amir 7 1 0.1
#14 Stute, Malcolm 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Shirley, Tyler 14 434 31.0
#03 Sanders, Jaquan 13 406 31.2
#02 Chatman, Jordan 14 355 25.4
#01 Baker Jr., Antonio 12 347 28.9
#04 Boldin Jr., Anquan 14 296 21.1
#10 Washington, Kaleb 14 284 20.3
#34 Ndalama, Miles 11 241 21.9
#11 Octave, Micah 5 156 31.2
#00 Taylor Jr., Lenard 12 128 10.7
#12 Knowles, Anthony 8 84 10.5
#13 Palmer Jr., Devere 4 66 16.5
#14 Stute, Malcolm 7 16 2.3
#08 Rahman, Amir 7 10 1.4
#23 Hall, Jacobi 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Palmer Jr., Devere 4 4 2 2.00
#04 Boldin Jr., Anquan 14 16 16 1.00
#03 Sanders, Jaquan 13 36 32 1.13