Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 256 378
Points Per Game 64.0 94.5
Scoring Margin -30.5 --
Shooting
FG: Made-Attempted 86-242 125-249
FG: Percentage .355 .502
FG: Per Game 21.5 31.3
3PT: Made-Attempted 22-83 33-94
3PT: Percentage .265 .351
3PT: Per Game 5.5 8.3
FT: Made-Attempted 62-95 95-119
FT: Percentage .653 .798
FT: Per Game 15.5 23.8
Rebounding
Total 122 175
Per Game 30.5 43.8
Margin -13.3 --
Assists
Total 44 67
Per Game 11.0 16.8
Turnovers
Total 74 58
Per Game 18.5 14.5
Margin -4.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 15.3 21.8
Steals
Total 39 42
Per Game 9.8 10.5
Blocks
Total 14 24
Per Game 3.5 6.0
Attendance
Total 704 18079
Per Game 1-704 3-6,026

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Shirley, Tyler 4 4 128 32.0 15 40 .375 8 16 .500 6 7 .857 44 11.0 4 10 14 3.5 8 3 11 3 1
01 Baker Jr., Antonio 1 0 25 25.0 3 9 .333 0 1 .000 4 6 .667 10 10.0 1 1 2 2.0 3 3 0 2 0
02 Chatman, Jordan 4 2 98 24.5 11 29 .379 4 17 .235 11 15 .733 37 9.3 3 3 6 1.5 12 4 11 4 0
13 Palmer Jr., Devere 3 1 51 17.0 8 19 .421 0 0 .000 12 18 .667 28 9.3 3 7 10 3.3 4 4 1 3 0
04 Boldin Jr., Anquan 4 3 99 24.8 11 28 .393 3 6 .500 8 17 .471 33 8.3 9 6 15 3.8 8 6 8 2 2
11 Octave, Micah 2 2 54 27.0 4 11 .364 1 4 .250 7 7 1.000 16 8.0 7 10 17 8.5 4 1 4 4 1
03 Sanders, Jaquan 3 3 80 26.7 6 26 .231 1 14 .071 7 7 1.000 20 6.7 1 5 6 2.0 5 7 5 5 2
34 Ndalama, Miles 2 2 45 22.5 5 13 .385 0 0 .000 0 3 .000 10 5.0 6 6 12 6.0 7 3 7 3 4
10 Washington, Kaleb 4 0 68 17.0 9 23 .391 0 3 .000 0 2 .000 18 4.5 1 10 11 2.8 9 9 11 8 3
12 Knowles, Anthony 4 1 56 14.0 5 19 .263 4 15 .267 3 6 .500 17 4.3 0 2 2 0.5 14 1 2 0 0
01 Baker Jr., Antonio 2 2 49 24.5 3 13 .231 0 3 .000 2 3 .667 8 4.0 0 3 3 1.5 6 1 8 2 1
00 Taylor Jr., Lenard 4 0 35 8.8 4 10 .400 1 4 .250 2 4 .500 11 2.8 1 4 5 1.3 3 0 2 2 0
08 Rahman, Amir 3 0 5 1.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 1 0 1 0 0
14 Stute, Malcolm 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 4.5 0 0 3 0 0  
Total 4 800 200.0 86 242 .355 22 83 .265 62 95 .653 256 64.00 46 76 122 30.5 84 44 74 39 14
Opponents 4 800 200.0 125 249 .502 33 94 .351 95 119 .798 378 94.50 56 119 175 43.8 80 67 58 42 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Shirley, Tyler 4 4 128 15 40 .375 8 16 .500 6 7 .857 44 11.0
01 Baker Jr., Antonio 1 0 25 3 9 .333 0 1 .000 4 6 .667 10 10.0
02 Chatman, Jordan 4 2 98 11 29 .379 4 17 .235 11 15 .733 37 9.3
13 Palmer Jr., Devere 3 1 51 8 19 .421 0 0 .000 12 18 .667 28 9.3
04 Boldin Jr., Anquan 4 3 99 11 28 .393 3 6 .500 8 17 .471 33 8.3
11 Octave, Micah 2 2 54 4 11 .364 1 4 .250 7 7 1.000 16 8.0
03 Sanders, Jaquan 3 3 80 6 26 .231 1 14 .071 7 7 1.000 20 6.7
34 Ndalama, Miles 2 2 45 5 13 .385 0 0 .000 0 3 .000 10 5.0
01 Baker Jr., Antonio 2 2 49 3 13 .231 0 3 .000 2 3 .667 8 4.0
12 Knowles, Anthony 4 1 56 5 19 .263 4 15 .267 3 6 .500 17 4.3
10 Washington, Kaleb 4 0 68 9 23 .391 0 3 .000 0 2 .000 18 4.5
00 Taylor Jr., Lenard 4 0 35 4 10 .400 1 4 .250 2 4 .500 11 2.8
08 Rahman, Amir 3 0 5 2 2 1.000 0 0 .000 0 0 .000 4 1.3
14 Stute, Malcolm 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 86 242 .355 22 83 .265 62 95 .653 256 64.00
Opponents 4 800 125 249 .502 33 94 .351 95 119 .798 378 94.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Shirley, Tyler 4 32.0 .375 .500 .857 1.0 2.5 3.5 0.8 0.8 0.3 11.0
01 Baker Jr., Antonio 1 25.0 .333 .000 .667 1.0 1.0 2.0 3.0 2.0 0.0 10.0
02 Chatman, Jordan 4 24.5 .379 .235 .733 0.8 0.8 1.5 1.0 1.0 0.0 9.3
13 Palmer Jr., Devere 3 17.0 .421 .000 .667 1.0 2.3 3.3 1.3 1.0 0.0 9.3
04 Boldin Jr., Anquan 4 24.8 .393 .500 .471 2.3 1.5 3.8 1.5 0.5 0.5 8.3
11 Octave, Micah 2 27.0 .364 .250 1.000 3.5 5.0 8.5 0.5 2.0 0.5 8.0
03 Sanders, Jaquan 3 26.7 .231 .071 1.000 0.3 1.7 2.0 2.3 1.7 0.7 6.7
34 Ndalama, Miles 2 22.5 .385 .000 .000 3.0 3.0 6.0 1.5 1.5 2.0 5.0
01 Baker Jr., Antonio 2 24.5 .231 .000 .667 0.0 1.5 1.5 0.5 1.0 0.5 4.0
12 Knowles, Anthony 4 14.0 .263 .267 .500 0.0 0.5 0.5 0.3 0.0 0.0 4.3
10 Washington, Kaleb 4 17.0 .391 .000 .000 0.3 2.5 2.8 2.3 2.0 0.8 4.5
00 Taylor Jr., Lenard 4 8.8 .400 .250 .500 0.3 1.0 1.3 0.0 0.5 0.0 2.8
08 Rahman, Amir 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
14 Stute, Malcolm 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.7 0.3 0.0 0.0
Total 4 200.0 .355 .265 .653 11.5 19.0 30.5 11.0 9.8 3.5 64.00
Opponents 4 200.0 .502 .351 .798 14.0 29.8 43.8 16.8 10.5 6.0 94.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
vs Kennesaw St. 11/08/25 72-92 L 22-67 .328 4-19 .211 24-33 .727 13 23 36 32.5 20 9 12 1 9 72 69.5
at UCF 11/11/25 60-97 L 21-55 .382 6-21 .286 12-22 .545 7 17 24 29.7 16 15 16 6 11 60 66.3
at Georgia 11/17/25 57-87 L 21-61 .344 7-20 .350 8-14 .571 15 18 33 30.5 23 10 25 2 8 57 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
Kennesaw St. 11/08/25 92-72 W 32-56 .571 8-20 .400 20-28 .714 4 30 34 40.0 22 11 14 1 6 92 97.0
UCF 11/11/25 97-60 W 36-66 .545 13-20 .650 12-16 .750 15 33 48 42.7 17 24 16 6 11 97 97.0
Georgia 11/17/25 87-57 W 28-65 .431 2-26 .077 29-35 .829 20 27 47 43.8 19 12 13 13 12 87 94.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/03/25 67-102 -35 22-59/29-62 .373/.468 5-23/10-28 .217/.357 18-26/34-40 .692-.850 29/46 -17 10/20 21/15 5/4 11/13 25/22
Kennesaw St. 11/08/25 72-92 -20 22-67/32-56 .328/.571 4-19/8-20 .211/.400 24-33/20-28 .727-.714 36/34 2 9/11 12/14 1/1 9/6 20/22
UCF 11/11/25 60-97 -37 21-55/36-66 .382/.545 6-21/13-20 .286/.650 12-22/12-16 .545-.750 24/48 -24 15/24 16/16 6/6 11/11 16/17
Georgia 11/17/25 57-87 -30 21-61/28-65 .344/.431 7-20/2-26 .350/.077 8-14/29-35 .571-.829 33/47 -14 10/12 25/13 2/13 8/12 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Kennesaw St. (11/08/25)
FIELD GOALS MADE 22 Kennesaw St. (11/08/25); South Fla. (11/03/25)
FIELD GOAL ATTEMPTS 67 Kennesaw St. (11/08/25)
3 PT FIELD GOALS MADE 7 Georgia (11/17/25)
3 PT FG ATTEMPTS 23 South Fla. (11/03/25)
FREE THROWS MADE 24 Kennesaw St. (11/08/25)
FREE THROW ATTEMPTS 33 Kennesaw St. (11/08/25)
REBOUNDS 36 Kennesaw St. (11/08/25)
ASSISTS 15 UCF (11/11/25)
STEALS 11 South Fla. (11/03/25); UCF (11/11/25)
BLOCKED SHOTS 6 UCF (11/11/25)
TURNOVERS 25 Georgia (11/17/25)
FOULS 25 South Fla. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Palmer,Devere; Octave,Micah; Boldin Jr.,Anquan Kennesaw St. (11/08/25); South Fla. (11/03/25); Georgia (11/17/25)
FIELD GOALS MADE 6 Boldin Jr.,Anquan Georgia (11/17/25)
FIELD GOAL ATTEMPTS 15 Shirley,Tyler Georgia (11/17/25)
3 PT FIELD GOALS MADE 4 Knowles,Anthony UCF (11/11/25)
3 PT FG ATTEMPTS 8 Sanders,Jaquan; Knowles,Anthony South Fla. (11/03/25); UCF (11/11/25)
FREE THROWS MADE 7 Octave,Micah South Fla. (11/03/25)
FREE THROW ATTEMPTS 9 Palmer,Devere Kennesaw St. (11/08/25)
REBOUNDS 9 Octave,Micah Kennesaw St. (11/08/25)
ASSISTS 3 Antonio,Baker; Boldin Jr.,Anquan; Washington,Kaleb Kennesaw St. (11/08/25); South Fla. (11/03/25); UCF (11/11/25); Georgia (11/17/25)
STEALS 4 Sanders,Jaquan; Washington,Kaleb South Fla. (11/03/25); UCF (11/11/25)
BLOCKED SHOTS 3 Washington,Kaleb; Ndalama,Miles South Fla. (11/03/25); UCF (11/11/25)
TURNOVERS 6 Washington,Kaleb; Baker,Antonio South Fla. (11/03/25); Georgia (11/17/25)
FOULS 5 Boldin Jr.,Anquan; Washington,Kaleb South Fla. (11/03/25); Georgia (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Shirley, Tyler 4 44 11.0
#02 Chatman, Jordan 4 37 9.3
#04 Boldin Jr., Anquan 4 33 8.3
#13 Palmer Jr., Devere 3 28 9.3
#03 Sanders, Jaquan 3 20 6.7
#10 Washington, Kaleb 4 18 4.5
#12 Knowles, Anthony 4 17 4.3
#11 Octave, Micah 2 16 8.0
#00 Taylor Jr., Lenard 4 11 2.8
#01 Baker Jr., Antonio 1 10 10.0
#34 Ndalama, Miles 2 10 5.0
#01 Baker Jr., Antonio 2 8 4.0
#08 Rahman, Amir 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Shirley, Tyler 4 15 40 .375 3.8 10.0
#04 Boldin Jr., Anquan 4 11 28 .393 2.8 7.0
#02 Chatman, Jordan 4 11 29 .379 2.8 7.3
#10 Washington, Kaleb 4 9 23 .391 2.3 5.8
#13 Palmer Jr., Devere 3 8 19 .421 2.7 6.3
#03 Sanders, Jaquan 3 6 26 .231 2.0 8.7
#12 Knowles, Anthony 4 5 19 .263 1.3 4.8
#34 Ndalama, Miles 2 5 13 .385 2.5 6.5
#11 Octave, Micah 2 4 11 .364 2.0 5.5
#00 Taylor Jr., Lenard 4 4 10 .400 1.0 2.5
#01 Baker Jr., Antonio 1 3 9 .333 3.0 9.0
#01 Baker Jr., Antonio 2 3 13 .231 1.5 6.5
#08 Rahman, Amir 3 2 2 1.000 0.7 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Shirley, Tyler 4 8 16 .500 2.0 4.0
#02 Chatman, Jordan 4 4 17 .235 1.0 4.3
#12 Knowles, Anthony 4 4 15 .267 1.0 3.8
#04 Boldin Jr., Anquan 4 3 6 .500 0.8 1.5
#11 Octave, Micah 2 1 4 .250 0.5 2.0
#03 Sanders, Jaquan 3 1 14 .071 0.3 4.7
#00 Taylor Jr., Lenard 4 1 4 .250 0.3 1.0
#01 Baker Jr., Antonio 1 0 1 .000 0.0 1.0
#01 Baker Jr., Antonio 2 0 3 .000 0.0 1.5
#10 Washington, Kaleb 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Palmer Jr., Devere 3 12 18 .667 4.0 6.0
#02 Chatman, Jordan 4 11 15 .733 2.8 3.8
#04 Boldin Jr., Anquan 4 8 17 .471 2.0 4.3
#11 Octave, Micah 2 7 7 1.000 3.5 3.5
#03 Sanders, Jaquan 3 7 7 1.000 2.3 2.3
#22 Shirley, Tyler 4 6 7 .857 1.5 1.8
#01 Baker Jr., Antonio 1 4 6 .667 4.0 6.0
#12 Knowles, Anthony 4 3 6 .500 0.8 1.5
#01 Baker Jr., Antonio 2 2 3 .667 1.0 1.5
#00 Taylor Jr., Lenard 4 2 4 .500 0.5 1.0
#34 Ndalama, Miles 2 0 3 .000 0.0 1.5
#10 Washington, Kaleb 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 18 4.5 10 2.5 8 2.0
#11 Octave, Micah 2 17 8.5 7 3.5 10 5.0
#04 Boldin Jr., Anquan 4 15 3.8 9 2.3 6 1.5
#22 Shirley, Tyler 4 14 3.5 4 1.0 10 2.5
#34 Ndalama, Miles 2 12 6.0 6 3.0 6 3.0
#10 Washington, Kaleb 4 11 2.8 1 0.3 10 2.5
#13 Palmer Jr., Devere 3 10 3.3 3 1.0 7 2.3
#02 Chatman, Jordan 4 6 1.5 3 0.8 3 0.8
#03 Sanders, Jaquan 3 6 2.0 1 0.3 5 1.7
#00 Taylor Jr., Lenard 4 5 1.3 1 0.3 4 1.0
#01 Baker Jr., Antonio 2 3 1.5 0 0.0 3 1.5
#01 Baker Jr., Antonio 1 2 2.0 1 1.0 1 1.0
#12 Knowles, Anthony 4 2 0.5 0 0.0 2 0.5
#14 Stute, Malcolm 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Washington, Kaleb 4 9 2.3
#03 Sanders, Jaquan 3 7 2.3
#04 Boldin Jr., Anquan 4 6 1.5
#02 Chatman, Jordan 4 4 1.0
#13 Palmer Jr., Devere 3 4 1.3
#01 Baker Jr., Antonio 1 3 3.0
#34 Ndalama, Miles 2 3 1.5
#22 Shirley, Tyler 4 3 0.8
#14 Stute, Malcolm 3 2 0.7
#01 Baker Jr., Antonio 2 1 0.5
#12 Knowles, Anthony 4 1 0.3
#11 Octave, Micah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Ndalama, Miles 2 4 2.0
#10 Washington, Kaleb 4 3 0.8
#04 Boldin Jr., Anquan 4 2 0.5
#03 Sanders, Jaquan 3 2 0.7
#01 Baker Jr., Antonio 2 1 0.5
#11 Octave, Micah 2 1 0.5
#22 Shirley, Tyler 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Washington, Kaleb 4 8 2.0
#03 Sanders, Jaquan 3 5 1.7
#02 Chatman, Jordan 4 4 1.0
#11 Octave, Micah 2 4 2.0
#34 Ndalama, Miles 2 3 1.5
#13 Palmer Jr., Devere 3 3 1.0
#22 Shirley, Tyler 4 3 0.8
#01 Baker Jr., Antonio 1 2 2.0
#01 Baker Jr., Antonio 2 2 1.0
#04 Boldin Jr., Anquan 4 2 0.5
#00 Taylor Jr., Lenard 4 2 0.5
#14 Stute, Malcolm 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Chatman, Jordan 4 11 2.8
#22 Shirley, Tyler 4 11 2.8
#10 Washington, Kaleb 4 11 2.8
#01 Baker Jr., Antonio 2 8 4.0
#04 Boldin Jr., Anquan 4 8 2.0
#34 Ndalama, Miles 2 7 3.5
#03 Sanders, Jaquan 3 5 1.7
#11 Octave, Micah 2 4 2.0
#TM Team 4 3 0.8
#12 Knowles, Anthony 4 2 0.5
#00 Taylor Jr., Lenard 4 2 0.5
#13 Palmer Jr., Devere 3 1 0.3
#08 Rahman, Amir 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Knowles, Anthony 4 14 3.5
#02 Chatman, Jordan 4 12 3.0
#10 Washington, Kaleb 4 9 2.3
#04 Boldin Jr., Anquan 4 8 2.0
#22 Shirley, Tyler 4 8 2.0
#34 Ndalama, Miles 2 7 3.5
#01 Baker Jr., Antonio 2 6 3.0
#03 Sanders, Jaquan 3 5 1.7
#11 Octave, Micah 2 4 2.0
#13 Palmer Jr., Devere 3 4 1.3
#01 Baker Jr., Antonio 1 3 3.0
#00 Taylor Jr., Lenard 4 3 0.8
#08 Rahman, Amir 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Shirley, Tyler 4 128 32.0
#04 Boldin Jr., Anquan 4 99 24.8
#02 Chatman, Jordan 4 98 24.5
#03 Sanders, Jaquan 3 80 26.7
#10 Washington, Kaleb 4 68 17.0
#12 Knowles, Anthony 4 56 14.0
#11 Octave, Micah 2 54 27.0
#13 Palmer Jr., Devere 3 51 17.0
#01 Baker Jr., Antonio 2 49 24.5
#34 Ndalama, Miles 2 45 22.5
#00 Taylor Jr., Lenard 4 35 8.8
#01 Baker Jr., Antonio 1 25 25.0
#14 Stute, Malcolm 3 7 2.3
#08 Rahman, Amir 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Palmer Jr., Devere 3 4 1 4.00
#03 Sanders, Jaquan 3 7 5 1.40