Florida A&M

Skip Ad

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 69 112
Points Per Game 69.0 112.0
Scoring Margin -43.0 --
Shooting
FG: Made-Attempted 24-62 39-71
FG: Percentage .387 .549
FG: Per Game 24.0 39.0
3PT: Made-Attempted 10-27 8-24
3PT: Percentage .370 .333
3PT: Per Game 10.0 8.0
FT: Made-Attempted 11-15 26-34
FT: Percentage .733 .765
FT: Per Game 11.0 26.0
Rebounding
Total 30 47
Per Game 30.0 47.0
Margin -17.0 --
Assists
Total 11 17
Per Game 11.0 17.0
Turnovers
Total 17 7
Per Game 17.0 7.0
Margin -10.0 --
Assist/Turnover Ratio 0.6 2.4
Points Off Turnovers 10.0 22.0
Steals
Total 3 12
Per Game 3.0 12.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kempson, Jaden 1 1 36 36.0 9 16 .563 4 6 .667 5 8 .625 27 27.0 0 1 1 1.0 3 3 1 1 0
08 Williford, Daisean 1 1 33 33.0 5 14 .357 4 10 .400 5 6 .833 19 19.0 0 5 5 5.0 2 0 2 0 0
01 Baker Jr., Antonio 1 1 31 31.0 7 11 .636 0 0 .000 1 1 1.000 15 15.0 3 2 5 5.0 4 4 5 1 0
00 Martino Jr., Ralph 1 0 20 20.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 1 2 3 0 0
02 Davis, Chandler 1 0 20 20.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 0 1 1 0 0
21 Mokweza, Joel 1 1 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0 0 0
45 Ndour, Ben 1 1 14 14.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 1 0 1
22 Mbaye, Assane 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
55 Onuoha, Tuscan 1 0 16 16.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 2 1 0
15 Stijovic, Mihailo 1 0 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 4.0 5 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
Total 1 200 200.0 24 62 .387 10 27 .370 11 15 .733 69 69.00 8 22 30 30.0 23 11 17 3 1
Opponents 1 200 200.0 39 71 .549 8 24 .333 26 34 .765 112 112.00 15 32 47 47.0 16 17 7 12 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kempson, Jaden 1 1 36 9 16 .563 4 6 .667 5 8 .625 27 27.0
08 Williford, Daisean 1 1 33 5 14 .357 4 10 .400 5 6 .833 19 19.0
01 Baker Jr., Antonio 1 1 31 7 11 .636 0 0 .000 1 1 1.000 15 15.0
00 Martino Jr., Ralph 1 0 20 2 5 .400 1 2 .500 0 0 .000 5 5.0
02 Davis, Chandler 1 0 20 1 5 .200 1 5 .200 0 0 .000 3 3.0
21 Mokweza, Joel 1 1 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
45 Ndour, Ben 1 1 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
22 Mbaye, Assane 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
55 Onuoha, Tuscan 1 0 16 0 4 .000 0 0 .000 0 0 .000 0 0.0
15 Stijovic, Mihailo 1 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 24 62 .387 10 27 .370 11 15 .733 69 69.00
Opponents 1 200 39 71 .549 8 24 .333 26 34 .765 112 112.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kempson, Jaden 1 36.0 .563 .667 .625 0.0 1.0 1.0 3.0 1.0 0.0 27.0
08 Williford, Daisean 1 33.0 .357 .400 .833 0.0 5.0 5.0 0.0 0.0 0.0 19.0
01 Baker Jr., Antonio 1 31.0 .636 .000 1.000 3.0 2.0 5.0 4.0 1.0 0.0 15.0
00 Martino Jr., Ralph 1 20.0 .400 .500 .000 0.0 3.0 3.0 2.0 0.0 0.0 5.0
02 Davis, Chandler 1 20.0 .200 .200 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
21 Mokweza, Joel 1 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
45 Ndour, Ben 1 14.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
22 Mbaye, Assane 1 8.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
55 Onuoha, Tuscan 1 16.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
15 Stijovic, Mihailo 1 11.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 0.0
Total 1 200.0 .387 .370 .733 8.0 22.0 30.0 11.0 3.0 1.0 69.00
Opponents 1 200.0 .549 .333 .765 15.0 32.0 47.0 17.0 12.0 1.0 112.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida St. 11/02/26 69-112 L 24-62 .387 10-27 .370 11-15 .733 8 22 30 30.0 23 11 17 1 3 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/02/26 112-69 W 39-71 .549 8-24 .333 26-34 .765 15 32 47 47.0 16 17 7 1 12 112 112.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/02/26 69-112 -43 24-62/39-71 .387/.549 10-27/8-24 .370/.333 11-15/26-34 .733-.765 30/47 -17 11/17 17/7 1/1 3/12 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Florida St. (11/02/26)
FIELD GOALS MADE 24 Florida St. (11/02/26)
FIELD GOAL ATTEMPTS 62 Florida St. (11/02/26)
3 PT FIELD GOALS MADE 10 Florida St. (11/02/26)
3 PT FG ATTEMPTS 27 Florida St. (11/02/26)
FREE THROWS MADE 11 Florida St. (11/02/26)
FREE THROW ATTEMPTS 15 Florida St. (11/02/26)
REBOUNDS 30 Florida St. (11/02/26)
ASSISTS 11 Florida St. (11/02/26)
STEALS 3 Florida St. (11/02/26)
BLOCKED SHOTS 1 Florida St. (11/02/26)
TURNOVERS 17 Florida St. (11/02/26)
FOULS 23 Florida St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kempson,Jaden Florida St. (11/02/26)
FIELD GOALS MADE 9 Kempson,Jaden Florida St. (11/02/26)
FIELD GOAL ATTEMPTS 16 Kempson,Jaden Florida St. (11/02/26)
3 PT FIELD GOALS MADE 4 Williford,Daisean Florida St. (11/02/26)
3 PT FG ATTEMPTS 10 Williford,Daisean Florida St. (11/02/26)
FREE THROWS MADE 5 Williford,Daisean Florida St. (11/02/26)
FREE THROW ATTEMPTS 8 Kempson,Jaden Florida St. (11/02/26)
REBOUNDS 6 TEAM Florida St. (11/02/26)
ASSISTS 4 Baker Jr.,Antonio Florida St. (11/02/26)
STEALS 1 Baker Jr.,Antonio Florida St. (11/02/26)
BLOCKED SHOTS 1 Ndour,Ben Florida St. (11/02/26)
TURNOVERS 5 Baker Jr.,Antonio Florida St. (11/02/26)
FOULS 5 Stijovic,Mihailo Florida St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kempson, Jaden 1 27 27.0
#08 Williford, Daisean 1 19 19.0
#01 Baker Jr., Antonio 1 15 15.0
#00 Martino Jr., Ralph 1 5 5.0
#02 Davis, Chandler 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kempson, Jaden 1 9 16 .563 9.0 16.0
#01 Baker Jr., Antonio 1 7 11 .636 7.0 11.0
#08 Williford, Daisean 1 5 14 .357 5.0 14.0
#00 Martino Jr., Ralph 1 2 5 .400 2.0 5.0
#02 Davis, Chandler 1 1 5 .200 1.0 5.0
#22 Mbaye, Assane 1 0 1 .000 0.0 1.0
#21 Mokweza, Joel 1 0 1 .000 0.0 1.0
#45 Ndour, Ben 1 0 3 .000 0.0 3.0
#55 Onuoha, Tuscan 1 0 4 .000 0.0 4.0
#15 Stijovic, Mihailo 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kempson, Jaden 1 4 6 .667 4.0 6.0
#08 Williford, Daisean 1 4 10 .400 4.0 10.0
#02 Davis, Chandler 1 1 5 .200 1.0 5.0
#00 Martino Jr., Ralph 1 1 2 .500 1.0 2.0
#45 Ndour, Ben 1 0 2 .000 0.0 2.0
#15 Stijovic, Mihailo 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kempson, Jaden 1 5 8 .625 5.0 8.0
#08 Williford, Daisean 1 5 6 .833 5.0 6.0
#01 Baker Jr., Antonio 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 6 6.0 3 3.0 3 3.0
#01 Baker Jr., Antonio 1 5 5.0 3 3.0 2 2.0
#08 Williford, Daisean 1 5 5.0 0 0.0 5 5.0
#15 Stijovic, Mihailo 1 4 4.0 0 0.0 4 4.0
#00 Martino Jr., Ralph 1 3 3.0 0 0.0 3 3.0
#22 Mbaye, Assane 1 2 2.0 1 1.0 1 1.0
#21 Mokweza, Joel 1 2 2.0 1 1.0 1 1.0
#45 Ndour, Ben 1 2 2.0 0 0.0 2 2.0
#11 Kempson, Jaden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Baker Jr., Antonio 1 4 4.0
#11 Kempson, Jaden 1 3 3.0
#00 Martino Jr., Ralph 1 2 2.0
#02 Davis, Chandler 1 1 1.0
#55 Onuoha, Tuscan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Ndour, Ben 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Baker Jr., Antonio 1 1 1.0
#11 Kempson, Jaden 1 1 1.0
#55 Onuoha, Tuscan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Baker Jr., Antonio 1 5 5.0
#00 Martino Jr., Ralph 1 3 3.0
#55 Onuoha, Tuscan 1 2 2.0
#08 Williford, Daisean 1 2 2.0
#02 Davis, Chandler 1 1 1.0
#11 Kempson, Jaden 1 1 1.0
#22 Mbaye, Assane 1 1 1.0
#45 Ndour, Ben 1 1 1.0
#15 Stijovic, Mihailo 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Stijovic, Mihailo 1 5 5.0
#01 Baker Jr., Antonio 1 4 4.0
#11 Kempson, Jaden 1 3 3.0
#45 Ndour, Ben 1 3 3.0
#55 Onuoha, Tuscan 1 3 3.0
#21 Mokweza, Joel 1 2 2.0
#08 Williford, Daisean 1 2 2.0
#00 Martino Jr., Ralph 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Kempson, Jaden 1 36 36.0
#08 Williford, Daisean 1 33 33.0
#01 Baker Jr., Antonio 1 31 31.0
#02 Davis, Chandler 1 20 20.0
#00 Martino Jr., Ralph 1 20 20.0
#55 Onuoha, Tuscan 1 16 16.0
#45 Ndour, Ben 1 14 14.0
#21 Mokweza, Joel 1 11 11.0
#15 Stijovic, Mihailo 1 11 11.0
#22 Mbaye, Assane 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Kempson, Jaden 1 3 1 3.00
#02 Davis, Chandler 1 1 1 1.00