Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-22, 5-13)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 1700 2030
Points Per Game 58.6 70.0
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 595-1536 695-1572
FG: Percentage .387 .442
FG: Per Game 20.5 24.0
3PT: Made-Attempted 167-533 180-541
3PT: Percentage .313 .333
3PT: Per Game 5.8 6.2
FT: Made-Attempted 343-496 460-690
FT: Percentage .692 .667
FT: Per Game 11.8 15.9
Rebounding
Total 953 1042
Per Game 32.9 35.9
Margin -3.1 --
Assists
Total 280 349
Per Game 9.7 12.0
Turnovers
Total 464 363
Per Game 16.0 12.5
Margin -3.5 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.4 17.6
Steals
Total 191 239
Per Game 6.6 8.2
Blocks
Total 105 108
Per Game 3.6 3.7
Attendance
Total 17568 94042
Per Game 11-1,597 18-5,225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tillmon, Jordan 29 28 1009 34.8 113 321 .352 23 102 .225 59 85 .694 308 10.6 9 79 88 3.0 60 70 78 27 2
05 Bates, Jaylen 28 26 850 30.4 91 216 .421 33 84 .393 37 59 .627 252 9.0 53 147 200 7.1 75 33 63 26 22
01 Smith, Byron 24 12 607 25.3 68 221 .308 29 104 .279 41 52 .788 206 8.6 12 33 45 1.9 44 34 62 27 3
00 Stevens, Dimingus 20 0 253 12.7 52 120 .433 37 87 .425 27 34 .794 168 8.4 8 13 21 1.1 32 7 17 5 1
15 Meren, Noah 22 18 490 22.3 54 107 .505 5 13 .385 46 60 .767 159 7.2 18 67 85 3.9 41 45 41 29 8
04 Louis-Jeune, Hantz 27 15 650 24.1 51 125 .408 20 54 .370 30 43 .698 152 5.6 27 55 82 3.0 69 33 42 25 14
02 Chatman, Jordan 28 12 497 17.8 49 123 .398 3 16 .188 54 76 .711 155 5.5 39 66 105 3.8 54 16 38 15 4
10 Barrs, Chase 27 20 487 18.0 38 88 .432 0 1 .000 29 48 .604 105 3.9 31 60 91 3.4 58 14 31 12 27
03 Williams, Peyton 21 3 211 10.0 23 60 .383 9 27 .333 1 2 .500 56 2.7 5 12 17 0.8 30 7 22 6 2
14 Eisa, Tarig 28 7 346 12.4 31 83 .373 5 27 .185 4 7 .571 71 2.5 19 46 65 2.3 34 12 24 9 14
30 Peterson, Chris 3 0 5 1.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 2 2 0.7 1 0 1 0 0
22 Burnside, Saiyd 20 2 216 10.8 12 32 .375 0 0 .000 7 17 .412 31 1.6 20 27 47 2.4 30 2 7 5 7
25 Mathews, Richard 16 1 114 7.1 5 24 .208 1 13 .077 6 11 .545 17 1.1 1 4 5 0.3 13 4 3 1 0
55 Andrews, Alex 8 0 21 2.6 3 5 .600 0 0 .000 0 0 .000 6 0.8 1 1 2 0.3 5 0 1 1 1
13 Hall, Miles 13 1 57 4.4 3 6 .500 0 1 .000 2 2 1.000 8 0.6 0 4 4 0.3 3 2 5 3 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 41 92 3.2 0 0 29 0 0  
32 Ezell, Austin 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
24 Howard III, Wylie 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
Total 29 5826 200.9 595 1536 .387 167 533 .313 343 496 .692 1700 58.62 295 658 953 32.9 551 280 464 191 105
Opponents 29 5823 200.8 695 1572 .442 180 541 .333 460 690 .667 2030 70.00 331 711 1042 35.9 482 349 363 239 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tillmon, Jordan 18 17 623 34.6 71 195 .364 15 65 .231 43 60 .717 200 11.1 7 48 55 3.1 39 49 2.7 44 15 1
01 Smith, Byron 14 3 323 23.1 39 120 .325 18 62 .290 30 35 .857 126 9.0 7 17 24 1.7 27 15 1.1 35 16 2
05 Bates, Jaylen 18 18 554 30.8 56 130 .431 22 57 .386 14 24 .583 148 8.2 31 105 136 7.6 49 24 1.3 44 17 16
15 Meren, Noah 18 17 444 24.7 53 101 .525 5 11 .455 44 58 .759 155 8.6 17 64 81 4.5 34 39 2.2 37 28 8
00 Stevens, Dimingus 16 0 212 13.3 41 92 .446 32 73 .438 21 27 .778 135 8.4 7 13 20 1.3 25 5 0.3 11 4 1
04 Louis-Jeune, Hantz 16 11 361 22.6 26 73 .356 12 37 .324 20 28 .714 84 5.3 15 30 45 2.8 41 17 1.1 23 10 7
02 Chatman, Jordan 18 4 282 15.7 23 60 .383 2 8 .250 33 45 .733 81 4.5 24 40 64 3.6 33 13 0.7 21 9 3
10 Barrs, Chase 16 9 246 15.4 19 38 .500 0 0 .000 17 30 .567 55 3.4 17 30 47 2.9 36 7 0.4 17 3 16
14 Eisa, Tarig 17 7 256 15.1 24 58 .414 4 18 .222 4 7 .571 56 3.3 12 29 41 2.4 28 9 0.5 13 7 11
30 Peterson, Chris 3 0 5 1.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 2 2 0.7 1 0 0.0 1 0 0
22 Burnside, Saiyd 12 2 127 10.6 6 15 .400 0 0 .000 3 9 .333 15 1.3 13 17 30 2.5 20 2 0.2 4 0 3
03 Williams, Peyton 11 0 70 6.4 8 20 .400 2 8 .250 0 0 .000 18 1.6 1 4 5 0.5 9 3 0.3 4 2 2
13 Hall, Miles 11 1 34 3.1 2 4 .500 0 1 .000 0 0 .000 4 0.4 0 1 1 0.1 1 0 0.0 5 3 0
34 Mathews, Richard 8 1 53 6.6 2 13 .154 0 8 .000 2 5 .400 6 0.8 0 2 2 0.3 5 1 0.1 3 0 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.7 0 0 0.0 15 0 0  
55 Andrews, Alex 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
Total 18 3601 200.1 372 923 .403 114 351 .325 231 328 .704 1089 60.50 174 428 602 33.4 351 184 10.2 278 114 70
Opponents 18 3598 199.9 399 936 .426 97 308 .315 304 458 .664 1199 66.61 185 416 601 33.4 311 191 10.6 211 136 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Tillmon, Jordan 29 28 1009 113 321 .352 23 102 .225 59 85 .694 308 10.6
05 Bates, Jaylen 28 26 850 91 216 .421 33 84 .393 37 59 .627 252 9.0
01 Smith, Byron 24 12 607 68 221 .308 29 104 .279 41 52 .788 206 8.6
00 Stevens, Dimingus 20 0 253 52 120 .433 37 87 .425 27 34 .794 168 8.4
15 Meren, Noah 22 18 490 54 107 .505 5 13 .385 46 60 .767 159 7.2
04 Louis-Jeune, Hantz 27 15 650 51 125 .408 20 54 .370 30 43 .698 152 5.6
02 Chatman, Jordan 28 12 497 49 123 .398 3 16 .188 54 76 .711 155 5.5
10 Barrs, Chase 27 20 487 38 88 .432 0 1 .000 29 48 .604 105 3.9
14 Eisa, Tarig 28 7 346 31 83 .373 5 27 .185 4 7 .571 71 2.5
03 Williams, Peyton 21 3 211 23 60 .383 9 27 .333 1 2 .500 56 2.7
30 Peterson, Chris 3 0 5 2 3 .667 2 3 .667 0 0 .000 6 2.0
22 Burnside, Saiyd 20 2 216 12 32 .375 0 0 .000 7 17 .412 31 1.6
25 Mathews, Richard 16 1 114 5 24 .208 1 13 .077 6 11 .545 17 1.1
13 Hall, Miles 13 1 57 3 6 .500 0 1 .000 2 2 1.000 8 0.6
55 Andrews, Alex 8 0 21 3 5 .600 0 0 .000 0 0 .000 6 0.8
32 Ezell, Austin 3 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Howard III, Wylie 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5826 595 1536 .387 167 533 .313 343 496 .692 1700 58.62
Opponents 29 5823 695 1572 .442 180 541 .333 460 690 .667 2030 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Tillmon, Jordan 29 34.8 .352 .225 .694 0.3 2.7 3.0 2.4 0.9 0.1 10.6
05 Bates, Jaylen 28 30.4 .421 .393 .627 1.9 5.3 7.1 1.2 0.9 0.8 9.0
01 Smith, Byron 24 25.3 .308 .279 .788 0.5 1.4 1.9 1.4 1.1 0.1 8.6
00 Stevens, Dimingus 20 12.7 .433 .425 .794 0.4 0.7 1.1 0.4 0.3 0.1 8.4
15 Meren, Noah 22 22.3 .505 .385 .767 0.8 3.0 3.9 2.0 1.3 0.4 7.2
04 Louis-Jeune, Hantz 27 24.1 .408 .370 .698 1.0 2.0 3.0 1.2 0.9 0.5 5.6
02 Chatman, Jordan 28 17.8 .398 .188 .711 1.4 2.4 3.8 0.6 0.5 0.1 5.5
10 Barrs, Chase 27 18.0 .432 .000 .604 1.1 2.2 3.4 0.5 0.4 1.0 3.9
14 Eisa, Tarig 28 12.4 .373 .185 .571 0.7 1.6 2.3 0.4 0.3 0.5 2.5
03 Williams, Peyton 21 10.0 .383 .333 .500 0.2 0.6 0.8 0.3 0.3 0.1 2.7
30 Peterson, Chris 3 1.7 .667 .667 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.0
22 Burnside, Saiyd 20 10.8 .375 .000 .412 1.0 1.4 2.4 0.1 0.3 0.4 1.6
25 Mathews, Richard 16 7.1 .208 .077 .545 0.1 0.3 0.3 0.3 0.1 0.0 1.1
13 Hall, Miles 13 4.4 .500 .000 1.000 0.0 0.3 0.3 0.2 0.2 0.0 0.6
55 Andrews, Alex 8 2.6 .600 .000 .000 0.1 0.1 0.3 0.0 0.1 0.1 0.8
32 Ezell, Austin 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
24 Howard III, Wylie 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 29 200.9 .387 .313 .692 10.2 22.7 32.9 9.7 6.6 3.6 58.62
Opponents 29 200.8 .442 .333 .667 11.4 24.5 35.9 12.0 8.2 3.7 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon 11/07/22 45-80 L 18-48 .375 3-18 .167 6-8 .750 5 21 26 26.0 22 5 21 0 5 45 45.0
at Portland 11/09/22 54-91 L 17-55 .309 5-20 .250 15-22 .682 7 19 26 26.0 30 5 18 2 8 54 49.5
at Oregon St. 11/11/22 43-60 L 15-48 .313 3-13 .231 10-16 .625 8 26 34 28.7 17 8 16 4 3 43 47.3
at Miami (FL) 11/15/22 61-87 L 26-53 .491 4-10 .400 5-9 .556 9 21 30 29.0 13 15 22 3 6 61 50.8
vs Albany St. (GA) 11/21/22 70-65 W (OT) 25-71 .352 3-15 .200 17-27 .630 24 28 52 33.6 20 11 20 5 11 70 54.6
at Florida 11/30/22 62-102 L 20-58 .345 8-18 .444 14-16 .875 12 16 28 32.7 11 9 19 1 7 62 55.8
at Georgia 12/02/22 46-68 L 18-50 .360 4-13 .308 6-11 .545 9 19 28 32.0 13 8 18 5 6 46 54.4
vs Edward Waters 12/13/22 58-47 W 19-62 .306 4-20 .200 16-29 .552 20 33 53 34.6 14 8 12 8 13 58 54.9
at Louisville 12/17/22 55-61 L 22-64 .344 6-22 .273 5-10 .500 14 17 31 34.2 22 6 15 3 11 55 54.9
at Kentucky 12/21/22 68-88 L 26-50 .520 9-16 .563 7-8 .875 6 12 18 32.6 17 12 12 1 1 68 56.2
at Purdue 12/29/22 49-82 L 17-54 .315 4-17 .235 11-12 .917 7 18 25 31.9 21 9 13 3 6 49 55.5
vs Bethune-Cookman 01/02/23 59-67 L 18-47 .383 3-12 .250 20-26 .769 12 29 41 32.7 23 7 14 5 2 59 55.8
at Southern U. 01/07/23 66-84 L 25-54 .463 11-23 .478 5-7 .714 6 16 22 31.8 18 13 18 1 7 66 56.6
at Grambling 01/09/23 57-62 L 20-55 .364 7-20 .350 10-15 .667 10 29 39 32.4 22 11 10 4 6 57 56.6
vs Ark.-Pine Bluff 01/14/23 54-67 L 19-45 .422 4-18 .222 12-21 .571 6 21 27 32.0 19 11 18 4 8 54 56.5
vs Mississippi Val. 01/16/23 60-59 W 20-43 .465 11-24 .458 9-15 .600 10 20 30 31.9 22 13 24 6 10 60 56.7
at Alcorn 01/21/23 47-57 L 18-51 .353 2-16 .125 9-15 .600 11 19 30 31.8 16 8 15 0 2 47 56.1
at Jackson St. 01/23/23 58-59 L 21-46 .457 6-18 .333 10-17 .588 4 24 28 31.6 25 10 17 3 6 58 56.2
vs Alabama A&M 01/28/23 56-61 L 18-54 .333 8-22 .364 12-15 .800 13 23 36 31.8 20 14 14 1 4 56 56.2
vs Alabama St. 01/30/23 69-58 W 23-53 .434 7-18 .389 16-24 .667 13 25 38 32.1 15 10 15 5 7 69 56.9
at Texas Southern 02/04/23 76-69 W 27-55 .491 9-23 .391 13-17 .765 9 26 35 32.2 19 8 13 5 6 76 57.8
at Prairie View 02/06/23 45-75 L 17-55 .309 5-22 .227 6-11 .545 10 17 27 32.0 18 9 12 2 5 45 57.2
vs Jackson St. 02/11/23 58-69 L 20-51 .392 6-23 .261 12-12 1.000 8 21 29 31.9 13 8 14 6 6 58 57.2
vs Alcorn 02/13/23 64-67 L 21-56 .375 10-25 .400 12-16 .750 13 23 36 32.0 22 15 14 3 6 64 57.5
at Alabama State 02/16/23 60-54 W 20-49 .408 6-19 .316 14-16 .875 8 27 35 32.2 19 9 17 5 6 60 57.6
at Alabama A&M 02/20/23 77-71 W 26-55 .473 5-19 .263 20-25 .800 9 32 41 32.5 22 10 11 11 6 77 58.3
vs Grambling 02/25/23 55-69 L 14-41 .341 3-10 .300 24-31 .774 9 26 35 32.6 22 6 22 5 9 55 58.2
vs Southern U. 02/27/23 58-60 L 23-61 .377 8-25 .320 4-8 .500 8 30 38 32.8 16 17 14 1 7 58 58.2
at Bethune-Cookman 03/04/23 70-91 L 22-52 .423 3-14 .214 23-37 .622 15 20 35 32.9 20 5 16 3 11 70 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon 11/07/22 80-45 W 29-63 .460 6-25 .240 16-28 .571 18 26 44 44.0 12 15 10 5 13 80 80.0
Portland 11/09/22 91-54 W 29-52 .558 11-27 .407 22-32 .688 10 32 42 43.0 21 17 18 2 2 91 85.5
Oregon St. 11/11/22 60-43 W 22-54 .407 4-18 .222 12-17 .706 7 29 36 40.7 19 10 10 4 10 60 77.0
Miami (FL) 11/15/22 87-61 W 35-66 .530 7-23 .304 10-14 .714 11 20 31 38.3 13 22 10 5 15 87 79.5
Albany St. (GA) 11/21/22 65-70 L (OT) 18-54 .333 10-23 .435 19-27 .704 12 26 38 38.2 22 9 23 8 11 65 76.6
Florida 11/30/22 102-62 W 41-66 .621 13-22 .591 7-11 .636 11 26 37 38.0 11 18 11 7 11 102 80.8
Georgia 12/02/22 68-46 W 26-54 .481 7-18 .389 9-16 .563 14 26 40 38.3 10 16 15 6 13 68 79.0
Edward Waters 12/13/22 47-58 L 17-64 .266 3-15 .200 10-14 .714 15 33 48 39.5 23 6 17 5 8 47 75.0
Louisville 12/17/22 61-55 W 19-45 .422 3-14 .214 20-27 .741 13 32 45 40.1 15 9 22 8 7 61 73.4
Kentucky 12/21/22 88-68 W 31-59 .525 13-23 .565 13-19 .684 19 18 37 39.8 12 19 9 1 7 88 74.9
Purdue 12/29/22 82-49 W 29-59 .492 6-25 .240 18-27 .667 16 27 43 40.1 13 17 7 9 6 82 75.5
Bethune-Cookman 01/02/23 67-59 W 20-52 .385 7-17 .412 20-32 .625 11 20 31 39.3 19 10 7 2 9 67 74.8
Southern U. 01/07/23 84-66 W 29-51 .569 10-21 .476 16-20 .800 8 22 30 38.6 13 22 15 1 9 84 75.5
Grambling 01/09/23 62-57 W 20-52 .385 4-15 .267 18-31 .581 13 27 40 38.7 16 10 9 5 4 62 74.6
Ark.-Pine Bluff 01/14/23 67-54 W 20-49 .408 4-19 .211 23-30 .767 11 24 35 38.5 18 10 12 1 10 67 74.1
Mississippi Val. 01/16/23 59-60 L 17-46 .370 4-14 .286 21-32 .656 13 18 31 38.0 16 5 16 4 14 59 73.1
Alcorn 01/21/23 57-47 W 20-47 .426 5-16 .313 12-18 .667 7 24 31 37.6 14 10 13 2 4 57 72.2
Jackson St. 01/23/23 59-58 W 16-44 .364 3-19 .158 24-38 .632 10 16 26 36.9 17 6 10 5 6 59 71.4
Alabama A&M 01/28/23 61-56 W 22-49 .449 2-12 .167 15-25 .600 9 24 33 36.7 15 9 11 3 7 61 70.9
Alabama St. 01/30/23 58-69 L 21-60 .350 4-19 .211 12-18 .667 14 20 34 36.6 23 7 14 1 7 58 70.3
Texas Southern 02/04/23 69-76 L 24-54 .444 4-12 .333 17-24 .708 9 23 32 36.4 17 10 11 3 3 69 70.2
Prairie View 02/06/23 75-45 W 28-48 .583 9-18 .500 10-18 .556 6 29 35 36.3 16 16 11 2 2 75 70.4
Jackson St. 02/11/23 69-58 W 26-56 .464 5-17 .294 12-16 .750 11 23 34 36.2 11 12 11 2 9 69 70.3
Alcorn 02/13/23 67-64 W 18-49 .367 1-15 .067 30-38 .789 11 25 36 36.2 15 5 9 6 7 67 70.2
Alabama State 02/16/23 54-60 L 20-60 .333 5-22 .227 9-16 .563 17 21 38 36.3 17 10 14 3 9 54 69.6
Alabama A&M 02/20/23 71-77 L 22-59 .373 8-18 .444 19-33 .576 13 24 37 36.3 19 14 8 4 6 71 69.6
Grambling 02/25/23 69-55 W 26-58 .448 6-13 .462 11-20 .550 13 20 33 36.2 22 12 12 1 13 69 69.6
Southern U. 02/27/23 60-58 W 23-55 .418 3-18 .167 11-19 .579 6 33 39 36.3 15 6 13 0 9 60 69.3
Bethune-Cookman 03/04/23 91-70 W 27-47 .574 13-23 .565 24-30 .800 3 23 26 35.9 28 17 15 3 8 91 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon 11/07/22 45-80 -35 18-48/29-63 .375/.460 3-18/6-25 .167/.240 6-8/16-28 .750-.571 26/44 -18 5/15 21/10 0/5 5/13 22/12
Portland 11/09/22 54-91 -37 17-55/29-52 .309/.558 5-20/11-27 .250/.407 15-22/22-32 .682-.688 26/42 -16 5/17 18/18 2/2 8/2 30/21
Oregon St. 11/11/22 43-60 -17 15-48/22-54 .313/.407 3-13/4-18 .231/.222 10-16/12-17 .625-.706 34/36 -2 8/10 16/10 4/4 3/10 17/19
Miami (FL) 11/15/22 61-87 -26 26-53/35-66 .491/.530 4-10/7-23 .400/.304 5-9/10-14 .556-.714 30/31 -1 15/22 22/10 3/5 6/15 13/13
Albany St. (GA) 11/21/22 70-65 5 25-71/18-54 .352/.333 3-15/10-23 .200/.435 17-27/19-27 .630-.704 52/38 14 11/9 20/23 5/8 11/11 20/22
Florida 11/30/22 62-102 -40 20-58/41-66 .345/.621 8-18/13-22 .444/.591 14-16/7-11 .875-.636 28/37 -9 9/18 19/11 1/7 7/11 11/11
Georgia 12/02/22 46-68 -22 18-50/26-54 .360/.481 4-13/7-18 .308/.389 6-11/9-16 .545-.563 28/40 -12 8/16 18/15 5/6 6/13 13/10
Edward Waters 12/13/22 58-47 11 19-62/17-64 .306/.266 4-20/3-15 .200/.200 16-29/10-14 .552-.714 53/48 5 8/6 12/17 8/5 13/8 14/23
Louisville 12/17/22 55-61 -6 22-64/19-45 .344/.422 6-22/3-14 .273/.214 5-10/20-27 .500-.741 31/45 -14 6/9 15/22 3/8 11/7 22/15
Kentucky 12/21/22 68-88 -20 26-50/31-59 .520/.525 9-16/13-23 .563/.565 7-8/13-19 .875-.684 18/37 -19 12/19 12/9 1/1 1/7 17/12
Purdue 12/29/22 49-82 -33 17-54/29-59 .315/.492 4-17/6-25 .235/.240 11-12/18-27 .917-.667 25/43 -18 9/17 13/7 3/9 6/6 21/13
Bethune-Cookman 01/02/23 59-67 -8 18-47/20-52 .383/.385 3-12/7-17 .250/.412 20-26/20-32 .769-.625 41/31 10 7/10 14/7 5/2 2/9 23/19
Southern U. 01/07/23 66-84 -18 25-54/29-51 .463/.569 11-23/10-21 .478/.476 5-7/16-20 .714-.800 22/30 -8 13/22 18/15 1/1 7/9 18/13
Grambling 01/09/23 57-62 -5 20-55/20-52 .364/.385 7-20/4-15 .350/.267 10-15/18-31 .667-.581 39/40 -1 11/10 10/9 4/5 6/4 22/16
Ark.-Pine Bluff 01/14/23 54-67 -13 19-45/20-49 .422/.408 4-18/4-19 .222/.211 12-21/23-30 .571-.767 27/35 -8 11/10 18/12 4/1 8/10 19/18
Mississippi Val. 01/16/23 60-59 1 20-43/17-46 .465/.370 11-24/4-14 .458/.286 9-15/21-32 .600-.656 30/31 -1 13/5 24/16 6/4 10/14 22/16
Alcorn 01/21/23 47-57 -10 18-51/20-47 .353/.426 2-16/5-16 .125/.313 9-15/12-18 .600-.667 30/31 -1 8/10 15/13 0/2 2/4 16/14
Jackson St. 01/23/23 58-59 -1 21-46/16-44 .457/.364 6-18/3-19 .333/.158 10-17/24-38 .588-.632 28/26 2 10/6 17/10 3/5 6/6 25/17
Alabama A&M 01/28/23 56-61 -5 18-54/22-49 .333/.449 8-22/2-12 .364/.167 12-15/15-25 .800-.600 36/33 3 14/9 14/11 1/3 4/7 20/15
Alabama St. 01/30/23 69-58 11 23-53/21-60 .434/.350 7-18/4-19 .389/.211 16-24/12-18 .667-.667 38/34 4 10/7 15/14 5/1 7/7 15/23
Texas Southern 02/04/23 76-69 7 27-55/24-54 .491/.444 9-23/4-12 .391/.333 13-17/17-24 .765-.708 35/32 3 8/10 13/11 5/3 6/3 19/17
Prairie View 02/06/23 45-75 -30 17-55/28-48 .309/.583 5-22/9-18 .227/.500 6-11/10-18 .545-.556 27/35 -8 9/16 12/11 2/2 5/2 18/16
Jackson St. 02/11/23 58-69 -11 20-51/26-56 .392/.464 6-23/5-17 .261/.294 12-12/12-16 1.000-.750 29/34 -5 8/12 14/11 6/2 6/9 13/11
Alcorn 02/13/23 64-67 -3 21-56/18-49 .375/.367 10-25/1-15 .400/.067 12-16/30-38 .750-.789 36/36 0 15/5 14/9 3/6 6/7 22/15
Alabama State 02/16/23 60-54 6 20-49/20-60 .408/.333 6-19/5-22 .316/.227 14-16/9-16 .875-.563 35/38 -3 9/10 17/14 5/3 6/9 19/17
Alabama A&M 02/20/23 77-71 6 26-55/22-59 .473/.373 5-19/8-18 .263/.444 20-25/19-33 .800-.576 41/37 4 10/14 11/8 11/4 6/6 22/19
Grambling 02/25/23 55-69 -14 14-41/26-58 .341/.448 3-10/6-13 .300/.462 24-31/11-20 .774-.550 35/33 2 6/12 22/12 5/1 9/13 22/22
Southern U. 02/27/23 58-60 -2 23-61/23-55 .377/.418 8-25/3-18 .320/.167 4-8/11-19 .500-.579 38/39 -1 17/6 14/13 1/0 7/9 16/15
Bethune-Cookman 03/04/23 70-91 -21 22-52/27-47 .423/.574 3-14/13-23 .214/.565 23-37/24-30 .622-.800 35/26 9 5/17 16/15 3/3 11/8 20/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Alabama A&M (02/20/23)
FIELD GOALS MADE 27 Texas Southern (02/04/23)
FIELD GOAL ATTEMPTS 71 Albany St. (GA) (11/21/22)
3 PT FIELD GOALS MADE 11 Mississippi Val. (01/16/23); Southern U. (01/07/23)
3 PT FG ATTEMPTS 25 Alcorn (02/13/23); Southern U. (02/27/23)
FREE THROWS MADE 24 Grambling (02/25/23)
FREE THROW ATTEMPTS 37 Bethune-Cookman (03/04/23)
REBOUNDS 53 Edward Waters (12/13/22)
ASSISTS 17 Southern U. (02/27/23)
STEALS 13 Edward Waters (12/13/22)
BLOCKED SHOTS 11 Alabama A&M (02/20/23)
TURNOVERS 24 Mississippi Val. (01/16/23)
FOULS 30 Portland (11/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Stevens,Dimingus Mississippi Val. (01/16/23)
FIELD GOALS MADE 9 Meren,Noah Texas Southern (02/04/23)
FIELD GOAL ATTEMPTS 18 Jordan Tillma Grambling (01/09/23)
3 PT FIELD GOALS MADE 7 Stevens,Dimingus Mississippi Val. (01/16/23)
3 PT FG ATTEMPTS 12 Stevens,Dimingus Mississippi Val. (01/16/23)
FREE THROWS MADE 10 Chatman,Jordan; Meren,Noah Albany St. (GA) (11/21/22); Bethune-Cookman (03/04/23)
FREE THROW ATTEMPTS 13 Meren,Noah Bethune-Cookman (03/04/23)
REBOUNDS 14 Bates,Jaylen Bethune-Cookman (01/02/23)
ASSISTS 5 Tillmon,Jordan; Jordan Chatman Alabama A&M (01/28/23); Grambling (01/09/23)
STEALS 4 Tillmon,Jordan; Meren,Noah Edward Waters (12/13/22); Southern U. (02/27/23)
BLOCKED SHOTS 5 Barrs,Chase Alabama A&M (02/20/23)
TURNOVERS 6 Williams,Peyton; Bates,Jaylen; Tillmon,Jordan; Smith,Byron Albany St. (GA) (11/21/22); Mississippi Val. (01/16/23); Jackson St. (02/11/23); Alcorn (02/13/23); Oregon St. (11/11/22); Texas Southern (02/04/23)
FOULS 5 Bates,Jaylen; Chatman,Jordan; Louis-Jeune,Hantz Oregon (11/07/22); Portland (11/09/22); Jackson St. (01/23/23); Prairie View (02/06/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Tillmon, Jordan 29 308 10.6
#05 Bates, Jaylen 28 252 9.0
#01 Smith, Byron 24 206 8.6
#00 Stevens, Dimingus 20 168 8.4
#15 Meren, Noah 22 159 7.2
#02 Chatman, Jordan 28 155 5.5
#04 Louis-Jeune, Hantz 27 152 5.6
#10 Barrs, Chase 27 105 3.9
#14 Eisa, Tarig 28 71 2.5
#03 Williams, Peyton 21 56 2.7
#22 Burnside, Saiyd 20 31 1.6
#25 Mathews, Richard 16 17 1.1
#13 Hall, Miles 13 8 0.6
#55 Andrews, Alex 8 6 0.8
#30 Peterson, Chris 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Tillmon, Jordan 29 113 321 .352 3.9 11.1
#05 Bates, Jaylen 28 91 216 .421 3.3 7.7
#01 Smith, Byron 24 68 221 .308 2.8 9.2
#15 Meren, Noah 22 54 107 .505 2.5 4.9
#00 Stevens, Dimingus 20 52 120 .433 2.6 6.0
#04 Louis-Jeune, Hantz 27 51 125 .408 1.9 4.6
#02 Chatman, Jordan 28 49 123 .398 1.8 4.4
#10 Barrs, Chase 27 38 88 .432 1.4 3.3
#14 Eisa, Tarig 28 31 83 .373 1.1 3.0
#03 Williams, Peyton 21 23 60 .383 1.1 2.9
#22 Burnside, Saiyd 20 12 32 .375 0.6 1.6
