Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-17, 11-8)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 1952 2064
Points Per Game 65.1 68.8
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 733-1711 713-1684
FG: Percentage .428 .423
FG: Per Game 24.4 23.8
3PT: Made-Attempted 137-453 207-597
3PT: Percentage .302 .347
3PT: Per Game 4.6 6.9
FT: Made-Attempted 349-495 431-643
FT: Percentage .705 .670
FT: Per Game 11.6 14.4
Rebounding
Total 987 1116
Per Game 32.9 37.2
Margin -4.3 --
Assists
Total 360 370
Per Game 12.0 12.3
Turnovers
Total 377 386
Per Game 12.6 12.9
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.9 13.6
Steals
Total 189 186
Per Game 6.3 6.2
Blocks
Total 94 66
Per Game 3.1 2.2
Attendance
Total 22673 38959
Per Game 12-1,889 17-2,292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Randolph, MJ 30 30 1158 38.6 208 447 .465 11 46 .239 138 201 .687 565 18.8 41 144 185 6.2 64 106 102 60 4
01 Speer, Jalen 13 13 401 30.8 47 142 .331 17 66 .258 25 28 .893 136 10.5 7 27 34 2.6 32 37 27 11 1
23 Moragne, Bryce 27 27 885 32.8 110 199 .553 2 4 .500 46 61 .754 268 9.9 55 120 175 6.5 83 48 43 34 9
02 Reaves, Kamron 26 26 828 31.8 76 226 .336 38 118 .322 32 40 .800 222 8.5 12 62 74 2.8 67 61 44 23 8
25 Jones, DJ 30 30 850 28.3 112 238 .471 0 3 .000 16 30 .533 240 8.0 49 130 179 6.0 103 21 52 17 39
21 Brown, Johnny 19 3 348 18.3 47 93 .505 23 57 .404 7 10 .700 124 6.5 14 27 41 2.2 29 13 11 6 8
05 Littles, Keith 30 15 674 22.5 53 144 .368 20 56 .357 48 67 .716 174 5.8 19 42 61 2.0 52 48 35 21 4
00 Stevens, Dimingus 15 0 119 7.9 19 55 .345 15 47 .319 10 17 .588 63 4.2 1 4 5 0.3 16 4 7 2 0
13 Williams, Jamir 11 0 120 10.9 14 28 .500 0 1 .000 3 6 .500 31 2.8 7 13 20 1.8 16 5 7 5 3
20 Clark , Jai 15 0 150 10.0 10 56 .179 10 50 .200 7 9 .778 37 2.5 2 9 11 0.7 5 2 5 2 0
44 Stamps, Legend 14 3 199 14.2 13 25 .520 0 0 .000 4 6 .667 30 2.1 14 25 39 2.8 17 5 3 1 4
14 Andrews, Alex 1 0 10 10.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 1 0 0
10 Barrs, Chase 28 3 301 10.8 21 50 .420 0 0 .000 11 18 .611 53 1.9 17 48 65 2.3 47 10 19 7 14
34 Mathews, Richard 9 0 29 3.2 2 4 .500 1 3 .333 0 0 .000 5 0.6 1 1 2 0.2 1 0 2 0 0
55 Murray, Jr., Hnric 7 0 6 0.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 0 0 0
32 Jackson, Jordan 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 63 95 3.2 0 0 19 0 0  
Total 30 6081 202.7 733 1711 .428 137 453 .302 349 495 .705 1952 65.07 271 716 987 32.9 535 360 377 189 94
Opponents 30 6051 201.7 713 1684 .423 207 597 .347 431 643 .670 2064 68.80 358 758 1116 37.2 471 370 386 186 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Randolph, MJ 18 18 706 39.2 120 251 .478 2 20 .100 93 141 .660 335 18.6 23 89 112 6.2 41 68 3.8 69 29 2
01 Speer, Jalen 3 3 86 28.7 12 35 .343 5 15 .333 8 8 1.000 37 12.3 1 8 9 3.0 6 12 4.0 4 5 0
23 Moragne, Bryce 18 18 589 32.7 82 129 .636 2 4 .500 39 53 .736 205 11.4 34 81 115 6.4 61 33 1.8 35 16 6
02 Reaves, Kamron 15 15 489 32.6 42 118 .356 25 63 .397 24 31 .774 133 8.9 9 38 47 3.1 45 40 2.7 27 5 6
25 Jones, DJ 18 18 539 29.9 65 137 .474 0 1 .000 8 17 .471 138 7.7 27 92 119 6.6 60 14 0.8 35 12 33
05 Littles, Keith 18 14 518 28.8 36 102 .353 14 38 .368 42 59 .712 128 7.1 17 33 50 2.8 43 34 1.9 28 18 4
21 Brown, Johnny 18 3 336 18.7 47 88 .534 23 54 .426 7 10 .700 124 6.9 14 24 38 2.1 28 12 0.7 11 6 7
00 Stevens, Dimingus 7 0 65 9.3 12 30 .400 10 27 .370 5 9 .556 39 5.6 0 3 3 0.4 8 1 0.1 3 0 0
14 Andrews, Alex 1 0 10 10.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
20 Clark , Jai 15 0 150 10.0 10 56 .179 10 50 .200 7 9 .778 37 2.5 2 9 11 0.7 5 2 0.1 5 2 0
10 Barrs, Chase 17 0 167 9.8 11 24 .458 0 0 .000 6 12 .500 28 1.6 8 24 32 1.9 25 7 0.4 5 6 8
44 Stamps, Legend 3 1 24 8.0 0 3 .000 0 0 .000 2 2 1.000 2 0.7 2 2 4 1.3 0 0 0.0 0 0 1
34 Mathews, Richard 5 0 2 0.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Murray, Jr., Hnric 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 39 63 3.5 0 0 0.0 12 0 0  
Total 18 3681 204.5 437 974 .449 91 272 .335 243 353 .688 1208 67.11 161 443 604 33.6 322 223 12.4 235 99 67
Opponents 18 3651 202.8 426 1025 .416 109 315 .346 257 394 .652 1218 67.67 227 418 645 35.8 310 198 11.0 206 122 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Randolph, MJ 30 30 1158 208 447 .465 11 46 .239 138 201 .687 565 18.8
01 Speer, Jalen 13 13 401 47 142 .331 17 66 .258 25 28 .893 136 10.5
23 Moragne, Bryce 27 27 885 110 199 .553 2 4 .500 46 61 .754 268 9.9
25 Jones, DJ 30 30 850 112 238 .471 0 3 .000 16 30 .533 240 8.0
02 Reaves, Kamron 26 26 828 76 226 .336 38 118 .322 32 40 .800 222 8.5
21 Brown, Johnny 19 3 348 47 93 .505 23 57 .404 7 10 .700 124 6.5
05 Littles, Keith 30 15 674 53 144 .368 20 56 .357 48 67 .716 174 5.8
00 Stevens, Dimingus 15 0 119 19 55 .345 15 47 .319 10 17 .588 63 4.2
44 Stamps, Legend 14 3 199 13 25 .520 0 0 .000 4 6 .667 30 2.1
14 Andrews, Alex 1 0 10 0 1 .000 0 0 .000 2 2 1.000 2 2.0
20 Clark , Jai 15 0 150 10 56 .179 10 50 .200 7 9 .778 37 2.5
13 Williams, Jamir 11 0 120 14 28 .500 0 1 .000 3 6 .500 31 2.8
10 Barrs, Chase 28 3 301 21 50 .420 0 0 .000 11 18 .611 53 1.9
32 Jackson, Jordan 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
34 Mathews, Richard 9 0 29 2 4 .500 1 3 .333 0 0 .000 5 0.6
55 Murray, Jr., Hnric 7 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 30 6081 733 1711 .428 137 453 .302 349 495 .705 1952 65.07
Opponents 30 6051 713 1684 .423 207 597 .347 431 643 .670 2064 68.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Randolph, MJ 30 38.6 .465 .239 .687 1.4 4.8 6.2 3.5 2.0 0.1 18.8
01 Speer, Jalen 13 30.8 .331 .258 .893 0.5 2.1 2.6 2.8 0.8 0.1 10.5
23 Moragne, Bryce 27 32.8 .553 .500 .754 2.0 4.4 6.5 1.8 1.3 0.3 9.9
25 Jones, DJ 30 28.3 .471 .000 .533 1.6 4.3 6.0 0.7 0.6 1.3 8.0
02 Reaves, Kamron 26 31.8 .336 .322 .800 0.5 2.4 2.8 2.3 0.9 0.3 8.5
21 Brown, Johnny 19 18.3 .505 .404 .700 0.7 1.4 2.2 0.7 0.3 0.4 6.5
05 Littles, Keith 30 22.5 .368 .357 .716 0.6 1.4 2.0 1.6 0.7 0.1 5.8
00 Stevens, Dimingus 15 7.9 .345 .319 .588 0.1 0.3 0.3 0.3 0.1 0.0 4.2
44 Stamps, Legend 14 14.2 .520 .000 .667 1.0 1.8 2.8 0.4 0.1 0.3 2.1
14 Andrews, Alex 1 10.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
20 Clark , Jai 15 10.0 .179 .200 .778 0.1 0.6 0.7 0.1 0.1 0.0 2.5
13 Williams, Jamir 11 10.9 .500 .000 .500 0.6 1.2 1.8 0.5 0.5 0.3 2.8
10 Barrs, Chase 28 10.8 .420 .000 .611 0.6 1.7 2.3 0.4 0.3 0.5 1.9
32 Jackson, Jordan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Mathews, Richard 9 3.2 .500 .333 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.6
55 Murray, Jr., Hnric 7 0.9 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 30 202.7 .428 .302 .705 9.0 23.9 32.9 12.0 6.3 3.1 65.07
Opponents 30 201.7 .423 .347 .670 11.9 25.3 37.2 12.3 6.2 2.2 68.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas St. 11/10/21 57-67 L 22-53 .415 3-15 .200 10-14 .714 8 24 32 32.0 19 9 18 2 4 57 57.0
vs LeMoyne-Owen 11/15/21 95-70 W 37-65 .569 8-16 .500 13-18 .722 10 26 36 34.0 19 18 11 7 7 95 76.0
at Miami (FL) 11/21/21 59-86 L 24-68 .353 4-14 .286 7-13 .538 15 18 33 33.7 16 7 10 2 6 59 70.3
at UTEP 11/24/21 53-67 L 18-48 .375 3-10 .300 14-20 .700 9 23 32 33.3 20 11 19 0 9 53 66.0
at UC Riverside 11/26/21 49-60 L 22-68 .324 3-18 .167 2-2 1.000 5 21 26 31.8 11 11 4 2 6 49 62.6
vs Fort Valley State 12/01/21 76-63 W 33-66 .500 5-20 .250 5-8 .625 11 20 31 31.7 16 16 11 1 14 76 64.8
vs FGCU 12/07/21 55-69 L 23-68 .338 1-12 .083 8-9 .889 10 19 29 31.3 13 9 10 1 13 55 63.4
at Akron 12/12/21 66-73 L 24-60 .400 6-17 .353 12-12 1.000 8 26 34 31.6 28 12 11 0 10 66 63.8
at Cincinnati 12/14/21 50-77 L 18-59 .305 2-13 .154 12-15 .800 12 21 33 31.8 14 8 14 2 3 50 62.2
at Santa Clara 12/17/21 66-80 L 29-62 .468 4-13 .308 4-4 1.000 8 23 31 31.7 16 15 15 1 7 66 62.6
at UC Santa Barbara 12/19/21 62-73 L 23-53 .434 3-15 .200 13-18 .722 5 25 30 31.5 22 11 13 5 7 62 62.5
at Bethune-Cookman 01/03/22 59-66 L 25-59 .424 2-12 .167 7-12 .583 10 32 42 32.4 17 10 13 6 3 59 62.3
vs Southern U. 01/08/22 66-80 L 23-52 .442 2-12 .167 18-25 .720 12 22 34 32.5 16 9 21 5 8 66 62.5
vs Grambling 01/10/22 75-66 W 25-52 .481 7-19 .368 18-27 .667 8 24 32 32.5 14 14 12 3 3 75 63.4
at Ark.-Pine Bluff 01/15/22 71-66 W (OT) 24-63 .381 3-10 .300 20-28 .714 17 31 48 33.5 22 11 11 3 6 71 63.9
at Mississippi Val. 01/17/22 78-70 W 27-50 .540 4-7 .571 20-26 .769 11 26 37 33.8 14 17 17 6 5 78 64.8
vs Alcorn 01/22/22 70-68 W 25-49 .510 9-17 .529 11-14 .786 6 21 27 33.4 18 14 12 4 5 70 65.1
vs Jackson State 01/24/22 67-64 W 24-60 .400 2-12 .167 17-32 .531 13 22 35 33.4 15 11 6 3 9 67 65.2
at Alabama A&M 01/29/22 65-60 W 21-40 .525 5-10 .500 18-25 .720 5 30 35 33.5 21 13 16 1 2 65 65.2
at Alabama St. 01/31/22 66-65 W 24-52 .462 5-17 .294 13-19 .684 12 24 36 33.7 17 13 11 3 2 66 65.3
vs Texas Southern 02/05/22 55-67 L 19-53 .358 5-15 .333 12-22 .545 9 20 29 33.4 18 8 16 3 9 55 64.8
vs Prairie View 02/07/22 61-60 W 23-53 .434 7-13 .538 8-13 .615 12 20 32 33.4 20 9 16 5 5 61 64.6
at Jackson St. 02/12/22 56-60 L 23-49 .469 2-12 .167 8-14 .571 3 27 30 33.2 17 12 7 1 3 56 64.2
at Alcorn 02/14/22 58-68 L 21-64 .328 6-18 .333 8-11 .727 11 28 39 33.5 17 9 15 6 4 56 63.9
vs Alabama St. 02/19/22 86-83 W (OT) 31-53 .585 6-16 .375 18-25 .720 6 27 33 33.4 26 21 20 4 6 86 64.8
vs Alabama A&M 02/21/22 63-71 L 25-67 .373 6-26 .231 7-12 .583 11 23 34 33.5 23 10 10 2 7 63 64.7
at Grambling State 02/26/22 79-73 W 24-47 .511 7-19 .368 24-28 .857 2 28 30 33.3 16 13 14 4 9 79 65.2
at Southern U. 02/28/22 51-58 L 21-54 .389 5-19 .263 4-5 .800 4 17 21 32.9 19 3 11 5 10 51 64.7
vs Bethune-Cookman 03/05/22 84-73 W 32-57 .561 8-18 .444 12-15 .800 9 21 30 32.8 12 26 7 3 3 84 65.4
vs Alabama A&M 03/10/22 56-61 L 23-67 .343 4-18 .222 6-9 .667 9 27 36 32.9 19 10 6 4 4 56 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas St. 11/10/21 67-57 W 21-50 .420 9-22 .409 16-25 .640 9 26 35 35.0 16 15 14 0 5 67 67.0
LeMoyne-Owen 11/15/21 70-95 L 27-60 .450 6-15 .400 10-18 .556 5 18 23 29.0 18 13 12 0 3 70 68.5
Miami (FL) 11/21/21 86-59 W 31-62 .500 10-27 .370 14-21 .667 16 33 49 35.7 16 17 13 6 6 86 74.3
UTEP 11/24/21 67-53 W 21-59 .356 8-23 .348 17-21 .810 16 23 39 36.5 17 12 16 5 8 67 72.5
UC Riverside 11/26/21 60-49 W 21-53 .396 10-28 .357 8-9 .889 11 41 52 39.6 9 14 19 2 2 60 70.0
Fort Valley State 12/01/21 63-76 L 22-48 .458 10-25 .400 9-12 .750 6 24 30 38.0 10 12 26 1 6 63 68.8
FGCU 12/07/21 69-55 W 23-51 .451 12-32 .375 11-18 .611 10 27 37 37.9 12 14 18 6 6 69 68.9
Akron 12/12/21 73-66 W 19-42 .452 11-25 .440 24-38 .632 8 28 36 37.6 13 15 15 4 5 73 69.4
Cincinnati 12/14/21 77-50 W 28-66 .424 7-26 .269 14-17 .824 19 29 48 38.8 14 19 11 1 6 77 70.2
Santa Clara 12/17/21 80-66 W 28-56 .500 9-30 .300 15-20 .750 7 24 31 38.0 10 18 12 2 8 80 71.2
UC Santa Barbara 12/19/21 73-62 W 27-58 .466 3-15 .200 16-23 .696 12 29 41 38.3 16 14 15 3 6 73 71.4
Bethune-Cookman 01/03/22 66-59 W 24-61 .393 2-15 .133 16-24 .667 12 25 37 38.2 11 8 7 4 7 66 70.9
Southern U. 01/08/22 80-66 W 31-65 .477 11-19 .579 7-12 .583 14 22 36 38.0 23 15 15 2 11 80 71.6
Grambling 01/10/22 66-75 L 26-65 .400 5-19 .263 9-15 .600 12 19 31 37.5 21 7 5 2 4 66 71.2
Ark.-Pine Bluff 01/15/22 66-71 L (OT) 23-59 .390 6-17 .353 14-29 .483 11 27 38 37.5 20 12 9 2 8 66 70.9
Mississippi Val. 01/17/22 70-78 L 26-59 .441 9-27 .333 9-14 .643 10 15 25 36.8 19 14 12 1 8 70 70.8
Alcorn 01/22/22 68-70 L 20-53 .377 7-19 .368 21-24 .875 14 18 32 36.5 14 11 12 1 7 68 70.6
Jackson State 01/24/22 64-67 L 22-55 .400 9-23 .391 11-19 .579 15 30 45 36.9 19 8 15 5 5 64 70.3
Alabama A&M 01/29/22 60-65 L 22-52 .423 8-21 .381 8-17 .471 6 17 23 36.2 23 15 14 1 10 60 69.7
Alabama St. 01/31/22 65-66 L 21-59 .356 7-21 .333 16-23 .696 18 21 39 36.4 14 11 8 3 3 65 69.5
Texas Southern 02/05/22 67-55 W 24-52 .462 8-17 .471 11-18 .611 12 28 40 36.5 21 9 17 1 8 67 69.4
Prairie View 02/07/22 60-61 L 22-54 .407 3-13 .231 13-24 .542 13 20 33 36.4 13 8 14 0 8 60 69.0
Jackson St. 02/12/22 60-56 W 21-50 .420 2-20 .100 16-26 .615 9 26 35 36.3 14 7 5 1 4 60 68.6
Alcorn 02/14/22 68-58 W 26-59 .441 5-16 .313 11-18 .611 14 29 43 36.6 16 15 11 1 5 68 68.5
Alabama St. 02/19/22 83-86 L (OT) 25-61 .410 8-15 .533 25-38 .658 16 19 35 36.5 19 12 13 0 12 83 69.1
Alabama A&M 02/21/22 71-63 W 19-45 .422 3-6 .500 30-39 .769 8 36 44 36.8 16 5 11 2 5 71 69.2
Grambling State 02/26/22 73-79 L 28-68 .412 6-21 .286 11-16 .688 16 23 39 36.9 20 15 12 1 5 73 69.3
Southern U. 02/28/22 58-51 W 19-51 .373 2-11 .182 18-22 .818 15 26 41 37.0 12 13 17 2 8 58 68.9
Bethune-Cookman 03/05/22 73-84 L 27-57 .474 8-15 .533 11-16 .688 12 17 29 36.8 15 13 9 2 4 73 69.1
Alabama A&M 03/10/22 61-56 W 19-54 .352 3-14 .214 20-27 .741 12 38 50 37.2 10 9 9 5 3 61 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas St. 11/10/21 57-67 -10 22-53/21-50 .415/.420 3-15/9-22 .200/.409 10-14/16-25 .714-.640 32/35 -3 9/15 18/14 2/0 4/5 19/16
LeMoyne-Owen 11/15/21 95-70 25 37-65/27-60 .569/.450 8-16/6-15 .500/.400 13-18/10-18 .722-.556 36/23 13 18/13 11/12 7/0 7/3 19/18
Miami (FL) 11/21/21 59-86 -27 24-68/31-62 .353/.500 4-14/10-27 .286/.370 7-13/14-21 .538-.667 33/49 -16 7/17 10/13 2/6 6/6 16/16
UTEP 11/24/21 53-67 -14 18-48/21-59 .375/.356 3-10/8-23 .300/.348 14-20/17-21 .700-.810 32/39 -7 11/12 19/16 0/5 9/8 20/17
UC Riverside 11/26/21 49-60 -11 22-68/21-53 .324/.396 3-18/10-28 .167/.357 2-2/8-9 1.000-.889 26/52 -26 11/14 4/19 2/2 6/2 11/9
Fort Valley State 12/01/21 76-63 13 33-66/22-48 .500/.458 5-20/10-25 .250/.400 5-8/9-12 .625-.750 31/30 1 16/12 11/26 1/1 14/6 16/10
FGCU 12/07/21 55-69 -14 23-68/23-51 .338/.451 1-12/12-32 .083/.375 8-9/11-18 .889-.611 29/37 -8 9/14 10/18 1/6 13/6 13/12
Akron 12/12/21 66-73 -7 24-60/19-42 .400/.452 6-17/11-25 .353/.440 12-12/24-38 1.000-.632 34/36 -2 12/15 11/15 0/4 10/5 28/13
Cincinnati 12/14/21 50-77 -27 18-59/28-66 .305/.424 2-13/7-26 .154/.269 12-15/14-17 .800-.824 33/48 -15 8/19 14/11 2/1 3/6 14/14
Santa Clara 12/17/21 66-80 -14 29-62/28-56 .468/.500 4-13/9-30 .308/.300 4-4/15-20 1.000-.750 31/31 0 15/18 15/12 1/2 7/8 16/10
UC Santa Barbara 12/19/21 62-73 -11 23-53/27-58 .434/.466 3-15/3-15 .200/.200 13-18/16-23 .722-.696 30/41 -11 11/14 13/15 5/3 7/6 22/16
Bethune-Cookman 01/03/22 59-66 -7 25-59/24-61 .424/.393 2-12/2-15 .167/.133 7-12/16-24 .583-.667 42/37 5 10/8 13/7 6/4 3/7 17/11
Southern U. 01/08/22 66-80 -14 23-52/31-65 .442/.477 2-12/11-19 .167/.579 18-25/7-12 .720-.583 34/36 -2 9/15 21/15 5/2 8/11 16/23
Grambling 01/10/22 75-66 9 25-52/26-65 .481/.400 7-19/5-19 .368/.263 18-27/9-15 .667-.600 32/31 1 14/7 12/5 3/2 3/4 14/21
Ark.-Pine Bluff 01/15/22 71-66 5 24-63/23-59 .381/.390 3-10/6-17 .300/.353 20-28/14-29 .714-.483 48/38 10 11/12 11/9 3/2 6/8 22/20
Mississippi Val. 01/17/22 78-70 8 27-50/26-59 .540/.441 4-7/9-27 .571/.333 20-26/9-14 .769-.643 37/25 12 17/14 17/12 6/1 5/8 14/19
Alcorn 01/22/22 70-68 2 25-49/20-53 .510/.377 9-17/7-19 .529/.368 11-14/21-24 .786-.875 27/32 -5 14/11 12/12 4/1 5/7 18/14
Jackson State 01/24/22 67-64 3 24-60/22-55 .400/.400 2-12/9-23 .167/.391 17-32/11-19 .531-.579 35/45 -10 11/8 6/15 3/5 9/5 15/19
Alabama A&M 01/29/22 65-60 5 21-40/22-52 .525/.423 5-10/8-21 .500/.381 18-25/8-17 .720-.471 35/23 12 13/15 16/14 1/1 2/10 21/23
Alabama St. 01/31/22 66-65 1 24-52/21-59 .462/.356 5-17/7-21 .294/.333 13-19/16-23 .684-.696 36/39 -3 13/11 11/8 3/3 2/3 17/14
Texas Southern 02/05/22 55-67 -12 19-53/24-52 .358/.462 5-15/8-17 .333/.471 12-22/11-18 .545-.611 29/40 -11 8/9 16/17 3/1 9/8 18/21
Prairie View 02/07/22 61-60 1 23-53/22-54 .434/.407 7-13/3-13 .538/.231 8-13/13-24 .615-.542 32/33 -1 9/8 16/14 5/0 5/8 20/13
Jackson St. 02/12/22 56-60 -4 23-49/21-50 .469/.420 2-12/2-20 .167/.100 8-14/16-26 .571-.615 30/35 -5 12/7 7/5 1/1 3/4 17/14
Alcorn 02/14/22 58-68 -10 21-64/26-59 .328/.441 6-18/5-16 .333/.313 8-11/11-18 .727-.611 39/43 -4 9/15 15/11 6/1 4/5 17/16
Alabama St. 02/19/22 86-83 3 31-53/25-61 .585/.410 6-16/8-15 .375/.533 18-25/25-38 .720-.658 33/35 -2 21/12 20/13 4/0 6/12 26/19
Alabama A&M 02/21/22 63-71 -8 25-67/19-45 .373/.422 6-26/3-6 .231/.500 7-12/30-39 .583-.769 34/44 -10 10/5 10/11 2/2 7/5 23/16
Grambling State 02/26/22 79-73 6 24-47/28-68 .511/.412 7-19/6-21 .368/.286 24-28/11-16 .857-.688 30/39 -9 13/15 14/12 4/1 9/5 16/20
Southern U. 02/28/22 51-58 -7 21-54/19-51 .389/.373 5-19/2-11 .263/.182 4-5/18-22 .800-.818 21/41 -20 3/13 11/17 5/2 10/8 19/12
Bethune-Cookman 03/05/22 84-73 11 32-57/27-57 .561/.474 8-18/8-15 .444/.533 12-15/11-16 .800-.688 30/29 1 26/13 7/9 3/2 3/4 12/15
Alabama A&M 03/10/22 56-61 -5 23-67/19-54 .343/.352 4-18/3-14 .222/.214 6-9/20-27 .667-.741 36/50 -14 10/9 6/9 4/5 4/3 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 LeMoyne-Owen (11/15/21)
FIELD GOALS MADE 37 LeMoyne-Owen (11/15/21)
FIELD GOAL ATTEMPTS 68 FGCU (12/07/21); Miami (FL) (11/21/21); UC Riverside (11/26/21)
3 PT FIELD GOALS MADE 9 Alcorn (01/22/22)
3 PT FG ATTEMPTS 26 Alabama A&M (02/21/22)
FREE THROWS MADE 24 Grambling State (02/26/22)
FREE THROW ATTEMPTS 32 Jackson State (01/24/22)
REBOUNDS 48 Ark.-Pine Bluff (01/15/22)
ASSISTS 26 Bethune-Cookman (03/05/22)
STEALS 14 Fort Valley State (12/01/21)
BLOCKED SHOTS 7 LeMoyne-Owen (11/15/21)
TURNOVERS 21 Southern U. (01/08/22)
FOULS 28 Akron (12/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Randolph,M.J. Santa Clara (12/17/21)
FIELD GOALS MADE 13 Randolph,M.J. Santa Clara (12/17/21)
FIELD GOAL ATTEMPTS 22 Randolph,M.J. Ark.-Pine Bluff (01/15/22)
3 PT FIELD GOALS MADE 5 Kamron Reaves Alabama A&M (02/21/22)
3 PT FG ATTEMPTS 11 Kamron Reaves Alabama A&M (02/21/22)
FREE THROWS MADE 11 Randolph,M.J. Ark.-Pine Bluff (01/15/22)
FREE THROW ATTEMPTS 14 Randolph,M.J. Ark.-Pine Bluff (01/15/22)
REBOUNDS 11 Jones,D.J.; Moragne,Bryce Prairie View (02/07/22); Cincinnati (12/14/21); Ark.-Pine Bluff (01/15/22); Grambling State (02/26/22)
ASSISTS 10 Randolph,M.J. LeMoyne-Owen (11/15/21)
STEALS 6 Randolph,M.J. FGCU (12/07/21)
BLOCKED SHOTS 4 Barrs,Chase; Jones,D.J. LeMoyne-Owen (11/15/21); Prairie View (02/07/22)
TURNOVERS 7 Randolph,M.J. Southern U. (01/08/22); Alabama St. (02/19/22)
FOULS 5 Jones,D.J.; Moragne,Bryce; Barrs,Chase; Bryce Moragne; Randolph,M.J.; Speer,Jalen; Reaves,Kamron LeMoyne-Owen (11/15/21); FGCU (12/07/21); Alcorn (01/22/22); Prairie View (02/07/22); Alabama St. (02/19/22); Alabama A&M (02/21/22); UTEP (11/24/21); Akron (12/12/21); Cincinnati (12/14/21); Santa Clara (12/17/21); UC Santa Barbara (12/19/21); Ark.-Pine Bluff (01/15/22); Alabama St. (01/31/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Randolph, MJ 30 565 18.8
#23 Moragne, Bryce 27 268 9.9
#25 Jones, DJ 30 240 8.0
#02 Reaves, Kamron 26 222 8.5
#05 Littles, Keith 30 174 5.8
#01 Speer, Jalen 13 136 10.5
#21 Brown, Johnny 19 124 6.5
#00 Stevens, Dimingus 15 63 4.2
#10 Barrs, Chase 28 53 1.9
#20 Clark , Jai 15 37 2.5
#13 Williams, Jamir 11 31 2.8
#44 Stamps, Legend 14 30 2.1
#34 Mathews, Richard 9 5 0.6
#14 Andrews, Alex 1 2 2.0
#55 Murray, Jr., Hnric 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Randolph, MJ 30 208 447 .465 6.9 14.9
#25 Jones, DJ 30 112 238 .471 3.7 7.9
#23 Moragne, Bryce 27 110 199 .553 4.1 7.4
#02 Reaves, Kamron 26 76 226 .336 2.9 8.7
#05 Littles, Keith 30 53 144 .368 1.8 4.8
#21 Brown, Johnny 19 47 93 .505 2.5 4.9
#01 Speer, Jalen 13 47 142 .331 3.6 10.9
#10 Barrs, Chase 28 21 50 .420 0.8 1.8
