Florida A&M

Skip Ad

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 139 188
Points Per Game 69.5 94.0
Scoring Margin -24.5 --
Shooting
FG: Made-Attempted 48-113 66-135
FG: Percentage .425 .489
FG: Per Game 24.0 33.0
3PT: Made-Attempted 17-45 16-49
3PT: Percentage .378 .327
3PT: Per Game 8.5 8.0
FT: Made-Attempted 26-45 40-54
FT: Percentage .578 .741
FT: Per Game 13.0 20.0
Rebounding
Total 68 83
Per Game 34.0 41.5
Margin -7.5 --
Assists
Total 18 28
Per Game 9.0 14.0
Turnovers
Total 37 20
Per Game 18.5 10.0
Margin -8.5 --
Assist/Turnover Ratio 0.5 1.4
Points Off Turnovers 12.0 20.0
Steals
Total 10 25
Per Game 5.0 12.5
Blocks
Total 3 3
Per Game 1.5 1.5
Attendance
Total 453 0
Per Game 1-453 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kempson, Jaden 2 2 68 34.0 16 29 .552 6 12 .500 10 18 .556 48 24.0 0 8 8 4.0 6 3 3 1 0
08 Williford, Daisean 2 2 62 31.0 12 26 .462 8 17 .471 9 14 .643 41 20.5 0 6 6 3.0 4 1 5 0 0
01 Baker Jr., Antonio 2 2 69 34.5 8 17 .471 0 3 .000 3 5 .600 19 9.5 4 8 12 6.0 7 6 12 5 0
45 Ndour, Ben 2 2 33 16.5 3 10 .300 0 2 .000 1 1 1.000 7 3.5 4 4 8 4.0 7 1 1 1 1
00 Martino Jr., Ralph 2 0 38 19.0 3 8 .375 1 3 .333 0 0 .000 7 3.5 1 5 6 3.0 2 3 4 2 0
03 Joseph, Jayden 1 0 21 21.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 2 0 0
15 Stijovic, Mihailo 2 0 19 9.5 2 5 .400 0 2 .000 2 3 .667 6 3.0 1 7 8 4.0 6 0 3 0 1
21 Mokweza, Joel 2 1 24 12.0 2 6 .333 0 0 .000 0 2 .000 4 2.0 2 1 3 1.5 3 0 0 0 1
02 Davis, Chandler 2 0 31 15.5 1 6 .167 1 5 .200 0 0 .000 3 1.5 0 2 2 1.0 0 2 1 0 0
55 Onuoha, Tuscan 2 1 24 12.0 0 4 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 3 1 4 1 0
22 Mbaye, Assane 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 5.5 0 0 0 0 0  
Total 2 400 200.0 48 113 .425 17 45 .378 26 45 .578 139 69.50 21 47 68 34.0 39 18 37 10 3
Opponents 2 400 200.0 66 135 .489 16 49 .327 40 54 .741 188 94.00 28 55 83 41.5 40 28 20 25 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kempson, Jaden 2 2 68 16 29 .552 6 12 .500 10 18 .556 48 24.0
08 Williford, Daisean 2 2 62 12 26 .462 8 17 .471 9 14 .643 41 20.5
01 Baker Jr., Antonio 2 2 69 8 17 .471 0 3 .000 3 5 .600 19 9.5
45 Ndour, Ben 2 2 33 3 10 .300 0 2 .000 1 1 1.000 7 3.5
03 Joseph, Jayden 1 0 21 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
00 Martino Jr., Ralph 2 0 38 3 8 .375 1 3 .333 0 0 .000 7 3.5
15 Stijovic, Mihailo 2 0 19 2 5 .400 0 2 .000 2 3 .667 6 3.0
21 Mokweza, Joel 2 1 24 2 6 .333 0 0 .000 0 2 .000 4 2.0
02 Davis, Chandler 2 0 31 1 6 .167 1 5 .200 0 0 .000 3 1.5
55 Onuoha, Tuscan 2 1 24 0 4 .000 0 0 .000 1 2 .500 1 0.5
22 Mbaye, Assane 2 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 48 113 .425 17 45 .378 26 45 .578 139 69.50
Opponents 2 400 66 135 .489 16 49 .327 40 54 .741 188 94.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kempson, Jaden 2 34.0 .552 .500 .556 0.0 4.0 4.0 1.5 0.5 0.0 24.0
08 Williford, Daisean 2 31.0 .462 .471 .643 0.0 3.0 3.0 0.5 0.0 0.0 20.5
01 Baker Jr., Antonio 2 34.5 .471 .000 .600 2.0 4.0 6.0 3.0 2.5 0.0 9.5
45 Ndour, Ben 2 16.5 .300 .000 1.000 2.0 2.0 4.0 0.5 0.5 0.5 3.5
03 Joseph, Jayden 1 21.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
00 Martino Jr., Ralph 2 19.0 .375 .333 .000 0.5 2.5 3.0 1.5 1.0 0.0 3.5
15 Stijovic, Mihailo 2 9.5 .400 .000 .667 0.5 3.5 4.0 0.0 0.0 0.5 3.0
21 Mokweza, Joel 2 12.0 .333 .000 .000 1.0 0.5 1.5 0.0 0.0 0.5 2.0
02 Davis, Chandler 2 15.5 .167 .200 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.5
55 Onuoha, Tuscan 2 12.0 .000 .000 .500 0.0 0.5 0.5 0.5 0.5 0.0 0.5
22 Mbaye, Assane 2 5.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .425 .378 .578 10.5 23.5 34.0 9.0 5.0 1.5 69.50
Opponents 2 200.0 .489 .327 .741 14.0 27.5 41.5 14.0 12.5 1.5 94.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida St. 11/02/26 69-113 L 24-62 .387 10-27 .370 11-15 .733 8 21 29 29.0 23 11 17 1 3 69 69.0
vs Fort Valley St. 11/05/26 70-75 L 24-51 .471 7-18 .389 15-30 .500 13 26 39 34.0 16 7 20 2 7 70 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/02/26 113-69 W 39-71 .549 8-24 .333 27-34 .794 15 32 47 47.0 16 18 7 1 12 113 113.0
Fort Valley St. 11/05/26 75-70 W 27-64 .422 8-25 .320 13-20 .650 13 23 36 41.5 24 10 13 2 13 75 94.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/02/26 69-113 -44 24-62/39-71 .387/.549 10-27/8-24 .370/.333 11-15/27-34 .733-.794 29/47 -18 11/18 17/7 1/1 3/12 23/16
Fort Valley St. 11/05/26 70-75 -5 24-51/27-64 .471/.422 7-18/8-25 .389/.320 15-30/13-20 .500-.650 39/36 3 7/10 20/13 2/2 7/13 16/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Fort Valley St. (11/05/26)
FIELD GOALS MADE 24 Florida St. (11/02/26); Fort Valley St. (11/05/26)
FIELD GOAL ATTEMPTS 62 Florida St. (11/02/26)
3 PT FIELD GOALS MADE 10 Florida St. (11/02/26)
3 PT FG ATTEMPTS 27 Florida St. (11/02/26)
FREE THROWS MADE 15 Fort Valley St. (11/05/26)
FREE THROW ATTEMPTS 30 Fort Valley St. (11/05/26)
REBOUNDS 39 Fort Valley St. (11/05/26)
ASSISTS 11 Florida St. (11/02/26)
STEALS 7 Fort Valley St. (11/05/26)
BLOCKED SHOTS 2 Fort Valley St. (11/05/26)
TURNOVERS 20 Fort Valley St. (11/05/26)
FOULS 23 Florida St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kempson,Jaden Florida St. (11/02/26)
FIELD GOALS MADE 9 Kempson,Jaden Florida St. (11/02/26)
FIELD GOAL ATTEMPTS 16 Kempson,Jaden Florida St. (11/02/26)
3 PT FIELD GOALS MADE 4 Williford,Daisean Florida St. (11/02/26); Fort Valley St. (11/05/26)
3 PT FG ATTEMPTS 10 Williford,Daisean Florida St. (11/02/26)
FREE THROWS MADE 5 Williford,Daisean; Kempson,Jaden Florida St. (11/02/26); Fort Valley St. (11/05/26)
FREE THROW ATTEMPTS 10 Kempson,Jaden Fort Valley St. (11/05/26)
REBOUNDS 7 Baker Jr.,Antonio Fort Valley St. (11/05/26)
ASSISTS 4 Baker Jr.,Antonio Florida St. (11/02/26)
STEALS 4 Baker Jr.,Antonio Fort Valley St. (11/05/26)
BLOCKED SHOTS 1 Ndour,Ben; Stijovic,Mihailo Florida St. (11/02/26); Fort Valley St. (11/05/26)
TURNOVERS 7 Baker Jr.,Antonio Fort Valley St. (11/05/26)
FOULS 5 Stijovic,Mihailo Florida St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kempson, Jaden 2 48 24.0
#08 Williford, Daisean 2 41 20.5
#01 Baker Jr., Antonio 2 19 9.5
#00 Martino Jr., Ralph 2 7 3.5
#45 Ndour, Ben 2 7 3.5
#15 Stijovic, Mihailo 2 6 3.0
#21 Mokweza, Joel 2 4 2.0
#02 Davis, Chandler 2 3 1.5
#03 Joseph, Jayden 1 3 3.0
#55 Onuoha, Tuscan 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kempson, Jaden 2 16 29 .552 8.0 14.5
#08 Williford, Daisean 2 12 26 .462 6.0 13.0
#01 Baker Jr., Antonio 2 8 17 .471 4.0 8.5
#00 Martino Jr., Ralph 2 3 8 .375 1.5 4.0
#45 Ndour, Ben 2 3 10 .300 1.5 5.0
#21 Mokweza, Joel 2 2 6 .333 1.0 3.0
#15 Stijovic, Mihailo 2 2 5 .400 1.0 2.5
#02 Davis, Chandler 2 1 6 .167 0.5 3.0
#03 Joseph, Jayden 1 1 1 1.000 1.0 1.0
#22 Mbaye, Assane 2 0 1 .000 0.0 0.5
#55 Onuoha, Tuscan 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Williford, Daisean 2 8 17 .471 4.0 8.5
#11 Kempson, Jaden 2 6 12 .500 3.0 6.0
#02 Davis, Chandler 2 1 5 .200 0.5 2.5
#03 Joseph, Jayden 1 1 1 1.000 1.0 1.0
#00 Martino Jr., Ralph 2 1 3 .333 0.5 1.5
#01 Baker Jr., Antonio 2 0 3 .000 0.0 1.5
#45 Ndour, Ben 2 0 2 .000 0.0 1.0
#15 Stijovic, Mihailo 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kempson, Jaden 2 10 18 .556 5.0 9.0
#08 Williford, Daisean 2 9 14 .643 4.5 7.0
#01 Baker Jr., Antonio 2 3 5 .600 1.5 2.5
#15 Stijovic, Mihailo 2 2 3 .667 1.0 1.5
#45 Ndour, Ben 2 1 1 1.000 0.5 0.5
#55 Onuoha, Tuscan 2 1 2 .500 0.5 1.0
#21 Mokweza, Joel 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Baker Jr., Antonio 2 12 6.0 4 2.0 8 4.0
#TM Team 2 11 5.5 8 4.0 3 1.5
#11 Kempson, Jaden 2 8 4.0 0 0.0 8 4.0
#45 Ndour, Ben 2 8 4.0 4 2.0 4 2.0
#15 Stijovic, Mihailo 2 8 4.0 1 0.5 7 3.5
#00 Martino Jr., Ralph 2 6 3.0 1 0.5 5 2.5
#08 Williford, Daisean 2 6 3.0 0 0.0 6 3.0
#21 Mokweza, Joel 2 3 1.5 2 1.0 1 0.5
#02 Davis, Chandler 2 2 1.0 0 0.0 2 1.0
#22 Mbaye, Assane 2 2 1.0 1 0.5 1 0.5
#03 Joseph, Jayden 1 1 1.0 0 0.0 1 1.0
#55 Onuoha, Tuscan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Baker Jr., Antonio 2 6 3.0
#11 Kempson, Jaden 2 3 1.5
#00 Martino Jr., Ralph 2 3 1.5
#02 Davis, Chandler 2 2 1.0
#03 Joseph, Jayden 1 1 1.0
#45 Ndour, Ben 2 1 0.5
#55 Onuoha, Tuscan 2 1 0.5
#08 Williford, Daisean 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Mokweza, Joel 2 1 0.5
#45 Ndour, Ben 2 1 0.5
#15 Stijovic, Mihailo 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Baker Jr., Antonio 2 5 2.5
#00 Martino Jr., Ralph 2 2 1.0
#11 Kempson, Jaden 2 1 0.5
#45 Ndour, Ben 2 1 0.5
#55 Onuoha, Tuscan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Baker Jr., Antonio 2 12 6.0
#08 Williford, Daisean 2 5 2.5
#00 Martino Jr., Ralph 2 4 2.0
#55 Onuoha, Tuscan 2 4 2.0
#11 Kempson, Jaden 2 3 1.5
#15 Stijovic, Mihailo 2 3 1.5
#03 Joseph, Jayden 1 2 2.0
#22 Mbaye, Assane 2 2 1.0
#02 Davis, Chandler 2 1 0.5
#45 Ndour, Ben 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Baker Jr., Antonio 2 7 3.5
#45 Ndour, Ben 2 7 3.5
#11 Kempson, Jaden 2 6 3.0
#15 Stijovic, Mihailo 2 6 3.0
#08 Williford, Daisean 2 4 2.0
#21 Mokweza, Joel 2 3 1.5
#55 Onuoha, Tuscan 2 3 1.5
#00 Martino Jr., Ralph 2 2 1.0
#22 Mbaye, Assane 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Baker Jr., Antonio 2 69 34.5
#11 Kempson, Jaden 2 68 34.0
#08 Williford, Daisean 2 62 31.0
#00 Martino Jr., Ralph 2 38 19.0
#45 Ndour, Ben 2 33 16.5
#02 Davis, Chandler 2 31 15.5
#21 Mokweza, Joel 2 24 12.0
#55 Onuoha, Tuscan 2 24 12.0
#03 Joseph, Jayden 1 21 21.0
#15 Stijovic, Mihailo 2 19 9.5
#22 Mbaye, Assane 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Davis, Chandler 2 2 1 2.00
#11 Kempson, Jaden 2 3 3 1.00
#45 Ndour, Ben 2 1 1 1.00