Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 67 102
Points Per Game 67.0 102.0
Scoring Margin -35.0 --
Shooting
FG: Made-Attempted 22-59 29-62
FG: Percentage .373 .468
FG: Per Game 22.0 29.0
3PT: Made-Attempted 5-23 10-28
3PT: Percentage .217 .357
3PT: Per Game 5.0 10.0
FT: Made-Attempted 18-26 34-40
FT: Percentage .692 .850
FT: Per Game 18.0 34.0
Rebounding
Total 29 46
Per Game 29.0 46.0
Margin -17.0 --
Assists
Total 10 20
Per Game 10.0 20.0
Turnovers
Total 21 15
Per Game 21.0 15.0
Margin -6.0 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 20.0 26.0
Steals
Total 11 13
Per Game 11.0 13.0
Blocks
Total 5 4
Per Game 5.0 4.0
Attendance
Total 0 6531
Per Game 0-0 1-6,531

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Octave, Micah 1 1 32 32.0 4 9 .444 1 4 .250 7 7 1.000 16 16.0 4 4 8 8.0 1 0 2 2 1
22 Shirley, Tyler 1 1 33 33.0 5 11 .455 1 2 .500 3 4 .750 14 14.0 0 2 2 2.0 3 1 4 3 0
02 Chatman, Jordan 1 1 29 29.0 4 12 .333 1 6 .167 2 5 .400 11 11.0 2 0 2 2.0 3 2 3 0 0
00 Taylor Jr., Lenard 1 0 16 16.0 3 6 .500 1 2 .500 1 2 .500 8 8.0 0 1 1 1.0 2 0 1 2 0
03 Sanders, Jaquan 1 1 33 33.0 2 10 .200 1 8 .125 2 2 1.000 7 7.0 0 3 3 3.0 3 2 2 4 1
04 Boldin Jr., Anquan 1 1 22 22.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 2 0 2 2.0 5 3 2 0 0
10 Washington, Kaleb 1 0 18 18.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 4 4 4.0 3 2 6 0 3
12 Knowles, Anthony 1 0 14 14.0 0 3 .000 0 1 .000 2 4 .500 2 2.0 0 0 0 0.0 5 0 1 0 0
08 Rahman, Amir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Stute, Malcolm 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
Total 1 200 200.0 22 59 .373 5 23 .217 18 26 .692 67 67.00 11 18 29 29.0 25 10 21 11 5
Opponents 1 200 200.0 29 62 .468 10 28 .357 34 40 .850 102 102.00 17 29 46 46.0 22 20 15 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Octave, Micah 1 1 32 4 9 .444 1 4 .250 7 7 1.000 16 16.0
22 Shirley, Tyler 1 1 33 5 11 .455 1 2 .500 3 4 .750 14 14.0
02 Chatman, Jordan 1 1 29 4 12 .333 1 6 .167 2 5 .400 11 11.0
00 Taylor Jr., Lenard 1 0 16 3 6 .500 1 2 .500 1 2 .500 8 8.0
03 Sanders, Jaquan 1 1 33 2 10 .200 1 8 .125 2 2 1.000 7 7.0
04 Boldin Jr., Anquan 1 1 22 2 4 .500 0 0 .000 1 2 .500 5 5.0
10 Washington, Kaleb 1 0 18 2 4 .500 0 0 .000 0 0 .000 4 4.0
12 Knowles, Anthony 1 0 14 0 3 .000 0 1 .000 2 4 .500 2 2.0
08 Rahman, Amir 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Stute, Malcolm 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 59 .373 5 23 .217 18 26 .692 67 67.00
Opponents 1 200 29 62 .468 10 28 .357 34 40 .850 102 102.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Octave, Micah 1 32.0 .444 .250 1.000 4.0 4.0 8.0 0.0 2.0 1.0 16.0
22 Shirley, Tyler 1 33.0 .455 .500 .750 0.0 2.0 2.0 1.0 3.0 0.0 14.0
02 Chatman, Jordan 1 29.0 .333 .167 .400 2.0 0.0 2.0 2.0 0.0 0.0 11.0
00 Taylor Jr., Lenard 1 16.0 .500 .500 .500 0.0 1.0 1.0 0.0 2.0 0.0 8.0
03 Sanders, Jaquan 1 33.0 .200 .125 1.000 0.0 3.0 3.0 2.0 4.0 1.0 7.0
04 Boldin Jr., Anquan 1 22.0 .500 .000 .500 2.0 0.0 2.0 3.0 0.0 0.0 5.0
10 Washington, Kaleb 1 18.0 .500 .000 .000 0.0 4.0 4.0 2.0 0.0 3.0 4.0
12 Knowles, Anthony 1 14.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 2.0
08 Rahman, Amir 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Stute, Malcolm 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .373 .217 .692 11.0 18.0 29.0 10.0 11.0 5.0 67.00
Opponents 1 200.0 .468 .357 .850 17.0 29.0 46.0 20.0 13.0 4.0 102.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/03/25 67-102 -35 22-59/29-62 .373/.468 5-23/10-28 .217/.357 18-26/34-40 .692-.850 29/46 -17 10/20 21/15 5/4 11/13 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 South Fla. (11/03/25)
FIELD GOALS MADE 22 South Fla. (11/03/25)
FIELD GOAL ATTEMPTS 59 South Fla. (11/03/25)
3 PT FIELD GOALS MADE 5 South Fla. (11/03/25)
3 PT FG ATTEMPTS 23 South Fla. (11/03/25)
FREE THROWS MADE 18 South Fla. (11/03/25)
FREE THROW ATTEMPTS 26 South Fla. (11/03/25)
REBOUNDS 29 South Fla. (11/03/25)
ASSISTS 10 South Fla. (11/03/25)
STEALS 11 South Fla. (11/03/25)
BLOCKED SHOTS 5 South Fla. (11/03/25)
TURNOVERS 21 South Fla. (11/03/25)
FOULS 25 South Fla. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Octave,Micah South Fla. (11/03/25)
FIELD GOALS MADE 5 Shirley,Tyler South Fla. (11/03/25)
FIELD GOAL ATTEMPTS 12 Chatman,Jordan South Fla. (11/03/25)
3 PT FIELD GOALS MADE 1 Taylor Jr.,Lenard South Fla. (11/03/25)
3 PT FG ATTEMPTS 8 Sanders,Jaquan South Fla. (11/03/25)
FREE THROWS MADE 7 Octave,Micah South Fla. (11/03/25)
FREE THROW ATTEMPTS 7 Octave,Micah South Fla. (11/03/25)
REBOUNDS 8 Octave,Micah South Fla. (11/03/25)
ASSISTS 3 Boldin Jr.,Anquan South Fla. (11/03/25)
STEALS 4 Sanders,Jaquan South Fla. (11/03/25)
BLOCKED SHOTS 3 Washington,Kaleb South Fla. (11/03/25)
TURNOVERS 6 Washington,Kaleb South Fla. (11/03/25)
FOULS 5 Boldin Jr.,Anquan South Fla. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Octave, Micah 1 16 16.0
#22 Shirley, Tyler 1 14 14.0
#02 Chatman, Jordan 1 11 11.0
#00 Taylor Jr., Lenard 1 8 8.0
#03 Sanders, Jaquan 1 7 7.0
#04 Boldin Jr., Anquan 1 5 5.0
#10 Washington, Kaleb 1 4 4.0
#12 Knowles, Anthony 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Shirley, Tyler 1 5 11 .455 5.0 11.0
#02 Chatman, Jordan 1 4 12 .333 4.0 12.0
#11 Octave, Micah 1 4 9 .444 4.0 9.0
#00 Taylor Jr., Lenard 1 3 6 .500 3.0 6.0
#04 Boldin Jr., Anquan 1 2 4 .500 2.0 4.0
#03 Sanders, Jaquan 1 2 10 .200 2.0 10.0
#10 Washington, Kaleb 1 2 4 .500 2.0 4.0
#12 Knowles, Anthony 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Chatman, Jordan 1 1 6 .167 1.0 6.0
#11 Octave, Micah 1 1 4 .250 1.0 4.0
#03 Sanders, Jaquan 1 1 8 .125 1.0 8.0
#22 Shirley, Tyler 1 1 2 .500 1.0 2.0
#00 Taylor Jr., Lenard 1 1 2 .500 1.0 2.0
#12 Knowles, Anthony 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Octave, Micah 1 7 7 1.000 7.0 7.0
#22 Shirley, Tyler 1 3 4 .750 3.0 4.0
#02 Chatman, Jordan 1 2 5 .400 2.0 5.0
#12 Knowles, Anthony 1 2 4 .500 2.0 4.0
#03 Sanders, Jaquan 1 2 2 1.000 2.0 2.0
#04 Boldin Jr., Anquan 1 1 2 .500 1.0 2.0
#00 Taylor Jr., Lenard 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Octave, Micah 1 8 8.0 4 4.0 4 4.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#10 Washington, Kaleb 1 4 4.0 0 0.0 4 4.0
#03 Sanders, Jaquan 1 3 3.0 0 0.0 3 3.0
#04 Boldin Jr., Anquan 1 2 2.0 2 2.0 0 0.0
#02 Chatman, Jordan 1 2 2.0 2 2.0 0 0.0
#22 Shirley, Tyler 1 2 2.0 0 0.0 2 2.0
#14 Stute, Malcolm 1 1 1.0 0 0.0 1 1.0
#00 Taylor Jr., Lenard 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Boldin Jr., Anquan 1 3 3.0
#02 Chatman, Jordan 1 2 2.0
#03 Sanders, Jaquan 1 2 2.0
#10 Washington, Kaleb 1 2 2.0
#22 Shirley, Tyler 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Washington, Kaleb 1 3 3.0
#11 Octave, Micah 1 1 1.0
#03 Sanders, Jaquan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Sanders, Jaquan 1 4 4.0
#22 Shirley, Tyler 1 3 3.0
#11 Octave, Micah 1 2 2.0
#00 Taylor Jr., Lenard 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Washington, Kaleb 1 6 6.0
#22 Shirley, Tyler 1 4 4.0
#02 Chatman, Jordan 1 3 3.0
#04 Boldin Jr., Anquan 1 2 2.0
#11 Octave, Micah 1 2 2.0
#03 Sanders, Jaquan 1 2 2.0
#12 Knowles, Anthony 1 1 1.0
#00 Taylor Jr., Lenard 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Boldin Jr., Anquan 1 5 5.0
#12 Knowles, Anthony 1 5 5.0
#02 Chatman, Jordan 1 3 3.0
#03 Sanders, Jaquan 1 3 3.0
#22 Shirley, Tyler 1 3 3.0
#10 Washington, Kaleb 1 3 3.0
#00 Taylor Jr., Lenard 1 2 2.0
#11 Octave, Micah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Sanders, Jaquan 1 33 33.0
#22 Shirley, Tyler 1 33 33.0
#11 Octave, Micah 1 32 32.0
#02 Chatman, Jordan 1 29 29.0
#04 Boldin Jr., Anquan 1 22 22.0
#10 Washington, Kaleb 1 18 18.0
#00 Taylor Jr., Lenard 1 16 16.0
#12 Knowles, Anthony 1 14 14.0
#14 Stute, Malcolm 1 2 2.0
#08 Rahman, Amir 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Boldin Jr., Anquan 1 3 2 1.50
#03 Sanders, Jaquan 1 2 2 1.00