Florida A&M

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-16, 11-7)

Overall Team Statistics
Statistic Florida A&M Opponents
Scoring
Total Points 2183 2312
Points Per Game 70.4 74.6
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 758-1740 785-1751
FG: Percentage .436 .448
FG: Per Game 24.5 25.3
3PT: Made-Attempted 213-653 212-608
3PT: Percentage .326 .349
3PT: Per Game 6.9 6.8
FT: Made-Attempted 454-651 530-704
FT: Percentage .697 .753
FT: Per Game 14.6 17.1
Rebounding
Total 1058 1061
Per Game 34.1 34.2
Margin -0.1 --
Assists
Total 397 388
Per Game 12.8 12.5
Turnovers
Total 469 424
Per Game 15.1 13.7
Margin -1.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.9 18.0
Steals
Total 251 270
Per Game 8.1 8.7
Blocks
Total 93 98
Per Game 3.0 3.2
Attendance
Total 13898 48600
Per Game 12-1,158 16-3,038

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Shirley, Tyler 31 31 944 30.5 140 324 .432 28 90 .311 65 83 .783 373 12.0 36 122 158 5.1 92 61 86 31 13
03 Sanders, Jaquan 30 26 954 31.8 110 281 .391 59 173 .341 72 86 .837 351 11.7 23 69 92 3.1 68 109 73 30 6
11 Octave, Micah 22 19 717 32.6 73 151 .483 30 79 .380 44 69 .638 220 10.0 55 123 178 8.1 46 42 44 59 9
01 Baker Jr., Antonio 29 17 781 26.9 105 232 .453 10 41 .244 67 80 .838 287 9.9 29 74 103 3.6 59 56 55 36 10
02 Chatman, Jordan 31 23 820 26.5 84 208 .404 58 157 .369 57 75 .760 283 9.1 29 69 98 3.2 83 34 36 20 14
10 Washington, Kaleb 28 7 576 20.6 87 198 .439 14 42 .333 51 66 .773 239 8.5 21 67 88 3.1 51 40 56 38 13
13 Palmer Jr., Devere 4 1 66 16.5 9 20 .450 0 0 .000 13 20 .650 31 7.8 3 11 14 3.5 7 4 2 3 1
34 Ndalama, Miles 25 25 576 23.0 73 123 .593 0 0 .000 39 80 .488 185 7.4 50 61 111 4.4 84 20 42 10 23
04 Boldin Jr., Anquan 22 5 393 17.9 48 99 .485 4 19 .211 28 59 .475 128 5.8 25 40 65 3.0 24 20 26 18 4
55 Onuoha, Tuscan 4 0 20 5.0 5 8 .625 0 1 .000 0 2 .000 10 2.5 0 1 1 0.3 2 0 2 0 0
12 Knowles, Anthony 18 1 158 8.8 10 47 .213 7 34 .206 9 12 .750 36 2.0 2 12 14 0.8 22 8 13 1 0
00 Taylor Jr., Lenard 20 0 189 9.5 12 42 .286 3 15 .200 8 16 .500 35 1.8 5 24 29 1.5 18 1 13 4 0
08 Rahman, Amir 8 0 11 1.4 2 4 .500 0 1 .000 1 2 .500 5 0.6 0 0 0 0.0 1 0 1 0 0
23 Hall, Jacobi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Stute, Malcolm 9 0 18 2.0 0 3 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.1 1 2 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 54 106 3.4 0 0 20 0 0  
Total 31 6225 200.8 758 1740 .436 213 653 .326 454 651 .697 2183 70.42 330 728 1058 34.1 558 397 469 251 93
Opponents 31 6225 200.8 785 1751 .448 212 608 .349 530 704 .753 2312 74.58 320 741 1061 34.2 563 388 424 270 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Shirley, Tyler 18 18 541 30.1 85 185 .459 15 46 .326 48 58 .828 233 12.9 24 70 94 5.2 55 36 2.0 48 20 8
03 Sanders, Jaquan 18 16 587 32.6 67 174 .385 36 110 .327 47 57 .825 217 12.1 17 48 65 3.6 42 76 4.2 45 13 2
11 Octave, Micah 18 15 593 32.9 62 125 .496 25 68 .368 34 58 .586 183 10.2 43 99 142 7.9 39 35 1.9 35 47 8
02 Chatman, Jordan 18 14 496 27.6 49 121 .405 35 91 .385 37 47 .787 170 9.4 20 43 63 3.5 46 22 1.2 13 9 8
01 Baker Jr., Antonio 17 8 426 25.1 57 130 .438 5 23 .217 38 45 .844 157 9.2 22 47 69 4.1 35 25 1.5 23 14 7
10 Washington, Kaleb 15 4 290 19.3 48 102 .471 8 17 .471 36 42 .857 140 9.3 14 27 41 2.7 23 15 1.0 28 15 2
34 Ndalama, Miles 15 15 348 23.2 45 79 .570 0 0 .000 30 54 .556 120 8.0 33 34 67 4.5 53 10 0.7 30 6 12
04 Boldin Jr., Anquan 11 0 142 12.9 19 31 .613 0 4 .000 9 16 .563 47 4.3 4 16 20 1.8 8 6 0.5 11 6 2
55 Onuoha, Tuscan 4 0 20 5.0 5 8 .625 0 1 .000 0 2 .000 10 2.5 0 1 1 0.3 2 0 0.0 2 0 0
12 Knowles, Anthony 11 0 77 7.0 5 22 .227 3 16 .188 4 4 1.000 17 1.5 2 9 11 1.0 8 7 0.6 10 0 0
00 Taylor Jr., Lenard 10 0 77 7.7 4 16 .250 2 8 .250 1 2 .500 11 1.1 0 11 11 1.1 11 0 0.0 8 0 0
08 Rahman, Amir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Stute, Malcolm 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.2 0 0 0.0 11 0 0  
Total 18 3600 200.0 446 993 .449 129 384 .336 284 385 .738 1305 72.50 203 438 641 35.6 322 232 12.9 264 130 49
Opponents 18 3600 200.0 431 977 .441 108 322 .335 299 399 .749 1269 70.50 157 394 551 30.6 333 200 11.1 230 147 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Shirley, Tyler 31 31 944 140 324 .432 28 90 .311 65 83 .783 373 12.0
03 Sanders, Jaquan 30 26 954 110 281 .391 59 173 .341 72 86 .837 351 11.7
11 Octave, Micah 22 19 717 73 151 .483 30 79 .380 44 69 .638 220 10.0
02 Chatman, Jordan 31 23 820 84 208 .404 58 157 .369 57 75 .760 283 9.1
01 Baker Jr., Antonio 29 17 781 105 232 .453 10 41 .244 67 80 .838 287 9.9
10 Washington, Kaleb 28 7 576 87 198 .439 14 42 .333 51 66 .773 239 8.5
34 Ndalama, Miles 25 25 576 73 123 .593 0 0 .000 39 80 .488 185 7.4
13 Palmer Jr., Devere 4 1 66 9 20 .450 0 0 .000 13 20 .650 31 7.8
04 Boldin Jr., Anquan 22 5 393 48 99 .485 4 19 .211 28 59 .475 128 5.8
12 Knowles, Anthony 18 1 158 10 47 .213 7 34 .206 9 12 .750 36 2.0
55 Onuoha, Tuscan 4 0 20 5 8 .625 0 1 .000 0 2 .000 10 2.5
00 Taylor Jr., Lenard 20 0 189 12 42 .286 3 15 .200 8 16 .500 35 1.8
23 Hall, Jacobi 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Rahman, Amir 8 0 11 2 4 .500 0 1 .000 1 2 .500 5 0.6
14 Stute, Malcolm 9 0 18 0 3 .000 0 1 .000 0 1 .000 0 0.0
Total 31 6225 758 1740 .436 213 653 .326 454 651 .697 2183 70.42
Opponents 31 6225 785 1751 .448 212 608 .349 530 704 .753 2312 74.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Shirley, Tyler 31 30.5 .432 .311 .783 1.2 3.9 5.1 2.0 1.0 0.4 12.0
03 Sanders, Jaquan 30 31.8 .391 .341 .837 0.8 2.3 3.1 3.6 1.0 0.2 11.7
11 Octave, Micah 22 32.6 .483 .380 .638 2.5 5.6 8.1 1.9 2.7 0.4 10.0
02 Chatman, Jordan 31 26.5 .404 .369 .760 0.9 2.2 3.2 1.1 0.6 0.5 9.1
01 Baker Jr., Antonio 29 26.9 .453 .244 .838 1.0 2.6 3.6 1.9 1.2 0.3 9.9
10 Washington, Kaleb 28 20.6 .439 .333 .773 0.8 2.4 3.1 1.4 1.4 0.5 8.5
34 Ndalama, Miles 25 23.0 .593 .000 .488 2.0 2.4 4.4 0.8 0.4 0.9 7.4
13 Palmer Jr., Devere 4 16.5 .450 .000 .650 0.8 2.8 3.5 1.0 0.8 0.3 7.8
04 Boldin Jr., Anquan 22 17.9 .485 .211 .475 1.1 1.8 3.0 0.9 0.8 0.2 5.8
12 Knowles, Anthony 18 8.8 .213 .206 .750 0.1 0.7 0.8 0.4 0.1 0.0 2.0
55 Onuoha, Tuscan 4 5.0 .625 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.5
00 Taylor Jr., Lenard 20 9.5 .286 .200 .500 0.3 1.2 1.5 0.1 0.2 0.0 1.8
23 Hall, Jacobi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Rahman, Amir 8 1.4 .500 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
14 Stute, Malcolm 9 2.0 .000 .000 .000 0.0 0.1 0.1 0.2 0.1 0.0 0.0
Total 31 200.8 .436 .326 .697 10.6 23.5 34.1 12.8 8.1 3.0 70.42
Opponents 31 200.8 .448 .349 .753 10.3 23.9 34.2 12.5 8.7 3.2 74.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/03/25 67-102 L 22-59 .373 5-23 .217 18-26 .692 11 18 29 29.0 25 10 21 5 11 67 67.0
vs Kennesaw St. 11/08/25 72-92 L 22-67 .328 4-19 .211 24-33 .727 13 23 36 32.5 20 9 12 1 9 72 69.5
at UCF 11/11/25 60-97 L 21-55 .382 6-21 .286 12-22 .545 7 17 24 29.7 16 15 16 6 11 60 66.3
at Georgia 11/17/25 57-87 L 21-61 .344 7-20 .350 8-14 .571 15 18 33 30.5 23 10 25 2 8 57 64.0
at Jacksonville 12/02/25 82-85 L (OT) 33-56 .589 13-21 .619 3-6 .500 2 29 31 30.6 15 15 17 3 7 82 67.6
vs Fla. Memorial 12/06/25 60-58 W 23-54 .426 2-15 .133 12-22 .545 11 29 40 32.2 24 11 17 3 8 60 66.3
vs Albany St. (GA) 12/15/25 93-77 W 34-59 .576 11-25 .440 14-20 .700 9 23 32 32.1 17 17 11 3 8 93 70.1
vs Jacksonville 12/17/25 72-65 W 25-51 .490 5-16 .313 17-29 .586 8 24 32 32.1 14 8 8 3 5 72 70.4
at Tarleton St. 12/19/25 54-78 L 17-52 .327 5-22 .227 15-24 .625 9 23 32 32.1 21 7 23 5 13 54 68.6
at TCU 12/21/25 56-80 L 22-51 .431 5-17 .294 7-15 .467 4 21 25 31.4 18 16 10 1 4 56 67.3
at Georgia Tech 12/28/25 65-89 L 25-71 .352 9-32 .281 6-16 .375 15 14 29 31.2 17 16 11 5 13 65 67.1
at Bethune-Cookman 01/03/26 83-87 L 28-58 .483 9-22 .409 18-22 .818 8 21 29 31.0 21 12 11 2 4 83 68.4
vs Southern U. 01/10/26 67-59 W 22-52 .423 6-23 .261 17-20 .850 12 27 39 31.6 19 13 18 5 6 67 68.3
vs Grambling 01/12/26 91-84 W 29-53 .547 12-30 .400 21-26 .808 10 18 28 31.4 22 13 17 0 5 91 69.9
at Ark.-Pine Bluff 01/17/26 71-67 W 24-49 .490 7-22 .318 16-24 .667 10 23 33 31.5 13 16 16 1 7 71 70.0
at Mississippi Val. 01/19/26 62-48 W 22-50 .440 6-21 .286 12-15 .800 11 33 44 32.3 15 13 19 3 8 62 69.5
vs Alcorn 01/24/26 66-58 W 25-49 .510 7-19 .368 9-14 .643 9 23 32 32.2 14 18 19 7 11 66 69.3
vs Jackson St. 01/26/26 65-66 L 24-59 .407 8-28 .286 9-17 .529 12 21 33 32.3 17 12 9 2 5 65 69.1
at Alabama A&M 01/31/26 65-72 L 20-51 .392 7-16 .438 18-24 .750 13 22 35 32.4 19 9 13 1 4 65 68.8
at Alabama St. 02/02/26 66-79 L 23-55 .418 6-20 .300 14-18 .778 8 24 32 32.4 21 8 17 2 10 66 68.7
vs Texas Southern 02/07/26 57-62 L 18-54 .333 7-25 .280 14-21 .667 17 21 38 32.7 15 7 16 5 9 57 68.1
vs Prairie View 02/09/26 100-96 W 35-61 .574 11-15 .733 19-29 .655 13 28 41 33.0 29 20 23 2 13 100 69.6
at Jackson St. 02/14/26 60-80 L 16-50 .320 4-20 .200 24-27 .889 7 21 28 32.8 16 8 13 2 6 60 69.2
at Alcorn 02/16/26 86-78 W 28-59 .475 9-21 .429 21-30 .700 12 22 34 32.9 15 23 11 6 8 86 69.9
vs Alabama A&M 02/19/26 61-63 L 23-58 .397 10-30 .333 5-7 .714 10 21 31 32.8 16 9 12 1 6 61 69.5
vs Alabama St. 02/21/26 76-63 W 27-55 .491 5-20 .250 17-28 .607 12 34 46 33.3 17 14 14 1 4 76 69.8
at Southern U. 02/26/26 82-71 W 29-59 .492 6-17 .353 18-24 .750 11 29 40 33.6 18 19 11 4 4 82 70.2
at Grambling 02/28/26 66-59 W 27-58 .466 3-15 .200 9-12 .750 12 28 40 33.8 14 12 16 5 7 66 70.1
vs Bethune-Cookman 03/05/26 81-77 W 26-63 .413 6-20 .300 23-27 .852 16 22 38 33.9 21 6 9 0 13 81 70.4
vs Jackson St. 03/11/26 70-60 W 24-61 .393 6-22 .273 16-19 .842 17 23 40 34.1 15 17 16 4 16 70 70.4
vs Southern U. 03/13/26 70-73 L 23-50 .460 6-16 .375 18-20 .900 6 28 34 34.1 11 14 18 3 8 70 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/03/25 102-67 W 29-62 .468 10-28 .357 34-40 .850 17 29 46 46.0 22 20 15 4 13 102 102.0
Kennesaw St. 11/08/25 92-72 W 32-56 .571 8-20 .400 20-28 .714 4 30 34 40.0 22 11 14 1 6 92 97.0
UCF 11/11/25 97-60 W 36-66 .545 13-20 .650 12-16 .750 15 33 48 42.7 17 24 16 6 11 97 97.0
Georgia 11/17/25 87-57 W 28-65 .431 2-26 .077 29-35 .829 20 27 47 43.8 19 12 13 13 12 87 94.5
Jacksonville 12/02/25 85-82 W (OT) 30-70 .429 12-31 .387 13-19 .684 14 23 37 42.4 8 13 9 2 10 85 92.6
Fla. Memorial 12/06/25 58-60 L 17-56 .304 5-19 .263 19-25 .760 12 26 38 41.7 21 6 14 3 10 58 86.8
Albany St. (GA) 12/15/25 77-93 L 24-49 .490 9-22 .409 20-26 .769 7 18 25 39.3 15 13 18 0 6 77 85.4
Jacksonville 12/17/25 65-72 L 22-53 .415 9-21 .429 12-16 .750 7 22 29 38.0 22 6 12 1 3 65 82.9
Tarleton St. 12/19/25 78-54 W 28-59 .475 5-10 .500 17-23 .739 12 31 43 38.6 20 13 20 1 13 78 82.3
TCU 12/21/25 80-56 W 25-60 .417 11-31 .355 19-22 .864 15 28 43 39.0 17 18 11 6 5 80 82.1
Georgia Tech 12/28/25 89-65 W 33-54 .611 6-11 .545 17-22 .773 11 35 46 39.6 16 23 20 6 8 89 82.7
Bethune-Cookman 01/03/26 87-83 W 28-52 .538 5-17 .294 26-34 .765 6 25 31 38.9 16 14 10 2 6 87 83.1
Southern U. 01/10/26 59-67 L 19-52 .365 3-20 .150 18-27 .667 12 20 32 38.4 18 6 14 1 12 59 81.2
Grambling 01/12/26 84-91 L 28-55 .509 6-17 .353 22-26 .846 7 17 24 37.4 22 11 12 0 8 84 81.4
Ark.-Pine Bluff 01/17/26 67-71 L 22-48 .458 7-20 .350 16-19 .842 5 19 24 36.5 18 14 13 4 9 67 80.5
Mississippi Val. 01/19/26 48-62 L 17-54 .315 4-20 .200 10-14 .714 8 19 27 35.9 15 10 11 2 11 48 78.4
Alcorn 01/24/26 58-66 L 22-51 .431 3-15 .200 11-15 .733 8 18 26 35.3 13 10 17 1 12 58 77.2
Jackson St. 01/26/26 66-65 W 22-52 .423 7-19 .368 15-21 .714 13 27 40 35.6 14 8 11 0 5 66 76.6
Alabama A&M 01/31/26 72-65 W 21-52 .404 9-22 .409 21-23 .913 10 21 31 35.3 22 10 10 5 5 72 76.4
Alabama St. 02/02/26 79-66 W 28-59 .475 11-25 .440 12-16 .750 11 26 37 35.4 19 18 17 5 10 79 76.5
Texas Southern 02/07/26 62-57 W 24-54 .444 6-15 .400 8-10 .800 9 24 33 35.3 20 5 15 0 9 62 75.8
Prairie View 02/09/26 96-100 L 31-59 .525 7-16 .438 27-40 .675 9 20 29 35.0 22 10 18 2 12 96 76.7
Jackson St. 02/14/26 80-60 W 30-62 .484 5-16 .313 15-19 .789 13 28 41 35.3 20 15 12 7 5 80 76.9
Alcorn 02/16/26 78-86 L 27-57 .474 4-13 .308 20-23 .870 8 21 29 35.0 23 16 11 5 7 78 76.9
Alabama A&M 02/19/26 63-61 W 23-46 .500 5-12 .417 12-14 .857 3 26 29 34.8 10 7 13 0 6 63 76.4
Alabama St. 02/21/26 63-76 L 22-55 .400 7-19 .368 12-24 .500 7 23 30 34.6 25 14 10 1 8 63 75.8
Southern U. 02/26/26 71-82 L 22-59 .373 9-25 .360 18-28 .643 9 18 27 34.3 18 16 7 7 9 71 75.7
Grambling 02/28/26 59-66 L 20-60 .333 8-23 .348 11-13 .846 12 20 32 34.2 16 8 13 1 6 59 75.1
Bethune-Cookman 03/05/26 77-81 L 25-50 .500 2-8 .250 25-33 .758 7 22 29 34.0 22 8 16 1 7 77 75.1
Jackson St. 03/11/26 60-70 L 19-56 .339 8-25 .320 14-23 .609 16 22 38 34.2 16 9 20 4 13 60 74.6
Southern U. 03/13/26 73-70 W 31-68 .456 6-22 .273 5-10 .500 13 23 36 34.2 15 20 12 7 13 73 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/03/25 67-102 -35 22-59/29-62 .373/.468 5-23/10-28 .217/.357 18-26/34-40 .692-.850 29/46 -17 10/20 21/15 5/4 11/13 25/22
Kennesaw St. 11/08/25 72-92 -20 22-67/32-56 .328/.571 4-19/8-20 .211/.400 24-33/20-28 .727-.714 36/34 2 9/11 12/14 1/1 9/6 20/22
UCF 11/11/25 60-97 -37 21-55/36-66 .382/.545 6-21/13-20 .286/.650 12-22/12-16 .545-.750 24/48 -24 15/24 16/16 6/6 11/11 16/17
Georgia 11/17/25 57-87 -30 21-61/28-65 .344/.431 7-20/2-26 .350/.077 8-14/29-35 .571-.829 33/47 -14 10/12 25/13 2/13 8/12 23/19
Jacksonville 12/02/25 82-85 -3 33-56/30-70 .589/.429 13-21/12-31 .619/.387 3-6/13-19 .500-.684 31/37 -6 15/13 17/9 3/2 7/10 15/8
Fla. Memorial 12/06/25 60-58 2 23-54/17-56 .426/.304 2-15/5-19 .133/.263 12-22/19-25 .545-.760 40/38 2 11/6 17/14 3/3 8/10 24/21
Albany St. (GA) 12/15/25 93-77 16 34-59/24-49 .576/.490 11-25/9-22 .440/.409 14-20/20-26 .700-.769 32/25 7 17/13 11/18 3/0 8/6 17/15
Jacksonville 12/17/25 72-65 7 25-51/22-53 .490/.415 5-16/9-21 .313/.429 17-29/12-16 .586-.750 32/29 3 8/6 8/12 3/1 5/3 14/22
Tarleton St. 12/19/25 54-78 -24 17-52/28-59 .327/.475 5-22/5-10 .227/.500 15-24/17-23 .625-.739 32/43 -11 7/13 23/20 5/1 13/13 21/20
TCU 12/21/25 56-80 -24 22-51/25-60 .431/.417 5-17/11-31 .294/.355 7-15/19-22 .467-.864 25/43 -18 16/18 10/11 1/6 4/5 18/17
Georgia Tech 12/28/25 65-89 -24 25-71/33-54 .352/.611 9-32/6-11 .281/.545 6-16/17-22 .375-.773 29/46 -17 16/23 11/20 5/6 13/8 17/16
Bethune-Cookman 01/03/26 83-87 -4 28-58/28-52 .483/.538 9-22/5-17 .409/.294 18-22/26-34 .818-.765 29/31 -2 12/14 11/10 2/2 4/6 21/16
Southern U. 01/10/26 67-59 8 22-52/19-52 .423/.365 6-23/3-20 .261/.150 17-20/18-27 .850-.667 39/32 7 13/6 18/14 5/1 6/12 19/18
Grambling 01/12/26 91-84 7 29-53/28-55 .547/.509 12-30/6-17 .400/.353 21-26/22-26 .808-.846 28/24 4 13/11 17/12 0/0 5/8 22/22
Ark.-Pine Bluff 01/17/26 71-67 4 24-49/22-48 .490/.458 7-22/7-20 .318/.350 16-24/16-19 .667-.842 33/24 9 16/14 16/13 1/4 7/9 13/18
Mississippi Val. 01/19/26 62-48 14 22-50/17-54 .440/.315 6-21/4-20 .286/.200 12-15/10-14 .800-.714 44/27 17 13/10 19/11 3/2 8/11 15/15
Alcorn 01/24/26 66-58 8 25-49/22-51 .510/.431 7-19/3-15 .368/.200 9-14/11-15 .643-.733 32/26 6 18/10 19/17 7/1 11/12 14/13
Jackson St. 01/26/26 65-66 -1 24-59/22-52 .407/.423 8-28/7-19 .286/.368 9-17/15-21 .529-.714 33/40 -7 12/8 9/11 2/0 5/5 17/14
Alabama A&M 01/31/26 65-72 -7 20-51/21-52 .392/.404 7-16/9-22 .438/.409 18-24/21-23 .750-.913 35/31 4 9/10 13/10 1/5 4/5 19/22
Alabama St. 02/02/26 66-79 -13 23-55/28-59 .418/.475 6-20/11-25 .300/.440 14-18/12-16 .778-.750 32/37 -5 8/18 17/17 2/5 10/10 21/19
Texas Southern 02/07/26 57-62 -5 18-54/24-54 .333/.444 7-25/6-15 .280/.400 14-21/8-10 .667-.800 38/33 5 7/5 16/15 5/0 9/9 15/20
Prairie View 02/09/26 100-96 4 35-61/31-59 .574/.525 11-15/7-16 .733/.438 19-29/27-40 .655-.675 41/29 12 20/10 23/18 2/2 13/12 29/22
Jackson St. 02/14/26 60-80 -20 16-50/30-62 .320/.484 4-20/5-16 .200/.313 24-27/15-19 .889-.789 28/41 -13 8/15 13/12 2/7 6/5 16/20
Alcorn 02/16/26 86-78 8 28-59/27-57 .475/.474 9-21/4-13 .429/.308 21-30/20-23 .700-.870 34/29 5 23/16 11/11 6/5 8/7 15/23
Alabama A&M 02/19/26 61-63 -2 23-58/23-46 .397/.500 10-30/5-12 .333/.417 5-7/12-14 .714-.857 31/29 2 9/7 12/13 1/0 6/6 16/10
Alabama St. 02/21/26 76-63 13 27-55/22-55 .491/.400 5-20/7-19 .250/.368 17-28/12-24 .607-.500 46/30 16 14/14 14/10 1/1 4/8 17/25
Southern U. 02/26/26 82-71 11 29-59/22-59 .492/.373 6-17/9-25 .353/.360 18-24/18-28 .750-.643 40/27 13 19/16 11/7 4/7 4/9 18/18
Grambling 02/28/26 66-59 7 27-58/20-60 .466/.333 3-15/8-23 .200/.348 9-12/11-13 .750-.846 40/32 8 12/8 16/13 5/1 7/6 14/16
Bethune-Cookman 03/05/26 81-77 4 26-63/25-50 .413/.500 6-20/2-8 .300/.250 23-27/25-33 .852-.758 38/29 9 6/8 9/16 0/1 13/7 21/22
Jackson St. 03/11/26 70-60 10 24-61/19-56 .393/.339 6-22/8-25 .273/.320 16-19/14-23 .842-.609 40/38 2 17/9 16/20 4/4 16/13 15/16
Southern U. 03/13/26 70-73 -3 23-50/31-68 .460/.456 6-16/6-22 .375/.273 18-20/5-10 .900-.500 34/36 -2 14/20 18/12 3/7 8/13 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Prairie View (02/09/26)
FIELD GOALS MADE 35 Prairie View (02/09/26)
FIELD GOAL ATTEMPTS 71 Georgia Tech (12/28/25)
3 PT FIELD GOALS MADE 13 Jacksonville (12/02/25)
3 PT FG ATTEMPTS 32 Georgia Tech (12/28/25)
FREE THROWS MADE 24 Kennesaw St. (11/08/25); Jackson St. (02/14/26)
FREE THROW ATTEMPTS 33 Kennesaw St. (11/08/25)
REBOUNDS 46 Alabama St. (02/21/26)
ASSISTS 23 Alcorn (02/16/26)
STEALS 16 Jackson St. (03/11/26)
BLOCKED SHOTS 7 Alcorn (01/24/26)
TURNOVERS 25 Georgia (11/17/25)
FOULS 29 Prairie View (02/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Chatman,Jordan; Shirley,Tyler Albany St. (GA) (12/15/25); Southern U. (02/26/26)
FIELD GOALS MADE 9 Shirley,Tyler; Washington,Kaleb Alabama A&M (02/19/26); Georgia Tech (12/28/25); Southern U. (02/26/26)
FIELD GOAL ATTEMPTS 19 Sanders,Jaquan Bethune-Cookman (01/03/26)
3 PT FIELD GOALS MADE 7 Chatman,Jordan Albany St. (GA) (12/15/25)
3 PT FG ATTEMPTS 12 Chatman,Jordan Albany St. (GA) (12/15/25)
FREE THROWS MADE 10 Octave,Micah Jackson St. (02/14/26)
FREE THROW ATTEMPTS 13 Ndalama,Miles Alabama St. (02/21/26)
REBOUNDS 14 Octave,Micah Alabama St. (02/21/26)
ASSISTS 10 Sanders,Jaquan Southern U. (02/26/26)
STEALS 5 Baker,Antonio; Octave,Micah; Sanders,Jaquan Albany St. (GA) (12/15/25); Bethune-Cookman (03/05/26); Jackson St. (03/11/26); Georgia Tech (12/28/25); Alcorn (02/16/26)
BLOCKED SHOTS 3 Ndalama,Miles; Washington,Kaleb Alcorn (01/24/26); South Fla. (11/03/25); UCF (11/11/25)
TURNOVERS 7 Shirley,Tyler; Baker,Antonio Alcorn (01/24/26); Jacksonville (12/02/25)
FOULS 5 Washington,Kaleb; Chatman,Jordan; Ndalama,Miles; Baker,Antonio; Sanders,Jaquan; Boldin Jr.,Anquan; Shirley,Tyler Fla. Memorial (12/06/25); Grambling (01/12/26); Texas Southern (02/07/26); Prairie View (02/09/26); Bethune-Cookman (03/05/26); South Fla. (11/03/25); Georgia (11/17/25); Tarleton St. (12/19/25); Bethune-Cookman (01/03/26); Alabama A&M (01/31/26); Jackson St. (02/14/26); Southern U. (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Shirley, Tyler 31 373 12.0
#03 Sanders, Jaquan 30 351 11.7
#01 Baker Jr., Antonio 29 287 9.9
#02 Chatman, Jordan 31 283 9.1
#10 Washington, Kaleb 28 239 8.5
#11 Octave, Micah 22 220 10.0
#34 Ndalama, Miles 25 185 7.4
#04 Boldin Jr., Anquan 22 128 5.8
#12 Knowles, Anthony 18 36 2.0
#00 Taylor Jr., Lenard 20 35 1.8
#13 Palmer Jr., Devere 4 31 7.8
#55 Onuoha, Tuscan 4 10 2.5
#08 Rahman, Amir 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Shirley, Tyler 31 140 324 .432 4.5 10.5
#03 Sanders, Jaquan 30 110 281 .391 3.7 9.4
#01 Baker Jr., Antonio 29 105 232 .453 3.6 8.0
#10 Washington, Kaleb 28 87 198 .439 3.1 7.1
#02 Chatman, Jordan 31 84 208 .404 2.7 6.7
#34 Ndalama, Miles 25 73 123 .593 2.9 4.9
