Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025 Football Cumulative Statistics

Team Stats (5-5, 4-2)

Overall Team Statistics
Statistic FLORIDA A&M Opponents
Scoring
22.60 33.30
226 333
First Downs
69 91
107 104
14 16
190 211
Rushing
1511 2043
262 123
322 366
3.9 5.2
124.9 192.0
13 21
1249 1920
Passing
311-194-5 292-178-3
7.54 7.38
234.40 215.40
14 19
2344 2154
Total Offense
633 658
5.7 6.2
359.3 407.4
3593 4074
27 43
Returns
18.70 24.39
27-505 23-561
7.62 21.92
13-99 13-285
0.00 6.60
3-0 5-33
Kicking
42.49 39.40
33.59 35.43
41-1742 35-1379
14-19 10-14
0-1 0-1
Penalties
60.10 51.30
65-601 60-513
Time Of Possession
30:40 29:04
05:06:45 04:50:42
Miscellaneous
54-134 (40.30 %) 78-144 (54.17 %)
10-17 (58.82 %) 10-17 (58.82 %)
7-1 8-3
14-60 21-150
18-21 39-40
0 2
24-28 31-36
13-28 25-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Franklin, Jr., Thad 10 140 650 31 619 4.4 5 47 61.90
28 Hailey, Jamal 10 66 384 20 364 5.5 4 56 36.40
12 Johnson III, RJ 10 54 277 130 147 2.7 3 26 14.70
9 Summersett, Levontai 8 26 86 8 78 3.0 0 15 9.75
2 Lawrence, Goldie 10 2 33 0 33 16.5 1 33 3.30
34 Quinn, Vershod 2 3 29 0 29 9.7 0 13 14.50
1 Rogers, Jalen 9 3 11 0 11 3.7 0 5 1.22
Taylor jr, Kyjuan 3 3 10 0 10 3.3 0 4 3.33  
7 Wilcher, Kenari 10 1 4 0 4 4.0 0 4 0.40
3 Jefferson, Tyler 2 4 11 9 2 0.5 0 6 1.00
12 Lloyd, Chase 7 1 0 0 0 0.0 0 0 0.00
8 Peddy, Jett 3 6 15 21 -6 -1.0 0 7 -2.00
38 Engstler, Bobby 10 1 0 7 -7 -7.0 0 0 -0.70
Team 10 11 1 15 -14 -1.3 0 1 -1.40  
63 Taylor, Ricky 9 1 0 21 -21 -21.0 0 0 -2.33
Total 10 322 1511 262 1249 3.9 13 56 124.90
Opponents 10 366 2043 123 1920 5.2 21 80 192.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Johnson III, RJ 10 149.21 173 263 1 65.78 % 2086 14 74 208.60
8 Peddy, Jett 3 73.77 21 47 4 44.68 % 258 0 52 86.00
3 Jefferson, Tyler 2 NaN 0 0 0 NaN 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 137.33 194 311 5 62.38 % 2344 14 74 234.40
Opponents 10 142.34 178 292 3 60.96 % 2154 19 49 215.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Wilcher, Kenari 10 31 495 15.97 3 71 49.50
2 Lawrence, Goldie 10 24 355 14.79 2 74 35.50
6 Campbell, Miles 10 18 263 14.61 1 52 26.30
21 Edwards, Jordan 8 13 229 17.62 2 65 28.63
28 Hailey, Jamal 10 26 189 7.27 2 24 18.90
1 Rogers, Jalen 9 14 186 13.29 1 46 20.67
13 Taylor, Jamar 7 15 154 10.27 2 27 22.00
87 Burris, Armand 7 13 153 11.77 0 25 21.86
0 Franklin, Jr., Thad 10 13 79 6.08 0 27 7.90
9 Summersett, Levontai 8 9 75 8.33 0 26 9.38
24 Ritter, Andrew 8 5 63 12.60 0 17 7.88
5 Cobb, Ace 8 6 57 9.50 1 20 7.13
4 Bell, Marquez 3 2 15 7.50 0 9 5.00
13 Bostic, Justin 7 1 12 12.00 0 12 1.71
17 Mirtil, Guiseann 3 1 8 8.00 0 8 2.67
81 Thorpe, Tyreik 1 1 5 5.00 0 5 5.00
11 Jones, Victor 1 1 4 4.00 0 4 4.00
85 Dilworth, Jacobie 1 1 2 2.00 0 2 2.00
32 Coleman, Chance 1 0 0 0.00 0 0 0.00
Total 10 194 2344 12.08 14 74 234.40
Opponents 10 178 2154 12.10 19 49 215.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Riles jr., Jason 10 42 23 65.0 6.0-9 0.5-0 0 0 3 0 1 0 0  
45 Jenkins, Nay'Ron 10 23 29 52.0 2.5-8 0.5-2 0 0 2 0 1 0 0
10 Collier Jr., Corey 10 27 11 38.0 0-0 0-0 0 5 0 1 2 0 0
4 Norris, Brian 10 16 21 37.0 4.5-9 1.5-5 0 1 2 0 0 1 0  
5 Cross, Justice 10 19 17 36.0 2.0-5 0-0 0 1 0 0 0 0 0
2 Hines, Simion 10 19 10 29.0 1.0-1 0-0 0 4 0 0 0 0 0
19 Lee, Ah'Mare 10 19 9 28.0 3.0-6 0-0 2 6 0 1 0 0 0
17 Thomas, Jalik 10 14 13 27.0 1.5-6 0-0 0 3 0 0 0 0 0
21 Huggins, TJ 10 19 6 25.0 0-0 0-0 0 2 0 0 0 0 0
15 Gardner Jr., James 8 12 9 21.0 4.0-7 1.0-2 0 1 1 0 0 0 0
20 Nichols, Jerome 8 13 7 20.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Camon, Antonio 9 10 9 19.0 6.5-30 4.0-20 0 3 0 0 0 0 0
12 Lloyd, Chase 7 12 5 17.0 0.5-1 0-0 1 0 0 0 0 0 0
90 Donald, Cameron 8 9 7 16.0 1.0-3 1.0-3 0 0 0 0 0 0 0
95 Jones, DJ 9 9 7 16.0 1.0-1 0-0 0 0 1 0 0 0 0
13 Bostic, Justin 7 9 6 15.0 1.0-2 0-0 0 5 1 0 0 0 0
92 Smith, Stantavious 7 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
0 Dimitris, Nicholas 9 5 8 13.0 2.0-3 1.0-2 0 1 2 0 0 0 0
23 Villiers, Dion 9 5 8 13.0 0-0 0-0 0 0 0 1 0 0 0
11 Davis, Isiah 8 7 4 11.0 0.5-2 0.5-2 0 1 1 0 1 0 0
7 Powell Jr., Andre 10 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
8 Sanders, Jameel 7 8 3 11.0 2.0-11 1.0-10 0 1 0 0 0 0 0
16 Latimore, TeQuan 3 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
55 Williams, Amari 9 4 6 10.0 1.5-5 0-0 0 0 0 0 0 1 0
29 Cumberbatch, Jordan 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Brown, Jacob 2 4 2 6.0 1.5-3 0-0 0 0 0 0 0 0 0
1 Kinsler, Latarie 5 4 2 6.0 2.0-13 2.0-13 0 0 1 0 0 0 0
44 Major, Malcolm 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 McKenzie, Caleb 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
58 Myers, Jahon 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Rosier, Anthony 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Perkins, Xavier 6 1 3 4.0 0.5-0 0.5-0 0 0 1 0 0 0 0
31 Wentz, Carson 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Meyers, Jahon 1 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
6 Westmoreland, Davion 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Cobb, Ace 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Edwards, Jordan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Farmer, Adeon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lawrence, Goldie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Maycock, Kareem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Mitchell IV, Samuel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Pinder, Clyde 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Porto, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ritter, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wright iv, Lawrence 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Campbell, Miles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Franklin, Jr., Thad 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Hailey, Jamal 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson III, RJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rogers, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Jamar 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
63 Taylor, Ricky 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Wilcher, Kenari 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 357 258 615.0 46.0-127 14.0-60 3 36 15 3 5 2 0
Opponents 10 341 282 623.0 57.0-239 21.0-150 5 39 17 1 2 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Engstler, Bobby 40 1742 43.55 70 4 10 9 12 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1742 42.49 70 4 10 9 12 1
Opponents 35 1379 39.40 63 2 7 9 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Porto, Daniel 14-18 77.78 % 1-1 4-4 5-6 3-6 1-1 51 2
38 Engstler, Bobby 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 14-19 73.68 % 1-1 4-4 5-7 3-6 1-1 51 2
Opponents 10-14 71.43 % 0-0 5-6 2-4 3-4 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Engstler, Bobby 3 186 62.0 2 0
36 Porto, Daniel 48 2977 62.0 23 2
Total 51 3163 62.0 25 2
Opponents 60 3444 57.4 24 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Rogers, Jalen 8 64 8.00 0 17
7 Wilcher, Kenari 4 25 6.25 0 11
13 Bostic, Justin 1 10 10.00 0 10
Total 13 99 7.62 0 17
Opponents 13 285 21.92 2 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Wilcher, Kenari 16 369 23.06 0 63
28 Hailey, Jamal 6 115 19.17 0 25
8 Sanders, Jameel 1 14 14.00 0 14
20 Nichols, Jerome 1 7 7.00 0 7
24 Ritter, Andrew 2 0 0.00 0 0
9 Summersett, Levontai 1 0 0.00 0 0
Total 27 505 18.70 0 63
Opponents 23 561 24.39 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Porto, Daniel 0 14 0 18-21 0-0 0 0-0 0 60
28 Hailey, Jamal 6 0 0 0-0 0-1 0 0-0 0 36
0 Franklin, Jr., Thad 5 0 0 0-0 0-0 0 0-0 0 30
12 Johnson III, RJ 3 0 0 0-0 0-0 2 2-3 0 22
2 Lawrence, Goldie 3 0 0 0-0 0-0 0 0-0 0 18
7 Wilcher, Kenari 3 0 0 0-0 0-0 0 0-0 0 18
21 Edwards, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
13 Taylor, Jamar 2 0 0 0-0 0-0 0 0-0 0 12
6 Campbell, Miles 1 0 0 0-0 0-1 0 0-0 0 6
5 Cobb, Ace 1 0 0 0-0 0-0 0 0-0 0 6
1 Rogers, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 14 0 18-21 0-3 2 2-3 0 226
Opponents 43 10 0 39-40 0-0 3 3-3 0 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Howard L 9-10 0-1 , 0-0 03:24 22455
09/06/2025 at Fla. Atlantic L 14-56 0-2 , 0-0 03:29 21029
09/13/2025 vs Albany St. (GA) W 33-25 1-2 , 0-0 03:27 14370
09/27/2025 vs Alabama St. L 14-42 1-3 , 0-1 03:49 13515
10/11/2025 vs N.C. Central L 7-45 1-4 , 0-1 03:16 10012
10/18/2025 vs Alcorn W 33-28 2-4 , 1-1 04:37 19465
10/25/2025 at Southern U. W 43-35 3-4 , 2-1 03:24 17180
11/01/2025 vs Jackson St. L 16-41 3-5 , 2-2 03:26 13104
11/08/2025 at Ark.-Pine Bluff W 31-28 4-5 , 3-2 03:22 6582
11/15/2025 at Alabama A&M W 26-23 5-5 , 4-2 03:13 14677
152389

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Howard 32 89 0 11 17 183 0 30 183 0 30 2 46 0 27 4 28 0 16
09/06/2025 Fla. Atlantic 30 69 0 28 19 227 2 65 227 2 65 1 0 0 0 2 14 0 10
09/13/2025 Albany St. (GA) 34 91 2 14 26 371 2 71 371 2 71 3 76 0 33 0 0 0 0
09/27/2025 Alabama St. 30 176 1 23 20 133 1 14 133 1 14 5 98 0 47 1 8 0 8
10/11/2025 N.C. Central 28 43 1 14 11 154 0 46 154 0 46 2 7 0 7 1 6 0 6
10/18/2025 Alcorn 39 152 2 33 26 323 1 33 323 1 33 2 45 0 24 1 11 0 11
10/25/2025 Southern U. 40 260 4 56 22 287 1 74 287 1 74 2 33 0 17 0 0 0 0
11/01/2025 Jackson St. 23 70 0 21 16 132 2 20 132 2 20 3 75 0 63 1 17 0 17
11/08/2025 Ark.-Pine Bluff 38 206 2 47 17 235 2 45 235 2 45 4 70 0 25 2 15 0 10
11/15/2025 Alabama A&M 28 93 1 20 20 299 3 32 299 3 32 3 55 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Howard 33 20 53 5.0 23 2.0 14 0 0 0 1 0 2 3 0 0
09/06/2025 Fla. Atlantic 40 30 70 4.0 16 1.0 8 2 0 0 0 0 3 6 0 0
09/13/2025 Albany St. (GA) 31 24 55 5.0 16 2.0 11 1 1 0 0 0 1 8 0 0
09/27/2025 Alabama St. 37 18 55 3.0 5 1.0 3 1 1 6 0 0 0 1 0 0
10/11/2025 N.C. Central 43 26 69 5.0 12 2.0 6 0 0 0 1 0 1 6 1 0
10/18/2025 Alcorn 30 28 58 4.0 10 1.0 4 0 0 0 0 0 1 3 1 0
10/25/2025 Southern U. 35 20 55 3.0 4 1.0 0 0 0 0 0 0 2 2 0 0
11/01/2025 Jackson St. 50 14 64 5.0 8 0 0 1 1 0 0 0 0 1 0 0
11/08/2025 Ark.-Pine Bluff 35 18 53 6.0 16 2.0 7 0 0 0 0 0 1 3 0 0
11/15/2025 Alabama A&M 23 60 83 6.0 17 2.0 7 0 0 0 1 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Howard 6 280 46.700 61 0 2 0 2 2 3-4 37 1 4 258 64.50 1 0
09/06/2025 Fla. Atlantic 8 309 22.050 70 1 0 3 1 0 0-1 0 0 3 186 62.00 2 0
09/13/2025 Albany St. (GA) 2 69 34.500 56 0 0 0 1 0 2-2 48 0 8 487 60.88 1 2
09/27/2025 Alabama St. 2 97 48.500 50 0 0 0 1 0 0-0 0 0 2 130 65.00 2 0
10/11/2025 N.C. Central 7 293 41.900 66 0 1 2 2 4 0-0 0 0 2 117 58.50 1 0
10/18/2025 Alcorn 2 80 40.000 45 0 0 1 0 0 4-5 51 0 8 504 63.00 5 0
10/25/2025 Southern U. 2 103 51.500 52 0 0 0 2 1 3-3 48 0 9 555 61.67 6 0
11/01/2025 Jackson St. 6 244 40.700 60 0 0 1 1 2 1-1 38 0 4 231 57.75 1 0
11/08/2025 Ark.-Pine Bluff 2 104 52.000 53 0 1 0 2 0 1-1 47 0 6 382 63.67 3 0
11/15/2025 Alabama A&M 4 163 40.800 46 0 0 3 0 0 0-2 0 1 5 313 62.60 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Howard 30 50 0 12 17 145 1 21 145 1 21 3 56 0 23 2 25 0 25
09/06/2025 Fla. Atlantic 34 193 1 37 29 360 5 33 360 5 33 1 23 0 24 4 62 1 24
09/13/2025 Albany St. (GA) 26 120 2 21 17 201 1 25 201 1 25 5 126 0 34 1 30 0 30
09/27/2025 Alabama St. 42 299 4 32 10 106 2 39 106 2 39 0 0 0 0 2 35 0 30
10/11/2025 N.C. Central 40 195 3 50 23 291 2 42 291 2 42 1 20 0 20 0 0 0 0
10/18/2025 Alcorn 30 126 1 31 18 178 2 34 178 2 34 3 97 0 40 1 79 1 79
10/25/2025 Southern U. 42 217 5 40 12 197 0 49 197 0 49 3 62 0 26 1 45 0 45
11/01/2025 Jackson St. 56 392 4 64 5 104 1 42 104 1 42 3 75 0 33 0 0 0 0
11/08/2025 Ark.-Pine Bluff 28 95 0 17 27 345 4 43 345 4 43 2 62 0 33 1 9 0 9
11/15/2025 Alabama A&M 38 233 1 80 20 227 1 36 227 1 36 2 40 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Howard 36 28 64 4.0 25 3.0 21 0 0 0 0 0 1 6 1 0
09/06/2025 Fla. Atlantic 31 28 59 4.0 44 2.0 39 1 0 0 0 0 5 5 1 0
09/13/2025 Albany St. (GA) 33 40 73 4.0 10 3.0 8 0 0 0 1 0 1 4 1 0
09/27/2025 Alabama St. 34 34 68 0 0 0 0 0 0 0 0 0 2 2 0 0
10/11/2025 N.C. Central 26 20 46 9.0 43 4.0 28 0 0 0 3 33 2 6 0 0
10/18/2025 Alcorn 42 34 76 8.0 28 2.0 17 0 0 0 0 0 2 5 0 0
10/25/2025 Southern U. 40 24 64 7.0 25 2.0 14 0 0 0 0 0 1 4 0 0
11/01/2025 Jackson St. 35 6 41 8.0 22 2.0 5 1 1 0 0 0 0 4 0 0
11/08/2025 Ark.-Pine Bluff 38 32 70 4.0 14 1.0 4 0 0 0 1 0 1 1 0 0
11/15/2025 Alabama A&M 26 36 62 9.0 28 2.0 14 0 0 0 0 0 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Howard 8 302 37.000 44 0 0 1 0 0 1-1 43 0 2 116 58.00 0 0
09/06/2025 Fla. Atlantic 3 143 47.700 55 0 0 1 1 2 2-2 48 0 10 625 62.50 9 0
09/13/2025 Albany St. (GA) 2 79 39.500 40 0 0 1 0 2 1-2 38 0 5 267 53.40 1 1
09/27/2025 Alabama St. 1 48 48.000 48 0 0 0 0 0 0-1 0 0 7 415 59.29 2 0
10/11/2025 N.C. Central 4 114 23.650 56 1 0 0 1 1 1-1 38 0 8 474 59.25 5 0
10/18/2025 Alcorn 4 198 49.500 63 0 1 1 2 1 0-1 0 1 5 290 58.00 2 0
10/25/2025 Southern U. 5 170 34.000 45 0 0 2 0 1 0-0 0 0 6 262 43.67 0 0
11/01/2025 Jackson St. 3 107 35.700 42 0 0 1 0 1 2-2 24 0 8 502 62.75 3 0
11/08/2025 Ark.-Pine Bluff 2 103 51.500 56 0 0 0 1 1 0-0 0 0 4 209 52.25 0 0
11/15/2025 Alabama A&M 3 115 38.300 47 0 1 0 0 0 3-4 47 0 5 284 56.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Howard 10-9 15/12 4/2 10/10 1/0 32-89 / 30-50 17-33-0 / 17-29-1 183/145 65-272 / 59-195 74/81 0/1
Fla. Atlantic 14-56 16/34 4/12 11/18 1/4 30-69 / 34-193 19-35-0 / 29-45-0 227/360 65-296 / 79-553 14/85 0/0
Albany St. (GA) 33-25 26/21 7/6 17/13 2/2 34-91 / 26-120 26-36-1 / 17-31-0 371/201 70-462 / 57-321 76/156 1/1
Alabama St. 42-14 18/21 10/16 7/3 1/2 30-176 / 42-299 20-33-0 / 10-18-0 133/106 63-309 / 60-405 112/35 0/1
N.C. Central 45-7 11/24 3/8 6/15 2/1 28-43 / 40-195 11-26-3 / 23-33-1 154/291 54-197 / 73-486 13/53 3/1
Alcorn 33-28 26/14 9/6 15/7 2/1 39-152 / 30-126 26-38-0 / 18-26-0 323/178 77-475 / 56-304 56/176 0/0
Southern U. 35-43 24/17 8/7 14/9 2/1 40-260 / 42-217 22-32-0 / 12-28-0 287/197 72-547 / 70-414 33/107 0/0
Jackson St. 41-16 13/21 5/16 5/4 3/1 23-70 / 56-392 16-29-0 / 5-10-0 132/104 52-202 / 66-496 92/75 1/1
Ark.-Pine Bluff 28-31 21/23 11/5 10/16 0/2 38-206 / 28-95 17-25-1 / 27-38-0 235/345 63-441 / 66-440 85/71 1/0
Alabama A&M 23-26 20/24 8/13 12/9 0/2 28-93 / 38-233 20-24-0 / 20-34-1 299/227 52-392 / 72-460 55/40 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Howard 5-16 / 6-16 0-0 / 1-1 33:36 / 26:24 7:12 2.78 / 1.67 5.55 / 5.00 4.18 / 3.31 6-46.7 / 8-37.8 6-54 / 5-35
Fla. Atlantic 5-16 / 5-13 1-2 / 3-3 30:15 / 29:45 0:30 2.30 / 5.68 6.49 / 8.00 4.55 / 7.00 8-38.6 / 3-47.7 6-52 / 2-15
Albany St. (GA) 9-14 / 6-11 1-1 / 0-1 34:58 / 25:02 9:56 2.68 / 4.62 10.31 / 6.48 6.60 / 5.63 2-34.5 / 2-39.5 11-102 / 6-42
Alabama St. 5-12 / 8-12 1-5 / 1-1 31:20 / 28:40 2:40 5.87 / 7.12 4.03 / 5.89 4.90 / 6.75 2-48.5 / 1-48 7-75 / 5-37
N.C. Central 4-12 / 8-15 0-0 / 2-2 24:15 / 35:45 11:30 1.54 / 4.88 5.92 / 8.82 3.65 / 6.66 7-41.9 / 4-28.5 2-20 / 8-60
Alcorn 8-17 / 7-15 2-2 / 1-3 36:10 / 23:50 12:20 3.90 / 4.20 8.50 / 6.85 6.17 / 5.43 2-40 / 4-49.5 6-61 / 4-40
Southern U. 8-14 / 9-15 0-1 / 0-1 31:13 / 28:47 2:26 6.50 / 5.17 8.97 / 7.04 7.60 / 5.91 2-51.5 / 5-34 5-40 / 10-79
Jackson St. 1-11 / 9-15 1-2 / 1-1 26:30 / 30:57 4:27 3.04 / 7.00 4.55 / 10.40 3.88 / 7.52 6-40.7 / 3-35.7 7-58 / 10-135
Ark.-Pine Bluff 7-13 / 9-14 3-3 / 0-3 33:05 / 26:55 6:10 5.42 / 3.39 9.40 / 9.08 7.00 / 6.67 2-52 / 2-51.5 8-79 / 7-55
Alabama A&M 2-9 / 11-18 1-1 / 1-1 25:23 / 34:37 9:14 3.32 / 6.13 12.46 / 6.68 7.54 / 6.39 4-40.8 / 3-38.3 7-60 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Howard L 9-10 4 3 9 0 0 0 3 1 0 0 0 0 0
09/06/2025 Fla. Atlantic L 14-56 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2025 Albany St. (GA) W 33-25 5 4 23 3 2 1 1 0 0 0 0 0 1
09/27/2025 Alabama St. L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
10/11/2025 N.C. Central L 7-45 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Alcorn W 33-28 5 5 20 1 0 1 4 0 0 0 0 0 0
10/25/2025 Southern U. W 43-35 3 3 13 1 1 0 2 0 0 0 0 0 0
11/01/2025 Jackson St. L 16-41 3 3 16 2 0 2 1 0 0 0 0 0 0
11/08/2025 Ark.-Pine Bluff W 31-28 2 1 7 1 0 1 0 0 0 1 0 0 0
11/15/2025 Alabama A&M W 26-23 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 28 24 122 13 6 7 11 1 1 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Howard W 10-9 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Fla. Atlantic W 56-14 6 6 39 5 1 4 1 0 0 0 0 0 0
09/13/2025 Albany St. (GA) L 25-33 5 3 17 2 2 0 1 1 1 0 0 0 0
09/27/2025 Alabama St. W 42-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/11/2025 N.C. Central W 45-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/18/2025 Alcorn L 28-33 2 1 7 1 0 1 0 1 0 0 0 0 0
10/25/2025 Southern U. L 35-43 5 5 35 5 5 0 0 0 0 0 0 0 0
11/01/2025 Jackson St. W 41-16 5 4 20 2 2 0 2 0 0 0 1 0 0
11/08/2025 Ark.-Pine Bluff L 28-31 2 2 14 2 0 2 0 0 0 0 0 0 0
11/15/2025 Alabama A&M L 23-26 3 2 6 0 0 0 2 1 0 0 0 0 0
TOTALS 36 31 194 25 14 11 6 3 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Franklin, Jr.,Thad vs Ark.-Pine Bluff (11/08/2025)
Yards Rushing 157 Hailey,Jamal vs Southern U. (10/25/2025)
TD Rushes 3 Hailey,Jamal vs Southern U. (10/25/2025)
Long Rush 56 Hailey,Jamal vs Southern U. (10/25/2025)
Pass Attempts 38 Johnson III,RJ vs Alcorn (10/18/2025)
Pass Completions 26 Johnson III,RJ vs Alcorn (10/18/2025)
Yards Passing 323 Johnson III,RJ vs Alcorn (10/18/2025)
TD Passes 3 Johnson III,RJ vs Alabama A&M (11/15/2025)
Longest Pass 74 Johnson III,RJ vs Southern U. (10/25/2025)
Receptions 6 Wilcher,Kenari vs Southern U. (10/25/2025)
Yards Receiving 121 Wilcher,Kenari vs Albany St. (GA) (09/13/2025)
TD Receptions 2 Wilcher,Kenari vs Alabama A&M (11/15/2025)
