Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2023 Football Cumulative Statistics

Team Stats (12-1, 8-0)

Overall Team Statistics
Statistic FLORIDA A&M Opponents
Scoring
30.62 15.15
398 197
First Downs
102 76
136 93
27 38
265 207
Rushing
2076 1689
281 449
413 433
4.3 2.9
138.1 95.4
24 11
1795 1240
Passing
399-228-11 379-193-17
7.71 5.68
236.54 165.69
22 14
3075 2154
Total Offense
812 812
6.0 4.2
374.6 261.1
4870 3394
52 26
Returns
18.74 20.40
31-581 43-877
14.04 6.00
26-365 16-96
11.59 8.82
17-197 11-97
Kicking
42.39 40.35
37.76 34.61
51-2162 74-2986
11-14 5-8
0-0 0-0
Penalties
77.31 66.77
111-1005 103-868
Time Of Possession
31:49 27:47
06:53:42 06:01:07
Miscellaneous
60-152 (39.47 %) 50-179 (27.93 %)
12-21 (57.14 %) 16-33 (48.48 %)
16-7 18-6
37-225 16-115
49-49 24-26
95 16
35-46 19-28
26-46 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Jennings, Terrell 13 120 704 31 673 5.6 10 73 51.77
9 Dean, Kelvin 13 73 391 15 376 5.2 3 49 28.92
1 Yant, Jaquez 13 89 363 25 338 3.8 7 20 26.00
25 Wilhoite, Lelan 11 34 208 2 206 6.1 1 24 18.73
5 Burke, Kareem 6 8 89 4 85 10.6 1 26 14.17
10 Sheread, Jah'Marae 13 13 84 5 79 6.1 0 20 6.08
23 Jennings, Terrell 1 9 50 1 49 5.4 0 26 49.00
4 Riley, Marcus 12 5 45 2 43 8.6 0 19 3.58
43 Sawyer Jr., Kevin 1 4 41 4 37 9.3 0 18 37.00
82 Pye, Tyler 1 1 12 0 12 12.0 0 12 12.00
88 Dixon, Nicholas 11 1 8 0 8 8.0 0 8 0.73
2 Gassett, Jamari 12 4 13 7 6 1.5 0 9 0.50
87 Lee, Quan 4 2 5 0 5 2.5 0 4 1.25
34 Quinn, Vershod 1 1 2 0 2 2.0 0 2 2.00
18 Gross, Koby 10 1 1 0 1 1.0 0 1 0.10
4 King, Kym-mani 10 1 1 0 1 1.0 0 1 0.10
83 Oxendine, Darian 8 1 1 0 1 1.0 0 1 0.13
69 Lee, TJ 11 0 0 0 0 0.0 0 0 0.00
8 Moussa, Jeremy 12 36 101 111 -10 -0.3 2 15 -0.83
Team 13 13 0 15 -15 -1.2 0 0 -1.15  
11 Jordan, Ja'Cory 2 2 4 22 -18 -9.0 0 4 -9.00
7 Muratovic, Junior 6 4 3 38 -35 -8.8 0 3 -5.83
Total 13 422 2126 282 1844 4.4 24 73 141.85
Opponents 13 433 1689 449 1240 2.9 11 40 95.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Moussa, Jeremy 12 137.36 214 371 10 57.68 % 2893 22 69 241.08
7 Muratovic, Junior 6 98.30 12 24 0 50.00 % 138 0 21 23.00
1 Yant, Jaquez 13 360.40 1 1 0 100.00 % 31 0 31 2.38
11 Jordan, Ja'Cory 2 209.20 1 1 0 100.00 % 13 0 13 6.50
23 Jennings, Terrell 13 -200.00 0 1 1 0.00 % 0 0 0 0.00
4 Riley, Marcus 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 134.56 228 399 11 57.14 % 3075 22 69 236.54
Opponents 13 101.88 193 379 17 50.92 % 2154 14 72 165.69

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Riley, Marcus 12 34 584 17.18 5 60 48.67
10 Sheread, Jah'Marae 13 51 497 9.75 3 68 38.23
81 Young, Kamari 13 27 444 16.44 1 59 34.15
88 Dixon, Nicholas 11 19 326 17.16 2 59 29.64
2 Gassett, Jamari 12 24 320 13.33 3 58 26.67
0 Pruitte, Jeremiah 10 13 202 15.54 1 69 20.20
85 Manigo, David 9 13 164 12.62 0 28 18.22
9 Dean, Kelvin 13 11 136 12.36 3 53 10.46
5 Burke, Kareem 6 6 113 18.83 1 65 18.83
18 Gross, Koby 10 9 85 9.44 2 17 8.50
83 Oxendine, Darian 8 5 61 12.20 0 29 7.63
23 Jennings, Terrell 13 7 60 8.57 0 15 4.62
13 Davis, Trevonte 3 3 45 15.00 1 18 15.00
25 Wilhoite, Lelan 11 4 27 6.75 0 14 2.45
82 Pye, Tyler 1 1 13 13.00 0 13 13.00
14 Reed, Chris 1 0 0 0.00 0 0 0.00
1 Yant, Jaquez 13 1 -2 -2.00 0 0 -0.15
Total 13 228 3075 13.49 22 69 236.54
Opponents 13 193 2154 11.16 14 72 165.69

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Major, Isaiah 13 63 43 106.0 12.5-48 2.0-15 2 3 5 1 0 0 0
28 Chaney Jr., Johnny 13 36 37 73.0 7.5-27 3.0-15 0 0 2 1 0 0 0
58 Dunn Jr., Anthony 13 23 23 46.0 12.5-54 8.0-49 0 1 8 0 0 0 0
3 Bohler, Kendall 13 27 12 39.0 2.0-2 0-0 1 14 0 0 0 0 0
11 Wilson, Deco 11 20 19 39.0 1.5-3 0-0 3 1 0 0 1 0 0
8 Smith, Eric 13 30 7 37.0 1.0-10 1.0-10 3 8 0 0 0 0 0
2 Morgan, Javan 13 20 16 36.0 1.0-9 1.0-9 3 3 1 0 0 0 0
1 Jenkins, Lovie 13 20 13 33.0 4.0-17 1.0-6 1 1 0 0 1 1 0
99 Ash, James 13 13 19 32.0 6.0-16 0-0 1 1 0 0 0 0 0
92 Hunt, Gentle 12 18 14 32.0 11.0-86 5.5-35 0 0 3 0 1 0 0
20 Moore, Jordan 13 21 10 31.0 3.0-4 1.0-2 0 1 0 0 0 0 0
4 King, Kym-mani 10 20 10 30.0 2.0-6 0-0 1 0 0 0 1 0 0
23 Smith Jr., Allen 13 13 17 30.0 5.5-19 3.5-13 0 1 4 2 1 0 0
98 Mentor, Stanley 12 11 18 29.0 3.0-8 1.0-6 0 1 2 0 0 0 0
40 Jones, Dre 11 10 12 22.0 5.0-13 0.5-3 0 0 5 0 0 0 0
6 Seye, Cherif 12 13 9 22.0 9.5-36 4.5-27 0 0 4 0 1 0 0
17 Edwards, Dakar 13 9 5 14.0 4.0-16 2.0-13 0 4 3 1 0 0 0
36 Powell Jr., Andre 11 11 3 14.0 1.0-3 1.0-3 0 0 0 0 0 0 0
7 Griffey, Tevin 12 10 3 13.0 0-0 0-0 1 0 0 0 0 1 0
96 Robertson, Makody 8 4 7 11.0 1.0-2 0-0 0 0 0 0 0 0 0
54 Graves III, John 8 5 5 10.0 2.5-4 0-0 0 0 2 0 0 0 0
5 Horne, Aric 9 4 6 10.0 2.0-5 0-0 0 0 0 0 0 0 0
15 Frazier, Winsome 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Glanton, Robert 7 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
25 Gibson-Battles, Tyrese 4 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Glaze, Jalen 8 3 4 7.0 1.0-12 0-0 1 0 0 0 0 0 0
55 Hunter, Khalil 6 2 4 6.0 2.0-19 2.0-19 0 1 2 0 0 0 0
45 Jenkins, Nay'Ron 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Watson II, Michael 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Clark, Lamar 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Riley, Zaire 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Wilhoite, Lelan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Huggins, TJ 7 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
12 Lloyd, Chase 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Mathis, Sylvester 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Battle, Zavion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Covin, Cameron 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gray, Orel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Hall, Donald 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
23 Jennings, Terrell 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Lee, Quan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Moore, Morgan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Murray Jr., Ricky 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Oxendine, Darian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Riley, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Sheread, Jah'Marae 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Smith, Michael 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Thomas, Kardell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Burke, Kareem 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Davis, Trevonte 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dean, Kelvin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Dixon, Nicholas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Gardner Jr., James 1 0 0 0 0-0 0-0 0 0 2 0 0 0 0
2 Gassett, Jamari 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Gillis, Cameron 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gross, Koby 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Howard, Jalon 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Moussa, Jeremy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pruitte, Jeremiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Yant, Jaquez 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Young, Kamari 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 442 342 784.0 101.0-420 37.0-225 17 41 45 6 6 2 0
Opponents 13 418 350 768.0 70.0-267 16.0-115 11 28 20 7 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Wilhoit, Trey 48 2122 44.21 62 7 14 12 15 0
27 Dubak, Marko 1 13 13.00 13 0 0 0 0 0
8 Moussa, Jeremy 1 27 27.00 27 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 51 2162 42.39 62 7 14 13 15 1
Opponents 74 2986 40.35 62 3 17 26 16 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Gillis, Cameron 11-14 78.57 % 0-0 5-5 3-5 3-4 0-0 44 2
Total 11-14 78.57 % 0-0 5-5 3-5 3-4 0-0 44 2
Opponents 5-8 62.50 % 0-0 3-5 1-2 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Wilhoit, Trey 1 65 65.0 0 0
41 Smith, Michael 76 4544 59.8 28 2
Total 77 4609 59.9 28 2
Opponents 43 2401 55.8 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Sheread, Jah'Marae 19 272 14.32 0 50
2 Gassett, Jamari 4 49 12.25 0 39
1 Jenkins, Lovie 1 24 24.00 1 24
2 Morgan, Javan 1 15 15.00 0 15
6 Sanders II, Christopher 1 5 5.00 0 5
6 Sanders II, Christopher 1 5 5.00 0 5
Total 27 370 13.70 1 50
Opponents 16 96 6.00 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Riley, Marcus 11 342 31.09 1 96
23 Jennings, Terrell 3 52 17.33 0 28
83 Oxendine, Darian 3 43 14.33 0 31
9 Dean, Kelvin 3 42 14.00 0 22
5 Burke, Kareem 2 28 14.00 0 17
0 Pruitte, Jeremiah 2 25 12.50 0 18
2 Gassett, Jamari 1 16 16.00 0 16
23 Jennings, Terrell 1 16 16.00 0 16
36 Powell Jr., Andre 3 16 5.33 0 10
81 Young, Kamari 2 10 5.00 0 10
13 Glaze, Jalen 1 7 7.00 0 7
Total 32 597 18.66 1 96
Opponents 43 877 20.40 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Gillis, Cameron 0 11 0 49-49 0-0 0 0-0 0 82
23 Jennings, Terrell 10 0 0 0-0 0-0 0 0-0 0 60
1 Yant, Jaquez 7 0 0 0-0 0-0 0 0-0 0 42
9 Dean, Kelvin 6 0 0 0-0 0-0 0 0-0 0 36
4 Riley, Marcus 6 0 0 0-0 0-0 0 0-0 0 36
2 Gassett, Jamari 3 0 0 0-0 0-0 0 0-0 0 18
10 Sheread, Jah'Marae 3 0 0 0-0 0-0 0 0-0 0 18
8 Moussa, Jeremy 2 0 0 0-0 0-0 1 1-1 0 14
5 Burke, Kareem 2 0 0 0-0 0-0 0 0-0 0 12
88 Dixon, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
18 Gross, Koby 2 0 0 0-0 0-0 0 0-0 0 12
13 Davis, Trevonte 1 0 0 0-0 0-0 0 0-0 0 6
7 Griffey, Tevin 1 0 0 0-0 0-0 0 0-0 0 6
1 Jenkins, Lovie 1 0 0 0-0 0-0 0 0-0 0 6
0 Major, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
0 Pruitte, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
23 Smith Jr., Allen 1 0 0 0-0 0-0 0 0-0 0 6
25 Wilhoite, Lelan 1 0 0 0-0 0-1 0 0-0 0 6
11 Wilson, Deco 1 0 0 0-0 0-0 0 0-0 0 6
81 Young, Kamari 1 0 0 0-0 0-0 0 0-0 0 6
3 Bohler, Kendall 0 0 0 0-0 0-0 0 0-0 1 4
Total 52 11 0 49-49 0-2 1 1-1 1 400
Opponents 26 5 1 24-26 0-0 0 0-0 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2023 vs. Jackson St. W 28-10 1-0 , 1-0 03:21 24967
09/09/2023 at South Fla. L 24-38 1-1 , 1-0 03:42 36495
09/16/2023 vs West Florida W 31-10 2-1 , 1-0 03:45 17953
09/23/2023 vs Alabama St. W 23-10 3-1 , 2-0 03:37 18858
09/30/2023 at Mississippi Val. W 31-7 4-1 , 3-0 03:00 1689
10/07/2023 at Southern U. W 26-19 5-1 , 4-0 03:36 17174
10/21/2023 at Texas Southern W 31-21 6-1 , 5-0 3:30 8956
10/28/2023 vs Prairie View W 45-7 7-1 , 6-0 03:19 22338
11/04/2023 at Alabama A&M W 42-28 8-1 , 7-0 03:36 16179
11/11/2023 vs Lincoln (CA) W 28-0 9-1 , 7-0 02:51 11314
11/18/2023 vs. Bethune-Cookman W 24-7 10-1 , 8-0 03:11 56227
12/02/2023 vs Prairie View W 35-14 11-1 , 8-0 04:27 14628
12/16/2023 vs. Howard W 30-26 12-1 , 9-0 03:48 41108
287886

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2023 Jackson St. 40 207 1 19 12 150 2 68 150 2 68 3 130 1 96 3 95 0 50
09/09/2023 South Fla. 29 19 2 9 24 374 1 45 374 1 45 3 45 0 17 0 0 0 0
09/16/2023 West Florida 28 163 1 73 20 306 3 59 306 3 59 2 39 0 25 4 58 0 29
09/23/2023 Alabama St. 21 59 0 12 25 294 2 36 294 2 36 2 29 0 21 0 0 0 0
09/30/2023 Mississippi Val. 21 128 1 22 15 176 2 65 176 2 65 1 22 0 22 2 44 0 39
10/07/2023 Southern U. 23 67 1 21 31 325 2 25 325 2 25 1 7 0 7 5 21 0 9
10/21/2023 Texas Southern 44 255 2 49 17 180 2 58 180 2 58 2 32 0 16 1 1 0 1
10/28/2023 Prairie View 29 181 2 23 14 272 3 59 272 3 59 1 17 0 17 1 9 0 9
11/04/2023 Alabama A&M 36 103 3 26 14 245 1 69 245 1 69 5 36 0 18 2 31 1 24
11/11/2023 Lincoln (CA) 37 141 3 18 9 95 0 18 95 0 18 1 0 0 0 2 35 0 21
11/18/2023 Bethune-Cookman 29 175 3 35 14 150 0 23 150 0 23 2 43 0 31 2 11 0 13
12/02/2023 Prairie View 41 229 4 33 14 219 1 60 219 1 60 3 58 0 28 1 9 0 9
12/16/2023 Howard 35 68 1 12 19 289 3 53 289 3 53 5 123 0 41 3 51 0 48

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2023 Jackson St. 35 22 57 7.0 26 4.0 20 1 2 2 0 0 3 3 0 0
09/09/2023 South Fla. 53 26 79 13.0 43 6.0 32 0 0 0 0 0 1 1 0 0
09/16/2023 West Florida 33 20 53 11.0 43 3.0 30 0 0 0 1 0 14 3 0 0
09/23/2023 Alabama St. 43 16 59 8.0 74 1.0 7 1 0 0 1 40 3 2 0 0
09/30/2023 Mississippi Val. 50 12 62 13.0 41 2.0 9 0 1 0 0 0 1 1 0 0
10/07/2023 Southern U. 29 24 53 5.0 18 2.0 13 0 1 0 0 0 1 2 1 0
10/21/2023 Texas Southern 34 22 56 6.0 23 3.0 20 2 0 0 1 2 0 2 0 0
10/28/2023 Prairie View 41 16 57 9.0 21 3.0 6 0 0 0 3 69 3 6 0 0
11/04/2023 Alabama A&M 20 64 84 11.0 68 6.0 44 2 1 0 1 0 5 7 1 0
11/11/2023 Lincoln (CA) 28 28 56 3.0 20 3.0 20 0 0 0 2 46 6 2 0 0
11/18/2023 Bethune-Cookman 29 30 59 8.0 19 1.0 4 0 1 0 2 0 3 5 0 0
12/02/2023 Prairie View 25 26 51 4.0 17 2.0 15 0 0 0 3 12 3 4 0 0
12/16/2023 Howard 22 36 58 3.0 7 1.0 5 0 0 0 3 28 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2023 Jackson St. 4 172 43.000 54 0 0 1 2 2 0-2 0 2 5 313 62.60 2 0
09/09/2023 South Fla. 4 160 40.000 48 0 0 0 0 1 1-1 27 0 5 231 46.20 1 0
09/16/2023 West Florida 3 141 47.000 51 0 0 2 1 2 1-1 28 0 6 315 52.50 0 0
09/23/2023 Alabama St. 4 148 33.650 44 0 0 0 0 1 1-1 34 0 5 300 60.00 0 0
09/30/2023 Mississippi Val. 4 178 44.500 59 0 1 0 1 1 1-1 29 0 6 376 62.67 2 0
10/07/2023 Southern U. 6 271 45.200 54 0 3 2 2 1 1-1 44 0 5 278 55.60 2 0
10/21/2023 Texas Southern 3 141 47.000 53 0 0 1 2 0 1-1 39 0 6 384 64.00 3 0
10/28/2023 Prairie View 4 109 18.150 48 1 0 1 0 1 1-1 27 0 8 511 63.88 4 0
11/04/2023 Alabama A&M 5 237 47.400 62 0 2 1 2 1 2-2 32 0 8 506 63.25 5 0
11/11/2023 Lincoln (CA) 4 129 25.850 44 0 0 0 0 2 0-0 0 0 5 294 58.80 2 0
11/18/2023 Bethune-Cookman 5 229 45.800 55 0 0 4 2 1 1-1 44 0 5 304 60.80 2 2
12/02/2023 Prairie View 3 154 51.300 53 0 1 0 2 0 0-1 0 0 6 373 62.17 2 0
12/16/2023 Howard 2 93 46.500 52 0 0 2 1 0 1-1 41 0 7 424 60.57 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2023 Jackson St. 32 72 0 15 20 231 1 66 231 1 66 3 81 0 37 1 5 0 5
09/09/2023 South Fla. 44 126 2 28 22 234 3 39 234 3 39 2 30 0 15 1 3 0 3
09/16/2023 West Florida 27 79 0 25 16 134 1 23 134 1 23 5 95 0 25 1 15 0 15
09/23/2023 Alabama St. 20 12 0 19 26 291 1 49 291 1 49 5 99 0 59 2 17 0 12
09/30/2023 Mississippi Val. 46 82 0 17 7 69 1 46 69 1 46 4 84 0 33 1 10 0 10
10/07/2023 Southern U. 35 125 2 34 11 190 1 72 190 1 72 3 25 0 13 1 1 0 1
10/21/2023 Texas Southern 31 141 0 22 16 183 3 37 183 3 37 3 63 0 22 2 21 0 12
10/28/2023 Prairie View 42 127 0 21 9 93 1 21 93 1 21 3 77 0 55 2 14 0 14
11/04/2023 Alabama A&M 36 58 2 24 20 281 2 43 281 2 43 3 42 0 18 2 0 0 1
11/11/2023 Lincoln (CA) 23 32 0 9 14 139 0 36 139 0 36 3 39 0 19 1 1 0 1
11/18/2023 Bethune-Cookman 39 122 1 20 11 112 0 31 112 0 31 1 22 0 22 1 0 0 0
12/02/2023 Prairie View 30 183 2 40 7 91 0 22 91 0 22 4 77 0 38 1 9 0 9
12/16/2023 Howard 28 81 2 13 14 106 0 22 106 0 22 4 143 0 63 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2023 Jackson St. 35 28 63 6.0 18 1.0 6 0 0 0 0 0 0 1 2 0
09/09/2023 South Fla. 38 22 60 12.0 37 4.0 25 2 2 11 3 29 3 2 0 0
09/16/2023 West Florida 36 18 54 4.0 12 1.0 5 0 0 0 0 0 6 0 0 0
09/23/2023 Alabama St. 31 16 47 4.0 15 1.0 9 2 2 0 0 0 1 4 0 0
09/30/2023 Mississippi Val. 21 30 51 3.0 9 0 0 0 0 0 2 41 0 2 0 0
10/07/2023 Southern U. 37 16 53 2.0 10 1.0 6 0 0 0 1 0 1 7 0 0
10/21/2023 Texas Southern 30 54 84 6.0 22 1.0 9 1 0 0 1 0 0 4 0 0
10/28/2023 Prairie View 31 16 47 3.0 12 1.0 7 0 1 0 1 0 2 1 1 0
11/04/2023 Alabama A&M 18 54 72 11.0 45 3.0 21 1 0 0 1 0 3 2 0 0
11/11/2023 Lincoln (CA) 34 24 58 4.0 42 1.0 10 1 1 3 0 0 2 1 0 0
11/18/2023 Bethune-Cookman 25 24 49 4.0 9 0 0 0 0 0 0 0 1 1 0 0
12/02/2023 Prairie View 41 22 63 4.0 11 0 0 0 0 0 0 0 0 2 0 0
12/16/2023 Howard 41 26 67 7.0 25 2.0 17 2 1 0 2 27 1 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2023 Jackson St. 6 295 49.200 56 0 0 0 3 3 1-1 24 0 3 165 55.00 0 0
09/09/2023 South Fla. 5 207 41.400 49 0 0 3 0 3 1-1 27 0 7 434 62.00 3 0
09/16/2023 West Florida 7 300 42.900 55 0 0 0 2 1 1-1 31 0 3 194 64.67 0 0
09/23/2023 Alabama St. 4 127 31.800 37 0 0 3 0 4 1-2 25 0 3 174 58.00 0 0
09/30/2023 Mississippi Val. 5 191 38.200 49 0 0 1 0 0 0-1 0 0 2 124 62.00 1 0
10/07/2023 Southern U. 7 289 41.300 50 0 0 0 1 1 0-0 0 0 4 219 54.75 2 0
10/21/2023 Texas Southern 6 249 41.500 52 0 0 2 1 2 0-1 0 0 3 173 57.67 0 1
10/28/2023 Prairie View 7 252 36.000 50 0 2 2 1 2 0-0 0 0 2 120 60.00 0 1
11/04/2023 Alabama A&M 4 160 26.650 56 1 0 1 3 1 0-0 0 0 5 228 45.60 0 0
11/11/2023 Lincoln (CA) 6 209 34.800 54 0 0 1 1 1 0-0 0 1 26 26.00 0 0
11/18/2023 Bethune-Cookman 6 254 42.300 62 0 1 0 2 4 0-0 0 0 2 123 61.50 0 0
12/02/2023 Prairie View 6 243 40.500 57 0 0 3 1 2 0-0 0 0 3 148 49.33 0 0
12/16/2023 Howard 5 210 42.000 51 0 0 1 1 2 1-1 40 0 5 273 54.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jackson St. 28-10 18/17 13/7 5/10 0/0 40-207 / 32-72 12-22-0 / 20-34-0 150/231 62-357 / 66-303 227/86 0/2
South Fla. 24-38 24/24 3/7 15/11 6/6 29-19 / 44-126 24-43-3 / 22-37-0 374/234 72-393 / 81-360 45/73 5/0
West Florida 31-10 20/17 5/6 13/8 2/3 28-163 / 27-79 20-30-0 / 16-37-1 306/134 58-469 / 64-213 97/110 0/1
Alabama St. 23-10 22/13 3/2 16/10 3/1 21-59 / 20-12 25-40-0 / 26-41-1 294/291 61-353 / 61-303 69/116 2/1
Mississippi Val. 7-31 17/12 9/7 6/2 2/3 21-128 / 46-82 15-29-2 / 7-17-0 176/69 50-304 / 63-151 66/135 2/1
Southern U. 19-26 27/15 3/6 20/6 4/3 23-67 / 35-125 31-54-1 / 11-19-0 325/190 77-392 / 54-315 28/26 1/1
Texas Southern 21-31 24/20 15/9 8/8 1/3 44-255 / 31-141 17-32-1 / 16-29-1 180/183 76-435 / 60-324 35/84 1/1
Prairie View 45-7 17/14 8/7 9/4 0/3 29-181 / 42-127 14-25-1 / 9-24-3 272/93 54-453 / 66-220 95/91 2/3
Alabama A&M 28-42 17/23 6/6 9/10 2/7 36-103 / 36-58 14-27-1 / 20-39-1 245/281 63-348 / 75-339 67/42 1/2
Lincoln (CA) 28-0 20/11 11/2 6/7 3/2 37-141 / 23-32 9-19-0 / 14-27-2 95/139 56-236 / 50-171 81/43 1/2
Bethune-Cookman 7-24 17/17 9/7 8/4 0/6 29-175 / 39-122 14-22-0 / 11-30-2 150/112 51-325 / 69-234 54/22 0/3
Prairie View 35-14 23/13 11/8 10/5 2/0 41-229 / 30-183 14-24-0 / 7-18-3 219/91 65-448 / 48-274 79/86 0/3
Howard 30-26 19/11 6/2 11/8 2/1 35-68 / 28-81 19-32-2 / 14-27-3 289/106 67-357 / 55-187 202/170 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jackson St. 6-13 / 2-14 0-1 / 3-4 30:59 / 29:01 1:58 5.18 / 2.25 6.82 / 6.79 5.76 / 4.59 4-43 / 6-49.2 6-50 / 4-30
South Fla. 4-11 / 8-19 1-2 / 2-4 31:47 / 28:13 3:34 0.66 / 2.86 8.70 / 6.32 5.46 / 4.44 4-40 / 5-41.4 12-115 / 14-114
West Florida 5-10 / 4-14 0-2 / 2-2 27:59 / 26:50 1:9 5.82 / 2.93 10.20 / 3.62 8.09 / 3.33 3-47 / 7-42.9 8-80 / 13-99
Alabama St. 5-12 / 4-15 1-1 / 2-4 36:17 / 23:43 12:34 2.81 / 0.60 7.35 / 7.10 5.79 / 4.97 4-37 / 4-31.8 8-67 / 12-93
