Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2022 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic FLORIDA A&M Opponents
Scoring
25.55 22.36
281 246
First Downs
72 83
140 97
18 28
230 208
Rushing
1321 1757
279 352
345 354
3.0 4.0
94.7 127.7
10 9
1042 1405
Passing
411-235-12 352-194-10
6.91 5.95
258.36 190.36
22 18
2842 2094
Total Offense
756 706
5.1 5.0
353.1 318.1
3884 3499
33 33
Returns
16.54 19.00
28-463 30-570
6.33 14.42
18-114 19-274
11.50 9.92
10-115 12-119
Kicking
41.19 40.63
34.51 36.66
47-1936 59-2397
17-22 6-10
0-0 1-2
Penalties
70.45 59.27
87-775 78-652
Time Of Possession
30:06 29:26
05:31:05 05:23:49
Miscellaneous
64-155 (41.29 %) 55-149 (36.91 %)
10-16 (62.50 %) 6-15 (40.00 %)
9-6 17-6
35-237 21-152
30-31 28-30
71 0
39-49 22-29
26-49 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 McCloud, Jaylen 11 98 403 22 381 3.9 5 27 34.64
23 Jennings, Terrell 10 73 326 18 308 4.2 3 29 30.80
1 Davis, A.J. 8 65 285 23 262 4.0 0 17 32.75
32 Francis, De'Andre 4 23 90 10 80 3.5 1 14 20.00
19 Smith, Xavier 11 11 66 10 56 5.1 0 22 5.09
5 Burke, Kareem 4 4 18 2 16 4.0 0 9 4.00
17 McKay, Rasean 2 6 17 2 15 2.5 0 6 7.50
10 Sheread, Jah'Marae 10 4 8 3 5 1.3 0 8 0.50
30 Sigur, Cameron 4 6 7 4 3 0.5 0 5 0.75
6 Sanders II, Christopher 2 1 2 0 2 2.0 0 2 1.00
6 Sanders II, Christopher 2 1 2 0 2 2.0 0 2 1.00
13 Davis, Trevonte 3 1 0 0 0 0.0 0 0 0.00
34 Howard, Jalon 4 1 0 0 0 0.0 0 0 0.00
2 Sapp, Cameron 2 1 0 2 -2 -2.0 0 0 -1.00
11 Jordan, Ja'Cory 2 2 1 16 -15 -7.5 0 1 -7.50
Team 10 5 0 17 -17 -3.4 0 0 -1.70  
8 Moussa, Jeremy 11 44 98 150 -52 -1.2 1 17 -4.73
Total 11 346 1323 279 1044 3.0 10 29 94.91
Opponents 11 354 1757 352 1405 4.0 9 64 127.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Moussa, Jeremy 11 128.12 226 394 10 57.36 % 2732 21 63 248.36
43 Faddoul, Chris 11 247.00 2 2 0 100.00 % 35 0 25 3.18
2 Sapp, Cameron 2 167.20 3 3 0 100.00 % 24 0 15 12.00
19 Smith, Xavier 11 215.80 1 2 1 50.00 % 24 1 24 2.18
17 McKay, Rasean 2 19.95 2 8 1 25.00 % 19 0 11 9.50
11 Jordan, Ja'Cory 2 167.20 1 1 0 100.00 % 8 0 8 4.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 127.09 235 411 12 57.18 % 2842 22 63 258.36
Opponents 11 116.28 194 352 10 55.11 % 2094 18 83 190.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Smith, Xavier 11 87 1021 11.74 11 63 92.82
10 Sheread, Jah'Marae 11 45 585 13.00 3 44 53.18
85 Manigo, David 11 23 368 16.00 0 32 33.45
83 Oxendine, Darian 10 18 194 10.78 0 32 19.40
81 Young, Kamari 11 14 181 12.93 0 29 16.45
0 Pruitte, Jeremiah 11 12 103 8.58 3 25 9.36
1 Davis, A.J. 8 9 97 10.78 2 23 12.13
13 Davis, Trevonte 3 4 61 15.25 1 22 20.33
25 McCloud, Jaylen 11 6 45 7.50 0 15 4.09
88 Dixon, Nicholas 7 4 44 11.00 0 17 6.29
18 Gross, Koby 6 3 39 13.00 1 18 6.50
23 Jennings, Terrell 10 5 38 7.60 0 18 3.80
8 Moussa, Jeremy 11 1 24 24.00 1 24 2.18
5 Burke, Kareem 4 1 21 21.00 0 21 5.25
6 Sanders II, Christopher 2 2 11 5.50 0 11 5.50
6 Sanders II, Christopher 2 2 11 5.50 0 11 5.50
2 Morgan, Javan 11 1 10 10.00 0 10 0.91
34 Howard, Jalon 4 0 0 NaN 0 0 0.00
38 Martinez, Lawrence 6 0 0 NaN 0 0 0.00
Total 11 237 2853 12.04 22 63 259.36
Opponents 11 194 2084 10.74 18 83 189.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Major, Isaiah 11 50 33 83.0 13.5-56 4.0-31 0 2 3 1 0 0 0
28 Chaney Jr., Johnny 11 33 24 57.0 4.0-9 0.5-4 0 0 4 0 0 0 0
2 Morgan, Javan 11 31 11 42.0 1.5-3 0-0 4 4 0 0 0 0 0
6 Williams Jr. , Timothy 11 26 13 39.0 0-0 0-0 1 2 0 0 0 0 0
6 Williams Jr. , Timothy 11 26 13 39.0 0-0 0-0 1 2 0 0 0 0 0
12 Cox, Kortney 11 23 9 32.0 3.5-5 0-0 0 4 0 0 0 0 0
92 Hunt, Gentle 10 18 12 30.0 4.5-16 1.0-11 0 1 2 1 1 1 0
8 Smith, Eric 11 19 11 30.0 3.0-9 0-0 0 1 0 0 1 1 0
27 Fagan, Nadarius 10 14 14 28.0 1.5-18 1.0-17 1 1 2 0 0 0 0
4 King, Kym-mani 11 22 6 28.0 3.5-15 0-0 0 1 0 0 1 0 0
1 Jenkins, Lovie 10 14 11 25.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Bohler, Kendall 11 17 6 23.0 1.0-3 0-0 2 3 0 0 0 1 0
31 Land, Isaiah 8 17 6 23.0 11.5-48 7.5-43 0 2 8 1 1 0 1
98 Mentor, Stanley 11 7 14 21.0 4.5-7 1.5-3 0 0 1 0 0 0 0
97 Stephens, Kamari 11 15 5 20.0 13.0-85 10.0-77 1 1 1 1 4 0 0
11 Bohler, BJ 10 14 5 19.0 0-0 0-0 1 6 0 0 0 0 0
40 Jones, Dre 11 11 6 17.0 5.5-30 4.0-28 0 1 2 0 1 0 0
28 Chaney Jr., Johnny 3 12 4 16.0 2.0-6 0.5-4 0 0 2 0 0 0 0
96 Dunn Jr., Anthony 6 12 2 14.0 5.5-20 4.0-17 0 1 1 1 1 0 0
96 Dunn Jr., Anthony 5 10 2 12.0 5.5-20 4.0-17 0 1 1 1 1 0 0
99 Ash, James 9 4 6 10.0 1.5-2 0-0 0 0 0 0 0 0 0
15 Frazier, Winsome 8 7 3 10.0 0-0 0-0 0 1 0 0 2 0 0
7 Griffey, Tevin 10 5 5 10.0 0.5-0 0-0 0 0 0 0 0 0 0
93 Hall, Donald 10 2 4 6.0 1.5-7 0.5-4 0 0 1 0 0 0 0
90 Summers, Richard 10 2 4 6.0 1.0-0 0-0 0 0 0 0 0 0 0
52 Watson II, Michael 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Powell Jr., Andre 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Smith, Devin 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 5 0 5.0 1.0-3 0-0 0 0 0 0 0 0 0  
95 Bangura, Abu 9 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Davis, A.J. 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Jenkins, Nay'Ron 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Butler, Traquan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Cooks, Justin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Horne, Aric 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Mullins, Lamar 4 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Pruitte, Jeremiah 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Glanton, Robert 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Onwuzo, Ben 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Romo-Martinez, Jose 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Shelton, Cam 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Turner, Bryce 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Andrepowell jr 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Clark, Deondri 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
26 Clark, Lamar 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Covin, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Gilley, Jolan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Watson II, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Manigo, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Martinez, Lawrence 7 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
10 Sheread, Jah'Marae 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Xavier 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Young, Kamari 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Davis, Trevonte 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Francis, De'Andre 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gross, Koby 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Jennings, Terrell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 McCloud, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Moussa, Jeremy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 453 256 709.0 93.0-370 39.5-258 11 34 28 6 13 3 1
Opponents 11 440 219 659.0 72.0-260 21.0-152 12 35 23 6 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Faddoul, Chris 45 1936 43.02 56 2 13 22 12 1
Team 2 0 0.00 0 0 0 0 0 1  
Total 47 1936 41.19 56 2 13 22 12 2
Opponents 58 2327 40.12 54 6 14 17 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
ROMO-MARTINEZ,JOSE 13-15 86.67 % 0-0 5-5 5-6 3-3 0-1 47 0  
42 Romo-Martinez, Jose 4-7 57.14 % 0-0 1-1 2-2 1-4 0-0 43 0
Total 17-22 77.27 % 0-0 6-6 7-8 4-7 0-1 47 0
Opponents 6-10 60.00 % 0-0 2-3 2-3 2-3 0-1 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Romo-Martinez, Jose 60 3740 62.3 21 1
Total 60 3740 62.3 21 1
Opponents 49 2815 57.4 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Sheread, Jah'Marae 14 106 7.57 0 29
19 Smith, Xavier 4 8 2.00 0 7
Total 18 114 6.33 0 29
Opponents 19 274 14.42 3 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Smith, Xavier 7 141 20.14 0 28
10 Sheread, Jah'Marae 7 135 19.29 0 29
83 Oxendine, Darian 5 81 16.20 0 24
85 Manigo, David 1 32 32.00 0 32
5 Burke, Kareem 1 21 21.00 0 21
11 Bohler, BJ 1 17 17.00 0 17
81 Young, Kamari 2 14 7.00 0 14
5 Horne, Aric 1 13 13.00 0 13
Andrepowell jr 1 8 8.00 0 8  
7 Griffey, Tevin 1 1 1.00 0 1
98 Mentor, Stanley 1 0 0.00 0 0
Total 28 463 16.54 0 32
Opponents 30 570 19.00 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Romo-Martinez, Jose 0 17 0 30-31 0-0 0 0-0 0 81
19 Smith, Xavier 11 0 0 0-0 0-0 0 0-0 0 66
25 McCloud, Jaylen 5 0 0 0-0 0-0 0 0-0 0 30
23 Jennings, Terrell 3 0 0 0-0 0-0 0 0-0 0 18
0 Pruitte, Jeremiah 3 0 0 0-0 0-0 0 0-0 0 18
10 Sheread, Jah'Marae 3 0 0 0-0 0-0 0 0-0 0 18
1 Davis, A.J. 2 0 0 0-0 0-0 0 0-1 0 12
8 Moussa, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
3 Bohler, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
13 Davis, Trevonte 1 0 0 0-0 0-0 0 0-0 0 6
32 Francis, De'Andre 1 0 0 0-0 0-0 0 0-0 0 6
18 Gross, Koby 1 0 0 0-0 0-0 0 0-0 0 6
31 Land, Isaiah 0 0 1 0-0 0-0 0 0-0 0 2
Total 33 17 1 30-31 0-0 0 0-1 0 281
Opponents 33 6 1 28-30 0-1 0 0-2 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2022 at North Carolina L 24-56 0-1 , 0-0 03:24 46130
09/04/2022 vs. Jackson St. L 3-59 0-2 , 0-1 02:22 39907
09/10/2022 vs Albany St. (GA) W 23-13 1-2 , 0-1 03:34 18870
09/24/2022 vs Alabama A&M W 38-25 2-2 , 1-1 04:57 7595
10/01/2022 vs Mississippi Val. W 34-7 3-2 , 2-1 02:51 10699
10/8/2022 at South Carolina St. W 20-14 4-2 , 2-1 3:35 13595
10/15/2022 at Grambling State W 20-16 5-2 , 3-1 4:06 7195
10/29/2022 vs Ark.-Pine Bluff W 27-6 6-2 , 4-1 04:10 19802
11/05/2022 vs Southern U. W 30-16 7-2 , 5-1 03:24 15126
11/12/2022 at Alabama State W 21-14 8-2 , 6-1 3:02 23687
11/19/2022 vs. Bethune-Cookman W 41-20 9-2 , 7-1 03:14 0
202606

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 North Carolina 27 56 1 21 28 279 2 23 279 2 23 1 17 0 17 1 1 0 1
09/04/2022 Jackson St. 28 34 0 10 13 121 0 32 121 0 32 5 88 0 24 1 7 0 7
09/10/2022 Albany St. (GA) 40 165 1 22 16 230 1 46 230 1 46 2 22 0 22 0 0 0 0
09/24/2022 Alabama A&M 24 76 2 17 27 369 3 38 369 3 38 5 69 0 32 1 0 0 0
10/01/2022 Mississippi Val. 35 107 2 12 27 301 2 30 301 2 30 2 39 0 24 3 30 0 21
10/8/2022 South Carolina St. 30 54 0 25 17 266 2 63 266 2 63 3 36 0 15 3 22 0 15
10/15/2022 Grambling State 29 114 1 16 22 226 1 24 226 1 24 1 17 0 17 2 38 0 29
10/29/2022 Ark.-Pine Bluff 39 201 0 29 25 297 3 44 297 3 44 0 0 0 0 2 5 0 5
11/05/2022 Southern U. 35 98 0 16 17 224 3 48 224 3 48 2 38 0 28 1 0 0 0
11/12/2022 Alabama State 34 107 0 27 25 277 2 28 277 2 28 4 74 0 28 2 7 0 7
11/19/2022 Bethune-Cookman 24 30 3 8 18 252 3 32 252 3 32 3 63 0 29 2 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 North Carolina 51 22 73 4.0 10 0 0 1 0 0 0 0 2 3 0 0
09/04/2022 Jackson St. 39 44 83 4.0 18 2.0 15 0 0 0 0 0 0 3 0 0
09/10/2022 Albany St. (GA) 37 4 41 4.0 5 0 0 0 0 0 2 0 4 2 0 0
09/24/2022 Alabama A&M 36 26 62 7.0 43 4.0 37 1 0 0 2 29 3 2 0 0
10/01/2022 Mississippi Val. 29 20 49 7.0 45 5.0 40 2 2 4 0 0 2 0 0 0
10/8/2022 South Carolina St. 33 18 51 10.0 33 2.0 14 0 0 0 3 18 1 5 0 0
10/15/2022 Grambling State 39 18 57 10.0 38 4.0 26 1 0 0 0 0 7 8 0 0
10/29/2022 Ark.-Pine Bluff 30 12 42 10.0 33 3.0 13 0 0 0 1 0 0 2 1 0
11/05/2022 Southern U. 29 32 61 2.0 9 2.0 9 3 1 0 1 35 5 3 0 0
11/12/2022 Alabama State 32 29 61 13.5 53 6.0 38 3 1 0 0 0 0 1 1 1
11/19/2022 Bethune-Cookman 45 12 57 14.0 57 7.0 45 1 1 0 1 33 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 North Carolina 5 228 45.600 52 0 0 1 3 3 1-1 35 0 5 320 64.00 2 1
09/04/2022 Jackson St. 7 300 25.000 56 1 0 1 4 0 1-1 43 0 2 130 65.00 0 0
09/10/2022 Albany St. (GA) 3 125 41.700 49 0 0 2 0 1 3-3 31 0 6 388 64.67 5 0
09/24/2022 Alabama A&M 3 95 31.700 37 0 0 2 0 0 1-2 20 0 8 502 62.75 2 0
10/01/2022 Mississippi Val. 5 214 42.800 51 0 0 1 1 5 2-2 37 0 7 452 64.57 2 0
10/8/2022 South Carolina St. 9 356 39.600 51 0 1 3 2 4 2-2 43 0 5 279 55.80 0 0
10/15/2022 Grambling State 6 264 44.000 50 0 1 1 1 3 2-2 34 0 5 325 65.00 4 0
10/29/2022 Ark.-Pine Bluff 1 55 55.000 55 0 0 0 1 1 2-3 47 0 5 332 66.40 1 0
11/05/2022 Southern U. 3 135 45.000 49 0 0 1 0 2 3-3 43 0 7 395 56.43 3 0
11/12/2022 Alabama State 2 30 15.000 30 1 0 0 0 0 0-3 0 0 3 191 63.67 1 0
11/19/2022 Bethune-Cookman 3 134 44.700 47 0 0 1 0 3 0-0 0 0 7 426 60.86 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 Florida A&M 40 314 3 46 29 294 5 33 294 5 33 2 51 0 29 2 35 0 26
09/04/2022 Florida A&M 35 139 0 21 30 332 5 37 332 5 37 2 56 0 32 5 74 1 22
09/10/2022 Florida A&M 37 153 2 21 8 144 0 41 144 0 41 1 36 0 36 0 0 0 0
09/24/2022 Florida A&M 36 208 2 64 20 212 1 30 212 1 30 2 16 0 16 0 0 0 0
10/01/2022 Florida A&M 29 63 0 19 12 139 1 83 139 1 83 4 79 0 24 1 0 0 0
10/8/2022 FAMU 21 19 0 10 17 237 2 44 237 2 44 4 72 0 25 3 20 0 10
10/15/2022 Florida A&M 33 144 0 23 14 149 1 28 149 1 28 1 15 0 15 4 88 1 80
10/29/2022 Florida A&M 17 20 0 9 21 163 0 36 173 0 36 2 38 0 22 1 0 0 0
11/05/2022 Florida A&M 39 224 1 37 10 113 0 27 113 0 27 4 57 0 26 0 0 0 0
11/12/2022 Florida A&M 35 14 0 14 13 124 1 37 124 1 37 2 43 0 23 1 57 1 50
11/19/2022 Florida A&M 32 107 1 58 20 177 2 25 177 2 25 6 107 0 24 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 Florida A&M 41 22 63 6.0 35 3.0 28 1 1 0 1 14 2 3 0 0
09/04/2022 Florida A&M 30 18 48 5.0 29 4.0 28 1 2 47 2 41 2 6 1 0
09/10/2022 Florida A&M 47 12 59 8.0 21 3.0 13 0 0 0 1 0 0 4 0 0
09/24/2022 Florida A&M 38 16 54 6.0 11 0 0 1 1 0 0 0 0 3 0 1
10/01/2022 Florida A&M 52 16 68 6.0 12 2.0 7 0 0 0 0 0 0 1 0 0
10/8/2022 FAMU 42 13 55 7.0 28 1.0 7 1 0 0 2 7 4 2 0 0
10/15/2022 Florida A&M 34 30 64 5.0 19 1.0 9 0 0 0 0 0 5 6 0 0
10/29/2022 Florida A&M 48 16 64 8.0 19 1.0 8 1 1 0 3 37 0 0 0 0
11/05/2022 Florida A&M 34 26 60 9.0 27 2.0 12 0 1 0 0 0 0 1 0 0
11/12/2022 Florida A&M 43 38 81 7.0 30 2.0 17 0 0 0 3 20 9 7 1 0
11/19/2022 Florida A&M 31 12 43 5.0 29 2.0 23 1 0 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 Florida A&M 2 99 49.500 50 0 0 1 1 1 0-0 0 0 9 580 64.44 8 0
09/04/2022 Florida A&M 3 121 39.500 44 0 1 1 0 1 1-1 36 0 10 641 64.10 5 0
09/10/2022 Florida A&M 5 185 37.000 49 0 1 2 0 2 0-0 0 0 2 128 64.00 1 0
09/24/2022 Florida A&M 5 188 37.600 50 0 0 2 1 3 1-1 42 0 5 209 41.80 0 0
10/01/2022 Florida A&M 8 348 43.500 52 0 1 2 1 3 0-0 0 0 2 113 56.50 0 0
10/8/2022 FAMU 10 399 39.900 53 0 1 0 2 3 0-0 0 3 123 41.00 0 0
10/15/2022 Florida A&M 5 203 40.600 51 0 1 2 1 1 1-3 39 0 3 190 63.33 2 0
10/29/2022 Florida A&M 7 285 40.700 54 0 0 0 1 2 0-1 0 1 2 118 59.00 1 1
11/05/2022 Florida A&M 4 156 39.000 45 0 0 2 0 0 3-3 42 0 5 324 64.80 3 0
11/12/2022 Florida A&M 5 184 36.800 54 0 1 0 1 1 0-1 0 1 4 211 52.75 0 0
11/19/2022 Florida A&M 4 159 39.800 49 0 0 2 0 0 0-0 0 0 4 178 44.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Carolina 24-56 20/29 5/13 14/16 1/0 27-56 / 40-314 28-39-1 / 29-38-0 279/294 66-335 / 78-608 18/100 2/0
Jackson St. 3-59 13/27 4/9 6/16 3/2 28-34 / 35-139 13-34-2 / 30-35-0 121/332 62-155 / 70-471 95/218 4/0
Albany St. (GA) 23-13 21/15 11/7 10/8 0/0 40-165 / 37-153 16-29-1 / 8-24-2 230/144 69-395 / 61-297 22/36 1/2
Alabama A&M 38-25 27/23 6/12 17/8 4/3 24-76 / 36-208 27-46-0 / 20-33-2 369/212 70-445 / 69-420 98/16 1/2
Mississippi Val. 34-7 25/12 5/6 17/3 3/3 35-107 / 29-63 27-46-0 / 12-19-0 301/139 81-408 / 48-202 73/79 0/2
South Carolina St. 14-20 15/16 2/1 13/11 0/4 30-54 / 21-19 17-38-2 / 17-50-3 266/237 68-320 / 71-256 76/99 2/3
Grambling State 16-20 20/22 7/7 12/6 1/9 29-114 / 33-144 22-36-0 / 14-37-0 226/149 65-340 / 70-293 55/103 0/0
Ark.-Pine Bluff 27-6 29/12 12/2 17/8 0/2 39-201 / 17-20 25-38-3 / 21-40-1 297/173 77-498 / 57-193 5/75 4/1
Southern U. 30-16 19/19 8/13 9/5 2/1 35-98 / 39-224 17-34-0 / 10-23-1 224/113 69-322 / 62-337 73/57 1/3
Alabama State 14-21 24/12 9/5 13/7 2/0 34-107 / 35-14 25-49-3 / 13-18-0 277/124 83-384 / 53-138 81/120 3/1
Bethune-Cookman 20-41 17/21 3/8 12/9 2/4 24-30 / 32-107 18-22-0 / 20-35-1 252/177 46-282 / 67-284 100/107 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Carolina 5-13 / 7-12 2-2 / 2-3 29:01 / 30:59 1:58 2.07 / 7.85 7.15 / 7.74 5.08 / 7.79 5-45.6 / 2-49.5 8-48 / 5-45
Jackson St. 2-14 / 6-12 1-4 / 0-1 24:19 / 35:41 11:22 1.21 / 3.97 3.56 / 9.49 2.50 / 6.73 7-42.9 / 3-40.3 4-50 / 12-115
Albany St. (GA) 5-13 / 6-15 1-1 / 1-2 31:43 / 28:17 3:26 4.13 / 4.14 7.93 / 6.00 5.72 / 4.87 3-41.7 / 5-37 3-10 / 1-5
Alabama A&M 5-12 / 3-12 1-1 / 0-1 21:38 / 36:39 15:1 3.17 / 5.78 8.02 / 6.42 6.36 / 6.09 3-31.7 / 5-37.6 8-63 / 10-81
Mississippi Val. 9-18 / 2-11 1-1 / 0-0 32:56 / 27:04 5:52 3.06 / 2.17 6.54 / 7.32 5.04 / 4.21 5-42.8 / 8-43.5 8-86 / 6-36
South Carolina St. 3-14 / 3-17 0-0 / 1-2 33:22 / 26:38 6:44 1.80 / 0.90 7.00 / 4.74 4.71 / 3.61 9-39.6 / 10-39.9 15-151 / 6-65
Grambling State 5-13 / 5-15 0-0 / 0-2 33:26 / 26:34 6:52 3.93 / 4.36 6.28 / 4.03 5.23 / 4.19 6-44.0 / 5-40.6 14-172 / 11-91
Ark.-Pine Bluff 7-13 / 5-15 2-2 / 1-1 36:46 / 23:14 13:32 5.15 / 1.18 7.82 / 4.33 6.47 / 3.39 1-55 / 7-40.7 8-63 / 4-30
Southern U. 7-16 / 7-15 1-1 / 0-0 30:22 / 28:03 2:19 2.80 / 5.74 6.59 / 4.91 4.67 / 5.44 3-45 / 4-39 4-35 / 7-50
Alabama State 12-20 / 4-11 0-3 / 0-2 32:37 / 25:35 7:2 3.15 / 0.40 5.65 / 6.89 4.63 / 2.60 2-15.0 / 5-36.8 8-55 / 6-47
Bethune-Cookman 4-9 / 7-14 1-1 / 1-1 24:55 / 35:05 10:10 1.25 / 3.34 11.45 / 5.06 6.13 / 4.24 3-44.7 / 5-45.8 7-42 / 10-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2022 North Carolina L 24-56 3 3 17 2 1 1 1 0 0 0 0 0 0
09/04/2022 Jackson St. L 3-59 2 1 3 0 0 0 1 0 1 0 0 0 0
09/10/2022 Albany St. (GA) W 23-13 6 5 23 2 1 1 3 0 0 0 0 0 1
09/24/2022 Alabama A&M W 38-25 8 6 38 5 2 3 1 1 0 0 0 0 1
10/01/2022 Mississippi Val. W 34-7 6 6 34 4 2 2 2 0 0 0 0 0 0
10/8/2022 South Carolina St. W 20-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 Grambling State W 20-16 4 4 20 2 1 1 2 0 0 0 0 0 0
10/29/2022 Ark.-Pine Bluff W 27-6 4 3 17 2 0 2 1 0 0 1 0 0 0
11/05/2022 Southern U. W 30-16 6 5 27 3 0 3 2 0 0 0 1 0 0
11/12/2022 Alabama State W 21-14 6 2 13 2 0 2 0 0 1 3 0 0 0
11/19/2022 Bethune-Cookman W 41-20 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 49 39 219 26 10 16 13 1 2 4 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2022 North Carolina W 56-24 5 4 28 4 1 3 0 0 0 0 0 0 1
