Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2021 Football Cumulative Statistics

Team Stats (9-3, 7-1)

Overall Team Statistics
Statistic FLORIDA A&M Opponents
Scoring
27.75 17.00
333 204
First Downs
101 60
124 90
22 28
247 178
Rushing
2175 1575
286 443
419 382
4.5 3.0
157.4 94.3
14 13
1889 1132
Passing
409-236-7 353-187-13
6.56 6.24
223.50 183.58
23 12
2682 2203
Total Offense
828 735
5.5 4.5
380.9 277.9
4571 3335
41 27
Returns
18.79 18.76
34-639 37-694
14.93 10.69
28-418 13-139
15.46 10.57
13-201 7-74
Kicking
43.11 39.05
37.47 32.78
53-2285 73-2851
17-24 5-8
0-0 0-0
Penalties
85.17 54.08
107-1022 74-649
Time Of Possession
32:02 27:34
06:24:22 05:30:43
Miscellaneous
66-172 (38.37 %) 55-169 (32.54 %)
7-24 (29.17 %) 7-19 (36.84 %)
17-8 23-12
42-258 15-100
34-36 27-27
0 0
35-45 24-33
23-45 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Bonnett, Bishop 12 156 1012 40 972 6.2 5 80 81.00
23 Jennings, Terrell 12 105 544 27 517 4.9 5 40 43.08
28 McCloud, Jaylen 7 56 267 10 257 4.6 3 33 36.71
2 Sapp, Cameron 7 12 81 9 72 6.0 0 25 10.29
5 Francis, De'Andre 4 11 56 0 56 5.1 0 18 14.00
33 Tillman III, Eddie 8 24 56 10 46 1.9 0 18 5.75
10 Sheread, Jah'Marae 8 10 39 20 19 1.9 0 17 2.38
10 Sheread, Jah'Marae 12 11 39 21 18 1.6 0 17 1.50
7 Muratovic, Junior 3 3 13 0 13 4.3 0 13 4.33
5 Bell, Markquese 12 3 9 0 9 3.0 0 6 0.75
83 Oxendine, Darian 6 2 7 0 7 3.5 0 6 1.17
6 Sanders II, Christopher 11 2 10 3 7 3.5 0 10 0.64
23 Williams, Rodney 1 1 7 0 7 7.0 0 7 7.00
19 Smith, Xavier 11 5 13 9 4 0.8 1 6 0.36
9 Muhammad, Aquil 1 1 3 0 3 3.0 0 3 3.00
42 Romo-Martinez, Jose 12 1 3 0 3 3.0 0 3 0.25
17 McKay, Rasean 12 26 55 157 -102 -3.9 0 19 -8.50
Total 12 429 2214 306 1908 4.4 14 80 159.00
Opponents 12 381 1575 440 1135 3.0 13 55 94.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 McKay, Rasean 12 131.86 211 364 5 57.97 % 2457 22 68 204.75
7 Muratovic, Junior 3 96.66 20 35 2 57.14 % 173 1 25 57.67
2 Sapp, Cameron 7 92.00 3 6 0 50.00 % 30 0 21 4.29
19 Smith, Xavier 11 192.40 2 2 0 100.00 % 22 0 11 2.00
7 Muratovic, Junior 1 150.40 1 1 0 100.00 % 6 0 6 6.00
38 Martinez, Lawrence 5 0.00 0 1 0 0.00 % 0 0 0 0.00
38 Martinez, Lawrence 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 127.66 237 411 7 57.66 % 2688 23 68 224.00
Opponents 12 109.25 187 353 13 52.97 % 2203 12 82 183.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Smith, Xavier 11 64 713 11.14 3 48 64.82
10 Sheread, Jah'Marae 12 55 622 11.31 9 48 51.83
10 Sheread, Jah'Marae 8 36 451 12.53 7 40 56.38
85 Manigo, David 12 31 365 11.77 1 42 30.42
13 Hunter, Chad 10 29 338 11.66 1 25 33.80
6 Sanders II, Christopher 11 18 182 10.11 0 22 16.55
81 Young, Kamari 12 7 140 20.00 4 49 11.67
84 Hawkins, Jermaine 7 4 95 23.75 3 68 13.57
1 Bonnett, Bishop 12 8 89 11.13 1 24 7.42
88 Dixon, Nicholas 10 6 48 8.00 1 21 4.80
83 Oxendine, Darian 6 6 44 7.33 0 13 7.33
23 Jennings, Terrell 12 4 29 7.25 0 24 2.42
86 Mobley, Donovan 1 1 16 16.00 0 16 16.00
5 Francis, De'Andre 4 1 6 6.00 0 6 1.50
0 Pruitte, Jeremiah 10 2 -5 -2.50 0 0 -0.50
Total 12 272 3133 11.52 30 68 261.08
Opponents 12 187 2203 11.78 12 82 183.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Bell, Markquese 12 71 24 95.0 6.5-41 2.0-19 1 1 0 0 5 0 0
11 Bohler, BJ 12 41 11 52.0 4.5-6 0-0 4 12 0 1 1 0 0
52 Mayweather, Derrick 12 29 20 49.0 8.5-21 1.0-1 0 1 1 1 0 0 0
3 Collier, Antwan 12 34 14 48.0 4.0-12 0-0 1 8 0 0 1 0 0
27 Fagan, Nadarius 12 25 18 43.0 4.0-8 0-0 1 2 2 2 0 0 0
31 Land, Isaiah 12 32 11 43.0 25.5-147 19.0-121 0 3 6 1 3 0 0
1 Jenkins, Lovie 11 30 10 40.0 3.0-5 0-0 1 1 0 2 0 0 0
0 Williams, Savion 8 17 12 29.0 11.0-37 6.5-30 0 1 1 0 0 0 1
92 Hunt, Gentle 10 18 9 27.0 8.0-42 5.0-32 0 0 1 1 0 0 0
12 Cox, Kortney 10 20 6 26.0 1.0-5 0-0 1 3 0 0 1 0 0
20 Morgan, Javan 12 13 3 16.0 0-0 0-0 3 1 0 0 0 0 0
34 Chaney Jr., Johnny 11 3 10 13.0 0.5-2 0-0 0 0 0 0 0 0 0
98 Mentor, Stanley 10 6 7 13.0 2.5-11 2.5-11 0 0 0 0 0 0 0
45 Powell, Demetrius 9 9 4 13.0 1.5-3 0-0 0 1 1 0 0 0 0
16 Williams, Deonte 11 11 1 12.0 7.0-28 4.0-21 0 0 0 1 2 0 0
41 Brown, Martery 9 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
57 Cooks, Justin 10 4 7 11.0 1.5-9 0.5-7 0 0 1 1 0 0 0
4 Bohler, Kendall 8 6 4 10.0 0-0 0-0 0 8 0 1 0 0 0
91 Smith, Kameron 11 5 4 9.0 1.0-8 1.0-8 0 1 0 0 0 0 0
21 Williams Jr. , Timothy 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
40 Allen, Ellrie 7 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
18 Clark, Kwame 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Williams Jr. , Timothy 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Butler, Traquan 10 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
99 Flowers Jr., Renaldo 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Hall, Donald 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Summers, Richard 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Hilton, Troy 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, Kyle 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Dixon, Nicholas 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 McKay, Rasean 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Simpson, Blake 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Stephens, Kamari 11 0 3 3.0 1.0-9 0.5-8 0 0 0 0 0 0 0
29 Yirmyah, Yirmyah 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Bonnett, Bishop 12 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
37 Jerry, Chris 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Marshall, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 McCleary, Xandre 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Palmer, Dayle 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Crawford, Bryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Forbes, Keenan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Griffey, Tevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Howard, LeJohn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hunter, Chad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jr, Ricky murray 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Mastramico, Chri 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Mastramico, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sanders II, Christopher 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Xavier 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tillman III, Eddie 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Young, Kamari 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Jennings, Terrell 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 McCloud, Jaylen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Romo-Martinez, Jose 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sheread, Jah'Marae 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 449 217 666.0 91.0-394 42.0-258 13 45 13 12 13 0 1
Opponents 12 498 286 784.0 76.0-242 15.0-100 7 63 18 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Romo-Martinez, Jose 40 1734 43.35 64 5 16 14 10 0
43 Faddoul, Chris 11 499 45.36 56 3 1 3 3 0
37 Jerry, Chris 1 22 22.00 22 0 0 0 0 0
17 McKay, Rasean 1 30 30.00 30 0 0 1 0 0
Total 53 2285 43.11 64 8 17 18 13 0
Opponents 73 2851 39.05 69 2 23 17 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
ROMO-MARTINEZ,JOSE 8-12 66.67 % 0-0 4-4 1-1 3-7 0-0 49 0  
42 Romo-Martinez, Jose 9-12 75.00 % 0-0 5-5 1-2 2-4 1-1 51 0
Total 17-24 70.83 % 0-0 9-9 2-3 5-11 1-1 51 0
Opponents 5-8 62.50 % 0-0 1-1 2-4 2-3 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Romo-Martinez, Jose 65 3947 60.7 24 5
55 Duarte, Julius 5 293 58.6 1 1
Total 70 4240 60.6 25 6
Opponents 44 2523 57.3 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Sheread, Jah'Marae 18 358 19.89 1 66
10 Sheread, Jah'Marae 16 342 21.38 1 66
19 Smith, Xavier 9 60 6.67 0 26
14 Butler, Traquan 1 0 0 0 0
Total 44 760 17.27 2 66
Opponents 13 139 10.69 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Smith, Xavier 11 229 20.82 0 45
10 Sheread, Jah'Marae 9 222 24.67 0 38
83 Oxendine, Darian 5 120 24.00 0 41
10 Sheread, Jah'Marae 5 82 16.40 0 23
88 Dixon, Nicholas 1 22 22.00 0 22
25 Simpson, Blake 3 19 6.33 0 11
6 Sanders II, Christopher 2 15 7.50 0 10
81 Young, Kamari 2 12 6.00 0 12
6 Sanders II, Christopher 1 10 10.00 0 10
12 Cox, Kortney 1 0 0.00 0 0
Total 40 731 18.28 0 45
Opponents 37 694 18.76 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Romo-Martinez, Jose 0 17 0 34-36 0-0 0 0-0 0 85
10 Sheread, Jah'Marae 10 0 0 0-0 0-0 0 0-0 0 60
10 Sheread, Jah'Marae 8 0 0 0-0 0-0 0 0-0 0 48
1 Bonnett, Bishop 6 0 0 0-0 0-0 0 0-0 0 36
23 Jennings, Terrell 5 0 0 0-0 0-0 0 0-0 0 30
19 Smith, Xavier 4 0 0 0-0 0-1 0 0-0 0 24
81 Young, Kamari 4 0 0 0-0 0-0 0 0-0 0 24
84 Hawkins, Jermaine 3 0 0 0-0 0-0 0 0-0 0 18
28 McCloud, Jaylen 3 0 0 0-0 0-0 0 0-0 0 18
11 Bohler, BJ 1 0 0 0-0 0-0 0 0-0 0 6
88 Dixon, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
27 Fagan, Nadarius 1 0 0 0-0 0-0 0 0-0 0 6
92 Hunt, Gentle 1 0 0 0-0 0-0 0 0-0 0 6
13 Hunter, Chad 1 0 0 0-0 0-0 0 0-0 0 6
85 Manigo, David 1 0 0 0-0 0-0 0 0-0 0 6
0 Williams, Savion 0 0 1 0-0 0-0 0 0-0 0 2
Total 49 17 1 34-36 0-1 0 0-4 0 381
Opponents 27 5 0 27-27 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2021 vs. Jackson St. L 6-7 0-1 , 0-1 03:35 0
9/11/2021 vs Fort Valley State W 34-7 1-1 3:46 0
09/18/2021 at South Fla. L 17-38 1-2 , 0-1 03:33 0
10/2/2021 vs Alabama State W 28-0 2-2 , 1-1 - 21087
10/9/2021 vs South Carolina State W 30-7 3-2 , 1-1 - 14892
10/16/2021 at Alabama A&M W 35-31 4-2 , 2-1 3:44 8375
10/23/2021 at MVSUFB W 31-28 5-2 , 3-1 2:43 2700
10/30/2021 vs Grambling State W 26-3 6-2 , 4-1 3:20 31887
11/06/2021 at Southern U. W 29-17 7-2 , 5-1 03:12 15665
11/13/2021 at Arkansas Pine Bluff W 37-7 8-2 , 6-1 3:16 3451
11/20/2021 vs. B-CU W 46-21 9-2 , 7-1 - 54198
11/27/2021 at Southeastern L 14-38 9-3 3:20 4125
156380

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2021 Jackson St. 31 109 0 20 23 125 0 17 125 0 17 2 71 0 38 1 17 0 17
9/11/2021 Fort Valley State 31 143 1 30 26 259 2 32 259 2 32 2 70 0 45 0 0 0 0
09/18/2021 South Fla. 29 132 1 40 25 248 1 25 248 1 25 3 66 0 28 2 14 0 11
10/2/2021 Alabama State 32 144 3 20 12 149 1 49 149 1 49 1 23 0 23 5 33 0 26
10/9/2021 South Carolina State 40 197 2 27 14 181 1 34 181 1 34 1 18 0 18 3 17 0 10
10/16/2021 Alabama A&M 37 252 2 80 22 272 3 33 272 3 33 4 30 0 11 2 77 0 66
10/23/2021 MVSUFB 34 109 0 53 19 180 3 25 180 3 25 4 75 0 28 5 154 1 59
10/30/2021 Grambling State 39 146 1 18 21 210 2 25 210 2 25 3 32 0 28 2 34 0 22
11/06/2021 Southern U. 36 150 1 20 15 231 2 48 231 2 48 4 61 0 36 2 -1 0 0
11/13/2021 Arkansas Pine Bluff 43 178 0 25 24 392 5 68 392 5 68 2 30 0 17 4 64 0 42
11/20/2021 B-CU 48 276 3 38 17 197 1 48 197 1 48 3 58 0 34 1 1 0 1
11/27/2021 Southeastern 19 53 0 10 18 238 2 41 238 2 41 5 105 0 41 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2021 Jackson St. 43 12 55 4.0 21 2.0 15 1 3 0 0 0 0 2 0 0
9/11/2021 Fort Valley State 34 8 42 9.0 31 3.0 18 2 2 45 2 53 3 3 0 0
09/18/2021 South Fla. 40 30 70 5.0 26 2.0 18 1 1 0 0 0 0 4 0 0
10/2/2021 Alabama State 26 16 42 7.0 26 4.0 19 1 0 0 1 50 1 7 0 0
10/9/2021 South Carolina State 27 10 37 9.0 61 6.0 33 1 1 0 3 38 2 5 0 0
10/16/2021 Alabama A&M 33 30 63 12.0 40 4.0 28 0 0 0 1 -1 4 4 0 0
10/23/2021 MVSUFB 38 24 62 10.0 40 2.0 15 1 1 0 0 0 0 0 0 0
10/30/2021 Grambling State 37 8 45 7.0 34 3.0 18 0 0 0 0 0 1 6 0 1
11/06/2021 Southern U. 44 24 68 7.0 30 3.0 23 2 1 12 0 0 0 2 0 0
11/13/2021 Arkansas Pine Bluff 31 22 53 8.0 42 5.0 38 1 1 0 3 25 0 4 0 0
11/20/2021 B-CU 29 18 47 8.0 24 4.0 17 2 2 102 2 36 1 2 0 0
11/27/2021 Southeastern 62 12 74 5.0 19 4.0 16 1 0 0 1 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2021 Jackson St. 6 273 45.500 56 0 1 1 2 2 2-3 39 1 3 178 59.33 1 0
9/11/2021 Fort Valley State 2 98 49.000 49 0 2 0 0 0 2-3 49 0 7 407 58.14 1 1
09/18/2021 South Fla. 5 192 37.350 51 0 0 0 1 1 1-3 49 0 4 253 63.25 3 0
10/2/2021 Alabama State 6 324 54.000 64 0 2 2 4 2 0-1 0 0 5 312 62.40 3 1
10/9/2021 South Carolina State 4 148 37.000 46 0 0 2 0 3 3-4 51 0 7 450 64.29 5 1
10/16/2021 Alabama A&M 5 224 44.800 62 0 1 3 1 1 1-1 24 0 7 431 61.57 3 1
10/23/2021 MVSUFB 6 243 40.500 53 0 1 2 1 4 1-1 33 0 6 372 62.00 2 0
10/30/2021 Grambling State 3 129 39.750 50 0 1 0 1 1 1-1 44 0 5 316 63.20 1 0
11/06/2021 Southern U. 4 160 40.000 45 0 0 3 0 1 3-3 29 0 7 429 61.29 1 1
11/13/2021 Arkansas Pine Bluff 3 103 31.250 51 0 0 0 1 0 1-2 29 0 7 419 59.86 2 0
11/20/2021 B-CU 1 30 30.000 30 0 0 1 0 0 2-2 29 0 9 524 58.22 3 0
11/27/2021 Southeastern 8 361 45.100 56 0 0 3 2 3 0-0 0 3 149 49.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2021 Florida A&M 36 71 1 25 18 221 0 32 221 0 32 2 21 0 21 2 55 0 44
9/11/2021 Florida A&M 19 38 0 16 21 209 1 35 209 1 35 5 99 0 28 0 0 0 0
09/18/2021 Florida A&M 46 241 4 42 12 163 1 40 163 1 40 1 6 0 6 4 45 0 29
10/2/2021 Florida A&M 31 98 0 19 10 99 0 19 99 0 19 1 25 0 25 0 0 0 0
10/9/2021 Florida A&M 29 68 1 50 8 75 0 21 75 0 21 1 16 0 16 1 17 0 17
10/16/2021 Florida A&M 32 97 2 21 16 199 1 45 199 1 45 3 41 0 15 0 0 0 0
10/23/2021 Florida A&M 35 89 2 38 15 215 1 67 215 1 67 4 78 0 23 1 2 0 2
10/30/2021 Florida A&M 28 121 0 55 7 66 0 21 66 0 21 4 67 0 30 1 -5 0 0
11/06/2021 Florida A&M 36 90 1 16 20 183 1 42 183 1 42 5 95 0 26 0 0 0 0
11/13/2021 FAMU 22 13 1 10 14 163 0 21 163 0 21 4 88 0 28 2 8 0 6
11/20/2021 FAMU 23 51 0 16 15 265 3 82 265 3 82 6 136 0 31 0 0 0 0
11/27/2021 Florida A&M 44 158 1 21 31 345 4 39 345 4 39 1 22 0 22 2 17 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2021 Florida A&M 42 16 58 8.0 35 3.0 22 1 2 6 0 0 2 5 1 0
9/11/2021 Florida A&M 46 14 60 7.0 21 2.0 7 0 0 0 2 0 2 5 0 0
09/18/2021 Florida A&M 41 18 59 4.0 8 1.0 2 0 1 0 0 0 4 5 0 0
10/2/2021 Florida A&M 34 24 58 9.0 17 1.0 1 0 0 0 0 0 1 9 0 0
10/9/2021 Florida A&M 45 12 57 9.0 32 2.0 18 0 0 0 0 0 0 5 0 0
10/16/2021 Florida A&M 41 36 77 5.0 10 0 0 0 1 79 1 30 2 3 0 0
10/23/2021 Florida A&M 48 18 66 9.0 45 2.0 19 3 2 0 2 37 0 2 0 0
10/30/2021 Florida A&M 56 4 60 7.0 13 0 0 0 0 0 1 0 0 5 0 0
11/06/2021 Florida A&M 36 26 62 4.0 14 1.0 11 1 0 0 0 0 2 3 0 0
11/13/2021 FAMU 46 50 96 8.0 30 2.0 15 2 1 8 0 0 2 7 0 0
11/20/2021 FAMU 36 46 82 4.0 6 0 0 1 0 0 0 0 0 4 1 0
11/27/2021 Florida A&M 27 22 49 2.0 11 1.0 5 0 0 0 1 7 3 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2021 Florida A&M 6 194 32.300 39 0 0 3 0 3 0-1 0 0 2 130 65.00 0 0
9/11/2021 Florida A&M 5 171 34.200 38 0 0 5 0 0 0-0 0 2 105 52.50 0 0
09/18/2021 Florida A&M 6 221 36.800 50 0 0 1 1 3 1-1 49 0 7 450 64.29 3 0
10/2/2021 Florida A&M 7 299 42.700 47 0 0 1 0 3 0-0 0 1 65 65.00 0 0
10/9/2021 Florida A&M 6 231 38.500 54 0 0 3 1 1 0-0 0 2 112 56.00 0 0
10/16/2021 Florida A&M 10 388 38.800 64 0 1 3 2 0 1-1 38 0 6 283 47.17 2 0
10/23/2021 Florida A&M 8 365 45.600 69 0 1 2 1 1 0-0 0 5 287 57.40 1 0
10/30/2021 Florida A&M 6 227 37.800 41 0 0 2 0 1 1-1 35 0 3 177 59.00 0 0
11/06/2021 Florida A&M 6 221 36.800 42 0 0 1 0 2 1-1 40 0 4 201 50.25 0 0
11/13/2021 FAMU 6 251 41.800 47 0 0 0 0 0 0-0 0 2 118 59.00 0 0
11/20/2021 FAMU 4 157 39.200 46 0 0 2 0 2 0-0 0 4 212 53.00 0 0
11/27/2021 Florida A&M 3 126 42.000 58 0 0 0 1 1 1-3 21 0 6 383 63.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jackson St. 7-6 17/15 9/4 4/8 4/3 31-109 / 36-71 23-42-0 / 18-24-0 125/221 73-234 / 60-292 88/82 2/3
Fort Valley State 34-7 22/16 7/4 14/10 1/2 31-143 / 20-35 26-39-2 / 21-42-2 259/209 70-402 / 62-244 168/99 2/4
South Fla. 17-38 20/18 5/10 14/8 1/0 29-132 / 46-241 25-49-0 / 12-26-0 248/163 78-380 / 72-404 80/51 1/1
Alabama State 28-0 14/17 6/6 6/5 2/6 32-144 / 31-98 12-24-0 / 10-28-1 149/99 56-293 / 59-197 106/25 0/1
South Carolina State 30-7 20/8 9/2 10/4 1/2 40-197 / 29-68 14-24-0 / 8-21-3 181/75 64-378 / 50-143 73/33 0/4
Alabama A&M 31-35 25/13 12/6 10/5 3/2 37-252 / 32-97 22-36-1 / 16-36-1 272/199 73-524 / 68-296 106/150 2/1
MVSUFB 28-31 20/11 6/3 12/5 2/3 34-109 / 35-89 19-34-2 / 15-21-0 180/215 68-289 / 56-304 229/117 4/1
Grambling State 26-3 24/10 10/4 12/3 2/3 39-146 / 28-121 21-35-1 / 7-20-0 210/66 74-356 / 48-187 66/62 1/0
Southern U. 17-29 19/20 7/9 10/10 2/1 36-150 / 36-90 15-26-0 / 20-39-0 231/183 62-381 / 75-273 72/95 1/1
Arkansas Pine Bluff 7-37 28/10 12/1 15/7 1/2 43-178 / 22-13 24-35-0 / 14-26-3 392/163 78-570 / 48-176 119/104 1/4
B-CU 46-21 22/11 14/2 8/9 0/0 48-276 / 23-51 17-25-0 / 15-21-2 197/265 73-473 / 44-316 197/136 0/4
Southeastern 14-38 16/29 4/9 9/16 3/4 19-53 / 44-158 18-40-1 / 31-49-1 238/345 59-291 / 93-503 113/46 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jackson St. 5-17 / 3-14 0-2 / 0-1 28:32 / 28:42 0:10 3.52 / 1.97 2.98 / 9.21 3.21 / 4.87 6-45.5 / 6-32.3 10-53 / 10-89
Fort Valley State 4-14 / 4-15 2-2 / 1-3 33:40 / 26:15 7:25 4.61 / 1.75 6.64 / 4.98 5.74 / 3.94 2-49.0 / 5-34.2 6-55 / 4-26
South Fla. 5-16 / 6-15 1-4 / 0-1 29:38 / 30:22 0:44 4.55 / 5.24 5.06 / 6.27 4.87 / 5.61 5-38.4 / 6-36.8 8-50 / 5-55
Alabama State 6-14 / 4-13 0-0 / 0-2 29:45 / 28:12 1:33 4.50 / 3.16 6.21 / 3.54 5.23 / 3.34 6-54.0 / 7-42.7 13-133 / 7-72
South Carolina State 4-12 / 3-12 0-1 / 0-0 36:01 / 23:59 12:2 4.93 / 2.34 7.54 / 3.57 5.91 / 2.86 4-37.0 / 6-38.5 11-94 / 5-30
Alabama A&M 3-14 / 2-16 2-4 / 3-3 29:08 / 30:52 1:44 6.81 / 3.03 7.56 / 5.53 7.18 / 4.35 5-44.8 / 10-38.8 11-183 / 11-104
MVSUFB 7-15 / 3-13 0-0 / 0-1 30:41 / 29:19 1:22 3.21 / 2.54 5.29 / 10.24 4.25 / 5.43 6-40.5 / 8-45.6 6-81 / 6-68
Grambling State 9-15 / 3-11 0-2 / 0-1 37:01 / 22:59 14:2 3.74 / 4.32 6.00 / 3.30 4.81 / 3.90 3-43.0 / 6-37.8 10-84 / 6-61
Southern U. 3-12 / 8-17 1-2 / 0-2 32:02 / 27:57 4:5 4.17 / 2.50 8.88 / 4.69 6.15 / 3.64 4-40 / 6-36.8 4-30 / 6-37
Arkansas Pine Bluff 7-15 / 3-12 1-3 / 0-1 39:22 / 20:38 18:44 4.14 / 0.59 11.20 / 6.27 7.31 / 3.67 3-34.3 / 6-41.8 11-112 / 4-31
B-CU 11-17 / 5-10 0-2 / 0-0 36:45 / 23:15 13:30 5.75 / 2.22 7.88 / 12.62 6.48 / 7.18 1-30.0 / 4-39.2 6-40 / 5-40
Southeastern 2-11 / 11-21 0-2 / 3-4 21:47 / 38:13 16:26 2.79 / 3.59 5.95 / 7.04 4.93 / 5.41 8-45.1 / 3-42.0 11-107 / 5-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2021 Jackson St. L 6-7 1 1 3 0 0 0 1 0 0 0 0 0 0
9/11/2021 Fort Valley State W 34-7 4 3 17 2 1 1 1 0 0 0 0 1 0
09/18/2021 South Fla. L 17-38 2 1 7 1 0 1 0 0 1 0 0 0 0
10/2/2021 Alabama State W 28-0 3 3 21 3 3 0 0 0 0 0 0 0 0
10/9/2021 South Carolina State W 30-7 4 3 13 1 1 0 2 1 0 0 0 0 0
