Florida A&M

Skip Ad

2019 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic FLORIDA A&M Opponents
Scoring
32.73 27.36
360 301
First Downs
65 81
146 123
20 27
231 231
Rushing
1437 1713
273 270
354 376
3.3 3.8
105.8 131.2
15 16
1164 1443
Passing
406-253-9 384-215-15
7.89 6.70
291.09 233.82
30 17
3202 2572
Total Offense
760 760
5.7 5.3
396.9 365.0
4366 4015
47 39
Returns
21.49 20.31
43-924 48-975
7.32 9.95
19-139 21-209
10.13 19.56
15-152 9-176
Kicking
42.35 38.16
35.51 33.82
51-2160 55-2099
8-15 9-11
0-0 0-1
Penalties
85.27 79.18
105-938 100-871
Time Of Possession
29:51 30:04
05:28:22 05:30:46
Miscellaneous
73-163 (44.79 %) 72-162 (44.44 %)
6-15 (40.00 %) 10-19 (52.63 %)
9-5 15-6
19-113 8-58
42-43 34-35
0 0
34-42 30-35
30-42 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Bonnett, Bishop 10 97 420 48 372 3.8 2 25 37.20
Kendrick, Davonn 9 73 354 8 346 4.7 3 54 38.44  
23 Jennings, Terrell 10 83 286 30 256 3.1 6 28 25.60
Stanley, Ryan 10 25 101 48 53 2.1 0 14 5.30  
33 Tillman III, Eddie 3 8 37 0 37 4.6 1 15 12.33
19 Smith, Xavier 11 4 38 2 36 9.0 0 17 3.27
3 Rey, Azende 11 8 39 11 28 3.5 3 19 2.55
Grimes, Doyle 11 1 27 0 27 27.0 0 27 2.45  
Henrilus, Ricky 7 18 43 21 22 1.2 0 10 3.14  
Smith, Deshawn 6 14 33 12 21 1.5 0 14 3.50  
Williams, Marcus 8 1 18 0 18 18.0 0 18 2.25  
2 Sapp, Cameron 2 3 5 1 4 1.3 0 3 2.00
17 McKay, Rasean 8 9 33 30 3 0.3 0 16 0.38
6 Sanders II, Christopher 2 1 3 0 3 3.0 0 3 1.50
24 Reid, Cortez 10 1 0 5 -5 -5.0 0 0 -0.50
Team 8 8 0 57 -57 -7.1 0 0 -7.13  
Total 11 354 1437 273 1164 3.3 15 54 105.82
Opponents 11 376 1713 270 1443 3.8 16 51 131.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Stanley, Ryan 10 146.56 193 321 7 60.12 % 2566 23 65 256.60  
17 McKay, Rasean 8 154.78 52 73 2 71.23 % 538 6 39 67.25
3 Rey, Azende 11 433.00 2 2 0 100.00 % 40 1 21 3.64
16 Howard, LeJohn 3 99.14 4 7 0 57.14 % 35 0 21 11.67
23 Jennings, Terrell 10 343.60 1 1 0 100.00 % 29 0 29 2.90
43 Faddoul, Chris 11 24.80 1 2 0 50.00 % -6 0 0 -0.55
Total 11 148.51 253 406 9 62.32 % 3202 30 65 291.09
Opponents 11 119.05 215 384 15 55.99 % 2572 17 58 233.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Smith, Xavier 11 77 1159 15.05 11 59 105.36
85 Manigo, David 8 41 575 14.02 5 40 71.88
Williams, Marcus 8 32 384 12.00 4 22 48.00  
3 Rey, Azende 11 30 304 10.13 5 65 27.64
7 Webb, George 11 16 236 14.75 1 45 21.45
81 Young, Kamari 11 15 191 12.73 1 29 17.36
13 Bonnett, Bishop 10 11 73 6.64 0 20 7.30
87 Davis, Andrew 7 9 71 7.89 2 21 10.14
Kendrick, Davonn 9 4 58 14.50 0 23 6.44  
12 Hall, Derrick 7 2 44 22.00 0 39 6.29
23 Jennings, Terrell 10 3 36 12.00 1 21 3.60
Henrilus, Ricky 7 2 26 13.00 0 18 3.71  
Stanley, Ryan 10 1 19 19.00 0 19 1.90  
84 Hunter, Chad 8 3 14 4.67 0 12 1.75
82 Parker, Kaloeb 3 3 8 2.67 0 6 2.67
18 Clark, Kwame 6 1 6 6.00 0 6 1.00
Smith, Deshawn 6 2 4 2.00 0 2 0.67  
Aly, Yahia 11 1 -6 -6.00 0 0 -0.55  
Total 11 253 3202 12.66 30 65 291.09
Opponents 11 215 2572 11.96 17 58 233.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Richardson, Elij 8 35 38 73.0 8.0-32 3.5-28 0 2 2 0 0 0 0  
1D Jefferson, Terry 11 33 36 69.0 6.5-19 1.0-7 1 5 1 1 0 0 0  
5 Bell, Markquese 11 38 23 61.0 5.0-9 0-0 5 9 0 0 2 0 0
52 Mayweather, Der 11 16 26 42.0 4.0-12 0.5-2 2 1 1 0 0 0 1  
8 Smith, Eric 11 30 11 41.0 4.0-10 0-0 1 5 1 0 1 0 0
9 Hines, Andrew 9 21 18 39.0 1.0-5 0-0 2 6 0 0 0 0 0  
30 Hilton, Troy 11 21 13 34.0 1.0-1 0-0 0 6 0 0 0 0 0
93 Moore, Demontre 11 13 20 33.0 5.5-23 3.5-19 0 0 1 1 0 0 0  
24 Reid, Cortez 10 23 8 31.0 1.0-1 0-0 2 2 0 0 0 0 0
36 Green, Mack 10 14 16 30.0 0-0 0-0 0 0 1 0 0 0 0
41 Grimes, Doyle 11 14 13 27.0 3.0-11 1.0-8 0 1 2 1 0 0 0  
96 Flowers, Renaldo 11 15 9 24.0 9.0-35 4.5-22 0 0 2 0 0 0 0  
31 Land, Isaiah 9 10 13 23.0 5.0-20 2.0-9 1 1 3 0 0 0 0
49 Burton, Cameron 9 9 12 21.0 2.0-9 1.0-8 0 1 2 0 0 0 0  
27 Fagan, Nadarius 10 7 13 20.0 2.5-7 1.0-2 1 0 0 0 0 0 0
98 Penney, Jacques 9 9 11 20.0 2.0-2 0-0 0 0 0 0 0 0 0  
21 Williams, Tim 10 9 7 16.0 0-0 0-0 0 1 0 1 0 0 0  
91 Smith, Kameron 10 8 5 13.0 2.5-6 1.0-3 0 1 1 0 0 0 0
90 Summers, Richard 9 2 10 12.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Morgan, Javan 9 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
46 Jones, Elijah 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Phillips, Dj 8 8 1 9.0 0-0 0-0 0 0 0 2 1 0 0  
40 Allen, Ellrie 4 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Clark, Kwame 6 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Powell, Demetriu 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
75 Anderson, Keenen 6 0 6 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
12 Cox, Kortney 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Hall, Derrick 7 4 1 5.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Jackson, Kyle 5 1 3 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0
32 Mastramico, Chri 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
Bland, Jelani 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Curry, Joshua 4 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
37 Jerry, Chris 4 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
71 Reed, Tyrell 11 3 0 3.0 1.0-5 0-0 0 0 0 0 0 0 0  
25 Simpson, Blake 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Watson, Monroe 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
95 Bangura, Abu 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Butler, Traquan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Cooks, Justin 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Henrilus, Ricky 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
64 Lynes, Khalil 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Murray, Ricky 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Rey, Azende 11 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
99 Aly, Yahia 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Anderson, Keenan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Faddoul, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Gillam, Sydney 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4D Herring, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Hunter, Chad 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Manigo, David 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Metayer, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Parker, Kaloeb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Randolph, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Saffold, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Stanley, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
39 Telfort, Moezies 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Bonnett, Bishop 10 0 0 0 0-0 0-0 0 0 0 0 0 2 0
Total 11 401 353 754.0 71.0-227 20.0-115 15 43 17 6 4 2 3
Opponents 11 427 296 723.0 66.0-213 8.0-58 9 38 27 5 6 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Faddoul, Chris 40 1841 46.03 72 5 5 19 16 2
55 Duarte, Julius 4 169 42.25 45 0 0 1 0 0
Grimes, Doyle 3 134 44.67 50 1 1 0 1 0  
Team 3 -6 -2.00 0 1 0 0 0 0  
Stanley, Ryan 1 22 22.00 22 0 0 0 0 0  
46 Jones, Elijah 0 0 0.00 0 0 0 0 0 1
Total 51 2160 42.35 72 7 6 20 17 3
Opponents 55 2099 38.16 56 5 13 10 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Aly, Yahia 8-15 53.33 % 0-0 0-0 4-7 2-5 2-3 52 3  
Total 8-15 53.33 % 0-0 0-0 4-7 2-5 2-3 52 3
Opponents 9-11 81.82 % 1-1 5-5 2-3 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Faddoul, Chris 2 120 60.0 0 0
55 Duarte, Julius 19 1108 58.3 3 0
Aly, Yahia 45 2522 56.0 2 2  
Total 66 3750 56.8 5 2
Opponents 58 3110 53.6 8 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Rey, Azende 14 106 7.57 0 21
7 Webb, George 2 18 9.00 0 17
19 Smith, Xavier 1 10 10.00 0 10
17 McKay, Rasean 1 3 3.00 0 3
13 Bonnett, Bishop 1 2 2.00 0 0
Total 19 139 7.32 0 21
Opponents 21 209 9.95 2 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Williams, Marcus 18 484 26.89 1 94  
3 Rey, Azende 13 235 18.08 0 29
7 Webb, George 4 78 19.50 0 25
25 Simpson, Blake 2 53 26.50 0 39
19 Smith, Xavier 2 28 14.00 0 20
13 Bonnett, Bishop 1 22 22.00 0 22
81 Young, Kamari 1 15 15.00 0 15
Grimes, Doyle 1 9 9.00 0 9  
27 Fagan, Nadarius 1 0 0.00 0 0
Total 43 924 21.49 1 94
Opponents 48 975 20.31 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Aly, Yahia 0 8 0 42-43 0-0 0 0-0 0 66  
19 Smith, Xavier 11 0 0 0-0 0-0 0 0-0 0 66
3 Rey, Azende 8 0 0 0-0 0-0 0 1-1 0 48
23 Jennings, Terrell 7 0 0 0-0 0-0 0 0-0 0 42
85 Manigo, David 5 0 0 0-0 0-0 0 0-0 0 30
Williams, Marcus 5 0 0 0-0 0-0 0 0-0 0 30  
Kendrick, Davonn 3 0 0 0-0 0-0 0 0-0 0 18  
13 Bonnett, Bishop 2 0 0 0-0 0-0 0 0-0 0 12
87 Davis, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
81 Young, Kamari 1 0 0 0-0 0-0 1 0-0 0 8
Jefferson, Terry 1 0 0 0-0 0-0 0 0-0 0 6  
33 Tillman III, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
7 Webb, George 1 0 0 0-0 0-0 0 0-0 0 6
43 Faddoul, Chris 0 0 0 0-0 2-2 0 0-0 0 4
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Mayweather, Der 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 8 3 42-43 2-2 1 1-1 0 360
Opponents 39 9 1 34-35 0-0 2 2-3 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 at UCF L 0-62 0-1 3:37 44073
9/14/2019 vs Fort Valley State W 57-20 1-1 3:25 17911
9/21/2019 vs Southern Univ. W 27-21 2-1 3:21 27191
9/28/2019 at Norfolk State W 30-28 3-1 , 1-0 3:15 8249
10/5/2019 vs N.C, Central W 28-21 4-1 , 2-0 3:26 25679
10/12/2019 at SC State W 42-38 5-1 , 3-0 3:35 0
10/20/2019 vs North Carolina A&T W 34-31 6-1 , 4-0 3:31 12051
10/26/2019 at MORGAN STATE W 24-12 7-1 , 5-0 3:19hr 2786
11/2/2019 vs Delaware State W 52-30 8-1 , 6-0 3:36 7412
11/16/2019 vs Howard Univ. W 39-7 9-1 , 7-0 3:02 8979
11/23/2019 vs. BCU L 27-31 9-2 , 7-1 3:30 55730
210061

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 UCF 25 4 0 10 14 92 0 17 92 0 17 4 66 0 20 0 0 0 0
9/14/2019 Fort Valley State 40 162 2 54 33 421 5 45 421 5 45 3 82 0 39 3 20 0 9
9/21/2019 Southern Univ. 37 78 1 12 24 355 2 43 355 2 43 4 86 0 24 3 40 0 17
9/28/2019 Norfolk State 33 138 2 17 27 293 1 40 293 1 40 2 28 0 18 2 4 0 3
10/5/2019 N.C, Central 33 77 0 19 24 319 4 30 319 4 30 3 100 0 43 3 12 0 14
10/12/2019 SC State 37 78 3 21 30 427 3 65 427 3 65 6 123 0 38 1 10 0 10
10/20/2019 North Carolina A&T 24 76 1 22 17 269 4 56 269 4 56 5 127 0 62 0 0 0 0
10/26/2019 MORGAN STATE 36 117 1 27 25 246 1 22 246 1 22 3 45 0 16 0 0 0 0
11/2/2019 Delaware State 40 161 1 28 19 304 5 59 304 5 59 5 172 1 94 1 10 0 10
11/16/2019 Howard Univ. 24 162 3 25 20 234 2 29 234 2 29 2 12 0 9 6 43 0 21
11/23/2019 BCU 25 111 1 21 20 242 3 29 242 3 29 6 83 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 UCF 56 40 96 6.0 11 0 0 0 0 0 0 0 1 1 0 0
9/14/2019 Fort Valley State 33 8 41 12.0 55 7.0 43 1 3 0 1 0 0 3 1 1
9/21/2019 Southern Univ. 33 24 57 6.0 14 3.0 11 0 0 0 2 40 1 3 0 2
9/28/2019 Norfolk State 33 48 81 2.0 6 1.0 5 0 0 0 1 10 4 3 0 0
10/5/2019 N.C, Central 27 28 55 7.0 16 0 0 0 0 0 2 40 1 5 0 0
10/12/2019 SC State 38 9 47 6.0 18 2.0 9 1 1 0 2 0 0 1 0 0
10/20/2019 North Carolina A&T 42 30 72 5.0 17 0 0 0 0 0 1 6 0 8 0 0
10/26/2019 MORGAN STATE 41 26 67 8.0 20 2.0 8 1 1 50 1 19 1 4 0 0
11/2/2019 Delaware State 31 38 69 5.0 12 1.0 7 1 1 0 2 0 3 6 0 0
11/16/2019 Howard Univ. 26 52 78 8.0 27 1.0 6 0 0 0 2 8 1 5 0 0
11/23/2019 BCU 41 50 91 6.0 31 3.0 26 0 0 0 1 29 5 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 UCF 13 618 45.500 63 0 0 2 6 4 0-1 0 1 1 61 61.00 0 0
9/14/2019 Fort Valley State 2 84 42.000 45 0 0 0 0 1 2-3 40 0 10 570 57.00 1 0
9/21/2019 Southern Univ. 4 174 43.500 50 0 0 0 1 2 0-2 0 0 4 249 62.25 0 0
9/28/2019 Norfolk State 2 100 50.000 50 0 0 1 2 1 3-3 52 0 7 416 59.43 1 0
10/5/2019 N.C, Central 4 179 44.800 48 0 1 0 0 3 0-0 0 5 291 58.20 1 0
10/12/2019 SC State 7 234 23.400 52 2 2 0 2 1 0-0 0 7 401 57.29 1 0
10/20/2019 North Carolina A&T 4 193 48.200 72 0 1 1 2 2 0-0 0 5 279 55.80 0 0
10/26/2019 MORGAN STATE 5 192 14.500 61 1 2 0 2 2 1-3 50 1 6 310 51.67 0 0
11/2/2019 Delaware State 3 87 29.000 43 0 0 1 0 2 1-1 37 0 9 509 56.56 1 1
11/16/2019 Howard Univ. 3 134 44.700 50 0 1 1 1 0 1-1 46 0 7 408 58.29 0 0
11/23/2019 BCU 4 165 34.850 52 0 0 0 1 2 0-1 0 1 5 256 51.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 UCF 56 338 2 31 23 356 6 49 356 6 49 1 25 0 25 7 79 0 49
9/14/2019 Fort Valley State 15 -15 0 14 21 184 2 41 184 2 41 7 134 0 28 1 0 0 0
9/21/2019 Southern Univ. 33 69 2 11 14 187 1 54 187 1 54 4 76 0 44 2 18 0 11
9/28/2019 Norfolk State 30 93 3 36 28 308 1 26 308 1 26 6 124 0 27 1 12 0 12
10/5/2019 N.C, Central 28 96 1 17 16 220 2 33 220 2 33 3 45 0 17 1 -4 0 0
10/12/2019 SC State 27 106 0 29 15 278 2 36 278 2 36 4 61 0 19 5 74 2 14
10/20/2019 North Carolina A&T 37 180 3 36 29 316 0 40 316 0 40 5 104 0 41 1 8 0 8
10/26/2019 MORGAN STATE 34 86 0 11 16 194 1 40 194 1 40 6 149 0 43 1 15 0 15
11/2/2019 Delaware State 34 183 2 32 13 106 1 23 106 1 23 7 150 0 47 0 0 0 0
11/16/2019 Howard Univ. 38 109 1 14 18 154 0 20 154 0 20 1 14 0 14 0 0 0 0
11/23/2019 BCU 44 198 2 51 22 269 1 58 269 1 58 4 93 0 40 2 7 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 UCF 22 32 54 12.0 37 2.0 15 1 0 0 0 0 14 5 1 0
9/14/2019 Fort Valley State 45 30 75 6.0 16 0 0 0 1 48 1 17 0 2 0 0
9/21/2019 Southern Univ. 46 30 76 9.0 34 1.0 10 0 0 0 1 0 0 5 0 0
9/28/2019 Norfolk State 32 52 84 3.0 8 0 0 0 0 0 0 0 1 5 0 0
10/5/2019 N.C, Central 42 26 68 6.0 22 0 0 0 0 0 1 20 1 4 0 0
10/12/2019 SC State 56 14 70 10.0 23 0 0 0 0 0 2 88 4 4 2 0
10/20/2019 North Carolina A&T 30 20 50 4.0 16 2.0 12 1 1 -2 0 0 1 2 0 0
10/26/2019 MORGAN STATE 52 18 70 9.0 38 3.0 21 0 0 0 1 28 2 2 2 1
11/2/2019 Delaware State 47 18 65 5.0 16 0 0 3 2 26 0 0 0 4 0 0
11/16/2019 Howard Univ. 33 16 49 1.0 1 0 0 0 0 0 1 0 0 3 0 0
11/23/2019 BCU 22 40 62 1.0 2 0 0 1 1 25 2 23 4 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 UCF 4 168 42.000 56 0 2 1 2 0 2-2 42 0 10 638 63.80 4 2
9/14/2019 Fort Valley State 6 202 20.200 48 1 0 1 0 0 0-0 0 5 248 49.60 0 1
9/21/2019 Southern Univ. 6 258 43.000 49 0 0 0 0 3 0-0 0 6 352 58.67 1 1
9/28/2019 Norfolk State 4 166 41.500 48 0 0 2 0 1 0-0 0 4 217 54.25 2 0
10/5/2019 N.C, Central 6 264 44.000 53 0 0 2 1 1 0-0 0 4 234 58.50 0 1
10/12/2019 SC State 5 191 38.200 52 0 1 1 1 1 1-1 34 0 7 347 49.57 0 1
10/20/2019 North Carolina A&T 3 131 43.700 45 0 1 2 0 0 3-4 32 0 5 245 49.00 0 0
10/26/2019 MORGAN STATE 7 243 34.700 40 0 1 3 0 4 1-1 22 0 3 135 45.00 0 0
11/2/2019 Delaware State 5 167 33.400 45 0 0 1 0 0 1-1 19 0 6 360 60.00 1 0
11/16/2019 Howard Univ. 7 235 33.600 40 0 0 0 0 0 0-0 0 2 75 37.50 0 0
11/23/2019 BCU 2 74 37.000 43 1 0 0 0 0 1-2 25 0 6 259 43.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UCF 0-62 8/42 1/20 5/17 2/5 25-4 / 56-338 14-36-0 / 23-38-0 92/356 61-96 / 94-694 66/104 0/0
Fort Valley State 57-20 28/15 9/2 17/8 2/5 40-162 / 15--15 33-47-1 / 21-36-1 421/184 87-583 / 51-169 102/199 2/4
Southern Univ. 27-21 24/15 9/7 12/7 3/1 37-78 / 33-69 24-39-1 / 14-25-2 355/187 76-433 / 58-256 166/94 1/2
Norfolk State 28-30 23/21 8/5 15/15 0/1 33-138 / 30-93 27-38-0 / 28-42-1 293/308 71-431 / 72-401 42/136 0/1
N.C, Central 28-21 22/16 3/4 16/8 3/4 33-77 / 28-96 24-34-1 / 16-35-2 319/220 67-396 / 63-316 152/61 1/2
SC State 38-42 27/19 5/5 20/12 2/2 37-78 / 27-106 30-49-2 / 15-30-2 427/278 86-505 / 57-384 133/223 2/3
North Carolina A&T 34-31 17/28 4/10 12/16 1/2 24-76 / 37-180 17-29-0 / 29-46-1 269/316 53-345 / 83-496 133/110 1/1
MORGAN STATE 12-24 19/19 6/3 13/11 0/5 36-117 / 34-86 25-35-1 / 16-38-1 246/194 71-363 / 72-280 114/192 1/2
Delaware State 52-30 26/17 8/9 13/7 5/1 40-161 / 34-183 19-31-0 / 13-28-2 304/106 71-465 / 62-289 182/176 2/3
Howard Univ. 39-7 21/15 8/5 12/10 1/0 24-162 / 38-109 20-35-1 / 18-31-2 234/154 59-396 / 69-263 63/14 1/2
BCU 27-31 16/24 4/11 11/12 1/1 25-111 / 44-198 20-33-2 / 22-35-1 242/269 58-353 / 79-467 112/148 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UCF 3-19 / 7-16 0-0 / 3-3 28:57 / 31:03 2:6 0.16 / 6.04 2.56 / 9.37 1.57 / 7.38 13-47.5 / 4-42.0 12-106 / 7-65
Fort Valley State 14-20 / 5-12 1-1 / 0-1 38:07 / 21:53 16:14 4.05 / -1.00 8.96 / 5.11 6.70 / 3.31 2-42.0 / 6-33.7 14-130 / 4-30
Southern Univ. 7-15 / 6-13 0-2 / 0-1 33:18 / 26:42 6:36 2.11 / 2.09 9.10 / 7.48 5.70 / 4.41 4-43.5 / 6-43.0 12-110 / 10-91
Norfolk State 6-14 / 10-17 1-3 / 1-2 27:47 / 32:13 4:26 4.18 / 3.10 7.71 / 7.33 6.07 / 5.57 2-50.0 / 4-41.5 8-65 / 10-85
N.C, Central 9-15 / 7-17 0-1 / 1-2 31:51 / 28:09 3:42 2.33 / 3.43 9.38 / 6.29 5.91 / 5.02 4-44.8 / 6-44.0 10-112 / 18-141
SC State 8-17 / 2-10 0-0 / 0-2 36:57 / 22:21 14:36 2.11 / 3.93 8.71 / 9.27 5.87 / 6.74 7-33.4 / 5-38.2 7-66 / 9-72
North Carolina A&T 3-9 / 8-14 1-2 / 0-0 20:20 / 39:40 19:20 3.17 / 4.86 9.28 / 6.87 6.51 / 5.98 4-48.2 / 3-43.7 8-61 / 10-87
MORGAN STATE 6-17 / 6-17 1-1 / 1-2 32:42 / 27:08 5:34 3.25 / 2.53 7.03 / 5.11 5.11 / 3.89 5-38.4 / 7-34.7 13-121 / 5-50
Delaware State 8-13 / 4-12 0-1 / 1-1 29:36 / 30:24 0:48 4.03 / 5.38 9.81 / 3.79 6.55 / 4.66 3-29.0 / 5-33.4 9-65 / 7-60
Howard Univ. 5-11 / 7-17 0-1 / 2-2 22:50 / 37:10 14:20 6.75 / 2.87 6.69 / 4.97 6.71 / 3.81 3-44.7 / 7-33.6 8-70 / 7-52
BCU 4-13 / 10-17 2-3 / 1-3 25:57 / 34:03 8:6 4.44 / 4.50 7.33 / 7.69 6.09 / 5.91 4-41.2 / 2-37.0 4-32 / 13-138

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 UCF L 0-62 1 0 0 0 0 0 0 1 0 0 0 0 0
9/14/2019 Fort Valley State W 57-20 7 6 38 5 2 3 1 0 0 1 0 0 0
9/21/2019 Southern Univ. W 27-21 2 2 16 2 1 1 0 0 0 0 0 0 0
9/28/2019 Norfolk State W 30-28 5 4 20 2 2 0 2 0 1 0 0 0 0
10/5/2019 N.C, Central W 28-21 4 3 21 3 0 3 0 0 1 0 0 0 0
10/12/2019 SC State W 42-38 7 5 35 5 3 2 0 0 0 2 0 0 0
10/20/2019 North Carolina A&T W 34-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2019 MORGAN STATE W 24-12 2 1 7 1 1 0 0 1 0 0 0 0 0
11/2/2019 Delaware State W 52-30 5 5 31 4 1 3 1 0 0 0 0 0 0
11/16/2019 Howard Univ. W 39-7 3 3 21 3 2 1 0 0 0 0 0 0 0
11/23/2019 BCU L 27-31 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 42 34 224 30 14 16 4 3 2 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
