Florida A&M

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Monile, Alex .333 .811 26-20 63 10 21 1 1 0 12 24 .381 9 4 6 3 .430 3 0 2-2
7 Perez, Matthew .327 .861 28-28 98 19 32 6 0 3 20 47 .480 11 0 13 4 .381 4 1 1-1
10 Campbell, Jay .321 .874 29-29 106 25 34 4 2 3 24 51 .481 12 2 31 0 .393 2 0 3-3
3 Crews, Justen .287 .807 28-27 101 21 29 7 1 2 18 44 .436 11 3 16 0 .371 1 0 2-2
5 Brown, William .273 .874 29-29 99 21 27 5 1 5 13 49 .495 7 10 37 0 .379 0 2 3-6
6 Kresak, Caden .254 .709 25-17 63 14 16 1 0 1 11 20 .317 14 1 9 0 .392 1 0 2-2
13 Miller, Ethan .247 .687 26-26 89 13 22 4 0 1 18 29 .326 10 7 16 2 .361 2 1 0-0
2 Ryals, Colton .217 .629 27-16 60 11 13 2 0 1 6 18 .300 10 0 12 0 .329 0 0 2-3
21 Figueroa, Josue .176 .588 29-28 91 10 16 3 0 2 13 25 .275 17 2 19 1 .313 2 1 1-2
22 McKenzie, Jackson .341 1.059 21-14 44 13 15 5 1 1 9 25 .568 11 2 16 0 .491 0 0 0-0
19 Lopez, Justin .273 .818 9-2 11 2 3 0 0 1 2 6 .545 0 0 6 0 .273 0 0 0-0
24 Benton, Ja'Marcus .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
20 Potter, Myles .190 .631 11-6 21 2 4 1 0 1 3 8 .381 2 0 11 0 .250 1 0 0-0
4 Bell, Josh .167 .583 8-3 12 2 2 1 0 0 0 3 .250 3 0 6 0 .333 0 0 0-1
1/28 Brown, Jordan .138 .462 31-7 29 4 4 0 0 0 1 4 .138 6 2 10 0 .324 0 0 1-2
25 Parzych, Adam .095 .231 12-5 21 1 2 0 0 0 0 2 .095 1 0 8 0 .136 0 0 0-0
15 Villegas, Alessandro .000 .125 5-1 7 1 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
34/55 Craft, Trey .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Wacaser, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .259 .745 29-29 929 169 241 40 6 21 150 356 .383 126 33 221 10 .362 16 5 17-24
Opponents .259 .726 29-29 941 177 244 39 4 15 148 336 .357 132 40 222 13 .369 13 13 41-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Campa, Jesus 3.41 1.29 2-2 7-7 0 0-0 0 31.2 23 16 12 18 20 3 0 1 118 .195 3 2 1 2 0
9 Granger, Caleb 5.17 1.40 5-2 8-8 0 0-0 0 47.0 55 32 27 11 42 14 1 2 186 .296 2 3 0 2 6
18 Workman, Garrett 7.60 1.66 2-3 8-8 0 0-0 0 34.1 43 35 29 14 32 8 2 3 141 .305 3 7 1 0 2
11 Young, Ryan 1.38 1.77 1-0 9-0 0 0-0 0 13.0 15 5 2 8 10 1 0 1 50 .300 1 2 0 2 0
35 Walker, Tanner 1.91 1.09 2-0 12-0 0 0-0 1 28.1 21 7 6 10 24 4 0 1 97 .216 1 5 0 1 1
30 Williams, Cody 1.93 .75 1-0 9-0 0 0-0 4 9.1 5 2 2 2 12 1 0 1 33 .152 0 2 0 0 0
29 Tarbert, Roan 3.86 .86 0-0 3-0 0 0-0 0 2.1 0 1 1 2 4 0 0 0 6 .000 0 0 0 0 0
6 Kresak, Caden 4.15 2.31 0-0 3-0 0 0-0 0 4.1 3 5 2 7 6 1 0 0 16 .188 1 1 0 0 1
31 Garner, JD 4.76 1.32 0-0 6-0 0 0-0 0 11.1 10 7 6 5 12 1 1 0 43 .233 2 3 0 2 0
28 Brown, Jordan 5.09 1.61 0-1 14-0 0 0-0 0 23.0 23 19 13 14 26 2 0 2 91 .253 4 4 0 0 2
22 McKenzie, Jackson 5.66 1.31 1-0 9-0 0 0-0 3 20.2 18 15 13 9 21 0 0 2 78 .231 5 4 1 0 0
23 Lindsey, Karson 7.53 2.02 0-2 9-3 0 0-0 0 14.1 17 16 12 12 9 1 0 1 55 .309 2 5 0 3 1
10 Campbell, Jay 19.80 3.80 0-2 3-2 0 0-0 0 5.0 9 11 11 10 3 3 0 1 22 .409 4 2 0 1 0
16 Roman, Ricardo 40.50 7.50 0-0 1-1 0 0-0 0 0.2 1 3 3 4 1 0 0 0 3 .333 0 0 0 0 0
26 Morgan, DeShawn 81.00 21.00 0-0 2-0 0 0-0 0 0.1 1 3 3 6 0 0 0 0 2 .500 4 0 0 0 0
Totals 5.20 1.53 14-12 103-29 0 1 8 245.2 244 177 142 132 222 39 4 15 941 .259 32 40 3 13 13
Opponents 5.55 1.53 12-14 103-29 1 1 5 240.0 241 169 148 126 221 40 6 21 929 .259 25 33 2 16 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lopez, Justin 11 1 10 0 1.000 1 0 0 0 0
27 Campa, Jesus 8 4 4 0 1.000 1 4 2 0 0
15 Villegas, Alessandro 6 3 3 0 1.000 2 0 0 0 0
24 Benton, Ja'Marcus 6 3 3 0 1.000 1 0 0 0 0
23 Lindsey, Karson 5 1 4 0 1.000 0 1 1 0 0
35 Walker, Tanner 5 1 4 0 1.000 0 4 1 0 0
18 Workman, Garrett 4 0 4 0 1.000 0 7 2 0 0
25 Parzych, Adam 4 4 0 0 1.000 0 0 0 0 0
16 Roman, Ricardo 1 0 1 0 1.000 0 0 0 0 0
29 Tarbert, Roan 1 1 0 0 1.000 0 0 0 0 0
31 Garner, JD 1 1 0 0 1.000 0 3 0 0 0
21 Figueroa, Josue 216 201 14 1 .995 15 1 2 1 0
3 Crews, Justen 68 65 1 2 .971 0 0 0 0 0
6 Kresak, Caden 33 28 4 1 .970 0 0 0 0 0
13 Miller, Ethan 227 205 15 7 .969 0 38 12 5 0
2 Ryals, Colton 30 27 2 1 .967 0 0 0 0 0
12 Monile, Alex 25 23 1 1 .960 0 0 0 0 0
34 Craft, Trey 19 17 1 1 .947 0 2 0 2 1
5 Brown, William 128 57 63 8 .938 17 0 0 0 0
7 Perez, Matthew 118 41 68 9 .924 14 0 0 0 0
10 Campbell, Jay 57 14 38 5 .912 3 0 0 0 0
28 Brown, Jordan 30 26 1 3 .900 0 3 2 0 0
9 Granger, Caleb 16 4 10 2 .875 0 6 3 0 0
22 McKenzie, Jackson 15 9 4 2 .867 2 4 1 0 0
4 Bell, Josh 3 1 1 1 .667 0 0 0 0 0
11 Young, Ryan 2 0 1 1 .500 0 1 2 0 0
30 Williams, Cody 2 0 1 1 .500 0 1 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
14 Wacaser, Josh 0 0 0 0 .000 0 0 0 0 0
20 Potter, Myles 0 0 0 0 .000 0 0 0 0 0
26 Morgan, DeShawn 0 0 0 0 .000 0 0 0 0 0
Totals 1041 737 258 46 .956 21 75 29 8 1
Opponents 975 720 225 30 .969 19 32 12 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Perez, Matthew .422 1.140 11-11 45 13 19 3 0 3 16 31 .689 4 0 5 1 .451 2 1 0-0
5 Brown, William .405 1.376 12-12 42 16 17 4 0 5 10 36 .857 2 8 6 0 .519 0 1 3-5
12 Monile, Alex .400 .913 10-7 25 5 10 0 1 0 8 12 .480 3 0 2 0 .433 2 0 0-0
22 McKenzie, Jackson .400 1.236 10-7 25 10 10 3 1 1 8 18 .720 5 1 4 0 .516 0 0 0-0
10 Campbell, Jay .380 1.096 12-12 50 18 19 3 2 2 16 32 .640 7 0 14 0 .456 0 0 2-2
19 Lopez, Justin .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
3 Crews, Justen .255 .772 12-12 47 12 12 4 0 1 11 19 .404 7 2 6 0 .368 1 0 1-1
24 Benton, Ja'Marcus .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
6 Kresak, Caden .242 .675 11-7 33 6 8 0 0 1 7 11 .333 4 1 4 0 .342 0 0 1-1
28 Brown, Jordan .222 .613 14-5 18 4 4 0 0 0 1 4 .222 4 1 4 0 .391 0 0 1-2
13 Miller, Ethan .220 .682 12-12 41 9 9 0 0 1 11 12 .293 6 6 7 1 .389 1 0 0-0
20 Potter, Myles .200 .967 2-2 5 1 1 0 0 1 2 4 .800 0 0 2 0 .167 1 0 0-0
4 Bell, Josh .200 .700 3-2 5 2 1 0 0 0 0 1 .200 3 0 3 0 .500 0 0 0-1
2 Ryals, Colton .190 .560 11-5 21 5 4 0 0 0 1 4 .190 6 0 4 0 .370 0 0 1-2
21 Figueroa, Josue .167 .608 12-12 42 9 7 1 0 2 10 14 .333 7 0 8 1 .275 2 1 1-1
25 Parzych, Adam .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Craft, Trey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Villegas, Alessandro .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .300 .894 12-12 410 111 123 18 4 17 102 200 .488 60 19 74 3 .406 9 3 10-15
Opponents .268 .724 12-12 407 71 109 16 4 5 63 148 .364 50 11 84 4 .360 4 5 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Young, Ryan 0.00 2.26 1-0 3-0 0 0-0 0 3.1 4 1 0 3 3 0 0 0 14 .286 0 1 0 0 0
23 Lindsey, Karson 0.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 0 3 3 0 0 0 10 .200 1 2 0 0 1
30 Williams, Cody 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
35 Walker, Tanner 1.13 1.63 1-0 5-0 0 0-0 1 8.0 6 1 1 7 6 1 0 0 28 .214 0 0 0 0 0
22 McKenzie, Jackson 3.48 1.19 0-0 4-0 0 0-0 3 10.1 8 5 4 4 10 0 0 1 38 .211 3 0 1 0 0
27 Campa, Jesus 4.29 1.33 2-0 4-4 0 0-0 0 21.0 15 13 10 13 13 2 0 0 79 .190 2 1 1 1 0
28 Brown, Jordan 6.14 1.83 0-0 5-0 0 0-0 0 7.1 8 7 5 5 7 0 0 1 29 .276 1 1 0 0 1
18 Workman, Garrett 6.65 1.60 2-0 4-4 0 0-0 0 21.2 27 17 16 7 19 6 2 1 86 .314 0 2 0 0 1
9 Granger, Caleb 6.93 1.65 3-1 4-4 0 0-0 0 24.2 33 21 19 7 18 6 1 2 103 .320 1 2 0 2 2
31 Garner, JD 7.71 1.67 0-0 2-0 0 0-0 0 4.2 6 5 4 1 5 1 1 0 18 .333 0 1 0 1 0
Totals 5.07 1.53 9-1 35-12 0 0 4 104.2 109 71 59 50 84 16 4 5 407 .268 8 11 2 4 5
Opponents 8.58 1.83 1-9 38-12 0 0 1 100.2 123 111 96 60 74 18 4 17 410 .300 12 19 0 9 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Figueroa, Josue 100 95 5 0 1.000 7 0 0 0 0
3 Crews, Justen 29 29 0 0 1.000 0 0 0 0 0
6 Kresak, Caden 11 10 1 0 1.000 0 0 0 0 0
24 Benton, Ja'Marcus 6 3 3 0 1.000 1 0 0 0 0
27 Campa, Jesus 6 4 2 0 1.000 1 1 1 0 0
19 Lopez, Justin 3 1 2 0 1.000 0 0 0 0 0
22 McKenzie, Jackson 2 0 2 0 1.000 0 1 0 0 0
23 Lindsey, Karson 2 0 2 0 1.000 0 0 0 0 0
35 Walker, Tanner 2 0 2 0 1.000 0 2 0 0 0
18 Workman, Garrett 1 0 1 0 1.000 0 2 1 0 0
13 Miller, Ethan 95 86 5 4 .958 0 15 6 3 0
5 Brown, William 57 23 31 3 .947 7 0 0 0 0
7 Perez, Matthew 52 16 32 4 .923 6 0 0 0 0
10 Campbell, Jay 26 7 17 2 .923 1 0 0 0 0
2 Ryals, Colton 12 10 1 1 .917 0 0 0 0 0
12 Monile, Alex 10 9 0 1 .900 0 0 0 0 0
9 Granger, Caleb 10 3 6 1 .900 0 4 3 0 0
28 Brown, Jordan 19 17 0 2 .895 0 3 1 0 0
34 Craft, Trey 2 1 0 1 .500 0 0 0 1 1
11 Young, Ryan 1 0 0 1 .000 0 1 0 0 0
15 Villegas, Alessandro 0 0 0 0 .000 0 0 0 0 0
20 Potter, Myles 0 0 0 0 .000 0 0 0 0 0
25 Parzych, Adam 0 0 0 0 .000 0 0 0 0 0
30 Williams, Cody 0 0 0 0 .000 0 0 0 0 0
31 Garner, JD 0 0 0 0 .000 0 1 0 0 0
4 Bell, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 446 314 112 20 .955 23 30 12 4 1
Opponents 424 302 107 15 .965 18 20 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Eastern Illinois L 4-13 37 4 6 3 1 0 0 3 0 0 0 0 0 0 0 7 27 10 5 .162
2/14/2026 Eastern Illinois W 7-6 28 7 12 7 1 0 3 1 0 1 0 0 1 0 0 3 21 9 2 .429
2/14/2026 Eastern Illinois L 0-2 21 0 1 0 1 0 0 1 0 0 0 1 0 0 0 6 21 7 0 .048
2/18/2026 North Fla. L 4-15 27 4 8 4 3 0 0 4 0 0 0 0 0 2 0 5 21 4 2 .296
2/20/2026 vs Alabama St. L 4-11 33 4 7 4 1 0 0 7 0 0 0 0 0 0 2 6 27 12 2 .212
2/21/2026 vs Bethune-Cookman L 2-6 31 2 3 2 1 0 0 1 0 0 0 0 0 0 0 9 27 8 1 .097
02/24/2026 at Mercer L 0-7 30 0 2 0 0 0 0 1 0 2 0 1 0 0 0 15 24 10 0 .067
02/25/2026 at Mercer L 1-5 31 1 4 0 1 0 0 4 0 0 0 0 0 0 0 13 24 10 2 .129
2/28/2026 Central Conn. St. W 4-0 23 4 11 3 1 0 0 1 0 0 1 4 1 0 2 0 21 7 0 .478
2/28/2026 Central Conn. St. L 1-4 31 1 5 1 0 1 0 5 0 1 0 1 0 0 0 12 27 6 0 .161
3/1/2026 Central Conn. St. W 9-4 28 9 6 8 3 0 0 15 0 0 1 2 0 1 0 8 27 9 3 .214
3/4/2026 at Florida L 5-7 35 5 9 2 1 0 0 4 0 0 0 0 0 0 2 12 24 6 2 .257
3/6/2026 Villanova W 4-1 33 4 11 3 3 0 0 1 0 1 0 1 0 1 0 9 27 14 1 .333
3/7/2026 Villanova W 6-5 36 6 11 6 1 0 1 4 0 1 0 1 0 0 0 9 27 7 2 .306
3/8/2026 Villanova L 1-4 31 1 8 0 2 0 0 3 0 0 0 1 0 0 0 10 24 9 1 .258
3/13/2026 Southern U. W 12-7 37 12 15 10 1 1 1 4 0 1 0 3 0 2 0 6 27 10 2 .405
3/14/2026 Southern U. L 5-9 30 5 6 4 0 0 0 9 0 1 2 2 0 0 0 7 27 11 0 .200
3/15/2026 Southern U. W 10-6 33 10 9 10 2 0 4 7 0 2 0 3 0 0 0 8 27 11 3 .273
3/17/2026 Mercer L 2-9 32 2 6 2 1 0 0 4 0 0 0 1 0 1 0 11 27 14 1 .188
3/20/2026 at Arkansas-Pine Bluff L 4-11 33 4 6 4 2 0 2 2 0 1 0 0 0 0 0 10 24 9 1 .182
3/21/2026 at Arkansas-Pine Bluff W 7-5 31 7 5 7 0 0 1 4 0 0 0 3 1 0 0 5 27 9 2 .161
3/22/2026 at Arkansas-Pine Bluff W 11-5 38 11 13 10 1 0 2 7 0 3 1 1 1 3 0 6 27 8 2 .342
3/25/2026 Troy L 4-7 32 4 8 3 1 1 0 7 0 1 0 1 0 2 1 12 27 4 2 .250
3/27/2026 Alabama St. W 5-1 30 5 8 2 2 0 2 4 0 0 0 0 0 0 2 5 27 8 3 .267
3/28/2026 Alabama St. W 9-1 36 9 13 9 3 0 0 4 0 0 0 0 1 0 1 5 27 11 1 .361
3/29/2026 Alabama St. W 7-2 30 7 9 7 1 1 0 3 0 0 1 2 0 1 0 9 27 10 2 .300
4/2/2026 at Prairie View W 17-14 43 17 19 15 2 2 1 6 0 0 0 2 0 2 0 2 27 12 2 .442
4/3/2026 at Prairie View W 10-6 35 10 7 10 1 0 3 7 0 1 1 1 0 0 0 8 26 6 2 .200
4/4/2026 at Prairie View W 14-4 34 14 13 14 3 0 1 3 0 1 0 2 0 1 0 3 21 7 0 .382
Total 169-177 929 169 241 150 40 6 21 126 0 17 7 33 5 16 10 221 737 258 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Eastern Illinois L 4-13 9.0 12 13 8 5 12 3 0 0 4 0 4 1 0 1 0 8.00
2/14/2026 Eastern Illinois W 7-6 7.0 6 6 3 2 8 2 0 1 1 0 2 0 1 1 0 3.86
2/14/2026 Eastern Illinois L 0-2 7.0 6 2 2 4 5 2 0 0 1 0 1 1 1 2 0 2.57
2/18/2026 North Fla. L 4-15 7.0 10 15 13 14 9 2 0 1 5 0 0 0 1 3 0 16.71
2/20/2026 vs Alabama St. L 4-11 9.0 9 11 10 9 7 1 0 2 4 1 1 0 1 4 0 10.00
2/21/2026 vs Bethune-Cookman L 2-6 9.0 11 6 6 0 12 4 0 0 1 0 1 0 1 5 0 6.00
02/24/2026 at Mercer L 0-7 8.0 6 7 7 6 6 2 0 0 3 0 5 0 1 6 1 7.88
02/25/2026 at Mercer L 1-5 8.0 3 5 2 9 8 0 0 0 1 0 5 0 1 7 1 2.25
2/28/2026 Central Conn. St. W 4-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 2 7 0 0.00
2/28/2026 Central Conn. St. L 1-4 9.0 9 4 4 2 7 0 0 2 1 0 0 0 2 8 0 4.00
3/1/2026 Central Conn. St. W 9-4 9.0 6 4 3 2 7 0 0 1 0 0 1 0 3 8 0 3.00
3/4/2026 at Florida L 5-7 8.0 8 7 5 7 9 1 0 0 0 0 2 1 3 9 0 5.63
3/6/2026 Villanova W 4-1 9.0 8 1 1 2 8 2 0 0 0 0 0 0 4 9 0 1.00
3/7/2026 Villanova W 6-5 9.0 6 5 3 2 11 1 0 0 1 0 3 0 5 9 0 3.00
3/8/2026 Villanova L 1-4 8.0 10 4 2 1 8 0 0 1 0 0 1 0 5 10 0 2.25
3/13/2026 Southern U. W 12-7 9.0 12 7 6 2 13 1 1 0 2 1 0 0 6 10 0 6.00
3/14/2026 Southern U. L 5-9 9.0 16 9 9 5 11 3 0 0 1 0 1 0 6 11 0 9.00
3/15/2026 Southern U. W 10-6 9.0 5 6 4 11 9 0 0 0 1 0 1 0 7 11 0 4.00
3/17/2026 Mercer L 2-9 9.0 12 9 8 8 5 2 0 2 0 0 2 0 7 12 0 8.00
3/20/2026 at Arkansas-Pine Bluff L 4-11 8.0 16 11 9 3 1 4 1 0 0 0 3 0 7 13 0 10.13
3/21/2026 at Arkansas-Pine Bluff W 7-5 9.0 12 5 4 3 6 1 2 0 0 0 1 0 8 13 0 4.00
3/22/2026 at Arkansas-Pine Bluff W 11-5 9.0 7 5 2 8 5 0 0 0 1 1 0 0 9 13 0 2.00
3/25/2026 Troy L 4-7 9.0 11 7 6 8 8 1 0 0 2 0 1 0 9 14 0 6.00
3/27/2026 Alabama St. W 5-1 9.0 4 1 0 2 9 1 0 0 0 0 0 0 10 14 0 0.00
3/28/2026 Alabama St. W 9-1 9.0 5 1 1 1 9 1 0 0 0 0 0 0 11 14 0 1.00
3/29/2026 Alabama St. W 7-2 9.0 5 2 1 3 6 1 0 0 0 0 0 0 12 14 0 1.00
4/2/2026 at Prairie View W 17-14 9.0 14 14 14 4 3 1 0 4 1 0 3 0 13 14 0 14.00
4/3/2026 at Prairie View W 10-6 8.2 7 6 5 4 9 1 0 1 0 0 1 0 14 14 0 5.19
4/4/2026 at Prairie View W 14-4 7.0 6 4 4 4 3 2 0 0 2 0 1 0 15 14 0 5.14
Total 169-177 245.2 244 177 142 132 222 39 4 15 32 3 40 3 15 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Prairie View (4/2/2026)
RUNS SCORED 17 Prairie View (4/2/2026)
HITS 19 Prairie View (4/2/2026)
RBIS 15 Prairie View (4/2/2026)
DOUBLES 3 North Fla. (2/18/2026); Central Conn. St. (3/1/2026); Villanova (3/6/2026); Alabama St. (3/28/2026); Prairie View (4/4/2026)
TRIPLES 2 Prairie View (4/2/2026)
HOME RUNS 4 Southern U. (3/15/2026)
WALKS 15 Central Conn. St. (3/1/2026)
STRIKEOUTS 15 Mercer (02/24/2026)
SAC HITS 1 Eastern Illinois (2/14/2026); Central Conn. St. (2/28/2026); Alabama St. (3/28/2026); Arkansas-Pine Bluff (3/21/2026); Arkansas-Pine Bluff (3/22/2026)
SAC FLIES 3 Arkansas-Pine Bluff (3/22/2026)
STOLEN BASES 3 Arkansas-Pine Bluff (3/22/2026)
HIT BY PITCH 4 Central Conn. St. (2/28/2026)
CAUGHT STEALING 2 Southern U. (3/14/2026)
HIT INTO DP 2 Eastern Illinois (2/14/2026); Alabama St. (2/20/2026); Central Conn. St. (2/28/2026); Alabama St. (3/27/2026); Florida (3/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eastern Illinois (2/13/2026); Alabama St. (2/20/2026); Bethune-Cookman (2/21/2026); Central Conn. St. (2/28/2026); Central Conn. St. (3/1/2026)
RUNS ALLOWED 15 North Fla. (2/18/2026)
EARNED RUNS 14 Prairie View (4/2/2026)
WALKS ALLOWED 14 North Fla. (2/18/2026)
STRIKEOUTS 13 Southern U. (3/13/2026)
HITS ALLOWED 16 Southern U. (3/14/2026); Arkansas-Pine Bluff (3/20/2026)
DOUBLES ALLOWED 4 Bethune-Cookman (2/21/2026); Arkansas-Pine Bluff (3/20/2026)
TRIPLES ALLOWED 2 Arkansas-Pine Bluff (3/21/2026)
HOME RUNS ALLOWED 4 Prairie View (4/2/2026)
WILD PITCHES 5 North Fla. (2/18/2026)
HIT BATTERS 5 Mercer (02/24/2026); Mercer (02/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Eastern Illinois (2/13/2026); Alabama St. (2/20/2026); Bethune-Cookman (2/21/2026); Central Conn. St. (2/28/2026); Central Conn. St. (3/1/2026)
ASSISTS 14 Villanova (3/6/2026); Mercer (3/17/2026)
ERRORS 5 Eastern Illinois (2/13/2026)
PASSED BALLS 2 Arkansas-Pine Bluff (3/22/2026)
DPS TURNED 3 Villanova (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 W. Brown; Justen Crews Central Conn. St. (3/1/2026); Prairie View (4/2/2026)
RUNS SCORED 4 Jackson McKenzie Prairie View (4/2/2026)
HITS 4 Matthew Perez; Jay Campbell; William Brown; Justen Crews Southern U. (3/15/2026); Alabama St. (3/28/2026); Arkansas-Pine Bluff (3/22/2026); Prairie View (4/2/2026)
RBIS 6 Matthew Perez Southern U. (3/15/2026)
DOUBLES 1 E. Miller; J. Campbell; M. Perez; J. Crews; C. Ryals Eastern Illinois (2/13/2026); Eastern Illinois (2/14/2026); Eastern Illinois (2/14/2026); North Fla. (2/18/2026); Alabama St. (2/20/2026)
TRIPLES 1 J. Crews; Jackson McKenzie; William Brown; Jay Campbell Central Conn. St. (2/28/2026); Southern U. (3/13/2026); Troy (3/25/2026); Alabama St. (3/29/2026); Prairie View (4/2/2026)
HOME RUNS 2 Matthew Perez; Jay Campbell Southern U. (3/15/2026); Prairie View (4/3/2026)
WALKS 4 J. McKenzie Central Conn. St. (3/1/2026)
STRIKEOUTS 4 William Brown; Jay Campbell Villanova (3/6/2026); Arkansas-Pine Bluff (3/20/2026)
SAC HITS 1 W. Brown; E. Miller; Josue Figueroa; Matthew Perez; William Brown Eastern Illinois (2/14/2026); Central Conn. St. (2/28/2026); Alabama St. (3/28/2026); Arkansas-Pine Bluff (3/21/2026); Arkansas-Pine Bluff (3/22/2026)
SAC FLIES 1 J. Campbell; M. Perez; Jay Campbell; Alex Monile North Fla. (2/18/2026); Central Conn. St. (3/1/2026); Villanova (3/6/2026); Southern U. (3/13/2026); Mercer (3/17/2026)
STOLEN BASES 2 William Brown Arkansas-Pine Bluff (3/22/2026)
HIT BY PITCH 2 W. Brown; Ethan Miller; William Brown Central Conn. St. (2/28/2026); Southern U. (3/13/2026); Southern U. (3/15/2026); Arkansas-Pine Bluff (3/21/2026)
CAUGHT STEALING 1 W. Brown; J. Figueroa; Colton Ryals; Josh Bell; William Brown Central Conn. St. (2/28/2026); Central Conn. St. (3/1/2026); Southern U. (3/14/2026); Alabama St. (3/29/2026); Arkansas-Pine Bluff (3/22/2026)
HIT INTO DP 1 J. Crews; J. Campbell; A. Monile Eastern Illinois (2/13/2026); Eastern Illinois (2/14/2026); Eastern Illinois (2/14/2026); Alabama St. (2/20/2026); Central Conn. St. (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Caleb Granger; Jesus Campa Villanova (3/6/2026); Alabama St. (3/29/2026)
RUNS ALLOWED 10 Caleb Granger Prairie View (4/2/2026)
EARNED RUNS 10 Caleb Granger Prairie View (4/2/2026)
WALKS ALLOWED 5 Tanner Walker; Jesus Campa Southern U. (3/15/2026); Arkansas-Pine Bluff (3/22/2026)
STRIKEOUTS 10 Caleb Granger Southern U. (3/13/2026)
HITS ALLOWED 11 Caleb Granger Arkansas-Pine Bluff (3/20/2026)
DOUBLES ALLOWED 4 C. Granger Bethune-Cookman (2/21/2026)
TRIPLES ALLOWED 2 Garrett Workman Arkansas-Pine Bluff (3/21/2026)
HOME RUNS ALLOWED 2 Caleb Granger Prairie View (4/2/2026)
WILD PITCHES 4 D. Morgan Alabama St. (2/20/2026)
HIT BATTERS 3 G. Workman; Lindsey, Karson Eastern Illinois (2/13/2026); Mercer (02/24/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 E. Miller; Josue Figueroa Eastern Illinois (2/13/2026); Prairie View (4/2/2026)
ASSISTS 6 William Brown; Justin Lopez; Jay Campbell Villanova (3/6/2026); Mercer (3/17/2026); Alabama St. (3/28/2026)
ERRORS 3 Matthew Perez Alabama St. (3/27/2026)
PASSED BALLS 2 Ethan Miller Arkansas-Pine Bluff (3/22/2026)
DPS TURNED 3 Josue Figueroa Villanova (3/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Monile, Alex.333
Perez, Matthew.327
Campbell, Jay.321
Crews, Justen.287
Brown, William.273
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Brown, William.495
