Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Crews, Justen 14 Crews, Justen .342 .982 53-46 161 33 55 9 2 7 50 89 .553 23 3 22 2 .429 2 6 6-9
23 Campbell, Jay 23 Campbell, Jay .330 .966 55-55 188 46 62 16 3 5 44 99 .527 34 5 44 3 .439 3 2 8-11
6 Poppell, Broedy 6 Poppell, Broedy .325 1.064 58-58 212 58 69 7 9 12 53 130 .613 47 5 41 3 .451 4 0 7-11
1 Niles, Jalen 1 Niles, Jalen .272 .699 54-52 158 41 43 4 0 1 12 50 .316 25 4 39 7 .383 1 4 8-10
4 Kim, Ben 4 Kim, Ben .266 .736 53-46 154 30 41 7 3 1 24 57 .370 25 1 32 2 .366 3 1 4-5
5 Brown, William 5 Brown, William .263 .869 57-57 213 59 56 7 1 12 39 101 .474 18 30 55 2 .395 2 3 6-8
10 Perez, Matthew 10 Perez, Matthew .257 .690 53-49 179 28 46 6 0 4 29 64 .358 18 4 37 2 .332 4 0 1-1
12/28 Brown, Jordan 12/28 Brown, Jordan .244 .650 49-23 90 17 22 2 2 0 14 28 .311 13 2 25 2 .339 4 0 4-4
21 Figueroa, Josue 21 Figueroa, Josue .225 .799 58-58 182 43 41 7 0 8 33 72 .396 49 6 52 4 .403 1 2 4-5
33 Miller, Ethan 33 Miller, Ethan .348 .945 40-32 112 22 39 7 0 4 22 58 .518 12 5 17 3 .427 2 4 1-2
27 Campa, Jesus 27 Campa, Jesus .333 .889 17-17 9 0 3 2 0 0 6 5 .556 0 0 0 0 .333 0 0 1-1
2/25 Ryals, Colton 2/25 Ryals, Colton .286 .836 35-18 77 15 22 6 1 2 15 36 .468 9 1 21 0 .368 0 0 0-2
38/44 Slappey, Caden 38/44 Slappey, Caden .255 .739 30-17 51 6 13 1 0 1 7 17 .333 12 1 18 0 .406 0 0 1-1
19 Lopez, Justin 19 Lopez, Justin .211 .591 22-8 38 9 8 3 0 0 6 11 .289 3 2 8 1 .302 0 0 0-0
34/55 Craft, Trey 34/55 Craft, Trey .167 .542 13-2 12 1 2 0 0 0 2 2 .167 2 2 6 0 .375 0 0 0-0
24 Bell, Josh 24 Bell, Josh .143 .393 11-0 7 0 1 0 0 0 0 1 .143 1 0 4 1 .250 0 0 0-0
22 King, Cameron 22 King, Cameron .000 .333 9-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
18 Workman, Garrett 18 Workman, Garrett .000 .000 16-15 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Little, Ryan 3 Little, Ryan .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
35 Walker, Tanner 35 Walker, Tanner .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .840 58-58 1848 409 523 84 21 57 356 820 .444 292 72 422 32 .396 26 22 51-70
Opponents .290 .835 58-58 1838 362 533 113 8 44 336 794 .432 265 101 387 34 .403 25 40 65-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Workman, Garrett 18Workman, Garrett 3.66 1.31 9-4 15-15 1 0-1 0 86.0 83 42 35 30 71 17 2 4 318 .261 2 9 0 4 6
20 Kelly, Carson 20Kelly, Carson 4.07 1.52 6-2 26-1 0 0-0 2 66.1 68 40 30 33 51 9 2 5 243 .280 4 22 0 2 9
27 Campa, Jesus 27Campa, Jesus 4.19 1.64 3-2 15-15 0 0-0 1 58.0 67 35 27 28 42 11 1 4 226 .296 10 9 0 6 6
30 Williams, Cody 30Williams, Cody 4.69 1.41 5-3 30-1 0 0-1 4 63.1 61 34 33 28 64 10 0 7 243 .251 2 7 0 3 3
19 Lopez, Justin 19Lopez, Justin 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 1 0 0 0
9 Granger, Caleb 9Granger, Caleb 2.47 1.17 3-1 8-8 1 1-0 0 43.2 37 19 12 14 35 5 0 1 158 .234 0 2 0 0 6
35 Walker, Tanner 35Walker, Tanner 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 1 3 2 0 0 0 10 .200 1 0 0 0 0
11 Young, Ryan 11Young, Ryan 5.26 1.48 1-1 20-0 0 0-0 1 25.2 26 16 15 12 17 7 0 2 92 .283 3 9 0 3 0
31 Garner, JD 31Garner, JD 5.40 1.80 0-0 2-0 0 0-0 0 3.1 4 2 2 2 5 0 1 1 14 .286 0 1 0 0 0
13 Langley, Trenten 13Langley, Trenten 6.59 1.98 0-1 19-0 0 0-0 0 27.1 30 21 20 24 21 13 0 1 103 .291 2 8 1 2 2
23 Campbell, Jay 23Campbell, Jay 6.89 1.66 4-2 8-8 0 0-0 0 31.1 38 29 24 14 22 8 0 6 123 .309 2 6 0 0 5
22 King, Cameron 22King, Cameron 8.31 3.23 0-0 6-0 0 0-0 0 4.1 4 4 4 10 2 1 0 0 16 .250 2 0 0 0 0
26 Sims, Brent 26Sims, Brent 11.32 2.03 0-0 9-0 0 0-0 0 10.1 15 14 13 6 7 6 0 1 42 .357 2 1 1 2 0
36 Sigmon, Zach 36Sigmon, Zach 12.00 1.33 0-0 2-2 0 0-0 0 3.0 3 4 4 1 1 1 0 0 11 .273 0 3 0 1 0
15 Hanselman, Trevor 15Hanselman, Trevor 13.68 2.69 0-6 16-6 0 0-0 0 25.2 45 47 39 24 23 11 1 5 118 .381 4 7 0 1 2
17 Pacheco, Blake 17Pacheco, Blake 14.04 2.52 0-2 8-1 0 0-0 0 8.1 14 14 13 7 8 4 0 1 37 .378 1 5 3 0 1
28 Brown, Jordan 28Brown, Jordan 17.05 3.32 0-1 7-0 0 0-0 0 6.1 13 14 12 8 10 5 1 0 29 .448 1 3 0 1 0
7 Walker, Brandon 7Walker, Brandon 18.00 4.25 0-0 6-0 0 0-0 0 4.0 9 8 8 8 1 2 0 2 19 .474 1 0 0 0 0
14 Crews, Justen 14Crews, Justen 21.00 2.67 0-0 4-0 0 0-0 0 3.0 4 7 7 4 2 1 0 1 12 .333 1 8 0 0 0
16 Tease, Dallas 16Tease, Dallas 21.21 3.86 0-0 5-1 0 0-0 0 4.2 10 11 11 8 3 2 0 3 24 .417 1 0 0 0 0
Totals 5.84 1.67 31-25 210-58 2 2 8 477.2 533 362 310 265 387 113 8 44 1838 .290 40 101 5 25 40
Opponents 6.44 1.74 25-31 211-58 2 2 8 468.1 523 409 335 292 422 84 21 57 1848 .283 49 72 15 26 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Ryals, Colton 25 Ryals, Colton 27 27 0 0 1.000 0 0 0 0 0
44 Slappey, Caden 44 Slappey, Caden 26 26 0 0 1.000 0 0 0 0 0
18 Workman, Garrett 18 Workman, Garrett 18 0 18 0 1.000 1 11 9 0 0
24 Bell, Josh 24 Bell, Josh 8 8 0 0 1.000 2 0 0 0 0
15 Hanselman, Trevor 15 Hanselman, Trevor 5 3 2 0 1.000 1 5 2 0 0
13 Langley, Trenten 13 Langley, Trenten 4 1 3 0 1.000 0 2 3 0 0
55 Craft, Trey 55 Craft, Trey 3 3 0 0 1.000 0 0 0 0 0
3 Little, Ryan 3 Little, Ryan 2 0 2 0 1.000 0 0 0 0 0
31 Garner, JD 31 Garner, JD 1 1 0 0 1.000 0 0 0 0 0
35 Walker, Tanner 35 Walker, Tanner 1 0 1 0 1.000 0 2 0 0 0
36 Sigmon, Zach 36 Sigmon, Zach 1 0 1 0 1.000 0 0 0 0 0
7 Walker, Brandon 7 Walker, Brandon 1 0 1 0 1.000 0 0 1 0 0
33 Miller, Ethan 33 Miller, Ethan 209 188 19 2 .990 1 31 7 1 0
14 Crews, Justen 14 Crews, Justen 101 93 7 1 .990 1 0 0 0 0
21 Figueroa, Josue 21 Figueroa, Josue 457 430 21 6 .987 45 0 0 0 0
4 Kim, Ben 4 Kim, Ben 78 74 2 2 .974 0 0 0 0 0
6 Poppell, Broedy 6 Poppell, Broedy 299 258 33 8 .973 2 33 14 4 2
28 Brown, Jordan 28 Brown, Jordan 53 48 3 2 .962 1 3 0 0 0
5 Brown, William 5 Brown, William 259 115 134 10 .961 33 0 0 0 0
20 Kelly, Carson 20 Kelly, Carson 21 0 20 1 .952 2 6 3 0 0
27 Campa, Jesus 27 Campa, Jesus 19 9 9 1 .947 0 13 3 0 0
1 Niles, Jalen 1 Niles, Jalen 227 85 128 14 .938 31 0 0 0 0
9 Granger, Caleb 9 Granger, Caleb 16 1 14 1 .938 0 4 4 0 0
10 Perez, Matthew 10 Perez, Matthew 121 29 82 10 .917 10 0 0 0 0
19 Lopez, Justin 19 Lopez, Justin 47 20 23 4 .915 5 0 0 0 0
30 Williams, Cody 30 Williams, Cody 7 2 4 1 .857 1 7 2 0 0
23 Campbell, Jay 23 Campbell, Jay 38 9 22 7 .816 0 3 0 0 0
22 King, Cameron 22 King, Cameron 5 2 2 1 .800 0 1 1 0 0
11 Young, Ryan 11 Young, Ryan 6 1 2 3 .500 0 5 1 0 0
17 Pacheco, Blake 17 Pacheco, Blake 1 0 0 1 .000 0 0 0 0 0
16 Tease, Dallas 16 Tease, Dallas 0 0 0 0 .000 0 1 1 0 0
26 Sims, Brent 26 Sims, Brent 0 0 0 0 .000 0 3 0 0 0
Totals 2061 1433 553 75 .964 49 130 51 5 2
Opponents 1979 1405 481 93 .953 45 101 37 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Crews, Justen 14Crews, Justen .402 1.157 30-27 97 24 39 7 2 5 37 65 .670 17 1 9 1 .487 2 3 2-5
6 Poppell, Broedy 6Poppell, Broedy .368 1.142 30-30 114 35 42 4 5 6 31 74 .649 28 4 20 1 .493 4 0 2-4
23 Campbell, Jay 23Campbell, Jay .368 1.083 27-27 95 31 35 9 2 3 26 57 .600 20 3 18 2 .483 2 1 4-5
27 Campa, Jesus 27Campa, Jesus .333 .889 12-12 9 0 3 2 0 0 6 5 .556 0 0 0 0 .333 0 0 1-1
24 Bell, Josh 24Bell, Josh .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
55 Craft, Trey 55Craft, Trey .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
33 Miller, Ethan 33Miller, Ethan .316 .825 17-14 57 8 18 5 0 1 13 26 .456 4 2 9 1 .369 2 2 0-1
5 Brown, William 5Brown, William .301 1.029 29-29 113 39 34 3 1 9 29 66 .584 10 21 28 1 .445 2 2 4-6
10 Perez, Matthew 10Perez, Matthew .297 .784 29-29 111 21 33 4 0 3 20 46 .414 10 4 20 1 .370 2 0 0-0
1 Niles, Jalen 1Niles, Jalen .287 .750 28-28 87 28 25 1 0 1 8 29 .333 17 3 17 4 .417 1 2 3-3
21 Figueroa, Josue 21Figueroa, Josue .284 1.001 30-30 95 29 27 7 0 5 22 49 .516 33 5 24 1 .485 1 1 3-3
4 Kim, Ben 4Kim, Ben .275 .765 27-22 80 19 22 3 2 0 16 29 .363 18 1 18 1 .402 3 1 3-4
28 Brown, Jordan 28Brown, Jordan .275 .706 22-11 51 10 14 1 2 0 8 19 .373 3 2 12 0 .333 1 0 1-1
25 Ryals, Colton 25Ryals, Colton .263 .825 17-9 38 9 10 2 1 1 5 17 .447 6 1 9 0 .378 0 0 0-1
19 Lopez, Justin 19Lopez, Justin .263 .732 8-4 19 6 5 2 0 0 6 7 .368 1 2 3 0 .364 0 0 0-0
44 Slappey, Caden 44Slappey, Caden .214 .671 17-9 28 3 6 1 0 0 3 7 .250 10 0 9 0 .421 0 0 1-1
22 King, Cameron 22King, Cameron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .932 30-30 1001 262 315 51 15 34 231 498 .498 177 49 198 13 .434 20 12 24-35
Opponents .274 .748 30-30 950 139 260 47 2 17 129 362 .381 105 38 213 20 .367 6 23 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Young, Ryan 11Young, Ryan 2.79 1.30 1-0 7-0 0 0-0 0 9.2 7 3 3 5 10 1 0 1 33 .212 0 3 0 0 0
18 Workman, Garrett 18Workman, Garrett 2.92 1.27 6-2 10-10 1 0-0 0 61.2 57 25 20 21 53 8 1 3 226 .252 1 5 0 2 4
26 Sims, Brent 26Sims, Brent 3.00 .67 0-0 3-0 0 0-0 0 3.0 2 1 1 0 2 1 0 0 10 .200 1 0 0 0 0
35 Walker, Tanner 35Walker, Tanner 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 1 3 2 0 0 0 10 .200 1 0 0 0 0
9 Granger, Caleb 9Granger, Caleb 3.05 1.24 1-0 4-4 1 1-0 0 20.2 21 9 7 4 14 3 0 0 77 .273 0 1 0 0 3
20 Kelly, Carson 20Kelly, Carson 3.65 1.38 4-0 14-0 0 0-0 1 37.0 35 17 15 16 32 6 0 2 130 .269 3 11 0 1 4
27 Campa, Jesus 27Campa, Jesus 4.32 1.72 3-1 10-10 0 0-0 1 41.2 50 26 20 21 29 8 1 2 163 .307 6 5 0 2 6
30 Williams, Cody 30Williams, Cody 4.81 1.42 4-1 14-0 0 0-0 2 33.2 33 18 18 14 38 7 0 3 130 .254 0 4 0 1 2
15 Hanselman, Trevor 15Hanselman, Trevor 6.75 2.00 0-1 6-1 0 0-0 0 8.0 11 11 6 5 9 2 0 1 36 .306 2 2 0 0 0
13 Langley, Trenten 13Langley, Trenten 6.75 1.76 0-0 7-0 0 0-0 0 10.2 11 8 8 7 8 4 0 0 39 .282 2 3 0 0 1
23 Campbell, Jay 23Campbell, Jay 7.04 1.57 4-1 5-5 0 0-0 0 23.0 27 18 18 9 14 5 0 5 89 .303 1 4 0 0 3
28 Brown, Jordan 28Brown, Jordan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 2 2 0 0 7 .571 0 0 0 0 0
Totals 4.23 1.44 23-6 84-30 2 1 4 253.0 260 139 119 105 213 47 2 17 950 .274 17 38 0 6 23
Opponents 8.09 2.01 6-23 108-30 0 0 2 244.2 315 262 220 177 198 51 15 34 1001 .315 31 49 7 20 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kim, Ben 4 Kim, Ben 34 33 1 0 1.000 0 0 0 0 0
27 Campa, Jesus 27 Campa, Jesus 18 9 9 0 1.000 0 8 3 0 0
25 Ryals, Colton 25 Ryals, Colton 14 14 0 0 1.000 0 0 0 0 0
18 Workman, Garrett 18 Workman, Garrett 13 0 13 0 1.000 1 7 6 0 0
20 Kelly, Carson 20 Kelly, Carson 11 0 11 0 1.000 1 1 0 0 0
44 Slappey, Caden 44 Slappey, Caden 10 10 0 0 1.000 0 0 0 0 0
24 Bell, Josh 24 Bell, Josh 8 8 0 0 1.000 2 0 0 0 0
55 Craft, Trey 55 Craft, Trey 3 3 0 0 1.000 0 0 0 0 0
13 Langley, Trenten 13 Langley, Trenten 1 0 1 0 1.000 0 0 1 0 0
15 Hanselman, Trevor 15 Hanselman, Trevor 1 1 0 0 1.000 0 0 0 0 0
22 King, Cameron 22 King, Cameron 1 1 0 0 1.000 0 0 0 0 0
3 Little, Ryan 3 Little, Ryan 1 0 1 0 1.000 0 0 0 0 0
35 Walker, Tanner 35 Walker, Tanner 1 0 1 0 1.000 0 2 0 0 0
21 Figueroa, Josue 21 Figueroa, Josue 248 238 8 2 .992 29 0 0 0 0
33 Miller, Ethan 33 Miller, Ethan 95 84 10 1 .989 1 11 3 0 0
6 Poppell, Broedy 6 Poppell, Broedy 172 155 14 3 .983 0 16 8 2 1
14 Crews, Justen 14 Crews, Justen 57 51 5 1 .982 1 0 0 0 0
5 Brown, William 5 Brown, William 153 66 80 7 .954 25 0 0 0 0
28 Brown, Jordan 28 Brown, Jordan 20 19 0 1 .950 0 2 0 0 0
19 Lopez, Justin 19 Lopez, Justin 18 7 10 1 .944 3 0 0 0 0
10 Perez, Matthew 10 Perez, Matthew 73 15 52 6 .918 8 0 0 0 0
1 Niles, Jalen 1 Niles, Jalen 126 43 72 11 .913 20 0 0 0 0
9 Granger, Caleb 9 Granger, Caleb 8 0 7 1 .875 0 0 1 0 0
23 Campbell, Jay 23 Campbell, Jay 7 0 6 1 .857 0 1 0 0 0
30 Williams, Cody 30 Williams, Cody 4 2 1 1 .750 0 4 1 0 0
11 Young, Ryan 11 Young, Ryan 0 0 0 0 .000 0 3 1 0 0
26 Sims, Brent 26 Sims, Brent 0 0 0 0 .000 0 1 0 0 0
Totals 1097 759 302 36 .967 91 56 24 2 1
Opponents 1036 734 249 53 .949 61 48 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2020 Arkansas Pine Bluff W 13-12 38 13 13 13 1 0 1 5 0 1 0 0 0 0 0 6 27 7 2 .342
2/15/2022 Skyhawks L 0-8 24 0 4 0 0 0 0 3 0 0 1 1 0 0 0 7 21 12 1 .167
3/4/2022 Ball State L 2-20 25 2 5 2 0 0 1 4 0 0 1 0 0 0 0 8 21 7 0 .200
5/4/2022 Alabama A&M W 15-5 24 15 7 11 2 2 1 14 0 0 0 3 0 2 0 3 21 13 3 .292
2/14/2025 Skyhawks W 4-2 25 4 5 4 0 0 2 4 0 0 1 0 1 0 1 5 27 14 2 .200
2/15/2025 Skyhawks L 7-8 33 7 7 7 1 0 2 6 1 0 0 1 0 0 2 12 27 14 4 .212
2/18/2025 North Florida L 3-13 25 3 2 2 0 0 0 2 0 3 0 0 0 0 1 10 21 7 2 .080
2/21/2025 vs Missouri L 5-6 39 5 9 5 2 1 1 4 0 0 0 0 0 0 0 13 27 9 2 .231
2/22/2025 vs Southern U. L 1-17 27 1 6 1 2 0 0 4 0 0 0 1 0 0 0 10 18 10 3 .222
2/23/2025 vs Alabama A&M W 13-6 37 13 12 11 1 1 1 6 0 6 1 3 0 2 0 4 27 8 1 .324
2/25/2025 at Mercer L 7-14 37 7 11 5 3 0 1 1 0 0 0 0 1 0 1 7 24 8 0 .297
2/26/2025 at Mercer L 2-9 28 2 6 1 0 0 0 6 0 1 0 3 0 0 2 7 24 7 0 .214
3/1/2025 at Mercer W 5-2 33 5 7 5 1 0 3 2 0 0 0 1 1 0 0 13 27 9 1 .212
3/1/2025 High Point W 5-3 26 5 5 4 1 0 1 4 0 1 0 2 1 0 1 8 27 8 1 .192
3/4/2025 Ball State L 3-7 23 3 6 1 0 0 0 2 0 1 0 1 2 0 2 4 21 7 3 .261
3/7/2025 West Georgia L 3-7 27 3 5 3 1 0 0 4 0 3 0 1 0 0 0 12 21 8 0 .185
3/7/2025 West Georgia W 6-0 25 6 9 4 2 0 0 4 0 0 0 0 1 1 0 2 21 6 0 .360
3/8/2025 West Georgia W 7-4 30 7 9 3 3 0 0 4 0 2 1 1 2 1 0 7 27 13 0 .300
3/11/2025 at North Florida L 10-13 39 10 11 9 3 1 1 6 0 1 1 1 0 0 0 5 24 10 2 .282
3/14/2025 U of Ark.-Pine Bluff W 7-6 35 7 11 7 0 0 1 4 0 2 0 1 0 0 1 7 27 16 4 .314
3/15/2025 Arkansas Pine Bluff W 13-5 36 13 17 11 1 1 2 7 0 1 1 3 1 0 0 3 27 10 1 .472
3/19/2025 at Florida L 4-14 26 4 6 4 0 1 1 4 0 0 0 0 0 0 0 13 19 7 0 .231
3/21/2025 at Alabama State W 4-2 30 4 6 4 0 0 2 6 0 0 1 0 0 0 2 8 27 9 1 .200
3/22/2025 at Alabama State W 5-2 38 5 12 3 0 0 0 3 0 1 2 0 0 0 0 7 27 14 0 .316
3/23/2025 at Alabama State L 5-12 38 5 11 4 1 0 1 1 0 1 0 0 0 1 0 12 24 13 3 .289
3/26/2025 Troy L 8-10 36 8 8 6 0 1 1 5 0 1 0 0 0 0 1 12 27 8 4 .222
3/28/2025 Prairie View W 10-0 28 10 13 10 2 1 2 4 0 0 0 0 1 2 0 2 21 9 0 .464
3/29/2025 Prairie View W 11-1 29 11 14 9 2 1 4 5 0 0 0 0 1 1 0 2 21 9 2 .483
3/30/2025 Prairie View W 7-2 28 7 9 4 0 0 0 9 0 2 1 1 1 2 2 4 27 14 1 .321
4/2/2025 at Troy L 3-13 25 3 4 3 1 0 0 3 0 3 0 1 0 0 1 9 20 4 2 .160
4/4/2025 Jackson State W 7-3 35 7 13 6 2 0 1 3 0 0 0 2 2 0 0 12 27 18 0 .371
4/5/2025 Jackson State W 11-1 26 11 12 9 5 0 2 7 1 0 0 0 3 1 0 5 21 6 0 .462
4/6/2025 Jackson State W 11-6 34 11 10 11 1 1 2 10 0 1 0 1 0 0 0 13 27 8 1 .294
4/8/2025 Mercer L 5-8 32 5 10 4 3 0 0 6 0 1 0 1 1 0 1 5 27 7 2 .313
4/11/2025 at Mississippi Valley W 14-1 38 14 15 13 2 1 1 6 0 2 0 1 1 2 1 6 24 14 1 .395
4/12/2025 at Mississippi Valley W 5-4 30 5 3 5 0 1 1 3 0 1 0 2 0 1 0 10 27 14 1 .100
4/13/2025 at Mississippi Valley L 6-10 34 6 8 6 4 0 1 8 0 2 0 4 0 1 1 11 24 6 1 .235
4/15/2025 at UCF L 1-5 28 1 3 1 1 0 1 1 0 0 0 1 0 0 2 9 24 14 0 .107
4/17/2025 at Bethune-Cookman L 3-8 34 3 7 3 2 0 0 2 0 0 0 3 0 0 0 11 24 6 1 .206
4/18/2025 at Bethune-Cookman L 2-5 29 2 2 2 0 0 2 4 0 0 0 1 1 0 1 9 24 3 2 .069
4/19/2025 at Bethune-Cookman L 2-9 39 2 12 2 2 0 0 2 0 0 0 0 0 0 0 9 24 9 3 .308
4/23/2025 Mercer L 2-4 37 2 9 2 0 0 2 3 0 0 0 0 0 0 0 10 27 9 1 .243
4/25/2025 Grambling State L 4-6 36 4 12 4 2 0 2 4 1 1 1 0 0 0 1 6 27 6 1 .333
4/26/2025 Grambling State W 11-4 36 11 10 6 2 1 0 8 0 0 0 3 0 0 1 4 27 11 1 .278
4/27/2025 Grambling State W 11-9 33 11 9 9 2 0 2 12 1 0 0 3 0 0 0 6 27 9 1 .273
5/2/2025 Alabama A&M W 17-2 30 17 14 16 3 1 2 6 0 3 1 4 0 0 1 3 21 7 2 .467
5/3/2025 Alabama A&M W 8-4 30 8 10 7 2 1 1 5 0 1 2 3 0 0 2 6 27 10 1 .333
5/9/2025 at Texas Southern W 10-1 38 10 12 9 3 0 2 3 0 2 1 2 0 0 0 6 27 6 0 .316
5/10/2025 at Texas Southern W 8-7 34 8 10 7 0 0 0 11 1 1 0 3 0 1 0 9 30 12 2 .294
5/11/2025 at Texas Southern W 15-4 39 15 14 15 3 1 0 11 0 1 0 1 0 1 0 3 27 15 0 .359
5/15/2025 at Alcorn State Univ. W 4-3 36 4 7 4 2 0 0 2 0 0 1 3 0 0 0 7 27 9 1 .194
5/16/2025 at Alcorn State Univ. W 14-2 30 14 13 12 4 0 1 7 0 0 0 3 1 2 0 3 21 9 0 .433
5/17/2025 at Alcorn State Univ. W 9-3 36 9 9 9 1 3 0 5 0 1 0 2 0 3 0 5 27 10 0 .250
5/21/2025 vs Southern W 9-1 32 9 11 9 3 1 1 6 0 0 1 1 0 0 2 2 27 10 1 .344
5/22/2025 vs Grambling W 14-4 33 14 13 11 0 0 2 7 0 3 0 1 0 1 1 6 24 10 0 .394
5/23/2025 vs Grambling L 0-13 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 7 21 8 3 .192
5/24/2025 vs Grambling W 9-1 35 9 11 9 3 0 0 7 2 1 1 0 0 0 0 7 27 8 0 .314
5/25/2025 vs Bethune-Cookman L 9-11 34 9 9 9 1 0 2 6 1 0 0 2 0 1 1 10 26 9 4 .265
Total 409-362 1848 409 523 356 84 21 57 292 8 51 19 72 22 26 32 422 1433 553 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2020 Arkansas Pine Bluff W 13-12 9.0 18 12 10 5 8 1 0 1 0 0 2 0 1 0 0 10.00
2/15/2022 Skyhawks L 0-8 7.0 9 8 8 6 4 5 0 1 0 0 1 0 1 1 0 10.29
3/4/2022 Ball State L 2-20 7.0 19 20 20 6 3 8 0 1 0 1 2 0 1 2 0 25.71
5/4/2022 Alabama A&M W 15-5 7.0 10 5 5 1 5 2 0 1 1 0 1 0 2 2 0 6.43
2/14/2025 Skyhawks W 4-2 9.0 8 2 1 2 5 0 0 0 0 0 0 0 3 2 1 1.00
2/15/2025 Skyhawks L 7-8 9.0 9 8 6 2 7 1 1 1 1 0 4 0 3 3 0 6.00
2/18/2025 North Florida L 3-13 7.0 15 13 12 7 5 2 0 3 2 1 2 0 3 4 0 15.43
2/21/2025 vs Missouri L 5-6 9.0 11 6 2 8 10 2 0 0 0 0 2 0 3 5 0 2.00
2/22/2025 vs Southern U. L 1-17 6.0 13 17 13 10 6 3 1 0 3 0 0 0 3 6 0 19.50
2/23/2025 vs Alabama A&M W 13-6 9.0 6 6 6 6 9 0 0 1 1 1 0 0 4 6 0 6.00
2/25/2025 at Mercer L 7-14 8.0 14 14 14 9 6 3 2 2 2 0 4 0 4 7 0 15.75
2/26/2025 at Mercer L 2-9 8.0 8 9 9 6 5 0 0 2 0 0 4 0 4 8 0 10.13
3/1/2025 at Mercer W 5-2 9.0 9 2 1 2 5 5 0 0 0 0 3 0 5 8 1 1.00
3/1/2025 High Point W 5-3 9.0 5 3 3 5 5 0 0 0 1 0 0 0 6 8 1 3.00
3/4/2025 Ball State L 3-7 7.0 9 7 5 2 4 3 0 1 1 0 2 0 6 9 0 6.43
3/7/2025 West Georgia L 3-7 7.0 6 7 7 9 9 3 0 1 0 0 2 1 6 10 0 9.00
3/7/2025 West Georgia W 6-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 7 10 0 0.00
3/8/2025 West Georgia W 7-4 9.0 10 4 4 3 9 0 1 2 1 0 1 0 8 10 1 4.00
3/11/2025 at North Florida L 10-13 8.0 7 13 13 15 4 5 0 0 2 1 6 0 8 11 0 14.63
3/14/2025 U of Ark.-Pine Bluff W 7-6 9.0 11 6 4 2 3 2 0 0 0 0 0 0 9 11 0 4.00
3/15/2025 Arkansas Pine Bluff W 13-5 9.0 8 5 4 2 6 3 0 0 0 0 0 0 10 11 1 4.00
3/19/2025 at Florida L 4-14 6.1 12 14 14 7 4 5 0 1 2 0 3 0 10 12 0 19.89
3/21/2025 at Alabama State W 4-2 9.0 9 2 2 5 10 1 0 0 0 0 0 1 11 12 0 2.00
3/22/2025 at Alabama State W 5-2 9.0 6 2 2 3 4 1 0 1 0 0 1 1 12 12 1 2.00
3/23/2025 at Alabama State L 5-12 8.0 14 12 7 3 7 3 0 1 1 0 2 1 12 13 0 7.88
3/26/2025 Troy L 8-10 9.0 10 10 8 7 8 1 0 4 1 0 2 0 12 14 0 8.00
3/28/2025 Prairie View W 10-0 7.0 2 0 0 1 7 0 0 0 0 0 1 0 13 14 0 0.00
