Florida A&M

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 McKenzie, Jackson .386 1.324 37-29 101 29 39 11 1 10 41 82 .812 23 4 28 1 .512 1 0 1-2
12 Monile, Alex .327 .834 41-31 101 19 33 4 1 1 19 42 .416 12 6 12 3 .418 3 0 2-2
10 Campbell, Jay .322 .914 46-46 174 45 56 11 3 5 45 88 .506 24 4 46 1 .408 4 1 4-4
5 Brown, William .314 .943 46-46 172 42 54 11 1 8 29 91 .529 12 18 55 0 .414 1 2 7-11
7 Perez, Matthew .303 .773 45-45 165 32 50 8 0 3 25 67 .406 19 0 26 5 .367 4 1 1-1
6 Kresak, Caden .296 .842 42-32 125 33 37 4 2 2 22 51 .408 29 3 16 1 .434 2 0 2-3
13 Miller, Ethan .283 .793 41-41 145 27 41 9 0 3 27 59 .407 19 8 22 4 .386 4 1 0-0
1 Brown, Jordan .221 .622 35-21 77 15 17 1 1 0 5 20 .260 14 3 24 0 .362 0 0 5-6
2 Ryals, Colton .218 .658 40-21 87 15 19 2 0 3 12 30 .345 12 0 20 1 .313 0 0 2-3
21 Figueroa, Josue .200 .651 46-45 145 23 29 6 0 3 25 44 .303 30 5 31 1 .348 4 1 1-2
3 Crews, Justen .283 .793 34-33 120 25 34 7 1 2 19 49 .408 16 5 19 0 .385 2 0 5-6
24 Benton, Ja'Marcus .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
19 Lopez, Justin .214 .643 15-2 14 2 3 0 0 1 2 6 .429 0 0 9 0 .214 0 0 0-0
4 Bell, Josh .188 .566 11-4 16 2 3 1 0 0 2 4 .250 3 0 7 0 .316 0 0 0-1
20 Potter, Myles .160 .561 14-7 25 2 4 1 0 1 3 8 .320 3 0 14 0 .241 1 0 0-0
25 Parzych, Adam .077 .249 16-7 26 1 2 0 0 0 0 2 .077 2 1 8 1 .172 0 0 0-0
34/55 Craft, Trey .000 .000 9-2 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Villegas, Alessandro .000 .111 7-1 8 1 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
14 Wacaser, Josh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .278 .808 46-46 1518 313 422 76 10 42 276 644 .424 220 57 343 18 .384 26 6 30-41
Opponents .269 .772 46-46 1507 314 405 68 10 31 279 586 .389 223 71 345 17 .383 24 19 59-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Granger, Caleb 4.77 1.44 6-3 13-13 0 0-0 0 77.1 89 48 41 22 73 19 3 6 304 .293 2 3 0 4 7
27 Campa, Jesus 6.00 1.65 2-2 12-11 0 0-0 0 48.0 53 40 32 26 30 8 1 5 197 .269 5 6 1 4 0
18 Workman, Garrett 6.08 1.50 4-4 13-13 0 0-0 0 60.2 67 54 41 24 51 13 5 6 239 .280 4 11 1 1 4
35 Walker, Tanner 2.79 1.36 3-2 20-1 0 0-0 2 42.0 34 18 13 23 37 6 0 1 154 .221 2 8 0 1 2
11 Young, Ryan 3.33 1.64 1-1 16-0 0 0-0 0 24.1 25 17 9 15 23 1 0 1 92 .272 4 4 0 3 1
28 Lincoln, Clark 4.85 1.51 2-1 22-0 0 0-0 0 39.0 37 28 21 22 41 5 0 4 150 .247 5 7 0 1 2
30 Williams, Cody 5.06 1.13 2-1 14-1 0 0-0 4 16.0 13 11 9 5 18 4 0 1 57 .228 0 7 1 3 1
31 Garner, JD 5.63 1.81 1-0 11-0 0 0-0 0 16.0 18 13 10 11 17 4 1 1 66 .273 2 5 0 2 0
6 Kresak, Caden 5.79 2.57 0-0 4-0 0 0-0 0 4.2 3 6 3 9 6 1 0 0 17 .176 1 3 0 0 1
22 McKenzie, Jackson 6.98 1.35 2-0 13-0 0 0-0 3 29.2 24 25 23 16 26 1 0 2 110 .218 6 6 1 0 0
23 Lindsey, Karson 11.42 2.37 0-4 12-4 0 0-0 0 17.1 24 26 22 17 10 3 0 2 70 .343 3 8 0 3 1
29 Tarbert, Roan 14.40 3.00 0-0 6-0 0 0-0 0 5.0 6 8 8 9 7 0 0 1 19 .316 1 0 0 1 0
10 Campbell, Jay 16.50 3.67 0-2 4-2 0 0-0 1 6.0 10 11 11 12 4 3 0 1 26 .385 4 2 0 1 0
16 Roman, Ricardo 40.50 7.50 0-0 1-1 0 0-0 0 0.2 1 3 3 4 1 0 0 0 3 .333 0 0 0 0 0
26 Morgan, DeShawn 81.00 13.50 0-0 3-0 0 0-0 0 0.2 1 6 6 8 1 0 0 0 3 .333 6 1 1 0 0
Totals 5.86 1.62 23-20 164-46 0 1 10 387.1 405 314 252 223 345 68 10 31 1507 .269 45 71 5 24 19
Opponents 6.50 1.68 20-23 180-46 1 1 8 382.1 422 313 276 220 343 76 10 42 1518 .278 41 57 3 26 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lopez, Justin 14 3 11 0 1.000 1 0 0 0 0
18 Workman, Garrett 12 3 9 0 1.000 0 10 3 0 0
27 Campa, Jesus 10 4 6 0 1.000 1 4 3 0 0
23 Lindsey, Karson 8 2 6 0 1.000 0 1 1 0 0
35 Walker, Tanner 7 3 4 0 1.000 0 5 1 0 0
15 Villegas, Alessandro 6 3 3 0 1.000 2 0 0 0 0
20 Potter, Myles 6 6 0 0 1.000 1 0 0 0 0
24 Benton, Ja'Marcus 6 3 3 0 1.000 1 0 0 0 0
25 Parzych, Adam 5 5 0 0 1.000 0 0 0 0 0
14 Wacaser, Josh 1 0 1 0 1.000 0 0 0 0 0
16 Roman, Ricardo 1 0 1 0 1.000 0 0 0 0 0
29 Tarbert, Roan 1 1 0 0 1.000 0 0 0 0 0
1 Brown, Jordan 67 66 0 1 .985 0 0 0 0 0
21 Figueroa, Josue 341 315 19 7 .979 20 3 3 1 0
2 Ryals, Colton 48 45 2 1 .979 0 0 0 0 0
3 Crews, Justen 77 74 1 2 .974 0 0 0 0 0
6 Kresak, Caden 71 64 5 2 .972 0 0 0 0 0
13 Miller, Ethan 350 316 24 10 .971 0 54 19 6 0
12 Monile, Alex 30 28 1 1 .967 0 0 0 0 0
34 Craft, Trey 20 18 1 1 .950 0 2 0 2 1
5 Brown, William 204 90 103 11 .946 21 0 0 0 0
7 Perez, Matthew 179 63 103 13 .927 17 0 0 0 0
10 Campbell, Jay 92 24 61 7 .924 4 0 0 0 0
22 McKenzie, Jackson 23 17 4 2 .913 2 6 1 0 0
9 Granger, Caleb 24 6 14 4 .833 0 7 6 0 0
30 Williams, Cody 6 0 5 1 .833 0 3 1 0 0
11 Young, Ryan 5 0 4 1 .800 0 3 3 0 0
31 Garner, JD 3 1 1 1 .667 0 4 0 0 0
4 Bell, Josh 3 1 1 1 .667 0 0 0 0 0
28 Lincoln, Clark 4 1 1 2 .500 0 7 3 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
26 Morgan, DeShawn 0 0 0 0 .000 0 0 0 0 0
Totals 1624 1162 394 68 .958 27 109 44 9 1
Opponents 1548 1147 345 56 .964 29 58 18 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 McKenzie, Jackson .400 1.403 25-21 80 26 32 7 1 10 40 71 .888 17 3 16 1 .515 1 0 1-1
5 Brown, William .385 1.186 27-27 109 36 42 10 0 8 26 76 .697 7 16 20 0 .489 1 1 7-9
12 Monile, Alex .361 .906 23-17 61 14 22 3 1 1 15 30 .492 5 2 7 0 .414 2 0 0-0
10 Campbell, Jay .354 1.042 27-27 113 38 40 10 3 4 35 68 .602 18 1 26 1 .440 2 1 3-3
7 Perez, Matthew .349 .889 26-26 106 26 37 5 0 3 21 51 .481 12 0 16 1 .408 2 1 0-0
4 Bell, Josh .333 .889 5-2 6 2 2 0 0 0 2 2 .333 3 0 3 0 .556 0 0 0-1
6 Kresak, Caden .297 .832 26-21 91 24 27 3 2 1 16 37 .407 19 2 11 1 .425 1 0 1-2
13 Miller, Ethan .289 .843 27-27 97 23 28 5 0 3 20 42 .433 15 7 13 3 .410 3 0 0-0
1 Brown, Jordan .262 .703 24-17 61 14 16 1 1 0 5 19 .311 11 2 16 0 .392 0 0 5-6
3 Crews, Justen .254 .760 17-17 63 15 16 4 0 1 12 23 .365 12 4 9 0 .395 2 0 4-5
24 Benton, Ja'Marcus .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
21 Figueroa, Josue .220 .722 27-27 91 22 20 4 0 3 22 33 .363 20 2 19 1 .359 4 1 1-1
2 Ryals, Colton .205 .668 22-9 44 9 9 0 0 2 7 15 .341 8 0 12 0 .327 0 0 1-2
19 Lopez, Justin .200 .400 7-0 5 0 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 0-0
20 Potter, Myles .167 .810 3-2 6 1 1 0 0 1 2 4 .667 0 0 3 0 .143 1 0 0-0
25 Parzych, Adam .000 .286 4-2 5 0 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
34 Craft, Trey .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Villegas, Alessandro .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .921 27-27 944 251 294 52 8 37 224 473 .501 150 40 179 8 .420 19 4 23-30
Opponents .274 .775 27-27 914 185 250 39 10 19 171 366 .400 122 35 195 7 .375 14 11 31-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Campbell, Jay 0.00 3.00 0-0 1-0 0 0-0 1 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
35 Walker, Tanner 3.54 1.84 2-2 11-0 0 0-0 2 20.1 18 12 8 19 18 2 0 0 80 .225 1 3 0 0 1
11 Young, Ryan 3.86 1.79 1-1 8-0 0 0-0 0 11.2 13 11 5 7 14 0 0 0 46 .283 2 2 0 1 1
18 Workman, Garrett 5.25 1.42 4-1 9-9 0 0-0 0 48.0 51 36 28 17 38 11 5 4 184 .277 1 6 0 1 3
28 Lincoln, Clark 5.31 1.59 2-0 11-0 0 0-0 0 20.1 19 15 12 13 20 1 0 3 78 .244 2 3 0 1 1
9 Granger, Caleb 5.40 1.55 4-2 9-9 0 0-0 0 55.0 67 37 33 18 49 11 3 6 221 .303 1 2 0 4 3
23 Lindsey, Karson 5.40 1.94 0-0 4-0 0 0-0 0 3.1 2 3 2 4 3 0 0 0 11 .182 1 3 0 0 1
22 McKenzie, Jackson 6.52 1.31 1-0 8-0 0 0-0 3 19.1 14 15 14 11 15 1 0 1 70 .200 4 2 1 0 0
31 Garner, JD 6.75 1.88 1-0 5-0 0 0-0 0 8.0 11 9 6 4 8 3 1 1 34 .324 0 3 0 1 0
27 Campa, Jesus 7.23 1.78 2-0 9-8 0 0-0 0 37.1 45 37 30 21 23 7 1 4 158 .285 4 5 1 3 0
30 Williams, Cody 8.59 1.55 1-1 6-1 0 0-0 0 7.1 8 9 7 3 6 3 0 0 26 .308 0 6 1 3 1
29 Tarbert, Roan 27.00 40.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 5.66 1.60 18-7 82-27 0 0 6 232.0 250 185 146 122 195 39 10 19 914 .274 16 35 3 14 11
Opponents 8.72 1.96 7-18 105-27 0 0 4 227.0 294 251 220 150 179 52 8 37 944 .311 28 40 1 19 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Crews, Justen 37 37 0 0 1.000 0 0 0 0 0
18 Workman, Garrett 9 3 6 0 1.000 0 5 2 0 0
27 Campa, Jesus 8 4 4 0 1.000 1 1 2 0 0
24 Benton, Ja'Marcus 6 3 3 0 1.000 1 0 0 0 0
19 Lopez, Justin 5 2 3 0 1.000 0 0 0 0 0
30 Williams, Cody 4 0 4 0 1.000 0 2 0 0 0
35 Walker, Tanner 4 2 2 0 1.000 0 3 0 0 0
23 Lindsey, Karson 3 0 3 0 1.000 0 0 0 0 0
22 McKenzie, Jackson 2 0 2 0 1.000 0 3 0 0 0
25 Parzych, Adam 1 1 0 0 1.000 0 0 0 0 0
1 Brown, Jordan 55 54 0 1 .982 0 0 0 0 0
6 Kresak, Caden 47 45 1 1 .979 0 0 0 0 0
21 Figueroa, Josue 211 196 9 6 .972 12 0 0 0 0
13 Miller, Ethan 218 197 14 7 .968 0 31 13 4 0
2 Ryals, Colton 28 26 1 1 .964 0 0 0 0 0
5 Brown, William 127 55 66 6 .953 11 0 0 0 0
10 Campbell, Jay 60 16 40 4 .933 2 0 0 0 0
12 Monile, Alex 15 14 0 1 .933 0 0 0 0 0
7 Perez, Matthew 102 34 60 8 .922 8 0 0 0 0
9 Granger, Caleb 18 5 10 3 .833 0 5 6 0 0
11 Young, Ryan 4 0 3 1 .750 0 3 1 0 0
34 Craft, Trey 3 2 0 1 .667 0 0 0 1 1
28 Lincoln, Clark 1 0 0 1 .000 0 7 2 0 0
31 Garner, JD 1 0 0 1 .000 0 2 0 0 0
15 Villegas, Alessandro 0 0 0 0 .000 0 0 0 0 0
20 Potter, Myles 0 0 0 0 .000 0 0 0 0 0
29 Tarbert, Roan 0 0 0 0 .000 0 0 0 0 0
4 Bell, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 969 696 231 42 .957 35 62 26 5 1
Opponents 932 681 212 39 .958 37 46 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Eastern Illinois L 4-13 37 4 6 3 1 0 0 3 0 0 0 0 0 0 0 7 27 10 5 .162
2/14/2026 Eastern Illinois W 7-6 28 7 12 7 1 0 3 1 0 1 0 0 1 0 0 3 21 9 2 .429
2/14/2026 Eastern Illinois L 0-2 21 0 1 0 1 0 0 1 0 0 0 1 0 0 0 6 21 7 0 .048
2/18/2026 North Fla. L 4-15 27 4 8 4 3 0 0 4 0 0 0 0 0 2 0 5 21 4 2 .296
2/20/2026 vs Alabama St. L 4-11 33 4 7 4 1 0 0 7 0 0 0 0 0 0 2 6 27 12 2 .212
2/21/2026 vs Bethune-Cookman L 2-6 31 2 3 2 1 0 0 1 0 0 0 0 0 0 0 9 27 8 1 .097
02/24/2026 at Mercer L 0-7 30 0 2 0 0 0 0 1 0 2 0 1 0 0 0 15 24 10 0 .067
02/25/2026 at Mercer L 1-5 31 1 4 0 1 0 0 4 0 0 0 0 0 0 0 13 24 10 2 .129
2/28/2026 Central Conn. St. W 4-0 23 4 11 3 1 0 0 1 0 0 1 4 1 0 2 0 21 7 0 .478
2/28/2026 Central Conn. St. L 1-4 31 1 5 1 0 1 0 5 0 1 0 1 0 0 0 12 27 6 0 .161
3/1/2026 Central Conn. St. W 9-4 28 9 6 8 3 0 0 15 0 0 1 2 0 1 0 8 27 9 3 .214
3/4/2026 at Florida L 5-7 35 5 9 2 1 0 0 4 0 0 0 0 0 0 2 12 24 6 2 .257
3/6/2026 Villanova W 4-1 33 4 11 3 3 0 0 1 0 1 0 1 0 1 0 9 27 14 1 .333
3/7/2026 Villanova W 6-5 36 6 11 6 1 0 1 4 0 1 0 1 0 0 0 9 27 7 2 .306
3/8/2026 Villanova L 1-4 31 1 8 0 2 0 0 3 0 0 0 1 0 0 0 10 24 9 1 .258
3/13/2026 Southern U. W 12-7 37 12 15 10 1 1 1 4 0 1 0 3 0 2 0 6 27 10 2 .405
3/14/2026 Southern U. L 5-9 30 5 6 4 0 0 0 9 0 1 2 2 0 0 0 7 27 11 0 .200
3/15/2026 Southern U. W 10-6 33 10 9 10 2 0 4 7 0 2 0 3 0 0 0 8 27 11 3 .273
3/17/2026 Mercer L 2-9 32 2 6 2 1 0 0 4 0 0 0 1 0 1 0 11 27 14 1 .188
3/20/2026 at Arkansas-Pine Bluff L 4-11 33 4 6 4 2 0 2 2 0 1 0 0 0 0 0 10 24 9 1 .182
3/21/2026 at Arkansas-Pine Bluff W 7-5 31 7 5 7 0 0 1 4 0 0 0 3 1 0 0 5 27 9 2 .161
3/22/2026 at Arkansas-Pine Bluff W 11-5 38 11 13 10 1 0 2 7 0 3 1 1 1 3 0 6 27 8 2 .342
3/25/2026 Troy L 4-7 32 4 8 3 1 1 0 7 0 1 0 1 0 2 1 12 27 4 2 .250
3/27/2026 Alabama St. W 5-1 30 5 8 2 2 0 2 4 0 0 0 0 0 0 2 5 27 8 3 .267
3/28/2026 Alabama St. W 9-1 36 9 13 9 3 0 0 4 0 0 0 0 1 0 1 5 27 11 1 .361
3/29/2026 Alabama St. W 7-2 30 7 9 7 1 1 0 3 0 0 1 2 0 1 0 9 27 10 2 .300
4/2/2026 at Prairie View W 17-14 43 17 19 15 2 2 1 6 0 0 0 2 0 2 0 2 27 12 2 .442
4/3/2026 at Prairie View W 10-6 35 10 7 10 1 0 3 7 0 1 1 1 0 0 0 8 26 6 2 .200
4/4/2026 at Prairie View W 14-4 34 14 13 14 3 0 1 3 0 1 0 2 0 1 0 3 21 7 0 .382
04/08/2026 at Troy L 2-12 23 2 4 2 0 0 0 2 0 0 0 2 0 0 2 7 19 7 0 .174
4/10/2026 at Jackson St. L 4-5 41 4 10 2 2 0 1 7 0 3 0 1 0 0 1 13 32 14 2 .244
4/11/2026 at Jackson St. W 8-7 35 8 8 7 0 0 1 10 0 1 0 2 0 2 0 8 30 10 1 .229
4/12/2026 at Jackson St. W 23-8 40 23 20 22 7 0 3 7 1 0 0 2 0 1 0 6 21 7 1 .500
4/14/2026 at North Florida L 2-11 32 2 6 2 2 0 1 2 0 0 2 1 0 0 1 10 24 10 0 .188
4/17/2026 Mississippi Valley W 6-5 32 6 10 6 2 0 2 4 0 0 1 1 0 1 1 5 27 9 0 .313
4/18/2026 Mississippi Valley W 14-4 29 14 12 12 2 0 0 9 0 1 0 2 0 2 0 5 21 7 1 .414
4/19/2026 Mississippi Valley W 14-8 35 14 12 11 4 0 0 11 0 1 0 3 0 1 0 8 27 7 0 .343
4/24/2026 Bethune-Cookman L 3-4 34 3 9 3 1 0 0 3 0 0 0 0 0 0 1 9 27 7 1 .265
4/25/2026 Bethune-Cookman L 4-10 36 4 11 3 2 0 1 2 0 0 1 2 0 1 0 8 27 6 1 .306
4/26/2026 Bethune-Cookman W 15-13 39 15 13 14 4 2 1 8 1 1 0 2 0 0 0 6 27 11 1 .333
5/2/2026 at Grambling L 11-12 40 11 14 10 1 0 2 9 1 1 0 0 0 1 2 6 24 5 0 .350
5/2/2026 at Grambling L 4-6 34 4 7 3 0 0 0 4 0 3 0 2 0 0 0 12 24 5 1 .206
5/3/2026 at Grambling L 9-19 30 9 10 8 0 1 3 7 0 0 0 2 0 1 0 4 20 6 3 .333
5/7/2026 at Alabama A&M W 9-8 40 9 13 8 5 0 2 6 0 0 0 1 0 0 0 6 27 7 5 .325
5/9/2026 at Alabama A&M W 6-2 29 6 10 5 3 0 1 1 0 0 0 0 1 0 0 2 21 5 3 .345
5/9/2026 at Alabama A&M W 10-3 40 10 12 8 1 1 3 2 0 2 0 1 0 0 0 7 27 13 2 .300
Total 313-314 1518 313 422 276 76 10 42 220 3 30 11 57 6 26 18 343 1162 394 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Eastern Illinois L 4-13 9.0 12 13 8 5 12 3 0 0 4 0 4 1 0 1 0 8.00
2/14/2026 Eastern Illinois W 7-6 7.0 6 6 3 2 8 2 0 1 1 0 2 0 1 1 0 3.86
2/14/2026 Eastern Illinois L 0-2 7.0 6 2 2 4 5 2 0 0 1 0 1 1 1 2 0 2.57
2/18/2026 North Fla. L 4-15 7.0 10 15 13 14 9 2 0 1 5 0 0 0 1 3 0 16.71
2/20/2026 vs Alabama St. L 4-11 9.0 9 11 10 9 7 1 0 2 4 1 1 0 1 4 0 10.00
2/21/2026 vs Bethune-Cookman L 2-6 9.0 11 6 6 0 12 4 0 0 1 0 1 0 1 5 0 6.00
02/24/2026 at Mercer L 0-7 8.0 6 7 7 6 6 2 0 0 3 0 5 0 1 6 1 7.88
02/25/2026 at Mercer L 1-5 8.0 3 5 2 9 8 0 0 0 1 0 5 0 1 7 1 2.25
2/28/2026 Central Conn. St. W 4-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 2 7 0 0.00
2/28/2026 Central Conn. St. L 1-4 9.0 9 4 4 2 7 0 0 2 1 0 0 0 2 8 0 4.00
3/1/2026 Central Conn. St. W 9-4 9.0 6 4 3 2 7 0 0 1 0 0 1 0 3 8 0 3.00
3/4/2026 at Florida L 5-7 8.0 8 7 5 7 9 1 0 0 0 0 2 1 3 9 0 5.63
3/6/2026 Villanova W 4-1 9.0 8 1 1 2 8 2 0 0 0 0 0 0 4 9 0 1.00
3/7/2026 Villanova W 6-5 9.0 6 5 3 2 11 1 0 0 1 0 3 0 5 9 0 3.00
3/8/2026 Villanova L 1-4 8.0 10 4 2 1 8 0 0 1 0 0 1 0 5 10 0 2.25
3/13/2026 Southern U. W 12-7 9.0 12 7 6 2 13 1 1 0 2 1 0 0 6 10 0 6.00
3/14/2026 Southern U. L 5-9 9.0 16 9 9 5 11 3 0 0 1 0 1 0 6 11 0 9.00
3/15/2026 Southern U. W 10-6 9.0 5 6 4 11 9 0 0 0 1 0 1 0 7 11 0 4.00
3/17/2026 Mercer L 2-9 9.0 12 9 8 8 5 2 0 2 0 0 2 0 7 12 0 8.00
3/20/2026 at Arkansas-Pine Bluff L 4-11 8.0 16 11 9 3 1 4 1 0 0 0 3 0 7 13 0 10.13
3/21/2026 at Arkansas-Pine Bluff W 7-5 9.0 12 5 4 3 6 1 2 0 0 0 1 0 8 13 0 4.00
3/22/2026 at Arkansas-Pine Bluff W 11-5 9.0 7 5 2 8 5 0 0 0 1 1 0 0 9 13 0 2.00
3/25/2026 Troy L 4-7 9.0 11 7 6 8 8 1 0 0 2 0 1 0 9 14 0 6.00
3/27/2026 Alabama St. W 5-1 9.0 4 1 0 2 9 1 0 0 0 0 0 0 10 14 0 0.00
3/28/2026 Alabama St. W 9-1 9.0 5 1 1 1 9 1 0 0 0 0 0 0 11 14 0 1.00
3/29/2026 Alabama St. W 7-2 9.0 5 2 1 3 6 1 0 0 0 0 0 0 12 14 0 1.00
4/2/2026 at Prairie View W 17-14 9.0 14 14 14 4 3 1 0 4 1 0 3 0 13 14 0 14.00
4/3/2026 at Prairie View W 10-6 8.2 7 6 5 4 9 1 0 1 0 0 1 0 14 14 0 5.19
4/4/2026 at Prairie View W 14-4 7.0 6 4 4 4 3 2 0 0 2 0 1 0 15 14 0 5.14
04/08/2026 at Troy L 2-12 6.1 9 12 12 12 4 3 0 0 2 0 3 0 15 15 1 17.05
4/10/2026 at Jackson St. L 4-5 10.2 9 5 2 5 8 2 0 0 1 0 0 0 15 16 0 1.69
4/11/2026 at Jackson St. W 8-7 10.0 9 7 6 8 8 3 0 0 2 0 5 1 16 16 0 5.40
4/12/2026 at Jackson St. W 23-8 7.0 11 8 8 3 5 0 0 3 0 0 2 0 17 16 0 10.29
4/14/2026 at North Florida L 2-11 8.0 11 11 11 7 8 3 0 2 3 1 4 0 17 17 0 12.38
4/17/2026 Mississippi Valley W 6-5 9.0 9 5 5 3 12 1 1 2 0 0 0 0 18 17 0 5.00
4/18/2026 Mississippi Valley W 14-4 7.0 7 4 2 2 9 0 2 0 0 0 0 0 19 17 0 2.57
4/19/2026 Mississippi Valley W 14-8 9.0 8 8 8 3 8 1 1 0 3 1 3 0 20 17 0 8.00
4/24/2026 Bethune-Cookman L 3-4 9.0 8 4 2 4 7 1 0 0 0 0 1 0 20 18 0 2.00
4/25/2026 Bethune-Cookman L 4-10 9.0 10 10 5 6 9 3 1 1 1 0 3 0 20 19 0 5.00
4/26/2026 Bethune-Cookman W 15-13 9.0 10 13 11 6 1 2 0 1 0 0 4 1 21 19 0 11.00
5/2/2026 at Grambling L 11-12 8.0 15 12 12 6 8 2 0 2 1 0 0 0 21 20 0 13.50
5/2/2026 at Grambling L 4-6 8.0 8 6 6 5 7 1 0 1 0 0 1 0 21 21 0 6.75
5/3/2026 at Grambling L 9-19 6.2 17 19 11 8 5 3 0 3 0 0 4 0 21 22 0 14.85
5/7/2026 at Alabama A&M W 9-8 9.0 9 8 5 5 10 1 0 0 0 0 1 0 22 22 0 5.00
5/9/2026 at Alabama A&M W 6-2 7.0 5 2 1 6 9 0 1 0 0 0 0 0 23 22 0 1.29
5/9/2026 at Alabama A&M W 10-3 9.0 6 3 3 2 5 3 0 1 0 0 0 0 24 22 0 3.00
Total 313-314 387.1 405 314 252 223 345 68 10 31 45 5 71 5 24 22 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Prairie View (4/2/2026)
RUNS SCORED 23 Jackson St. (4/12/2026)
HITS 20 Jackson St. (4/12/2026)
RBIS 22 Jackson St. (4/12/2026)
DOUBLES 7 Jackson St. (4/12/2026)
TRIPLES 2 Bethune-Cookman (4/26/2026); Prairie View (4/2/2026)
HOME RUNS 4 Southern U. (3/15/2026)
WALKS 15 Central Conn. St. (3/1/2026)
STRIKEOUTS 15 Mercer (02/24/2026)
SAC HITS 1 Eastern Illinois (2/14/2026); Central Conn. St. (2/28/2026); Alabama St. (3/28/2026); Arkansas-Pine Bluff (3/21/2026); Arkansas-Pine Bluff (3/22/2026)
SAC FLIES 3 Arkansas-Pine Bluff (3/22/2026)
STOLEN BASES 3 Arkansas-Pine Bluff (3/22/2026); Jackson St. (4/10/2026); Grambling (5/2/2026)
HIT BY PITCH 4 Central Conn. St. (2/28/2026)
CAUGHT STEALING 2 Southern U. (3/14/2026); North Florida (4/14/2026)
HIT INTO DP 2 Eastern Illinois (2/14/2026); Alabama St. (2/20/2026); Central Conn. St. (2/28/2026); Alabama St. (3/27/2026); Florida (3/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Jackson St. (4/10/2026); Jackson St. (4/11/2026)
RUNS ALLOWED 19 Grambling (5/3/2026)
EARNED RUNS 14 Prairie View (4/2/2026)
WALKS ALLOWED 14 North Fla. (2/18/2026)
STRIKEOUTS 13 Southern U. (3/13/2026)
HITS ALLOWED 17 Grambling (5/3/2026)
DOUBLES ALLOWED 4 Bethune-Cookman (2/21/2026); Arkansas-Pine Bluff (3/20/2026)
TRIPLES ALLOWED 2 Mississippi Valley (4/18/2026); Arkansas-Pine Bluff (3/21/2026)
HOME RUNS ALLOWED 4 Prairie View (4/2/2026)
WILD PITCHES 5 North Fla. (2/18/2026)
HIT BATTERS 5 Mercer (02/24/2026); Mercer (02/25/2026); Jackson St. (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Jackson St. (4/10/2026)
ASSISTS 14 Villanova (3/6/2026); Mercer (3/17/2026); Jackson St. (4/10/2026)
