Florida A&M

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 McKenzie, Jackson .397 1.333 43-35 126 36 50 13 2 12 52 103 .817 26 6 34 2 .516 1 0 1-2
12 Monile, Alex .345 .875 47-36 116 21 40 5 1 1 19 50 .431 15 8 14 3 .444 3 0 3-3
10 Campbell, Jay .330 .948 52-52 197 54 65 12 4 6 51 103 .523 33 4 49 2 .425 6 1 4-4
5 Brown, William .319 .947 52-52 191 50 61 11 1 8 32 98 .513 18 23 58 0 .434 3 4 9-14
7 Perez, Matthew .314 .796 51-51 194 37 61 9 0 4 34 82 .423 21 0 32 6 .373 5 1 1-1
6 Kresak, Caden .314 .850 48-38 153 39 48 5 2 2 24 63 .412 33 3 20 1 .438 3 1 5-6
13 Miller, Ethan .283 .797 47-47 166 33 47 10 0 3 32 66 .398 27 9 27 6 .399 6 2 0-0
2 Ryals, Colton .232 .675 46-22 99 19 23 3 0 3 14 35 .354 13 0 24 1 .321 0 0 3-4
1 Brown, Jordan .223 .606 41-27 103 16 23 2 1 0 9 27 .262 16 3 33 3 .344 0 1 6-7
21 Figueroa, Josue .212 .649 52-51 170 27 36 6 0 3 30 51 .300 34 5 34 2 .349 6 1 1-2
3 Crews, Justen .283 .793 34-33 120 25 34 7 1 2 19 49 .408 16 5 19 0 .385 2 0 5-6
24 Benton, Ja'Marcus .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
4 Bell, Josh .188 .566 11-4 16 2 3 1 0 0 2 4 .250 3 0 7 0 .316 0 0 0-1
19 Lopez, Justin .176 .529 17-2 17 4 3 0 0 1 2 6 .353 0 0 11 0 .176 0 0 0-0
20 Potter, Myles .160 .561 14-7 25 2 4 1 0 1 3 8 .320 3 0 14 0 .241 1 0 0-0
25 Parzych, Adam .077 .249 16-7 26 1 2 0 0 0 0 2 .077 2 1 8 1 .172 0 0 0-0
34/55 Craft, Trey .000 .000 9-2 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Villegas, Alessandro .000 .111 7-1 8 1 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
14 Wacaser, Josh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .287 .823 52-52 1744 367 501 85 12 46 323 748 .429 262 67 390 27 .394 36 11 38-50
Opponents .267 .758 52-52 1729 339 462 73 10 34 302 657 .380 246 78 384 23 .378 25 24 64-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Granger, Caleb 4.38 1.42 7-3 15-15 0 0-0 0 90.1 102 51 44 26 80 19 3 6 352 .290 2 4 0 4 10
18 Workman, Garrett 5.68 1.50 6-4 15-15 0 0-0 0 71.1 82 59 45 25 56 13 5 7 283 .290 4 12 1 2 5
27 Campa, Jesus 5.98 1.60 3-2 14-13 0 0-0 0 55.2 60 45 37 29 33 10 1 6 227 .264 5 8 1 4 0
11 Young, Ryan 2.67 1.38 1-1 19-0 0 0-0 1 30.1 26 17 9 16 28 1 0 1 109 .239 4 5 0 3 1
6 Kresak, Caden 3.52 1.83 0-0 5-0 0 0-0 0 7.2 3 6 3 11 9 1 0 0 24 .125 1 4 0 0 1
35 Walker, Tanner 3.94 1.54 4-2 24-1 0 0-0 3 48.0 45 27 21 29 43 9 0 2 182 .247 2 8 0 1 3
30 Williams, Cody 4.26 1.00 2-1 16-1 0 0-0 5 19.0 13 11 9 6 21 4 0 1 66 .197 0 8 1 3 1
28 Lincoln, Clark 4.26 1.49 2-1 25-0 0 0-0 0 44.1 40 28 21 26 47 5 0 4 168 .238 5 7 1 1 2
31 Garner, JD 5.29 1.71 2-0 12-0 0 0-0 0 17.0 18 13 10 11 17 4 1 1 69 .261 2 5 0 2 0
22 McKenzie, Jackson 7.55 1.39 2-0 14-0 0 0-0 3 31.0 26 28 26 17 27 1 0 2 116 .224 6 6 1 0 0
10 Campbell, Jay 11.00 3.00 0-2 5-2 0 0-0 1 9.0 15 11 11 12 4 3 0 1 38 .395 4 2 0 1 0
23 Lindsey, Karson 11.42 2.37 0-4 12-4 0 0-0 0 17.1 24 26 22 17 10 3 0 2 70 .343 3 8 0 3 1
29 Tarbert, Roan 14.40 3.00 0-0 6-0 0 0-0 0 5.0 6 8 8 9 7 0 0 1 19 .316 1 0 0 1 0
16 Roman, Ricardo 40.50 7.50 0-0 1-1 0 0-0 0 0.2 1 3 3 4 1 0 0 0 3 .333 0 0 0 0 0
26 Morgan, DeShawn 81.00 13.50 0-0 3-0 0 0-0 0 0.2 1 6 6 8 1 0 0 0 3 .333 6 1 1 0 0
Totals 5.53 1.58 29-20 186-52 0 1 13 447.1 462 339 275 246 384 73 10 34 1729 .267 45 78 6 25 24
Opponents 6.66 1.74 20-29 201-52 1 1 8 439.1 501 367 325 262 390 85 12 46 1744 .287 51 67 3 36 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lopez, Justin 22 6 16 0 1.000 2 0 0 0 0
18 Workman, Garrett 14 3 11 0 1.000 0 12 4 0 0
27 Campa, Jesus 11 4 7 0 1.000 1 5 3 0 0
35 Walker, Tanner 10 4 6 0 1.000 0 6 1 0 0
23 Lindsey, Karson 8 2 6 0 1.000 0 1 1 0 0
15 Villegas, Alessandro 6 3 3 0 1.000 2 0 0 0 0
20 Potter, Myles 6 6 0 0 1.000 1 0 0 0 0
24 Benton, Ja'Marcus 6 3 3 0 1.000 1 0 0 0 0
25 Parzych, Adam 5 5 0 0 1.000 0 0 0 0 0
14 Wacaser, Josh 1 0 1 0 1.000 0 0 0 0 0
16 Roman, Ricardo 1 0 1 0 1.000 0 0 0 0 0
29 Tarbert, Roan 1 1 0 0 1.000 0 0 0 0 0
1 Brown, Jordan 82 81 0 1 .988 0 0 0 0 0
21 Figueroa, Josue 400 369 23 8 .980 26 3 3 1 0
2 Ryals, Colton 50 47 2 1 .980 0 0 0 0 0
13 Miller, Ethan 399 362 27 10 .975 0 59 22 6 0
6 Kresak, Caden 80 73 5 2 .975 0 0 1 0 0
3 Crews, Justen 77 74 1 2 .974 0 0 0 0 0
12 Monile, Alex 39 36 2 1 .974 0 0 0 0 0
34 Craft, Trey 20 18 1 1 .950 0 2 0 2 1
5 Brown, William 254 116 125 13 .949 28 0 0 0 0
7 Perez, Matthew 207 70 123 14 .932 23 0 0 0 0
10 Campbell, Jay 108 30 70 8 .926 5 0 1 0 0
22 McKenzie, Jackson 23 17 4 2 .913 2 6 1 0 0
9 Granger, Caleb 30 9 17 4 .867 0 7 6 0 0
11 Young, Ryan 6 0 5 1 .833 0 3 4 0 0
30 Williams, Cody 6 0 5 1 .833 0 3 1 0 0
31 Garner, JD 3 1 1 1 .667 0 4 0 0 0
4 Bell, Josh 3 1 1 1 .667 0 0 0 0 0
28 Lincoln, Clark 5 1 2 2 .600 0 8 3 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
26 Morgan, DeShawn 0 0 0 0 .000 0 0 0 0 0
Totals 1883 1342 468 73 .961 35 119 51 9 1
Opponents 1777 1318 395 64 .964 39 74 20 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 McKenzie, Jackson .398 1.332 28-24 93 27 37 8 1 10 47 77 .828 18 3 19 1 .504 1 0 1-1
5 Brown, William .387 1.179 30-30 119 41 46 10 0 8 26 80 .672 10 20 21 0 .507 1 2 8-11
7 Perez, Matthew .358 .905 29-29 123 29 44 5 0 4 25 61 .496 12 0 17 2 .409 2 1 0-0
10 Campbell, Jay .352 1.030 30-30 125 42 44 10 3 4 36 72 .576 24 1 26 2 .454 2 1 3-3
12 Monile, Alex .343 .888 26-19 67 14 23 3 1 1 15 31 .463 7 4 8 0 .425 2 0 1-1
4 Bell, Josh .333 .889 5-2 6 2 2 0 0 0 2 2 .333 3 0 3 0 .556 0 0 0-1
6 Kresak, Caden .314 .854 29-24 105 27 33 4 2 1 18 44 .419 22 2 13 1 .435 2 0 3-4
13 Miller, Ethan .296 .852 30-30 108 26 32 6 0 3 23 47 .435 19 7 16 4 .417 5 0 0-0
3 Crews, Justen .254 .760 17-17 63 15 16 4 0 1 12 23 .365 12 4 9 0 .395 2 0 4-5
1 Brown, Jordan .250 .670 27-20 76 15 19 2 1 0 6 23 .303 12 2 19 2 .367 0 0 5-6
24 Benton, Ja'Marcus .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
21 Figueroa, Josue .229 .705 30-30 105 24 24 4 0 3 25 37 .352 21 2 21 2 .353 5 1 1-1
2 Ryals, Colton .216 .655 25-10 51 11 11 0 0 2 7 17 .333 8 0 13 0 .322 0 0 1-2
20 Potter, Myles .167 .810 3-2 6 1 1 0 0 1 2 4 .667 0 0 3 0 .143 1 0 0-0
19 Lopez, Justin .125 .250 9-0 8 2 1 0 0 0 1 1 .125 0 0 6 0 .125 0 0 0-0
25 Parzych, Adam .000 .286 4-2 5 0 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
34 Craft, Trey .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Villegas, Alessandro .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .313 .910 30-30 1066 277 334 56 8 38 245 520 .488 171 46 198 14 .422 23 5 27-35
Opponents .272 .756 30-30 1038 197 282 40 10 19 182 399 .384 136 39 217 9 .372 14 14 34-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Campbell, Jay 0.00 2.00 0-0 2-0 0 0-0 1 4.0 6 0 0 2 1 0 0 0 16 .375 0 0 0 0 0
6 Kresak, Caden 0.00 .67 0-0 1-0 0 0-0 0 3.0 0 0 0 2 3 0 0 0 7 .000 0 1 0 0 0
35 Walker, Tanner 3.00 1.75 2-2 13-0 0 0-0 3 24.0 21 13 8 21 22 3 0 0 94 .223 1 3 0 0 2
11 Young, Ryan 3.21 1.57 1-1 9-0 0 0-0 0 14.0 14 11 5 8 16 0 0 0 53 .264 2 2 0 1 1
28 Lincoln, Clark 4.70 1.57 2-0 12-0 0 0-0 0 23.0 20 15 12 16 23 1 0 3 87 .230 2 3 0 1 1
18 Workman, Garrett 5.06 1.47 5-1 10-10 0 0-0 0 53.1 60 38 30 18 40 11 5 4 208 .288 1 6 0 1 4
9 Granger, Caleb 5.08 1.53 5-2 10-10 0 0-0 0 62.0 76 39 35 19 54 11 3 6 250 .304 1 2 0 4 4
23 Lindsey, Karson 5.40 1.94 0-0 4-0 0 0-0 0 3.1 2 3 2 4 3 0 0 0 11 .182 1 3 0 0 1
31 Garner, JD 6.00 1.67 2-0 6-0 0 0-0 0 9.0 11 9 6 4 8 3 1 1 37 .297 0 3 0 1 0
30 Williams, Cody 6.75 1.32 1-1 7-1 0 0-0 0 9.1 8 9 7 4 8 3 0 0 32 .250 0 7 1 3 1
22 McKenzie, Jackson 7.40 1.39 1-0 9-0 0 0-0 3 20.2 16 18 17 12 16 1 0 1 76 .211 4 2 1 0 0
27 Campa, Jesus 7.85 1.79 2-0 10-9 0 0-0 0 39.0 47 41 34 23 23 7 1 4 165 .285 4 7 1 3 0
29 Tarbert, Roan 27.00 40.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 5.33 1.58 21-7 94-30 0 0 7 265.0 282 197 157 136 217 40 10 19 1038 .272 16 39 3 14 14
Opponents 8.51 1.96 7-21 115-30 0 0 4 258.0 334 277 244 171 198 56 8 38 1066 .313 34 46 1 23 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Crews, Justen 37 37 0 0 1.000 0 0 0 0 0
19 Lopez, Justin 13 5 8 0 1.000 1 0 0 0 0
18 Workman, Garrett 10 3 7 0 1.000 0 6 2 0 0
27 Campa, Jesus 8 4 4 0 1.000 1 1 2 0 0
24 Benton, Ja'Marcus 6 3 3 0 1.000 1 0 0 0 0
35 Walker, Tanner 6 3 3 0 1.000 0 4 0 0 0
30 Williams, Cody 4 0 4 0 1.000 0 2 0 0 0
23 Lindsey, Karson 3 0 3 0 1.000 0 0 0 0 0
22 McKenzie, Jackson 2 0 2 0 1.000 0 3 0 0 0
25 Parzych, Adam 1 1 0 0 1.000 0 0 0 0 0
1 Brown, Jordan 63 62 0 1 .984 0 0 0 0 0
6 Kresak, Caden 49 47 1 1 .980 0 0 1 0 0
21 Figueroa, Josue 239 223 10 6 .975 14 0 0 0 0
13 Miller, Ethan 247 223 17 7 .972 0 34 16 4 0
2 Ryals, Colton 30 28 1 1 .967 0 0 0 0 0
5 Brown, William 158 74 76 8 .949 13 0 0 0 0
12 Monile, Alex 19 18 0 1 .947 0 0 0 0 0
10 Campbell, Jay 69 18 47 4 .942 2 0 1 0 0
7 Perez, Matthew 115 38 69 8 .930 10 0 0 0 0
9 Granger, Caleb 21 6 12 3 .857 0 5 6 0 0
11 Young, Ryan 4 0 3 1 .750 0 3 2 0 0
34 Craft, Trey 3 2 0 1 .667 0 0 0 1 1
28 Lincoln, Clark 1 0 0 1 .000 0 8 2 0 0
31 Garner, JD 1 0 0 1 .000 0 2 0 0 0
15 Villegas, Alessandro 0 0 0 0 .000 0 0 0 0 0
20 Potter, Myles 0 0 0 0 .000 0 0 0 0 0
29 Tarbert, Roan 0 0 0 0 .000 0 0 0 0 0
4 Bell, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1109 795 270 44 .960 42 68 32 5 1
Opponents 1058 774 241 43 .959 56 54 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Eastern Illinois L 4-13 37 4 6 3 1 0 0 3 0 0 0 0 0 0 0 7 27 10 5 .162
2/14/2026 Eastern Illinois W 7-6 28 7 12 7 1 0 3 1 0 1 0 0 1 0 0 3 21 9 2 .429
2/14/2026 Eastern Illinois L 0-2 21 0 1 0 1 0 0 1 0 0 0 1 0 0 0 6 21 7 0 .048
2/18/2026 North Fla. L 4-15 27 4 8 4 3 0 0 4 0 0 0 0 0 2 0 5 21 4 2 .296
2/20/2026 vs Alabama St. L 4-11 33 4 7 4 1 0 0 7 0 0 0 0 0 0 2 6 27 12 2 .212
2/21/2026 vs Bethune-Cookman L 2-6 31 2 3 2 1 0 0 1 0 0 0 0 0 0 0 9 27 8 1 .097
02/24/2026 at Mercer L 0-7 30 0 2 0 0 0 0 1 0 2 0 1 0 0 0 15 24 10 0 .067
02/25/2026 at Mercer L 1-5 31 1 4 0 1 0 0 4 0 0 0 0 0 0 0 13 24 10 2 .129
2/28/2026 Central Conn. St. W 4-0 23 4 11 3 1 0 0 1 0 0 1 4 1 0 2 0 21 7 0 .478
2/28/2026 Central Conn. St. L 1-4 31 1 5 1 0 1 0 5 0 1 0 1 0 0 0 12 27 6 0 .161
3/1/2026 Central Conn. St. W 9-4 28 9 6 8 3 0 0 15 0 0 1 2 0 1 0 8 27 9 3 .214
3/4/2026 at Florida L 5-7 35 5 9 2 1 0 0 4 0 0 0 0 0 0 2 12 24 6 2 .257
3/6/2026 Villanova W 4-1 33 4 11 3 3 0 0 1 0 1 0 1 0 1 0 9 27 14 1 .333
3/7/2026 Villanova W 6-5 36 6 11 6 1 0 1 4 0 1 0 1 0 0 0 9 27 7 2 .306
3/8/2026 Villanova L 1-4 31 1 8 0 2 0 0 3 0 0 0 1 0 0 0 10 24 9 1 .258
3/13/2026 Southern U. W 12-7 37 12 15 10 1 1 1 4 0 1 0 3 0 2 0 6 27 10 2 .405
3/14/2026 Southern U. L 5-9 30 5 6 4 0 0 0 9 0 1 2 2 0 0 0 7 27 11 0 .200
3/15/2026 Southern U. W 10-6 33 10 9 10 2 0 4 7 0 2 0 3 0 0 0 8 27 11 3 .273
3/17/2026 Mercer L 2-9 32 2 6 2 1 0 0 4 0 0 0 1 0 1 0 11 27 14 1 .188
3/20/2026 at Arkansas-Pine Bluff L 4-11 33 4 6 4 2 0 2 2 0 1 0 0 0 0 0 10 24 9 1 .182
3/21/2026 at Arkansas-Pine Bluff W 7-5 31 7 5 7 0 0 1 4 0 0 0 3 1 0 0 5 27 9 2 .161
3/22/2026 at Arkansas-Pine Bluff W 11-5 38 11 13 10 1 0 2 7 0 3 1 1 1 3 0 6 27 8 2 .342
3/25/2026 Troy L 4-7 32 4 8 3 1 1 0 7 0 1 0 1 0 2 1 12 27 4 2 .250
3/27/2026 Alabama St. W 5-1 30 5 8 2 2 0 2 4 0 0 0 0 0 0 2 5 27 8 3 .267
3/28/2026 Alabama St. W 9-1 36 9 13 9 3 0 0 4 0 0 0 0 1 0 1 5 27 11 1 .361
3/29/2026 Alabama St. W 7-2 30 7 9 7 1 1 0 3 0 0 1 2 0 1 0 9 27 10 2 .300
4/2/2026 at Prairie View W 17-14 43 17 19 15 2 2 1 6 0 0 0 2 0 2 0 2 27 12 2 .442
4/3/2026 at Prairie View W 10-6 35 10 7 10 1 0 3 7 0 1 1 1 0 0 0 8 26 6 2 .200
4/4/2026 at Prairie View W 14-4 34 14 13 14 3 0 1 3 0 1 0 2 0 1 0 3 21 7 0 .382
04/08/2026 at Troy L 2-12 23 2 4 2 0 0 0 2 0 0 0 2 0 0 2 7 19 7 0 .174
4/10/2026 at Jackson St. L 4-5 41 4 10 2 2 0 1 7 0 3 0 1 0 0 1 13 32 14 2 .244
4/11/2026 at Jackson St. W 8-7 35 8 8 7 0 0 1 10 0 1 0 2 0 2 0 8 30 10 1 .229
4/12/2026 at Jackson St. W 23-8 40 23 20 22 7 0 3 7 1 0 0 2 0 1 0 6 21 7 1 .500
4/14/2026 at North Florida L 2-11 32 2 6 2 2 0 1 2 0 0 2 1 0 0 1 10 24 10 0 .188
4/17/2026 Mississippi Valley W 6-5 32 6 10 6 2 0 2 4 0 0 1 1 0 1 1 5 27 9 0 .313
4/18/2026 Mississippi Valley W 14-4 29 14 12 12 2 0 0 9 0 1 0 2 0 2 0 5 21 7 1 .414
4/19/2026 Mississippi Valley W 14-8 35 14 12 11 4 0 0 11 0 1 0 3 0 1 0 8 27 7 0 .343
4/24/2026 Bethune-Cookman L 3-4 34 3 9 3 1 0 0 3 0 0 0 0 0 0 1 9 27 7 1 .265
4/25/2026 Bethune-Cookman L 4-10 36 4 11 3 2 0 1 2 0 0 1 2 0 1 0 8 27 6 1 .306
4/26/2026 Bethune-Cookman W 15-13 39 15 13 14 4 2 1 8 1 1 0 2 0 0 0 6 27 11 1 .333
5/2/2026 at Grambling L 11-12 40 11 14 10 1 0 2 9 1 1 0 0 0 1 2 6 24 5 0 .350
5/2/2026 at Grambling L 4-6 34 4 7 3 0 0 0 4 0 3 0 2 0 0 0 12 24 5 1 .206
5/3/2026 at Grambling L 9-19 30 9 10 8 0 1 3 7 0 0 0 2 0 1 0 4 20 6 3 .333
5/7/2026 at Alabama A&M W 9-8 40 9 13 8 5 0 2 6 0 0 0 1 0 0 0 6 27 7 5 .325
5/9/2026 at Alabama A&M W 6-2 29 6 10 5 3 0 1 1 0 0 0 0 1 0 0 2 21 5 3 .345
5/9/2026 at Alabama A&M W 10-3 40 10 12 8 1 1 3 2 0 2 0 1 0 0 0 7 27 13 2 .300
5/14/2026 Texas Southern W 4-2 29 4 7 4 0 0 0 5 0 0 1 1 0 1 2 7 27 10 0 .241
5/15/2026 Texas Southern W 13-2 34 13 15 10 1 0 1 4 0 3 0 4 0 1 2 2 24 10 1 .441
5/16/2026 Texas Southern W 9-8 59 9 18 7 3 0 0 12 3 1 0 1 1 2 2 10 48 19 1 .305
5/20/2026 Texas Southern W 8-6 36 8 14 7 0 0 1 4 1 1 0 1 2 1 0 13 27 13 1 .389
5/21/2026 vs Southern U. W 15-6 44 15 19 15 5 2 1 6 0 1 0 1 0 2 0 10 27 10 1 .432
5/23/2026 vs Southern U. W 5-1 24 5 6 4 0 0 1 11 0 2 0 2 2 3 3 5 27 12 1 .250
Total 367-339 1744 367 501 323 85 12 46 262 7 38 12 67 11 36 27 390 1342 468 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Eastern Illinois L 4-13 9.0 12 13 8 5 12 3 0 0 4 0 4 1 0 1 0 8.00
2/14/2026 Eastern Illinois W 7-6 7.0 6 6 3 2 8 2 0 1 1 0 2 0 1 1 0 3.86
2/14/2026 Eastern Illinois L 0-2 7.0 6 2 2 4 5 2 0 0 1 0 1 1 1 2 0 2.57
2/18/2026 North Fla. L 4-15 7.0 10 15 13 14 9 2 0 1 5 0 0 0 1 3 0 16.71
2/20/2026 vs Alabama St. L 4-11 9.0 9 11 10 9 7 1 0 2 4 1 1 0 1 4 0 10.00
2/21/2026 vs Bethune-Cookman L 2-6 9.0 11 6 6 0 12 4 0 0 1 0 1 0 1 5 0 6.00
02/24/2026 at Mercer L 0-7 8.0 6 7 7 6 6 2 0 0 3 0 5 0 1 6 1 7.88
02/25/2026 at Mercer L 1-5 8.0 3 5 2 9 8 0 0 0 1 0 5 0 1 7 1 2.25
2/28/2026 Central Conn. St. W 4-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 2 7 0 0.00
2/28/2026 Central Conn. St. L 1-4 9.0 9 4 4 2 7 0 0 2 1 0 0 0 2 8 0 4.00
3/1/2026 Central Conn. St. W 9-4 9.0 6 4 3 2 7 0 0 1 0 0 1 0 3 8 0 3.00
3/4/2026 at Florida L 5-7 8.0 8 7 5 7 9 1 0 0 0 0 2 1 3 9 0 5.63
3/6/2026 Villanova W 4-1 9.0 8 1 1 2 8 2 0 0 0 0 0 0 4 9 0 1.00
3/7/2026 Villanova W 6-5 9.0 6 5 3 2 11 1 0 0 1 0 3 0 5 9 0 3.00
3/8/2026 Villanova L 1-4 8.0 10 4 2 1 8 0 0 1 0 0 1 0 5 10 0 2.25
3/13/2026 Southern U. W 12-7 9.0 12 7 6 2 13 1 1 0 2 1 0 0 6 10 0 6.00
3/14/2026 Southern U. L 5-9 9.0 16 9 9 5 11 3 0 0 1 0 1 0 6 11 0 9.00
3/15/2026 Southern U. W 10-6 9.0 5 6 4 11 9 0 0 0 1 0 1 0 7 11 0 4.00
3/17/2026 Mercer L 2-9 9.0 12 9 8 8 5 2 0 2 0 0 2 0 7 12 0 8.00
3/20/2026 at Arkansas-Pine Bluff L 4-11 8.0 16 11 9 3 1 4 1 0 0 0 3 0 7 13 0 10.13
3/21/2026 at Arkansas-Pine Bluff W 7-5 9.0 12 5 4 3 6 1 2 0 0 0 1 0 8 13 0 4.00
3/22/2026 at Arkansas-Pine Bluff W 11-5 9.0 7 5 2 8 5 0 0 0 1 1 0 0 9 13 0 2.00
3/25/2026 Troy L 4-7 9.0 11 7 6 8 8 1 0 0 2 0 1 0 9 14 0 6.00
3/27/2026 Alabama St. W 5-1 9.0 4 1 0 2 9 1 0 0 0 0 0 0 10 14 0 0.00
3/28/2026 Alabama St. W 9-1 9.0 5 1 1 1 9 1 0 0 0 0 0 0 11 14 0 1.00
3/29/2026 Alabama St. W 7-2 9.0 5 2 1 3 6 1 0 0 0 0 0 0 12 14 0 1.00
4/2/2026 at Prairie View W 17-14 9.0 14 14 14 4 3 1 0 4 1 0 3 0 13 14 0 14.00
4/3/2026 at Prairie View W 10-6 8.2 7 6 5 4 9 1 0 1 0 0 1 0 14 14 0 5.19
4/4/2026 at Prairie View W 14-4 7.0 6 4 4 4 3 2 0 0 2 0 1 0 15 14 0 5.14
04/08/2026 at Troy L 2-12 6.1 9 12 12 12 4 3 0 0 2 0 3 0 15 15 1 17.05
4/10/2026 at Jackson St. L 4-5 10.2 9 5 2 5 8 2 0 0 1 0 0 0 15 16 0 1.69
4/11/2026 at Jackson St. W 8-7 10.0 9 7 6 8 8 3 0 0 2 0 5 1 16 16 0 5.40
4/12/2026 at Jackson St. W 23-8 7.0 11 8 8 3 5 0 0 3 0 0 2 0 17 16 0 10.29
4/14/2026 at North Florida L 2-11 8.0 11 11 11 7 8 3 0 2 3 1 4 0 17 17 0 12.38
4/17/2026 Mississippi Valley W 6-5 9.0 9 5 5 3 12 1 1 2 0 0 0 0 18 17 0 5.00
4/18/2026 Mississippi Valley W 14-4 7.0 7 4 2 2 9 0 2 0 0 0 0 0 19 17 0 2.57
4/19/2026 Mississippi Valley W 14-8 9.0 8 8 8 3 8 1 1 0 3 1 3 0 20 17 0 8.00
4/24/2026 Bethune-Cookman L 3-4 9.0 8 4 2 4 7 1 0 0 0 0 1 0 20 18 0 2.00
4/25/2026 Bethune-Cookman L 4-10 9.0 10 10 5 6 9 3 1 1 1 0 3 0 20 19 0 5.00
4/26/2026 Bethune-Cookman W 15-13 9.0 10 13 11 6 1 2 0 1 0 0 4 1 21 19 0 11.00
5/2/2026 at Grambling L 11-12 8.0 15 12 12 6 8 2 0 2 1 0 0 0 21 20 0 13.50
5/2/2026 at Grambling L 4-6 8.0 8 6 6 5 7 1 0 1 0 0 1 0 21 21 0 6.75
5/3/2026 at Grambling L 9-19 6.2 17 19 11 8 5 3 0 3 0 0 4 0 21 22 0 14.85
5/7/2026 at Alabama A&M W 9-8 9.0 9 8 5 5 10 1 0 0 0 0 1 0 22 22 0 5.00
5/9/2026 at Alabama A&M W 6-2 7.0 5 2 1 6 9 0 1 0 0 0 0 0 23 22 0 1.29
5/9/2026 at Alabama A&M W 10-3 9.0 6 3 3 2 5 3 0 1 0 0 0 0 24 22 0 3.00
5/14/2026 Texas Southern W 4-2 9.0 9 2 2 2 7 0 0 0 0 0 0 0 25 22 0 2.00
5/15/2026 Texas Southern W 13-2 8.0 10 2 2 4 5 0 0 0 0 0 0 0 26 22 0 2.25
5/16/2026 Texas Southern W 9-8 16.0 13 8 7 8 10 1 0 0 0 0 4 0 27 22 0 3.94
5/20/2026 Texas Southern W 8-6 9.0 10 6 6 3 5 1 0 1 0 1 1 0 28 22 0 6.00
5/21/2026 vs Southern U. W 15-6 9.0 10 6 5 5 6 1 0 1 0 0 1 0 29 22 0 5.00
5/23/2026 vs Southern U. W 5-1 9.0 5 1 1 1 6 2 0 1 0 0 1 0 30 22 0 1.00
Total 367-339 447.1 462 339 275 246 384 73 10 34 45 6 78 5 30 22 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 59 Texas Southern (5/16/2026)
RUNS SCORED 23 Jackson St. (4/12/2026)
HITS 20 Jackson St. (4/12/2026)
RBIS 22 Jackson St. (4/12/2026)
DOUBLES 7 Jackson St. (4/12/2026)
TRIPLES 2 Bethune-Cookman (4/26/2026); Prairie View (4/2/2026); Southern U. (5/21/2026)
HOME RUNS 4 Southern U. (3/15/2026)
WALKS 15 Central Conn. St. (3/1/2026)
STRIKEOUTS 15 Mercer (02/24/2026)
SAC HITS 2 Texas Southern (5/20/2026); Southern U. (5/23/2026)
SAC FLIES 3 Arkansas-Pine Bluff (3/22/2026); Southern U. (5/23/2026)
