Florida A&M

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Perez, Matthew 7 Perez, Matthew .326 .878 25-25 86 15 28 6 0 3 18 43 .500 9 0 12 4 .378 3 1 1-1
12 Monile, Alex 12 Monile, Alex .309 .750 24-18 55 8 17 1 0 0 9 18 .327 9 4 6 3 .423 3 0 2-2
10 Campbell, Jay 10 Campbell, Jay .308 .783 26-26 91 18 28 3 1 1 19 36 .396 11 2 27 0 .387 2 0 3-3
6 Kresak, Caden 6 Kresak, Caden .273 .759 23-15 55 13 15 1 0 1 9 19 .345 14 0 9 0 .414 1 0 1-1
3 Crews, Justen 3 Crews, Justen .267 .779 25-24 86 17 23 5 1 2 13 36 .419 10 3 15 0 .360 1 0 1-1
5 Brown, William 5 Brown, William .259 .852 26-26 85 16 22 5 1 4 9 41 .482 6 9 35 0 .370 0 2 3-5
13 Miller, Ethan 13 Miller, Ethan .238 .658 23-23 80 8 19 4 0 1 14 26 .325 7 5 15 2 .333 1 1 0-0
2 Ryals, Colton 2 Ryals, Colton .222 .648 24-15 54 10 12 2 0 1 5 17 .315 9 0 10 0 .333 0 0 2-3
21 Figueroa, Josue 21 Figueroa, Josue .141 .511 26-25 78 6 11 2 0 1 6 16 .205 17 2 19 1 .306 1 1 1-2
22 McKenzie, Jackson 22 McKenzie, Jackson .297 .879 19-12 37 7 11 3 1 0 4 16 .432 9 1 16 0 .447 0 0 0-0
19 Lopez, Justin 19 Lopez, Justin .273 .818 9-2 11 2 3 0 0 1 2 6 .545 0 0 6 0 .273 0 0 0-0
24 Benton, Ja'Marcus 24 Benton, Ja'Marcus .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
4 Bell, Josh 4 Bell, Josh .200 .573 7-2 10 1 2 1 0 0 0 3 .300 1 0 4 0 .273 0 0 0-1
20 Potter, Myles 20 Potter, Myles .190 .631 11-6 21 2 4 1 0 1 3 8 .381 2 0 11 0 .250 1 0 0-0
1/28 Brown, Jordan 1/28 Brown, Jordan .154 .444 26-6 26 3 4 0 0 0 0 4 .154 3 2 10 0 .290 0 0 1-2
25 Parzych, Adam 25 Parzych, Adam .095 .231 12-5 21 1 2 0 0 0 0 2 .095 1 0 8 0 .136 0 0 0-0
15 Villegas, Alessandro 15 Villegas, Alessandro .000 .125 5-1 7 1 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
34/55 Craft, Trey 34/55 Craft, Trey .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Wacaser, Josh 14 Wacaser, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .247 .708 26-26 817 128 202 34 4 16 111 292 .357 110 28 208 10 .351 13 5 15-21
Opponents .257 .712 26-26 844 153 217 35 4 10 126 290 .344 120 35 207 13 .368 13 11 38-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Walker, Tanner 35Walker, Tanner 1.98 1.10 2-0 11-0 0 0-0 1 27.1 20 7 6 10 23 4 0 1 93 .215 1 5 0 1 1
27 Campa, Jesus 27Campa, Jesus 2.70 1.24 1-2 6-6 0 0-0 0 26.2 18 12 8 15 19 1 0 1 99 .182 1 1 1 2 0
9 Granger, Caleb 9Granger, Caleb 3.79 1.34 4-2 7-7 0 0-0 0 40.1 45 22 17 9 41 13 1 0 159 .283 2 1 0 2 4
18 Workman, Garrett 18Workman, Garrett 8.26 1.80 1-3 7-7 0 0-0 0 28.1 38 32 26 13 25 7 2 2 118 .322 3 7 1 0 2
11 Young, Ryan 11Young, Ryan 1.59 1.76 1-0 8-0 0 0-0 0 11.1 14 5 2 6 9 1 0 1 44 .318 1 2 0 2 0
30 Williams, Cody 30Williams, Cody 2.08 .81 1-0 8-0 0 0-0 4 8.2 5 2 2 2 12 1 0 1 31 .161 0 1 0 0 0
28 Brown, Jordan 28Brown, Jordan 3.63 1.52 0-1 12-0 0 0-0 0 22.1 21 14 9 13 25 2 0 1 86 .244 4 3 0 0 2
29 Tarbert, Roan 29Tarbert, Roan 3.86 .86 0-0 3-0 0 0-0 0 2.1 0 1 1 2 4 0 0 0 6 .000 0 0 0 0 0
6 Kresak, Caden 6Kresak, Caden 4.15 2.31 0-0 3-0 0 0-0 0 4.1 3 5 2 7 6 1 0 0 16 .188 1 1 0 0 1
31 Garner, JD 31Garner, JD 4.76 1.32 0-0 6-0 0 0-0 0 11.1 10 7 6 5 12 1 1 0 43 .233 2 3 0 2 0
22 McKenzie, Jackson 22McKenzie, Jackson 5.30 1.18 1-0 8-0 0 0-0 2 18.2 15 13 11 7 19 0 0 1 70 .214 4 4 1 0 0
23 Lindsey, Karson 23Lindsey, Karson 8.10 2.10 0-2 8-3 0 0-0 0 13.1 17 16 12 11 8 1 0 1 52 .327 2 5 0 3 1
10 Campbell, Jay 10Campbell, Jay 19.80 3.80 0-2 3-2 0 0-0 0 5.0 9 11 11 10 3 3 0 1 22 .409 4 2 0 1 0
16 Roman, Ricardo 16Roman, Ricardo 40.50 7.50 0-0 1-1 0 0-0 0 0.2 1 3 3 4 1 0 0 0 3 .333 0 0 0 0 0
26 Morgan, DeShawn 26Morgan, DeShawn 81.00 21.00 0-0 2-0 0 0-0 0 0.1 1 3 3 6 0 0 0 0 2 .500 4 0 0 0 0
Totals 4.85 1.52 11-12 93-26 0 1 7 221.0 217 153 119 120 207 35 4 10 844 .257 29 35 3 13 11
Opponents 4.65 1.45 12-11 96-26 1 1 5 215.0 202 128 111 110 208 34 4 16 817 .247 22 28 2 13 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lopez, Justin 19 Lopez, Justin 11 1 10 0 1.000 1 0 0 0 0
15 Villegas, Alessandro 15 Villegas, Alessandro 6 3 3 0 1.000 2 0 0 0 0
24 Benton, Ja'Marcus 24 Benton, Ja'Marcus 6 3 3 0 1.000 1 0 0 0 0
27 Campa, Jesus 27 Campa, Jesus 6 2 4 0 1.000 1 4 1 0 0
23 Lindsey, Karson 23 Lindsey, Karson 5 1 4 0 1.000 0 1 1 0 0
18 Workman, Garrett 18 Workman, Garrett 4 0 4 0 1.000 0 6 2 0 0
25 Parzych, Adam 25 Parzych, Adam 4 4 0 0 1.000 0 0 0 0 0
35 Walker, Tanner 35 Walker, Tanner 4 1 3 0 1.000 0 4 1 0 0
16 Roman, Ricardo 16 Roman, Ricardo 1 0 1 0 1.000 0 0 0 0 0
29 Tarbert, Roan 29 Tarbert, Roan 1 1 0 0 1.000 0 0 0 0 0
31 Garner, JD 31 Garner, JD 1 1 0 0 1.000 0 3 0 0 0
21 Figueroa, Josue 21 Figueroa, Josue 192 178 13 1 .995 13 1 2 1 0
13 Miller, Ethan 13 Miller, Ethan 206 187 14 5 .976 0 35 10 5 0
3 Crews, Justen 3 Crews, Justen 61 58 1 2 .967 0 0 0 0 0
6 Kresak, Caden 6 Kresak, Caden 30 25 4 1 .967 0 0 0 0 0
2 Ryals, Colton 2 Ryals, Colton 28 25 2 1 .964 0 0 0 0 0
12 Monile, Alex 12 Monile, Alex 22 20 1 1 .955 0 0 0 0 0
34 Craft, Trey 34 Craft, Trey 19 17 1 1 .947 0 2 0 2 1
5 Brown, William 5 Brown, William 112 50 54 8 .929 15 0 0 0 0
28 Brown, Jordan 28 Brown, Jordan 24 21 1 2 .917 0 3 2 0 0
9 Granger, Caleb 9 Granger, Caleb 12 4 7 1 .917 0 5 2 0 0
7 Perez, Matthew 7 Perez, Matthew 105 37 59 9 .914 12 0 0 0 0
10 Campbell, Jay 10 Campbell, Jay 56 14 37 5 .911 3 0 0 0 0
22 McKenzie, Jackson 22 McKenzie, Jackson 15 9 4 2 .867 2 3 1 0 0
4 Bell, Josh 4 Bell, Josh 3 1 1 1 .667 0 0 0 0 0
11 Young, Ryan 11 Young, Ryan 2 0 1 1 .500 0 1 2 0 0
30 Williams, Cody 30 Williams, Cody 2 0 1 1 .500 0 1 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
14 Wacaser, Josh 14 Wacaser, Josh 0 0 0 0 .000 0 0 0 0 0
20 Potter, Myles 20 Potter, Myles 0 0 0 0 .000 0 0 0 0 0
26 Morgan, DeShawn 26 Morgan, DeShawn 0 0 0 0 .000 0 0 0 0 0
Totals 938 663 233 42 .955 19 69 25 8 1
Opponents 863 645 193 25 .971 16 28 10 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Perez, Matthew 7Perez, Matthew .455 1.290 8-8 33 9 15 3 0 3 14 27 .818 2 0 4 1 .472 1 1 0-0
5 Brown, William 5Brown, William .429 1.556 9-9 28 11 12 4 0 4 6 28 1.000 1 7 4 0 .556 0 1 3-4
10 Campbell, Jay 10Campbell, Jay .371 .949 9-9 35 11 13 2 1 0 11 17 .486 6 0 10 0 .463 0 0 2-2
12 Monile, Alex 12Monile, Alex .353 .762 8-5 17 3 6 0 0 0 5 6 .353 3 0 2 0 .409 2 0 0-0
22 McKenzie, Jackson 22McKenzie, Jackson .333 .929 8-5 18 4 6 1 1 0 3 9 .500 3 0 4 0 .429 0 0 0-0
19 Lopez, Justin 19Lopez, Justin .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
4 Bell, Josh 4Bell, Josh .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
6 Kresak, Caden 6Kresak, Caden .280 .779 9-5 25 5 7 0 0 1 5 10 .400 4 0 4 0 .379 0 0 0-0
28 Brown, Jordan 28Brown, Jordan .267 .620 9-4 15 3 4 0 0 0 0 4 .267 1 1 4 0 .353 0 0 1-2
24 Benton, Ja'Marcus 24Benton, Ja'Marcus .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
2 Ryals, Colton 2Ryals, Colton .200 .600 8-4 15 4 3 0 0 0 0 3 .200 5 0 2 0 .400 0 0 1-2
20 Potter, Myles 20Potter, Myles .200 .967 2-2 5 1 1 0 0 1 2 4 .800 0 0 2 0 .167 1 0 0-0
13 Miller, Ethan 13Miller, Ethan .188 .614 9-9 32 4 6 0 0 1 7 9 .281 3 4 6 1 .333 0 0 0-0
3 Crews, Justen 3Crews, Justen .188 .685 9-9 32 8 6 2 0 1 6 11 .344 6 2 5 0 .341 1 0 0-0
21 Figueroa, Josue 21Figueroa, Josue .069 .415 9-9 29 5 2 0 0 1 3 5 .172 7 0 8 1 .243 1 1 1-1
25 Parzych, Adam 25Parzych, Adam .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Craft, Trey 34Craft, Trey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Villegas, Alessandro 15Villegas, Alessandro .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .282 .848 9-9 298 70 84 12 2 12 63 136 .456 44 14 61 3 .392 6 3 8-12
Opponents .265 .681 9-9 310 47 82 12 4 0 41 102 .329 38 6 69 4 .352 4 3 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Young, Ryan 11Young, Ryan 0.00 3.33 1-0 2-0 0 0-0 0 1.2 3 1 0 1 2 0 0 0 8 .375 0 1 0 0 0
23 Lindsey, Karson 23Lindsey, Karson 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 1 0 2 2 0 0 0 7 .286 1 2 0 0 1
35 Walker, Tanner 35Walker, Tanner 1.29 1.71 1-0 4-0 0 0-0 1 7.0 5 1 1 7 5 1 0 0 24 .208 0 0 0 0 0
28 Brown, Jordan 28Brown, Jordan 1.35 1.61 0-0 3-0 0 0-0 0 6.2 6 2 1 4 6 0 0 0 24 .250 1 0 0 0 1
22 McKenzie, Jackson 22McKenzie, Jackson 2.16 .86 0-0 3-0 0 0-0 2 8.1 5 3 2 2 8 0 0 0 30 .167 2 0 1 0 0
27 Campa, Jesus 27Campa, Jesus 3.38 1.25 1-0 3-3 0 0-0 0 16.0 10 9 6 10 12 0 0 0 60 .167 0 0 1 1 0
9 Granger, Caleb 9Granger, Caleb 4.50 1.56 2-1 3-3 0 0-0 0 18.0 23 11 9 5 17 5 1 0 76 .303 1 0 0 2 0
18 Workman, Garrett 18Workman, Garrett 7.47 1.84 1-0 3-3 0 0-0 0 15.2 22 14 13 6 12 5 2 0 63 .349 0 2 0 0 1
31 Garner, JD 31Garner, JD 7.71 1.67 0-0 2-0 0 0-0 0 4.2 6 5 4 1 5 1 1 0 18 .333 0 1 0 1 0
Totals 4.05 1.50 6-1 25-9 0 0 3 80.0 82 47 36 38 69 12 4 0 310 .265 5 6 2 4 3
Opponents 7.02 1.70 1-6 31-9 0 0 1 75.2 84 70 59 44 61 12 2 12 298 .282 9 14 0 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Figueroa, Josue 21 Figueroa, Josue 76 72 4 0 1.000 5 0 0 0 0
3 Crews, Justen 3 Crews, Justen 22 22 0 0 1.000 0 0 0 0 0
6 Kresak, Caden 6 Kresak, Caden 8 7 1 0 1.000 0 0 0 0 0
24 Benton, Ja'Marcus 24 Benton, Ja'Marcus 6 3 3 0 1.000 1 0 0 0 0
9 Granger, Caleb 9 Granger, Caleb 6 3 3 0 1.000 0 3 2 0 0
27 Campa, Jesus 27 Campa, Jesus 4 2 2 0 1.000 1 1 0 0 0
19 Lopez, Justin 19 Lopez, Justin 3 1 2 0 1.000 0 0 0 0 0
22 McKenzie, Jackson 22 McKenzie, Jackson 2 0 2 0 1.000 0 0 0 0 0
23 Lindsey, Karson 23 Lindsey, Karson 2 0 2 0 1.000 0 0 0 0 0
18 Workman, Garrett 18 Workman, Garrett 1 0 1 0 1.000 0 1 1 0 0
35 Walker, Tanner 35 Walker, Tanner 1 0 1 0 1.000 0 2 0 0 0
13 Miller, Ethan 13 Miller, Ethan 74 68 4 2 .973 0 12 4 3 0
5 Brown, William 5 Brown, William 41 16 22 3 .927 5 0 0 0 0
28 Brown, Jordan 28 Brown, Jordan 13 12 0 1 .923 0 3 1 0 0
10 Campbell, Jay 10 Campbell, Jay 25 7 16 2 .920 1 0 0 0 0
2 Ryals, Colton 2 Ryals, Colton 10 8 1 1 .900 0 0 0 0 0
7 Perez, Matthew 7 Perez, Matthew 39 12 23 4 .897 4 0 0 0 0
12 Monile, Alex 12 Monile, Alex 7 6 0 1 .857 0 0 0 0 0
34 Craft, Trey 34 Craft, Trey 2 1 0 1 .500 0 0 0 1 1
11 Young, Ryan 11 Young, Ryan 1 0 0 1 .000 0 1 0 0 0
15 Villegas, Alessandro 15 Villegas, Alessandro 0 0 0 0 .000 0 0 0 0 0
20 Potter, Myles 20 Potter, Myles 0 0 0 0 .000 0 0 0 0 0
25 Parzych, Adam 25 Parzych, Adam 0 0 0 0 .000 0 0 0 0 0
31 Garner, JD 31 Garner, JD 0 0 0 0 .000 0 1 0 0 0
4 Bell, Josh 4 Bell, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 343 240 87 16 .953 17 24 8 4 1
Opponents 312 227 75 10 .968 9 16 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Eastern Illinois L 4-13 37 4 6 3 1 0 0 3 0 0 0 0 0 0 0 7 27 10 5 .162
2/14/2026 Eastern Illinois W 7-6 28 7 12 7 1 0 3 1 0 1 0 0 1 0 0 3 21 9 2 .429
2/14/2026 Eastern Illinois L 0-2 21 0 1 0 1 0 0 1 0 0 0 1 0 0 0 6 21 7 0 .048
2/18/2026 North Fla. L 4-15 27 4 8 4 3 0 0 4 0 0 0 0 0 2 0 5 21 4 2 .296
2/20/2026 vs Alabama St. L 4-11 33 4 7 4 1 0 0 7 0 0 0 0 0 0 2 6 27 12 2 .212
2/21/2026 vs Bethune-Cookman L 2-6 31 2 3 2 1 0 0 1 0 0 0 0 0 0 0 9 27 8 1 .097
02/24/2026 at Mercer L 0-7 30 0 2 0 0 0 0 1 0 2 0 1 0 0 0 15 24 10 0 .067
02/25/2026 at Mercer L 1-5 31 1 4 0 1 0 0 4 0 0 0 0 0 0 0 13 24 10 2 .129
2/28/2026 Central Conn. St. W 4-0 23 4 11 3 1 0 0 1 0 0 1 4 1 0 2 0 21 7 0 .478
2/28/2026 Central Conn. St. L 1-4 31 1 5 1 0 1 0 5 0 1 0 1 0 0 0 12 27 6 0 .161
3/1/2026 Central Conn. St. W 9-4 28 9 6 8 3 0 0 15 0 0 1 2 0 1 0 8 27 9 3 .214
3/4/2026 at Florida L 5-7 35 5 9 2 1 0 0 4 0 0 0 0 0 0 2 12 24 6 2 .257
3/6/2026 Villanova W 4-1 33 4 11 3 3 0 0 1 0 1 0 1 0 1 0 9 27 14 1 .333
3/7/2026 Villanova W 6-5 36 6 11 6 1 0 1 4 0 1 0 1 0 0 0 9 27 7 2 .306
3/8/2026 Villanova L 1-4 31 1 8 0 2 0 0 3 0 0 0 1 0 0 0 10 24 9 1 .258
3/13/2026 Southern U. W 12-7 37 12 15 10 1 1 1 4 0 1 0 3 0 2 0 6 27 10 2 .405
3/14/2026 Southern U. L 5-9 30 5 6 4 0 0 0 9 0 1 2 2 0 0 0 7 27 11 0 .200
3/15/2026 Southern U. W 10-6 33 10 9 10 2 0 4 7 0 2 0 3 0 0 0 8 27 11 3 .273
3/17/2026 Mercer L 2-9 32 2 6 2 1 0 0 4 0 0 0 1 0 1 0 11 27 14 1 .188
3/20/2026 at Arkansas-Pine Bluff L 4-11 33 4 6 4 2 0 2 2 0 1 0 0 0 0 0 10 24 9 1 .182
3/21/2026 at Arkansas-Pine Bluff W 7-5 31 7 5 7 0 0 1 4 0 0 0 3 1 0 0 5 27 9 2 .161
3/22/2026 at Arkansas-Pine Bluff W 11-5 38 11 13 10 1 0 2 7 0 3 1 1 1 3 0 6 27 8 2 .342
3/25/2026 Troy L 4-7 32 4 8 3 1 1 0 7 0 1 0 1 0 2 1 12 27 4 2 .250
3/27/2026 Alabama St. W 5-1 30 5 8 2 2 0 2 4 0 0 0 0 0 0 2 5 27 8 3 .267
3/28/2026 Alabama St. W 9-1 36 9 13 9 3 0 0 4 0 0 0 0 1 0 1 5 27 11 1 .361
3/29/2026 Alabama St. W 7-2 30 7 9 7 1 1 0 3 0 0 1 2 0 1 0 9 27 10 2 .300
Total 128-153 817 128 202 111 34 4 16 110 0 15 6 28 5 13 10 208 663 233 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Eastern Illinois L 4-13 9.0 12 13 8 5 12 3 0 0 4 0 4 1 0 1 0 8.00
2/14/2026 Eastern Illinois W 7-6 7.0 6 6 3 2 8 2 0 1 1 0 2 0 1 1 0 3.86
2/14/2026 Eastern Illinois L 0-2 7.0 6 2 2 4 5 2 0 0 1 0 1 1 1 2 0 2.57
2/18/2026 North Fla. L 4-15 7.0 10 15 13 14 9 2 0 1 5 0 0 0 1 3 0 16.71
2/20/2026 vs Alabama St. L 4-11 9.0 9 11 10 9 7 1 0 2 4 1 1 0 1 4 0 10.00
2/21/2026 vs Bethune-Cookman L 2-6 9.0 11 6 6 0 12 4 0 0 1 0 1 0 1 5 0 6.00
02/24/2026 at Mercer L 0-7 8.0 6 7 7 6 6 2 0 0 3 0 5 0 1 6 1 7.88
02/25/2026 at Mercer L 1-5 8.0 3 5 2 9 8 0 0 0 1 0 5 0 1 7 1 2.25
2/28/2026 Central Conn. St. W 4-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 2 7 0 0.00
2/28/2026 Central Conn. St. L 1-4 9.0 9 4 4 2 7 0 0 2 1 0 0 0 2 8 0 4.00
3/1/2026 Central Conn. St. W 9-4 9.0 6 4 3 2 7 0 0 1 0 0 1 0 3 8 0 3.00
3/4/2026 at Florida L 5-7 8.0 8 7 5 7 9 1 0 0 0 0 2 1 3 9 0 5.63
3/6/2026 Villanova W 4-1 9.0 8 1 1 2 8 2 0 0 0 0 0 0 4 9 0 1.00
3/7/2026 Villanova W 6-5 9.0 6 5 3 2 11 1 0 0 1 0 3 0 5 9 0 3.00
3/8/2026 Villanova L 1-4 8.0 10 4 2 1 8 0 0 1 0 0 1 0 5 10 0 2.25
3/13/2026 Southern U. W 12-7 9.0 12 7 6 2 13 1 1 0 2 1 0 0 6 10 0 6.00
3/14/2026 Southern U. L 5-9 9.0 16 9 9 5 11 3 0 0 1 0 1 0 6 11 0 9.00
3/15/2026 Southern U. W 10-6 9.0 5 6 4 11 9 0 0 0 1 0 1 0 7 11 0 4.00
3/17/2026 Mercer L 2-9 9.0 12 9 8 8 5 2 0 2 0 0 2 0 7 12 0 8.00
3/20/2026 at Arkansas-Pine Bluff L 4-11 8.0 16 11 9 3 1 4 1 0 0 0 3 0 7 13 0 10.13
3/21/2026 at Arkansas-Pine Bluff W 7-5 9.0 12 5 4 3 6 1 2 0 0 0 1 0 8 13 0 4.00
3/22/2026 at Arkansas-Pine Bluff W 11-5 9.0 7 5 2 8 5 0 0 0 1 1 0 0 9 13 0 2.00
3/25/2026 Troy L 4-7 9.0 11 7 6 8 8 1 0 0 2 0 1 0 9 14 0 6.00
3/27/2026 Alabama St. W 5-1 9.0 4 1 0 2 9 1 0 0 0 0 0 0 10 14 0 0.00
3/28/2026 Alabama St. W 9-1 9.0 5 1 1 1 9 1 0 0 0 0 0 0 11 14 0 1.00
3/29/2026 Alabama St. W 7-2 9.0 5 2 1 3 6 1 0 0 0 0 0 0 12 14 0 1.00
Total 128-153 221.0 217 153 119 120 207 35 4 10 29 3 35 3 12 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Arkansas-Pine Bluff (3/22/2026)
RUNS SCORED 12 Southern U. (3/13/2026)
HITS 15 Southern U. (3/13/2026)
RBIS 10 Southern U. (3/13/2026); Southern U. (3/15/2026); Arkansas-Pine Bluff (3/22/2026)
DOUBLES 3 North Fla. (2/18/2026); Central Conn. St. (3/1/2026); Villanova (3/6/2026); Alabama St. (3/28/2026)
TRIPLES 1 Central Conn. St. (2/28/2026); Southern U. (3/13/2026); Troy (3/25/2026); Alabama St. (3/29/2026)
HOME RUNS 4 Southern U. (3/15/2026)
WALKS 15 Central Conn. St. (3/1/2026)
STRIKEOUTS 15 Mercer (02/24/2026)
SAC HITS 1 Eastern Illinois (2/14/2026); Central Conn. St. (2/28/2026); Alabama St. (3/28/2026); Arkansas-Pine Bluff (3/21/2026); Arkansas-Pine Bluff (3/22/2026)
SAC FLIES 3 Arkansas-Pine Bluff (3/22/2026)
STOLEN BASES 3 Arkansas-Pine Bluff (3/22/2026)
HIT BY PITCH 4 Central Conn. St. (2/28/2026)
CAUGHT STEALING 2 Southern U. (3/14/2026)
HIT INTO DP 2 Eastern Illinois (2/14/2026); Alabama St. (2/20/2026); Central Conn. St. (2/28/2026); Alabama St. (3/27/2026); Florida (3/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eastern Illinois (2/13/2026); Alabama St. (2/20/2026); Bethune-Cookman (2/21/2026); Central Conn. St. (2/28/2026); Central Conn. St. (3/1/2026)
RUNS ALLOWED 15 North Fla. (2/18/2026)
EARNED RUNS 13 North Fla. (2/18/2026)
WALKS ALLOWED 14 North Fla. (2/18/2026)
STRIKEOUTS 13 Southern U. (3/13/2026)
HITS ALLOWED 16 Southern U. (3/14/2026); Arkansas-Pine Bluff (3/20/2026)
DOUBLES ALLOWED 4 Bethune-Cookman (2/21/2026); Arkansas-Pine Bluff (3/20/2026)
TRIPLES ALLOWED 2 Arkansas-Pine Bluff (3/21/2026)
HOME RUNS ALLOWED 2 Alabama St. (2/20/2026); Central Conn. St. (2/28/2026); Mercer (3/17/2026)
WILD PITCHES 5 North Fla. (2/18/2026)
HIT BATTERS 5 Mercer (02/24/2026); Mercer (02/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Eastern Illinois (2/13/2026); Alabama St. (2/20/2026); Bethune-Cookman (2/21/2026); Central Conn. St. (2/28/2026); Central Conn. St. (3/1/2026)
ASSISTS 14 Villanova (3/6/2026); Mercer (3/17/2026)
ERRORS 5 Eastern Illinois (2/13/2026)
PASSED BALLS 2 Arkansas-Pine Bluff (3/22/2026)
DPS TURNED 3 Villanova (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 W. Brown Central Conn. St. (3/1/2026)
RUNS SCORED 3 Caden Kresak; Jay Campbell Southern U. (3/13/2026); Southern U. (3/15/2026)
HITS 4 Matthew Perez; Jay Campbell; William Brown Southern U. (3/15/2026); Alabama St. (3/28/2026); Arkansas-Pine Bluff (3/22/2026)
RBIS 6 Matthew Perez Southern U. (3/15/2026)
DOUBLES 1 E. Miller; J. Campbell; M. Perez; J. Crews; C. Ryals Eastern Illinois (2/13/2026); Eastern Illinois (2/14/2026); Eastern Illinois (2/14/2026); North Fla. (2/18/2026); Alabama St. (2/20/2026)
TRIPLES 1 J. Crews; Jackson McKenzie; William Brown; Jay Campbell Central Conn. St. (2/28/2026); Southern U. (3/13/2026); Troy (3/25/2026); Alabama St. (3/29/2026)
HOME RUNS 2 Matthew Perez Southern U. (3/15/2026)
WALKS 4 J. McKenzie Central Conn. St. (3/1/2026)
STRIKEOUTS 4 William Brown; Jay Campbell Villanova (3/6/2026); Arkansas-Pine Bluff (3/20/2026)
SAC HITS 1 W. Brown; E. Miller; Josue Figueroa; Matthew Perez; William Brown Eastern Illinois (2/14/2026); Central Conn. St. (2/28/2026); Alabama St. (3/28/2026); Arkansas-Pine Bluff (3/21/2026); Arkansas-Pine Bluff (3/22/2026)
SAC FLIES 1 J. Campbell; M. Perez; Jay Campbell; Alex Monile North Fla. (2/18/2026); Central Conn. St. (3/1/2026); Villanova (3/6/2026); Southern U. (3/13/2026); Mercer (3/17/2026)
STOLEN BASES 2 William Brown Arkansas-Pine Bluff (3/22/2026)
HIT BY PITCH 2 W. Brown; Ethan Miller; William Brown Central Conn. St. (2/28/2026); Southern U. (3/13/2026); Southern U. (3/15/2026); Arkansas-Pine Bluff (3/21/2026)
CAUGHT STEALING 1 W. Brown; J. Figueroa; Colton Ryals; Josh Bell; William Brown Central Conn. St. (2/28/2026); Central Conn. St. (3/1/2026); Southern U. (3/14/2026); Alabama St. (3/29/2026); Arkansas-Pine Bluff (3/22/2026)
HIT INTO DP 1 J. Crews; J. Campbell; A. Monile Eastern Illinois (2/13/2026); Eastern Illinois (2/14/2026); Eastern Illinois (2/14/2026); Alabama St. (2/20/2026); Central Conn. St. (2/28/2026)

Pitching

