Florida A&M

Skip Ad

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Jackson, Ty .387 1.152 47-44 168 47 65 11 4 8 41 108 .643 39 5 25 1 .509 2 3 9-11
7 Fontenot, True .347 .883 51-47 176 42 61 6 0 5 47 82 .466 16 9 21 5 .417 5 3 6-7
33 Greico, Sebastian .333 1.103 45-44 159 37 53 12 3 11 51 104 .654 27 9 44 1 .449 3 0 2-3
6 Poppell, Broedy .324 .922 54-52 188 33 61 8 0 7 41 90 .479 37 7 27 5 .443 5 2 5-6
13 Haidermota, Adam .315 .827 54-51 200 43 63 14 0 5 43 92 .460 17 1 23 2 .367 3 7 0-0
23 Bastardo, Janmikell .313 .899 53-53 217 55 68 8 8 7 37 113 .521 19 4 39 3 .378 1 0 1-1
4 Kim, Ben .287 .926 45-27 94 26 27 3 2 4 18 46 .489 23 2 23 0 .437 0 4 4-4
2 Pierini, Joseph .267 .752 54-51 180 36 48 11 1 3 27 70 .389 26 3 55 4 .363 3 1 6-6
1 Niles, Jalen .250 .682 53-52 184 39 46 7 2 1 25 60 .326 29 2 36 3 .356 1 3 6-8
21 Badger, Evan .325 .882 28-21 80 11 26 3 0 3 16 38 .475 10 1 23 1 .407 0 0 1-1
12 Brown, Jordan .294 .885 38-16 68 15 20 1 3 2 9 33 .485 11 1 28 1 .400 0 0 3-4
44 Stanley, Jakoby .254 .739 29-19 67 13 17 3 0 2 9 26 .388 10 0 10 0 .351 0 1 1-1
5 Little, Ryan .238 .511 12-4 21 3 5 0 0 0 3 5 .238 0 1 3 1 .273 0 0 0-0
20 Figueroa, Josue .157 .565 37-21 83 11 13 3 0 2 11 22 .265 16 1 24 2 .300 0 0 0-0
24 Lynn, Argene .111 .444 9-1 9 1 1 0 0 0 0 1 .111 3 0 4 0 .333 0 0 0-0
28 Hoskins, Reed .077 .154 7-1 13 0 1 0 0 0 1 1 .077 0 0 5 0 .077 0 0 0-0
18 Blackwood, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .867 56-56 1909 412 575 90 23 60 379 891 .467 283 46 391 29 .400 23 24 44-52
Opponents .297 .839 56-56 1821 345 541 100 11 46 319 801 .440 225 97 358 44 .399 22 23 45-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Granger, Caleb 2.87 1.30 9-2 15-15 1 0-1 0 87.2 90 35 28 24 73 14 1 4 335 .269 13 7 0 1 1
36 Kelly, Carson 4.83 1.42 8-3 20-10 0 0-0 1 69.0 73 45 37 25 47 10 2 7 251 .291 3 22 3 5 4
22 Granger, Jacob 6.19 1.71 4-4 15-13 0 0-1 0 68.1 88 50 47 29 30 15 1 6 274 .321 7 9 2 3 6
3 Kelly, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0
31 Harrison, Grant 3.00 1.22 1-3 23-0 0 0-0 3 27.0 21 13 9 12 37 4 0 2 100 .210 1 4 0 1 1
11 Langley, Trenten 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 9 .333 0 0 0 0 0
35 Walker, Tanner 4.93 1.64 1-0 18-0 0 0-1 1 34.2 40 23 19 17 21 11 1 5 134 .299 2 3 1 2 0
30 Williams, Cody 5.06 1.52 3-2 24-0 0 0-3 1 48.0 54 33 27 19 44 8 1 5 184 .293 4 8 3 3 3
26 Ginther, Andrew 5.89 1.62 2-1 25-0 0 0-0 2 44.1 52 35 29 20 36 16 2 3 176 .295 3 9 0 3 3
14 Pacheco, Blake 6.23 1.62 0-1 3-1 0 0-0 0 4.1 2 3 3 5 5 0 0 0 12 .167 1 4 0 0 0
29 Scragg, Josh 6.28 2.16 0-1 15-0 0 0-0 0 14.1 17 14 10 14 8 3 0 1 61 .279 1 5 0 1 1
34 Simmons, Tre 7.71 2.20 1-2 6-6 0 0-1 0 18.2 24 17 16 17 18 4 0 2 76 .316 3 4 0 0 1
25 Wagner, Raylan 10.00 2.44 0-3 12-3 0 0-0 0 18.0 28 25 20 16 14 4 3 1 78 .359 2 8 0 2 0
16 Tease, Dallas 13.70 2.43 0-5 9-7 0 0-0 0 23.0 33 35 35 23 21 6 0 7 93 .355 4 8 0 0 2
27 Hanselman, Trevor 16.87 2.63 0-0 1-1 0 0-0 0 2.2 6 5 5 1 2 2 0 3 13 .462 0 0 0 0 1
17 Sharpton, Logan 19.29 2.79 0-0 6-0 0 0-0 0 4.2 10 11 10 3 2 3 0 0 25 .400 2 6 1 0 0
Totals 5.70 1.64 29-27 194-56 1 3 8 467.0 541 345 296 225 358 100 11 46 1821 .297 46 97 10 22 23
Opponents 6.77 1.86 27-29 206-56 3 2 12 461.1 575 412 347 283 391 90 23 60 1909 .301 63 46 1 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Jackson, Ty 112 111 1 0 1.000 0 0 0 0 0
12 Brown, Jordan 39 39 0 0 1.000 0 0 0 0 0
44 Stanley, Jakoby 28 27 1 0 1.000 0 0 0 0 0
9 Granger, Caleb 18 5 13 0 1.000 2 9 3 0 0
26 Ginther, Andrew 6 1 5 0 1.000 0 9 1 0 0
34 Simmons, Tre 5 1 4 0 1.000 0 6 3 0 0
24 Lynn, Argene 4 4 0 0 1.000 0 0 0 0 0
35 Walker, Tanner 4 2 2 0 1.000 0 3 4 0 0
25 Wagner, Raylan 2 1 1 0 1.000 0 0 2 0 0
31 Harrison, Grant 2 1 1 0 1.000 0 5 0 0 0
11 Langley, Trenten 1 0 1 0 1.000 0 0 1 0 0
27 Hanselman, Trevor 1 0 1 0 1.000 0 0 0 0 0
20 Figueroa, Josue 101 94 6 1 .990 15 0 0 0 0
21 Badger, Evan 153 133 18 2 .987 1 12 10 2 0
23 Bastardo, Janmikell 112 104 6 2 .982 0 0 0 0 0
7 Fontenot, True 256 124 126 6 .977 39 0 0 0 0
6 Poppell, Broedy 293 240 45 8 .973 0 32 16 4 0
33 Greico, Sebastian 354 310 34 10 .972 37 0 0 0 0
5 Little, Ryan 24 7 16 1 .958 4 0 0 0 0
4 Kim, Ben 44 41 1 2 .955 0 0 0 0 0
2 Pierini, Joseph 43 18 23 2 .953 4 0 0 0 0
22 Granger, Jacob 20 6 13 1 .950 1 2 3 0 0
1 Niles, Jalen 239 87 139 13 .946 39 0 0 0 0
30 Williams, Cody 13 3 9 1 .923 1 6 7 0 0
13 Haidermota, Adam 118 36 72 10 .915 8 0 0 0 0
36 Kelly, Carson 22 3 16 3 .864 0 1 1 0 0
16 Tease, Dallas 4 1 2 1 .750 1 1 2 0 0
29 Scragg, Josh 8 1 4 3 .625 0 2 0 0 0
17 Sharpton, Logan 2 0 1 1 .500 1 0 0 0 0
14 Pacheco, Blake 0 0 0 0 .000 0 1 2 0 0
18 Blackwood, Michael 0 0 0 0 .000 0 0 0 0 0
28 Hoskins, Reed 0 0 0 0 .000 0 0 0 0 0
3 Kelly, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 2028 1400 561 67 .967 55 89 55 6 0
Opponents 1919 1384 464 71 .963 35 88 16 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Stanley, Jakoby .550 1.390 11-5 20 6 11 1 0 1 4 15 .750 5 0 1 0 .640 0 0 1-1
24 Lynn, Argene .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
33 Greico, Sebastian .438 1.405 19-19 80 27 35 10 2 7 35 70 .875 14 4 15 0 .530 2 0 2-3
21 Badger, Evan .431 1.167 15-13 51 11 22 3 0 3 16 34 .667 6 1 11 1 .500 0 0 1-1
19 Jackson, Ty .409 1.263 27-27 110 36 45 10 3 7 33 82 .745 25 2 12 1 .518 2 2 7-7
7 Fontenot, True .357 .887 29-29 115 28 41 3 0 3 33 53 .461 11 6 8 5 .426 4 2 5-6
12 Brown, Jordan .340 1.063 19-12 47 11 16 1 3 2 8 29 .617 8 1 15 1 .446 0 0 3-3
6 Poppell, Broedy .333 .975 29-27 102 21 34 4 0 5 24 53 .520 20 7 15 4 .455 5 1 1-1
4 Kim, Ben .333 1.086 23-11 45 13 15 0 2 3 10 28 .622 9 2 9 0 .464 0 3 3-3
13 Haidermota, Adam .331 .863 30-30 127 30 42 10 0 3 27 61 .480 11 1 12 0 .383 2 5 0-0
23 Bastardo, Janmikell .328 .949 30-30 134 37 44 6 5 5 26 75 .560 11 3 18 3 .389 1 0 1-1
5 Little, Ryan .308 .665 5-3 13 2 4 0 0 0 1 4 .308 0 1 0 0 .357 0 0 0-0
2 Pierini, Joseph .306 .804 28-25 98 24 30 6 1 1 14 41 .418 11 3 23 3 .386 2 1 3-3
1 Niles, Jalen .257 .734 27-27 105 23 27 5 2 1 16 39 .371 16 2 17 2 .363 1 1 3-5
20 Figueroa, Josue .213 .702 19-12 47 5 10 3 0 1 7 16 .340 10 1 12 2 .362 0 0 0-0
28 Hoskins, Reed .000 .000 1-0 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .343 .980 30-30 1100 274 377 62 18 42 255 601 .546 157 34 168 22 .434 19 15 30-34
Opponents .284 .758 30-30 1002 145 285 46 7 16 132 393 .392 97 38 197 19 .366 9 14 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Scragg, Josh 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 0 1 0 0 0 0 7 .286 0 0 0 0 0
31 Harrison, Grant 2.60 .94 1-2 10-0 0 0-0 1 17.1 12 6 5 4 19 2 0 1 64 .188 0 2 0 0 1
9 Granger, Caleb 2.72 1.30 7-1 10-10 1 0-1 0 59.2 63 22 18 14 51 8 1 2 225 .280 8 4 0 1 1
26 Ginther, Andrew 2.89 1.39 2-0 12-0 0 0-0 2 28.0 29 13 9 10 18 9 1 1 107 .271 0 5 0 1 2
30 Williams, Cody 3.41 1.28 1-0 12-0 0 0-2 0 31.2 29 13 12 11 28 4 1 2 114 .254 3 4 0 2 1
35 Walker, Tanner 4.12 1.51 1-0 9-0 0 0-0 1 19.2 21 12 9 8 16 4 1 2 80 .263 1 1 1 0 0
36 Kelly, Carson 4.33 1.52 7-2 10-9 0 0-0 0 52.0 60 33 25 19 36 7 1 3 195 .308 3 15 2 3 3
25 Wagner, Raylan 6.75 1.75 0-0 2-0 0 0-0 0 4.0 5 4 3 2 5 1 1 0 18 .278 1 0 0 0 0
22 Granger, Jacob 7.05 1.90 3-3 10-10 0 0-1 0 44.2 60 37 35 24 21 10 1 4 181 .331 5 7 2 2 6
34 Simmons, Tre 11.57 3.81 0-0 1-1 0 0-0 0 2.1 4 3 3 4 3 1 0 1 11 .364 1 0 0 0 0
Totals 4.11 1.47 22-8 78-30 1 2 4 260.1 285 145 119 97 197 46 7 16 1002 .284 22 38 5 9 14
Opponents 8.33 2.10 8-22 98-30 2 1 3 254.0 377 274 235 157 168 62 18 42 1100 .343 35 34 0 19 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Jackson, Ty 68 67 1 0 1.000 0 0 0 0 0
12 Brown, Jordan 27 27 0 0 1.000 0 0 0 0 0
9 Granger, Caleb 14 4 10 0 1.000 2 8 3 0 0
44 Stanley, Jakoby 6 6 0 0 1.000 0 0 0 0 0
26 Ginther, Andrew 4 0 4 0 1.000 0 5 1 0 0
2 Pierini, Joseph 2 2 0 0 1.000 0 0 0 0 0
35 Walker, Tanner 2 0 2 0 1.000 0 2 1 0 0
24 Lynn, Argene 1 1 0 0 1.000 0 0 0 0 0
31 Harrison, Grant 1 1 0 0 1.000 0 2 0 0 0
33 Greico, Sebastian 161 145 15 1 .994 14 0 0 0 0
20 Figueroa, Josue 88 82 5 1 .989 12 0 0 0 0
21 Badger, Evan 85 75 9 1 .988 1 5 4 0 0
23 Bastardo, Janmikell 69 65 3 1 .986 0 0 0 0 0
6 Poppell, Broedy 150 128 19 3 .980 0 17 6 1 0
7 Fontenot, True 171 85 80 6 .965 24 0 0 0 0
1 Niles, Jalen 133 43 84 6 .955 19 0 0 0 0
5 Little, Ryan 19 4 14 1 .947 2 0 0 0 0
4 Kim, Ben 16 15 0 1 .938 0 0 0 0 0
13 Haidermota, Adam 69 22 42 5 .928 5 0 0 0 0
22 Granger, Jacob 13 4 8 1 .923 1 2 2 0 0
30 Williams, Cody 9 1 7 1 .889 1 2 3 0 0
36 Kelly, Carson 19 3 13 3 .842 0 0 1 0 0
29 Scragg, Josh 2 0 1 1 .500 0 1 0 0 0
17 Sharpton, Logan 0 0 0 0 .000 0 0 0 0 0
25 Wagner, Raylan 0 0 0 0 .000 0 0 0 0 0
28 Hoskins, Reed 0 0 0 0 .000 0 0 0 0 0
34 Simmons, Tre 0 0 0 0 .000 0 0 0 0 0
Totals 1129 780 317 32 .972 81 44 21 1 0
Opponents 1077 762 269 46 .957 69 60 8 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/17/2022 MISSISSIPPI VALLEY L 3-7 35 3 11 3 0 1 1 2 0 0 0 0 1 1 1 1 27 2 1 .314
2/16/2024 Eastern Illinois W 6-5 31 6 8 4 2 0 1 4 1 0 0 0 1 0 0 6 27 8 0 .258
2/18/2024 Eastern Illinois W 4-0 26 4 6 4 2 0 0 3 0 0 0 0 0 0 0 9 21 4 2 .231
2/18/2024 Eastern Illinois L 8-9 40 8 8 6 1 1 0 5 1 3 0 0 0 0 0 12 30 13 1 .200
2/20/2024 Troy L 2-13 24 2 4 2 0 1 0 3 0 0 0 1 0 0 1 11 21 7 0 .167
2/23/2024 vs Grambling State W 7-6 33 7 10 6 2 0 2 11 1 0 0 0 1 0 1 10 27 14 0 .303
2/24/2024 vs Prairie View A&M L 4-5 32 4 4 4 2 0 0 8 0 0 0 2 0 0 0 5 24 14 1 .125
2/25/2024 vs Southern Univ. W 16-1 39 16 18 15 4 0 1 7 0 0 0 1 0 0 0 8 21 7 0 .462
2/27/2024 at Mercer L 3-4 34 3 8 3 2 0 0 4 0 0 0 1 0 0 0 10 24 10 2 .235
2/28/2024 at Mercer L 5-8 36 5 9 5 1 0 2 1 0 0 0 0 0 0 0 14 24 5 0 .250
3/2/2024 vs Grambling State W 2-1 20 2 3 2 0 0 0 2 0 0 0 0 1 0 0 4 21 7 2 .150
3/2/2024 vs Grambling State L 2-3 30 2 5 2 1 0 0 3 0 1 0 0 0 1 1 4 24 7 1 .167
3/6/2024 Ball State L 2-10 23 2 5 2 0 0 1 7 0 0 1 0 0 0 2 4 21 5 1 .217
3/6/2024 Ball State L 4-6 28 4 6 2 0 0 1 6 0 0 0 0 0 0 0 13 21 6 2 .214
3/8/2024 Indiana State L 4-8 33 4 6 4 0 2 1 1 0 0 0 0 0 0 0 11 27 12 3 .182
3/10/2024 Indiana State L 2-7 26 2 6 2 1 0 0 4 0 0 0 0 0 0 0 11 21 9 0 .231
3/10/2024 Indiana State L 0-15 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 21 7 4 .160
3/12/2024 North Florida L 8-11 34 8 8 8 2 0 1 6 0 1 1 0 2 0 0 8 27 11 1 .235
3/16/2024 at Alabama A&M W 11-1 38 11 14 11 2 1 6 1 0 2 0 3 0 0 1 2 24 16 0 .368
3/16/2024 at Alabama A&M W 13-7 41 13 15 13 5 1 1 8 0 0 0 0 1 1 0 1 27 11 2 .366
3/17/2024 at Alabama A&M W 15-5 40 15 15 13 3 1 1 8 0 2 1 0 0 1 2 6 25 12 2 .375
3/20/2024 at South Florida L 6-9 32 6 6 5 0 0 0 7 0 1 0 1 1 0 1 8 24 8 2 .188
3/22/2024 at Bethune-Cookman L 0-6 30 0 4 0 1 0 0 0 0 0 1 1 1 0 0 6 24 13 1 .133
3/23/2024 at Bethune-Cookman L 6-7 43 6 10 6 1 1 0 5 0 3 1 2 0 0 1 6 31 16 2 .233
3/24/2024 at Bethune-Cookman W 3-2 42 3 9 3 1 0 0 6 0 1 0 1 1 0 0 11 33 13 0 .214
3/26/2024 at Troy L 2-12 28 2 4 1 0 0 0 8 0 0 0 1 1 0 0 7 23 5 3 .143
3/28/2024 Jackson State W 10-1 37 10 17 10 2 0 1 5 0 1 0 2 1 2 0 7 27 8 0 .459
3/29/2024 Jackson State W 8-3 34 8 11 8 0 0 0 7 0 0 0 3 0 1 2 8 27 14 1 .324
3/30/2024 Jackson State W 11-1 34 11 14 10 2 2 2 6 0 0 0 1 0 0 0 5 21 9 0 .412
4/2/2024 at Florida L 7-10 38 7 13 7 1 0 2 0 0 0 1 0 2 0 0 10 24 12 0 .342
4/5/2024 Alabama State W 10-2 31 10 11 10 1 0 0 6 1 2 0 1 2 1 1 2 27 12 0 .355
4/6/2024 Alabama State W 9-4 39 9 17 8 4 2 0 3 0 1 0 0 1 1 0 3 27 11 2 .436
4/7/2024 Alabama State W 9-8 36 9 14 9 4 1 0 7 0 1 0 1 1 2 0 10 27 9 1 .389
4/10/2024 Mercer L 4-11 37 4 12 4 3 0 0 2 0 0 0 1 0 1 0 9 27 12 5 .324
4/14/2024 at MISSISSIPPI VALLEY W 21-3 43 21 21 21 3 2 6 7 0 0 0 3 0 0 0 2 20 7 2 .488
4/14/2024 at MISSISSIPPI VALLEY W 18-7 41 18 21 17 7 0 5 5 0 0 0 2 1 2 0 1 24 14 1 .512
4/15/2024 at MISSISSIPPI VALLEY W 16-8 43 16 15 15 2 1 5 4 0 2 0 2 0 1 0 5 27 8 0 .349
4/19/2024 Alabama A&M W 11-9 31 11 8 11 2 0 2 11 0 1 1 3 0 0 0 5 27 7 1 .258
4/20/2024 Alabama A&M W 17-11 41 17 15 12 2 1 1 11 0 4 0 2 0 0 1 8 27 8 4 .366
4/21/2024 Alabama A&M L 5-9 40 5 14 5 3 0 0 4 0 1 0 1 0 0 1 7 27 9 1 .350
4/23/2024 at Auburn L 1-11 23 1 2 1 1 0 0 1 0 0 0 0 0 0 0 12 18 8 0 .087
4/26/2024 at Jackson State W 9-5 40 9 15 8 1 1 1 6 0 0 0 1 0 0 0 3 27 12 1 .375
4/27/2024 at Jackson State L 3-5 30 3 6 3 1 0 0 9 0 0 0 0 1 1 1 6 24 9 2 .200
4/28/2024 at Jackson State W 12-0 31 12 11 9 2 0 1 6 0 0 0 0 1 1 2 6 21 11 0 .355
5/3/2024 Bethune-Cookman W 4-0 30 4 8 3 0 0 1 3 0 1 0 0 1 0 1 5 27 11 0 .267
5/4/2024 Bethune-Cookman L 3-9 31 3 5 2 1 1 0 5 0 1 0 1 0 0 1 11 27 14 3 .161
5/5/2024 Bethune-Cookman L 3-5 33 3 7 3 0 0 1 1 0 0 0 1 0 0 1 5 27 7 0 .212
5/10/2024 at Alabama State L 5-6 40 5 13 5 1 0 1 1 0 0 0 1 1 1 0 13 26 15 0 .325
5/11/2024 at Alabama State W 7-5 37 7 10 7 1 1 1 5 0 1 0 0 0 0 2 10 27 13 1 .270
5/12/2024 at Alabama State W 12-3 41 12 19 11 4 0 2 3 0 0 0 1 1 1 3 5 27 7 2 .463
5/16/2024 MISSISSIPPI VALLEY W 7-3 35 7 11 6 2 1 1 6 0 4 0 0 0 1 0 8 27 9 2 .314
5/17/2024 MISSISSIPPI VALLEY W 13-3 33 13 16 13 4 0 2 6 0 2 0 1 0 1 1 0 21 10 0 .485
5/22/2024 vs Southern W 8-5 36 8 13 7 1 0 1 3 0 3 0 0 0 1 0 6 27 14 1 .361
5/23/2024 vs Grambling State W 17-7 32 17 13 15 2 0 2 15 0 1 1 2 0 0 0 6 21 13 0 .406
5/24/2024 vs Grambling State L 3-9 34 3 7 3 0 0 1 1 0 0 0 0 0 0 0 11 27 15 2 .206
5/25/2024 vs Grambling State L 11-14 35 11 10 10 0 1 2 14 1 4 0 2 0 1 1 6 27 11 2 .286
Total 412-345 1909 412 575 379 90 23 60 283 5 44 8 46 24 23 29 391 1400 561 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/17/2022 MISSISSIPPI VALLEY L 3-7 9.0 9 7 7 1 15 1 0 2 0 1 1 0 0 1 0 7.00
2/16/2024 Eastern Illinois W 6-5 9.0 10 5 5 1 7 2 0 0 0 0 1 0 1 1 1 5.00
2/18/2024 Eastern Illinois W 4-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 2 1 1 0.00
2/18/2024 Eastern Illinois L 8-9 10.0 11 9 8 3 4 2 0 3 0 0 2 0 2 2 0 7.20
2/20/2024 Troy L 2-13 7.0 12 13 13 7 8 1 0 2 2 0 6 0 2 3 0 16.71
2/23/2024 vs Grambling State W 7-6 9.0 12 6 6 5 8 3 0 1 2 1 1 0 3 3 0 6.00
2/24/2024 vs Prairie View A&M L 4-5 8.0 7 5 4 6 7 1 0 0 3 0 1 0 3 4 0 4.50
2/25/2024 vs Southern Univ. W 16-1 7.0 5 1 1 1 7 3 0 0 1 0 0 0 4 4 0 1.29
2/27/2024 at Mercer L 3-4 8.0 4 4 4 8 7 1 0 1 1 0 1 0 4 5 0 4.50
2/28/2024 at Mercer L 5-8 8.0 8 8 8 7 8 1 1 1 2 0 3 0 4 6 0 9.00
3/2/2024 vs Grambling State W 2-1 7.0 3 1 0 5 10 1 0 0 2 0 0 0 5 6 1 0.00
3/2/2024 vs Grambling State L 2-3 8.0 11 3 2 1 7 2 0 1 0 0 1 0 5 7 0 2.25
3/6/2024 Ball State L 2-10 7.0 17 10 10 1 3 1 0 2 2 0 0 0 5 8 0 12.86
3/6/2024 Ball State L 4-6 7.0 9 6 5 3 9 1 1 0 0 0 4 0 5 9 0 6.43
3/8/2024 Indiana State L 4-8 9.0 11 8 8 4 5 2 0 3 1 0 1 1 5 10 0 8.00
3/10/2024 Indiana State L 2-7 7.0 5 7 7 9 3 1 0 0 0 1 3 0 5 11 0 9.00
3/10/2024 Indiana State L 0-15 7.0 13 15 13 6 2 1 0 1 0 0 7 0 5 12 0 16.71
3/12/2024 North Florida L 8-11 9.0 9 11 4 10 9 4 1 0 1 0 6 0 5 13 0 4.00
3/16/2024 at Alabama A&M W 11-1 8.0 4 1 1 1 6 0 1 0 0 0 0 0 6 13 0 1.13
3/16/2024 at Alabama A&M W 13-7 9.0 10 7 6 6 9 4 0 1 1 0 1 0 7 13 0 6.00
3/17/2024 at Alabama A&M W 15-5 8.1 10 5 4 5 3 2 0 1 0 0 3 0 8 13 0 4.32
3/20/2024 at South Florida L 6-9 8.0 12 9 7 3 4 3 1 0 0 0 2 0 8 14 0 7.88
3/22/2024 at Bethune-Cookman L 0-6 8.0 10 6 3 2 9 1 1 0 1 0 1 0 8 15 0 3.38
3/23/2024 at Bethune-Cookman L 6-7 10.1 10 7 5 4 6 1 0 0 1 0 2 0 8 16 0 4.35
3/24/2024 at Bethune-Cookman W 3-2 11.0 9 2 2 4 4 1 0 0 0 0 2 0 9 16 0 1.64
3/26/2024 at Troy L 2-12 7.2 8 12 12 11 5 4 0 1 1 0 4 0 9 17 0 14.09
3/28/2024 Jackson State W 10-1 9.0 4 1 0 0 13 1 0 0 0 0 1 0 10 17 0 0.00
3/29/2024 Jackson State W 8-3 9.0 8 3 2 1 7 1 0 0 1 0 0 0 11 17 0 2.00
3/30/2024 Jackson State W 11-1 7.0 7 1 1 3 7 1 0 0 3 1 0 0 12 17 0 1.29
4/2/2024 at Florida L 7-10 8.0 8 10 10 2 8 0 0 5 2 0 6 0 12 18 0 11.25
4/5/2024 Alabama State W 10-2 9.0 8 2 2 4 4 3 0 0 2 0 0 0 13 18 0 2.00
4/6/2024 Alabama State W 9-4 9.0 11 4 2 4 7 2 0 0 0 3 0 0 14 18 1 2.00
4/7/2024 Alabama State W 9-8 9.0 12 8 8 6 5 2 1 1 1 0 2 0 15 18 0 8.00
4/10/2024 Mercer L 4-11 9.0 14 11 8 4 7 5 0 2 1 0 1 0 15 19 0 8.00
4/14/2024 at MISSISSIPPI VALLEY W 21-3 7.0 5 3 2 2 8 1 0 0 1 0 0 0 16 19 0 2.57
4/14/2024 at MISSISSIPPI VALLEY W 18-7 8.0 9 7 6 3 6 1 0 2 0 0 2 0 17 19 0 6.75
4/15/2024 at MISSISSIPPI VALLEY W 16-8 9.0 11 8 8 3 9 1 0 2 1 0 1 0 18 19 0 8.00
4/19/2024 Alabama A&M W 11-9 9.0 12 9 7 4 9 1 1 1 1 0 1 0 19 19 1 7.00
4/20/2024 Alabama A&M W 17-11 9.0 10 11 8 5 8 3 0 1 0 0 6 0 20 19 0 8.00
4/21/2024 Alabama A&M L 5-9 9.0 11 9 8 7 5 4 0 0 2 0 1 0 20 20 0 8.00
4/23/2024 at Auburn L 1-11 6.0 11 11 11 12 1 5 0 1 2 1 2 0 20 21 0 16.50
4/26/2024 at Jackson State W 9-5 9.0 10 5 5 3 8 1 0 1 2 0 1 0 21 21 0 5.00
4/27/2024 at Jackson State L 3-5 8.0 16 5 3 4 6 6 0 0 1 0 0 0 21 22 0 3.38
4/28/2024 at Jackson State W 12-0 7.0 4 0 0 4 1 0 1 0 1 0 0 0 22 22 0 0.00
5/3/2024 Bethune-Cookman W 4-0 9.0 7 0 0 3 7 1 0 0 0 0 0 0 23 22 0 0.00
5/4/2024 Bethune-Cookman L 3-9 9.0 16 9 6 4 3 2 2 1 0 0 4 1 23 23 0 6.00
5/5/2024 Bethune-Cookman L 3-5 9.0 10 5 5 1 4 1 0 0 0 0 1 0 23 24 0 5.00
5/10/2024 at Alabama State L 5-6 8.2 14 6 6 3 6 1 0 2 1 0 0 0 23 25 0 6.23
5/11/2024 at Alabama State W 7-5 9.0 9 5 4 4 8 0 0 1 0 0 3 0 24 25 1 4.00
5/12/2024 at Alabama State W 12-3 9.0 12 3 3 3 1 2 0 0 0 0 0 0 25 25 0 3.00
5/16/2024 MISSISSIPPI VALLEY W 7-3 9.0 10 3 2 2 8 0 0 0 2 0 2 1 26 25 1 2.00
5/17/2024 MISSISSIPPI VALLEY W 13-3 7.0 7 3 3 1 5 1 0 0 0 0 3 0 27 25 0 3.86
5/22/2024 vs Southern W 8-5 9.0 12 5 3 3 9 1 0 1 0 1 2 0 28 25 1 3.00
5/23/2024 vs Grambling State W 17-7 7.0 7 7 7 4 5 2 0 2 0 0 3 0 29 25 0 9.00
5/24/2024 vs Grambling State L 3-9 9.0 16 9 8 6 1 4 0 1 1 0 0 0 29 26 0 8.00
5/25/2024 vs Grambling State L 11-14 9.0 18 14 13 4 9 3 0 2 0 1 1 0 29 27 0 13.00
Total 412-345 467.0 541 345 296 225 358 100 11 46 46 10 97 3 29 27 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Bethune-Cookman (3/23/2024); MISSISSIPPI VALLEY (4/14/2024); MISSISSIPPI VALLEY (4/15/2024)
RUNS SCORED 21 MISSISSIPPI VALLEY (4/14/2024)
