Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Rowell, Grant 7 Rowell, Grant .336 .870 56-56 214 43 72 15 0 4 42 99 .463 26 1 49 3 .407 2 1 3-4
19 Pierini, Joseph 19 Pierini, Joseph .317 .894 59-58 224 49 71 13 4 5 32 107 .478 34 4 54 4 .416 0 5 4-6
27 Bryant, LJ 27 Bryant, LJ .290 .873 57-57 200 41 58 8 2 7 42 91 .455 32 15 52 3 .418 4 0 8-10
13 Haidermota, Adam 13 Haidermota, Adam .273 .677 58-57 198 26 54 6 0 2 34 66 .333 17 6 24 9 .344 3 3 0-2
5 Brown, Will 5 Brown, Will .253 .623 50-17 95 17 24 1 0 0 10 25 .263 6 10 31 1 .360 0 1 5-6
21 Burnham, Zeddric 21 Burnham, Zeddric .239 .646 47-44 163 30 39 8 2 0 11 51 .313 12 11 43 2 .333 0 1 6-10
26 Jenkins, Ethan 26 Jenkins, Ethan .226 .796 53-45 133 26 30 3 0 7 20 54 .406 34 3 59 0 .390 2 1 2-4
1 Niles, Jalen 1 Niles, Jalen .225 .604 49-45 151 30 34 4 0 0 12 38 .252 29 1 49 4 .352 1 0 8-9
23 Badger, Evan 23 Badger, Evan .176 .612 48-30 85 10 15 2 1 3 15 28 .329 11 2 30 0 .283 1 2 0-0
20 Weber, Jared 20 Weber, Jared .413 1.152 30-24 104 28 43 9 0 6 30 70 .673 13 1 14 1 .479 1 1 1-2
14 Hanchey, Ty 14 Hanchey, Ty .354 .946 44-41 158 29 56 15 1 3 30 82 .519 18 2 15 0 .427 0 2 5-7
9 Hart, Camden 9 Hart, Camden .276 .732 26-2 29 7 8 3 0 0 3 11 .379 4 0 14 0 .353 1 2 0-0
30 Dunbar, Tyler 30 Dunbar, Tyler .182 .531 40-21 55 8 10 2 0 0 6 12 .218 8 3 31 1 .313 1 1 0-0
3 Robinson, Robert 3 Robinson, Robert .179 .461 39-17 84 5 15 3 0 0 10 18 .214 7 1 22 3 .247 1 0 2-3
17 Long, Griffin 17 Long, Griffin .145 .404 31-17 62 5 9 1 0 1 5 13 .210 2 2 20 0 .194 1 0 0-0
6 Poppell, Broedy 6 Poppell, Broedy .077 .244 29-0 26 3 2 0 0 0 3 2 .077 3 0 16 1 .167 1 0 0-0
36 Felner, Samuel 36 Felner, Samuel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .757 59-59 1982 357 540 93 10 38 305 767 .387 256 62 523 32 .370 19 20 44-63
Opponents .297 .812 59-59 2033 381 604 106 13 47 341 877 .431 228 60 482 17 .381 23 36 62-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Viets, Hunter 22Viets, Hunter 2.98 1.22 8-4 15-15 0 0-2 0 90.2 84 45 30 27 93 11 0 5 343 .245 9 4 1 2 6
4 Fox, Kelyn 4Fox, Kelyn 4.83 1.57 4-4 14-14 1 0-1 0 72.2 99 51 39 15 55 15 4 3 303 .327 2 6 0 3 7
40 Wilkinson, DJ 40Wilkinson, DJ 5.69 1.59 5-6 15-15 0 0-0 0 74.1 85 68 47 33 83 18 0 8 300 .283 16 8 0 3 6
32 Miller, Dominick 32Miller, Dominick 1.69 1.31 0-0 7-0 0 0-1 0 5.1 4 1 1 3 6 0 0 0 20 .200 0 3 0 1 0
25 Wagner, Raylan 25Wagner, Raylan 3.28 1.58 2-0 15-0 0 0-1 0 24.2 23 14 9 16 27 4 1 2 92 .250 6 8 1 0 2
35 Krizen , Benjamin 35Krizen , Benjamin 3.62 1.48 3-0 29-0 0 0-2 7 32.1 32 14 13 16 41 3 0 1 126 .254 7 2 0 0 0
28 McCollum, Jeremiah 28McCollum, Jeremiah 4.63 1.71 2-1 20-1 0 0-0 2 46.2 56 28 24 24 56 8 1 4 188 .298 12 4 0 3 3
18 Morea, Zach 18Morea, Zach 6.00 1.59 2-3 33-0 0 0-2 1 54.0 67 41 36 19 45 13 4 9 219 .306 0 8 0 2 6
11 Langley, Trenten 11Langley, Trenten 6.47 1.66 1-0 22-0 0 0-2 2 32.0 38 28 23 15 37 9 1 2 132 .288 3 7 1 1 3
55 Host, Shawn 55Host, Shawn 7.52 2.16 2-6 11-9 0 0-1 0 32.1 54 38 27 16 16 12 0 6 146 .370 4 2 0 4 1
16 Tease, Dallas 16Tease, Dallas 9.86 2.10 0-5 13-4 0 0-1 0 21.0 27 24 23 17 15 4 1 3 87 .310 2 4 0 2 0
44 Turner, Tre 44Turner, Tre 10.12 2.91 0-0 13-0 0 0-0 1 10.2 15 13 12 16 5 3 0 0 39 .385 7 3 0 1 2
33 Wilson, Khalil 33Wilson, Khalil 11.57 4.07 0-1 4-1 0 0-0 0 4.2 12 8 6 7 3 5 1 2 25 .480 3 0 0 1 0
15 15 1515 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 6 .500 0 1 0 0 0  
34 Sircy, Turner 34Sircy, Turner 81.00 12.00 0-0 3-0 0 0-0 0 0.2 5 6 6 3 0 0 0 2 7 .714 1 0 1 0 0
Totals 5.46 1.65 29-30 215-59 1 4 13 503.0 604 381 305 228 482 106 13 47 2033 .297 72 60 4 23 36
Opponents 5.23 1.57 30-29 199-59 2 4 10 508.0 540 357 295 256 523 93 10 38 1982 .272 85 62 5 19 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Weber, Jared 20 Weber, Jared 31 27 4 0 1.000 2 0 0 0 0
22 Viets, Hunter 22 Viets, Hunter 22 1 21 0 1.000 1 5 4 0 0
9 Hart, Camden 9 Hart, Camden 18 15 3 0 1.000 1 0 0 0 0
11 Langley, Trenten 11 Langley, Trenten 6 2 4 0 1.000 0 6 1 0 0
35 Krizen , Benjamin 35 Krizen , Benjamin 5 3 2 0 1.000 1 1 1 0 0
44 Turner, Tre 44 Turner, Tre 5 0 5 0 1.000 0 1 2 0 0
15 15 15 15 1 0 1 0 1.000 0 0 0 0 0  
36 Felner, Samuel 36 Felner, Samuel 1 1 0 0 1.000 0 0 0 0 0
21 Burnham, Zeddric 21 Burnham, Zeddric 116 111 4 1 .991 1 0 0 0 0
27 Bryant, LJ 27 Bryant, LJ 115 110 4 1 .991 2 0 0 0 0
7 Rowell, Grant 7 Rowell, Grant 438 406 25 7 .984 23 0 0 0 0
23 Badger, Evan 23 Badger, Evan 279 245 29 5 .982 0 35 11 6 0
30 Dunbar, Tyler 30 Dunbar, Tyler 162 149 10 3 .981 1 20 1 7 0
26 Jenkins, Ethan 26 Jenkins, Ethan 47 45 1 1 .979 0 0 0 0 0
5 Brown, Will 5 Brown, Will 71 66 3 2 .972 0 0 0 0 0
14 Hanchey, Ty 14 Hanchey, Ty 107 90 11 6 .944 0 7 7 4 1
18 Morea, Zach 18 Morea, Zach 15 2 12 1 .933 0 12 1 0 0
6 Poppell, Broedy 6 Poppell, Broedy 15 13 1 1 .933 0 0 0 1 0
19 Pierini, Joseph 19 Pierini, Joseph 193 85 93 15 .922 12 0 0 0 0
13 Haidermota, Adam 13 Haidermota, Adam 136 32 92 12 .912 5 0 0 0 0
3 Robinson, Robert 3 Robinson, Robert 77 25 45 7 .909 7 0 0 0 0
4 Fox, Kelyn 4 Fox, Kelyn 22 3 17 2 .909 1 13 5 0 0
1 Niles, Jalen 1 Niles, Jalen 168 63 86 19 .887 13 0 0 0 0
28 McCollum, Jeremiah 28 McCollum, Jeremiah 17 4 11 2 .882 0 7 2 0 0
40 Wilkinson, DJ 40 Wilkinson, DJ 23 7 13 3 .870 0 6 2 0 0
25 Wagner, Raylan 25 Wagner, Raylan 7 2 4 1 .857 1 3 0 0 0
16 Tease, Dallas 16 Tease, Dallas 4 2 1 1 .750 0 6 0 0 0
55 Host, Shawn 55 Host, Shawn 3 0 2 1 .667 0 1 2 0 0
17 Long, Griffin 17 Long, Griffin 0 0 0 0 .000 0 0 0 0 0
32 Miller, Dominick 32 Miller, Dominick 0 0 0 0 .000 0 0 0 0 0
33 Wilson, Khalil 33 Wilson, Khalil 0 0 0 0 .000 0 1 1 0 0
34 Sircy, Turner 34 Sircy, Turner 0 0 0 0 .000 0 0 0 0 0
Totals 2104 1509 504 91 .957 29 124 40 18 1
Opponents 2106 1523 509 74 .965 45 88 34 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Pierini, Joseph 19Pierini, Joseph .381 1.095 33-33 134 34 51 10 4 5 28 84 .627 20 2 22 2 .468 0 3 4-4
7 Rowell, Grant 7Rowell, Grant .370 .924 33-33 135 31 50 10 0 2 29 66 .489 17 0 25 0 .435 2 1 3-4
14 Hanchey, Ty 14Hanchey, Ty .342 .928 21-19 73 12 25 8 0 1 9 36 .493 11 1 7 0 .435 0 2 3-5
20 Weber, Jared 20Weber, Jared .324 .956 20-15 68 15 22 5 0 4 19 39 .574 7 0 12 1 .382 1 1 1-1
13 Haidermota, Adam 13Haidermota, Adam .313 .751 32-32 112 20 35 3 0 1 30 41 .366 12 3 12 5 .385 3 3 0-1
21 Burnham, Zeddric 21Burnham, Zeddric .297 .789 27-26 101 25 30 7 1 0 6 39 .386 8 10 22 1 .403 0 0 6-9
5 Brown, Will 5Brown, Will .294 .713 29-9 51 9 15 0 0 0 5 15 .294 4 7 15 1 .419 0 1 3-3
27 Bryant, LJ 27Bryant, LJ .282 .858 31-31 103 21 29 4 0 3 22 42 .408 25 9 27 2 .450 3 0 7-9
1 Niles, Jalen 1Niles, Jalen .274 .718 29-29 95 23 26 4 0 0 11 30 .316 21 0 26 3 .402 1 0 7-8
30 Dunbar, Tyler 30Dunbar, Tyler .259 .765 22-12 27 6 7 2 0 0 6 9 .333 6 3 13 1 .432 1 1 0-0
26 Jenkins, Ethan 26Jenkins, Ethan .253 .989 30-28 75 22 19 3 0 6 13 40 .533 26 2 33 0 .456 0 1 2-4
9 Hart, Camden 9Hart, Camden .250 .666 14-0 12 2 3 1 0 0 2 4 .333 2 0 6 0 .333 1 1 0-0
3 Robinson, Robert 3Robinson, Robert .242 .570 18-5 33 3 8 1 0 0 6 9 .273 3 0 9 2 .297 1 0 1-1
23 Badger, Evan 23Badger, Evan .239 .857 27-16 46 8 11 1 1 3 11 23 .500 8 1 18 0 .357 1 1 0-0
17 Long, Griffin 17Long, Griffin .158 .398 20-9 38 2 6 1 0 0 2 7 .184 1 2 12 0 .214 1 0 0-0
6 Poppell, Broedy 6Poppell, Broedy .111 .384 15-0 9 2 1 0 0 0 1 1 .111 2 0 5 0 .273 0 0 0-0
36 Felner, Samuel 36Felner, Samuel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .847 33-33 1113 235 338 60 6 25 200 485 .436 173 40 264 18 .411 15 15 37-49
Opponents .270 .711 33-33 1099 173 297 42 3 18 152 399 .363 111 25 293 6 .348 10 27 30-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wagner, Raylan 25Wagner, Raylan 1.00 1.44 2-0 5-0 0 0-0 0 9.0 10 1 1 3 10 2 0 0 33 .303 1 3 1 0 1
22 Viets, Hunter 22Viets, Hunter 2.38 1.12 8-2 11-11 0 0-2 0 68.0 56 33 18 20 77 3 0 3 252 .222 6 3 0 1 5
16 Tease, Dallas 16Tease, Dallas 3.00 1.00 0-0 3-0 0 0-0 0 3.0 2 1 1 1 2 0 0 0 11 .182 0 0 0 0 0
18 Morea, Zach 18Morea, Zach 3.16 1.35 1-1 17-0 0 0-2 1 25.2 27 13 9 7 27 5 0 2 97 .278 0 2 0 2 5
35 Krizen , Benjamin 35Krizen , Benjamin 3.77 1.35 0-0 14-0 0 0-1 5 14.1 10 6 6 9 17 0 0 1 51 .196 4 1 0 0 0
32 Miller, Dominick 32Miller, Dominick 3.86 1.43 0-0 3-0 0 0-0 0 2.1 0 1 1 3 3 0 0 0 7 .000 0 1 0 1 0
28 McCollum, Jeremiah 28McCollum, Jeremiah 4.23 1.62 2-1 9-0 0 0-0 2 27.2 30 16 13 14 25 1 1 3 108 .278 6 1 0 1 3
4 Fox, Kelyn 4Fox, Kelyn 4.33 1.53 3-3 11-11 0 0-1 0 60.1 79 41 29 13 46 14 2 2 247 .320 1 5 0 2 7
40 Wilkinson, DJ 40Wilkinson, DJ 5.05 1.60 5-4 11-11 0 0-0 0 57.0 63 44 32 28 68 13 0 6 225 .280 13 5 0 2 5
11 Langley, Trenten 11Langley, Trenten 5.28 1.59 1-0 9-0 0 0-1 2 15.1 18 12 9 6 18 4 0 1 64 .281 0 3 0 1 1
44 Turner, Tre 44Turner, Tre 20.25 8.18 0-0 4-0 0 0-0 1 1.1 2 5 3 7 0 0 0 0 4 .500 4 1 0 0 0
Totals 3.87 1.44 22-11 97-33 0 3 11 284.0 297 173 122 111 293 42 3 18 1099 .270 35 25 1 10 27
Opponents 6.31 1.83 11-22 100-33 2 1 2 279.2 338 235 196 173 264 60 6 25 1113 .304 54 40 4 15 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Burnham, Zeddric 21 Burnham, Zeddric 59 55 4 0 1.000 1 0 0 0 0
26 Jenkins, Ethan 26 Jenkins, Ethan 22 21 1 0 1.000 0 0 0 0 0
22 Viets, Hunter 22 Viets, Hunter 18 1 17 0 1.000 1 3 3 0 0
20 Weber, Jared 20 Weber, Jared 15 14 1 0 1.000 1 0 0 0 0
25 Wagner, Raylan 25 Wagner, Raylan 5 1 4 0 1.000 1 0 0 0 0
35 Krizen , Benjamin 35 Krizen , Benjamin 2 2 0 0 1.000 0 0 1 0 0
6 Poppell, Broedy 6 Poppell, Broedy 2 2 0 0 1.000 0 0 0 0 0
9 Hart, Camden 9 Hart, Camden 2 0 2 0 1.000 0 0 0 0 0
11 Langley, Trenten 11 Langley, Trenten 1 0 1 0 1.000 0 2 1 0 0
16 Tease, Dallas 16 Tease, Dallas 1 1 0 0 1.000 0 0 0 0 0
36 Felner, Samuel 36 Felner, Samuel 1 1 0 0 1.000 0 0 0 0 0
44 Turner, Tre 44 Turner, Tre 1 0 1 0 1.000 0 1 0 0 0
30 Dunbar, Tyler 30 Dunbar, Tyler 94 88 5 1 .989 0 9 0 4 0
23 Badger, Evan 23 Badger, Evan 166 150 14 2 .988 0 15 6 3 0
7 Rowell, Grant 7 Rowell, Grant 269 252 13 4 .985 11 0 0 0 0
27 Bryant, LJ 27 Bryant, LJ 60 56 3 1 .983 2 0 0 0 0
14 Hanchey, Ty 14 Hanchey, Ty 69 59 7 3 .957 0 6 5 3 1
5 Brown, Will 5 Brown, Will 30 25 3 2 .933 0 0 0 0 0
13 Haidermota, Adam 13 Haidermota, Adam 87 17 64 6 .931 3 0 0 0 0
19 Pierini, Joseph 19 Pierini, Joseph 108 51 49 8 .926 7 0 0 0 0
3 Robinson, Robert 3 Robinson, Robert 25 6 17 2 .920 1 0 0 0 0
18 Morea, Zach 18 Morea, Zach 11 1 9 1 .909 0 4 0 0 0
28 McCollum, Jeremiah 28 McCollum, Jeremiah 11 1 9 1 .909 0 5 2 0 0
4 Fox, Kelyn 4 Fox, Kelyn 18 1 15 2 .889 0 10 5 0 0
40 Wilkinson, DJ 40 Wilkinson, DJ 17 5 10 2 .882 0 5 0 0 0
1 Niles, Jalen 1 Niles, Jalen 113 42 56 15 .867 6 0 0 0 0
17 Long, Griffin 17 Long, Griffin 0 0 0 0 .000 0 0 0 0 0
32 Miller, Dominick 32 Miller, Dominick 0 0 0 0 .000 0 0 0 0 0
Totals 1207 852 305 50 .959 34 60 23 10 1
Opponents 1179 839 296 44 .963 80 74 22 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Prairie View A&M W 13-7 39 13 13 7 1 0 1 7 0 2 0 0 0 0 0 12 27 4 1 .333
2/19/2022 vs Alabama State L 6-9 38 6 10 4 1 1 1 6 0 0 0 1 0 0 1 10 24 9 4 .263
2/20/2022 Southern University W 8-7 34 8 8 7 0 0 0 3 1 0 0 3 2 0 1 9 27 6 2 .235
2/22/2022 at Mercer L 3-15 32 3 5 3 2 0 0 2 0 0 0 1 0 0 0 10 24 2 2 .156
2/23/2022 at Mercer L 2-15 35 2 7 2 2 0 0 1 0 0 0 1 0 0 1 13 24 5 1 .200
2/25/2022 vs Grambling State W 7-3 39 7 11 3 3 1 0 5 0 0 0 3 0 0 0 14 27 6 2 .282
2/26/2022 vs Grambling State W 7-5 24 7 7 6 0 1 0 5 1 1 1 2 1 0 0 7 21 12 1 .292
2/26/2022 vs Grambling State W 6-2 33 6 10 5 1 0 0 8 0 0 0 2 2 0 2 10 27 6 1 .303
3/2/2022 at Florida Gators L 0-17 32 0 5 0 2 0 0 1 0 0 0 0 0 0 0 6 24 5 3 .156
3/4/2022 Ball State L 3-6 33 3 8 2 1 1 0 3 0 0 1 1 0 0 1 13 27 8 3 .242
3/5/2022 Ball State L 4-7 29 4 10 4 1 1 1 1 0 0 0 0 0 0 0 10 21 7 1 .345
3/5/2022 Ball State L 1-6 22 1 2 1 0 0 0 1 0 0 0 2 0 1 0 10 21 6 2 .091
3/6/2022 Ball State W 5-3 26 5 3 5 1 0 0 3 0 0 1 2 0 0 0 15 27 7 1 .115
3/9/2022 at UCF L 4-18 33 4 7 3 2 0 0 2 0 1 0 0 0 0 1 11 24 11 3 .212
3/11/2022 at Stetson L 0-2 28 0 1 0 0 0 0 1 0 0 0 0 0 0 0 15 24 14 3 .036
3/12/2022 at Stetson L 0-11 31 0 5 0 0 0 0 2 0 0 0 1 0 0 1 9 24 8 2 .161
3/13/2022 at Stetson L 3-8 31 3 6 3 2 0 0 2 0 0 0 1 0 1 1 5 24 9 0 .194
3/15/2022 at North Florida L 7-8 38 7 11 7 1 0 1 2 0 0 0 0 0 0 0 9 24 7 3 .289
3/18/2022 at Alabama State L 0-16 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 8 18 6 5 .125
3/19/2022 at Alabama State L 2-7 29 2 3 2 0 0 0 4 0 0 1 1 0 1 0 10 24 12 1 .103
3/20/2022 at Alabama State L 1-7 32 1 6 1 1 0 0 4 0 0 0 2 0 0 1 4 24 12 0 .188
3/22/2022 North Florida L 3-10 27 3 7 3 1 1 1 2 0 0 0 1 0 0 1 8 21 4 1 .259
3/25/2022 Mississippi Valley W 12-3 37 12 17 12 4 0 0 7 0 2 0 2 1 2 1 3 27 9 3 .459
3/26/2022 Mississippi Valley W 20-3 36 20 18 17 4 1 1 8 0 1 0 1 0 0 0 3 21 3 3 .500
3/27/2022 Mississippi Valley W 5-0 30 5 10 5 2 0 1 8 0 0 1 2 0 2 0 10 27 9 1 .333
3/29/2022 Jacksonville L 6-9 50 6 9 3 1 0 0 7 0 1 0 1 0 0 0 23 36 8 3 .180
4/1/2022 at Alabama A&M W 8-0 37 8 13 8 1 0 2 5 0 2 2 2 1 0 0 9 27 15 0 .351
4/2/2022 at Alabama A&M W 12-8 49 12 17 12 4 0 0 3 1 4 0 0 0 1 0 4 33 16 1 .347
4/3/2022 at Alabama A&M W 4-1 29 4 7 3 1 0 0 2 0 0 1 0 3 1 0 2 27 15 0 .241
4/5/2022 at Florida Gators L 3-13 32 3 5 2 1 0 0 1 0 0 0 1 0 0 1 10 24 9 0 .156
4/8/2022 at Bethune-Cookman W 5-0 36 5 10 5 2 0 0 4 0 3 1 1 0 0 0 9 27 7 1 .278
4/9/2022 at Bethune-Cookman W 5-2 33 5 8 5 3 0 1 6 0 0 1 0 0 0 0 12 27 7 1 .242
4/10/2022 at Bethune-Cookman W 6-3 51 6 16 5 5 0 0 5 0 3 0 0 1 0 0 13 39 12 2 .314
4/12/2022 Mercer University L 3-4 36 3 10 3 2 0 0 1 0 0 0 0 1 0 0 9 27 9 1 .278
4/14/2022 Jackson State W 3-2 30 3 7 2 2 0 0 2 0 0 0 1 0 0 1 4 27 11 0 .233
4/15/2022 Jackson State L 6-15 35 6 11 6 3 0 0 6 0 0 0 2 1 0 2 12 27 9 2 .314
4/16/2022 Jackson State L 2-8 35 2 7 1 2 1 0 1 0 0 0 1 0 0 0 10 27 16 6 .200
4/19/2022 South Florida L 1-3 32 1 4 1 1 0 0 1 0 0 0 0 0 0 0 11 27 6 2 .125
4/22/2022 Alabama A&M W 14-5 36 14 14 10 1 1 0 8 0 0 0 2 1 1 1 5 27 9 2 .389
4/23/2022 Alabama A&M L 5-6 35 5 10 5 3 0 2 4 1 0 0 1 0 2 0 7 27 9 1 .286
4/24/2022 Alabama A&M W 18-8 42 18 21 17 3 0 3 12 0 1 0 1 0 1 0 8 24 9 0 .500
4/29/2022 at Mississippi Valley W 16-5 35 16 13 15 1 0 8 4 0 0 0 1 0 0 0 10 21 8 4 .371
4/30/2022 at Mississippi Valley W 17-6 37 17 15 16 5 0 3 7 0 2 0 1 0 0 0 10 21 9 1 .405
5/1/2022 at Mississippi Valley W 11-6 34 11 9 8 2 0 1 11 0 3 1 0 0 0 2 5 27 10 1 .265
5/4/2022 at Jacksonville W 5-0 31 5 6 4 0 0 1 7 0 1 1 1 0 0 1 14 27 10 0 .194
5/7/2022 Alabama State W 7-5 32 7 12 5 0 1 1 10 0 6 1 0 0 0 1 11 27 6 1 .375
5/7/2022 Alabama State W 12-5 33 12 11 6 2 0 0 9 0 2 0 2 0 1 1 11 27 9 1 .333
5/8/2022 Alabama State W 7-6 30 7 10 5 2 0 0 6 0 3 0 2 0 1 2 4 27 7 1 .333
5/14/2022 at Jackson St. L 3-4 30 3 7 2 1 0 0 3 0 1 1 3 2 1 0 11 24 10 1 .233
5/14/2022 at Jackson St. L 2-9 28 2 5 2 1 0 0 4 0 0 0 1 1 0 0 9 24 9 1 .179
5/15/2022 at Jackson St. L 2-13 24 2 4 2 0 0 0 1 0 1 0 1 0 1 0 4 18 8 3 .167
5/19/2022 Bethune-Cookman L 3-5 29 3 3 3 0 0 1 4 0 2 0 2 0 0 1 10 27 6 1 .103
5/20/2022 Bethune-Cookman L 1-4 32 1 7 1 1 0 1 3 0 0 0 0 0 0 2 10 27 6 1 .219
5/21/2022 Bethune-Cookman W 6-1 37 6 16 5 0 0 0 2 1 0 1 0 1 0 1 5 27 7 1 .432
5/25/2022 vs Prairie View A&M W 5-4 34 5 12 5 2 0 0 5 0 0 2 0 2 1 0 4 30 13 0 .353
5/27/2022 vs Southern U. L 7-8 36 7 9 7 2 0 2 5 0 0 0 2 0 0 0 7 24 8 2 .250
5/27/2022 vs Prairie View A&M W 17-1 28 17 11 16 3 0 4 10 0 1 1 1 0 1 0 5 21 6 0 .393
5/28/2022 vs Southern W 11-7 44 11 17 11 4 0 1 5 0 0 1 2 0 0 3 4 30 10 0 .386
5/28/2022 vs Southern L 2-10 38 2 11 2 0 0 0 2 0 1 0 0 0 0 1 7 24 8 1 .289
Total 357-381 1982 357 540 305 93 10 38 256 5 44 19 62 20 19 32 523 1509 504 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Prairie View A&M W 13-7 9.0 14 7 7 6 9 1 0 1 1 0 2 1 1 0 1 7.00
2/19/2022 vs Alabama State L 6-9 8.0 10 9 5 4 9 2 0 0 1 0 3 0 1 1 0 5.63
2/20/2022 Southern University W 8-7 9.0 11 7 7 6 7 3 0 0 3 1 1 1 2 1 0 7.00
2/22/2022 at Mercer L 3-15 8.0 13 15 14 7 14 4 0 3 1 0 4 0 2 2 0 15.75
2/23/2022 at Mercer L 2-15 8.0 18 15 15 5 7 4 0 4 2 0 1 0 2 3 0 16.88
2/25/2022 vs Grambling State W 7-3 9.0 10 3 2 3 17 2 0 0 1 0 2 0 3 3 0 2.00
2/26/2022 vs Grambling State W 7-5 7.0 8 5 5 1 3 0 2 0 0 0 0 0 4 3 1 6.43
2/26/2022 vs Grambling State W 6-2 9.0 8 2 1 3 10 0 0 0 1 0 0 0 5 3 1 1.00
3/2/2022 at Florida Gators L 0-17 8.0 21 17 15 3 6 3 0 6 3 1 1 0 5 4 0 16.88
3/4/2022 Ball State L 3-6 9.0 6 6 4 2 8 1 0 2 0 0 0 0 5 5 0 4.00
3/5/2022 Ball State L 4-7 7.0 10 7 7 4 4 1 1 4 0 0 2 0 5 6 0 9.00
3/5/2022 Ball State L 1-6 7.0 8 6 5 5 2 3 0 1 0 0 3 0 5 7 0 6.43
3/6/2022 Ball State W 5-3 9.0 7 3 2 3 2 1 1 0 0 0 2 0 6 7 1 2.00
3/9/2022 at UCF L 4-18 8.0 18 18 14 10 11 4 2 1 5 0 3 0 6 8 0 15.75
3/11/2022 at Stetson L 0-2 8.0 4 2 1 3 7 2 0 0 1 0 1 0 6 9 0 1.13
3/12/2022 at Stetson L 0-11 8.0 15 11 10 7 7 2 0 0 2 0 0 0 6 10 0 11.25
3/13/2022 at Stetson L 3-8 8.0 17 8 8 3 7 2 1 0 2 1 1 0 6 11 0 9.00
3/15/2022 at North Florida L 7-8 8.0 14 8 7 2 7 5 0 0 5 0 0 0 6 12 0 7.88
3/18/2022 at Alabama State L 0-16 6.0 18 16 11 3 3 2 0 1 0 0 0 0 6 13 0 16.50
3/19/2022 at Alabama State L 2-7 8.0 9 7 6 8 6 5 0 0 3 1 1 1 6 14 0 6.75
3/20/2022 at Alabama State L 1-7 8.0 12 7 7 1 10 2 0 2 0 0 0 0 6 15 0 7.88
3/22/2022 North Florida L 3-10 7.0 14 10 9 1 7 3 0 0 5 0 0 0 6 16 0 11.57
3/25/2022 Mississippi Valley W 12-3 9.0 6 3 1 5 11 0 0 0 0 0 0 0 7 16 1 1.00
3/26/2022 Mississippi Valley W 20-3 7.0 4 3 1 2 9 1 0 0 1 0 1 0 8 16 0 1.29
3/27/2022 Mississippi Valley W 5-0 9.0 4 0 0 1 5 1 0 0 0 0 0 0 9 16 0 0.00
3/29/2022 Jacksonville L 6-9 12.0 16 9 8 10 14 2 0 0 3 0 2 0 9 17 0 6.00
4/1/2022 at Alabama A&M W 8-0 9.0 6 0 0 2 12 1 0 0 0 0 0 0 10 17 0 0.00
4/2/2022 at Alabama A&M W 12-8 11.0 12 8 8 10 12 1 0 1 2 0 3 0 11 17 0 6.55
4/3/2022 at Alabama A&M W 4-1 9.0 6 1 1 1 5 1 0 0 1 0 0 0 12 17 1 1.00
4/5/2022 at Florida Gators L 3-13 8.0 17 13 13 7 5 3 0 3 1 0 0 0 12 18 0 14.63
4/8/2022 at Bethune-Cookman W 5-0 9.0 1 0 0 1 13 0 0 0 0 0 1 0 13 18 0 0.00
4/9/2022 at Bethune-Cookman W 5-2 9.0 8 2 2 4 12 1 0 2 0 0 0 0 14 18 1 2.00
4/10/2022 at Bethune-Cookman W 6-3 13.0 14 3 2 7 12 0 0 1 1 0 2 0 15 18 1 1.38
4/12/2022 Mercer University L 3-4 9.0 8 4 4 4 5 1 0 2 0 0 1 0 15 19 0 4.00
4/14/2022 Jackson State W 3-2 9.0 6 2 2 1 7 0 0 0 1 0 2 0 16 19 1 2.00
