Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Bryant, LJ 27 Bryant, LJ .303 .889 56-55 178 31 54 10 2 5 35 83 .466 29 10 48 2 .423 3 1 7-8
20 Weber, Jared 20 Weber, Jared .297 .805 56-56 185 40 55 7 1 5 32 79 .427 23 4 35 2 .378 5 3 7-7
15 Moyer, Octavien 15 Moyer, Octavien .283 .820 56-56 187 44 53 12 2 1 17 72 .385 25 26 27 1 .435 1 0 6-11
6 Lawrence, Seyjuan 6 Lawrence, Seyjuan .277 .710 54-52 173 22 48 7 0 4 28 67 .387 10 3 33 1 .323 3 5 9-9
19 Pierini, Joseph 19 Pierini, Joseph .254 .695 45-33 114 22 29 4 2 0 13 37 .325 21 0 27 3 .370 0 0 2-2
13 Haidermota, Adam 13 Haidermota, Adam .220 .561 55-49 141 15 31 4 0 0 11 35 .248 16 3 24 1 .313 0 3 1-1
14 Rayburn, Tucker 14 Rayburn, Tucker .208 .652 53-46 159 24 33 8 1 4 21 55 .346 21 2 63 2 .306 1 3 1-1
16 Tease, JD 16 Tease, JD .186 .465 43-34 97 11 18 0 0 0 10 18 .186 13 0 28 1 .279 1 1 0-0
7 Rowell, Grant 7 Rowell, Grant .177 .571 48-42 130 14 23 5 1 4 24 42 .323 13 1 47 2 .248 5 3 0-0
3 Robinson, Robert 3 Robinson, Robert .250 .739 22-16 44 9 11 1 1 0 4 14 .318 13 0 12 1 .421 0 0 1-2
25 Watson, Miles 25 Watson, Miles .217 .671 30-8 46 6 10 2 0 1 13 15 .326 8 1 22 0 .345 0 0 0-0
2 Cooper, Tristen 2 Cooper, Tristen .189 .537 22-19 53 6 10 5 0 0 2 15 .283 3 2 14 4 .254 1 1 0-0
26 Jenkins, Ethan 26 Jenkins, Ethan .143 .503 26-11 35 4 5 0 0 2 9 11 .314 2 0 18 1 .189 0 1 1-2
29 Bourque, Andrew 29 Bourque, Andrew .133 .633 24-12 30 2 4 2 0 1 3 9 .300 8 1 11 0 .333 0 0 0-0
23 Bohannon, Cirr-Nicholas 23 Bohannon, Cirr-Nicholas .125 .443 19-4 24 4 3 1 0 0 3 4 .167 4 1 10 1 .276 0 0 1-1
5 Johnson, Evan 5 Johnson, Evan .068 .299 27-10 44 3 3 1 0 0 6 4 .091 6 2 25 0 .208 1 0 0-1
9 Hart, Camden 9 Hart, Camden .000 .000 6-1 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Hession, Brad 24 Hession, Brad .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 McCollum, Jeremiah 28 McCollum, Jeremiah .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .681 56-56 1648 258 390 69 10 27 231 560 .340 215 56 447 22 .341 21 21 36-45
Opponents .309 .847 56-56 1740 352 538 81 11 42 312 767 .441 234 67 312 31 .406 24 29 33-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Fox, Kelyn 4Fox, Kelyn 4.29 1.51 7-2 13-10 2 0-0 0 71.1 80 44 34 28 48 16 1 5 277 .289 3 7 0 5 4
50 Hancock, Josh 50Hancock, Josh 7.60 1.88 4-8 13-13 1 0-0 0 58.0 77 57 49 32 37 8 5 7 234 .329 3 10 0 5 5
22 Carlson, Dylan 22Carlson, Dylan 3.37 2.63 0-0 3-0 0 0-0 0 2.2 5 1 1 2 0 1 0 0 12 .417 1 0 0 0 0
18 Morea, Zach 18Morea, Zach 4.14 1.31 4-1 32-0 0 0-0 1 54.1 53 27 25 18 31 10 2 2 204 .260 1 8 0 2 4
35 Krizen , Benjamin 35Krizen , Benjamin 4.32 1.92 2-2 25-0 0 0-0 2 33.1 49 23 16 15 34 5 0 2 143 .343 4 2 0 2 3
32 Wilson, Josh 32Wilson, Josh 5.12 1.71 0-1 9-2 0 0-0 0 19.1 22 15 11 11 17 2 0 2 77 .286 0 2 0 0 1
21 Benton, Chandellor 21Benton, Chandellor 5.16 1.41 2-3 22-3 0 0-0 8 22.2 14 13 13 18 27 5 0 2 81 .173 4 3 0 1 1
44 Slentz, Carter 44Slentz, Carter 5.19 1.56 0-1 11-0 0 0-0 0 17.1 21 15 10 6 7 3 0 0 73 .288 2 4 0 1 1
55 Host, Shawn 55Host, Shawn 5.65 1.40 0-0 15-1 0 0-0 0 28.2 28 20 18 12 16 7 1 3 109 .257 1 7 0 1 2
28 McCollum, Jeremiah 28McCollum, Jeremiah 7.29 2.38 1-2 20-1 0 0-0 1 21.0 34 18 17 16 20 2 0 1 92 .370 11 4 0 2 1
40 Coleman, Kyle 40Coleman, Kyle 7.36 1.82 2-6 11-11 1 0-0 0 44.0 64 38 36 16 22 9 1 9 179 .358 3 6 0 2 5
17 Nevill, Landon 17Nevill, Landon 8.18 2.55 0-0 12-0 0 0-0 0 11.0 15 10 10 13 16 2 0 1 44 .341 1 4 0 1 1
34 Barr, Josh 34Barr, Josh 10.24 2.33 0-5 11-11 0 0-0 0 38.2 58 46 44 32 27 8 1 4 164 .354 4 6 0 2 1
10 Mendez, Morgan 10Mendez, Morgan 12.27 2.18 0-0 6-0 0 0-0 0 3.2 2 6 5 6 4 0 0 1 14 .143 0 1 0 0 0
33 Wilson, Khalil 33Wilson, Khalil 23.14 3.57 0-3 5-4 0 0-0 0 7.0 16 19 18 9 6 3 0 3 37 .432 6 3 0 0 0
Totals 6.36 1.78 22-34 208-56 4 0 12 433.0 538 352 306 234 312 81 11 42 1740 .309 44 67 0 24 29
Opponents 4.31 1.37 34-22 189-56 5 7 10 440.2 390 258 211 215 447 69 10 27 1648 .237 36 56 1 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Johnson, Evan 5 Johnson, Evan 101 98 3 0 1.000 8 0 0 0 0
18 Morea, Zach 18 Morea, Zach 12 3 9 0 1.000 1 3 4 0 0
23 Bohannon, Cirr-Nicholas 23 Bohannon, Cirr-Nicholas 10 10 0 0 1.000 0 0 0 0 0
34 Barr, Josh 34 Barr, Josh 9 3 6 0 1.000 0 4 1 0 0
55 Host, Shawn 55 Host, Shawn 9 0 9 0 1.000 0 3 3 0 0
26 Jenkins, Ethan 26 Jenkins, Ethan 8 8 0 0 1.000 0 0 0 0 0
21 Benton, Chandellor 21 Benton, Chandellor 4 1 3 0 1.000 0 2 1 0 0
9 Hart, Camden 9 Hart, Camden 4 3 1 0 1.000 0 0 0 0 0
10 Mendez, Morgan 10 Mendez, Morgan 1 0 1 0 1.000 0 0 0 0 0
17 Nevill, Landon 17 Nevill, Landon 1 0 1 0 1.000 0 0 2 0 0
32 Wilson, Josh 32 Wilson, Josh 1 0 1 0 1.000 0 0 0 0 0
7 Rowell, Grant 7 Rowell, Grant 296 272 21 3 .990 29 0 0 0 0
20 Weber, Jared 20 Weber, Jared 132 126 4 2 .985 1 0 0 0 0
14 Rayburn, Tucker 14 Rayburn, Tucker 303 254 44 5 .983 2 22 19 12 0
15 Moyer, Octavien 15 Moyer, Octavien 252 111 136 5 .980 29 0 0 0 0
29 Bourque, Andrew 29 Bourque, Andrew 75 60 12 3 .960 0 11 5 2 0
6 Lawrence, Seyjuan 6 Lawrence, Seyjuan 123 116 1 6 .951 0 0 0 0 0
27 Bryant, LJ 27 Bryant, LJ 96 90 1 5 .948 0 0 0 0 0
16 Tease, JD 16 Tease, JD 143 60 73 10 .930 21 0 0 0 0
3 Robinson, Robert 3 Robinson, Robert 81 34 41 6 .926 10 0 0 0 0
13 Haidermota, Adam 13 Haidermota, Adam 93 28 57 8 .914 5 0 0 0 0
50 Hancock, Josh 50 Hancock, Josh 20 6 12 2 .900 0 2 3 0 0
4 Fox, Kelyn 4 Fox, Kelyn 19 0 17 2 .895 2 6 4 0 0
40 Coleman, Kyle 40 Coleman, Kyle 12 4 6 2 .833 0 2 5 0 0
28 McCollum, Jeremiah 28 McCollum, Jeremiah 6 2 3 1 .833 0 3 1 0 0
2 Cooper, Tristen 2 Cooper, Tristen 25 7 13 5 .800 0 0 0 0 0
35 Krizen , Benjamin 35 Krizen , Benjamin 10 2 6 2 .800 1 3 2 0 0
44 Slentz, Carter 44 Slentz, Carter 3 0 2 1 .667 0 3 0 0 0
19 Pierini, Joseph 19 Pierini, Joseph 0 0 0 0 .000 0 0 0 0 0
22 Carlson, Dylan 22 Carlson, Dylan 0 0 0 0 .000 0 0 0 0 0
24 Hession, Brad 24 Hession, Brad 0 0 0 0 .000 0 0 0 0 0
25 Watson, Miles 25 Watson, Miles 0 0 0 0 .000 0 0 0 0 0
33 Wilson, Khalil 33 Wilson, Khalil 0 0 0 0 .000 0 2 0 0 0
Totals 1849 1298 483 68 .963 39 66 50 14 0
Opponents 1822 1322 449 51 .972 34 72 17 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Weber, Jared 20Weber, Jared .347 .846 28-28 95 18 33 6 1 1 19 44 .463 8 0 15 1 .383 4 1 4-4
27 Bryant, LJ 27Bryant, LJ .333 .967 28-28 90 20 30 3 1 4 20 47 .522 14 5 20 1 .445 1 1 5-6
23 Bohannon, Cirr-Nicholas 23Bohannon, Cirr-Nicholas .333 .833 5-0 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-1
2 Cooper, Tristen 2Cooper, Tristen .300 .933 5-3 10 3 3 3 0 0 2 6 .600 1 0 3 0 .333 1 0 0-0
6 Lawrence, Seyjuan 6Lawrence, Seyjuan .281 .765 28-28 89 13 25 5 0 3 17 39 .438 6 1 17 1 .327 2 4 4-4
15 Moyer, Octavien 15Moyer, Octavien .250 .777 28-28 88 22 22 6 1 0 10 30 .341 13 16 11 0 .436 0 0 2-4
13 Haidermota, Adam 13Haidermota, Adam .243 .638 28-28 74 12 18 4 0 0 7 22 .297 11 0 11 0 .341 0 3 0-0
14 Rayburn, Tucker 14Rayburn, Tucker .237 .773 27-24 76 13 18 6 1 2 12 32 .421 12 2 32 1 .352 1 2 0-0
26 Jenkins, Ethan 26Jenkins, Ethan .235 .647 13-5 17 3 4 0 0 1 6 7 .412 0 0 6 0 .235 0 0 1-1
3 Robinson, Robert 3Robinson, Robert .231 .624 14-10 26 3 6 1 0 0 1 7 .269 5 0 8 1 .355 0 0 1-2
16 Tease, JD 16Tease, JD .226 .526 24-19 53 6 12 0 0 0 6 12 .226 6 0 21 1 .300 1 0 0-0
19 Pierini, Joseph 19Pierini, Joseph .212 .636 20-15 52 10 11 3 1 0 7 16 .308 9 0 14 2 .328 0 0 1-1
25 Watson, Miles 25Watson, Miles .185 .612 20-5 27 4 5 2 0 0 6 7 .259 6 1 14 0 .353 0 0 0-0
7 Rowell, Grant 7Rowell, Grant .169 .484 24-22 65 8 11 3 0 1 12 17 .262 5 0 22 0 .222 2 2 0-0
5 Johnson, Evan 5Johnson, Evan .118 .414 11-4 17 2 2 1 0 0 1 3 .176 2 1 7 0 .238 1 0 0-1
29 Bourque, Andrew 29Bourque, Andrew .091 .349 7-5 11 1 1 1 0 0 1 2 .182 1 0 3 0 .167 0 0 0-0
Totals .255 .720 28-28 793 140 202 44 5 12 128 292 .368 100 26 205 8 .352 13 13 19-24
Opponents .296 .809 28-28 815 141 241 29 4 21 128 341 .418 109 26 140 16 .391 11 16 14-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Mendez, Morgan 10Mendez, Morgan 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
17 Nevill, Landon 17Nevill, Landon 0.00 1.90 0-0 3-0 0 0-0 0 2.1 3 0 0 1 3 1 0 0 9 .333 0 0 0 0 0
21 Benton, Chandellor 21Benton, Chandellor 0.00 .66 0-0 12-0 0 0-0 5 9.1 3 0 0 3 7 0 0 0 29 .103 1 1 0 1 1
18 Morea, Zach 18Morea, Zach 1.39 1.12 4-0 17-0 0 0-0 1 32.1 26 6 5 10 21 6 0 1 119 .218 0 4 0 1 3
4 Fox, Kelyn 4Fox, Kelyn 3.48 1.58 5-1 7-7 1 0-0 0 41.1 48 23 16 17 32 7 1 3 161 .298 2 5 0 2 3
35 Krizen , Benjamin 35Krizen , Benjamin 3.63 1.75 1-0 12-0 0 0-0 1 17.1 23 9 7 7 16 3 0 2 73 .315 2 1 0 0 1
55 Host, Shawn 55Host, Shawn 4.26 .98 0-0 5-0 0 0-0 0 6.1 3 3 3 3 4 0 0 1 21 .143 0 1 0 0 0
40 Coleman, Kyle 40Coleman, Kyle 6.17 1.65 2-2 6-6 0 0-0 0 23.1 28 17 16 10 9 2 1 4 88 .318 1 2 0 2 3
28 McCollum, Jeremiah 28McCollum, Jeremiah 7.59 2.35 1-1 8-0 0 0-0 1 10.2 18 10 9 6 6 1 0 0 44 .409 3 1 0 2 0
32 Wilson, Josh 32Wilson, Josh 7.88 2.13 0-1 4-1 0 0-0 0 8.0 8 7 7 9 5 1 0 1 30 .267 0 1 0 0 1
50 Hancock, Josh 50Hancock, Josh 8.60 2.16 2-4 7-7 0 0-0 0 30.1 46 33 29 19 18 3 1 5 126 .365 2 5 0 2 4
44 Slentz, Carter 44Slentz, Carter 9.00 2.00 0-1 2-0 0 0-0 0 2.0 2 2 2 2 1 1 0 0 8 .250 0 0 0 0 0
34 Barr, Josh 34Barr, Josh 10.73 2.12 0-3 7-7 0 0-0 0 24.1 31 30 29 20 17 3 1 4 99 .313 2 5 0 1 0
22 Carlson, Dylan 22Carlson, Dylan 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 1 0 0 3 .667 1 0 0 0 0
Totals 5.31 1.67 15-13 93-28 1 0 8 210.0 241 141 124 109 140 29 4 21 815 .296 14 26 0 11 16
Opponents 5.16 1.46 13-15 89-28 3 2 4 207.2 202 140 119 100 205 44 5 12 793 .255 15 26 0 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Weber, Jared 20 Weber, Jared 55 55 0 0 1.000 1 0 0 0 0
5 Johnson, Evan 5 Johnson, Evan 48 46 2 0 1.000 3 0 0 0 0
4 Fox, Kelyn 4 Fox, Kelyn 12 0 12 0 1.000 1 4 4 0 0
18 Morea, Zach 18 Morea, Zach 10 2 8 0 1.000 1 2 1 0 0
34 Barr, Josh 34 Barr, Josh 7 3 4 0 1.000 0 3 1 0 0
21 Benton, Chandellor 21 Benton, Chandellor 3 1 2 0 1.000 0 1 0 0 0
28 McCollum, Jeremiah 28 McCollum, Jeremiah 2 0 2 0 1.000 0 0 1 0 0
55 Host, Shawn 55 Host, Shawn 2 0 2 0 1.000 0 0 2 0 0
10 Mendez, Morgan 10 Mendez, Morgan 1 0 1 0 1.000 0 0 0 0 0
2 Cooper, Tristen 2 Cooper, Tristen 1 0 1 0 1.000 0 0 0 0 0
23 Bohannon, Cirr-Nicholas 23 Bohannon, Cirr-Nicholas 1 1 0 0 1.000 0 0 0 0 0
44 Slentz, Carter 44 Slentz, Carter 1 0 1 0 1.000 0 0 0 0 0
9 Hart, Camden 9 Hart, Camden 1 1 0 0 1.000 0 0 0 0 0
7 Rowell, Grant 7 Rowell, Grant 166 147 16 3 .982 16 0 0 0 0
27 Bryant, LJ 27 Bryant, LJ 45 43 1 1 .978 0 0 0 0 0
15 Moyer, Octavien 15 Moyer, Octavien 129 55 71 3 .977 14 0 0 0 0
14 Rayburn, Tucker 14 Rayburn, Tucker 159 128 27 4 .975 0 10 10 3 0
6 Lawrence, Seyjuan 6 Lawrence, Seyjuan 73 69 1 3 .959 0 0 0 0 0
13 Haidermota, Adam 13 Haidermota, Adam 37 11 24 2 .946 1 0 0 0 0
16 Tease, JD 16 Tease, JD 74 35 34 5 .932 13 0 0 0 0
29 Bourque, Andrew 29 Bourque, Andrew 13 9 3 1 .923 0 4 2 0 0
50 Hancock, Josh 50 Hancock, Josh 12 3 8 1 .917 0 2 1 0 0
3 Robinson, Robert 3 Robinson, Robert 43 17 22 4 .907 5 0 0 0 0
40 Coleman, Kyle 40 Coleman, Kyle 9 4 3 2 .778 0 1 2 0 0
35 Krizen , Benjamin 35 Krizen , Benjamin 5 0 3 2 .600 1 1 0 0 0
17 Nevill, Landon 17 Nevill, Landon 0 0 0 0 .000 0 0 1 0 0
19 Pierini, Joseph 19 Pierini, Joseph 0 0 0 0 .000 0 0 0 0 0
22 Carlson, Dylan 22 Carlson, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Watson, Miles 25 Watson, Miles 0 0 0 0 .000 0 0 0 0 0
26 Jenkins, Ethan 26 Jenkins, Ethan 0 0 0 0 .000 0 0 0 0 0
32 Wilson, Josh 32 Wilson, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 909 630 248 31 .966 56 28 25 3 0
Opponents 849 623 203 23 .973 35 38 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at Stetson L 3-6 34 3 6 3 0 0 1 4 0 0 0 1 0 0 0 12 24 8 0 .176
2/20/2021 at Stetson L 0-1 23 0 3 0 0 0 0 3 0 0 0 1 0 0 1 5 18 12 1 .130
2/21/2021 at Stetson L 1-3 34 1 7 1 0 0 0 1 0 0 0 1 0 0 0 15 24 5 0 .206
2/21/2021 at Stetson L 0-6 23 0 3 0 1 0 0 2 0 0 0 1 0 0 1 7 18 7 2 .130
2/26/2021 at South Florida L 1-3 20 1 2 1 1 0 0 1 0 0 0 0 1 1 0 9 18 7 0 .100
2/26/2021 at South Florida L 0-13 29 0 3 0 0 0 0 1 0 0 0 1 0 0 1 8 24 3 0 .103
2/27/2021 at South Florida L 4-9 34 4 7 3 0 0 2 1 0 0 0 1 0 0 0 12 24 6 1 .206
2/28/2021 at South Florida L 8-9 34 8 10 8 1 0 2 4 0 2 0 0 0 2 0 12 24 7 3 .294
3/5/2021 at Florida L 2-10 32 2 6 2 1 1 1 0 0 0 0 1 0 0 1 6 24 8 0 .188
3/5/2021 at Florida L 1-5 30 1 4 1 1 0 1 1 0 0 0 1 0 0 1 9 23 6 0 .133
3/7/2021 at Florida L 0-8 32 0 5 0 2 0 0 3 0 2 0 0 0 0 0 16 24 11 2 .156
3/10/2021 at Mercer L 3-10 29 3 2 3 0 0 0 5 0 1 0 1 0 1 0 9 24 10 0 .069
3/12/2021 vs Grambling St W 7-4 32 7 12 5 0 1 2 2 0 2 0 3 0 0 0 5 27 10 2 .375
3/13/2021 vs Grambling St W 3-1 31 3 7 3 2 0 0 3 0 2 1 0 1 0 0 9 27 13 0 .226
3/14/2021 vs Grambling St W 10-8 35 10 11 7 3 0 1 4 0 1 0 3 0 2 0 8 27 13 6 .314
3/16/2021 Mercer L 4-13 36 4 11 4 2 1 0 4 0 0 1 1 0 0 1 11 27 12 0 .306
3/17/2021 Mercer L 6-10 35 6 9 6 2 0 0 7 1 0 0 2 1 0 0 10 27 11 2 .257
3/19/2021 Florida Gulf Coast W 9-6 35 9 11 7 0 0 0 7 0 4 0 0 0 0 0 6 27 10 1 .314
3/20/2021 Florida Gulf Coast L 4-9 26 4 7 4 0 1 1 5 0 2 0 1 0 0 3 5 21 5 1 .269
3/20/2021 Florida Gulf Coast W 3-1 20 3 3 1 0 0 0 3 0 0 0 2 0 0 1 3 21 4 0 .150
3/21/2021 Florida Gulf Coast L 2-3 32 2 5 2 2 0 1 3 0 0 0 0 1 0 0 8 27 11 0 .156
3/26/2021 North Carolina A&T W 4-1 30 4 9 4 1 0 1 4 0 0 0 0 0 2 0 5 27 10 1 .300
3/27/2021 North Carolina A&T W 4-3 25 4 6 3 1 0 0 6 0 1 0 2 0 1 1 7 21 13 1 .240
3/27/2021 North Carolina A&T W 6-4 26 6 8 6 0 1 1 5 0 0 0 1 0 0 1 5 21 8 1 .308
3/28/2021 North Carolina A&T W 12-7 34 12 13 12 5 1 2 6 0 1 0 0 1 1 1 4 27 6 2 .382
3/30/2021 Alabama State W 15-14 34 15 11 14 1 0 1 14 0 0 0 2 0 0 1 10 27 8 3 .324
4/7/2021 at Florida L 0-10 23 0 2 0 0 0 0 10 0 1 0 1 0 0 0 6 18 4 0 .087
4/10/2021 Norfolk State W 12-5 27 12 9 11 6 0 0 6 0 2 0 4 0 0 0 8 21 10 1 .333
4/10/2021 Norfolk State W 6-2 23 6 5 4 1 0 0 4 0 1 0 1 0 1 0 6 21 10 0 .217
4/11/2021 Norfolk State L 4-7 27 4 6 4 3 0 0 4 0 0 0 0 0 0 0 2 21 8 1 .222
4/11/2021 Norfolk State L 2-6 23 2 3 1 1 0 0 6 0 1 0 2 0 1 1 10 21 4 0 .130
4/13/2021 at Alabama State L 6-7 39 6 11 6 1 0 1 6 0 0 1 1 0 0 0 8 28 10 0 .282
4/16/2021 at North Carolina A&T L 2-8 28 2 3 2 1 0 0 4 0 1 1 0 0 1 0 15 24 8 0 .107
4/17/2021 at North Carolina A&T W 13-5 33 13 12 12 3 0 0 7 0 0 0 5 0 2 0 9 21 8 0 .364
4/17/2021 at North Carolina A&T L 5-10 29 5 8 5 2 0 0 2 0 0 0 0 0 0 0 3 18 8 0 .276
4/18/2021 at North Carolina A&T L 2-5 32 2 4 2 0 0 1 1 0 0 0 2 0 0 0 8 24 11 2 .125
4/23/2021 NC Central L 0-3 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 11 21 7 2 .125
4/23/2021 NC Central W 8-3 26 8 10 8 2 0 1 3 0 2 0 2 1 0 1 7 21 8 3 .385
4/25/2021 NC Central W 4-2 25 4 8 4 2 0 2 1 0 0 0 0 0 0 1 3 21 6 2 .320
4/25/2021 NC Central L 4-5 28 4 6 3 1 1 0 2 0 0 0 0 0 1 0 6 24 7 1 .214
4/28/2021 at North Florida L 6-16 25 6 8 6 1 0 1 3 0 0 0 0 2 0 1 5 20 5 6 .320
4/30/2021 at Norfolk State L 1-9 30 1 5 1 0 1 0 2 0 0 0 0 0 0 1 3 24 13 3 .167
5/1/2021 at Norfolk State W 12-4 31 12 13 11 5 0 0 4 0 2 0 2 1 2 1 6 21 9 1 .419
5/1/2021 at Norfolk State W 5-4 28 5 7 3 2 0 0 2 0 0 0 0 2 0 0 8 21 12 0 .250
5/2/2021 at Norfolk State W 5-2 35 5 10 5 1 1 0 3 0 1 2 0 0 0 0 7 27 7 0 .286
5/7/2021 North Carolina A&T W 7-6 28 7 8 7 1 0 0 5 0 1 0 0 2 1 0 7 27 15 3 .286
5/8/2021 North Carolina A&T W 5-3 26 5 8 5 2 0 0 3 0 1 0 1 0 0 0 6 21 11 3 .308
5/8/2021 North Carolina A&T W 2-1 23 2 5 1 0 0 0 1 0 0 0 0 1 0 0 4 21 6 0 .217
5/9/2021 North Carolina A&T L 9-11 39 9 11 8 1 0 1 7 0 1 1 1 1 0 0 11 30 12 3 .282
5/13/2021 at NC Central L 4-10 35 4 7 4 2 0 2 3 0 1 0 1 0 0 0 17 24 9 0 .200
5/14/2021 at NC Central L 1-4 28 1 6 1 0 0 0 1 0 1 0 0 0 0 0 9 18 6 0 .214
5/14/2021 at NC Central L 0-5 20 0 2 0 0 0 0 3 0 1 0 0 2 0 0 9 18 7 1 .100
5/15/2021 at NC Central L 1-6 30 1 7 1 0 0 1 3 0 1 1 2 2 0 0 9 24 9 0 .233
5/20/2021 at Norfolk State L 3-8 31 3 3 2 2 0 0 4 0 0 0 1 0 1 0 12 24 12 0 .097
5/21/2021 vs Delaware State W 14-13 37 14 16 11 2 1 0 8 1 0 1 0 2 1 2 6 27 10 6 .432
5/21/2021 vs N.C. Central L 3-5 30 3 3 3 0 0 0 6 0 0 0 4 0 0 0 10 24 7 1 .100
Total 258-352 1648 258 390 231 69 10 27 215 2 36 9 56 21 21 22 447 1298 483 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at Stetson L 3-6 8.0 7 6 6 6 7 1 0 3 1 0 2 0 0 1 0 6.75
2/20/2021 at Stetson L 0-1 6.0 5 1 1 1 5 1 0 0 0 0 2 0 0 2 0 1.50
2/21/2021 at Stetson L 1-3 8.0 6 3 3 5 9 3 0 0 1 0 1 0 0 3 0 3.38
2/21/2021 at Stetson L 0-6 6.0 5 6 4 4 2 2 0 0 1 0 1 0 0 4 0 6.00
2/26/2021 at South Florida L 1-3 6.0 6 3 3 0 2 3 0 1 0 0 1 0 0 5 0 4.50
2/26/2021 at South Florida L 0-13 8.0 17 13 13 3 10 3 2 2 1 0 0 0 0 6 0 14.63
2/27/2021 at South Florida L 4-9 8.0 10 9 8 5 9 2 0 2 0 0 2 2 0 7 0 9.00
2/28/2021 at South Florida L 8-9 8.0 10 9 8 3 9 1 0 2 2 0 1 0 0 8 0 9.00
3/5/2021 at Florida L 2-10 8.0 15 10 10 7 9 3 0 1 1 0 2 0 0 9 0 11.25
3/5/2021 at Florida L 1-5 8.0 8 5 5 4 3 1 0 0 1 0 1 0 0 10 0 5.63
3/7/2021 at Florida L 0-8 8.0 11 8 5 4 5 2 0 1 1 0 3 0 0 11 0 5.63
3/10/2021 at Mercer L 3-10 8.0 16 10 10 4 9 4 0 0 2 0 2 0 0 12 0 11.25
3/12/2021 vs Grambling St W 7-4 9.0 9 4 2 1 12 0 0 0 0 0 0 0 1 12 0 2.00
3/13/2021 vs Grambling St W 3-1 9.0 4 1 1 7 10 0 0 0 2 0 1 0 2 12 0 1.00
3/14/2021 vs Grambling St W 10-8 9.0 12 8 2 2 3 2 0 0 0 0 4 0 3 12 0 2.00
3/16/2021 Mercer L 4-13 9.0 19 13 13 6 4 4 0 1 0 0 1 0 3 13 0 13.00
3/17/2021 Mercer L 6-10 9.0 12 10 8 10 11 0 1 1 6 0 1 0 3 14 0 8.00
3/19/2021 Florida Gulf Coast W 9-6 9.0 7 6 5 4 8 0 1 1 0 0 1 0 4 14 1 5.00
3/20/2021 Florida Gulf Coast L 4-9 7.0 13 9 8 3 7 2 0 0 2 0 3 0 4 15 0 10.29
3/20/2021 Florida Gulf Coast W 3-1 7.0 4 1 1 1 5 2 0 0 0 0 1 0 5 15 0 1.29
3/21/2021 Florida Gulf Coast L 2-3 9.0 11 3 3 7 4 0 0 0 0 0 0 0 5 16 0 3.00
3/26/2021 North Carolina A&T W 4-1 9.0 7 1 0 3 6 0 0 0 0 0 0 0 6 16 1 0.00
3/27/2021 North Carolina A&T W 4-3 7.0 11 3 3 5 3 0 0 1 1 0 0 0 7 16 0 3.86
3/27/2021 North Carolina A&T W 6-4 7.0 5 4 2 1 6 0 1 1 0 0 0 0 8 16 1 2.57
3/28/2021 North Carolina A&T W 12-7 9.0 10 7 6 5 4 1 0 1 0 0 1 0 9 16 0 6.00
3/30/2021 Alabama State W 15-14 9.0 18 14 13 3 9 3 0 3 3 0 1 0 10 16 0 13.00
4/7/2021 at Florida L 0-10 6.0 12 10 9 5 0 1 0 1 0 0 3 0 10 17 0 13.50
4/10/2021 Norfolk State W 12-5 7.0 12 5 5 1 2 2 0 1 0 0 2 0 11 17 0 6.43
