Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

Johnson (FL) (40, 0-10) vs Florida A&M (102, 2-3)

Box Score

Florida A&M logo
102
vs
40
Johnson (FL) logo
2-3
0-10
Team Score By Half
Team 1 2 3 4 Total F Records
Winner FAMUW Florida A&M 30 33 21 18 102 2-3
JOHNSON Johnson (FL) 8 7 16 9 40 0-10

Florida A&M 102

Florida A&M 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Burney-Robinson, Shalaunda 22 7-9 0-0 5-7 10-3 13 0 2 1 0 0 19
32 32 Anderson, Regan 17 7-13 4-8 1-2 1-1 2 3 2 1 0 0 19
02 02 Rice, Alaina 26 5-6 2-2 2-2 1-3 4 1 3 1 0 5 14
24 24 Massop, Kayla 18 6-11 0-0 2-6 6-3 9 2 1 0 1 6 14
05 05 Staples, Corey 25 4-12 2-6 0-0 0-1 1 3 2 1 0 0 10
14 14 Royster, Asia 18 2-8 0-2 4-7 0-4 4 4 2 0 0 0 8
03 03 Jackson, Kailya 23 2-9 2-7 1-2 1-3 4 2 3 2 0 3 7
11 11 Mitchell, Morgan 14 1-5 0-2 4-5 2-3 5 3 5 0 0 2 6
30 30 Ballew, Jasmine 15 1-5 1-5 0-0 0-3 3 1 3 0 1 0 3
25 25 Jones, Caylan 9 1-4 0-0 0-0 0-2 2 2 0 2 0 2 2
20 20 Mack, Mikyah 13 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 13-0 13 0 0 0 0 0 0
Totals - 200 36-82 11-32 19-31 35-26 61 23 23 8 2 18 102
Team Summary FG 3PT FT
Total 36-82 11-32 19-31
43.9 % 34.4 % 61.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Johnson (FL) 40

Johnson (FL) 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
29 29 DESTINY COAKLEY * 25 5-16 0-4 11-20 1-2 3 2 3 9 1 2 21
4 4 TIA BROOKS * 23 1-6 0-2 1-2 0-0 0 3 0 0 0 0 3
1 1 DIAMOND DAVIS * 24 0-0 0-0 0-0 3-1 4 5 0 0 0 1 0
2 2 TAMERA BROOKS * 21 0-0 0-0 0-0 0-0 0 2 0 3 0 0 0
22 22 NANII GRAY * 19 0-2 0-2 0-0 0-5 5 2 1 3 0 0 0
13 13 RACHEL WATTS 19 2-6 1-2 2-2 0-0 0 1 0 2 0 0 7
23 23 THAIZ DEJESUS 28 2-4 0-2 2-2 2-0 2 2 0 0 0 0 6
3 3 BAILEY ANSBAUGH 21 1-4 1-4 0-0 1-2 3 0 0 0 0 0 3
11 11 JAMERA MCKINNEY 19 0-0 0-0 0-0 0-2 2 1 0 2 0 0 0
15 15 LYNNSEY CRANMER 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 11-38 2-16 16-26 8-17 25 18 4 19 1 3 40
Team Summary FG 3PT FT
Total 11-38 2-16 16-26
28.9 % 12.5 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Box Score

Florida A&M 63

Florida A&M 63
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Burney-Robinson, Shalaunda 1 7-9 0-0 5-7 10-3 13 0 2 1 0 0 19
32 32 Anderson, Regan 2 7-13 4-8 1-2 1-1 2 3 2 1 0 0 19
2 2 Rice, Alaina 5 5-6 2-2 2-2 1-3 4 1 3 1 0 5 14
24 24 Massop, Kayla 1 6-11 0-0 2-6 6-3 9 2 1 0 1 6 14
5 5 Staples, Corey 8 4-12 2-6 0-0 0-1 1 3 2 1 0 0 10
14 14 Royster, Asia 1 2-8 0-2 4-7 0-4 4 4 2 0 0 0 8
3 3 Jackson, Kailya 5 2-9 2-7 1-2 1-3 4 2 3 2 0 3 7
11 11 Mitchell, Morgan 3 1-5 0-2 4-5 2-3 5 3 5 0 0 2 6
30 30 Ballew, Jasmine 1 1-5 1-5 0-0 0-3 3 1 3 0 1 0 3
25 25 Jones, Caylan 1 1-4 0-0 0-0 0-2 2 2 0 2 0 2 2
20 20 Mack, Mikyah 2 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 30 (43.9 %) 36-82 (34.4 %) 11-32 (61.3 %) 19-31 22-26 48 23 23 8 2 18 102
Team Total % 43.9 % 34.4 % 61.3 %

Johnson (FL) 15

Johnson (FL) 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
29 29 DESTINY COAKLEY 1 5-16 0-4 11-20 1-2 3 2 3 9 1 2 21
4 4 TIA BROOKS 1 1-6 0-2 1-2 0-0 0 3 0 0 0 0 3
1 1 DIAMOND DAVIS 1 0-0 0-0 0-0 3-1 4 5 0 0 0 1 0
22 22 NANII GRAY 1 0-2 0-2 0-0 0-5 5 2 1 3 0 0 0
2 2 TAMERA BROOKS 1 0-0 0-0 0-0 0-0 0 2 0 3 0 0 0
13 13 RACHEL WATTS 1 2-6 1-2 2-2 0-0 0 1 0 2 0 0 7
23 23 THAIZ DEJESUS 1 2-4 0-2 2-2 2-0 2 2 0 0 0 0 6
3 3 BAILEY ANSBAUGH 1 1-4 1-4 0-0 1-2 3 0 0 0 0 0 3
11 11 JAMERA MCKINNEY 1 0-0 0-0 0-0 0-2 2 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 LYNNSEY CRANMER 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 10 (28.9 %) 11-38 (12.5 %) 2-16 (61.5 %) 16-26 7-12 19 18 4 19 1 3 40
Team Total % 28.9 % 12.5 % 61.5 %

2nd Box Score

Florida A&M 39

Florida A&M 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Burney-Robinson, Shalaunda 21 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Anderson, Regan 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rice, Alaina 21 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Massop, Kayla 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Staples, Corey 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Royster, Asia 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jackson, Kailya 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mitchell, Morgan 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ballew, Jasmine 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jones, Caylan 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mack, Mikyah 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 13-0 13 0 0 0 0 0 0
Totals 170 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 13-0 13 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson (FL) 25

Johnson (FL) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
29 29 DESTINY COAKLEY 24 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 TIA BROOKS 22 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 DIAMOND DAVIS 23 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NANII GRAY 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 TAMERA BROOKS 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 RACHEL WATTS 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 THAIZ DEJESUS 27 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BAILEY ANSBAUGH 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 JAMERA MCKINNEY 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
15 15 LYNNSEY CRANMER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 190 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 1-5 6 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Florida A&M 0
Johnson (FL) 0
0
0
2nd Chance Points
Team Total
Florida A&M 0
Johnson (FL) 0
0
0
Bench Points
Team Total
Florida A&M 0
Johnson (FL) 0
0
0
Lead Gained By
Team Total
Florida A&M 0
Johnson (FL) 0
0
0
Points in Paint
Team Total
Florida A&M 55
Johnson (FL) 44
55
44
Fast Break Points
Team Total
Florida A&M 0
Johnson (FL) 0
0
0
Score Tied By
Team Total
Florida A&M 0
Johnson (FL) 0
0
0