Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

Jackson St. (2-0) -VS- Florida A&M (0-1)

Box Score

Jackson St. logo
3
vs
Florida A&M logo
2

Jackson St. (2-0)
-VS-
Florida A&M (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Jackson St. JSU 25 25 24 18 15
Florida A&M FAMU 19 19 26 25 8
Date:
8/31/2019
Time:
11:25 pm
Site:
(Lockhart Gymnasium)
Attendance:
89
VIEW
Match History vs Jackson St.

Match Details

Game Statistics By Set
Set Jackson St. Florida A&M
K E TA % K E TA %
Set #1 15 12 41 .073 4 6 29 -.069
Set #2 15 7 44 .182 11 9 42 .048
Set #3 16 8 40 .200 14 6 42 .190
Set #4 12 9 43 .070 11 6 33 .152
Set #5 5 2 14 .214 3 6 12 -.250
Total 63 38 182 .137 43 33 158 .063
Team Statistical Comparison
Statistic Team Comparison
JSU - FAMU
Points
84.0
61.0
Kills
63
43
Aces
5
7
Blocks
16
11
Assists
57
39
Digs
77
66

Game Leaders

JSU - Leaders
Statistic Leaders
Kills Burney, Alexandra (18), Bianchi Brito, Marin (14), Wolf, Madison (10)
Aces Washington, Alana (2), Thompson, Damassy (1), Burney, Alexandra (1)
Blocks Bianchi Brito, Marin (9), Nomura, Kanile'a (7), Dabney, Camry (5)
Assists Thompson, Damassy (30), Dennis, Dekyra (21), Washington, Alana (6)
Digs Washington, Alana (19), Whitten, Jylen (17), Burney, Alexandra (15)
FAMU - Leaders
Statistic Leaders
Kills Garcia, Maria Yvett (13), Gosha, Alexis (11), Brown, Alyssa (7)
Aces Gosha, Alexis (3), Nurkan, Ilayda (2), Garcia, Maria Yvett (1)
Blocks Mann, Alexys (6), Gosha, Alexis (4), Wilson, Reanna (4)
Assists Nurkan, Ilayda (30), Rodriguez, Celeste (4), Dimitrova, Elena (3)
Digs Gosha, Alexis (17), Rodriguez, Celeste (16), Garcia, Maria Yvett (12)

Individual Statistics

Jackson St. (2-0)

JSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thompson, Damassy 5 0 2 4 -.500 30 0 1 1 1-1 0 0 0 8 0 0 1.0
2 2 Washington, Alana 5 0 0 0 0 6 0 2 2 2-2 0 0 0 19 0 3 2.0
6 6 Bianchi Brito, Marin 5 14 4 26 .385 0 0 0 1 0-1 1 8 0 2 0 0 19.0
9 9 Burney, Alexandra 5 18 6 45 .267 0 0 1 2 1-2 0 2 0 15 0 1 20.0
10 10 Nomura, Kanile'a 5 5 4 15 .067 0 0 0 0 0-0 2 5 0 1 0 0 9.5
12 12 Wolf, Madison 5 10 6 20 .200 0 0 0 0 0-0 0 4 0 5 0 0 12.0
14 14 Whitten, Jylen 5 9 10 46 -.022 0 0 1 1 1-1 0 2 0 17 0 2 11.0
18 18 Dabney, Camry 5 7 6 25 .040 0 0 0 0 0-0 0 5 0 1 0 0 9.5
22 22 Dennis, Dekyra 5 0 0 1 .000 21 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 38 182 .137 57 0 5 7 5-7 3 26 0 77 0 7 84
JSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thompson, Damassy 5 0 0 0 8 0 0 1.0
2 2 Washington, Alana 5 0 0 0 19 0 3 2.0
6 6 Bianchi Brito, Marin 5 1 8 0 2 0 0 19.0
9 9 Burney, Alexandra 5 0 2 0 15 0 1 20.0
10 10 Nomura, Kanile'a 5 2 5 0 1 0 0 9.5
12 12 Wolf, Madison 5 0 4 0 5 0 0 12.0
14 14 Whitten, Jylen 5 0 2 0 17 0 2 11.0
18 18 Dabney, Camry 5 0 5 0 1 0 0 9.5
22 22 Dennis, Dekyra 5 0 0 0 9 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 26 0 77 0 7 84

Florida A&M (0-1)

FAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Garcia, Maria Yvett 5 13 14 55 -.018 1 0 1 1 1-1 0 0 0 12 0 2 14.0
8 8 Gosha, Alexis 5 11 8 48 .063 0 0 3 0 3-0 1 3 2 17 0 1 16.5
9 9 Wilson, Reanna 5 4 3 13 .077 0 0 0 0 0-0 0 4 0 1 0 0 6.0
11 11 Dimitrova, Elena 5 0 0 3 .000 3 0 0 0 0-0 0 1 0 2 1 0 0.5
14 14 Mann, Alexys 5 5 3 13 .154 0 0 0 2 0-2 0 6 0 1 0 0 8.0
17 17 Muhammad, Nahla 5 0 0 0 0 1 0 1 0 1-0 0 1 0 7 0 0 1.5
20 20 Rodriguez, Celeste 5 1 0 1 1.000 4 0 0 0 0-0 0 0 0 16 0 0 1.0
22 22 Brown, Alyssa 5 7 5 21 .095 0 0 0 0 0-0 1 3 1 2 0 0 9.5
2 2 Blathers, Kalen 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Nurkan, Ilayda 4 2 0 3 .667 30 0 2 1 2-1 0 0 0 8 0 0 4.0
5 5 Littles, Jatia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 33 158 .063 39 0 7 4 7-4 2 18 3 66 1 5 61
FAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Garcia, Maria Yvett 5 0 0 0 12 0 2 14.0
8 8 Gosha, Alexis 5 1 3 2 17 0 1 16.5
9 9 Wilson, Reanna 5 0 4 0 1 0 0 6.0
11 11 Dimitrova, Elena 5 0 1 0 2 1 0 0.5
14 14 Mann, Alexys 5 0 6 0 1 0 0 8.0
17 17 Muhammad, Nahla 5 0 1 0 7 0 0 1.5
20 20 Rodriguez, Celeste 5 0 0 0 16 0 0 1.0
22 22 Brown, Alyssa 5 1 3 1 2 0 0 9.5
2 2 Blathers, Kalen 4 0 0 0 0 0 0 0.0
7 7 Nurkan, Ilayda 4 0 0 0 8 0 0 4.0
5 5 Littles, Jatia 3 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 18 3 66 1 5 61

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team JSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FAMU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team JSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FAMU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team JSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FAMU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team JSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FAMU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team JSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FAMU - Play Description