Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

TEXAS SOUTHERN (0-1) -VS- Florida A&M (1-0)

Box Score

TEXAS SOUTHERN logo
0
vs
Florida A&M logo
3

TEXAS SOUTHERN (0-1)
-VS-
Florida A&M (1-0)

Team Score By Period
Team 1 2 3
TEXAS SOUTHERN TXSU 16 14 23
Winner Florida A&M FAMU 25 25 25
Date:
8/30/2019
Time:
2:00 pm
Site:
Montgomery, AL (Lockhart Gymnasium)
Attendance:
63
VIEW
Match History vs TEXAS SOUTHERN

Match Details

Game Statistics By Set
Set TEXAS SOUTHERN Florida A&M
K E TA % K E TA %
Set #1 17 4 20 .650 13 2 24 .458
Set #2 7 6 26 .038 12 1 22 .500
Set #3 11 9 39 .051 10 5 32 .156
Total 35 19 85 .188 35 8 78 .346
Team Statistical Comparison
Statistic Team Comparison
TXSU - FAMU
Points
33.0
53.0
Kills
28
35
Aces
3
9
Blocks
2
9
Assists
16
34
Digs
26
43

Game Leaders

TXSU - Leaders
Statistic Leaders
Kills Alexis Austin (12), Jada Hall (4), Atira Jells (3)
Aces Atira Jells (1), Breyanna York (1), Jada Hall (1)
Blocks Alexis Austin (1), Radka Brochackova (1), Indyah Rideaux (1)
Assists Breyanna York (11), Valenica Grayson (2), Atira Jells (1)
Digs Alexis Austin (7), Valenica Grayson (4), Atira Jells (3)

Individual Statistics

TEXAS SOUTHERN (0-1)

TXSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Alexis Austin 3 12 2 19 .526 0 0 0 2 0-2 1 0 0 7 0 1 13.0
6 6 Atira Jells 3 3 2 6 .167 1 0 1 1 1-1 0 0 0 3 0 0 4.0
8 8 Breyanna York 3 2 1 5 .200 11 0 1 3 1-3 0 0 0 2 0 0 3.0
14 14 Radka Brochackova 3 2 0 9 .222 1 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Valenica Grayson 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Jada Hall 3 4 6 25 -.080 0 0 1 1 1-1 0 0 0 2 0 1 5.0
16 16 M.Salazar-Gutierrez 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Kaitlyn Scroggins 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 3 0 1 1.0
24 24 Indyah Rideaux 3 1 2 9 -.111 0 0 0 0 0-0 0 1 0 1 0 0 1.5
12 12 Danielle Lilley 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
20 20 Nia Stone 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 19 93 .097 16 0 3 7 3-7 1 2 0 26 0 6 33
TXSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Alexis Austin 3 1 0 0 7 0 1 13.0
6 6 Atira Jells 3 0 0 0 3 0 0 4.0
8 8 Breyanna York 3 0 0 0 2 0 0 3.0
14 14 Radka Brochackova 3 0 1 0 0 0 0 2.5
1 1 Valenica Grayson 3 0 0 0 4 0 1 0.0
2 2 Jada Hall 3 0 0 0 2 0 1 5.0
16 16 M.Salazar-Gutierrez 3 0 0 0 2 0 0 1.0
18 18 Kaitlyn Scroggins 3 0 0 0 3 0 1 1.0
24 24 Indyah Rideaux 3 0 1 0 1 0 0 1.5
12 12 Danielle Lilley 2 0 0 0 2 0 0 2.0
20 20 Nia Stone 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 0 26 0 6 33

Florida A&M (1-0)

FAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Garcia, Maria Yvett 3 17 2 30 .500 2 0 4 0 4-0 0 4 0 5 0 0 23.0
8 8 Gosha, Alexis 3 5 0 16 .313 1 0 2 2 2-2 0 0 0 12 0 1 7.0
9 9 Wilson, Reanna 3 2 0 5 .400 1 0 0 0 0-0 0 4 0 1 0 0 4.0
11 11 Dimitrova, Elena 3 1 0 1 1.000 18 0 0 0 0-0 0 0 0 4 0 0 1.0
14 14 Mann, Alexys 3 5 1 6 .667 0 0 1 2 1-2 1 3 0 2 0 0 8.5
22 22 Brown, Alyssa 3 3 1 7 .286 0 0 0 0 0-0 0 5 0 2 0 0 5.5
2 2 Blathers, Kalen 3 1 4 9 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Nurkan, Ilayda 3 0 0 1 .000 9 0 1 2 1-2 0 0 0 3 0 0 1.0
20 20 Rodriguez, Celeste 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 14 0 3 1.0
5 5 Littles, Jatia 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Muhammad, Nahla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 8 78 .346 34 0 9 6 9-6 1 16 0 43 0 5 53
FAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Garcia, Maria Yvett 3 0 4 0 5 0 0 23.0
8 8 Gosha, Alexis 3 0 0 0 12 0 1 7.0
9 9 Wilson, Reanna 3 0 4 0 1 0 0 4.0
11 11 Dimitrova, Elena 3 0 0 0 4 0 0 1.0
14 14 Mann, Alexys 3 1 3 0 2 0 0 8.5
22 22 Brown, Alyssa 3 0 5 0 2 0 0 5.5
2 2 Blathers, Kalen 3 0 0 0 0 0 0 1.0
7 7 Nurkan, Ilayda 3 0 0 0 3 0 0 1.0
20 20 Rodriguez, Celeste 3 0 0 0 14 0 3 1.0
5 5 Littles, Jatia 1 0 0 0 0 0 0 1.0
17 17 Muhammad, Nahla 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 16 0 43 0 5 53