Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Harris, Reagan 2-4 2-4 0-0 1-1  —   —  0-2 2-2  —   —  L 1 2-4 0-0 0-0
Rakim, Sara 6-1 6-1 0-0 3-0 6-1  —   —   —   —   —  W 5 6-1 0-0 0-0
Rodriguez, Veronica 0-4 0-4 0-0 0-2  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Salinas, Susan 2-4 2-4 0-0 2-1  —   —   —   —  0-2 2-2 W 1 2-4 0-0 0-0
Silva, Larissa 2-4 2-4 0-0 1-1  —   —   —  0-2 2-2  —  W 1 2-4 0-0 0-0
Whitelock, Genesis 2-4 2-4 0-0 1-1  —  0-2 2-2  —   —   —  W 1 2-4 0-0 0-0
Total 14-21 14-21 0-0 8-6 6-1 0-6 2-4 2-4 2-4 2-2 0-0 0-0
Percentage .400 .400 .000 .571 .857 .000 .333 .333 .333 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Harris, Reagan / Rodriguez, Veronica Rodriguez, Veronica 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Salinas, Susan / Rodriguez, Veronica Rodriguez, Veronica 5-0 5-0 0-0 3-0  —  1-0 4-0 W 5 5-0 0-0 0-0
Silva, Larissa / Harris, Reagan Harris, Reagan 0-3 0-3 0-0 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Silva, Larissa / Salinas, Susan Salinas, Susan 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Whitelock, Genesis / Rakim, Sara Rakim, Sara 4-3 4-3 0-0 3-0 4-3  —   —  W 3 4-3 0-0 0-0
Total 9-9 9-9 0-0 6-3 4-3 1-5 4-1 0-0 0-0
Percentage .500 .500 .000 .667 .571 .167 .800 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Harris, Reagan 0-4 0-4 0-0 0-3  —  0-4  —  L 4 0-4 0-0 0-0
Rakim, Sara 4-3 4-3 0-0 3-0 4-3  —   —  W 3 4-3 0-0 0-0
Rodriguez, Veronica 5-1 5-1 0-0 3-0  —  1-1 4-0 W 3 5-1 0-0 0-0
Salinas, Susan 5-2 5-2 0-0 3-0  —  1-1 4-1 W 3 5-2 0-0 0-0
Silva, Larissa 0-5 0-5 0-0 0-3  —  0-4 0-1 L 5 0-5 0-0 0-0
Whitelock, Genesis 4-3 4-3 0-0 3-0 4-3  —   —  W 3 4-3 0-0 0-0
Total 9-9 9-9 0-0 6-3 4-3 1-5 4-1 0-0 0-0
Percentage .500 .500 .000 .667 .571 .167 .800 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Harris, Reagan 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Rakim, Sara 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Rodriguez, Veronica 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Salinas, Susan 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Silva, Larissa 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Whitelock, Genesis 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 8-6 3-0 0-2 1-1 1-1 1-1 2-1 0-0 0-0
Percentage .571 1.000 .000 .500 .500 .500 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Salinas, Susan / Rodriguez, Veronica Rodriguez, Veronica 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Silva, Larissa / Harris, Reagan Harris, Reagan 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Whitelock, Genesis / Rakim, Sara Rakim, Sara 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 6-3 3-0 0-3 3-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Harris, Reagan 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Rakim, Sara 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Rodriguez, Veronica 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Salinas, Susan 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Silva, Larissa 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Whitelock, Genesis 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 6-3 3-0 0-3 3-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
4/7/15 Bethune-Cookman W 5-0 u u u W W W u W W
4/7/15 Southern W 5-1 W L W u W u W u W
2/2/24 at University of South Florida L 0-7 L L L L L L L u L
1/17/25 Georgia Southern L 1-6 W L L L L L L L L
1/28/25 at Troy L 1-6 W L L L L L L L L
3/28/25 vs AAMU W 4-2 W L L W u W W L W
3/29/25 vs Jackson State L 3-4 W L W L L L W L W
3/30/25 vs Prairie View W 4-0 W u u u W W W L W