Skip To Main Content
Skip To Main Content

Florida A&M

Skip Ad
Katelynn Smith

Track & Field Preview: SWAC Outdoor Championships

The three-day championships are scheduled for May 2-4.

4/30/2024 9:00:00 AM

What: Southwestern Athletic Conference Outdoor Track & Field Championships     
When: May 2-4 
Where: Baton Rouge, La. | A.W. Mumford Stadium (Southern University) 
 
The Florida A&M track and field program travels to Louisiana this week for the 2024 Southwestern Athletic Conference (SWAC) Outdoor Track & Field Championships, where the women seek to sweep the team titles and the men look forward to claiming their first in the SWAC. FAMU's women recently earned the indoor trophy behind 122 total points. 
 
The final day of competition will be streamed live on the SWAC Digital Network beginning at 5 p.m. CT / 6 p.m. ET. 
 
SWAC 2024 Outdoor Performance List 
The following FAMU performances rank "Top 5" on the Southwestern Athletic Conference (SWAC) 2024 Outdoor Performance List: 

Nya Blocker | 200 Meters | 23.40 | Second 
Alesia Douglas | 400 Meters | 54.76 | Second 
Tatianna Martinez | 400 Meters | 54.81 | Fifth 
Kirk Dawkins | 800 Meters | 1:51.60 | First 
Alesia Douglas | 800 Meters | 2:09.51 | Second
Lacie Deboskie | 800 Meters | 2:11.37 | Fourth 
Kirk Dawkins | 1500 Meters | 4:01.48 | Second
Alesia Douglas | 1500 Meters | 4:52.06 | Fifth 
Niya Coleman | 5000 Meters | 19:58.72 | Second
Kimeone McLeod | 100 Hurdles | 13.74 | Fourth 
Joseph DeRosier | 110 Hurdles | 13.55 | First / 23rd in country
Norman Mukwada | 400 Hurdles | 53.31 | Fifth 
Katelynn Smith | 400 Hurdles | 58.52 | First 
Serenity Williams | 3000 Steeplechase | 13:07.21 | Second
Jourdan Garnett | 3000 Steeplechase | 13:15.63 | Third 
Kimeone McLeodBreanna Brown-MarshallDakya CunninghamRori Lowe | 4x100 | 45.58 | Third
Katelynn Smith, Rori Lowe, Madison Gordon, Tatianna Martinez | 4x400 | 3:41.21 | Second
Breanna Brown-Marshall | High Jump | 1.79m (5' 10.5") | First / 30th in country 
Breanna Brown-Marshall | Long Jump | 6.09m (19' 11.75") | Second
Preston Loggins | Discus | 45.09m (147' 11") | Fifth 
Quentin Williams | Javelin | 50.20m (164' 8") | Fourth 
 
Joseph DeRosier ranks 23rd in the nation for the 110-meter hurdles, and Breanna Brown-Marshall recently added her name to the NCAA Division I Outdoor Qualifying List with the 30th best high jump.  
 
The first round of the 2024 NCAA Division I Men's and Women's Outdoor Track & Field Championships will be hosted by the University of Kentucky from May 22-25. The "Top 48" athletes in each individual event will receive an invite. 
 
Last year, the Rattlers sent Teleda Williams and Pache' Caldwell to the preliminary round. 
 
2024 SWAC Weekly Awards 
Breanna Brown-Marshall | Co-Outdoor Field Athlete of the Week | April 17
Katelynn Smith | Outdoor Track Athlete of the Week | April 17
Kirk Dawkins | Outdoor Track Athlete of the Week | April 17
Breanna Brown-Marshall | Outdoor Field Athlete of the Week | April 3
Joseph DeRosier | Co-Outdoor Track Athlete of the Week | April 3
Joseph DeRosier | Co-Outdoor Track Athlete of the Week | March 20
Nya Blocker | Indoor Track Athlete of the Week | Feb. 14
Breanna Brown-Marshall | Indoor Field Athlete of the Week | Feb. 14
Joseph DeRosier | Indoor Track Athlete of the Week | Feb. 14
Kimeone McLeod | Co-Indoor Track Athlete of the Week | Feb. 7 
Joseph DeRosier | Co-Indoor Track Athlete of the Week | Feb. 7
Kirk Dawkins | Indoor Track Athlete of the Week | Jan. 24
Tionna Brown | Indoor Track Athlete of the Week | Jan. 17
Joseph DeRosier | Co-Indoor Track Athlete of the Week | Jan. 17
 
Follow Florida A&M Athletics 
For complete coverage of Florida A&M athletics, download the official Florida A&M Rattlers app and follow the Rattlers on social media at @FAMUAthletics (X), FAMUAth (Facebook), and @famuathletics (Instagram).
 
Print Friendly Version